Category | Contracts Count | Total Contract Value |
---|---|---|
Computer services | 1111 | $351,526,415.51 |
Temporary personnel services | 717 | $188,275,225.22 |
Computer programmers | 296 | $91,678,449.22 |
Business administration services | 293 | $64,999,935.92 |
Information technology consultation services | 213 | $66,696,871.44 |
Components for information technology or broadcasting or telecommunications | 77 | $19,674,379.89 |
Personnel recruitment | 65 | $14,367,346.84 |
Software or hardware engineering | 47 | $12,761,219.50 |
Management and Business Professionals and Administrative Services | 44 | $4,195,122.60 |
Application implementation services | 40 | $7,916,088.31 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
3362184-A3 | End User Computing System Engineering services | $3,839,258.01 | Department of Defence | 2018-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3698910 | Labour Hire | $3,659,656.00 | Services Australia | 2020-07-01 | Talent International (ACT) Pty Ltd | |
198925 | IT Contractors | $3,102,421.13 | Department of Education, Employment and Workplace Relations | 2008-08-19 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3698950-A1 | Labour Hire | $2,657,899.20 | Services Australia | 2020-07-01 | Talent International (ACT) Pty Ltd | |
997261 | Various ICT specialist roles | $2,629,848.02 | Department of Health and Ageing | 2012-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3002782-A5 | Provision of Business Administration Services | $1,895,515.00 | Department of Foreign Affairs and Trade | 2015-04-20 | TALENT INTERNATIONAL | |
2407581-A1 | Labour Hire | $1,865,901.00 | Department of Health | 2014-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3483265-A1 | Specialised Infrastructure Engineering and Security Analyst Services | $1,828,688.58 | Department of Defence | 2018-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
1502001 | Engagement of several ICT contrators | $1,724,495.72 | Department of Health and Ageing | 2013-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3698928 | Labour Hire | $1,672,528.00 | Services Australia | 2020-07-01 | Talent International (ACT) Pty Ltd | |
3703246 | IT Specialist Services by Specified Personnel | $1,636,926.72 | Services Australia | 2020-07-01 | Talent International (ACT) Pty Ltd | |
2854302-A7 | Provision of ICT project manager services | $1,553,108.96 | Australian Federal Police | 2015-01-19 | Talent International (ACT) Pty Ltd | |
3698752-A1 | Labour Hire | $1,535,248.00 | Services Australia | 2020-07-01 | Talent International (ACT) Pty Ltd | |
3153152-A4 | ICT Contractors | $1,410,689.88 | Department of Social Services | 2015-07-01 | Talent International (ACT) Pty Ltd | |
3523942 | Technical Support Services | $1,374,560.00 | Department of Defence | 2018-07-06 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3525478 | Technical Support Services Standing Offer | $1,374,560.00 | Department of Defence | 2018-07-16 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3439960 | End User Computing System Engineering services | $1,326,110.01 | Department of Defence | 2017-07-05 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3190622-A1 | ICT contractors | $1,323,777.62 | Department of Social Services | 2015-07-01 | Talent International (ACT) Pty Ltd | |
3380762-A3 | IT Specialist Services | $1,286,208.00 | Department of Human Services | 2016-09-01 | Talent International (ACT) Pty Ltd | |
2081391-A3 | Short term personnel - Software developer | $1,268,256.00 | Geoscience Australia | 2014-02-19 | Talent International (ACT) Pty Ltd | |
3186402-A4 | ICT Contractors | $1,195,379.90 | Department of Social Services | 2015-07-01 | Talent International (ACT) Pty Ltd | |
3380751-A3 | IT Specialist Services | $1,185,888.00 | Department of Human Services | 2016-10-03 | Talent International (ACT) Pty Ltd | |
3698858-A1 | Labour Hire | $1,182,896.00 | Services Australia | 2020-07-01 | Talent International (ACT) Pty Ltd | |
3698806 | Labour Hire | $1,153,609.60 | Services Australia | 2020-07-01 | Talent International (ACT) Pty Ltd | |
3443617-A6 | ICT Contractor Services Panel | $1,145,732.50 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3285259-A2 | IT Specialist Services | $1,144,000.00 | Department of Human Services | 2015-07-01 | Talent International (ACT) Pty Ltd | |
3361429-A3 | IT Specialist Services | $1,144,000.00 | Department of Human Services | 2016-07-01 | Talent International (ACT) Pty Ltd | |
3443602-A4 | ICT Contractor Services Panel | $1,130,250.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3379152-A3 | Provision of project manager services | $1,118,738.00 | Australian Federal Police | 2016-09-12 | Talent International (ACT) Pty Ltd | |
3427424-A2 | IT Specialist Services | $1,108,536.00 | Department of Human Services | 2017-06-19 | Talent International (ACT) Pty Ltd | |
3443615-A3 | ICT Contractor Services Panel | $1,089,495.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3594013-A3 | Provision of Contingent Labour Hire (IT and General) Services | $1,084,061.77 | Australian Taxation Office | 2019-07-08 | TALENT INTERNATIONAL | |
3428997-A3 | Labour hire | $1,065,280.00 | Department of Health | 2017-06-01 | Talent International (ACT) Pty Ltd | |
3492668-A1 | Senior Project Manager | $1,054,754.80 | IP Australia | 2017-07-03 | Talent International | |
3439342-A2 | IT Specialist Services | $1,029,600.00 | Department of Human Services | 2017-07-01 | Talent International (ACT) Pty Ltd | |
3278360-A2 | ICT contractors | $1,027,026.00 | Department of Social Services | 2015-07-27 | Talent International (ACT) Pty Ltd | |
2496522-A2 | IT Specialist Services By Specified Personnel | $1,018,160.00 | Department of Human Services | 2014-07-01 | Talent International (ACT) Pty Ltd | |
3438768-A4 | ICT Contractor Services Panel | $1,017,225.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3502409-A2 | IT Specialist Services | $1,013,760.00 | Services Australia | 2018-05-21 | Talent International (ACT) Pty Ltd | |
3516721-A2 | Temporary staff to assist ISD Division | $1,010,805.00 | Department of Agriculture, Water and the Environment | 2018-07-01 | Talent International (ACT) Pty Ltd | |
3365636-A1 | Business Improvement Services | $1,009,800.00 | Department of Defence | 2018-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
2667662-A4 | Provision of business analyst services | $993,467.20 | Australian Federal Police | 2014-11-09 | Talent International (ACT) Pty Ltd | |
3486790-A2 | Contractor | $983,664.00 | Australian Criminal Intelligence Commission | 2018-02-14 | Talent International (ACT) Pty Ltd | |
3317563-A2 | Provision of IT Contractor Services | $980,693.95 | Australian Taxation Office | 2016-01-16 | TALENT INTERNATIONAL | |
3314422-A3 | Provision of IT Contractor Services | $961,813.17 | Australian Taxation Office | 2016-01-05 | TALENT INTERNATIONAL | |
3560542-A2 | Provision of IT Contractor Services | $953,478.24 | Australian Taxation Office | 2019-01-28 | TALENT INTERNATIONAL | |
3346249-A4 | ICT Contractor Services | $951,139.20 | Department of Jobs and Small Business | 2016-07-01 | Talent International (ACT) Pty Ltd | |
3621667 | Web Technical Support Services | $940,806.24 | Australian Signals Directorate | 2019-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3621834 | Contract for System Engineer Services under SON3383790 for 24 month period | $930,105.00 | Australian Signals Directorate | 2019-10-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3522515-A1 | IT Specialist Services | $920,920.00 | Department of Human Services | 2018-07-01 | Talent International (ACT) Pty Ltd | |
3435653-A1 | Provision of Business Administration Services | $918,720.00 | Department of Foreign Affairs and Trade | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3573915-A1 | Provision of Contingent Labour Hire (IT and General) Services | $915,413.40 | Australian Taxation Office | 2019-03-04 | TALENT INTERNATIONAL | |
3618435-A5 | Provision of Contingent Labour Hire Services | $914,389.08 | Australian Taxation Office | 2019-08-12 | TALENT INTERNATIONAL | |
3443616-A3 | ICT Contractor Services Panel | $910,250.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3438772-A3 | ICT Contractor Services Panel | $909,013.60 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3443596-A5 | ICT Contractor Services Panel | $905,080.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3343424-A1 | Provision of Business Administration Services | $903,936.00 | Department of Foreign Affairs and Trade | 2016-07-01 | TALENT INTERNATIONAL | |
3292275-A2 | Provision of Business Administration Services | $897,476.80 | Department of Foreign Affairs and Trade | 2015-09-21 | TALENT INTERNATIONAL PTY LTD | |
3443614-A2 | ICT Contractor Services Panel | $889,900.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3559756-A2 | Provision of Contingent Labour Hire Services | $889,437.12 | Australian Taxation Office | 2019-01-07 | TALENT INTERNATIONAL | |
3582879-A1 | Contractor | $888,404.00 | Australian Criminal Intelligence Commission | 2019-04-01 | Talent International (ACT) Pty Ltd | |
3605888-A1 | Provision of Contingent Labour Hire (IT and General) Services | $888,158.66 | Australian Taxation Office | 2019-07-03 | TALENT INTERNATIONAL | |
3302734-A1 | ICT Contractors | $887,773.70 | Department of Social Services | 2015-11-16 | Talent International (ACT) Pty Ltd | |
3355379-A2 | Engagement of Security Specialist | $885,426.24 | Department of Defence | 2016-06-22 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3297126-A2 | Provision of Business Administration Services | $883,630.00 | Department of Foreign Affairs and Trade | 2015-10-19 | TALENT INTERNATIONAL | |
3545168 | TECHNICAL SUPPORT SERVICES STANDING OFFER PANEL | $883,396.80 | Department of Defence | 2018-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3508010-A1 | IT Specialist Services | $883,190.00 | Department of Human Services | 2018-05-08 | Talent International (ACT) Pty Ltd | |
3346213-A5 | ICT Contractor Services | $880,994.40 | Department of Education, Skills and Employment | 2016-07-01 | Talent International (ACT) Pty Ltd | |
3443605-A2 | ICT Contractor Services Panel | $875,600.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3363750-A2 | IT Specialist Services | $874,368.00 | Department of Human Services | 2016-03-07 | Talent International (ACT) Pty Ltd | |
3404729-A1 | Provision of Business Administration Services | $865,920.00 | Department of Foreign Affairs and Trade | 2017-03-06 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3610039 | Technical Support Services | $861,705.90 | Australian Signals Directorate | 2019-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3182012-A4 | ICT Contractors | $861,553.00 | Department of Social Services | 2015-07-01 | Talent International (ACT) Pty Ltd | |
1919411-A3 | IT Specialist Services by Specified Personnel | $860,640.00 | Department of Human Services | 2013-11-19 | Talent International (ACT) Pty Ltd | |
3600404-A1 | Contractor | $858,000.00 | Australian Criminal Intelligence Commission | 2019-07-01 | Talent International (ACT) Pty Ltd | |
3332318-A2 | IT Specialist Services | $858,000.00 | Department of Human Services | 2016-03-21 | Talent International (ACT) Pty Ltd | |
3288545 | ICT Contractor Services Panel | $858,000.00 | Department of Immigration and Border Protection | 2015-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3518889 | Software Engineer Services | $853,406.07 | Department of Defence | 2018-07-02 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3467048-A1 | Provision of IT Contractor Services | $850,218.51 | Australian Taxation Office | 2017-11-14 | TALENT INTERNATIONAL | |
3350633-A2 | Project services | $846,148.61 | Department of Defence | 2016-05-30 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3564770-A2 | Provision of Contingent Labour Hire (IT and General) Services | $840,977.28 | Australian Taxation Office | 2019-01-28 | TALENT INTERNATIONAL | |
3470312-A2 | ICT Contractor Service Panel | $840,510.00 | Department of Home Affairs | 2017-10-23 | TALENT INTERNATIONAL (ACT) P/L | |
3520272-A2 | Components for information tech or broadcasting or telecomms | $836,352.00 | Department of Foreign Affairs and Trade | 2018-07-01 | Talent International Pty Ltd | |
3438765-A2 | ICT Contractor Services Panel | $836,000.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3310524-A2 | Specialist ICT contractor. | $834,275.20 | Department of Agriculture and Water Resources | 2015-11-09 | Talent International (ACT) Pty Ltd | |
3600142 | Technical Support Services Standing Offer Panel | $832,600.33 | Australian Signals Directorate | 2019-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3338670-A3 | IT Specialist Services | $830,544.00 | Department of Human Services | 2016-04-06 | Talent International (ACT) Pty Ltd | |
3278671-A2 | Provision of Business Administration Services | $829,440.00 | Department of Foreign Affairs and Trade | 2015-07-27 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3606718-A1 | Provision of Contingent Labour Hire (IT and General) Services | $829,171.20 | Australian Taxation Office | 2019-07-08 | TALENT INTERNATIONAL | |
3408101-A2 | Provision of Business Administration Services | $826,325.00 | Department of Foreign Affairs and Trade | 2017-04-03 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3278485-A1 | IT Specialist Services | $823,680.00 | Department of Human Services | 2015-07-01 | Talent International (ACT) Pty Ltd | |
3295844-A1 | IT Specialist Services | $823,680.00 | Department of Human Services | 2015-08-13 | Talent International (ACT) Pty Ltd | |
3522732-A1 | IT Specialist Services | $823,680.00 | Department of Human Services | 2018-07-01 | Talent International (ACT) Pty Ltd | |
3419359-A2 | Provision of IT Contractor Services | $820,884.77 | Australian Taxation Office | 2017-05-02 | TALENT INTERNATIONAL | |
2722011-A2 | IT Specialist Services | $815,100.00 | Department of Human Services | 2014-11-03 | Talent International (ACT) Pty Ltd | |
3153592-A1 | ICT Contractors | $813,067.20 | Department of Social Services | 2015-07-01 | Talent International (ACT) Pty Ltd | |
3602923-A1 | Contractor | $810,920.00 | Australian Criminal Intelligence Commission | 2019-07-01 | Talent International (ACT) Pty Ltd | |
3523442 | TECHNICAL SUPPORT SERVICES STANDING OFFER PANEL | $809,909.10 | Department of Defence | 2018-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3439359-A1 | IT Specialist Services | $807,840.00 | Department of Human Services | 2017-07-01 | Talent International (ACT) Pty Ltd | |
3685799 | System Engineer Services. | $802,560.00 | Australian Signals Directorate | 2020-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3516535-A1 | IT Specialist Services | $800,800.00 | Department of Human Services | 2018-07-01 | Talent International (ACT) Pty Ltd | |
3548649 | TECHNICAL SUPPORT SERVICES STANDING OFFER PANEL | $800,342.40 | Australian Signals Directorate | 2018-07-11 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3656944 | Administration Services | $800,050.90 | Australian Signals Directorate | 2020-02-11 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3438769-A2 | ICT Contractor Services Panel | $799,508.60 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3474604-A2 | ICT Contractor Services Panel | $796,620.00 | Department of Home Affairs | 2017-11-27 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3522526-A1 | IT Specialist Services | $796,224.00 | Department of Human Services | 2018-07-01 | Talent International (ACT) Pty Ltd | |
3717424-A1 | Contractor Services | $792,000.00 | Department of Defence | 2020-09-07 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3729087 | Contractor Services | $792,000.00 | Department of Defence | 2020-10-05 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3350586-A2 | Design and Development Services | $792,000.00 | Department of Defence | 2016-05-28 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3513686 | Technical Support Services | $790,482.00 | Department of Defence | 2018-07-09 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3660349 | System Administrator Services | $789,140.00 | Australian Signals Directorate | 2020-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
262703-A3 | 091849 - Software Developer | $788,370.00 | Australian Customs and Border Protection Service | 2010-02-01 | Talent International (ACT) Pty Ltd | |
2379352-A2 | Provision of Business Administration Services | $787,380.00 | Department of Foreign Affairs and Trade | 2014-07-07 | TALENT INTERNATIONAL (ACT) PTY LTDL | |
3439279-A1 | IT Specialist Services | $785,400.00 | Department of Human Services | 2017-07-01 | Talent International (ACT) Pty Ltd | |
3443608-A2 | ICT Contractor Services Panel | $785,400.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
723861-A5 | ProvisPROVISION OF IT PERSONNEL | $781,352.00 | Comsuper | 2012-07-16 | Talent International | |
3442667-A1 | Temporary Contractor | $780,780.00 | Australian Criminal Intelligence Commission | 2017-07-03 | Talent International (ACT) Pty Ltd | |
3438763-A2 | ICT Contractor Services Panel | $778,800.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3363335-A1 | IT Specialist Services | $777,920.00 | Department of Human Services | 2016-07-01 | Talent International (ACT) Pty Ltd | |
2492132-A1 | IT Specialist Services by Specified Personnel | $776,820.00 | Department of Human Services | 2014-07-02 | Talent International (ACT) Pty Ltd | |
3588400-A1 | Provision of Contingent Labour Hire (IT and General) Services | $773,618.56 | Australian Taxation Office | 2019-07-01 | TALENT INTERNATIONAL | |
3707053 | Business Analyst Services | $769,428.00 | Australian Signals Directorate | 2020-07-13 | TALENT INTERNATIONAL(ACT) PTY LTD | |
251555-A2 | IT Contractors | $763,224.00 | Department of Human Services | 2009-12-17 | Talent International (ACT) Pty Ltd | |
3602836 | Contract for System Engineer Services for 24 months | $761,200.00 | Australian Signals Directorate | 2019-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3660350 | Administration Services | $757,444.87 | Australian Signals Directorate | 2020-03-16 | TALENT INTERNATIONAL(ACT) PTY LTD | |
399685 | Business Systems Analyst and Solution Architect for Human Resources Information System | $754,184.20 | Department of Defence | 2011-06-07 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3524349-A2 | ICT Contractor Services Panel | $753,500.00 | Department of Home Affairs | 2018-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3516547-A2 | IT Specialist Services | $749,760.00 | Department of Human Services | 2018-05-04 | Talent International (ACT) Pty Ltd | |
3351542-A2 | Provision of Business Administration Services | $747,648.00 | Department of Foreign Affairs and Trade | 2016-07-01 | TALENT INTERNATIONAL | |
3190962-A2 | ICT Contractors | $745,455.15 | Department of Social Services | 2015-07-01 | Talent International (ACT) Pty Ltd | |
3516526-A1 | IT Specialist Services | $744,832.00 | Department of Human Services | 2018-06-05 | Talent International (ACT) Pty Ltd | |
3354103-A2 | ICT Contractor Services Panel | $742,500.00 | Department of Immigration and Border Protection | 2016-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
213471-A2 | Provision of project management support for Information Services | $742,368.00 | Australian Federal Police | 2009-07-01 | Talent International (ACT) Pty Ltd | |
3591276 | Software Developer services | $739,200.00 | Australian Signals Directorate | 2019-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3491014-A2 | ICT Contractor Services Panel | $739,200.00 | Department of Home Affairs | 2018-03-05 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3522975 | ICT CONTRACTOR SERVICES PANEL | $739,200.00 | Department of Defence | 2018-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3689761 | Software Developer Services | $734,976.00 | Australian Signals Directorate | 2020-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3363548-A2 | ICT Contractor Services Panel | $734,580.00 | Department of Immigration and Border Protection | 2016-07-11 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3637904 | Technical Support Services | $734,567.90 | Australian Signals Directorate | 2019-11-18 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3281168-A2 | ICT Contractor Services Panel | $734,250.00 | Department of Immigration and Border Protection | 2015-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3624716-A1 | Provision of Contingent Labour Hire (IT and General) Services | $733,898.88 | Australian Taxation Office | 2019-10-28 | TALENT INTERNATIONAL | |
3588432 | Contract for Project Manager Services under SON3383790 for 24 months | $733,392.00 | Australian Signals Directorate | 2019-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3534146-A1 | IT Specialist Services | $732,160.00 | Department of Human Services | 2018-08-06 | Talent International (ACT) Pty Ltd | |
3515787-A1 | ICT Contractor Services Panel | $731,500.00 | Department of Home Affairs | 2018-07-02 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3616136 | Contract labour hire - Project Manager | $730,216.87 | Bureau of Meteorology | 2019-07-01 | Talent International (ACT) Pty Ltd | |
3622322 | Contract labour hire - Project Manager | $730,216.87 | Bureau of Meteorology | 2019-07-01 | Talent International (ACT) Pty Ltd | |
3482677-A2 | IT Specialist Services | $729,300.00 | Department of Human Services | 2018-01-01 | Talent International (ACT) Pty Ltd | |
3692408 | Software Developer Services | $729,231.36 | Australian Signals Directorate | 2020-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3424186 | Security Practitioner Services | $726,528.00 | Department of Defence | 2017-05-11 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3722157 | Information Technology Services | $725,868.00 | Services Australia | 2020-10-01 | Talent International (ACT) Pty Ltd | |
3719831 | Software Developer Services | $724,548.00 | Australian Signals Directorate | 2020-10-26 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3502447-A1 | IT Specialist Services | $723,580.00 | Department of Human Services | 2018-04-01 | Talent International (ACT) Pty Ltd | |
3588739 | Software Services | $721,581.85 | Department of Defence | 2019-06-11 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3442655-A1 | ICT Contractor | $719,128.30 | Australian Criminal Intelligence Commission | 2017-07-31 | Talent International (ACT) Pty Ltd | |
3529485-A2 | Computer services | $716,496.00 | Department of Foreign Affairs and Trade | 2018-08-27 | Talent International Pty Ltd | |
3458400-A1 | Provision of IT Contractor Services | $715,160.16 | Australian Taxation Office | 2017-10-30 | TALENT INTERNATIONAL | |
3608280-A1 | Contractor | $714,120.00 | Australian Criminal Intelligence Commission | 2019-07-01 | Talent International (ACT) Pty Ltd | |
3459678 | Professional Services | $712,800.00 | Department of Defence | 2017-09-28 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3578125-A1 | Contract Labour Hire- Applications Architect | $712,272.00 | Bureau of Meteorology | 2019-03-13 | Talent International (ACT) Pty Ltd | |
3414592-A2 | ICT Project Manager | $712,052.00 | Attorney-General's Department | 2017-04-01 | Talent International (ACT) Pty Ltd | |
343717-A1 | IT Specialist Services by Specified Personnel | $711,018.00 | Centrelink | 2010-09-30 | Talent International (ACT) Pty Ltd | |
2205131-A2 | Provision of Business Administration Services | $709,780.00 | Department of Foreign Affairs and Trade | 2014-05-19 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3556663-A1 | IT Specialist Services | $709,280.00 | Department of Human Services | 2018-12-10 | Talent International (ACT) Pty Ltd | |
2068141-A4 | Contractor - Senior Microsoft Dynamics CRM Developer Information Services Branch | $706,311.70 | Australian Communications and Media Authority (ACMA) | 2014-03-10 | Talent International Pty Ltd | |
3435444-A1 | Architect Contractor | $705,408.00 | Australian Criminal Intelligence Commission | 2017-07-01 | Talent International (ACT) Pty Ltd | |
3639837-A1 | Provision of Contingent Labour Hire Services | $703,959.61 | Australian Taxation Office | 2019-11-14 | TALENT INTERNATIONAL | |
3478555-A1 | IT Specialist Services | $703,560.00 | Department of Human Services | 2018-01-01 | Talent International (ACT) Pty Ltd | |
1595331-A1 | Provision of Business Administration Services | $702,900.00 | Department of Foreign Affairs and Trade | 2013-07-22 | TALENT INTERNATIONAL PTY LTD | |
3283373-A3 | ICT Contractor services Panel | $702,680.00 | Department of Immigration and Border Protection | 2015-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3300228-A4 | ICT Contractor Services Panel | $702,240.00 | Department of Immigration and Border Protection | 2015-09-23 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3619184 | Contract labour hire - Transformation analyst | $701,433.92 | Bureau of Meteorology | 2019-09-02 | Talent International (ACT) Pty Ltd | |
3516225 | IT SERVICES PANEL | $701,184.00 | Department of Defence | 2018-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3395082-A1 | Provision of IT Contractor Services | $697,473.92 | Australian Taxation Office | 2017-01-23 | TALENT INTERNATIONAL | |
3462554 | Professional services | $695,200.00 | Department of Defence | 2017-07-05 | TALENT INTERNATIONAL(ACT) PTY LTD | |
2205581-A2 | Provision of Business Administration Services | $694,491.60 | Department of Foreign Affairs and Trade | 2014-05-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3300319-A1 | Provision of IT Contractor Services | $693,771.34 | Australian Taxation Office | 2015-10-29 | TALENT INTERNATIONAL | |
3526814 | TECHNICAL SUPPORT SERVICES STANDING OFFER PANEL | $692,736.00 | Department of Defence | 2018-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3507949-A3 | IT Specialist Services | $692,580.00 | Department of Human Services | 2018-05-01 | Talent International (ACT) Pty Ltd | |
3441142-A1 | Change Management Services | $690,800.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) P/L | |
3285535-A1 | ICT Contractor Services Panel | $690,800.00 | Department of Immigration and Border Protection | 2015-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3452069-A1 | Temporary Contractor | $689,920.00 | Australian Criminal Intelligence Commission | 2017-09-07 | Talent International (ACT) Pty Ltd | |
3323712-A2 | Short Term Personnel - Web Developer | $688,969.60 | Geoscience Australia | 2015-08-03 | Talent International (ACT) Pty Ltd | |
3596382 | Technical Support Services Standing Offer Panel | $688,512.00 | Australian Signals Directorate | 2019-07-01 | TALENT INTERNATIONAL(ACT) PTY LTD | |
1685551-A2 | ICT Contractor Services Panel |
$688,160.00 | Department of Immigration and Border Protection | 2013-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3600107-A3 | Provision of Contingent Labour Hire Services | $680,612.68 | Australian Taxation Office | 2019-06-24 | TALENT INTERNATIONAL | |
3425513-A2 | Provision of Business Administration Services | $680,064.00 | Department of Foreign Affairs and Trade | 2017-06-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3703232 | IT Specialist Services by Specified Personnel | $679,536.00 | Services Australia | 2020-07-01 | Talent International (ACT) Pty Ltd | |
2240931-A2 | Provision of Business Administration Services | $678,151.80 | Department of Foreign Affairs and Trade | 2014-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3482742-A2 | IT Specialist Services | $673,750.00 | Department of Human Services | 2018-01-01 | Talent International (ACT) Pty Ltd | |
3190542 | ICT Contractors | $671,950.40 | Department of Social Services | 2015-07-01 | Talent International (ACT) Pty Ltd | |
3603841 | Technical Support Services Standing Offer Panel Technical Document Writer DEF7013 Ph4 | $671,934.33 | Australian Signals Directorate | 2019-10-22 | TALENT INTERNATIONAL(ACT) PTY LTD | |
3443598-A2 | ICT Contractor Services Panel | $671,000.00 | Department of Home Affairs | 2017-07-01 | TALENT INTERNATIONAL (ACT) PTY LTD | |
3544339-A2 | Contractor Fees | $670,744.80 | Future Fund Management Agency | 2018-09-24 | Talent International (ACT) Pty Ltd | |
3557194 | IT SERVICES PANEL | $669,504.00 | Department of Defence | 2018-10-29 | TALENT INTERNATIONAL(ACT) PTY LTD | |
2789362-A1 | IT Specialist Services | $669,460.00 | Department of Human Services | 2015-01-12 | Talent International (ACT) Pty Ltd | |
