CHARGEBACK DEBIT ADJ, Coprorate Express (Alexandria), Corporate Eepress, Corporate EExpress, Corporate Express Pty Ltd, CORPORATE EXPRESS (ACT) P/L, Corporate Express (Alexandria), CORPORATE EXPRESS -ALL STATES, Corporate Express Austalia, CORPORATE EXPRESS AUST PTY LTD, CORPORATE EXPRESS AUST LTD (ACT), Corporate Express Australia Limtied, Corporate Express Australia Lty Limited, CORPORATE EXPRESS AUSTRALIA (NSW), CORPORATE EXPRESS AUSTRALIA PTY*, CORPORATE EXPRESS AUSTRLIA LTD, Corporate Express Print Services, Corporate Express Print Services / Qld Transport, Corporate Express - Purchase Order, CORPORATE EXPRESS TA STAPLES AUSTRALIA, Staples Pty Ltd, STAPLES AU PRINT SOL, STAPLES AUS PL (PREV CORP EXPRESS), STAPLES AUST PTY LTD, STAPLES AUSTRAL, Staples Australia Pty L, STAPLES AUSTRALIA PTY LIMITED PTY LTD, Staples Australia Pty Ltc, Staples Australia Pty.Ltd., Staples Australia Pty Ltd (formerly Corporate Express), Staples Australia T/A Corporate Express Australia, Staples Office Supplies Pty Ltd, STAPLES PRINT SOL, Staples Technology Solutions, SUN MICROSYSTEMS, WINC AUSTRALIA PTY LTD, Winc., Winc Australia Pty Limited., WINC AUSTRALIA PTY LIMITED (FORMERLY STAPLES AUSTRALIA), Winc Australia Pty Limited (Formerly Staples Australia Pty Ltd)
Category | Contracts Count | Total Contract Value |
---|---|---|
Stationery | 403 | $205,793,959.70 |
Office supplies | 302 | $59,136,825.99 |
Computer Equipment and Accessories | 210 | $11,609,361.63 |
Office furniture | 155 | $4,397,054.43 |
Furniture | 147 | $5,683,953.57 |
Office Equipment and Accessories and Supplies | 85 | $4,092,233.69 |
Furniture and Furnishings | 66 | $1,625,286.15 |
Office machines and their supplies and accessories | 49 | $3,791,145.37 |
Management and Business Professionals and Administrative Services | 48 | $7,476,318.73 |
Office and desk accessories | 37 | $1,275,798.40 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
3453019-A1 | Whole of government stationery and office supplies | $72,000,000.00 | Department of Defence | 2017-09-07 | Winc Australia Pty Limited. | |
1134332-A1 | Whole of gevernment stationery and office supplies | $51,000,000.00 | Department of Defence | 2012-12-20 | Staples Australia Pty Ltd | |
301701 | Supply of Office Stationery and Office Paper (GAPS ID: 1567702) | $17,785,543.00 | Australian Taxation Office | 2006-02-28 | CORPORATE EXPRESS | |
1352341-A1 | Cut sheet office paper | $9,620,000.00 | Department of Human Services | 2012-12-20 | Staples Australia | |
3611804-A1 | Stationery and Office Supplies (SOS II) | $7,647,358.00 | Australian Taxation Office | 2018-02-01 | WINC AUSTRALIA PTY LIMITED (FORMERLY STAPLES AUSTRALIA) | |
47548-A2 | Provision of stationery supplies and printing, storage and distribution of promotional items and publications. | $7,468,886.04 | CRS Australia | 2004-11-11 | Corporate Express | |
417750-A1 | Office supplies (75017945) | $7,035,908.44 | Department of Human Services | 2011-06-30 | Corporate Express Australia Limited | |
383545-A1 | Provision of staionery and office supplies including copy paper. | $6,000,000.00 | Australian Taxation Office | 2011-05-01 | Corporate Express Australia Limited | |
12405 | CSIRO - National supply of Stationery (GAPS ID: 1535789) | $5,600,000.00 | CSIRO | 2005-09-01 | CORPORATE EXPRESS | |
222336 | Cut Sheet Office Paper | $4,400,000.00 | Centrelink | 2009-08-14 | Corporate Express Australia Limited | |
3459231 | Whole of Australian Government Stationery & Office Supplies | $4,200,000.00 | Department of Human Services | 2017-09-07 | Winc Australia Pty Limited | |
119185 | Cut sheet paper | $3,750,000.00 | Centrelink | 2008-08-04 | Corporate Express Australia Limited | |
28598 | Office supplies | $3,500,000.00 | Centrelink | 2007-08-06 | Corporate Express Australia Limited | |
2343392 | Supply of Printer Consumables for Dept of Defence | $3,300,000.00 | Department of Defence | 2013-11-29 | STAPLES AUSTRALIA PTY LIMITED | |
1575431-A1 | Stationery supplies | $3,000,000.00 | Department of Social Services | 2012-12-01 | Staples Australia | |
1073301-A2 | 127812 - Provision of Stationery and Office Supplies | $2,690,000.00 | Australian Customs and Border Protection Service | 2012-12-03 | Staples Australia Pty Ltd | |
3282508-A3 | Supply of Printer Consumables | $2,687,016.03 | Department of Defence | 2015-07-30 | WINC AUSTRALIA PTY LIMITED | |
3451999-A1 | Provision of office supplies | $2,600,000.00 | Department of Agriculture | 2017-09-07 | Winc Australia Pty Ltd | |
315055 | General Stationery and Office supplies | $2,500,000.00 | Centrelink | 2010-07-01 | Corporate Express Australia Ltd | |
1094062 | Stationery Office Supply | $2,200,000.00 | Australian Electoral Commission | 2012-12-10 | Staples Australia Pty Ltd | |
32906-A2 | Provision of stationery and office supplies. | $2,161,896.53 | Department of Agriculture Fisheries and Forestry | 2005-01-01 | Corporate Express Australia Limited | |
238121 | General Stationery and Office Supplies. | $2,000,000.00 | Centrelink | 2009-07-01 | Corporate Express | |
1127162-A1 | Stationery and Office Supplies | $1,850,342.00 | Attorney-General's Department | 2012-03-07 | Staples Australia Pty Limited | |
3525864 | Janitorial Products | $1,760,000.01 | Australian Taxation Office | 2018-07-01 | WINC AUSTRALIA PTY LIMITED | |
3613195-A1 | Stationery and Office Supplies | $1,725,900.00 | Department of Defence | 2019-07-01 | WINC AUSTRALIA PTY LIMITED | |
376530 | Software Licences and maintenance for VMware | $1,674,500.00 | Australian Bureau of Statistics | 2007-09-28 | Corporate Express | |
3703569 | Stationery and Office Supplies | $1,662,100.00 | Department of Defence | 2020-07-01 | WINC AUSTRALIA PTY LIMITED | |
1103672-A2 | Provision of Stationery and Office Supplies | $1,640,000.00 | Family Court and Federal Circuit Court | 2012-12-19 | Staples Australia Pty Ltd | |
152790 | General Stationery and Office Supplies | $1,600,000.00 | Centrelink | 2008-07-01 | Corporate Express Australia Limited | |
3697513-A1 | Furniture | $1,500,000.00 | Department of Defence | 2020-07-01 | WINC AUSTRALIA PTY LIMITED | |
3449591-A1 | Stationery and Office Supplies | $1,500,000.00 | Department of Social Services | 2017-09-07 | Winc Australia Pty Limited | |
3523953 | Stationary and Office Supplies | $1,477,300.00 | Department of Defence | 2018-07-01 | WINC AUSTRALIA PTY LIMITED | |
3451930 | Stationary and Office Supplies | $1,400,000.00 | Attorney-General's Department | 2017-09-07 | Staples | |
3489620 | Stationery and Office Supplies | $1,395,000.00 | Australian Taxation Office | 2018-02-01 | WINC AUSTRALIA PTY LIMITED | |
680271 | Printer Consumables Toners | $1,320,000.00 | Department of Defence | 2012-06-18 | CORPORATE EXPRESS AUSTRALIA | |
432459 | General stationery & office products | $1,300,000.00 | Department of Human Services | 2011-05-01 | CORPORATE EXPRESS AUST LTD (ACT) | |
171155 | Cut sheet office paper | $1,292,529.38 | Centrelink | 2009-03-06 | Corporate Express Australia Limited | |
1055991 | Stationery Office Supplies | $1,235,000.00 | IP Australia | 2012-11-06 | Staples Australia Pty Limited | |
3523021-A2 | Stationery and Office Supplies | $1,218,327.27 | Department of Defence | 2018-07-01 | WINC AUSTRALIA PTY LIMITED | |
12528-A2 | Supply Office Stationery and Related Products and Services (GAPS ID: 1656076) | $1,200,000.00 | Office of the Director of Public Prosecutions | 2007-03-01 | CORPORATE EXPRESS AUST PTY LTD | |
1015061 | Stationery & Office Supplies Ref: ISP2012/5092 2012-001768 |
$1,200,000.00 | Australian Securities and Investments Commission | 2012-11-03 | Staples Australia | |
3420504 | Supply of consumables and hardware for pass office operations | $1,188,800.00 | Department of Defence | 2017-04-12 | STAPLES AUSTRALIA PTY LIMITED | |
131710 | Supply of office products and associated services. | $1,131,000.00 | Reserve Bank of Australia | 2008-02-01 | Corporate Express Australia Ltd | |
430526 | Printer Consumables | $1,100,000.00 | Department of Defence | 2011-09-02 | CORPORATE EXPRESS AUSTRALIA | |
454450-A1 | Office Stationery & Supplies | $1,075,000.00 | Office of the Director of Public Prosecutions | 2010-03-01 | Corporate Express Australia Pty Ltd | |
1155432 | Whole of Government Stationery and Office Supplies Panel Arrangement | $1,000,000.00 | Department of Industry, Innovation, Science, Research and Tertiary Education | 2013-01-02 | Staples Australia Pty Ltd | |
3453950 | Stationery and Office Supplies | $990,000.00 | Department of Infrastructure and Regional Development | 2017-09-07 | Staples Australia Pty Limited | |
3719788 | Supply of stationery | $950,000.00 | Australian Federal Police | 2020-09-07 | WINC Australia Pty Ltd | |
3332651 | Promotional Merchandise | $935,000.00 | Department of Defence | 2016-04-05 | STAPLES AUSTRALIA PTY LIMITED | |
97637 | PROVISION OF TONER | $880,000.00 | Department of Defence | 2008-06-12 | CORPORATE EXPRESS AUSTRALIA | |
3408493-A7 | Stationary and supplies | $874,121.17 | Administrative Appeals Tribunal | 2015-07-01 | WINC AUSTRALIA PTY LIMITED | |
1087122 | Envelopes | $862,766.67 | Department of Human Services | 2012-11-21 | Staples Australia Pty Ltd | |
1529161 | Envelopes | $843,744.00 | Department of Human Services | 2013-07-01 | Staples Australia Pty Limited | |
2103741 | Computer Equipment and Accessories | $834,597.50 | Defence Materiel Organisation | 2014-03-03 | STAPLES AUSTRALIA PTY LIMITED | |
397333 | Purchase of toner | $825,000.00 | Department of Defence | 2011-06-10 | CORPORATE EXPRESS AUSTRALIA | |
3504 | TONER CARTRIDGES (GAPS ID: 1692307) | $825,000.00 | Department of Defence | 2007-07-03 | CORPORATE EXPRESS AUSTRALIA PTY LTD | |
1007971-A1 | Stationery and Office Supplies | $800,000.00 | Department of Veterans' Affairs | 2012-11-01 | STAPLES AUS PL (PREV CORP EXPRESS) | |
3453346-A1 | FWO - Office and Stationery Supplies 2017-18 042 PRPO-36, PRPOA-753 | $791,221.72 | Fair Work Ombudsman and Registered Organisations Commission Entity | 2017-09-07 | Staples Australia Pty Ltd | |
3457070-A2 | WHOLE OF AUSTRALIAN GOVERNMENT (WOAG) STATIONERY AND OFFICE SUPPLIES (SOS) | $790,500.00 | Department of Defence | 2017-09-14 | WINC AUSTRALIA PTY LIMITED | |
1210592-A2 | Provide Stationery and Office Supplies | $774,189.00 | Austrade | 2013-02-19 | Staples Australia Pty Ltd (formerly Corporate Express) | |
107907 | PAPER SUPPLIES | $770,000.00 | Department of Defence | 2008-07-24 | CORPORATE EXPRESS | |
1377851 | Stationery and office supplies | $770,000.00 | Department of Parliamentary Services | 2012-11-21 | Staples Australia Pty Ltd | |
3112172 | Promotional Merchandise | $764,029.71 | Department of Defence | 2015-02-26 | STAPLES AUSTRALIA PTY LIMITED | |
360409-A3 | Stationery, Cut Sheet Office Paper & Incidental IT Equipment and Software | $717,328.64 | Department of Families, Housing, Community Services and Indigenous Affairs | 2008-03-01 | Corporate Express | |
3307676 | Stationery and Office Supplies | $700,000.00 | Department of Veterans' Affairs | 2012-11-01 | STAPLES AUSTRALIA PTY LTD | |
3456775-A2 | Stationery | $700,000.00 | Department of Education | 2017-09-07 | STAPLES AUSTRALIA PTY LTD | |
3452622 | Stationery and office supplies | $683,000.00 | Administrative Appeals Tribunal | 2017-09-07 | Staples Australia Pty Limited | |
3613858 | Stationery and Office Supplies | $660,000.00 | Department of Defence | 2019-07-01 | WINC AUSTRALIA PTY LIMITED | |
1033001-A2 | Staples | $659,712.88 | Department of the Senate | 2012-12-21 | Staples Australia Pty Ltc | |
3355657 | Supply of Printer Consumables | $658,699.99 | Department of Defence | 2016-06-23 | STAPLES AUSTRALIA PTY LIMITED | |
1370491 | STATIONERY SUPPLIES | $612,000.00 | Australian Prudential Regulation Authority (APRA) | 2012-02-10 | STAPLES | |
3457795 | Stationary and Office Supplies | $600,000.00 | Office of the Commonwealth Ombudsman | 2017-09-07 | Winc Australia | |
1360761 | Stationery & office supplies | $600,000.00 | Department of the House of Representatives | 2012-12-10 | Staples | |
363508-A3 | Laptop Computers and accessories | $562,450.09 | Australian Taxation Office | 2010-09-29 | Corporate Express Australia Pty Limited | |
150229 | Provision of office services for the NHMRC | $553,346.00 | National Health and Medical Research Council | 2008-12-01 | CORPORATE EXPRESS AUSTRALIA LIMITED | |
384770 | Purchase of toner | $550,000.00 | Department of Defence | 2011-04-27 | CORPORATE EXPRESS AUSTRALIA | |
3279910 | Promotional Merchandise | $550,000.00 | Department of Defence | 2015-07-15 | STAPLES AUSTRALIA PTY LIMITED | |
3525859 | Provision of Bulk Copy Paper | $550,000.00 | Australian Taxation Office | 2018-09-01 | WINC AUSTRALIA PTY LIMITED | |
1321381 | Printer Consumables Toners | $550,000.00 | Department of Defence | 2013-04-11 | STAPLES AUSTRALIA PTY LIMITED | |
3695881-A1 | Merchandise and Storage | $511,500.00 | Department of Defence | 2020-07-01 | WINC AUSTRALIA PTY LIMITED | |
3452602-A1 | Stationery and Office Supplies. The Contract Value is an estimate only. | $500,000.00 | Federal Court of Australia | 2017-09-07 | WINC Australia Pty Ltd | |
3702948 | WOG SOS Supplies Panel - extension | $500,000.00 | Department of Veterans' Affairs | 2020-09-01 | WINC AUSTRALIA PTY LTD | |
3453489 | Entity Deed under SOS 2 Panel | $492,710.00 | Department of Parliamentary Services | 2017-09-14 | Staples Australia Pty Limited | |
114725 | General Stationery Costs 2008/2009 | $470,000.00 | IP Australia | 2008-08-20 | CORPORATE EXPRESS AUSTRALIA LTD | |
3451298-A1 | Stationery | $465,000.00 | Department of the Senate | 2017-09-07 | WINC | |
426508 | Stationery Supplies | $462,000.00 | Attorney-General's Department | 2011-08-22 | Corporate Express | |
3614922-A1 | Supply of specialised products - estimated spend | $450,000.00 | Australian Federal Police | 2019-07-14 | WINC Australia Pty Ltd | |
3461237-A1 | Stationery and Office Supplies | $450,000.00 | Department of Jobs and Small Business | 2017-09-07 | WINC AUSTRALIA PTY LIMITED | |
2948052 | 1524939 - Provision of Hardware | $429,118.88 | Australian Customs and Border Protection Service | 2015-03-11 | Staples Australia | |
105610 | Computer hardware | $429,000.00 | Australian Bureau of Statistics | 2005-04-07 | Corporate Express | |
320721 | Printer Consumables | $420,997.96 | Department of Defence | 2010-07-30 | CORPORATE EXPRESS AUSTRALIA | |
65346 | Computer hardware | $417,450.00 | Australian Bureau of Statistics | 2007-10-04 | Corporate Express | |
2718001 | Promotional Merchandise | $415,525.00 | Department of Defence | 2014-11-21 | STAPLES AUSTRALIA PTY LIMITED | |
1243611-A1 | WoAG Stationery and Office Supplies Panel | $410,342.00 | Federal Court of Australia | 2013-01-01 | Staples | |
3524836 | Stationary and Office Supplies | $402,600.00 | Reserve Bank of Australia | 2017-09-07 | WINC Australia | |
3474949 | AEC Customised Stationery | $400,000.00 | Australian Electoral Commission | 2017-12-21 | Winc Australia Pty Ltd | |
3466414 | Entity supply agreement created under the Whole of Australian Government Stationery and Office Supplies Panel (SOS II). | $400,000.00 | Department of Veterans' Affairs | 2017-09-01 | WINC AUSTRALIA PTY LTD | |
331294 | General Office Consumables | $400,000.00 | Attorney-General's Department | 2010-08-23 | Corporate Express | |
3487084 | Purchase of shredders under the WoG Stationery and Office Supplies SON 3441473. | $390,500.00 | Department of Defence | 2018-02-16 | WINC AUSTRALIA PTY LIMITED | |
240817 | PROVISION OF TONER | $385,000.00 | Department of Defence | 2009-09-23 | CORPORATE EXPRESS AUSTRALIA | |
225160 | ENVELOPE, MAILING, B4, GOLD / ENVELOPE, MAILING, B5, GOLD / ENVELOPE, MAILING, C4, GOLD / ENVELOPE, MAILING, C6, BANKER, GOLD / ENVELOPE, MAILING, DL, BANKER, GOLD / ENVELOPE, MAILING, B1, BUFF | $383,721.80 | Defence Materiel Organisation | 2009-09-09 | CORPORATE EXPRESS | |
394085 | computer SAN equipment | $365,470.60 | Australian Antarctic Division | 2011-05-17 | Corporate Express Australia Ltd | |
319324-A2 | Supply, delivery and distribution of cut sheet office paper | $362,000.00 | CRS Australia | 2010-04-01 | Corporate Express Australia Pty Ltd | |
3476189-A1 | Office/ Stationery Supplies | $360,000.00 | Australian Taxation Office | 2018-02-01 | WINC AUSTRALIA PTY LIMITED | |
200298 | Hardware | $350,000.00 | Department of Infrastructure, Transport, Regional Development and Local Government | 2009-05-13 | CORPORATE EXPRESS AUSTRALIA LTD | |
232713 | Provision of Cut-Sheet Paper | $348,000.00 | Medicare Australia | 2009-10-08 | CORPORATE EXPRESS AUSTRALIA LTD | |
377359 | Purchase of toner | $346,500.00 | Department of Defence | 2011-03-30 | CORPORATE EXPRESS AUSTRALIA | |
819851-A1 | Stationery and Office Supplies | $340,000.00 | National Health and Medical Research Council | 2012-08-02 | Staples Technology Solutions | |
39161 | PAPER SUPPLIES | $330,000.00 | Department of Defence | 2007-07-17 | CORPORATE EXPRESS | |
3602288 | Whole of Australian Government (WoAG) Stationery and Office Supplies (SOS) | $330,000.00 | Department of Defence | 2019-06-07 | WINC AUSTRALIA PTY LIMITED | |
24462-A1 | Supply of Office Stationery & Paper Products. Estimated value provided. (GAPS ID: 1547330) | $330,000.00 | Department of Veterans' Affairs | 2005-12-01 | CORPORATE EXPRESS AUSTRLIA LTD | |
12453 | Computer hardware (GAPS ID: 1688547) | $329,059.50 | Australian Bureau of Statistics | 2007-06-14 | CORPORATE EXPRESS | |
22131 | Computer hardware (GAPS ID: 1623848) | $328,865.98 | Australian Bureau of Statistics | 2006-09-22 | CORPORATE EXPRESS | |
1103682 | Provision of Stationery and Office Supplies | $308,000.00 | Federal Magistrates Court | 2012-12-19 | Staples Australia Pty Ltd | |
2276381 | Tough Book Computers | $302,780.78 | Defence Materiel Organisation | 2014-05-19 | STAPLES AUSTRALIA PTY LIMITED | |
3328614 | Purchase of Conference Room Chairs | $294,853.68 | Department of Defence | 2016-03-08 | STAPLES AUSTRALIA PTY LIMITED | |
3293334 | 150 x MS Surface Pro 3s | $275,449.02 | Department of Immigration and Border Protection | 2015-09-14 | STAPLES AUSTRALIA | |
221502 | PROVISION OF TONER | $275,000.00 | Department of Defence | 2009-08-27 | CORPORATE EXPRESS AUSTRALIA | |
238466 | Stationary | $275,000.00 | Attorney-General's Department | 2009-10-23 | Corporate Express | |
362106 | Purchase of toner | $275,000.00 | Department of Defence | 2011-01-25 | CORPORATE EXPRESS AUSTRALIA | |
3457737 | Purchase of stationery under the WoAG Stationery and office supplies | $270,000.00 | Department of the House of Representatives | 2017-09-07 | Winc Australia Pty Limited (Formerly Staples Australia Pty Ltd) | |
3453639 | Provision of Stationery and Office Supplies | $270,000.00 | Austrade | 2017-09-07 | Staples Australia Pty Ltd | |
69901 | TONER CARTRIDGES | $264,000.00 | Department of Defence | 2007-11-12 | CORPORATE EXPRESS AUSTRALIA | |
12480 | Computer hardware (GAPS ID: 1685641) | $263,952.83 | Australian Bureau of Statistics | 2007-05-15 | CORPORATE EXPRESS | |
3466433-A1 | Stationery and Office Supplies | $261,836.37 | IP Australia | 2017-09-07 | WINC Australia Pty Limited | |
315823 | Provision of stationary | $255,200.00 | Medicare Australia | 2010-06-23 | CORPORATE EXPRESS AUST LTD (ACT) | |
12386 | Computer hardware (GAPS ID: 1637620) | $253,843.13 | Australian Bureau of Statistics | 2006-11-03 | CORPORATE EXPRESS | |
30015 | PRINTER CONSUMABLES FOR UNITS AT RAAF BASE WILLIAMTOWN FOR FY 07-08 | $253,000.00 | Department of Defence | 2007-07-13 | CORPORATE EXPRESS AUSTRALIA LTD | |
235751 | PAPER SUPPLIES | $253,000.00 | Department of Defence | 2009-10-06 | CORPORATE EXPRESS AUSTRALIA LTD | |
3461732 | Stationery and Office supplies | $250,000.00 | Digital Transformation Agency | 2017-10-22 | WINC AUSTRALIA PTY LIMITED | |
3446285 | Purchase Shredders under Whole of Government Stationery and Office Supplies SO | $250,000.00 | Department of Defence | 2017-07-18 | STAPLES AUSTRALIA PTY LIMITED | |
3462318 | Purchase Shredders under Whole of Government Stationery and Office Supplies SO | $250,000.00 | Department of Defence | 2017-08-17 | STAPLES AUSTRALIA PTY LIMITED | |
235570 | PAPER SUPPLIES | $242,000.00 | Department of Defence | 2009-10-08 | CORPORATE EXPRESS | |
160201 | purchase of bulk paper | $240,240.00 | Department of Agriculture, Fisheries and Forestry | 2009-02-02 | Corporate Express Aust Ltd | |
94620 | Corporate Stationery | $238,000.00 | Australian Electoral Commission | 2007-11-01 | Corporate Express Australia Ltd | |
200736 | Cut Sheet Paper | $231,000.00 | Centrelink | 2009-06-11 | Corporate Express Australia Limited | |
411614 | General Stationery Supplies FY2011/12 | $229,166.00 | IP Australia | 2011-07-06 | Corporate Express Australia Ltd | |
3413602 | Supply of Printer Consumables | $222,176.04 | Department of Defence | 2017-03-31 | STAPLES AUSTRALIA PTY LIMITED | |
28657 | Cut Sheet Paper | $221,256.20 | Centrelink | 2007-07-06 | Corporate Express Australia Limited | |
76478 | PAPER SUPPLIES | $220,000.00 | Department of Defence | 2008-04-29 | CORPORATE EXPRESS | |
4333 | PAPER SUPPLIES (GAPS ID: 1693080) | $220,000.00 | Department of Defence | 2007-07-17 | CORPORATE EXPRESS | |
455049 | Stationery, Cut-sheet Office Paper and Incidentals | $220,000.00 | IP Australia | 2011-12-08 | Corporate Express Australia Ltd | |
105606 | Computer hardware | $215,268.44 | Australian Bureau of Statistics | 2004-04-07 | Corporate Express | |
419256 | PAPER SUPPLIES | $209,000.00 | Department of Defence | 2011-07-07 | CORPORATE EXPRESS | |
707951 | Office Supplies | $207,776.48 | Department of Defence | 2012-07-04 | CORPORATE EXPRESS AUSTRALIA LTD | |
1169532-A2 | Stationery and office supplies | $200,000.00 | Future Fund Management Agency | 2013-01-25 | Staples Australia Pty Ltd | |
993431 | Whole of Government Stationery and Office Supplies Panel Arrangement - Agency Deed for the AAT | $200,000.00 | Administrative Appeals Tribunal | 2012-10-01 | Corporate Express Australia Pty Ltd | |
3590795 | Entity supply agreement created under the Whole of Australian Government Stationery and Office Supplies Panel (SOS II). | $200,000.00 | Department of Veterans' Affairs | 2017-09-01 | WINC AUSTRALIA PTY LTD | |
207256 | Stationery | $200,000.00 | Department of the House of Representatives | 2009-06-01 | Corporate Express Aust Ltd | |
431378 | Corporate Express Stationery Supplies | $200,000.00 | Department of the Senate | 2011-07-01 | Corporate Express | |
3627745 | Entity supply agreement created under the Whole of Australian Government Stationery and Office Supplies Panel (SOS II). | $200,000.00 | Department of Veterans' Affairs | 2017-09-01 | WINC AUSTRALIA PTY LTD | |
1169412 | Stationery and Office Supplies | $199,000.00 | National Archives of Australia | 2012-12-31 | Staples Australia Pty Ltd | |
3462825 | Office Furniture | $199,000.00 | Department of Defence | 2017-08-03 | STAPLES AUSTRALIA PTY LIMITED | |
210631 | Corporate Express- Stationery Supplies 2009/2010 | $196,000.00 | Department of the Senate | 2009-07-01 | Corporate Express | |
440351 | Office Supplies | $195,000.00 | Department of Defence | 2011-10-20 | CORPORATE EXPRESS AUSTRALIA LTD | |
463389 | Stationery and office products | $194,877.56 | Department of Human Services | 2012-01-18 | Corporate Express Australia Limited | |
12462 | Computer hardware (GAPS ID: 1658948) | $193,599.12 | Australian Bureau of Statistics | 2007-03-06 | CORPORATE EXPRESS | |
105715 | Computer hardware | $192,750.80 | Australian Bureau of Statistics | 2004-04-07 | Corporate Express | |
574052 | Purchase of 987 Samsung Monitors for DFP | $192,244.90 | Department of Health and Ageing | 2012-05-25 | CORPORATE EXPRESS AUSTRALIA LIMITED | |
107477 | Corporate Express- Stationery Supplies 08/09 | $190,000.00 | Department of the Senate | 2008-07-01 | Corporate Express | |
3300212 | Staples 100 x MS Surface Pro 3 C4067870_SD4614164 | $188,938.75 | Department of Immigration and Border Protection | 2015-10-19 | STAPLES AUSTRALIA | |
3311792 | Procurement of MS Surface Pro 3 stock | $188,567.50 | Department of Immigration and Border Protection | 2015-12-14 | STAPLES AUSTRALIA | |
424567 | The purchase of recycled white office paper for Department of Defence. | $187,308.00 | Department of Defence | 2011-08-15 | CORPORATE EXPRESS | |
3682066 | Furniture | $187,000.00 | Department of Defence | 2020-05-18 | WINC AUSTRALIA PTY LIMITED | |
3453613 | Office Supplies | $181,500.00 | Future Fund Management Agency | 2017-08-30 | Staples Australia Pty Ltd | |
2863992 | Chrome Linea Chairs | $180,400.00 | Department of Defence | 2015-02-06 | STAPLES AUSTRALIA PTY LIMITED | |
3451973 | Stationery and Office Supplies | $175,000.00 | National Health and Medical Research Council | 2017-09-07 | Staples Australia Pty Ltd | |
3594720 | Provision of furniture - Adelaide | $175,000.00 | Office of the Commonwealth Ombudsman | 2019-01-01 | Winc. | |
3453116 | Office supplies | $174,000.00 | Department of Finance | 2017-08-30 | Staples Australia | |
384593 | Office Supplies | $170,775.00 | Centrelink | 2011-04-18 | Corporate Express Australia Limited | |
26593 | Corporate Express: Stationary | $170,000.00 | Department of the Senate | 2007-07-01 | Corporate Express | |
1415431 | Stationery and Office Supplies | $167,200.00 | Department of Parliamentary Services | 2012-11-21 | Staples Australia | |
1386171 | Stationery and office supplies | $167,200.00 | Department of Parliamentary Services | 2012-11-21 | Staples Australia Pty Ltd | |
1513221 | Stationery and Office Supplies | $167,000.00 | Parliamentary Budget Office | 2012-11-21 | Staples Australia | |
1371301-A6 | Whole of Government Office and Stationery Supplies | $166,500.00 | Australian National Audit Office (ANAO) | 2012-07-01 | Staples Australia Pty Ltd | |
65598 | HP storage | $165,878.88 | Australian Bureau of Statistics | 2007-12-21 | Corporate Express | |
3599317 | Business Cards under WoG SON3441473 | $165,000.00 | Department of Defence | 2019-06-07 | WINC AUSTRALIA PTY LIMITED | |
207204 | PROVISION OF TONER | $165,000.00 | Department of Defence | 2009-07-06 | CORPORATE EXPRESS AUSTRALIA | |
3474623 | Cleaning Consumables and Equipment | $165,000.00 | Department of Immigration and Border Protection | 2016-12-01 | WINC AUSTRALIA PTY LIMITED | |
3363863 | Stationery Office Supplies | $165,000.00 | IP Australia | 2016-07-18 | Staples Australia Pty Limited | |
3682989 | Stationery and Office Supplies | $165,000.00 | Department of Defence | 2020-06-01 | WINC AUSTRALIA PTY LIMITED | |
3698015 | Provision of Customised Election Material | $165,000.00 | Australian Electoral Commission | 2020-07-27 | Winc Australia Pty Ltd | |
3682987 | Business Cards | $165,000.00 | Department of Defence | 2020-06-01 | WINC AUSTRALIA PTY LIMITED | |
12410 | Computer software (GAPS ID: 1637625) | $164,999.96 | Australian Bureau of Statistics | 2006-11-13 | CORPORATE EXPRESS | |
429394 | Stationery | $163,179.00 | Australian Crime Commission | 2011-08-24 | CORPORATE EXPRESS | |
3138522 | Office Chairs | $162,178.50 | Department of Defence | 2015-05-27 | STAPLES AUSTRALIA PTY LIMITED | |
993501-A1 | Stationery and office supplies. * contract value is an estimate only. | $160,000.00 | Australian Public Service Commission | 2012-10-17 | Staples Australia Pty Limited | |
3452034 | The Contract Value is an estimate only | $160,000.00 | Australian Prudential Regulation Authority (APRA) | 2017-09-07 | Staples Australia Pty Limited | |
1609151-A2 | Stationery and Office Supplies | $158,839.00 | Office of Parliamentary Counsel | 2013-01-21 | Staples Australia Pty Limited | |
12483 | Computer hardware (GAPS ID: 1646315) | $155,652.82 | Australian Bureau of Statistics | 2007-01-25 | CORPORATE EXPRESS | |
3482264 | Entity supply agreement created under the Whole of Australian Government Stationery and Office Supplies Panel (SOS II). | $155,000.00 | Department of Veterans' Affairs | 2017-10-18 | WINC AUSTRALIA PTY LTD | |
483723 | Printer consumables | $154,000.00 | Department of Defence | 2012-04-18 | CORPORATE EXPRESS AUSTRALIA | |
3299707 | Stationery Office Supplies | $154,000.00 | IP Australia | 2015-10-08 | Staples Australia Pty Limited | |
237295 | BULK FURNITURE ORDER FOR BNE UNITS FIN/YR 09/10 GALLIPOLI BKS ENOGGERA | $150,542.01 | Department of Defence | 2009-10-16 | CORPORATE EXPRESS AUSTRALIA LTD | |
