Aust Govt Solicitor, Australian Government Child Support Agency, Child Support Agency, CORPORATE EXECUTIVE BOARD, CSDA Official Departmental Receipts and, CSDA Official Departmental Receipts and Pa, CSDA Official Departmental Receipts and Payments, CSDA OFFICIAL DEPT RECEIPTS and PAYMENTS, Department Human Services, Department of Human, Department of Human Services, Department of Human Services trading as Centrelink, Dept Human Services, DEPT OF HUMAN SERVICES, Dept. of Human Services, Dept of Human Services - SHARED SERVICES, HUMAN SERVICES, DEPT OF, Lyreco, One thousand and One, Service Australia, Services Australia, Telstra
Category | Contracts Count | Total Contract Value |
---|---|---|
Business administration services | 50 | $46,782,670.45 |
Computer services | 32 | $28,027,805.63 |
Data services | 30 | $6,346,326.25 |
Public administration and finance services | 30 | $60,685,822.28 |
Components for information technology or broadcasting or telecommunications | 23 | $71,758,329.56 |
Internet services | 22 | $7,510,322.00 |
Information technology consultation services | 21 | $13,899,588.46 |
Human resources services | 20 | $2,134,198.20 |
Project administration or planning | 17 | $16,366,917.85 |
Personnel recruitment | 16 | $852,116.24 |
Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Provision of Internet Gateway Services | 6 | $594,500.00 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
3542954 | Infrastructure and application services | $60,000,000.00 | Department of Veterans' Affairs | 2017-10-01 | DEPT OF HUMAN SERVICES |
3448660 | Provision of call centre services | $26,000,000.00 | Department of Foreign Affairs and Trade | 2017-08-03 | Department of Human |
3542902-A3 | myGov Navigations Services | $17,780,939.58 | Australian Taxation Office | 2018-07-01 | DEPARTMENT OF HUMAN SERVICES |
3612438 | Contact Centre Services for 2021 Census | $17,739,000.00 | Australian Bureau of Statistics | 2019-07-01 | Department of Human Services |
3724886-A1 | Professional procurement services | $13,261,577.00 | Australian Digital Health Agency | 2019-07-01 | Department of Human Services |
2189262-A5 | Provision of Corporate Services | $13,032,000.00 | Australian Taxation Office | 2014-04-01 | DEPARTMENT OF HUMAN SERVICES |
3606748-A1 | MyHR NASH Support Services | $12,029,036.14 | Australian Digital Health Agency | 2018-07-01 | Department of Human Services |
3533878 | Services for the next Federal Election | $12,000,000.00 | Australian Electoral Commission | 2018-07-27 | Department of Human Services |
1050691 | Provide services to support the National Bowel Cancer Screening Program Register | $11,329,000.01 | Department of Health and Ageing | 2012-07-01 | DEPARTMENT OF HUMAN SERVICES |
3716974 | FSP 2096 Win 10 Remediation Costing registered in Fortress as part of the ICT Shared Services MoU | $10,500,000.00 | Department of Veterans' Affairs | 2019-07-01 | DEPARTMENT OF HUMAN SERVICES |
456306 | 2011-2012 Disability Support Pension Policy Administered Expenses. | $9,100,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2011-12-22 | Department of Human Services |
26278 | Comcare Premium | $9,085,601.90 | Child Support Agency | 2007-07-20 | HUMAN SERVICES, DEPT OF |
3553098 | Shared Services Agreement - Program technical and implementation services | $8,167,500.00 | Department of Veterans' Affairs | 2018-10-17 | DEPARTMENT OF HUMAN SERVICES |
3458978 | MyGov Services Other Gov agency Ex CN 3399641 | $7,500,000.00 | Australian Taxation Office | 2017-07-01 | DEPARTMENT OF HUMAN SERVICES |
3399641-A1 | Services from Other Government Agency | $6,960,000.00 | Australian Taxation Office | 2016-12-15 | DEPARTMENT OF HUMAN SERVICES |
3470702 | Corporate Systems Project Services | $6,850,000.00 | Department of Veterans' Affairs | 2017-07-01 | DEPARTMENT OF HUMAN SERVICES |
3347000-A1 | Fleet Services | $6,455,000.00 | Department of the Prime Minister and Cabinet | 2014-03-03 | DEPT OF HUMAN SERVICES |
1602321-A4 | Memorandum of Understanding: Provision of Services Related to a Federal Event (Contact Centre) | $5,995,521.50 | Australian Electoral Commission | 2013-06-18 | Department of Human Services |
3336507 | Provision of Contact Services related to an Electoral Event | $4,895,200.00 | Australian Electoral Commission | 2016-04-19 | Department of Human Services |
3644441 | Shared Services Agreement Technical and Implementation Services for Single Touch Payroll | $4,259,000.00 | Department of Veterans' Affairs | 2019-07-01 | DEPARTMENT OF HUMAN SERVICES |
1489001 | PCEHR Register | $3,993,747.38 | Department of Health and Ageing | 2013-06-17 | DEPARTMENT OF HUMAN SERVICES |
2545621-A13 | Litigation services - Comcover | $3,886,100.00 | Department of Finance | 2014-08-28 | Aust Govt Solicitor |
3606751 | MyHR Hi Support Services | $3,866,312.62 | Australian Digital Health Agency | 2018-07-01 | Department of Human Services |
1076391-A1 | Document Verification Services | $3,847,612.95 | Attorney-General's Department | 2010-07-01 | Department of Human Services |
3520320-A1 | Goods and Services | $3,840,000.00 | Australian Digital Health Agency | 2017-09-07 | Department of Human Services |
3576480 | The mitigation of cyber security risks associated with DVA?s outdated ICT infrastructure. | $3,770,000.00 | Department of Veterans' Affairs | 2019-02-27 | DEPARTMENT OF HUMAN SERVICES |
449010 | MONTHLY REIMBURSEMENT-EROB EXPENDITURE | $3,726,250.00 | Australian Prudential Regulation Authority (APRA) | 2011-09-01 | DEPARTMENT OF HUMAN SERVICES |
3387171 | SBSCH Operation support by DHS | $3,675,000.00 | Australian Taxation Office | 2016-11-04 | DEPARTMENT OF HUMAN SERVICES |
3421753-A1 | Changes Service provider leased Accom Contribution | $3,298,000.00 | Department of Home Affairs | 2017-01-31 | Department of Human Services |
2071721 | Personally Controlled Electronic Health Record Register | $3,259,000.00 | Department of Health | 2014-02-21 | DEPARTMENT OF HUMAN SERVICES |
2231721-A2 | Shared Services Arrangement 2013-14 | $3,200,000.00 | Department of the Prime Minister and Cabinet | 2013-12-04 | Department of Human Services |
473151-A9 | Citizenship Regional Testing Pilot | $3,084,962.00 | Department of Immigration and Border Protection | 2012-03-01 | Department of Human Services |
3317304 | Financial Services | $3,000,000.00 | Department of the Prime Minister and Cabinet | 2016-01-22 | DEPT OF HUMAN SERVICES |
3481314 | Contact Centre Services | $2,845,000.00 | Australian Bureau of Statistics | 2017-08-14 | Department of Human Services |
427930-A7 | Provision of Information Services to Clients between the Department of Human Services and the Australian Taxation Office | $2,839,641.81 | Australian Taxation Office | 2011-07-01 | Department of Human Services trading as Centrelink |
3645780 | Shared Services Agreement - Technical and implementation services for Support for Employment. | $2,461,000.00 | Department of Veterans' Affairs | 2019-07-01 | DEPARTMENT OF HUMAN SERVICES |
3631429 | MyHR Support Services | $2,382,296.10 | Australian Digital Health Agency | 2018-07-01 | Department of Human Services |
3511912 | ICT services | $1,830,000.00 | Department of Social Services | 2018-03-01 | Dept of Human Services |
3438873 | Document Verification Service - Issuer Services | $1,797,000.00 | Attorney-General's Department | 2017-06-30 | Department of Human Services |
2264601 | Report development | $1,790,000.00 | Department of Health | 2014-05-01 | DEPARTMENT OF HUMAN SERVICES |
3724888 | Management support services | $1,760,000.00 | Australian Digital Health Agency | 2019-07-01 | Department of Human Services |
2413052 | General information services to DVA clients provided by DHS on behalf of DVA | $1,702,214.00 | Department of Veterans' Affairs | 2012-07-01 | Dept of Human Services - SHARED SERVICES |
3577975 | Assessment Services | $1,663,000.00 | Department of the Prime Minister and Cabinet | 2019-02-25 | DEPARTMENT OF HUMAN SERVICES |
3491507 | ICT maintenance & support for SBSCH | $1,660,000.00 | Australian Taxation Office | 2017-12-01 | DEPARTMENT OF HUMAN SERVICES |
3716975 | ICT Shared Services MoU Costing 008096 Auskey to PRODARegistered in Fortress Secure Archive on restricted template | $1,557,000.00 | Department of Veterans' Affairs | 2019-12-01 | DEPARTMENT OF HUMAN SERVICES |
3357516 | Reimbursement of funds for Software Renewal (CA) | $1,518,500.00 | Department of Veterans' Affairs | 2016-06-14 | DEPARTMENT OF HUMAN SERVICES |
3462089 | DHS Shopfront Services | $1,508,844.36 | Australian Taxation Office | 2017-07-01 | DEPARTMENT OF HUMAN SERVICES |
703751-A5 | DVS Issuer connection - Medicare | $1,480,672.62 | Attorney-General's Department | 2012-04-19 | Department of Human Services |
3417200-A1 | DHS Co-location | $1,457,820.62 | Australian Taxation Office | 2016-07-01 | DEPARTMENT OF HUMAN SERVICES |
3342583 | Chemotherapy Compounding Payment Scheme | $1,422,000.00 | Department of Health | 2016-04-15 | Department of Human Services |
3518535 | DHS Shopfronts MOU Spending Proposal 18/19 | $1,344,894.13 | Australian Taxation Office | 2018-07-01 | DEPARTMENT OF HUMAN SERVICES |
3336845 | The provision of Face to Face services related to an Electoral Event | $1,292,956.00 | Australian Electoral Commission | 2016-04-18 | Department of Human Services |
2439842-A3 | Provision of Internet Gateway Services | $1,291,000.00 | Australian Electoral Commission | 2014-06-30 | Department Human Services |
3648347 | CCSS Service Delivery | $1,256,000.00 | Department of Education | 2019-11-14 | DEPT OF HUMAN SERVICES |
2190072-A1 | For services to the Reliance Framework | $1,247,000.00 | Australian Taxation Office | 2014-05-03 | Department of Human Services |
3438876 | Document Verification Service - Issuer Services | $1,239,000.00 | Attorney-General's Department | 2017-07-01 | Department of Human Services |
3618887 | DHS Shopfronts MOU 19/20 | $1,192,674.10 | Australian Taxation Office | 2019-07-01 | DEPARTMENT OF HUMAN SERVICES |
960451-A1 | HAS-2nd reminder letters from 10/12/12 |
$1,184,921.00 | Department of Broadband Communications and the Digital Economy | 2012-12-03 | Department of Human Services |
551932 | Household Assistance Estimator | $1,184,909.00 | Department of Climate Change and Energy Efficiency | 2011-07-01 | CSDA Official Departmental Receipts and Payments |
1455792-A1 | Hotline & Triage Support Services | $1,155,000.00 | Attorney-General's Department | 2012-11-14 | Department of Human Services |
3602983 | INTERNET SERVICES | $1,126,000.00 | Department of the Treasury | 2019-07-01 | CSDA Official Departmental Receipts and |
2910272 | Software Licenses Mainframe | $1,110,710.00 | Department of Veterans' Affairs | 2014-11-30 | DEPARTMENT OF HUMAN SERVICES |
3449621 | Ongoing ICT maintenance and support for SBSCH | $1,108,000.00 | Australian Taxation Office | 2017-07-31 | DEPARTMENT OF HUMAN SERVICES |
3672968 | Quarterly Shared Services Agreement FY01JUL2019 - 30JUN2020 | $1,087,677.00 | Department of Veterans' Affairs | 2019-07-01 | DEPARTMENT OF HUMAN SERVICES |
1015281 | Administration of the Aged Care Education and training Incentive (ACETI) program by Department Human Services (DHA) | $1,041,700.00 | Department of Health and Ageing | 2012-07-01 | Department of Human Services |
2264621 | Development of overdue reminder letters | $1,040,000.00 | Department of Health | 2014-05-02 | DEPARTMENT OF HUMAN SERVICES |
2498001 | Hepatitis B and Pneumococcal vaccination rules - Immunisation Handbook | $1,019,000.00 | Department of Health | 2014-08-06 | Department of Human Services |
1292751-A1 | Internet Service Gateway | $1,014,210.00 | National Health and Medical Research Council | 2012-03-15 | Department of Human Services |
664281 | Mandatory transition to WOAG Gateway services through Depart | $1,014,200.00 | National Health and Medical Research Council | 2012-03-15 | Department of Human Services |
3583030 | Shared Services Agreement - Technical and implementation services for Veteran Assistance Payment project. | $994,320.00 | Department of Veterans' Affairs | 2018-07-01 | DEPARTMENT OF HUMAN SERVICES |
2562991 | Regional Citizenship Testing Services | $990,000.00 | Department of Immigration and Border Protection | 2014-07-01 | Department of Human Services |
1938372 | Data services |
$988,099.00 | Department of Social Services | 2013-03-27 | Dept of Human Services |
1471141 | Administration of the ACETI program by DHS 2013/14 | $925,000.00 | Department of Health and Ageing | 2013-07-01 | DEPARTMENT OF HUMAN SERVICES |
3456051 | SBSCH bank fees & salaries 2016-17 & 2017-18 | $912,000.00 | Australian Taxation Office | 2017-04-01 | DEPARTMENT OF HUMAN SERVICES |
3391073 | Project administration or planning | $900,000.00 | Department of Employment | 2016-07-01 | DEPT OF HUMAN SERVICES |
1839941 | Data Centre lease charges | $887,454.00 | Department of Health and Ageing | 2013-07-01 | DEPARTMENT OF HUMAN SERVICES |
1994302 | To Update ECLIPSE to capture and transmit HCP data | $877,800.00 | Department of Health | 2012-03-27 | DEPARTMENT OF HUMAN SERVICES |
3626288 | Delivery of Remote Mobile Polling Services | $870,739.59 | Australian Electoral Commission | 2019-04-11 | Department of Human Services |
3559670 | Shared Services Agreement -Program technical and implementation services. | $842,600.00 | Department of Veterans' Affairs | 2018-11-29 | DEPARTMENT OF HUMAN SERVICES |
3297103 | Extension of FX leases under agreement with DHS | $783,000.00 | Department of Veterans' Affairs | 2015-12-01 | DEPARTMENT OF HUMAN SERVICES |
3619111 | Shared Services Agreement - Technical and implementation services for Reclassify Submarine Special Operations Project. | $756,000.00 | Department of Veterans' Affairs | 2019-07-01 | DEPARTMENT OF HUMAN SERVICES |
3477965 | Enhancements to General Supporting Org (GSO) Certs | $751,000.00 | Department of Health | 2017-12-20 | Department of Human Services |
3702876 | Costing 008614Shared Services Agreement DVA ISH RC to DMRS Integration | $749,000.00 | Department of Veterans' Affairs | 2020-07-01 | DEPARTMENT OF HUMAN SERVICES |
3633326 | Shared Services Agreement Technical and Implementation Services for Working Age Pension Reform | $743,000.00 | Department of Veterans' Affairs | 2019-07-01 | DEPARTMENT OF HUMAN SERVICES |
3644442 | Costing 007542Shared Services Agreement Technical and Implementation Deeming Rate Change | $722,000.00 | Department of Veterans' Affairs | 2019-07-01 | DEPARTMENT OF HUMAN SERVICES |
3583031 | Shared Services Agreement - Technical and implementation services for RACER project. | $709,000.00 | Department of Veterans' Affairs | 2018-07-01 | DEPARTMENT OF HUMAN SERVICES |
3600506 | Shared Services Agreement - Technical and implementation services for Annual GP health assessment for 5 years project. | $705,000.00 | Department of Veterans' Affairs | 2018-07-01 | DEPARTMENT OF HUMAN SERVICES |
481078 | Operate Doc Verification Servcie on behalf | $702,900.00 | Attorney-General's Department | 2012-03-23 | Department of Human Services |
3674167 | Concession Card production through shared services arrangement with Services Australia | $699,000.00 | Department of Veterans' Affairs | 2019-07-01 | Dept of Human Services - SHARED SERVICES |
1269041 | data services | $693,099.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-03-27 | DEPT OF HUMAN SERVICES |
3631261 | Raised through an ECR with DHS. Fortress - ECR #007283 | $692,000.00 | Department of Veterans' Affairs | 2019-08-30 | DEPARTMENT OF HUMAN SERVICES |
3692700 | Costing 008579Shared Services Agreement Single Touch Payroll Year 1 cost | $682,000.00 | Department of Veterans' Affairs | 2020-01-01 | DEPARTMENT OF HUMAN SERVICES |
3471043 | Human Services - Indigenous Apprentice Program | $666,736.00 | Department of Defence | 2017-11-17 | DEPARTMENT OF HUMAN SERVICES |
3650735 | Costing 007923Shared Services Agreement Technical and ImplementationSEATO Gold Card - Option 2 | $640,000.00 | Department of Veterans' Affairs | 2019-07-01 | DEPARTMENT OF HUMAN SERVICES |
3231712 | MyGOV Fit Out Costs | $633,420.88 | Australian Taxation Office | 2015-06-24 | DEPARTMENT OF HUMAN SERVICES |
3651887 | Memorandum of Understanding - CCSS Service Delivery | $616,000.00 | Department of Education | 2019-12-16 | DEPT OF HUMAN SERVICES |
3359377 | Contribution FY15/16 myGov operating cost for My Health Record | $613,262.00 | Department of Health | 2015-07-01 | Department of Human Services |
3619129 | Shared Services Agreement - Technical and implementation services for partner service pension project. | $611,000.00 | Department of Veterans' Affairs | 2019-07-01 | DEPARTMENT OF HUMAN SERVICES |
556652-A1 | Procurement of Internet Gateway Services | $605,000.00 | National Blood Authority | 2012-03-01 | Department of Human Services |
3651888 | Memorandum of Understanding - CCSS Service Delivery | $592,000.00 | Department of Education | 2019-12-16 | DEPT OF HUMAN SERVICES |
3322265 | SBSCH WPN Payments and Reponse Messaging | $587,000.00 | Australian Taxation Office | 2016-02-17 | DEPARTMENT OF HUMAN SERVICES |
1840131 | System usability improvements to the Personally Controlled Electronic Health Record | $563,000.00 | Department of Health and Ageing | 2013-07-11 | DEPARTMENT OF HUMAN SERVICES |
3651886 | Memorandum of Understanding - CCSS Service Delivery | $550,000.00 | Department of Education | 2019-12-16 | DEPT OF HUMAN SERVICES |
479193 | Independent expert assessments of family violence | $545,930.00 | Department of Immigration and Citizenship | 2011-07-01 | Department of Human Services |
3581011 | HR Data Archiving and PeopleSoft Decommissioning Project | $544,000.00 | Department of Veterans' Affairs | 2019-03-13 | DEPARTMENT OF HUMAN SERVICES |
1074891 | National External Breast Prostheses Reimbursement Program | $538,181.82 | Department of Health and Ageing | 2012-07-02 | DEPARTMENT OF HUMAN SERVICES |
3407803 | Department of Human Services Indigenous Apprentice Program | $535,500.00 | Department of Defence | 2017-02-23 | DEPARTMENT OF HUMAN SERVICES |
3456053 | SBSCH data migration ECRoo5063 | $520,000.00 | Australian Taxation Office | 2017-04-01 | DEPARTMENT OF HUMAN SERVICES |
2727611 | National Security Hotline | $500,000.00 | Attorney-General's Department | 2014-12-05 | Department of Human Services |
3673390 | Project administration or planning | $500,000.00 | Australian Digital Health Agency | 2019-12-03 | Department of Human Services |
3702828 | Shopfront Services FY20/21 | $494,791.23 | Australian Taxation Office | 2020-07-01 | DEPARTMENT OF HUMAN SERVICES |
965381 | Establishment Services for 2011-12 in support of the 2013 federal election | $491,001.50 | Australian Electoral Commission | 2011-07-01 | Department of Human Services |
1254891 | Citizenship Tests | $477,266.00 | Department of Immigration and Citizenship | 2010-07-01 | Department of Human Services |
3342104 | DHS Partnership RAMP NT 2016 | $470,000.00 | Australian Electoral Commission | 2016-03-18 | Department of Human Services |
3328043-A1 | Service Provider Leased Accom | $452,000.00 | Department of Immigration and Border Protection | 2013-07-01 | Department of Human Services |
3354953 | Extension of FX leases under agreement with DHS | $438,000.00 | Department of Veterans' Affairs | 2015-12-01 | DEPARTMENT OF HUMAN SERVICES |
767591 | Independent expert assessments of family violence | $395,000.00 | Department of Immigration and Citizenship | 2011-07-01 | Department of Human Services |
2219861 | CITIZENSHIP REGIONAL TESTING PILOT | $390,000.00 | Department of Immigration and Border Protection | 2012-03-01 | Department of Human Services |
3658626 | Costing 007999Shared Services Agreement Pension Loan Scheme Compound Interested Rated Reduction | $387,000.00 | Department of Veterans' Affairs | 2020-01-01 | DEPARTMENT OF HUMAN SERVICES |
460275 | Independent expert assessments of family violence | $385,000.00 | Department of Immigration and Citizenship | 2011-07-01 | Department of Human Services |
3359803 | Purchase of desktop equipment | $382,030.00 | Department of Veterans' Affairs | 2016-06-22 | DEPARTMENT OF HUMAN SERVICES |
3559046 | IAP Trainees | $382,023.00 | Department of Defence | 2018-11-19 | DEPARTMENT OF HUMAN SERVICES |
1503921 | ICT servicces | $381,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-07-01 | Dept of Human Services |
1602291 | Memorandum of Understanding: Provision of Shared Premised for AEC use as Election Service Centres | $380,000.00 | Australian Electoral Commission | 2013-07-01 | Department of Human Services |
801341 | Scoping and preparatory work on the Outpatient Data Collection project | $377,958.38 | Department of Health and Ageing | 2011-07-13 | DEPARTMENT OF HUMAN SERVICES |
3697973 | Costs for DVA co-location at DHS office sites. | $375,000.00 | Department of Veterans' Affairs | 2020-06-12 | DEPARTMENT OF HUMAN SERVICES |
3457493 | Internet Gateway and Hosting Services | $372,158.00 | Department of Health | 2017-09-19 | Department of Human Services |
3595110 | Shared Services Agreement - Enterprise Architecture Assistance. | $371,800.00 | Department of Veterans' Affairs | 2019-05-14 | DEPARTMENT OF HUMAN SERVICES |
3350106 | Payment to DHS for myGov access and usage | $369,126.00 | Department of Employment | 2015-07-01 | DEPT OF HUMAN SERVICES |
3313678 | Recruitment services undertaken for trainees | $368,000.00 | Department of Defence | 2015-12-16 | DEPARTMENT OF HUMAN SERVICES |
2426352 | MYGOV Site, Turbot Street, Brisbane, Capital Expenditure Costs | $365,626.73 | Australian Taxation Office | 2014-06-10 | Dept of Human Services |
3452030 | PaTH Internship - Additional Placement Data items | $362,000.00 | Department of Employment | 2017-08-03 | DEPT OF HUMAN SERVICES |
1582571 | Provide Servies to Support the National Bowel Cancer Screening Program Register | $361,012.03 | Department of Health and Ageing | 2012-07-01 | DEPARTMENT OF HUMAN SERVICES |
704531 | DHS DVS Hub enhancements Medicare cards | $360,197.20 | Attorney-General's Department | 2012-04-19 | Department of Human Services |
3456052 | SBSCH System Deployment ECR005062 | $357,000.00 | Australian Taxation Office | 2017-04-01 | DEPARTMENT OF HUMAN SERVICES |
3682791 | Mailout - Bushfire Response | $354,636.12 | Department of Education, Skills and Employment | 2020-01-19 | DEPT OF HUMAN SERVICES |
3672952 | Costing 008503Shared Services Agreement Deeming Rate Change 2020 | $342,000.00 | Department of Veterans' Affairs | 2020-01-01 | DEPARTMENT OF HUMAN SERVICES |
3394389 | Amendments to the DHS IT system to retain LGA boundaries for ParentsNext eligibility purposes | $341,000.00 | Department of Employment | 2016-12-02 | DEPT OF HUMAN SERVICES |
1602301-A1 | Memorandum of Understanding: Provision of Blind and Low Vision Voter Services Related to a Federal Event |
$334,000.00 | Australian Electoral Commission | 2013-06-18 | Department of Human Services |
3369149 | Property Lease | $328,263.30 | Department of the Prime Minister and Cabinet | 2015-07-01 | DEPT OF HUMAN SERVICES |
3747364 | Costing 008989Shared Services Agreement with Services AustraliaEconomic Support Payment 3 | $324,000.00 | Department of Veterans' Affairs | 2020-07-01 | DEPARTMENT OF HUMAN SERVICES |
258935-A3 | Monthly Data Run | $319,990.00 | Australian Electoral Commission | 2009-07-01 | Department of Human Services |
3370638 | DHS Enrolment Services Project 2016 | $319,000.00 | Australian Electoral Commission | 2016-04-18 | Department of Human Services |
3716976 | ICT Shared Services MoU Costing 007464Registered in Fortress Secure Archive on restricted templateTransition of Proofpoint to Services Australia | $318,000.00 | Department of Veterans' Affairs | 2020-05-01 | DEPARTMENT OF HUMAN SERVICES |
3537855 | DHS creation of two JobPlan activity codes for September 2018 release | $308,000.00 | Department of Jobs and Small Business | 2018-07-23 | DEPT OF HUMAN SERVICES |
1435292 | Internet Gateway Transition Costs | $308,000.00 | Department of Health and Ageing - Therapeutic Goods Administration | 2012-11-16 | Department of Human Services |
2313191 | The Reliance Framework (MyGov Service) - MoU Between DVA and DHS | $300,000.00 | Department of Veterans' Affairs | 2014-03-28 | DEPARTMENT OF HUMAN SERVICES |
893561 | Reminder letters for HAS rollout in RNNSW | $300,000.00 | Department of Broadband Communications and the Digital Economy | 2012-08-23 | Department of Human Services |
1840121 | System integrated test environment for the Personally Controlled Electronic Health Record | $298,671.51 | Department of Health and Ageing | 2013-07-11 | DEPARTMENT OF HUMAN SERVICES |
3434104 | Temporary personnel services | $293,000.00 | Department of Education and Training | 2016-12-06 | DEPT OF HUMAN SERVICES |
3410140 | Gateway and Hosting | $290,000.00 | Department of Health | 2017-03-16 | Department of Human Services |
3544018 | Liaison Function/Managment | $278,173.87 | Department of Jobs and Small Business | 2018-10-02 | DEPT OF HUMAN SERVICES |
3602984 | INTERNET SERVICES | $276,000.00 | Department of the Treasury | 2019-05-28 | CSDA Official Departmental Receipts and |
2362532 | Lease - Software Licence - MidrangePurchase of Quest Software Licence to support of exchange 2003 to exchange 2013 | $272,727.27 | Department of Veterans' Affairs | 2014-06-01 | DEPARTMENT OF HUMAN SERVICES |
3501813 | SBSCH System ECR Decommissioning | $268,000.00 | Australian Taxation Office | 2018-02-20 | DEPARTMENT OF HUMAN SERVICES |
3692699 | Costing 008559Shared Services Agreement with Services AustraliaCoronavirus Supplement | $263,000.00 | Department of Veterans' Affairs | 2020-04-01 | DEPARTMENT OF HUMAN SERVICES |
2708351-A1 | Reliance Framework 2014-15 contribution | $261,000.01 | Department of Employment | 2014-11-24 | DEPT OF HUMAN SERVICES |
1648151 | Printing and distribution of the measles, mumps rubella and varicella communication materials | $260,000.00 | Department of Health and Ageing | 2013-08-01 | DEPARTMENT OF HUMAN SERVICES |
3370986 | Provision of data for Private Health Insurance Rebate | $247,000.00 | Department of Health | 2016-07-07 | Department of Human Services |
3713763 | Costing 008812Shared Services Agreement with Services AustraliaCoronavirus Supplement 2 | $246,000.00 | Department of Veterans' Affairs | 2020-04-01 | DEPARTMENT OF HUMAN SERVICES |
1113242 | Provide services to support the National Bowel Cancer Screening Program Register | $246,000.00 | Department of Health and Ageing | 2012-07-01 | DEPARTMENT OF HUMAN SERVICES |
3316593 | Australian Childhood Immunisation Register Immunisation Officers | $240,000.00 | Department of Health | 2016-01-01 | Department of Human Services |
3491437 | DHS Agency Rebrand | $232,000.00 | Australian Digital Health Agency | 2018-03-15 | Department of Human Services |
1074931 | To facilitate the extension to the Offline Claiming Solution for Highly Specialised Drugs | $224,400.00 | Department of Health and Ageing | 2012-10-15 | DEPARTMENT OF HUMAN SERVICES |
3589366 | Shared Services Agreement - Technical and implementation services for SEATO gold card project. | $221,000.00 | Department of Veterans' Affairs | 2019-03-01 | DEPARTMENT OF HUMAN SERVICES |
3544164 | SIG and Call Centre Services | $219,000.00 | Australian Electoral Commission | 2018-02-14 | Department of Human Services |
3559345 | CCF Website Fees | $218,000.00 | Department of Education and Training | 2018-12-04 | DEPT OF HUMAN SERVICES |
3454788 | Data services | $213,600.00 | Australian Bureau of Statistics | 2017-08-25 | CSDA Official Departmental Receipts and Pa |
2163912 | CITIZENSHIP REGIONAL TESTING PILOT | $211,027.40 | Department of Immigration and Border Protection | 2012-03-01 | Department of Human Services |
1416011 | DHS web portal to provide MBS,PBS & PIP statistical data for ML Statistic Reports | $205,000.00 | Department of Health and Ageing | 2013-05-09 | DEPARTMENT OF HUMAN SERVICES |
1194421 | To facilitate the extension to the Offline Claiming Solution for Highly Specialised Drugs | $204,000.00 | Department of Health and Ageing | 2012-10-15 | DEPARTMENT OF HUMAN SERVICES |
1647611 | Provision of Remote Elector Services in the Northern Territory - MoU | $201,100.00 | Australian Electoral Commission | 2013-07-25 | Department of Human Services |
3718573 | MoU Shared Services myGov Service Schedule | $200,000.00 | Department of Veterans' Affairs | 2018-07-12 | DEPARTMENT OF HUMAN SERVICES |
457754 | PERFORMANCE PAYMENT -EROBS STAFF | $195,544.80 | Australian Prudential Regulation Authority (APRA) | 2011-11-25 | DEPARTMENT OF HUMAN SERVICES |
3359298 | Update ECLIPSE IHC data specifications for the Hospital Casemix Protocol | $190,000.00 | Department of Health | 2016-07-01 | Department of Human Services |
3466263 | DHS gateway services | $188,266.00 | Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) | 2017-07-01 | Department of Human Services |
1063971 | Printing services supplied by Department of Human Services for Reform hospital prescription pads | $185,783.81 | Department of Health and Ageing | 2012-07-01 | DEPARTMENT OF HUMAN SERVICES |
1375221 | CITIZENSHIP REGIONAL TESTING PILOT | $185,368.00 | Department of Immigration and Citizenship | 2012-03-01 | Department of Human Services |
2785562 | Parliamentary Workflow Solution | $184,000.00 | Department of Veterans' Affairs | 2014-12-01 | DEPARTMENT OF HUMAN SERVICES |
3468672 | DHS Gateway services - annual cost review 17/18 | $184,000.00 | National Health and Medical Research Council | 2017-11-14 | Dept Human Services |
3028762 | Provision of Data Centre Hosting | $183,700.00 | National Blood Authority | 2015-05-01 | Department of Human Services |
3319699 | MOU Gateway Services | $180,000.00 | Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) | 2015-07-01 | Department of Human Services |
2576731 | Citizenship Regional Testing | $180,000.00 | Department of Immigration and Border Protection | 2012-03-01 | Department of Human Services |
3329594 | TLS Configuration and Cryptography standards | $179,000.00 | Australian Taxation Office | 2016-03-22 | DEPARTMENT OF HUMAN SERVICES |
2223931 | ICT Infrastructure Project |
$175,100.00 | Department of Health | 2014-04-04 | Department of Human Services |
2360842 | ICT infrastructure project | $175,100.00 | Department of Health | 2014-04-04 | DEPARTMENT OF HUMAN SERVICES |
3689504 | Department of Human Services - Gateway Services | $175,000.00 | Australian Radiation Protection and Nuclear Safety Agency | 2019-06-01 | Department of Human Services |
3663350 | DHS Gateway Services for 2019/2020 | $175,000.00 | Australian Radiation Protection and Nuclear Safety Agency | 2019-07-01 | Department of Human Services |
1782811 | Dept Human Services | $173,000.00 | Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) | 2013-07-01 | Dept of Human Services |
