12611 SOS RECRUITMENT, Caroline Vaughan-Hayes, Satffing and Office Solutions Pty Ltd, SOS Rcruitment, SOS Recruit, SOS Recruiting, SOS Recruitmant, SOS Recruitmemnt, SOS RECRUITMENT PTY LTD, SOSRecruitment Pty Ltd, SOS Recruitment Services Pty Ltd, SOS (Staffing and Office Solutions), SOS Staffing and Office Solutions, SOS (STAFFING & OFFICE SOLUTIONS), Sraffing and Office Solutions Pty Ltd, STAFFandOFFICE SOLUTIONS (SOS), STAFFING & OFFICE SOLUTIONS, Staffing and Office Furniture Pty Ltd, Staffing and Office Services Pty Ltd, STAFFING AND OFFICE SOLUTION PTY LTD, Staffing and Office Solutions Pty Ltd, Staffing and Office Solutions Pty L, Staffing and Office Solutions Pty L T/as SOS Recruitment, Staffing andOffice Solutions Pty Ltd, STAFFING AND OFFICE SOLUTIONS PTY LTD - SOS RECRUITMENT, Staffing and Office Solutions Pty Ltd t/a SOS Recruitment, Staffing and Office Solutions Pty Ltd TA SOS Recruitment, Staffing and Office Solutions trading as SOS Recruitment, Staffing and Office Solutions t/as SOS Recruitment, STAFFING & OFFICE SOLUTIONS PTY LTD, Staffing & Office Solutions T/A SOS Recruitment, Staffing & Office Soultions T/as SO
Category | Contracts Count | Total Contract Value |
---|---|---|
Temporary personnel services | 544 | $81,511,369.23 |
Personnel recruitment | 125 | $12,865,622.64 |
Business administration services | 98 | $6,956,719.35 |
Management and Business Professionals and Administrative Services | 78 | $2,820,730.38 |
Human resources services | 55 | $2,416,331.17 |
Management advisory services | 13 | $767,931.73 |
Public Utilities and Public Sector Related Services | 12 | $252,542.29 |
Professional procurement services | 12 | $512,494.86 |
Water resources development and oversight | 9 | $373,212.11 |
Employment services | 6 | $207,700.04 |
Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Non-ongoing and Temporary Recruitment and Related Recruitment Services.... | 13 | $383,961.22 |
General Contractor Services | 21 | $1,528,240.15 |
Non-ongoing and Temporary Recruitment and Related Recruitment Services | 48 | $1,331,359.66 |
Recruitment Services | 5 | $151,967.95 |
Panel for the Provision of Recruitment Services | 14 | $643,900.00 |
Recruitment and Related Services Panel | 227 | $56,549,603.24 |
Provision of non-ongoing employment and related ad-hoc services | 20 | $678,444.77 |
Recruitment Services | 3 | $265,702.61 |
Digital Marketplace Panel (https://marketplace.service.gov.au/) | 1 | $37,001.25 |
Capability Support Services Panel | 10 | $867,696.65 |
Recruitment and Related Services Panel | 129 | $12,889,039.43 |
Provision of IT Contractor Services | 1 | $90,750.00 |
Panel of Labour Hire Providers | 30 | $1,625,812.01 |
Panel of Non Ongoing Employees and Contract Staff for FaHCSIA | 34 | $2,291,911.33 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
3512667-A3 | Contractors | $25,640,000.00 | Department of Social Services | 2018-07-02 | SOS Recruitment |
3429252-A2 | Contractors | $5,161,200.00 | Department of Social Services | 2017-07-01 | SOS Recruitment |
3621843-A1 | Personnel recruitment | $4,619,532.73 | Department of Foreign Affairs and Trade | 2019-07-01 | Staffing & Office Soultions T/as SO |
3096632-A3 | Contractors | $3,515,000.00 | Department of Social Services | 2015-06-01 | SOS Recruitment |
3426668-A1 | Provision of Temporary Personnel Services | $2,475,000.00 | Department of Foreign Affairs and Trade | 2017-07-01 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3352033 | Provision of Temporary Personnel Services | $1,650,000.00 | Department of Foreign Affairs and Trade | 2016-07-01 | STAFFING AND OFFICE SOLUTION PTY LTD |
375434 | Non-ongoing short-term contractor | $941,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2011-03-31 | SOS RECRUITMENT |
3526355 | Provision of extra staff member if required (within approved funding) to assist with delivery of domestic Program | $665,000.00 | Department of Veterans' Affairs | 2018-07-01 | SOS RECRUITMENT |
3473257-A1 | Contractors | $600,000.00 | Department of Social Services | 2018-01-01 | SOS Recruitment |
3340648 | Contractors | $556,600.00 | Department of Social Services | 2016-05-30 | SOS Recruitment |
3395879-A1 | Strategic Change & Communication Manager | $530,640.00 | Department of Immigration and Border Protection | 2017-01-02 | SOS RECRUITMENT |
3338296-A1 | Contractors | $520,000.00 | Department of Social Services | 2016-05-04 | SOS Recruitment |
3474507 | Temporary Staffing | $500,000.00 | Department of Employment | 2017-12-11 | SOS RECRUITMENT |
3308348-A1 | Temporary Labour Hire | $488,400.00 | Department of Health - Therapeutic Goods Administration | 2015-12-01 | SOS Recruitment Services Pty Ltd |
3522461-A1 | Recruitment Services | $449,592.00 | Department of Human Services | 2018-07-02 | SOS Recruitment |
3598470-A1 | Labour Hire | $431,105.33 | Department of Health | 2019-06-11 | SOS Recruitment |
3449163 | Temporary personnel | $400,000.00 | Department of Veterans' Affairs | 2017-07-03 | SOS RECRUITMENT |
3605684 | Temporary Personnel Services | $380,000.00 | Department of Veterans' Affairs | 2019-07-01 | SOS RECRUITMENT |
3526405 | Temporary personnel | $365,000.00 | Department of Veterans' Affairs | 2018-07-01 | SOS RECRUITMENT |
3698292 | Labour Hire | $349,916.00 | Services Australia | 2020-06-19 | SOS Recruitment |
3595108 | Temporary personnel | $340,000.00 | Department of Veterans' Affairs | 2019-05-20 | SOS RECRUITMENT |
3315230 | Temporary Labour Hire | $335,610.00 | Department of Health - Therapeutic Goods Administration | 2016-01-18 | SOS Recruitment Services Pty Ltd |
3595126 | Labour Hire Contractors for Commemorative Services. | $300,000.00 | Department of Veterans' Affairs | 2019-07-01 | SOS RECRUITMENT |
199578 | Contracted Services | $300,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2009-06-19 | SOS RECRUITMENT |
3660441 | Labour Hire | $289,468.08 | Department of Health | 2020-02-17 | SOS Recruitment |
3441370 | Labour hire | $286,000.00 | Department of Health | 2017-07-01 | SOS Recruitment |
3373166 | Temporary labour hire | $286,000.00 | Department of Health - Therapeutic Goods Administration | 2016-07-01 | SOS Recruitment |
3276472 | Manage the delivery of Commemorative Grant Programs | $271,014.00 | Department of Veterans' Affairs | 2015-07-01 | SOS RECRUITMENT |
3443123 | Labour Hire | $259,472.54 | Department of Health | 2017-07-05 | SOS Recruitment |
3312390-A1 | Temporary personnel to provide support to Accounts Receivable and Debt Management team | $242,000.00 | Department of Agriculture and Water Resources | 2016-01-04 | Staffing and Office Solutions Pty Ltd t/a SOS Recruitment |
3544105 | PGO CAM and Governance related projects and activities - extension | $240,000.00 | Department of Veterans' Affairs | 2018-07-02 | SOS RECRUITMENT |
3441358 | Labour Hire | $236,834.00 | Department of Health | 2017-07-05 | SOS Recruitment |
181755 | Expiry of 15 Year Spectrum Licences | $234,418.68 | Department of Broadband, Communications and the Digital Economy | 2008-10-11 | SOS (Staffing & Office Solutions) |
3668704 | Contractors | $229,707.00 | Department of Social Services | 2020-03-29 | SOS Recruitment |
3129262-A1 | Employment agency services | $224,048.00 | Department of Immigration and Border Protection | 2015-05-04 | STAFFING & OFFICE SOLUTIONS PTY LTD |
3372114-A1 | Contractors | $218,531.10 | Department of Social Services | 2016-09-01 | SOS Recruitment |
2426042 | Temporary Labour Hire | $218,040.00 | Department of Health - Therapeutic Goods Administration | 2014-07-01 | SOS Recruitment |
3644387-A1 | Labour Hire | $216,500.00 | Department of Health | 2019-12-02 | SOS Recruitment |
3638415-A1 | Contractors | $215,000.00 | Department of Social Services | 2020-01-01 | SOS Recruitment |
3502027 | Temporary Personnel | $214,500.00 | Australian Sports Anti-Doping Authority (ASADA) | 2018-04-04 | SOS Recruitment |
3716253 | Labour Hire | $210,045.00 | Department of Health | 2020-09-14 | SOS Recruitment |
3529333-A2 | Temporary staff to assist Compliance Division | $207,409.81 | Department of Agriculture | 2018-07-13 | Staffing and Office Solutions Pty Ltd |
3445589-A1 | Labour Hire | $206,152.57 | Department of Health | 2017-07-01 | SOS Recruitment |
3647689-A3 | Contractors | $206,000.00 | Department of Social Services | 2020-01-02 | SOS Recruitment |
3648849-A1 | Labour Hire | $204,921.00 | Department of Health | 2020-01-06 | SOS Recruitment |
3390079 | Assist with delivery of Commemorative Grants Programs. | $201,710.00 | Department of Veterans' Affairs | 2015-07-01 | SOS RECRUITMENT |
3581110-A2 | temporary personnel services | $201,359.00 | Office of the Director of Public Prosecutions | 2019-04-01 | SOS Recruitment |
3692634 | Temporary personnel | $200,000.00 | Department of Veterans' Affairs | 2020-07-01 | SOS RECRUITMENT |
3276392 | Assist with delivery of Commemorative Grants Programs. | $199,514.00 | Department of Veterans' Affairs | 2015-07-01 | SOS RECRUITMENT |
3501514 | Contractors | $198,263.76 | Department of Social Services | 2018-05-07 | SOS Recruitment |
2790092-A1 | Temporary Labour Hire | $198,156.75 | Department of Health - Therapeutic Goods Administration | 2014-12-15 | SOS Recruitment |
3315414-A1 | Employment agency services | $198,000.00 | Department of Immigration and Border Protection | 2016-01-01 | STAFFING & OFFICE SOLUTIONS PTY LTD |
3441381-A2 | Labour Hire | $193,116.00 | Department of Health | 2017-07-01 | SOS Recruitment |
1796751 | Labour Hire Services | $190,705.00 | Department of Resources Energy and Tourism | 2013-09-06 | Staffing And Office Solutions Pty Ltd |
3473430 | Contractors | $189,638.00 | Department of Social Services | 2018-01-02 | SOS Recruitment |
3384413 | Assist with delivery of Century of Service Domestic Commemorations program | $185,500.00 | Department of Veterans' Affairs | 2016-10-24 | SOS RECRUITMENT |
3449418-A1 | Temp Labour | $184,700.00 | Department of Health | 2017-07-03 | SOS Recruitment |
3640540-A1 | Labour Hire | $184,569.28 | Department of Health | 2019-11-13 | SOS Recruitment |
3573944-A1 | Contractors | $182,438.00 | Department of Social Services | 2019-03-28 | SOS Recruitment |
3390081 | Assist with delivery of Commemorative Grant Programs. | $182,039.00 | Department of Veterans' Affairs | 2015-07-01 | SOS RECRUITMENT |
3693348 | Labour Hire | $181,830.00 | Department of Health | 2020-07-01 | SOS Recruitment |
3604789 | Labour Hire contrect | $179,071.20 | Department of Health | 2019-07-01 | SOS Recruitment |
3680676-A2 | Recruitment services | $176,000.00 | Department of Social Services | 2020-06-29 | SOS Recruitment |
444662-A1 | Non on going staff | $175,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2011-11-14 | SOS RECRUITMENT |
3356631 | Temporary Labour Hire | $174,900.00 | Department of Health - Therapeutic Goods Administration | 2016-07-01 | SOS Recruitment |
3276502 | To assist in providing the Branch Divisional Executive project/program management, reporting and governance of the DVA Commemorative Events Program. | $172,700.00 | Department of Veterans' Affairs | 2014-07-16 | SOS RECRUITMENT |
3441403 | Labour Hire | $171,660.01 | Department of Health | 2017-07-01 | SOS Recruitment |
98833 | Provision of temporary staff - Healthy Active Australia Schools & Community Grants Program | $170,000.00 | Department of Health | 2008-04-01 | SOS Recruitment |
3357120 | Temporary Personnel Services | $170,000.00 | Department of Immigration and Border Protection | 2016-07-01 | SOS RECRUITMENT |
3207602 | Temporary Labour Hire - APS6 | $168,000.00 | Department of Health - Therapeutic Goods Administration | 2015-06-30 | SOS Recruitment Pty Ltd |
3381664 | Temproary labour Hire | $165,000.00 | Department of Health - Therapeutic Goods Administration | 2016-09-06 | SOS Recruitment |
3726474-A2 | Contractors | $164,591.25 | Department of Social Services | 2020-12-02 | SOS Recruitment |
293599-A4 | General Contractor Services(Non IT) | $162,463.42 | Australian Taxation Office | 2010-06-08 | SOS Recruitment |
3501412 | Contractors | $160,694.64 | Department of Social Services | 2018-05-14 | SOS Recruitment |
3474836 | Facilitate the delivery of the Performance Assurance Strategy and the Health Program Operational Manual | $160,000.00 | Department of Veterans' Affairs | 2017-09-18 | SOS RECRUITMENT |
3714912 | Labour Hire | $158,088.00 | Department of Health | 2020-09-07 | SOS Recruitment |
3520995-A1 | Recruitment Services APS5 and APS6 Roles | $157,350.16 | Department of Home Affairs | 2018-06-25 | STAFFING AND OFFICE SOLUTIONS P/L |
3305663 | Temporary Labour Hire - Medicines Regulation | $157,300.00 | Department of Health - Therapeutic Goods Administration | 2015-11-30 | SOS Recruitment Services Pty Ltd |
3415892-A1 | Labour Hire | $153,493.70 | Department of Health | 2017-04-10 | SOS Recruitment |
440064-A2 | PROVISION OF CONTRACTOR SERVICES | $150,848.72 | Australian Taxation Office | 2011-10-26 | SOS Recruitment |
3308373 | Temporary personnel for finance data entry | $149,478.43 | Department of Agriculture and Water Resources | 2015-10-01 | Staffing and Office Solutions Pty Ltd |
3481594-A1 | Temporary Personnel - Laboratory assistant | $148,996.00 | Geoscience Australia | 2018-02-05 | Staffing and Office Solutions Pty Ltd TA SOS Recruitment |
2337832 | Manage delivery of Commemorative Grants Program | $146,000.00 | Department of Veterans' Affairs | 2014-01-20 | STAFFandOFFICE SOLUTIONS (SOS) |
3639417-A1 | Labour Hire | $144,180.00 | Department of Health | 2019-11-18 | SOS Recruitment |
3473083-A1 | Contractors | $140,396.16 | Department of Social Services | 2017-12-11 | SOS Recruitment |
3474029-A1 | Contractors | $140,000.00 | Department of Social Services | 2018-01-02 | SOS Recruitment |
3600526 | Temporary contractors fees | $140,000.00 | Department of Veterans' Affairs | 2019-07-01 | SOS RECRUITMENT |
3595125 | Labour Hire Contractor for Managing Attendance at Commemorative Activities | $140,000.00 | Department of Veterans' Affairs | 2019-07-01 | SOS RECRUITMENT |
3728585 | Contractors | $138,781.50 | NDIS Quality and Safeguards Commission | 2020-11-16 | SOS Recruitment |
3707169 | Labour Hire | $136,577.00 | Department of Health | 2020-08-10 | SOS Recruitment |
3381665 | Temporary labour Hire | $136,400.00 | Department of Health - Therapeutic Goods Administration | 2016-10-10 | SOS Recruitment Services Pty Ltd |
2791872-A1 | Temporary Labour Hire | $136,400.00 | Department of Health - Therapeutic Goods Administration | 2014-11-24 | SOS Recruitment |
458843-A3 | Provision of Contractor Services | $135,587.76 | Australian Taxation Office | 2012-01-30 | STAFFING AND OFFICE SOLUTIONS PTY LTD - SOS RECRUITMENT |
3276452 | Assist with delivery of Commemorative Grant Programs. | $135,049.00 | Department of Veterans' Affairs | 2015-07-01 | SOS RECRUITMENT |
3481471-A1 | Contractors | $133,114.63 | Department of Social Services | 2018-02-13 | Staffing and Office Solutions t/as SOS Recruitment |
3556553 | Contractors | $133,000.00 | Department of Social Services | 2019-01-01 | SOS Recruitment |
3390080 | Assist with delivery of Commemorative Grant Programs. | $132,251.00 | Department of Veterans' Affairs | 2015-07-01 | SOS RECRUITMENT |
3608209 | Labour Hire | $132,166.32 | Department of Health | 2019-07-01 | SOS Recruitment |
3562590 | Contract 7 January 2019 to 30 June 2019 | $130,000.00 | Department of Veterans' Affairs | 2019-01-07 | SOS RECRUITMENT |
3586468 | Temporary Contractor | $130,000.00 | Department of Veterans' Affairs | 2019-01-07 | SOS RECRUITMENT |
3526375 | Temporary personnel | $130,000.00 | Department of Veterans' Affairs | 2018-07-01 | SOS RECRUITMENT |
3316409 | Temporary Labour Hire | $129,800.00 | Department of Health - Therapeutic Goods Administration | 2016-01-25 | SOS Recruitment Services Pty Ltd |
3441382 | Labour Hire | $128,537.00 | Department of Health | 2017-07-03 | SOS Recruitment |
3441395 | Labour Hire | $128,537.00 | Department of Health | 2017-07-01 | SOS Recruitment |
3411069 | Labour hire | $128,099.86 | Department of Health | 2017-03-27 | SOS Recruitment |
355391-A1 | Contractor - Procurement Advisor - Budgets Cost Recovery and Procurement Section | $128,000.04 | Australian Communications and Media Authority (ACMA) | 2010-12-13 | SOS Recruitment |
3628691 | Labour Hire | $127,422.00 | Department of Health | 2019-11-01 | SOS Recruitment |
3675299-A1 | Labour Hire | $127,239.20 | Department of Health | 2020-05-01 | SOS Recruitment |
3707974 | Temporary Personnel | $125,000.00 | Department of Industry, Science, Energy and Resources | 2020-08-03 | SOS RECRUITMENT |
3665239 | Labour Hire - Temporary Contractor | $125,000.00 | Department of Agriculture, Water and the Environment | 2020-02-24 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3691541 | Temporary Staff - Water Division | $125,000.00 | Department of Agriculture, Water and the Environment | 2020-02-14 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3612759 | Temporary personnel | $125,000.00 | Department of Veterans' Affairs | 2019-07-15 | SOS RECRUITMENT |
3731820 | Temporary Personnel Services | $124,869.03 | Department of Agriculture, Water and the Environment | 2020-11-02 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3687131 | Labour Hire | $124,473.03 | Department of Health | 2020-06-02 | SOS Recruitment |
3340094 | Temporary Labour Hire | $124,300.00 | Department of Health - Therapeutic Goods Administration | 2016-07-01 | SOS Recruitment |
3539535 | Labour Hire | $123,650.74 | Department of Health | 2018-09-11 | SOS Recruitment |
2823202-A1 | Temporary Labour Hire | $123,200.00 | Department of Health - Therapeutic Goods Administration | 2015-01-29 | SOS Recruitment |
3668668 | Labour Hire | $122,409.38 | Department of Health | 2020-04-25 | SOS Recruitment |
335396-A7 | Provision of General Contractor Services (non IT). | $122,338.15 | Australian Taxation Office | 2010-10-06 | SOS Recruitment |
3645245 | Labour Hire | $121,098.02 | Department of Health | 2019-12-09 | SOS Recruitment |
3306977-A1 | Temporary Personnel - financial processing | $120,343.54 | Department of Agriculture and Water Resources | 2015-06-15 | Sraffing and Office Solutions Pty Ltd |
3456068-A1 | Contractors | $120,000.00 | Department of Social Services | 2017-10-09 | SOS Recruitment |
471332 | Provision of temporary staff. | $120,000.00 | Department of Agriculture Fisheries and Forestry | 2011-12-15 | Staffing and Office Solutions Pty Ltd |
3608075 | Rehab program - lead the program management team | $120,000.00 | Department of Veterans' Affairs | 2019-07-01 | SOS RECRUITMENT |
3612777 | Program Management | $120,000.00 | Department of Veterans' Affairs | 2019-07-01 | SOS RECRUITMENT |
3526353 | Provision of extra staff member if required (within approved funding) to assist with delivery of domestic program | $120,000.00 | Department of Veterans' Affairs | 2018-07-01 | SOS RECRUITMENT |
198967 | Staff Recruitment | $120,000.00 | Department of Education, Employment and Workplace Relations | 2008-12-17 | SOS RECRUITMENT |
471333 | Provision of temporary staff. | $120,000.00 | Department of Agriculture Fisheries and Forestry | 2011-12-15 | Staffing and Office Solutions Pty Ltd |
3665561 | Contractors | $120,000.00 | Department of Social Services | 2020-03-16 | SOS Recruitment |
3630273 | Temporary staff | $120,000.00 | Department of Agriculture | 2019-09-13 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3673273 | Contractors | $120,000.00 | Department of Social Services | 2020-04-20 | SOS Recruitment |
3367305 | Temporary Labour Hire | $118,800.00 | Department of Health - Therapeutic Goods Administration | 2016-08-08 | SOS Recruitment |
3494242 | Labour hire | $118,732.90 | Department of Health | 2018-03-28 | SOS Recruitment |
3410853 | Recruitment Services | $118,126.80 | Department of Social Services | 2017-04-03 | SOS Recruitment |
3587654-A1 | Labour Hire - Payroll Contractors | $116,894.25 | Department of Health | 2019-04-29 | SOS Recruitment |
3401499 | Engagement of a contractor to support the delivery of the Biosecurity Integrated Information System Programme | $116,077.50 | Department of Agriculture and Water Resources | 2017-02-01 | Staffing and Office Solutions Pty Ltd |
3431658 | Recruitment services | $116,000.00 | Department of Social Services | 2017-06-26 | SOS Recruitment |
45184 | Temporary Staff | $115,615.39 | Office of the Director of Public Prosecutions | 2006-03-23 | SOS Recruitment |
3481740 | Contractors | $115,386.98 | Department of Social Services | 2018-02-19 | SOS Recruitment |
3627672 | Provision of labour hire staff for Armistice Grants Program | $115,260.00 | Department of Veterans' Affairs | 2019-09-30 | SOS RECRUITMENT |
723591 | Provision of Contractor services. | $115,000.00 | Australian Taxation Office | 2012-07-16 | SOS Recruitment |
3626403 | Temporary personnel | $115,000.00 | Department of Veterans' Affairs | 2019-07-01 | SOS RECRUITMENT |
2823372 | Temporary Labour Hire | $114,400.00 | Department of Health - Therapeutic Goods Administration | 2015-01-05 | SOS Recruitment |
1996342 | Manage delivery of Commemorative Grants Program | $114,000.00 | Department of Veterans' Affairs | 2014-01-20 | STAFFandOFFICE SOLUTIONS (SOS) |
61774-A2 | Contractor Services | $113,356.30 | Department of Broadband Communications and the Digital Economy | 2008-02-11 | STAFFING AND OFFICE SOLUTIONS P/L |
3361539-A1 | Accounts Payable Administrative Support | $113,049.32 | Department of Agriculture and Water Resources | 2016-06-22 | Staffing and Office Solutions Pty Ltd |
3588775-A2 | Temproary Personnel Services to assist Compliance Division | $113,040.03 | Department of Agriculture | 2019-04-17 | Staffing and Office Solutions |
407618-A5 | Provision of Contractor Services. | $113,000.00 | Australian Taxation Office | 2011-07-12 | SOS Recruitment |
3301768 | Temporary Labour Hire - EL1 | $113,000.00 | Department of Health - Therapeutic Goods Administration | 2015-10-14 | SOS Recruitment Services Pty Ltd |
3361534-A1 | Accounts Payable Administrative Support | $112,926.14 | Department of Agriculture and Water Resources | 2016-06-21 | Staffing and Office Solutions Pty Ltd |
3445588 | Labour Hire | $112,409.00 | Department of Health | 2017-07-01 | SOS Recruitment |
3333691-A1 | Contract Labour Hire- Senior Procurement Officer | $112,341.45 | Bureau of Meteorology | 2015-07-06 | Staffing and Office Solutions Pty Ltd |
3361542-A1 | Accounts Payable Administrative Support | $112,296.14 | Department of Agriculture and Water Resources | 2016-06-22 | Staffing and Office Solutions Pty Ltd |
3207662 | Temporary Labour Hire | $112,000.00 | Department of Health - Therapeutic Goods Administration | 2015-06-30 | SOS Recruitment Services Pty Ltd |
3411487-A1 | Contractors | $111,687.00 | Department of Social Services | 2017-04-03 | SOS Recruitment |
2759992-A2 | Contractors for Customer Service Centre | $111,302.57 | Australian Communications and Media Authority (ACMA) | 2014-12-17 | SOS Recruitment |
3730451 | Labour Hire | $110,731.34 | Department of Agriculture, Water and the Environment | 2020-11-09 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3526373 | Temporary personnel | $110,000.00 | Department of Veterans' Affairs | 2018-07-01 | SOS RECRUITMENT |
3628069-A1 | Staffing Services - ARDM - Debt Officer APS4 - APS4-001 | $110,000.00 | Department of Agriculture | 2019-08-23 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3628067-A1 | Staffing Services - ARDM Debt Officer - APS4-003 | $110,000.00 | Department of Agriculture, Water and the Environment | 2019-08-26 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
465799-A2 | Provision of temporary staff. | $110,000.00 | Department of Agriculture Fisheries and Forestry | 2011-12-20 | Staffing and Office Solutions Pty Ltd |
3628068-A1 | Staffing Services - ARDM Debt Officer - APS4-002 | $110,000.00 | Department of Agriculture, Water and the Environment | 2019-08-26 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3441407 | Labour Hire | $110,000.00 | Department of Health | 2017-05-02 | SOS Recruitment |
2789962 | Temporary Labour | $110,000.00 | Department of Health - Therapeutic Goods Administration | 2014-11-24 | SOS Recruitment |
3526371 | Temporary personnel | $110,000.00 | Department of Veterans' Affairs | 2018-07-01 | SOS RECRUITMENT |
3321681 | Temporary Labour Hire | $108,823.00 | Department of Health - Therapeutic Goods Administration | 2016-03-31 | SOS Recruitment Services Pty Ltd |
331844 | Professional Services | $108,400.00 | Department of the Environment Water Heritage and the Arts | 2010-08-02 | Staffing and Office Solutions Pty L |
3688831-A1 | Labour Hire | $108,106.27 | Department of Health | 2020-06-09 | SOS Recruitment |
3602538-A1 | Labour Hire | $107,529.66 | Department of Health | 2019-07-01 | SOS Recruitment |
2439202-A3 | Temporary Labour Hire | $107,300.00 | Department of Health - Therapeutic Goods Administration | 2014-06-16 | SOS Recruitment |
3417811 | Supplier of contractor to provide secretariat and administrative services for Domestic Commemorations Committees. | $107,000.00 | Department of Veterans' Affairs | 2017-04-18 | SOS RECRUITMENT |
2795072-A2 | Temporary Labour Hire | $106,700.00 | Department of Health - Therapeutic Goods Administration | 2014-12-01 | SOS Recruitment |
87217-A2 | Placement fee for contractor | $105,754.23 | Department of Broadband Communications and the Digital Economy | 2008-05-15 | STAFFING AND OFFICE SOLUTIONS P/L |
3689935 | Procurement of temporary personnel services for community engagement team. | $104,459.60 | Department of Veterans' Affairs | 2020-01-02 | SOS RECRUITMENT |
3682715-A1 | Labour Hire | $104,346.00 | Department of Health | 2020-06-02 | SOS Recruitment |
3306688 | Labour Hire | $104,000.00 | Department of Health | 2015-10-19 | SOS Recruitment |
3417874 | Recruitment services | $103,000.00 | Department of Social Services | 2017-05-03 | Caroline Vaughan-Hayes |
3605260 | Secretariat Support | $102,500.00 | Department of Health | 2019-06-11 | SOS Recruitment |
3568833 | Contractors | $102,402.00 | Department of Social Services | 2019-01-23 | SOS Recruitment |
3297381 | Temporary Labour Hire - Accounts Receivable | $102,000.00 | Department of Health - Therapeutic Goods Administration | 2015-11-02 | SOS Recruitment Services Pty Ltd |
3464185-A2 | Temporary personnel for Accounts Receivable Section | $102,000.00 | Department of Agriculture and Water Resources | 2017-10-20 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3699630-A1 | LABOUR HIRE CONTRACT APS 4 | $102,000.00 | Department of Agriculture, Water and the Environment | 2020-07-01 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3699632-A1 | LABOUR HIRE APS 4 CONTRACTOR | $102,000.00 | Department of Agriculture, Water and the Environment | 2020-07-01 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3699631-A1 | LABOUR HIRE CONTRACT APS 4 | $102,000.00 | Department of Agriculture, Water and the Environment | 2020-07-01 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3482148 | Contractors | $100,820.10 | Department of Social Services | 2018-02-05 | SOS Recruitment |
3276422 | Assist with delivery of Commemorative Grant Programs. | $100,815.00 | Department of Veterans' Affairs | 2015-07-01 | SOS RECRUITMENT |
3587581 | Temporary Labour Hire | $100,752.55 | Department of Health | 2019-05-01 | SOS Recruitment |
3460496 | Temporary personnel for the Enhanced Traceability Project. | $100,000.00 | Department of Agriculture and Water Resources | 2017-05-29 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
3593529 | Temporary staff to assist Water Division | $100,000.00 | Department of Agriculture and Water Resources | 2019-05-17 | Staffing and Office Solutions Pty Ltd |
3540178 | Performance Assurance Review and Program for Health | $100,000.00 | Department of Veterans' Affairs | 2018-09-18 | SOS RECRUITMENT |
3556083 | Provision of staff member to assist with delivery of domestic program | $100,000.00 | Department of Veterans' Affairs | 2018-07-01 | SOS RECRUITMENT |
3519434 | Program Governance Projects | $100,000.00 | Department of Veterans' Affairs | 2017-09-18 | SOS RECRUITMENT |
227881 | Temporary Contract Staff. | $100,000.00 | Department of Agriculture, Fisheries and Forestry | 2008-07-30 | SOS Recruitment |
3675932 | TEMPORARY EMPLOYMENT / STAFFING SERVICES | $99,990.00 | Royal Australian Mint | 2020-04-09 | SOS RECRUITMENT |
3614060 | TEMPORARY EMPLOYMENT / STAFFING SERVICES | $99,990.00 | Royal Australian Mint | 2019-07-12 | SOS RECRUITMENT |
3350028 | Assist with delivery of Commemorative Grants Programs. | $99,757.00 | Department of Veterans' Affairs | 2015-07-01 | SOS RECRUITMENT |
3290148 | Temporary Labour Hire | $99,419.87 | Department of Health - Therapeutic Goods Administration | 2015-08-26 | SOS Recruitment Services Pty Ltd |
3514658 | Contractors | $99,131.88 | Department of Social Services | 2018-07-01 | SOS Recruitment |
3716189-A1 | C04194 LABOUR HIRE CONTRACT APS3 | $99,000.00 | Department of Agriculture, Water and the Environment | 2020-09-03 | STAFFING AND OFFICE SOLUTIONS PTY LTD |
2529801-A1 | Temporary Labour Hire | $99,000.00 | Department of Health - Therapeutic Goods Administration | 2014-08-18 | SOS Recruitment |
3719341 | Labour Hire | $98,497.83 | Department of Health | 2020-09-21 | SOS Recruitment |
