CCS INDEX PTY LTD, CCS INDEX PTY LTD T/A CCS INDEX, CCS TECHNOLOGHY RECRUITERS, CCS TECHNOLOGY PTY LTD, CCS TECHNOLOGY RECRUITER, CCS Technology Recruiters, CCS Tehnology Recruiters (CCS index Pty Ltd), Clciks IT Recruitment Pty Ltd, Clcisk IT Recruitment, Click Recruit Pty Ltd, CLICKS, Clicks IT, CLICKS I.T. Recruit, CLICKS IT Recruit PTY LTD, CLICKS I T RECRUITMENT, Clicks I.T. Recruitment Pty Ltd, Clicks IT Recruitment Pty Ltd, Clicks IT Recruitment (formerly CCS), Clicks IT Recruitment PtyLtd, Clicks IT Recruitment (was CCS), Clicks Recruit Pty Ltd, Clicks Recruitment Pty Ltd, CLICKS RECRUIT PTY LTD,, Clicks Recruit Pty Ltd (t/a Clicks IT Recruitment), Clicks Recruit Pty Ltd, Trading as Clicks IT, Clicks Recuit Pty Ltd, CSS TECHNOLOGY RECRUITERS, Greythorn Pty Ltd, Leo Microsystems Pty Ltd, Talent International (ACT) Pty Ltd, UXC Consulting Pty Ltd
Category | Contracts Count | Total Contract Value |
---|---|---|
Temporary personnel services | 463 | $72,540,778.13 |
Computer services | 228 | $38,500,046.66 |
Business administration services | 151 | $22,383,682.49 |
Information technology consultation services | 64 | $7,867,195.74 |
Personnel recruitment | 50 | $6,696,407.25 |
Human resources services | 44 | $6,219,803.93 |
Management and Business Professionals and Administrative Services | 38 | $4,690,574.90 |
Management advisory services | 33 | $2,530,889.50 |
Computer programmers | 33 | $6,767,082.28 |
Components for information technology or broadcasting or telecommunications | 22 | $3,038,782.25 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
3304342 | Notes Administrator CN 2451 (FA629195) 11.50 CLICKS | $1,433,671.37 | Australian Securities and Investments Commission | 2015-11-06 | Clicks Recruit Pty Ltd | |
258282 | IT Contractor Services | $1,242,722.00 | Department of Education, Employment and Workplace Relations | 2009-07-01 | CLICKS I.T. Recruit | |
242725-A5 | 091358 - Software Technical Lead | $1,240,593.00 | Australian Customs and Border Protection Service | 2009-11-16 | Clicks Recruit Pty Ltd | |
170495-A4 | 09805 - Senior Developer | $1,188,920.00 | Australian Customs and Border Protection Service | 2009-04-01 | Clicks Recruit Pty Ltd | |
1126122-A1 | Project Resources | $942,360.00 | Department of the Prime Minister and Cabinet | 2013-01-28 | Clicks Recruit Pty Ltd | |
415646-A2 | Provision of Business Administration Services | $941,481.00 | Department of Foreign Affairs and Trade | 2011-07-01 | CLICKS RECRUIT PTY LTD | |
290496-A2 | 102392 - Program Manager | $899,616.00 | Australian Customs and Border Protection Service | 2010-05-12 | Clicks Recruit Pty Ltd | |
203311-A2 | 091157 - Data Warehouse Developer off 08/2801 | $811,000.00 | Australian Customs and Border Protection Service | 2009-07-01 | Clicks Recruit Pty Ltd | |
203291-A3 | 09982 - Network Analyst | $790,832.00 | Australian Customs and Border Protection Service | 2009-07-01 | Clicks Recruit Pty Ltd | |
214715-A2 | Provision of services in relation to project management of SAP related projects. | $779,240.00 | Australian Federal Police | 2009-07-01 | Clicks Recruit Pty Ltd | |
236219 | Provision of Contractor (Labour Hire) Services | $723,148.00 | Medicare Australia | 2009-06-23 | Clicks Recruit Pty Ltd | |
303391 | Contract Services | $703,824.00 | Attorney-General's Department | 2008-08-13 | Clicks Recruit Pty Ltd | |
108914 | 05/1075 - Extension #1 - Short-term Personnel Hire - Programme Manager - 0717-0866 - ICT Panel 05/0717 | $692,000.00 | Australian Customs Service | 2007-07-01 | CCS Index Pty Ltd | |
694751-A1 | Provision of eservices in relation to SAP ABAP development | $674,344.00 | Australian Federal Police | 2012-07-01 | Clicks Recruit Pty Ltd | |
766181-A3 | Provision of Business Administration Services | $672,753.40 | Department of Foreign Affairs and Trade | 2012-07-01 | CLICKS RECRUIT PTY LTD | |
206407-A3 | 091196 - Technical Analyst | $665,000.00 | Australian Customs and Border Protection Service | 2010-07-01 | Clicks Recruit Pty Ltd | |
2940812 | Provision of Business Administration Services | $654,720.00 | Department of Foreign Affairs and Trade | 2015-03-25 | CLICKS RECRUITMENT | |
766171-A3 | Provision of Business Administration Services | $631,203.38 | Department of Foreign Affairs and Trade | 2012-07-01 | CLICKS RECRUIT PTY LTD | |
278025-A2 | 102185 - Business Analyst | $610,000.00 | Australian Customs and Border Protection Service | 2010-04-01 | Clicks Recruit Pty Ltd | |
1667721-A1 | ICT Contractor Services Panel |
$605,000.00 | Department of Immigration and Border Protection | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
963001-A1 | Contractor Services -CEN-77 | $601,656.00 | Attorney-General's Department | 2011-08-18 | Clicks Recruit Pty Ltd | |
2337662-A3 | Contractors | $596,229.68 | Department of Social Services | 2014-07-01 | Clicks Recruit Pty Ltd | |
34506-A1 | 07/1898 - Extension #1 - Short-term Personnel Hire - System Design Coordinator - 0717-0866 - ICT Panel 05/0717 | $593,000.00 | Australian Customs and Border Protection Service | 2007-07-01 | CCS Index Pty Ltd | |
766191-A2 | Provision of Business Administration Services | $591,000.75 | Department of Foreign Affairs and Trade | 2012-07-01 | CLICKS RECRUIT PTY LTD | |
290056-A1 | Provision of IT contractor services. | $571,120.00 | Australian Taxation Office | 2010-06-28 | Clicks IT Recruitment | |
302944 | 091156 - Data Warehouse Coordinator off 08/2801 | $560,920.00 | Australian Customs and Border Protection Service | 2009-07-01 | Clicks Recruit Pty Ltd | |
790121 | Solution Architect | $558,549.28 | IP Australia | 2012-07-03 | Clicks Recruit Pty Ltd | |
805871-A1 | IT Specialist Services By Specified Personnel | $550,440.00 | Department of Human Services | 2012-07-13 | Clicks Recruitment Pty Ltd | |
37921-A2 | 07/2039 - Short-term personnel hire - IT Contractor - 0717-0866 - ICT Panel (CPE0035200 | $548,000.00 | Australian Customs and Border Protection Service | 2007-07-17 | CCS Index Pty Ltd | |
747511-A1 | Provision of IT Contractor Services | $546,920.00 | Australian Taxation Office | 2012-07-23 | Clicks Recruit Pty Ltd | |
724171-A2 | Provision of Project Management | $545,404.64 | Department of Foreign Affairs and Trade | 2012-07-11 | CLICKS RECRUITMENT PTY LTD | |
196367 | Contract Services | $540,768.00 | Attorney-General's Department | 2008-06-02 | Clicks Recruit Pty Ltd | |
396453-A1 | ICT Contractor Services | $539,000.00 | Department of Climate Change and Energy Efficiency | 2011-03-17 | Clicks Recruit Pty Ltd | |
331665-A2 | 102766 - Business Transformation Analyst | $534,075.00 | Australian Customs and Border Protection Service | 2010-09-08 | Clicks Recruit Pty Ltd | |
446305-A1 | IT Specialist Services by Specified Personnel | $531,724.16 | Department of Human Services | 2011-11-07 | Clicks IT Recruitment | |
458701-A3 | PROVISION OF IT CONTRACTOR SERVICES | $527,560.00 | Australian Taxation Office | 2012-04-16 | CLICKS RECRUIT PTY LTD, | |
213409 | Provision of services in relation to Microsoft SharePoint application | $526,046.40 | Australian Federal Police | 2008-07-01 | Clicks Recruit Pty Ltd | |
933641-A1 | Contractor Services CEN-40 | $511,843.00 | Attorney-General's Department | 2011-02-18 | Clicks Recruit Pty Ltd | |
25373-A1 | 06/1681 - Short Term Personnel Hire - IT Contractor - 0717-0866 - ICT Panel (05/0717) Initial + Variation | $504,560.00 | Australian Customs and Border Protection Service | 2006-06-30 | CCS Index Pty Ltd | |
638701-A1 | Provision of IT application services | $503,360.00 | Australian Transaction Reports and Analysis Centre (AUSTRAC) | 2012-07-16 | Clicks IT Recruitment | |
2407511 | Labour Hire - ICT Contractors | $501,952.00 | Department of Health | 2014-07-01 | CLICKS RECRUIT PTY LTD | |
1209172-A2 | Provision of IT Contractor Services | $484,604.00 | Australian Taxation Office | 2013-04-01 | Clicks Recruit Pty Ltd | |
1490711-A1 | ICT contractors |
$476,784.00 | Department of Social Services | 2013-07-01 | CLICKS IT RECRUITMENT Pty Ltd | |
344328 | 091813 - Senior Technical Contractor | $475,000.00 | Australian Customs and Border Protection Service | 2009-11-12 | Clicks Recruit Pty Ltd | |
997251 | Various ICT Specialist roles | $465,432.00 | Department of Health and Ageing | 2012-07-01 | CLICKS RECRUIT PTY LTD | |
442504-A1 | 114568 - Provision of Short Term Personnel Hire | $462,000.00 | Australian Customs and Border Protection Service | 2011-11-01 | Clicks Recruit Pty Ltd | |
1607971 | To engage a Senior Data Architect | $457,600.00 | Department of Health and Ageing | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
366959-A4 | 103248 - Test Analysts | $456,400.00 | Australian Customs and Border Protection Service | 2011-01-03 | Clicks Recruit Pty Ltd | |
56705-A2 | Sharepoint, K2 (workflow) and InfoPath environment services | $456,385.60 | Australian Federal Police | 2006-10-03 | Clicks Recruit Pty Ltd | |
316136-A3 | Network and Security Architect | $448,385.08 | Department of Industry, Innovation, Science, Research and Tertiary Education | 2010-07-01 | CLICKS RECRUIT PTY LTD | |
357971-A2 | 103239 - Technical Writer | $448,086.40 | Australian Customs and Border Protection Service | 2011-01-04 | Clicks Recruit Pty Ltd | |
1092422-A1 | Provision of Business Administration Services | $446,968.50 | Department of Foreign Affairs and Trade | 2012-07-12 | CLICKS RECRUIT PTY LTD | |
415759-A2 | Data Storage Specialist | $442,844.07 | Department of Industry, Innovation, Science, Research and Tertiary Education | 2011-07-01 | CLICKS RECRUIT PTY LTD | |
1622181-A1 | ICT Contractor Services Panel |
$440,000.00 | Department of Immigration and Border Protection | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
1622081-A1 | ICT Contractor Services Panel |
$440,000.00 | Department of Immigration and Border Protection | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
1343321-A1 | Engagement of Solutions Developer Contractor | $440,000.00 | Austrade | 2013-04-05 | Clicks IT Recruitment (formerly CCS) | |
768131-A1 | Provision of Business Administration Services | $437,437.00 | Department of Foreign Affairs and Trade | 2012-07-01 | CLICKS RECRUIT PTY LTD | |
1474591-A1 | ICT contractors |
$436,832.00 | Department of Social Services | 2013-07-01 | CLICKS IT RECRUITMENT Pty Ltd | |
1684131-A1 | ICT Contractor Services Panel | $431,200.00 | Department of Immigration and Border Protection | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
574232 | Senior Data Design and Architecture Resource | $431,000.00 | Department of Health and Ageing | 2012-06-04 | CLICKS RECRUIT PTY LTD | |
13220 | 06/1499 - Short Term Personnel Hire -Project Manager - 0717-0866 from IT Panel 05/0717 (GAPS ID: 1628769) | $430,000.00 | Australian Customs and Border Protection Service | 2006-09-01 | CCS INDEX PTY LTD | |
2516431 | ICT Contractor Services Panel | $422,400.00 | Department of Immigration and Border Protection | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
1730061-A1 | Provision of Business Administration Services |
$421,685.00 | Department of Foreign Affairs and Trade | 2013-08-20 | CLICKS RECRUIT PTY LTD | |
2526971 | Labour Hire | $420,992.00 | Department of Health | 2014-08-22 | CLICKS RECRUIT PTY LTD | |
261904-A1 | Senior Project Manager | $411,571.16 | Department of Families, Housing, Community Services and Indigenous Affairs | 2010-03-09 | Clicks IT Recruitment | |
226656 | 09757 - Programme Manager | $404,991.00 | Australian Customs Service | 2009-04-01 | Clicks Recruit Pty Ltd | |
474974-A2 | 125071 - Provision of Short Term Personnel Hire | $402,880.00 | Australian Customs and Border Protection Service | 2012-04-26 | Clicks Recruit Pty Ltd | |
446240-A2 | Contractor Business Analyst Project MICE | $402,572.00 | Australian Communications and Media Authority (ACMA) | 2011-11-14 | Clicks Recruit Pty Ltd | |
904841-A1 | Contractor Services CEN-16 | $396,096.80 | Attorney-General's Department | 2012-07-01 | Clicks Recruit Pty Ltd | |
94255-A6 | Provision of services relating to IT architecture | $395,599.88 | Australian Federal Police | 2008-07-01 | Clicks Recruit Pty Ltd | |
278563-A1 | ICT Contractor Services | $390,720.00 | Department of Foreign Affairs and Trade | 2010-01-05 | CLICKS RECRUIT PTY LTD | |
206404 | 091192 - Project Manager | $385,000.00 | Australian Customs Service | 2009-07-01 | Clicks Recruit Pty Ltd | |
457804 | National Infra Construction Scheme | $385,000.00 | Department of Infrastructure and Transport | 2011-12-23 | CLICKS RECRUIT PTY LTD | |
1563221 | ICT contractor engagement | $381,832.00 | Department of Health and Ageing | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
1619601-A1 | 1311236 - Provision of Short Term Personnel Hire |
$377,520.00 | Australian Customs and Border Protection Service | 2013-07-01 | Clicks Recruit Pty Ltd | |
338999-A1 | Provision off services in relation to E-Learining | $377,036.00 | Australian Federal Police | 2010-01-10 | Clicks Recruit Pty Ltd | |
146441 | Provision of Contractor (labour hire) Services | $374,220.00 | Medicare Australia | 2008-10-21 | Clicks Recruit Pty Ltd | |
1730081-A1 | Provision of Business Administration Services |
$373,807.60 | Department of Foreign Affairs and Trade | 2013-08-16 | CLICKS RECRUIT PTY LTD | |
396497-A1 | ICT Contractor Services | $372,320.00 | Department of Climate Change and Energy Efficiency | 2011-03-22 | Clicks Recruit Pty Ltd | |
2791382-A1 | IT Project Manager CN 1513 FA577109 | $371,989.20 | Australian Securities and Investments Commission | 2014-12-17 | Clicks Recruit Pty Ltd | |
1979701-A1 | IT Programme Manager Contract 424 2011-009570 11:50 CLICKS |
$371,989.00 | Australian Securities and Investments Commission | 2014-01-06 | Clicks Recruit Pty Ltd | |
2115411-A1 | Contractor engagements |
$371,640.50 | Department of Finance | 2014-02-10 | Clicks Recruit Pty Ltd | |
1223432-A2 | 1310112 - Provision of Short Term Personnel Hire | $370,152.00 | Australian Customs and Border Protection Service | 2013-03-01 | Clicks Recruit Pty Ltd | |
52195-A1 | 07/2309 - Project Coordinator - 0717-0866 - ICT Panel | $369,000.00 | Australian Customs and Border Protection Service | 2007-11-21 | CCS Index Pty Ltd | |
1527501-A1 | Contractor Services Network Engineer | $368,940.00 | Attorney-General's Department | 2013-07-01 | Clicks Recruit Pty Ltd | |
1183062-A1 | 129658 - Provision of Short Term Personnel Hire | $365,376.00 | Australian Customs and Border Protection Service | 2013-03-01 | Clicks Recruit Pty Ltd | |
1423781-A1 | Provision of Business Administration Services | $364,588.73 | Department of Foreign Affairs and Trade | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
400056 | Program Manager | $362,560.00 | IP Australia | 2010-09-17 | Clicks Recruit Pty Ltd | |
1667261-A1 | ICT Contractor Services Panel |
$362,318.00 | Department of Immigration and Border Protection | 2013-08-01 | CLICKS RECRUIT PTY LTD | |
236216 | Provision of Contractor (Labour Hire) Services | $359,327.00 | Medicare Australia | 2008-07-01 | Clicks Recruit Pty Ltd | |
63554 | Project Manager C2006/14685 | $355,555.00 | IP Australia | 2008-01-22 | CLICKS RECRUIT PTY LTD | |
809141 | ICT Contractor Services | $354,200.00 | Department of Immigration and Citizenship | 2012-07-01 | CLICKS RECRUIT PTY LTD | |
424205 | ICT Contractor Sevices | $354,200.00 | Department of Immigration and Citizenship | 2011-07-01 | CLICKS RECRUIT PTY LTD | |
230255 | Provision of Consultancy Services | $352,000.00 | Attorney-General's Department | 2008-09-22 | Clicks Recruit Pty Ltd | |
962981 | Contractor Services CEN-16 | $350,776.80 | Attorney-General's Department | 2012-07-01 | Clicks Recruit Pty Ltd | |
410000 | Provision of project management services for Information and Communications Technology | $348,348.00 | Australian Federal Police | 2011-07-01 | Clicks Recruit Pty Ltd | |
446327-A1 | IT Specialist Services by Specified Personnel | $345,285.60 | Department of Human Services | 2011-10-27 | Clicks IT Recruitment | |
1132302-A2 | 128853 - Provision of Project Management Services | $345,000.00 | Australian Customs and Border Protection Service | 2013-01-01 | Clicks Recruit Pty Ltd | |
211800 | Contractor Cost | $343,420.00 | Department of Finance and Deregulation | 2009-06-05 | CLICKS RECUIT PTY LTD | |
1642371-A1 | ICT Contractor Services Panel |
$338,250.00 | Department of Immigration and Border Protection | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
425370 | IT Solutions architect services | $336,728.00 | Department of Finance and Deregulation | 2011-08-01 | Clicks Recuit Pty Ltd | |
228056 | Variation Project Manager | $332,750.01 | IP Australia | 2009-07-08 | CLICKS RECRUIT PTY LTD | |
73953-A1 | 08/2747 - Project Manager - 0717-0866 - ICT Panel 05/0717 | $332,640.00 | Australian Customs and Border Protection Service | 2008-04-09 | Clicks Recruit Pty Ltd | |
791521 | Business Analyst services for the new Cabnet system | $332,508.00 | Department of the Prime Minister and Cabinet | 2012-07-09 | CLICKS RECRUIT PTY LTD | |
15895 | IT Maintenance & Support Costs (GAPS ID: 1684728) | $330,859.00 | Department of Finance and Administration | 2007-07-02 | CCS TECHNOLOGHY RECRUITERS | |
350052-A1 | IT Contractor - Senior Project Manager | $329,186.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2011-01-01 | CLICKS IT RECRUITMENT Pty Ltd | |
13400 | PROFESSIONAL SERVICES (GAPS ID: 1676474) | $329,076.00 | Department of Defence | 2007-06-14 | CCS TECHNOLOGY RECRUITERS | |
62908 | 07/2479 - Project Manager - 0717-0866 - ICT Panel 05/0717 | $327,000.00 | Australian Customs and Border Protection Service | 2008-03-01 | Clicks Recruit Pty Ltd | |
1302921-A1 | Engagement of IT Project Manager 2013/008 A3793184 | $325,626.85 | Australian Securities and Investments Commission | 2013-03-11 | Clicks Recruit Pty Ltd | |
219654 | Provision of project management services | $324,610.00 | Australian Federal Police | 2009-08-10 | Clicks Recruit Pty Ltd | |
810051 | ICT CONTRACTOR SERVICES | $323,400.00 | Department of Immigration and Citizenship | 2012-07-10 | CLICKS RECRUIT PTY LTD | |
72419-A1 | 08/2652 - Senior Developer - 0717-0866 - ICT Panel 05/0717 | $322,509.00 | Australian Customs and Border Protection Service | 2008-04-14 | Clicks Recruit Pty Ltd | |
199391 | 09946 - Project Manager | $321,000.00 | Australian Customs Service | 2009-07-01 | Clicks Recruit Pty Ltd | |
342399-A2 | Provision of services in relation to SAP Learning Solution Online Implementation | $320,320.00 | Australian Federal Police | 2010-10-28 | Clicks Recruit Pty Ltd | |
2412422 | 1419321 - Provision of Temporary Personnel Services | $314,883.80 | Australian Customs and Border Protection Service | 2014-07-01 | Clicks Recruitment | |
1622961-A1 | ICT Contractor Services Panel |
$313,720.00 | Department of Immigration and Border Protection | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
56795 | 07/2360 - IT Contractor - 0717-0866 - ICT Panel 05/0717 (CPE004390) | $312,576.00 | Australian Customs and Border Protection Service | 2008-01-03 | Clicks Recruit Pty Ltd | |
312977-A1 | Provision of services in relation to a senior SAP Advanced Business Application Programming (ABAP) programming | $311,924.80 | Australian Federal Police | 2010-07-01 | Clicks Recruit Pty Ltd | |
56935 | Temporary Staffing | $310,555.00 | Attorney-General's Department | 2007-11-13 | Clicks Recruit Pty Ltd | |
234593 | Provision of Contract Services | $310,304.01 | Attorney-General's Department | 2009-07-13 | Clicks Recruit Pty Ltd | |
965741-A1 | Engagement of IT Senior Project Manager - 2012-003170 (2012/034) | $309,169.85 | Australian Securities and Investments Commission | 2012-10-22 | Clicks Recruit Pty Ltd | |
407745-A3 | Contractor - Business As Usual Section | $308,633.60 | Australian Communications and Media Authority (ACMA) | 2011-07-21 | Clicks Recruitment | |
597811 | IT Specialist Services by Specified Personnel | $306,240.00 | Department of Human Services | 2012-05-03 | Clicks Recruit | |
434771-A1 | Contractor - Senior Developer Project MICE | $304,920.00 | Australian Communications and Media Authority (ACMA) | 2011-10-17 | Clicks Recruit Pty Ltd | |
348046 | To Provide a Development Team to Support Phase Two of the CASPER Project | $304,823.20 | Department of Health and Ageing | 2009-07-14 | Clicks Recruit Pty Ltd | |
415774-A2 | Database Administrator | $304,311.40 | Department of Industry, Innovation, Science, Research and Tertiary Education | 2011-07-01 | CLICKS RECRUIT PTY LTD | |
2640091-A2 | 1422079 - Provision of Temporary Personnel Services | $302,720.00 | Australian Customs and Border Protection Service | 2014-11-01 | Clicks Recruit Pty Ltd | |
56707-A2 | Services relating to prepartation of a SECRET network certification | $302,148.00 | Australian Federal Police | 2007-03-06 | Clicks Recruit Pty Ltd | |
1619351 | 1311321 - Provsion of Short Term Personnel Hire | $302,016.00 | Australian Customs and Border Protection Service | 2013-07-01 | Clicks Recruit Pty Ltd | |
1629291 | To engage a Project Management Officer | $297,000.00 | Department of Health and Ageing | 2013-07-01 | CLICKS RECRUIT PTY LTD | |
149400 | 08/2866 - Mainframe Specialist (09523) | $296,960.00 | Australian Customs Service | 2008-07-01 | Clicks Recruit Pty Ltd | |
171116 | Contractor to support CIO Deputy CIO Transformation | $296,296.00 | Australian Communications and Media Authority (ACMA) | 2009-03-03 | Clicks Recruit Pty Ltd | |
924531-A1 | Contractor - DBA for Business As Usual and Project Helm | $294,998.00 | Australian Communications and Media Authority (ACMA) | 2012-10-01 | Clicks Recruit Pty Ltd | |
2563381 | Provision of IT Contractor Services | $293,700.00 | Australian Taxation Office | 2014-10-01 | Clicks Recruit Pty Ltd | |
695001 | Assistant Program Manager | $293,632.00 | IP Australia | 2011-12-21 | Clicks Recruit Pty Ltd | |
1619481 | 1312123 - Provision of Short Term Personnel Hire | $293,436.00 | Australian Customs and Border Protection Service | 2013-07-01 | Clicks Recruit Pty Ltd | |
1503151 | ICT contractors |
$292,864.00 | Department of Social Services | 2013-07-01 | CLICKS IT RECRUITMENT Pty Ltd | |
389315 | Assistant Program Manager | $292,448.00 | IP Australia | 2011-05-16 | Clicks Recruit Pty Ltd | |
149606 | IT Contractor | $292,320.00 | Australian Taxation Office | 2009-01-08 | CLICKS I T RECRUITMENT | |
2415762 | 1419902 - Provision of Temporary Personnel Services | $291,060.00 | Australian Customs and Border Protection Service | 2014-07-01 | Clicks Recruitment | |
2234721-A1 | Contractor - IT Project Manager Contract 789 2011-009570 | $290,933.19 | Australian Securities and Investments Commission | 2014-05-12 | Clicks Recruit Pty Ltd | |
135944 | 08407 - Project Manager | $290,000.00 | Australian Customs and Border Protection Service | 2008-09-06 | Clicks Recruit Pty Ltd | |
411569-A1 | Provision of an ICT professional. | $288,265.00 | Family Court of Australia | 2011-08-01 | CLicks IT Recruitment | |
18144 | Project Manager 16 January 07 to 24 December 2007 (GAPS ID: 1642960) | $288,075.20 | IP Australia | 2006-12-22 | CCS INDEX (AUSTRALIA) PTY LTD | |
2444251 | ICT Contractor Services Panel | $286,000.00 | Department of Immigration and Border Protection | 2014-07-21 | CLICKS RECRUIT PTY LTD | |
319674 | ICT-214 Services of a business analyst | $283,800.00 | Attorney-General's Department | 2010-03-10 | Clicks Recruit Pty Ltd | |
1619471 | 1312124 - Provision of Short Term Personnel Hire | $283,712.00 | Australian Customs and Border Protection Service | 2013-07-01 | Clicks Recruit Pty Ltd | |
3530356 | DVA BSA 2018/001 - Business Analyst | $283,088.00 | Department of Veterans' Affairs | 2018-08-06 | CLICKS | |
420445 | Provision of Contract Services | $282,110.40 | Attorney-General's Department | 2010-01-18 | Clicks Recruit Pty Ltd | |
863611 | Program Manager | $281,346.56 | IP Australia | 2011-06-30 | Clicks Recruit Pty Ltd | |
2517031-A1 | Notes Administrator Contract 1202 FA562183 11.50 CLICKS | $280,965.30 | Australian Securities and Investments Commission | 2014-08-12 | Clicks Recruit Pty Ltd | |
3020992 | Provision of Business Administration Services | $280,896.00 | Department of Foreign Affairs and Trade | 2015-07-01 | CLICKS RECRUIT PTY LTD | |
672401 | Project Manager | $280,500.00 | Department of Infrastructure and Transport | 2012-07-01 | CLICKS RECRUIT PTY LTD | |
2195952 | Solution Architect | $279,841.20 | IP Australia | 2014-04-11 | Clicks Recruit Pty Ltd | |
62457 | Provision of IT Technical Personnel - Windows Technical Support | $279,618.57 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-01-15 | CCS INDEX PTY LTD | |
1619381-A1 | 1312139 - Provision of Short Term Personnel Hire | $278,735.60 | Australian Customs and Border Protection Service | 2013-07-01 | Clicks Recruit Pty Ltd | |
49007 | IT Contractors | $278,169.35 | Department of Employment and Workplace Relations | 2007-07-23 | CCS INDEX PTY LTD T/A CCS INDEX | |
340949 | 091452 - Technical Writer | $276,670.00 | Australian Customs and Border Protection Service | 2009-10-10 | Clicks Recruit Pty Ltd | |
2480001 | ICT Contractor Services Panel | $275,000.00 | Department of Immigration and Border Protection | 2014-06-27 | CLICKS RECRUIT PTY LTD | |
373614 | Provision of services in relation to SAP HR Payroll and Time; and related services | $275,000.00 | Australian Federal Police | 2011-03-04 | Clicks Recruit Pty Ltd | |
2532411 | ICT Contractor Services Panel | $274,725.00 | Department of Immigration and Border Protection | 2014-08-04 | CLICKS RECRUIT PTY LTD | |
316064-A1 | Branch IT Solutions Architect | $273,873.60 | Department of Innovation Industry Science and Research | 2010-07-01 | CLICKS RECRUIT PTY LTD | |
841381 | Engagement of Project Management Office (PMO) Manager for the NHR EDW Program | $273,240.00 | Department of Health and Ageing | 2012-08-19 | CLICKS RECRUIT PTY LTD | |
964551-A2 | Provision of IT Contractor Services | $272,250.00 | Australian Taxation Office | 2012-11-05 | Clicks Recruit Pty Ltd | |
389316 | Solution Architect (Information Modeller) | $271,700.00 | IP Australia | 2011-05-16 | Clicks Recruit Pty Ltd | |
117298 | ICT Contract Staff | $271,700.00 | Australian Electoral Commission | 2007-10-29 | CCS Index Pty Ltd | |
316153 | Vanguard Contractor - Application Architect | $270,617.60 | Department of Innovation Industry Science and Research | 2010-07-01 | CLICKS RECRUIT PTY LTD | |
1619411-A1 | 1312122 - Provision of Short Term Personnel Hire | $270,600.00 | Australian Customs and Border Protection Service | 2013-07-01 | Clicks Recruit Pty Ltd | |
420446 | Contract Services | $270,093.88 | Attorney-General's Department | 2009-12-15 | Clicks Recruit Pty Ltd | |
52439 | 07/2362 - Data Migration Manager - 0717-0866 - ICT Panel | $270,000.00 | Australian Customs and Border Protection Service | 2007-12-17 | CCS Index Pty Ltd | |
1063211-A1 | Provision of Business Administration Services | $269,390.00 | Department of Foreign Affairs and Trade | 2012-11-29 | CLICKS RECRUIT PTY LTD | |
3287310-A2 | ICT Contractor Services | $268,620.00 | Australian Crime Commission | 2015-08-12 | Clicks Recruit Pty Ltd | |
2311011 | 1418444 - Provision of Professional Services | $268,520.00 | Australian Customs and Border Protection Service | 2014-07-01 | Clicks Recruit Pty Ltd | |
201457 | 08/2992 - Business Analyst - 2801-2901 ICT Contractors Panel (08/2801) | $268,433.00 | Australian Customs Service | 2008-07-01 | Clicks IT Recruitment | |
400024 | Business Reporting Support | $267,960.00 | IP Australia | 2011-05-25 | Clicks Recruit Pty Ltd | |
790691-A2 | Business & Systems Analysis | $267,579.50 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-08-06 | Clicks Recruit Pty Ltd | |
336123-A2 | 803049 - IT Personnel | $267,410.00 | AusAid | 2010-09-22 | CLICKS RECRUIT PTY LTD | |
440096 | ICT Contractor Services | $267,300.00 | Department of Immigration and Citizenship | 2011-09-12 | CLICKS RECRUIT PTY LTD | |
278562-A1 | ICT Contractor Services | $267,000.00 | Department of Foreign Affairs and Trade | 2009-11-30 | CLICKS RECRUIT PTY LTD | |
243035 | 091193 - Project Management Services | $267,000.00 | Australian Customs and Border Protection Service | 2009-07-01 | Clicks Recruit Pty Ltd | |
1619161-A1 | 1312127 - Provision of Short Term Personnel Hire |
$265,640.00 | Australian Customs and Border Protection Service | 2013-07-01 | Clicks Recruit Pty Ltd | |
