Category | Contracts Count | Total Contract Value |
---|---|---|
Humanitarian aid and relief | 50 | $42,979,004.43 |
Business administration services | 26 | $47,971,748.91 |
Freight forwarders services | 19 | $646,288.33 |
Management advisory services | 14 | $15,064,270.72 |
Mail and cargo transport | 14 | $6,023,918.55 |
Education and Training Services | 12 | $309,490,922.22 |
Furniture | 11 | $2,016,213.83 |
Transport operations | 11 | $4,033,462.33 |
Building construction and support and maintenance and repair services | 11 | $6,199,921.25 |
Management and Business Professionals and Administrative Services | 8 | $3,518,933.51 |
Agency | Contracts Count | Total Contract Value |
---|---|---|
Department of Foreign Affairs and Trade - Australian Aid Program | 109 | $404,855,984.44 |
Australian Federal Police | 32 | $263,825,912.01 |
AusAid | 120 | $102,203,537.32 |
Department of Defence | 4 | $1,299,962.46 |
Department of the House of Representatives | 6 | $202,947.42 |
Department of Immigration and Citizenship | 2 | $184,128.74 |
Attorney-General's Department | 2 | $162,450.20 |
Department of Foreign Affairs and Trade | 3 | $146,201.97 |
Geoscience Australia | 3 | $33,661.06 |
Australian Customs and Border Protection Service | 1 | $31,094.05 |
Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
HUMANITARIAN LOGISTICS PERIOD OFFER | 45 | $28,836,790.39 |
Provision of logistic support supplies and services for international... | 15 | $3,989,939.15 |
Procurement Assistance Services Program | 15 | $305,184,021.25 |
Aid Advisory Services Standing Offer-Category 11 Humanitarian,... | 2 | $1,142,256.50 |
DEPLOYEE SERVICES IN THE PACIFIC | 15 | $34,536,917.58 |
PROCUREMENT AGENT SERVICES PROGRAM (PASP) | 46 | $46,547,038.64 |
Export Shipping Agent & Logistical Support Services | 56 | $64,187,164.71 |
Deployee Support Services for Nauru | 4 | $15,571,497.30 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
2211591 | Management of the Health and Education Procurement facility (Papua New Guinea) | $297,000,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-06-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
243665-A50 | Provision of primary logistic support to the Regional Assistance Mission to the Solomon Islands (RAMSI) | $193,583,848.08 | Australian Federal Police | 2009-09-30 | HK Logistics Pty Ltd | |
2432412-A10 | Provision of primary logistic support to the Regional Assistance Mission to the Solomon Islands | $62,775,086.18 | Australian Federal Police | 2014-07-01 | HK Logistics Pty Ltd | |
1124272-A4 | Establishment and Management of warehouse services emergency relief supplies | $10,703,505.49 | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-09-23 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
62331 | AIPRD Procurement & Logistic Support | $10,388,253.77 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-07-01 | HK LOGISTICS PTY LTD | |
349016 | Procurement of Secondary Textbooks in PNG | $10,161,680.79 | AusAid | 2010-11-16 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
60679 | AIPRD Procurement & Logistic Support | $8,845,357.62 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-07-01 | HK LOGISTICS PTY LTD | |
2474571-A3 | Hotel lodgings and meeting facilities (Nauru) | $8,730,451.62 | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
232156 | Procurement of primary school textbooks | $7,379,225.70 | AusAid | 2009-09-30 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
121172-A2 | Establishment and Management of Infrastructure Office (IO) | $6,650,242.90 | AusAid | 2008-04-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
454648 | Deployment Support Service to the GPF II in Indonesia (DSSI) | $5,494,996.13 | AusAid | 2011-10-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
120739 | Operational Support in Nauru | $5,395,795.63 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-11-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
140968 | HK Shipping - Admin & Logistic Support for AIP Health NTT | $5,368,919.65 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-05-24 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
121015 | HKL Logistic Support for GPF - Indonesia | $5,353,911.40 | AusAid | 2008-04-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
208101 | HKL Logistic Support for GPF - Indonesia | $4,957,445.60 | AusAid | 2008-04-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
120339 | HKSI Logistics Support to GPF | $4,307,109.15 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
195084-A1 | HKL Property Managers | $4,116,503.18 | AusAid | 2009-02-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
310640-A1 | Specialist Procurement and Logistic Support for Indonesian Disaster Response Preparedness | $3,303,927.00 | AusAid | 2010-06-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
374018-A1 | Emergency Relief Stores Warehouse Management 2011-2012 | $2,923,984.36 | AusAid | 2011-02-14 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
1124282-A2 | Establishment and Management of core logistics for humanitarian assistance | $2,737,374.44 | Department of Foreign Affairs and Trade - Australian Aid Program | 2012-11-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
1688121 | Support Program under the Australia Indonesia facility for Disaster Risk Reduction (Indonesia) | $2,697,648.31 | AusAid | 2013-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
226919 | Support for Indonesia Forests & Climate Specialists | $2,600,563.27 | AusAid | 2008-05-30 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3341296-A1 | Tropical Cyclone Winston Logistics Support (Fiji) | $2,570,327.47 | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-02-20 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
348971-A1 | Pakistan Flood Response August 2010 Logistics Support | $2,564,448.85 | AusAid | 2010-08-10 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
62389 | HK Shipping - Admin & Logistic Support for AIP Health NTT | $2,535,197.17 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-05-28 | HK LOGISTICS PTY LTD | |
137217 | HK Logistics Iraq - Australia flights | $2,530,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-10-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
310730-A2 | Emergency and Disaster Warehouse Management May 2010 | $2,379,722.21 | AusAid | 2010-06-04 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
921171-A1 | Deployee support services 2012-13 (Nauru) | $2,321,249.18 | AusAid | 2012-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
246306-A5 | Real estate property management and logistic support in Papua New Guinea | $2,307,321.42 | Australian Federal Police | 2009-10-23 | HK Logistics Pty Ltd | |
1580711-A1 | Deployment support services 2013 to 2014 (Nauru) | $2,305,880.61 | Department of Foreign Affairs and Trade - Australian Aid Program | 2013-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
208047 | Logistical Support in Nauru | $2,254,560.00 | AusAid | 2009-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
432160-A1 | Logistical support services for deployees (Nauru) | $2,213,915.89 | AusAid | 2011-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
282709-A2 | Establishment of Poverty Reduction Support Facility's Office | $2,125,926.39 | AusAid | 2010-04-28 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
720552 | Supply of emergency relief supplies (Global) | $2,115,586.00 | AusAid | 2012-05-03 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
357357-A3 | Distribution of Secondary Textbooks in PNG | $2,098,522.01 | AusAid | 2010-12-06 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
402625-A2 | BNPB Capacity Development Support Program (Indonesia) | $2,059,024.00 | AusAid | 2011-05-17 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
168724 | Support for Indonesia Forests & Climate Specialists | $2,031,355.01 | AusAid | 2008-05-30 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
60682 | HKSI Logistics Support to GPF | $1,865,168.14 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-07-01 | HK LOGISTICS PTY LTD | |
1952122 | Distribution of Secondary Textbooks in PNG | $1,847,451.22 | Department of Foreign Affairs and Trade - Australian Aid Program | 2010-12-06 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
239217 | Earthquake and tsunami in Samoa October 2009 | $1,650,000.00 | AusAid | 2009-10-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
271901 | Establishment and Management of Infrastructure Office (IO) | $1,610,847.70 | AusAid | 2008-04-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
271394 | Establishment and Management of Infrastructure Office (IO) | $1,610,847.70 | AusAid | 2008-04-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3064912-A1 | Provision of humanitarian aid (Vanuatu) | $1,562,846.67 | Department of Foreign Affairs and Trade - Australian Aid Program | 2015-03-14 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
470235-A2 | Procurement and installation of desalination plant, diesel generator and solar panels (Tuvalu) | $1,472,504.00 | AusAid | 2011-10-05 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
2550612-A3 | Provision of management support services (Indonesia) | $1,398,917.14 | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-07-30 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
243675 | West Sumatra Earthquake Emergency Response | $1,375,000.00 | AusAid | 2009-10-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
2321511-A1 | Provision of humanitarian aid and relief (Global) | $1,338,616.70 | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-06-13 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
62332 | HKSI Logistics Support to GPF | $1,334,546.66 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-07-01 | HK LOGISTICS PTY LTD | |
16419 | ABMEC:biomedical procurement project_contract Part A (GAPS ID: 1681610) | $1,171,555.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-05-18 | HK LOGISTICS PTY LTD | |
3497751-A1 | Provision of Humanitarian aid and relief (Tonga) | $1,168,641.96 | Department of Foreign Affairs and Trade - Australian Aid Program | 2018-08-29 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
120250 | AusAID Emergency Purchase through HK Logistics | $1,155,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-09-10 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
921281 | Logistical support - School Survey (Timor Leste) | $1,129,170.49 | AusAid | 2012-07-30 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
60692 | Operational Support in Nauru | $1,113,658.70 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-11-01 | HK LOGISTICS PTY LTD | |
62387 | Operational Support in Nauru | $1,105,902.09 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-11-01 | HK LOGISTICS PTY LTD | |
1944812 | Logistics Services |
$1,100,000.00 | Department of Defence | 2013-12-05 | HK LOGISTICS PTY LTD | |
3289194-A1 | Indonesia Disaster Management Program (Indonesia) | $1,099,705.94 | Department of Foreign Affairs and Trade - Australian Aid Program | 2015-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
120231 | China - Earthquake relief 2008 | $1,098,869.55 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-05-19 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
62388 | Operational Support in Nauru | $1,085,480.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-11-01 | HK LOGISTICS PTY LTD | |
310627-A4 | Procurement and Logistics Support for Temporary Warehouse (West Sumatra) | $1,030,411.24 | AusAid | 2010-06-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3427344 | Supply of accommodation fittings | $1,000,000.00 | Australian Federal Police | 2017-05-23 | HK Logistics Pty Ltd | |
62335 | AusAID Emergency Purchase through HK Logistics | $990,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-09-10 | HK LOGISTICS PTY LTD | |
2550582 | Provision of management support services (Indonesia) | $965,140.43 | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-07-30 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3008842-A1 | Provision of humanitarian aid and relief (Vanuatu) | $946,846.98 | Department of Foreign Affairs and Trade - Australian Aid Program | 2015-04-21 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
476827 | Logistics services | $936,967.06 | Australian Federal Police | 2012-03-22 | HK Logistics Pty Ltd | |
3398847 | Provision of operational support services for disaster risk management (Indonesia) | $877,506.48 | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-01-09 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
1280711-A2 | Team members to support the Monitoring Unit of the Eastern Indonesia National Roads Improvement Program (Indonesia) | $868,309.17 | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-12-16 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
232157 | Distribution of primary school textbooks | $865,361.40 | AusAid | 2009-09-30 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3413824-A1 | Management of Humanitarian Supplies Challenge (Australia) | $832,603.42 | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-02-02 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
121154 | Procurement Services for Rabaul Volcanological Observatory Twinning Program | $824,962.16 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-03-20 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
121354 | Support for Indonesia Forests & Climate Specialists | $809,930.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-05-30 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
1042071-A1 | Freight and support services for mobile crane for port facility (Nauru) | $794,964.50 | AusAid | 2012-09-16 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
2211581-A2 | Provision of logistics for emergency response (Solomon Islands) | $778,003.96 | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-04-30 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
16411-A1 | HK Shipping - Admin & Logistic Support for AIP Health NTT (GAPS ID: 1681590) | $742,796.60 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-05-28 | HK LOGISTICS PTY LTD | |
120072-A5 | Procurement and transport of Indonesia Relief Stores | $722,176.18 | AusAid | 2008-05-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
2070561-A1 | Specialist contributing interim support to the health and education procurement facility (Papua New Guinea) | $710,562.60 | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-02-18 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3469235-A1 | Provision of logistics services (Vanuatu) | $708,481.90 | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-10-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
234910 | Provision of Engineers to assist the GOM on post-tsunami reconstruction | $707,513.66 | AusAid | 2009-09-10 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
247617 | Freight and Emergency stores in Response to the Sumatra Earthquake of October 2009 | $703,492.75 | AusAid | 2009-10-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
402623 | BNPB Capacity Development Support Program | $678,293.00 | AusAid | 2011-05-25 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
402624 | BNPB Capacity Development Support Program | $678,293.00 | AusAid | 2011-05-17 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
253849 | Additional response to the Tonga Tsunami of October 2009 | $641,542.92 | AusAid | 2009-10-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
232158 | HK Logistics response to PNG cholera | $597,430.68 | AusAid | 2009-09-02 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3381642 | Placement of DMInnovation Project Director (Indonesia) | $586,886.99 | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-10-04 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3398848 | Management of staff for disaster risk management projects (Indonesia) | $586,501.83 | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-01-09 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
2014132-A1 | Specialists contributing to Typhoon Haiyan emergency response logistics (Philippines) | $561,297.59 | Department of Foreign Affairs and Trade - Australian Aid Program | 2013-11-11 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
62333 | Nauru Shipping | $550,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-07-01 | HK LOGISTICS PTY LTD | |
62334 | Emergency Disaster Warehouse Facility HK | $549,111.16 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-07-01 | HK LOGISTICS PTY LTD | |
1238472-A2 | Logistics support to Emergency Response for Tropical Cyclone Evan (Samoa) | $547,886.68 | AusAid | 2012-12-17 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
120253 | Emergency Disaster Warehouse Facility HK | $530,200.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3398974 | Provision of logistical support for Aceh earthquake response (Indonesia) | $494,966.11 | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-12-09 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
2963512-A1 | Provision of management advisory services (Indonesia) | $488,258.05 | Department of Foreign Affairs and Trade - Australian Aid Program | 2015-04-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
432153-A2 | Supply of Emergency Response Field Deployment Kits (Global) | $486,175.27 | AusAid | 2011-06-17 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
608781 | Provision of logistic support services | $481,681.61 | Australian Federal Police | 2012-06-13 | HK Logistics Pty Ltd | |
2070591 | Deployment of humanitarian supplies for Cyclone Ian (Tonga) | $481,294.06 | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-02-06 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
389299 | Procurement of ten residential furniture house lots | $473,728.11 | AusAid | 2011-04-15 | HK Logistics Pty Ltd | |
60680 | AIPRD Procurement & Logistic Support | $470,800.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-07-01 | HK LOGISTICS PTY LTD | |
239218 | Earthquake and tsunami Tonga October 2009 | $440,000.00 | AusAid | 2009-10-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
120338 | Burma Cyclone Nargis & Emergency Response | $439,883.10 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-05-02 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3512243-A1 | Provision of Humanitarian aid and relief (Fiji) | $438,025.50 | Department of Foreign Affairs and Trade - Australian Aid Program | 2018-06-08 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
121048 | Air Transport Support for Oro Floods Response | $426,429.31 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-11-21 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
402549 | Procurement for Improved Maternal and Child Health | $414,044.81 | AusAid | 2011-06-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
402550 | Procurement for Improved Maternal and Child Health | $414,044.81 | AusAid | 2011-06-02 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
282696 | Support the Dewan Jaminan Sosial Nasional?s Social Health Insurance Regulation Process | $406,356.50 | AusAid | 2010-04-21 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
60681 | AIPRD Procurement & Logistic Support | $386,194.38 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-07-01 | HK LOGISTICS PTY LTD | |
121146 | Procurement, Transport and Handling Support for Oro Floods Response | $354,058.10 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-11-21 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
240063 | Provision of In Country Logistics and Operational support | $350,000.00 | Australian Federal Police | 2009-10-19 | HK Logistics Pty Ltd | |
3511638-A1 | Provision of Humanitarian Logistics Response (Papua New Guinea) | $313,128.84 | Department of Foreign Affairs and Trade - Australian Aid Program | 2018-03-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
153703 | Procurement of Equipment for the HIES in PNG | $296,123.17 | AusAid | 2009-01-27 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3411514 | Provision of logistical support for workshop (Philippines) | $293,623.10 | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-03-16 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3449699 | Provision of garrison support services | $285,559.29 | Australian Federal Police | 2017-07-01 | HK Logistics Pty Ltd | |
715432 | Emergency procurement and logistical support for flood relief (Fiji) | $285,282.49 | AusAid | 2012-04-03 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
1518411-A1 | Corporate Services - Residential Fitout (Global) | $279,020.00 | AusAid | 2013-05-16 | HK Logistics Pty Ltd | |
3366846 | Provision of logistics operations services (Indonesia) | $272,633.76 | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
9822-A1 | Logistical Support for PPE & Ration Packs (GAPS ID: 1634054) | $261,425.01 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-09-01 | HK LOGISTICS PTY LTD | |
3438943-A1 | Provision of garrison support services | $259,599.34 | Australian Federal Police | 2017-07-14 | HK Logistics Pty Ltd | |
3467811 | Provision of emergency relief supplies (Australia) | $239,835.45 | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-10-25 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
1222852-A2 | Tropical Cyclone Evan - Logistics Emergency Response - 2012 (Fiji) | $237,725.77 | AusAid | 2012-12-17 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
1836691-A1 | Corporate Services - Deployee Support Services (Nauru) |
$231,154.54 | Department of Foreign Affairs and Trade - Australian Aid Program | 2013-07-07 | HK Logistics Pty Ltd | |
62390 | Luman Soho Property Management | $231,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-07-01 | HK LOGISTICS PTY LTD | |
120540 | Nauru Shipping 2008/09 | $220,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
400581 | Supply of generators | $219,356.64 | Australian Federal Police | 2011-06-01 | HK Logistics Pty Ltd | |
373976-A1 | Trade Training School Tools - February 2011 | $218,075.52 | AusAid | 2011-02-04 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
216616 | Provision of procurement and logistic support | $213,814.00 | Australian Federal Police | 2009-06-01 | HK Logistics Pty Ltd | |
120447 | Procurement/Freight/Customs Clearance and Local Delivery for Materials to Niue via SeaFreight | $205,010.30 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-06-10 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
1688131-A1 | Procurement and logistical support for the emergency response (Indonesia) | $187,902.00 | AusAid | 2013-07-06 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
3427305 | Supply of tools and equipment | $180,000.00 | Australian Federal Police | 2017-05-10 | HK Logistics Pty Ltd | |
2014112-A1 | Procurement services supporting national police post typhoon Haiyan (Philippines) | $179,942.19 | Department of Foreign Affairs and Trade - Australian Aid Program | 2013-11-26 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
120707 | Luman Soho Property Management | $179,893.84 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
116183 | Emergency Disaster Warehouse Facility HK | $178,733.46 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-07-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
1371691 | Team members supporting the humanitarian assistance response to the Santa Cruz Earthquake and Tsunami (Pacific) | $164,780.00 | AusAid | 2013-03-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
386230-A1 | Emergency Equipment Management at Jakarta Emergency Warehouse | $159,576.04 | AusAid | 2011-05-06 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
216617 | Provision of procurement and logistic support | $155,341.99 | Australian Federal Police | 2009-06-23 | HK Logistics Pty Ltd | |
62447 | Service Order - PASP Adhoc Services - HK Logistics | $151,367.37 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-08-01 | HK LOGISTICS PTY LTD | |
256173 | Provision of logistic support and procurement of equipment on behalf of the AFP in Indonesia. | $150,649.96 | Australian Federal Police | 2010-01-18 | HK Logistics Pty Ltd | |
256097 | Provision of logistic support and procurement of equipment on behalf of the AFP in Indonesia. | $150,000.00 | Australian Federal Police | 2009-09-30 | HK Logistics Pty Ltd | |
