Category | Contracts Count | Total Contract Value |
---|---|---|
Communications Devices and Accessories | 2 | $94,619.80 |
Components for information technology or broadcasting or telecommunications | 353 | $630,270,369.33 |
Computer servers | 1 | $26,014.53 |
Computer services | 4 | $2,490,502.16 |
Data services | 2 | $4,324,417.48 |
Data Voice or Multimedia Network Equipment or Platforms and Accessories | 2 | $1,494,212.00 |
Enhanced telecommunications services | 2 | $262,289.87 |
Information services | 1 | $37,568.53 |
Internet services | 3 | $3,782,084.86 |
Medical training and education supplies | 1 | $4,603,486.62 |
Network security equipment | 2 | $159,907.62 |
Telecommunications media services | 5 | $4,032,861.27 |
Two way radios | 1 | $411,293.66 |
Supplier | Contracts Count | Total Contract Value |
---|---|---|
Telstra Australia - Main Account | 88 | $440,470,386.28 |
Verizon | 33 | $9,937,129.56 |
AAPT - 7079700 | 21 | $10,439,678.34 |
Soul Pattinson Telecommunications | 17 | $2,452,445.91 |
Nextgen Networks Pty Ltd | 67 | $73,482,792.80 |
Optus Networks Pty Ltd | 57 | $73,800,218.17 |
TransACT Capital Communications P/L | 17 | $2,803,775.51 |
Macquarie Telecom Pty Ltd | 67 | $30,835,541.90 |
Pacnet Services (A) Pty Ltd | 12 | $7,767,659.26 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
724631-A1 | IBNCS073 Department of Human Services Provision of Internet Based Network Connections | $175,506,731.40 | Department of Finance | 2012-07-01 | Telstra Australia - Main Account |
3650874 | IBNCS073 - Department of Human Services Provision of Internet Based Network Connections | $85,554,497.00 | Digital Transformation Agency | 2020-07-01 | Telstra Australia |
3308647 | IBNCS232 - Dept of Parliamentary Services Provision of Internet Based Connection Services | $39,043,307.81 | Department of Finance | 2015-11-12 | Telstra Australia - Main Account |
921011-A1 | IBNCS036 - Department of Parliamentary Services Provision of Internet Based Network Connections | $27,957,378.74 | Department of Finance | 2012-09-17 | Telstra Australia - Main Account |
3366099 | Internet Based Network Connection for DFAT | $20,265,688.08 | Department of Finance | 2016-06-22 | Telstra Australia - Main Account |
3302669 | IBNCS210 - Dept of Immigration & Border Protection Provision of Internet Based Connection Servic | $13,127,579.84 | Department of Finance | 2015-10-30 | Optus Networks Pty Ltd |
3120512 | IBNCS159 -Australian Federal Police Provision of Internet Based Connection Services | $12,981,884.40 | Department of Finance | 2015-05-29 | Nextgen Networks Pty Ltd |
1724381 | IBNC062 - Australian Customs and Border Protection Provision of Internet Based Network Connections | $11,996,184.81 | Department of Finance and Deregulation | 2014-04-01 | Telstra Australia - Main Account |
528891-A3 | IBNCS016 - Dept of Immigration and Citizenship Provision of Internet Based Network Connections | $11,812,295.33 | Department of Finance | 2011-10-01 | Optus Networks Pty Ltd |
934671-A2 | IBNCS005 - Government Network Services Branch Provision of Internet Based Network Connections | $11,420,502.01 | Department of Finance | 2012-09-22 | Telstra Australia - Main Account |
1708291-A1 | IBNCS121- Department of Agriclture and Fisheries Internet Based Network Connection Services | $9,572,910.78 | Department of Finance | 2013-08-02 | Optus Networks Pty Ltd |
3334209 | IBNCS236 -Department of Parliamentary Services Provision of internet Based Contracts Services | $8,316,000.00 | Department of Finance | 2016-04-11 | Macquarie Telecom Pty Ltd |
1050971-A3 | IBNCS024 - Dep Education Employment and Workplace Provision of Internet Based Network Connections | $7,079,460.40 | Department of Finance | 2012-10-05 | Nextgen Networks Pty Ltd |
3311353-A6 | IBNCS225 - Dept. of Employment Provision of Internet Based Connection Services | $7,059,851.29 | Department of Finance | 2015-12-10 | Nextgen Networks Pty Ltd |
1533571-A2 | IBNC085 - Customs Gateway Provision of Internet Based Network Connections | $6,423,966.25 | Department of Finance | 2013-06-25 | Telstra Australia - Main Account |
2362852-A3 | IBNCS168 - Department of Social Services Internet Based Network Connection Services | $6,410,016.21 | Department of Finance | 2014-07-02 | Telstra Australia - Main Account |
3317777-A1 | IBNCS235 - Australian Hearing Services Provision of Internet Based Connection Services | $6,199,446.00 | Department of Finance | 2016-01-05 | Telstra Australia - Main Account |
3503945-A4 | IBNCS192 - Department of Foreign Affairs and Trade Provision of Internet Based Network Connections Previously DOF no.cn3366099 | $6,197,284.47 | Digital Transformation Agency | 2018-05-08 | Telstra Australia |
3490810-A5 | IBNCS168 - Department of Social Services Provision of Internet Based Network Connections Previously DoF contract notice CN2362852 | $5,533,459.84 | Digital Transformation Agency | 2018-03-07 | Telstra Australia |
2618012 | IBNCS059 Australian Electoral Commission Provision of Internet Based Connection Services | $4,603,486.62 | Department of Finance | 2014-09-30 | Optus Networks Pty Ltd |
3053022-A9 | IBNCS196 - Bureau of Meterology Provision of Internet Based Network Connection Ser | $4,543,573.53 | Department of Finance | 2015-05-07 | Nextgen Networks Pty Ltd |
724491-A4 | IBNCS006 Bureau of Meterology Provision of Internet based network connections | $3,815,904.57 | Department of Finance | 2012-02-29 | Nextgen Networks Pty Ltd |
3066742 | Internet Based Network Connection Services | $3,547,500.00 | Department of the Environment | 2015-05-12 | Telstra |
1583831-A1 | IBNCS142- Bureau of Meterorology Provision of Internet Based Connection Services | $3,495,400.58 | Department of Finance | 2014-07-01 | Macquarie Telecom Pty Ltd |
3634159-A4 | Provision of Internet Based Network Connections | $3,415,888.32 | Digital Transformation Agency | 2019-07-25 | Optus Networks Pty Ltd |
3419498-A1 | Provision of Internet Based Network Services | $3,101,885.48 | Department of Health | 2015-06-25 | Department of Finance |
3469061-A3 | IBNCS005 - Government Network Services Branch Provision of Internet Based Network Connections Previously CN934671-A2 | $3,056,229.83 | Digital Transformation Agency | 2017-09-06 | Telstra Australia |
1312371-A1 | IBNC083 - Australian Securities and Investments Co Provision of Internet Based Network Connections | $2,968,276.19 | Department of Finance | 2013-04-01 | Optus Networks Pty Ltd |
1111642-A7 | IBNCS042 Attorney Generals Department Provision of Internet Based Network Connections | $2,920,278.81 | Department of Finance | 2012-12-14 | Telstra Australia - Main Account |
1838571 | Secure Internet Gateway Services and Internet Based Network Connections | $2,800,000.01 | Department of Finance and Deregulation | 2013-06-20 | Telstra Australia - Main Account |
3322452-A3 | IBNCS241 - Attorney Generals Department Provision of Internet Based Connection Services | $2,649,908.09 | Department of Finance | 2016-02-16 | Telstra Australia - Main Account |
3039912-A2 | IBNCS199-CRIMTRAC Provision of Internet Based Connection Services | $2,621,192.50 | Department of Finance | 2015-04-15 | Nextgen Networks Pty Ltd |
575611-A8 | IBNCS019 - Dept of Broadband Communications Provision of Internet Based Network Connections | $2,583,274.69 | Department of Finance | 2012-06-04 | Nextgen Networks Pty Ltd |
553822-A6 | IBNCS026- IP Australia Provision of Internet Based Network Connections | $2,572,986.32 | Department of Finance | 2012-05-11 | Pacnet Services (A) Pty Ltd |
3202912-A4 | IBNCS146 - Health Provision of Internet Based Connection Services | $2,447,667.85 | Department of Finance | 2015-06-25 | Optus Networks Pty Ltd |
1813772-A2 | IBNCS093 Bureau of Meteorology Provision of Internet Based Network Connections | $2,383,011.32 | Department of Finance | 2012-12-11 | Telstra Australia - Main Account |
468202-A1 | IBNCS008 - Federal Court of Australia Provision of Internet Based Network Connections | $2,197,867.32 | Department of Finance | 2012-02-17 | AAPT - 7079700 |
3625440 | IBNCS210 - Dept of Immigration & Border Protection Provision of Internet Based Network Connections | $2,182,880.62 | Digital Transformation Agency | 2019-08-01 | Optus Networks Pty Ltd |
589931-A10 | IBNCS048-Department of Infrastucture and Transport Provision of Internet Based Network Connections | $2,074,857.22 | Department of Finance | 2012-06-12 | Nextgen Networks Pty Ltd |
3299019-A2 | IBNCS223 - Department of Industry and Science Provision of Internet Based Connection Services | $2,050,032.60 | Department of Finance | 2015-10-14 | Nextgen Networks Pty Ltd |
3473520-A5 | IBNCS196 - Bureau of Meterology Provision of Internet Based Network Connections Previously DoF CN3053022 | $2,027,511.62 | Digital Transformation Agency | 2017-10-24 | Nextgen Networks Pty Ltd |
2882512-A6 | IBNCS203- The Australian Bureau of Statistics | $1,989,631.99 | Department of Finance | 2015-02-20 | Optus Networks Pty Ltd |
448128-A5 | IBNCS018 - Department of Health and Ageing Provision of Internet Based Network Connections | $1,978,168.90 | Department of Finance | 2011-10-31 | Optus Networks Pty Ltd |
1312391-A4 | IBNC014 - Department of Agriculture Fisheries and Provision of Internet Based Network Connections | $1,942,634.79 | Department of Finance | 2013-04-01 | Macquarie Telecom Pty Ltd |
2178931-A1 | IBNCS171 - Buraeu of Meterology Internet Based Network Connection Services | $1,903,000.00 | Department of Finance | 2014-04-11 | Nextgen Networks Pty Ltd |
1008941-A1 | IBNCS055 - Department of Industry, Innovation, Sci Provision of Internet Based Network Connections | $1,899,508.80 | Department of Finance | 2012-10-15 | Nextgen Networks Pty Ltd |
2696591 | IBNCS177 - Bureau of Meterology Provision of Internet Based Network Connections | $1,892,328.04 | Department of Finance | 2014-11-13 | Telstra Australia - Main Account |
2503211-A1 | IBNCS079 Environment Provision of Internet Based Connection Services | $1,859,607.19 | Department of Finance | 2014-08-08 | Telstra Australia - Main Account |
2272011-A1 | IBNCS152 - Australia Maritime Safety Authority Internet Based Network Connection Services | $1,742,503.86 | Department of Finance | 2014-06-01 | Telstra Australia - Main Account |
3481067-A7 | IBNCS152 - Australian Maritime Safety Authority Provision of Internet Based Network Connections CN2272011-A2 Previously DoF contract | $1,700,670.51 | Digital Transformation Agency | 2017-10-11 | Telstra Australia |
2461001 | IBNCS061 Family Court and Federal Circuit Court Provision of Internet Based Connection Services | $1,671,752.21 | Department of Finance | 2014-07-21 | Optus Networks Pty Ltd |
443178 | Internet based network connection | $1,648,020.00 | Department of Finance and Deregulation | 2011-10-01 | AAPT - 7079700 |
3525804-A4 | IBNCS079 - Environment Provision of Internet Based Network Connections Previous DOF no.CN2503211 | $1,596,993.11 | Digital Transformation Agency | 2018-07-12 | Telstra Australia |
1111862 | IBNCS067 AusTrade Provision of Internet Based Network Connections | $1,573,888.80 | Department of Finance and Deregulation | 2012-12-19 | Pacnet Services (A) Pty Ltd |
3538314-A3 | IBNCS225 - Dept. of Employment Provision of internet Based Network Connections Previous DOF no.CN3311353 | $1,497,387.17 | Digital Transformation Agency | 2018-08-31 | Nextgen Networks Pty Ltd |
1533231-A1 | IBNC030 Defence CadetNet Provision of Internet Based Network Connections |
$1,480,485.73 | Department of Finance | 2013-06-21 | Pacnet Services (A) Pty Ltd |
1396231 | Computer services | $1,388,727.00 | Australian Competition and Consumer Commission | 2013-05-01 | Verizon Australia Pty Ltd |
2636181-A4 | IBNCS178 - Australian Crime Commission Provision of Internet Based Network Connections | $1,384,419.01 | Department of Finance | 2014-10-21 | Nextgen Networks Pty Ltd |
1198311-A4 | IBNCS072 Fair Work Commission Provision of Internet Based Network Connections | $1,360,331.10 | Department of Finance | 2013-03-30 | Telstra Australia - Main Account |
1432092 | IBNCS128 Dept Sus Env Water Population & Community Provision of Internet Based Connection Servic | $1,287,000.00 | Department of Finance and Deregulation | 2013-07-01 | Macquarie Telecom Pty Ltd |
468200-A1 | IBNCS021a - Australian Crime Commission - variation Provision of Internet Based Network Connections | $1,244,543.60 | Department of Finance | 2012-02-24 | Nextgen Networks Pty Ltd |
479656 | ICT Infrastructure Services | $1,228,212.00 | Australian Crime Commission | 2012-03-01 | NextGen Networks Pty Ltd |
1821941 | Provision of additional services for Internet Based Network Connection Services | $1,222,532.00 | Department of Health and Ageing | 2013-09-16 | Optus Networks Pty Limited |
3467537-A1 | IBNCS146 - Health Provision of Internet Based Connection Services Previous DoF contract CN3202912-A4 | $1,198,526.78 | Digital Transformation Agency | 2017-09-04 | Optus Networks Pty Ltd |
3358550-A1 | IBNCS233 Bureau of Meterorology Provision of Internet Based Connections Services | $1,176,285.00 | Department of Finance | 2016-06-20 | AAPT - 7079700 |
1354191-A2 | IBNC060 - Geoscience Australia Provision of Internet Based Network Connections | $1,155,342.91 | Department of Finance | 2013-04-10 | Nextgen Networks Pty Ltd |
1432162 | IBNC039 Australian Communication Media Authority Provision of Internet Based Network Connections | $1,140,826.04 | Department of Finance and Deregulation | 2013-05-17 | AAPT - 7079700 |
468201 | Internet based network connections services | $1,140,480.00 | Department of Finance and Deregulation | 2012-02-29 | Nextgen Networks Pty Ltd |
788261 | IBNCS065 Australian Bureau of Statistics Provision of Internet Based Network Connections | $1,115,253.25 | Department of Finance and Deregulation | 2012-07-27 | Optus Networks Pty Ltd |
1838291-A3 | IBNCS071-Australian Federal Police Provision of Internet Based Connection Services | $1,111,151.49 | Department of Finance | 2013-10-15 | Verizon |
886031-A1 | IBNCS070 Dept Sustainability Environment Water Provision of Internet Based Network Connections | $1,106,600.00 | Department of Finance | 2012-09-01 | Macquarie Telecom Pty Ltd |
3469039-A8 | IBNCS177 - Bureau of Meterology Provision of Internet Based Network Connections Previously CN2696591 | $1,089,953.76 | Digital Transformation Agency | 2017-09-04 | Telstra Australia |
1182732 | WAN Services | $1,080,200.00 | Australian Competition and Consumer Commission | 2013-01-01 | Nextgen Networks Pty Ltd |
616141 | Internet based network connections services | $1,065,192.40 | Department of Finance and Deregulation | 2012-02-29 | Nextgen Networks Pty Ltd |
2591822 | IBNCS179DeptoftheMinisterandcabinet Provision of Internet Based Connection Services | $1,011,171.70 | Department of Finance | 2014-09-22 | Telstra Australia - Main Account |
1687411-A2 | IBNCS147 Department of Prime Minister and Cabinet Provision of Internet Based Connection Services | $1,010,731.24 | Department of Finance | 2013-08-01 | Macquarie Telecom Pty Ltd |
448127-A7 | IBNCS015 - Attorney Generals Department Provision of Internet Based Network Connections | $1,001,946.11 | Department of Finance | 2011-12-01 | TransACT Capital Communications P/L |
1618961-A3 | IBNCS136- Federal Court of Australia Provision of Internet Based Connection Services | $996,960.94 | Department of Finance | 2013-07-18 | Macquarie Telecom Pty Ltd |
3492552-A1 | IBNCS142 - Bureau of Meterorology Provision of Internet Based Network Connections Previously DoF contract CN1583831 | $996,426.24 | Digital Transformation Agency | 2018-03-08 | Macquarie Telecom Pty Ltd |
3324638 | IBNCS222 - Bureau of Meteorology Provision of Internet Based Connection Services | $979,882.20 | Department of Finance | 2016-02-19 | Nextgen Networks Pty Ltd |
3485670-A5 | IBNCS203- The Australian Beureau of Statistics Provision of Internet Based Network Connections Previously DOF no. CN2882512 | $978,143.28 | Digital Transformation Agency | 2018-02-13 | Optus Networks Pty Ltd |
3297082-A2 | IBNCS227 - Austrade Provision of Internet Based Connection Services | $953,203.80 | Department of Finance | 2015-09-24 | Pacnet Services (A) Pty Ltd |
3473530-A9 | IBNCS241 - Attorney Generals Department Provision of Internet Based Connection Services Previously CN3322452 | $927,800.25 | Digital Transformation Agency | 2017-08-10 | Telstra Australia |
1198361-A1 | IBNCS086 - Australian Competition and Consumer Com Provision of Internet Based Network Connections | $905,613.62 | Department of Finance | 2013-02-12 | Nextgen Networks Pty Ltd |
1643701-A1 | IBNCS129- Department of Health and Ageing Provision of Internet Based Connection Services | $889,259.16 | Department of Finance | 2013-07-01 | Verizon |
475651-A2 | IBNCS023 - Comcare Provision of Internet Based Network Connections | $883,977.86 | Department of Finance | 2012-03-27 | Nextgen Networks Pty Ltd |
949421 | IBNCS095 - Australian Securities and Investments Provision of Internet Based Network Connections | $881,899.26 | Department of Finance and Deregulation | 2012-09-27 | Optus Networks Pty Ltd |
1501011-A1 | IBNCS141 Department of Fair Work Commission Provision of Internet Based Connection Services | $858,275.34 | Department of Finance | 2013-06-17 | Macquarie Telecom Pty Ltd |
3483130-A5 | IBNCS019 - Dept Broadband Communications Provision of internet Based Network Connections Previously DOF no.CN575611 | $843,032.63 | Digital Transformation Agency | 2018-02-01 | Nextgen networks Pty Ltd |
1432202-A5 | IBNC115 Department of Immigration and Citizenship Provision of Internet Based Network Connections | $822,657.40 | Department of Finance | 2013-05-23 | Telstra Australia - Main Account |
3536879-A2 | IBNCS233 - Bureau of Meterorology Provision of Internet Based Connection Services Previous DOF no.CN3358550 | $797,074.49 | Digital Transformation Agency | 2018-08-23 | AAPT |
3330146 | IBNCS187 - National Archives of Australia Provision of Internet Based Network Connections | $770,796.00 | Department of Finance | 2016-03-21 | Telstra Australia - Main Account |
3104682-A1 | IBNCS194 -Civil Aviation Safety Authority Provision of Internet Based Connection Services | $764,288.80 | Department of Finance | 2015-05-26 | AAPT - 7079700 |
1111662 | IBNCS093 Bureau of Meteorology Provision of Internet Based Network Connections | $749,190.23 | Department of Finance and Deregulation | 2012-12-11 | Telstra Australia - Main Account |
1866991-A5 | IBNCS063-Deptartment of Parliamentary Services Provision of Internet Based Connection Services | $748,000.00 | Department of Finance | 2013-10-28 | Soul Pattinson Telecommunications |
3545037-A1 | IBNCS223 - Department of Industry and Science Provision of Internet Based Network Connections Previously reported by DoF CN3299019 | $735,231.26 | Digital Transformation Agency | 2018-10-10 | Nextgen Networks Pty Ltd |
3467288 | TSP0023 - Department of Infrastructure Provision of Internet Based Connection Services | $716,356.08 | Digital Transformation Agency | 2017-09-04 | Nextgen Networks Pty Ltd |
1954262-A6 | IBNCS096-Treasury Provision of Internet Based Connection Services | $687,909.00 | Department of Finance | 2013-12-12 | Optus Networks Pty Ltd |
3308664-A3 | IBNCS224 - Digital Transformation Office (DTO) Provision of Internet Based Connection Services | $648,071.89 | Department of Finance | 2015-10-09 | Nextgen Networks Pty Ltd |
3473504-A3 | IBNCS129 - Department of Health and Ageing Provision of Internet Based Network Connections Previously DoF CN1643701 | $643,014.99 | Digital Transformation Agency | 2017-08-14 | Verizon |
3353093-A2 | IBNCS244 Aust Competition Consumer Commission Provision of Internet Based Connection Services | $623,532.80 | Department of Finance | 2016-06-02 | Nextgen Networks Pty Ltd |
3650873-A1 | IBNCS071 - Australian Federal Police Provision of Internet Based Network Connections | $622,281.00 | Digital Transformation Agency | 2019-10-16 | Verizon |
2271971 | IBNCS167 The Department of the Treasury Provision of Internet Based Connection services | $622,050.00 | Department of Finance | 2014-05-27 | Macquarie Telecom Pty Ltd |
3548091-A1 | IBNCS059 - Australian Electoral Commission Provision of Internet Based Network Connections | $619,046.64 | Digital Transformation Agency | 2018-10-22 | Optus Networks Pty Ltd |
1771731-A1 | IBNCS123 Department of Climate Change and Tertiary Provision of Internet Based Connection Services | $618,266.70 | Department of Finance | 2013-07-01 | Macquarie Telecom Pty Ltd |
1276011-A1 | IBNC107-Department of Immigration and Citizenship Provision of Internet Based Network Connections | $617,265.00 | Department of Finance | 2013-03-22 | Telstra Australia - Main Account |
2178921-A3 | IBNCS173 Australian Radiation Protect Nuclear Safe Internet Based Network Connection Services | $598,320.32 | Department of Finance | 2014-04-12 | Nextgen Networks Pty Ltd |
1328141-A1 | IBNCS122 Department of Infrastructure and Transpor Provision of Internet Based Connection Services | $595,067.90 | Department of Finance | 2013-04-04 | Verizon |
2115421-A2 | CrimTrac - IBNCS162 Internet Based Network Connection Services | $587,278.67 | Department of Finance | 2014-03-14 | Nextgen Networks Pty Ltd |
3480380-A3 | IBNCS109 - Dept Broadband Communications and Digital Provision of Internet Based Network Connections Previously DoF contract CN1166242 | $568,599.76 | Digital Transformation Agency | 2018-01-17 | Verizon |
3691046-A1 | Provision of Internet Based Network Connections <span">Previously DOF no.<span">CN3330146 | $552,466.25 | Digital Transformation Agency | 2020-03-23 | Telstra Australia - Main Account |
1111732 | Internet Based Connect Services for Department of Health and Ageing | $550,993.82 | Department of Finance and Deregulation | 2011-10-31 | Optus Networks Pty Ltd |
1884031-A2 | IBNCS117 Department of Prime Minister and Cabinet Provision of Internet Based Connection Services |
$543,972.00 | Department of Finance | 2013-05-01 | Macquarie Telecom Pty Ltd |
1618931-A3 | IBNC084 Australian Fisheries Management Authority Provision of Internet Based Network Connections | $542,945.47 | Department of Finance | 2013-07-12 | Telstra Australia - Main Account |
2362842-A1 | IBNCS176 - Department of Social Services Internet Based Network Connection Services | $530,069.10 | Department of Finance | 2014-07-02 | Telstra Australia - Main Account |
589981-A2 | IBNCS013-Therapeutic goods Administration-variation Provision of Internet Based Network Connections | $523,804.50 | Department of Finance | 2012-05-02 | Nextgen Networks Pty Ltd |
1643851-A1 | IBNCS140- Federal Geoscience Australia Provision of Internet Based Connection Services |
$514,800.00 | Department of Finance | 2013-07-29 | Macquarie Telecom Pty Ltd |
3476526-A2 | IBNCS194 - Civil Aviation Safety Authority Provision of Internet Based Connection Services Previously DoF contract CN3104682 | $503,524.98 | Digital Transformation Agency | 2017-12-15 | AAPT |
1908261 | IBNCS070 Dept Sustainability Environment Water Provision of Internet Based Network Connections | $489,500.00 | Department of Finance | 2012-08-31 | Macquarie Telecom Pty Ltd |
3368026-A1 | ADF Cadets Mobile Broadband Solution | $484,176.00 | Department of Defence | 2016-07-25 | TELSTRA CORPORATION CORPORATE CENTR |
1432142-A1 | IBNC127 - Royal Commission Provision of Internet Based Network Connections | $478,280.00 | Department of Finance | 2013-05-20 | Macquarie Telecom Pty Ltd |
1724411 | IBNCS136- Federal Court of Australia Provision of Internet Based Connection Services | $474,309.00 | Department of Finance and Deregulation | 2013-07-01 | Macquarie Telecom Pty Ltd |
553622 | Internet based network connections services | $464,108.00 | Department of Finance and Deregulation | 2012-02-29 | Nextgen Networks Pty Ltd |
528591-A7 | IBNCS010 - National Archives Australia Provision of Internet Based Network Connections | $459,585.46 | Department of Finance | 2012-05-02 | Soul Pattinson Telecommunications |
2625531-A1 | IBNCS188 - Austrade Provision of Internet Based Connection Services | $441,004.30 | Department of Finance | 2014-10-01 | Pacnet Services (A) Pty Ltd |
3648624 | IBNCS071 - Australian Federal Police Provision of internet Based Network Connections | $439,591.00 | Digital Transformation Agency | 2019-10-16 | Verizon |
3473487-A2 | IBNCS061 - Family Court and Federal Circuit Court Provision of Internet Based Network Connections Previously Dof CN2461001 | $439,591.00 | Digital Transformation Agency | 2017-09-22 | Optus Networks Pty Ltd |
3501768-A4 | IBNCS122 - Department of Infrastructure and Transport Provision of internet Based Network Connections Previously DOF no. CN1328141 | $438,306.00 | Digital Transformation Agency | 2018-04-19 | Verizon |
1008731 | IBNCS006 Bureau of Meterology Provision of Internet based network connections | $436,364.60 | Department of Finance and Deregulation | 2012-10-12 | Nextgen Networks Pty Ltd |
1393171 | IBNCS123 Department of Climate Change and Tertiary Provision of Internet Based Connection Services | $411,840.00 | Department of Finance and Deregulation | 2013-07-01 | Macquarie Telecom Pty Ltd |
468205 | Internet based network connection services for backup WAN | $411,828.12 | Department of Finance and Deregulation | 2012-03-02 | AAPT - 7079700 |
3347049-A1 | IBNCS201 Australian Aged Care Quality Agency Provision of Internet Based Connection Services | $411,293.66 | Department of Finance | 2016-04-29 | Macquarie Telecom Pty Ltd |
3521800-A4 | IBNCS060 - Geoscience Australia Provision of internet Based Network Connections Previous DOF no.CN1354191 | $402,689.88 | Digital Transformation Agency | 2018-07-04 | Nextgen Networks Pty Ltd |
2460991-A1 | IBNCS156 Office of the Commonwealth Ombudsman Provision of Internet Based Connection Services | $392,083.19 | Department of Finance | 2014-07-21 | Optus Networks Pty Ltd |
575621-A4 | IBNCS041 - Future Fund Management Agency Provision of Internet Based Network Connections | $390,104.81 | Department of Finance | 2012-06-01 | Telstra Australia - Main Account |
3488296-A5 | IBNCS173 - Australian Radiation Protect Nuclear Internet Based Network Connections Services Previous DoF no.CN2178921 | $381,336.93 | Digital Transformation Agency | 2018-03-01 | Nextgen Networks Pty Ltd |
482459 | Internet based network connection services for National Native Title Tribunal | $380,731.13 | Department of Finance and Deregulation | 2012-04-24 | Optus Networks Pty Ltd |
1354261 | IBNCS049 Department of Human Services Internet Based Network Connection Services | $375,936.75 | Department of Finance and Deregulation | 2012-04-12 | Nextgen Networks Pty Ltd |
3176122-A3 | IBNCS185 - Future Funds Management Agency (FFMA) Provision of Internet Based Connection Services | $373,662.29 | Department of Finance | 2015-06-17 | Telstra Australia - Main Account |
3308649 | IBNCS218 - Great Barrier Reef Marine Park Auth Provision of Internet Based Connection Services | $368,718.85 | Department of Finance | 2015-11-20 | Telstra Australia - Main Account |
3289509-A1 | IBNCS221-Aust Prudential Regulation Authority Provision of Internet Based Connection Services | $368,533.50 | Department of Finance | 2015-08-31 | AAPT - 7079700 |
1533461-A3 | IBNCS130 The Administrative Appeals Tribunal Provision of Internet Based Connection Services | $367,968.33 | Department of Finance | 2013-07-01 | Macquarie Telecom Pty Ltd |
2503191-A1 | IBNCS186CivilAustralianSecuritiesndinvestCommissin Provision of Internet Based Connection Services | $367,004.00 | Department of Finance | 2014-08-13 | Macquarie Telecom Pty Ltd |
1393231-A1 | IBNCS126 Aust Competition and Consumer Commission | $358,763.00 | Department of Finance | 2013-05-15 | Verizon |
1393221-A1 | IBNCS124 Aust Communication Media Authority ACMA Provision of Internet Based Connection Services | $347,190.00 | Department of Finance | 2013-05-15 | Verizon |
1166242 | IBNCS108 Dep Broadband Communications and Digit Provision of Internet Based Network Connections | $339,177.00 | Department of Finance and Deregulation | 2013-01-22 | Verizon |
3285641-A1 | IBNCS161 - AUSTRAC Provision of Internet Based Connection Services | $338,360.22 | Department of Finance | 2015-08-12 | Pacnet Services (A) Pty Ltd |
484149-A1 | IBNCS046 - Dept of Prime Minister and Cabinet Provision of Internet Based Network Connections | $327,956.20 | Department of Finance | 2012-05-01 | Macquarie Telecom Pty Ltd |
724641 | IBNCS074 Department of Ind Inno Science Research Provision of Internet Based Network Connections | $316,800.00 | Department of Finance and Deregulation | 2012-07-16 | Macquarie Telecom Pty Ltd |
788221-A1 | IBNCS068 Australian Information Commissioner Provision of Internet Based Network Connections | $310,274.90 | Department of Finance | 2012-08-03 | Optus Networks Pty Ltd |
3467533-A1 | IBNCS140- Federal Geoscience Australia Provision of Internet Based Connection Services Previous DoF contract CN1643851-A2 | $303,773.29 | Digital Transformation Agency | 2017-08-28 | Macquarie Telecom Pty Ltd |
1892611 | Internet based connection services for Attorney-General's Department | $286,515.78 | Department of Finance | 2011-12-01 | TransACT Capital Communications P/L |
1884201-A1 | IBNCS111-Aust Trans Reports and Analysis Centre Provision of Internet Based Connection Services |
$286,321.79 | Department of Finance | 2013-11-08 | Optus Networks Pty Ltd |
3467071 | TSP0019 - Aus Criminal Intelligence Commission Provision of Telecommunications Services | $284,856.00 | Digital Transformation Agency | 2017-09-13 | Nextgen Networks Pty Ltd |
1111722 | Internet based connection services for Attorney Generals Department | $281,069.99 | Department of Finance and Deregulation | 2011-12-01 | TransACT Capital Communications P/L |
2636161-A1 | IBNCS180 - Australian Crime Commission Provision of Internet Based Connection Services | $279,920.41 | Department of Finance | 2014-10-20 | AAPT - 7079700 |
1343741 | IBNCS053- Internet Based Network Connection for Department of Human Services | $279,056.63 | Department of Finance and Deregulation | 2013-04-25 | Optus Networks Pty Ltd |
1708301-A3 | IBNCS150-AustralianTransaction Reports Analysis Provision of Internet Based Connection Services | $274,720.23 | Department of Finance | 2013-09-01 | Optus Networks Pty Ltd |
3473502-A4 | IBNCS126 - Australian Competition and Consumer Commission Provision of Internet Based Network Connections Previously DoF CN1393231 | $273,504.89 | Digital Transformation Agency | 2017-08-14 | Verizon |
3473365-A3 | IBNCS039 - Australian Communication Media Authority Provision of Internet Based Connection Services Previously DoF contract CN1432162 | $272,033.74 | Digital Transformation Agency | 2017-12-06 | AAPT |
3373879 | IBNCS257 - Bureau of Meteorology Provision of Internet Based Connection Services | $271,183.83 | Department of Finance | 2016-07-26 | Telstra Australia - Main Account |
1432112-A6 | IBNC116 Department of Immigration and Citizenship Provision of Internet Based Network Connections | $270,000.00 | Department of Finance | 2013-06-01 | TransACT Capital Communications P/L |
