Agency | Contracts Count | Total Contract Value |
---|---|---|
Department of Immigration and Border Protection | 104 | $22,731,010.00 |
Department of Immigration and Citizenship | 607 | $248,358,466.15 |
Supplier | Contracts Count | Total Contract Value |
---|---|---|
Paxus Australia Pty Limited | 347 | $162,274,558.75 |
Greythorn Pty Ltd | 130 | $44,512,395.40 |
Ambit Group Pty Limited | 61 | $19,565,193.00 |
Finite Recruitment Pty. Ltd. | 109 | $31,837,856.00 |
Ross Human Directions Limited | 64 | $12,899,473.00 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
90054-A5 | Provisions for Specialist Information Technology Services | $1,349,150.00 | Department of Immigration and Citizenship | 2006-08-14 | Ambit Group Pty Ltd |
208343 | Information Technology Specialist Services | $937,200.00 | Department of Immigration and Citizenship | 2006-06-01 | Paxus Australia Pty Limited |
117544 | Information Technology Specialist Services | $926,767.00 | Department of Immigration and Citizenship | 2007-01-15 | Greythorn Pty Ltd |
184220 | Provisions for Specialist Information Technology Services | $924,550.00 | Department of Immigration and Citizenship | 2006-06-26 | Ross Human Directions Pty Ltd |
59649-A4 | Information Technology Application Building Services | $922,218.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
177281 | Provision of Information Technology Specialist Services (previously published as GAPS ID 1610453) | $914,760.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
179609 | Provision of Information Technology Project Management Services | $903,138.00 | Department of Immigration and Citizenship | 2006-04-26 | Paxus Australia Pty Limited |
150014 | Provisions for Specialist Information Technology | $889,776.00 | Department of Immigration and Citizenship | 2006-08-21 | Paxus Australia Pty Ltd |
59508-A3 | Provision of Application Building Services | $884,400.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59252-A3 | Information Technology Specialist Services | $878,240.00 | Department of Immigration and Citizenship | 2006-05-29 | Paxus Australia Pty Limited |
184208 | Database Creation and Directorial Services | $855,356.00 | Department of Immigration and Citizenship | 2006-08-01 | Paxus Australia Pty Limited |
150016 | Provision for Information Technology Services | $853,974.00 | Department of Immigration and Citizenship | 2006-07-01 | Greythorn Pty Ltd |
202419 | Provision for IT Specialist Services (Previously published under GAPS ID 1615314) | $850,850.00 | Department of Immigration and Citizenship | 2009-05-08 | Paxus Australia Pty Limited |
151324 | Provision of Information Technology Project Management Services | $836,638.00 | Department of Immigration and Citizenship | 2006-06-26 | Ambit Group Pty Limited |
149817 | Application Building Services | $836,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
177992 | Provision of Information Technology Specialist Services (previously published as GAPS ID 1610559) | $832,414.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
149891 | Provision of Information Technology Specialist Services (Previously Published as GAPS ID: 1610369) | $832,128.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
150351 | Provision of Information Technology Services | $828,740.00 | Department of Immigration and Citizenship | 2006-06-01 | Paxus Australia Pty Limited |
117755 | Provision for Personnel | $825,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59435-A3 | Information Technology Architectural Services | $825,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
119713 | Information Technology Specialist Services | $818,095.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59694-A5 | Information Technology Specialist Services | $815,364.00 | Department of Immigration and Citizenship | 2006-07-24 | Paxus Australia Pty Limited |
148107 | Provision for Personnel Services | $810,700.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
155087 | Provisions for Specialist Information Technology Services | $809,050.00 | Department of Immigration and Citizenship | 2007-07-01 | Paxus Australia Pty Ltd |
59099-A4 | Provision of Information Technology Project Management Services | $808,825.00 | Department of Immigration and Citizenship | 2006-05-04 | Greythorn Pty Ltd |
150337 | Provisons for Specialist Information Technology Services | $805,860.00 | Department of Immigration and Citizenship | 2006-06-05 | Ambit Recruitment Group Pty Ltd |
117501 | Software Building Services | $805,200.00 | Department of Immigration and Citizenship | 2006-07-01 | Greythorn Pty Ltd |
86388-A2 | Provision of Information Technology Specialist Services (Previously Published as GAPS ID: 1612371) | $805,090.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
154681 | Provision for Personnel | $789,800.00 | Department of Immigration and Citizenship | 2006-08-09 | Ambit Group Pty Limited |
184055 | Provision of Information Technology Services (Previously Published as GAPS ID: 1613523) | $785,400.00 | Department of Immigration and Citizenship | 2007-07-01 | Paxus Australia Pty Ltd |
59058-A3 | Provision for Personnel Services | $784,520.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59735-A3 | Information Technology Specialist Services | $782,100.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59700-A3 | Information Technology Specialist Services | $781,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
160238 | Provision of Information Technology Specialist Services (Previously Published as GAPS ID: 1610317) | $779,790.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
208371 | Database Analysis Services | $775,539.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59506-A2 | Provision of Technical Advisory Services | $774,840.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59622-A3 | Provision of Directorial Services | $772,464.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
82154-A2 | Provision for IT Specialist Services (Previously Published under GAPS ID: 1608187) | $766,942.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
149873 | Provision of Information Technology Specialist Services (Previously Published as GAPS ID: 1610389) | $761,200.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
117729 | Provision for Personnel Services | $759,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
208381 | Provision of Systems Analysis Services | $758,120.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59738-A3 | Information Technology Specialist Services | $756,800.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
117716 | Provision of Information Technology Services | $755,700.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59500-A3 | Provision of Architectural Services | $750,750.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
180051 | Provision of Information Technology Specialist Services (Previously Published as GAPS ID: 1610398) | $750,475.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
59113-A4 | Provision for Personnel Services | $750,145.00 | Department of Immigration and Citizenship | 2006-08-21 | Greythorn Pty Ltd |
175330 | Provision of Information Technology Services (previously published as GAPS ID 1610431) | $749,100.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
180073 | Provision of Information Technology specialist Services | $746,378.00 | Department of Immigration and Citizenship | 2006-09-04 | Ambit Group Pty Limited |
119578 | Provision for Personnel Services | $743,600.00 | Department of Immigration and Citizenship | 2006-06-26 | Paxus Australia Pty Limited |
207609 | Information Technology Specialist Services | $740,465.00 | Department of Immigration and Citizenship | 2006-06-20 | Finite Recruitment Pty. Ltd. |
178827 | Provision of Information Technology Services (previously published as GAPS ID 1610566) | $738,210.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
208378 | Information Technology Specialist Services | $723,690.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
179834 | Provision of Business Analysis Services | $717,200.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
151958 | Provision of Information Technology Services (Previously Published as GAPS ID: 1615140) | $716,557.00 | Department of Immigration and Citizenship | 2006-08-21 | Paxus Australia Pty Ltd |
59698-A2 | Information Technology Specialist Services | $715,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59279-A3 | Provision of Architectural Services | $715,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
84775-A3 | Provision for Information Technlogy Specialist Services | $712,800.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
207750 | Information Technology Specialist Services | $707,880.00 | Department of Immigration and Citizenship | 2007-04-02 | Greythorn Pty Ltd |
84750-A5 | Provision for Information Technology Services (previously published under GAPS ID 1608182) | $707,652.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
152095 | Information Technology Specialist Services | $705,925.00 | Department of Immigration and Citizenship | 2003-04-03 | Paxus Australia Pty Limited |
59450-A3 | Information Technology Specialist Services | $705,454.00 | Department of Immigration and Citizenship | 2007-02-27 | Paxus Australia Pty Limited |
59502-A3 | Provision of Information Technology Programming Services | $704,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
152147 | Information Technology Specialist Services | $703,093.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59146-A3 | Provision of Architectural Services | $702,515.00 | Department of Immigration and Citizenship | 2006-05-15 | Paxus Australia Pty Limited |
59094-A3 | Provision for Personnel Services | $699,194.00 | Department of Immigration and Citizenship | 2006-06-01 | Paxus Australia Pty Limited |
184184 | Information Technology Specialist Services | $698,775.00 | Department of Immigration and Citizenship | 2006-10-09 | Paxus Australia Pty Limited |
59283-A2 | Information Technology Specialist Services | $693,770.00 | Department of Immigration and Citizenship | 2007-01-11 | Paxus Australia Pty Limited |
55965-A3 | Project Management Services | $693,375.00 | Department of Immigration and Citizenship | 2007-05-14 | Ross Human Directions Limited |
59512-A2 | Provision of Project Management Services | $693,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
177275 | Information Technology Specialist Services (Previously published as GAPS ID: 1656249) | $693,000.00 | Department of Immigration and Citizenship | 2006-12-19 | Paxus Australia Pty Limited |
84796-A5 | Provision for Information Technology Specialist Services | $692,874.00 | Department of Immigration and Citizenship | 2006-09-04 | Greythorn Pty Ltd |
207879 | Provision of Information Technology Specialist Service | $690,525.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
86356-A3 | Provision of Information Technology Specialist Services (Previously Published as GAPS ID: 1610527) | $689,700.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
58991-A4 | Provision for Personnel Services | $689,040.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59066-A3 | Provision for Personnel Services | $684,930.00 | Department of Immigration and Citizenship | 2006-07-03 | Finite Recuitment Pty. Ltd. |
202496 | Information Technology Programming Services | $684,431.50 | Department of Immigration and Citizenship | 2009-05-04 | Paxus Australia Pty Limited |
59697-A4 | Information Technology Specialist Services | $683,155.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
160237 | Provision of Information Technology Specilist Services (Previously Published as GAPS ID: 1610311) | $682,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
179883 | Information Technology Specialist Services | $680,900.00 | Department of Immigration and Citizenship | 2007-07-01 | Paxus Australia Pty Limited |
180059 | Provision for Information Technology Services (previously published as GAPS ID 1610331) | $668,800.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59660-A3 | Business Analysis Services | $666,600.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
178131 | Provision for Information Technology Specialist Services | $664,400.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59175-A2 | Provision of Information Technology Project Management Services | $661,072.00 | Department of Immigration and Citizenship | 2006-04-06 | Paxus Australia Pty Limited |
151872 | Provisions for Information Technology Specialist Services (previously published as GAPS ID 1607003) | $660,000.00 | Department of Immigration and Citizenship | 2007-07-01 | Greythorn Pty Ltd |
84777-A3 | $656,260.00 | Department of Immigration and Citizenship | 2006-07-10 | Paxus Australia Pty Limited | |
149898 | Provisions for Specialist Information Technology Services | $654,800.00 | Department of Immigration and Citizenship | 2007-07-01 | Ross Human Directors Pty Ltd |
119598 | Information Technology Specialist Services | $654,555.00 | Department of Immigration and Citizenship | 2007-07-01 | Paxus Australia Pty Limited |
59454-A3 | Provision of Program Analysis Services | $653,400.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
152263 | Provisions for Information Technology Specialist Services | $653,400.00 | Department of Immigration and Citizenship | 2007-07-01 | Paxus Australia Pty Limited |
59631-A5 | Information Technology Specialist Services | $652,190.00 | Department of Immigration and Citizenship | 2007-02-26 | Paxus Australia Pty Limited |
208338 | Provision of Architectural Services (previously published as GAPS ID 1610403) | $651,717.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
84791-A2 | Provision for Information Technology Specialist Services | $649,700.00 | Department of Immigration and Citizenship | 2006-06-13 | Finite IT Recruitment Solutions |
59695-A5 | Information Technology Specialist Services | $649,674.00 | Department of Immigration and Citizenship | 2009-03-03 | Paxus Australia Pty Ltd |
59466-A3 | Provision of Application Building Services | $649,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
180517 | Provision for Information Technology Services | $649,000.00 | Department of Immigration and Citizenship | 2006-07-24 | Paxus Australia Pty Limited |
152015 | Provision for Information Technology Specialist Services (previously published as GAPS ID 1607739) | $647,900.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59174-A7 | ICT Contract Services | $647,900.00 | Department of Immigration and Citizenship | 2006-06-26 | Paxus Australia Pty Ltd |
117376 | Information Technology Data Analysis Services | $646,800.00 | Department of Immigration and Citizenship | 2006-07-10 | Greythorn Pty Ltd |
59253-A2 | Provision for Personnel | $646,525.00 | Department of Immigration and Citizenship | 2006-09-28 | Paxus Australia Pty Limited |
48741-A3 | IT Specialist Services | $645,150.00 | Department of Immigration and Citizenship | 2007-05-01 | Greythorn Pty Ltd |
119603 | Information Technology Specialist Services | $644,600.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
78383 | Information Technology Specialist Services |
$642,400.00 | Department of Immigration and Border Protection | 2007-07-01 | Paxus Australian Pty Limited |
78171-A3 | Provisions for Specialist Information Technology Services | $641,438.00 | Department of Immigration and Citizenship | 2007-08-27 | Paxus Australia Pty Limited |
78206-A3 | Information Technology Specialist Services (previously published as GAPS ID 1625408) | $638,880.00 | Department of Immigration and Citizenship | 2007-09-11 | Paxus Australia Pty Limited |
59262-A3 | Information Technology Specialist Services | $636,845.00 | Department of Immigration and Citizenship | 2006-11-08 | Greythorn Pty Ltd |
59684-A3 | Software Development Services | $635,800.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
184217 | Provision of Information Technology Specialist Services | $635,580.00 | Department of Immigration and Citizenship | 2006-11-20 | Ambit Group Pty Ltd |
73891-A3 | Provision of Information Technology Enterprise Design Services | $635,250.00 | Department of Immigration and Citizenship | 2007-10-09 | Finite Recruitment Pty. Ltd. |
59675-A4 | Provision of Information Technology Testing Services (previously published as GAPS ID 1610572) | $633,600.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59474-A3 | Provision of System Programming Services | $633,600.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
207607 | Provision of Project Management Services | $633,600.00 | Department of Immigration and Citizenship | 2006-07-01 | Finite Recruitment Pty. Ltd. |
86395-A3 | Provision of Information Technology Specialist Services (Previously Published as GAPS ID: 1609860) | $630,465.00 | Department of Immigration and Citizenship | 2006-05-22 | Paxus Australia Pty Ltd |
59484-A3 | Provision of Business Analysis Services | $630,300.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
179393 | Provision of Information Technology Services | $630,036.00 | Department of Immigration and Citizenship | 2006-06-13 | Paxus Australia Pty Limited |
86354-A5 | Provision of Information Technology Specialist Services (Previously Published as GAPS ID: 1610414) | $629,113.25 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
79173-A4 | Information Technology Specialist Services | $627,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
119571 | Provision for Information Technology Specialist Services (previously published as GAPS ID 1610361) | $620,400.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
160184 | Provision of Systems Analysis Services | $617,100.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty limited |
59692-A2 | Information Technology Specialist Services | $616,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59083-A3 | Provision of Business Analysis Services | $615,725.00 | Department of Immigration and Citizenship | 2006-04-18 | Paxus Australia Limited |
150140 | Information Technology Specialist Services | $612,150.00 | Department of Immigration and Citizenship | 2006-11-20 | Ambit Group Pty Limited |
59381-A3 | Provision of Information Technology Analysis Services. | $610,800.00 | Department of Immigration and Citizenship | 2006-07-03 | Finite Recruitment Pty. Ltd. |
149895 | Provision of Business Analyst Services | $610,280.00 | Department of Immigration and Citizenship | 2006-05-01 | Paxus Australia Pty Limited |
117728 | Information Technology Specialist Services | $609,925.00 | Department of Immigration and Citizenship | 2007-04-11 | Paxus Australia Pty Limited |
189171 | Provision of Information Technology Specialist Services | $608,850.00 | Department of Immigration and Citizenship | 2007-06-12 | Finite Recruitment Pty. Ltd. |
59609-A5 | Information Technology Specialist Services | $608,765.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
184214 | Information Technology Specialist Services | $607,200.00 | Department of Immigration and Citizenship | 2007-05-22 | Paxus Australia Pty Limited |
59421-A2 | Application Building Services | $605,589.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
178713 | Provision of Information Technology Specialist Services (previously published under GAPS ID1609690) | $605,210.00 | Department of Immigration and Citizenship | 2006-07-01 | Greythorn Pty Ltd |
179604 | Provision of Information Technology Specialty Services | $605,000.00 | Department of Immigration and Citizenship | 2006-10-02 | Paxus Australia Pty Limited |
149896 | Provision for Personnel | $603,680.00 | Department of Immigration and Citizenship | 2006-09-11 | Finite Recuitment Pty. Ltd. |
59155-A3 | Provision of Business Analysis Services | $603,064.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
150004 | Information Technology Technical Advisory Services | $601,700.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59107-A3 | Provision of Information Technology Tool Support Services | $599,995.00 | Department of Immigration and Citizenship | 2006-05-29 | Paxus Australia Pty Limited |
59651-A4 | Provision of Business Analysis Services | $598,579.00 | Department of Immigration and Citizenship | 2006-07-10 | Paxus Australia Pty Limited |
117717 | Information Technology Business Analysis Services | $596,200.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
119732 | Provision of Release Management Services | $595,710.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59510-A4 | Information Technology Specialist Services | $594,000.00 | Department of Immigration and Citizenship | 2007-04-10 | Paxus Australia Pty Limited |
59258-A2 | Provision of Information Technology Project Management Services | $591,800.00 | Department of Immigration and Citizenship | 2006-04-28 | Greythorn Pty Ltd |
156049 | Provisions for Specialist Information Technology Services | $591,250.00 | Department of Immigration and Citizenship | 2007-01-01 | Paxus Australia Pty Ltd |
59496-A3 | Provision of Business Analysis Services | $587,400.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59075-A3 | Provision for Personnel Services | $584,650.00 | Department of Immigration and Citizenship | 2006-08-07 | Paxus Australia Pty Limited |
59688-A7 | Information Technology Specialist Services | $584,100.00 | Department of Immigration and Citizenship | 2009-04-02 | Finite Recruitment Pty Ltd |
59630-A3 | Java Programming Services | $583,130.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59492-A4 | Provision of Application Programming Services | $582,760.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59087-A2 | Provision for Personnel Services | $581,570.00 | Department of Immigration and Citizenship | 2006-07-31 | Paxus Australia Pty Limited |
187397 | Provision of Specialist Information Technology Services | $581,570.00 | Department of Immigration and Citizenship | 2007-10-31 | Paxus Australia Pty Limited |
155464 | Provision for Personnel Services | $580,800.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
117784 | Provision of Business Analysis Services | $579,700.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
151877 | Provision of Information Technology Specialist Services | $578,600.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
150733 | Provision for Personnel Services | $578,600.00 | Department of Immigration and Citizenship | 2006-07-31 | Greythorn Pty Ltd |
149971 | Project Management Services | $577,764.00 | Department of Immigration and Citizenship | 2007-06-27 | Paxus Australia Pty Limited |
86385-A4 | Provision of Information Technology Specialist Services (Previously Published as GAPS ID: 1610387) | $576,720.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
117792 | Provision for Personnel Services | $576,400.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
151970 | Provision of Information Technology Specialist Services (Previously Published as GAPS ID: 1610451) | $574,365.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
59074-A3 | Information Technology Specialist Services | $573,183.00 | Department of Immigration and Citizenship | 2006-06-13 | Paxus Australia Pty Limited |
151931 | Provision of Business Analysis Services | $573,100.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59494-A3 | Provision of Application Building Services | $573,100.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
207786 | Provision of Information Technology Specialist Services | $573,100.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus |
184269 | Provision of Information Technology Specialist Services | $572,778.00 | Department of Immigration and Citizenship | 2006-11-06 | Ambit Group Pty Ltd |
59158-A4 | Information Technology Specialist Services | $572,132.00 | Department of Immigration and Citizenship | 2006-06-26 | Paxus Australia Pty Limited |
178911 | Provision of Information Technology Specialist Service | $572,000.00 | Department of Immigration and Citizenship | 2006-04-06 | Ambit Group Pty Ltd |
129820 | Information Technology Specialist Services | $570,500.00 | Department of Immigration and Citizenship | 2007-01-02 | Paxus Australia Pty Limited |
59732 | Information Technology Specialist Services | $569,800.00 | Department of Immigration and Border Protection | 2006-07-01 | Paxus Australia Pty Limited |
119573 | Provisions for Specialist Information Technology Services (previously published under GAPS ID 1610322) | $569,800.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
78522-A3 | Information Technology Specialist Services | $568,799.00 | Department of Immigration and Citizenship | 2007-07-01 | Paxus Australia Pty Limited |
59060-A6 | Information Technology Specialist Services | $568,227.00 | Department of Immigration and Citizenship | 2006-05-23 | Paxus Australia Pty Limited |
59478-A3 | Provision of Programming Services | $567,600.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
202464 | Provision of Information Technology Specialist Services | $565,372.50 | Department of Immigration and Citizenship | 2009-04-21 | Paxus |
59227-A4 | Provision for Personnel | $564,025.00 | Department of Immigration and Citizenship | 2006-10-03 | Paxus Australia Pty Limited |
117685 | Java Programming Services | $563,200.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
189400 | Information Technology Services | $562,100.00 | Department of Immigration and Citizenship | 2007-02-20 | Greythorn Pty Ltd |
150037 | Provision for Information Technology Specialist Services | $562,029.00 | Department of Immigration and Citizenship | 2006-06-13 | Paxus Australia Pty Limited |
59277-A2 | Provision of Project Management Services | $561,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
89998-A4 | Provisions for Specialist Information Technology Services | $558,800.00 | Department of Immigration and Citizenship | 2006-12-04 | Paxus Australia Pty Ltd |
59429-A3 | Business Analysis Services | $556,600.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
78039-A3 | Provisions for Specialist Infromation Technology Services | $556,160.00 | Department of Immigration and Citizenship | 2006-07-03 | Paxus Australia Pty Limited |
59690-A3 | Java Programming Services | $554,400.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59043-A3 | Provision for Personnel Services | $554,037.00 | Department of Immigration and Citizenship | 2008-08-28 | Paxus Australia Pty Limited |
59641-A3 | Information Technology Specialist Services | $553,080.00 | Department of Immigration and Citizenship | 2007-01-29 | Greythorn Pty Ltd |
59608-A3 | Database Programming Services | $552,200.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
119581 | Provision of Information Technology Specialist Services (previously published as GAPS ID 1610923) | $550,000.00 | Department of Immigration and Border Protection | 2006-07-03 | Paxus Australia Pty Limited |
59666-A4 | Information Technology Training and Development Services | $550,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
180015 | Provision of Information Technology Specialist Services (previously published as GAPSID 1629869) | $547,800.00 | Department of Immigration and Citizenship | 2006-07-17 | Greythorn Pty Ltd |
59287-A3 | Information Technology Specialist Services | $547,700.00 | Department of Immigration and Citizenship | 2008-07-17 | Finite Recruitment Pty. Ltd. |
150011 | Business Analysis Services | $547,690.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59448-A5 | Information Technology Specialist Services | $543,950.00 | Department of Immigration and Citizenship | 2006-11-20 | Paxus Australia Pty Limited |
59664-A3 | Application Building Services | $543,400.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
180895 | Provision of Information Technology Services | $541,200.00 | Department of Immigration and Citizenship | 2006-12-11 | Paxus Australia Pty Limited |
178844 | Information Technology Specialist Services | $541,200.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
73903-A6 | Provision of Information Technology Management Services | $536,030.00 | Department of Immigration and Citizenship | 2008-02-04 | Finite Recruitment Pty. Ltd. |
179211 | Technical Writing Services | $535,480.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59259-A4 | Information Technology Specialist Services | $535,440.00 | Department of Immigration and Citizenship | 2006-10-30 | Paxus Australia Pty Limited |
90002-A3 | Provisions for Specialist Information Technology Services | $534,600.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
117448 | Provision of Information Technology Software Development Services | $530,200.00 | Department of Immigration and Citizenship | 2007-07-09 | Greythorn Pty Ltd |
178842 | Provision for Information Technology Services (previously published as GAPS ID 1610405) | $530,200.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
180023 | Provision of Information Technology Specialist Services (previously published as GAPS ID 1626211) | $529,100.00 | Department of Immigration and Citizenship | 2006-10-03 | Greythorn Pty Ltd |
59471-A3 | Provision of Program Development Services | $528,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59667-A2 | Provision of Team Leadership Services | $528,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
151898 | Information Technology Project Management Services | $528,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
59150-A3 | Database Design Services | $528,000.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Ltd |
55917-A3 | Specialist Information Technology Services | $525,800.00 | Department of Immigration and Citizenship | 2007-05-21 | Ross Human Directions Limited |
59673-A6 | Application Building Services | $525,800.00 | Department of Immigration and Citizenship | 2006-07-01 | Paxus Australia Pty Limited |
