Category | Contracts Count | Total Contract Value |
---|---|---|
Freight forwarders services | 1 | $10,177.24 |
Management advisory services | 3 | $380,456.00 |
Passenger air transportation | 9 | $5,293,628.98 |
Passenger transport | 2 | $427,000.00 |
Transport operations | 7 | $153,614.05 |
Travel agents | 26 | $28,012,071.83 |
Travel facilitation | 69 | $45,443,048.27 |
Supplier | Contracts Count | Total Contract Value |
---|---|---|
American Express Australia Ltd | 4 | $938,531.35 |
HRG Australia | 16 | $4,989,311.59 |
Carlson Wagonlit Travel | 18 | $9,544,291.36 |
QBT Pty Ltd | 40 | $52,997,901.97 |
FCm Travel Solutions | 35 | $10,803,331.10 |
Flight Centre Management (FCm) | 4 | $446,629.00 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | ||
---|---|---|---|---|---|---|---|
420845-A1 | Interim Agency Contract Under DoFD Travel Arrangement. | $12,000,000.00 | Australian Transaction Reports and Analysis Centre (AUSTRAC) | 2010-07-01 | QANTAS Business Travel P/L | ||
370163-A2 | Travel Services | $8,800,000.00 | Department of Human Services | 2011-02-01 | Qantas Business Travel Pty Ltd | ||
3142482 | Travel Management Services | $8,000,000.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2015-05-14 | QBT Pty Ltd | ||
1466252 | Travel Management Company (QBT) Transaction Fees | $8,000,000.00 | Department of Defence | 2013-04-29 | QBT PTY LIMITED | ||
2269941 | Travel Management Company (QBT) Transaction Fees |
$6,000,000.00 | Department of Defence | 2014-04-29 | QBT Pty Ltd | ||
1442172-A1 | Whole of Australian Government Travel Management Services Travel Management Company (TMC) Transaction Fees | $2,771,965.00 | Department of Immigration and Border Protection | 2013-04-29 | QBT PTY LIMITED | ||
381420-A3 | Domestic travel services under Whole of Australian Government travel arrangement | $2,260,825.00 | Australian Taxation Office | 2011-04-04 | Carlson Wagonlit Travel | ||
1745291 | Travel Management Services | $2,000,000.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2013-07-01 | FCm Travel Solutions | ||
445053-A1 | Provision of Travel Facilitation | $1,900,411.00 | Department of Foreign Affairs and Trade | 2011-07-01 | CARLSON WAGONLIT AUSTRALIA PTY LIMITED | ||
2271241 | Provision of Travel Management Services. |
$1,669,418.00 | Federal Court of Australia | 2014-04-06 | Carlson Wagonlit Australia | ||
412886 | Whole of Australian Government Travel management Services | $1,650,000.00 | Department of Regional Australia, Regional Development and Local Government | 2011-06-22 | Hogg Robinson Group Pty Ltd (HRG) Australia | ||
408769-A5 | 103122 - Provision of Travel Management Services | $1,583,176.00 | Australian Customs and Border Protection Service | 2011-07-01 | Carlson Wagonlit Travel | ||
363388-A3 | Provision of travel management services | $1,574,958.51 | Australian Federal Police | 2011-02-01 | QBT Pty Limited | ||
1177012 | INTERNATIONAL AIR TRAVEL ESTIMATES FOR WOAG | $1,431,180.00 | Australian Prudential Regulation Authority (APRA) | 2013-04-29 | FCM TRAVEL SOLUTIONS | ||
2393361 | Business Airline Travel | $1,286,718.00 | Future Fund Management Agency | 2014-04-29 | FCM Travel solutions | ||
433952 | Travel Management Services Contract under the Whole of Government Deed of Standing Offer | $1,200,000.00 | Bureau of Meteorology | 2011-09-28 | HRG Australia | ||
321578 | Travel Management Service. | $1,073,000.00 | Family Court of Australia | 2010-07-01 | Qantas Business Travel | ||
1805731 | WOAG Travel Management Services | $950,000.00 | Murray-Darling Basin Authority | 2011-01-11 | FCm Travel Solutions | ||
1450982-A1 | Travel Management Company Transaction Fees | $950,000.00 | Department of Industry | 2011-07-20 | AUSTRALIA OPCO PTY LTD trading as FCM TRAVEL SOLUTIONS | ||
342367 | Provision of Travel Management Services | $826,100.00 | Department of Foreign Affairs and Trade | 2010-07-01 | CARLSON WAGONLIT AUSTRALIA PTY LIMITED | ||
447929-A2 | Travel Management Services | $693,472.00 | Department of the Prime Minister and Cabinet | 2011-08-01 | Australian OpCo Pty Ltd T/A FCm Travel Solutions | ||
405892-A3 | Travel services | $667,000.00 | Department of Social Services | 2011-07-01 | Qantas Business Travel | ||
418215 | Travel management company fees. | $658,062.00 | Department of Agriculture Fisheries and Forestry | 2011-08-01 | QBT Pty Limited | ||
429831-A1 | Provision of Travel Management Services under the WOAG Deed of Standing Offer Arrangement | $600,000.00 | National Native Title Tribunal | 2011-08-01 | QBT Pty Ltd | ||
321589 | Travel Management Services. | $539,000.00 | Federal Magistrates Court | 2010-07-01 | Qantas Business Travel | ||
1018491 | Air travel September 2012 | $528,570.88 | Australian Bureau of Statistics | 2011-07-25 | American Express Australia Ltd | ||
863881-A1 | WOAG Travel Management Services 12/13 | $500,000.00 | IP Australia | 2012-07-01 | FCm Travel Solutions | ||
1177002 | DOMESTIC AIR TRAVEL ESTIMATES FOR WOAG | $474,749.00 | Australian Prudential Regulation Authority (APRA) | 2013-04-29 | FCM TRAVEL SOLUTIONS | ||
322527-A2 | Interim Agency Contract under the Whole-of-Australian-Government (WoAG) Travel Arrangements for Travel Management Services. | $467,120.00 | Australian Taxation Office | 2010-07-01 | Qantas Business Travel Pty Limited | ||
415216-A1 | Domestic and International Travel and Travel Management Fees 2011-12 | $463,149.00 | National Offshore Petroleum Safety Authority | 2011-07-01 | FCm Travel Solutions | ||
1329161-A1 | Provision of Travel Management Services | $450,000.00 | Department of Communications | 2011-02-01 | FCm Travel Solutions | ||
448305 | Overseas Travel Services | $437,500.00 | IP Australia | 2011-09-09 | FCm Travel Solutions | ||
1315481 | Whole of Australian Government Travel Management Services | $415,000.00 | Department of Veterans' Affairs | 2011-08-01 | HOGG ROBINSON AUSTRALIA PTY LTD | ||
1227542-A3 | Travel Management Services | $362,000.00 | Attorney-General's Department | 2011-08-01 | Qantas Business Travel | ||
2240061 | Whole of Australian Government Travel Management Services | $308,000.00 | Department of Veterans' Affairs | 2011-08-01 | HOGG ROBINSON AUSTRALIA PTY LTD | ||
1433192 | Travel Management Services | $300,000.00 | Department of Sustainability, Environment, Water, Population and Communities | 2013-04-29 | HRG Australia | ||
360113-A1 | 2010-3825 - Travel Management. | $286,629.00 | Australian Securities and Investments Commission | 2010-12-15 | Flight Centre Limited | ||
1426321 | Whole of Australian Government Travel Arrangement. Travel Management Company Fees | $260,315.00 | Department of Infrastructure and Transport | 2013-04-29 | Hogg Robinson Australia Pty Ltd | ||
2236991 | Travel Management Company Transaction Fees |
$259,799.00 | Department of the Environment | 2014-04-29 | HOGG ROBINSON AUSTRALIA PTY LTD | ||
2015762 | Estimated expenditure for travel management services from Jun 2011 to Apr 2015 |
$245,000.00 | Office of the Fair Work Ombudsman | 2011-06-28 | Carlson Wagonlit Australia Pty Ltd | ||
363385 | Provision of travel management services (Interim Agency Agreement) | $235,915.17 | Australian Federal Police | 2010-07-01 | Qantas Business Travel Pty Limited | ||
389651-A1 | WoAG Travel Management Services | $220,000.00 | Federal Court of Australia | 2013-04-06 | Carlson Wagonlit Australia | ||
2185651 | Whole of Australian Government Travel Arrangement. Travel Management Company Fees |
$206,451.62 | Department of Infrastructure and Regional Development | 2014-04-29 | Hogg Robinson Australia Pty Ltd | ||
376461-A1 | Travel Management Services | $201,274.00 | National Health and Medical Research Council | 2011-01-18 | American Express International Incorporated (AEBT) | ||
432330-A1 | Provision of Travel Management Services | $198,525.36 | Australian Transaction Reports and Analysis Centre (AUSTRAC) | 2011-08-15 | Carlson Wagonlit Australia Pty Ltd | ||
447617 | Travel Management Fees | $180,000.00 | Australian Competition and Consumer Commission | 2011-07-01 | QBT Pty Limited | ||
325357-A2 | Provision of Travel Management Services | $170,000.00 | Department of Resources Energy and Tourism | 2010-08-24 | Carlson Wagonlit | ||
1426011-A1 | Geoscience Australia TMC Sevices | $161,000.00 | Geoscience Australia | 2013-04-28 | FCM Travel Solutions | ||
2285881 | Estimated travel management company fees under whole of government travel services arrangements |
$159,290.00 | Department of Agriculture | 2014-04-29 | QBT Pty Limited | ||
1255181-A1 | Estimated Expenditure for TMC transaction fees | $155,000.00 | Australian Electoral Commission | 2013-04-29 | FCm Travel Solutions | ||
661901 | Travel Management Fees | $150,000.00 | National Competition Council | 2011-07-01 | QBT Pty Limited | ||
1339591-A2 | Travel Management Services | $135,000.00 | Office of the Director of Public Prosecutions | 2011-07-01 | QBT Pty Ltd | ||
331474 | Treasury Interim Whole of Government Travel Contract | $132,440.00 | Department of the Treasury | 2010-09-10 | American Express International | ||
421125 | Whole of Government Travel Management Services | $100,000.00 | Office of the Australian Building and Construction Commissioner (ABCC) | 2011-07-01 | Carson Wagonlit Australia Pty Ltd | ||
409683-A2 | Provide comprehensive travel management services for ONA, under the terms of the Whole of Australian Government travel arrangements. | $97,772.50 | Office of National Assessments | 2011-07-01 | Hogg Robinson Australia Pty Ltd | ||
1330161 | Provide ongoing travel management services | $91,500.00 | Department of the Treasury | 2013-04-15 | QBT PTY LIMITED | ||
394166-A2 | Provision of Travel Management Services. | $90,000.00 | Family Court and Federal Circuit Court | 2011-07-01 | Flight Centre Management (FCm) | ||
1194791-A1 | Estimated expenditure for international air travel for the period 29 April 2013 to 28 April 2014 (inclusive). | $89,792.00 | Office of the Australian Accounting Standards Board | 2013-04-29 | HRG Australia | ||
2200271 | WoAG Travel Arrangement - Second and final one-year extension option for the whole of Australian Government Deeds of Standing Offer for Travel Management Services, Domestic Air Services and International Air Services. |
$83,723.00 | Australian Securities and Investments Commission | 2014-04-29 | FCm Travel Solutions | ||
381437-A2 | International travel services under Whole of Australian Government travel arrangement | $80,836.00 | Australian Taxation Office | 2011-04-04 | Carlson Wagonlit Travel | ||
1376081-A1 | Business Airline Travel | $80,262.10 | Future Fund Management Agency | 2013-04-29 | FCM Travel solutions | ||
451238 | Travel Facilitation Contract | $80,000.00 | Australian National Audit Office (ANAO) | 2011-08-01 | Australian OpCo Pty Ltd T/A FCm Travel Solutions | ||
2158922 | Travel Management Company (TMC) Transaction fees |
$76,246.47 | National Health and Medical Research Council | 2014-04-29 | American Express International Inc (AEBT) | ||
449037 | Travel Management Services | $73,500.00 | Australian Public Service Commission | 2011-08-01 | Australian OpCo Pty Ltd T/A FCm Travel Solutions | ||
2195232 | Passanger transport |
$65,000.00 | Australian Competition and Consumer Commission | 2014-04-29 | Qantas Business Travel | ||
1426351 | Travel Management Company Fees | $65,000.00 | Australian Communications and Media Authority (ACMA) | 2013-04-29 | Carlson Wagonlit Travel | ||
351582 | TMC BOOKING FEES PAYABLE UNDER THE INTERIM AGENCY CONTRACT (IAC) FOR WOAG TRAVEL ARRANGEMENTS | $61,380.00 | Australian Prudential Regulation Authority (APRA) | 2010-07-01 | QANTAS BUSINESS TRAVEL (QBT) | ||
2233261 |
|
$61,000.00 | Australian Public Service Commission | 2014-05-01 | Australian OpCo Pty Ltd T/A FCm Travel Solutions | ||
1194771 | Estimated expenditure for domestic air travel for the period 29 April 2013 to 28 April 2014 (inclusive). | $59,255.00 | Office of the Australian Accounting Standards Board | 2013-04-29 | HRG Australia | ||
2113441 | Travel Management Company Fees |
$55,000.00 | Australian Communications and Media Authority (ACMA) | 2014-04-29 | Carlson Wagonlit Travel | ||
470719 | Travel Management Fees | $50,456.00 | Insolvency and Trustee Service Australia (ITSA) | 2010-12-23 | Australian OpCo Pty Ltd Trading As FcM Travel Solutions | ||
2798622 | Travel and Logistics for Rainforest Summit | $46,375.47 | Department of the Environment | 2014-12-22 | Hogg Robinson Australia Pty Ltd | ||
2072011 | Estimated expenditure for TMC Transacrion Fees | $45,000.00 | Austrade | 2014-04-29 | Carlson Wagonlit Travel | ||
1431792 | Estimated Expenditure for TMC Transaction Fees | $45,000.00 | Austrade | 2013-04-29 | Carlson Wagonlit Australia Pty Ltd | ||
2195492 | Estimated value for travel management services |
$44,000.00 | Australian Fisheries Management Authority | 2013-07-01 | QBT Pty Ltd | ||
847601 | Estimated Travel Transaction Fees Term Of Contract | $43,000.00 | Australian Sports Anti-Doping Authority (ASADA) | 2011-08-01 | Australian OpCo Pty Ltd T/A FCm Travel Solutions | ||
1318141 | Estimate of TMC transaction Fees for the period 29 April 2013 to 28 April 2014 (inclusive) ($20579.00 for 01/04/12 to the 31/03/13, doubled to get esimate) | $41,158.00 | National Offshore Petroleum Safety and Environmental Management Authority | 2012-04-01 | FCM Travel Solutions | ||
394163-A1 | Provision of Travel Management Services. | $40,000.00 | Federal Circuit Court of Australia | 2011-07-01 | Flight Centre Management (FCm) | ||
2029891 | TMC Services for 2014/2015 |
$40,000.00 | IP Australia | 2014-04-29 | FCm Travel Solutions | ||
1044641 | Provision Qantas business travel | $35,290.41 | Department of Parliamentary Services | 2012-10-29 | Qantas Amex Business Travel A/C | ||
1448202 | TMC Services for 2013-2014 | $35,000.00 | IP Australia | 2013-04-29 | FCm Travel Solutions | ||
2270421 | Travel Management Company transaction fees for the year |
$35,000.00 | Australian Centre for International Agricultural Research | 2014-04-29 | Carlson Wagonlit Travel | ||
1447462 | Estimated TMC Transaction Fees | $32,000.00 | Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) | 2013-04-29 | FCM Travel Solutions | ||
1194951 | Estimated expenditure for domestic air travel for the period 29 April 2013 to 28 April 2014 (inclusive). | $31,740.00 | Office of the Auditing and Assurance Standards Board | 2013-04-29 | HRG Australia | ||
2161222 | Provision of Travel Management Services. |
$30,000.00 | Family Court and Federal Circuit Court | 2014-04-29 | Flight Centre Management | ||
1359971 | TMC Transaction Expenditure | $30,000.00 | Office of the Commonwealth Ombudsman | 2013-04-29 | AUSTRALIA OPCO PTY LTD trading as FCM TRAVEL SOLUTIONS | ||
1314261-A1 | Travel Management transaction fees | $30,000.00 | National Water Commission | 2010-07-01 | AUSTRALIA OPCO PTY LTD trading as FCM TRAVEL SOLUTIONS | ||
1416131-A1 | Travel Management Fees | $29,720.00 | Australian Human Rights Commission | 2013-04-29 | QBT Pty Ltd | ||
2101801 | Travel Management Fees |
$29,720.00 | Australian Human Rights Commission | 2014-04-29 | QBT Pty Ltd | ||
1177022-A2 | TMC BOOKING & WOAG FEE ESTIMATES FOR WOAG DOMESTIC & INTERNATIONAL TRAVEL - FROM 29TH APRIL 2014 TO 28TH APRIL 2015 | $28,440.00 | Australian Prudential Regulation Authority (APRA) | 2013-04-29 | FCM TRAVEL SOLUTIONS | ||
1342041 | Travel Management Company transaction fees for the year | $28,000.00 | Australian Centre for International Agricultural Research | 2013-04-29 | Carlson Wagonlit Travel | ||
413501-A3 | Provision of domestic and international travel and travel management services under the Whole of Australian Government Air Travel and Travel Management Services Panel | $27,882.00 | Professional Services Review | 2011-06-30 | Qantas Business Travel Pty Ltd | ||
1194961 | Estimated expenditure for international travel for the period 29 April 2013 to 28 April 2014 (inclusive). | $26,854.00 | Office of the Auditing and Assurance Standards Board | 2013-04-29 | HRG Australia | ||
924891 | Provision of QANTAS business travel services | $25,941.53 | Department of Parliamentary Services | 2012-08-31 | Qantas Amex Business Travel A/C | ||
1558301 | Travel Management Services | $25,410.00 | Australian Crime Commission | 2013-05-31 | Qantas Business Travel Pty Ltd | ||
838551 | Provision of QANTAS business travel WoAG | $24,368.42 | Department of Parliamentary Services | 2012-07-29 | Qantas Amex Business Travel A/C | ||
1338991 | Provision of TMC Fees | $24,024.00 | Insolvency and Trustee Service Australia (ITSA) | 2013-04-29 | Australian OpCo Pty Ltd trading as FcM Travel Solutions | ||
2234651 | Total estimated cost of TMC Transaction Fees for the period 29 April 2014 to 28 April 2015 |
$24,000.00 | Australian Skills Quality Authority | 2014-04-29 | QBT PTY LIMITED | ||
2116871 | Estimated TMC Transaction Fees |
$23,000.00 | Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) | 2014-04-29 | FCM TRAVEL SOLUTIONS | ||
661161 | travel contract management fees | $22,957.00 | Office of National Assessments | 2011-08-15 | Hogg Robinson Group Australia Pty Ltd | ||
1341661 | Whole of Australian Government Travel Management Services | $22,500.00 | Australian Institute of Criminology | 2010-12-10 | Australian OpCo Pty Ltd trading as FCm Travel Solutions | ||
1138072 | Provision of Qantas business travel | $22,338.31 | Department of Parliamentary Services | 2012-11-29 | Qantas Amex Business Travel A/C | ||
2188052 | Air Travel |
$22,000.00 | Productivity Commission | 2014-04-29 | QBT Pty Ltd | ||
1332711-A1 | TMC Sevices - estimated expenditure for TMC transaction fees | $21,500.00 | National Archives of Australia | 2013-04-28 | FCm Travel Solutions | ||
1440392 | provision of Qantas business travel | $18,242.89 | Department of Parliamentary Services | 2013-04-29 | Qantas Amex Business Travel A/C | ||
1390571 | WAOG Travel Management Booking Fees 2013/14 | $17,000.00 | Office of the Fair Work Building Industry Inspectorate | 2013-07-01 | Carson Wagonlit Australia Pty Ltd | ||
1626631 | Travel Management Services | $16,188.00 | Australian Office of Financial Management | 2011-03-29 | QBT | ||
2016491 | Deed of Standing Offer for Travel Management Services |
$15,000.00 | Office of the Commonwealth Ombudsman | 2014-04-29 | AUSTRALIA OPCO LTD trading as FCM Travel Solutions | ||
2231501 | Estimated expenditure for TMC Transaction Fees for Whole of Australian Government Travel Arrangements for period 29 April 2014 to 28 April 2015. |
$15,000.00 | Great Barrier Reef Marine Park Authority | 2014-04-29 | HRG | ||
1030571 | Provision of business travel September 2012 | $14,505.77 | Department of Parliamentary Services | 2012-09-28 | Qantas Amex Business Travel A/C | ||
1332741 | Air Travel. | $14,000.00 | Productivity Commission | 2013-04-29 | QBT Pty Ltd | ||
2033391 | Travel Management Company transaction fees |
$13,000.00 | Department of the House of Representatives | 2014-04-29 | AUSTRALIA OPCO PTY LTD trading as FCM TRAVEL SOLUTIONS | ||
1476661 | Travel management company transaction fees | $13,000.00 | Department of the House of Representatives | 2013-04-29 | AUSTRALIA OPCO PTY LTD trading as FCM TRAVEL SOLUTIONS | ||
1014551 | Provision of business travel September 2012 | $12,926.72 | Department of Parliamentary Services | 2012-09-28 | Qantas Amex Business Travel A/C | ||
1897651 | Cargo services | $10,177.24 | Department of Defence | 2010-07-01 | QBT PTY LTD | ||
2018631 | Travel management contract |
$10,000.00 | Administrative Appeals Tribunal | 2014-04-29 | FCM TRAVEL SOLUTIONS | ||
1389121 | Travel Management Services |
$10,000.00 | Clean Energy Regulator | 2013-04-29 | QBT Pty Limited |