Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
1010221-A1 | Provision of an External Quality Assurance Program in all remaining switchover areas | $12,500,000.00 | Department of Broadband Communications and the Digital Economy | 2012-10-30 | ERNST & YOUNG |
1501911 | Change and Benefits Management of the Aged Care Gateway | $4,584,422.00 | Department of Health and Ageing | 2013-03-18 | PRICEWATERHOUSECOOPERS |
479508 | External Quality Assurance Program: Satellite Subsidy and Household Assistance Schemes in NSW/SA | $3,300,000.00 | Department of Broadband Communications and the Digital Economy | 2012-04-12 | ERNST & YOUNG |
363323-A4 | Strategic Planning Services | $2,865,155.00 | Centrelink | 2011-01-11 | Accenture Australia Holdings Pty Ltd |
957831-A2 | Accountancy Services | $2,753,482.50 | Department of Human Services | 2012-09-14 | Deloitte Touche Tohmatsu |
1660931-A1 | Program and Project Management |
$2,426,000.00 | Department of Human Services | 2013-07-08 | PricewaterhouseCoopers |
449133 | External Quality Assurance Program: Satellite Subsidy and Household Assistance Schemes in QLD | $2,000,000.00 | Department of Broadband Communications and the Digital Economy | 2011-11-28 | ERNST & YOUNG |
598751-A2 | Governance Services | $1,984,666.30 | Department of Human Services | 2012-06-01 | PricewaterhouseCoopers |
436653-A3 | Provision of Technical, Financial & Governance advice for a National Disability Insurance Scheme | $1,971,968.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2011-10-17 | PriceWaterHouseCoopers |
1994642 | Transitional arrangements and implementation of National Campliance Framework | $1,798,768.40 | Department of Health | 2012-05-28 | ERNST & YOUNG |
663911 | Transitional arrangements and implementation of the National Compliance Framework | $1,798,768.40 | Department of Health and Ageing | 2012-05-28 | ERNST & YOUNG |
448109 | Services to prepare business case for a reliance framework | $1,780,376.00 | Department of Finance and Deregulation | 2011-11-23 | Boston Consulting Group Pty Ltd |
394393-A2 | Strategic Planning | $1,491,750.00 | Centrelink | 2011-04-21 | Accenture Australia Holdings Pty Ltd |
473787 | Develop work packages for the Strategic Program Reform Initiative | $1,221,728.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-03-28 | KPMG |
476700-A3 | Provision of Professional Procurement Services | $900,851.66 | Department of Foreign Affairs and Trade | 2012-02-15 | OAKTON SERVICES PTY LTD |
476751-A3 | Internal Audit Services | $882,633.09 | Australian Communications and Media Authority (ACMA) | 2012-01-01 | Protiviti Pty Ltd |
1131572-A1 | Project Management Services | $873,600.00 | Department of Human Services | 2013-01-07 | PricewaterhouseCoopers |
598721-A1 | Business case Development | $852,824.98 | Department of Human Services | 2012-05-29 | Booz and Company (Aust) Pty Ltd |
1839701 | Internal Audit and Evaluation Services | $739,469.19 | IP Australia | 2013-09-26 | PricewaterhouseCoopers |
358127-A2 | To Provide Advice Relating to Costing Corporate Services | $730,081.90 | Department of Health and Ageing | 2010-12-22 | PricewaterhouseCoopers |
1308421-A10 | Restack Program Independent Financial Adviser | $712,800.00 | Department of Communications | 2013-03-25 | Deloitte Touche Tohmatsu |
1701691 | Independent Assurer Services | $700,000.00 | Department of Human Services | 2013-07-01 | KPMG |
998531 | Purchase of Strategic Consultancy Services Living Longer Living Better implementation | $660,000.00 | Department of Health and Ageing | 2012-09-03 | KPMG |
1211882-A1 | Financial services | $650,000.00 | Department of Social Services | 2013-02-25 | KPMG Australia |
1516131 | Internal Audit Contract 2013-2016 | $644,000.00 | Department of Broadband Communications and the Digital Economy | 2013-07-01 | KPMG |
1171882-A1 | Subject Matter Expertise in the development of a Second Pass Information Technology Business Case for the Human Services portfolio | $641,847.60 | Department of Human Services | 2013-01-23 | Booz and Company (Australia) Pty Ltd |
957841-A1 | Business Case Development | $620,000.00 | Department of Human Services | 2012-09-10 | Booz and Company (Aust) Pty Ltd |
408471 | Strategic advice and support, people change | $619,320.00 | Medicare Australia | 2011-05-12 | Accenture Australia Holdings Pty Lt |
444519 | Governance Services | $605,000.00 | Department of Climate Change and Energy Efficiency | 2011-09-19 | T C Eddy and B J Long and J M Millar |
824211-A4 | Reducing violence against women and their children: National Centre of Excellence | $600,575.03 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-08-20 | Nous Group |
598731 | Operational Review | $580,581.00 | Department of Human Services | 2012-05-17 | Booz and Company (Aust) Pty Ltd |
921331-A3 | Financial analysis and advisory services -Australian Volunteers for International Development Program | $570,538.65 | Department of Foreign Affairs and Trade - Australian Aid Program | 2012-07-18 | DUESBURYS NEXIA (Trading Name) |
1105292-A2 | Internal Audit Services | $556,860.76 | Clean Energy Regulator | 2012-11-29 | Oakton Services Pty Ltd |
1836471-A3 | Governance Services | $550,000.00 | Australian Criminal Intelligence Commission | 2013-10-03 | Oakton Services Pty Ltd |
1849601 | Internal Audit Services | $542,500.00 | Department of the Treasury | 2013-08-14 | KPMG - Canberra |
1397651-A1 | Financial and Project Review | $520,040.00 | Department of Human Services | 2013-04-18 | Deloitte Touche Tohmatsu |
389751-A2 | National Centre of Excellence | $516,284.99 | Department of Families, Housing, Community Services and Indigenous Affairs | 2011-05-24 | PriceWaterHouse Coopers |
1659281-A1 | Program Project Management |
$510,000.00 | Department of Human Services | 2013-07-05 | PricewaterhouseCoopers |
1616771 | DBCDE Corporate Plan Update | $500,000.00 | Department of Broadband Communications and the Digital Economy | 2013-06-14 | The Boston Consulting Group Pty Ltd |
393203-A1 | Governance Services | $499,640.01 | Department of Human Services Retired | 2011-04-27 | THE BOSTON CONSULTING GROUP P/L |
358126-A2 | To Provide Advice Relating to the Measurement of Departmental Costs & Ongoing Monitoring | $498,048.00 | Department of Health and Ageing | 2010-12-22 | PricewaterhouseCoopers |
376912-A1 | Management of other advisory services | $470,000.00 | Department of Human Services | 2011-03-29 | THE BOSTON CONSULTING GROUP P/L |
397877 | Internal Audit Services | $460,000.00 | Department of Broadband Communications and the Digital Economy | 2011-07-01 | KPMG |
664311-A2 | Internal audit services to 30 June 2015 | $447,000.00 | National Health and Medical Research Council | 2012-06-08 | KPMG |
449127 | Corporate advisory services | $438,541.40 | Department of Broadband Communications and the Digital Economy | 2011-11-22 | KPMG |
3405857 | Internal Audit Services | $431,277.00 | Department of Communications and the Arts | 2013-07-16 | KPMG |
1605271-A1 | Delivery of the Annual Stakeholder Satisfaction Survey |
$428,010.00 | Department of Industry | 2013-07-03 | CORPORATE DIAGN |
2730981 | Internal Audit Services | $418,280.00 | Department of the Treasury | 2014-11-20 | KPMG - Canberra |
1555791-A1 | Audit and assurance services | $409,888.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-07-08 | Ernst & Young |
358328 | Satellite Subsidy Scheme Quality Assurance & External Audit VIC & SA | $400,000.00 | Department of Broadband Communications and the Digital Economy | 2010-12-21 | ERNST & YOUNG |
443043 | Reconciliation of salary packaging Stage 2 | $397,900.00 | Department of Immigration and Citizenship | 2011-05-28 | PRICEWATERHOUSECOOPERS |
407436 | Procurement of Consultancy Services | $387,336.00 | Department of Finance and Deregulation | 2011-06-06 | Deloitte Touche Tohmatsu-ACT |
1037451 | Corporate advisory services | $386,911.00 | Department of Broadband Communications and the Digital Economy | 2012-11-15 | KPMG |
386183-A2 | New Volunteer Program - Funding Agreement - Implementation of Costing Model | $385,965.25 | AusAid | 2011-04-01 | DUESBURYS NEXIA (Trading Name) |
586511-A1 | Governance Services Fraud Assessmt & Investigation | $379,999.80 | Department of Immigration and Border Protection | 2012-05-29 | ERNST & YOUNG |
452132 | Development of new computer costing methodology | $374,000.00 | Department of Human Services | 2011-11-22 | KPMG |
460421 | Provide internal audit services | $369,289.00 | Department of the Treasury | 2011-07-22 | KPMG - Canberra |
1302141 | Purchase of Strategic Consultancy Services Living Longer Living Better implementation | $361,360.02 | Department of Health and Ageing | 2012-09-03 | KPMG |
355811 | Provision of Internal Audit Services | $359,289.00 | Department of the Treasury | 2010-11-26 | KPMG - Canberra |
1374381 | Change management and implementation of the Nation al Compliance Framework | $356,906.00 | Department of Health and Ageing | 2013-04-10 | ERNST & YOUNG |
1035901 | Provide internal audit services |
$350,000.00 | Department of the Treasury | 2012-10-02 | KPMG - Canberra |
373447-A1 | Provision of Governance Services | $348,700.00 | Australian Crime Commission | 2011-02-21 | KPMG Australia |
1051711-A1 | Review of the Australian Apprenticeships Access Program. | $346,522.99 | Department of Industry | 2012-09-26 | ERNST and YOUNG (CANBERRA) |
2341452 | Internal Audit Services | $345,086.00 | Department of the Treasury | 2014-06-17 | KPMG - Canberra |
469383 | Set up the National Centre for Excellence to Reduce Violence Against Women | $332,555.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-03-15 | PricewaterhouseCoopers |
1416041 | Costing of a Grants Management System Integration Options | $319,000.00 | Department of Health and Ageing | 2013-05-08 | ERNST & YOUNG |
400946-A1 | ICT Strategic PLanning - Service Delivery Reform Program | $300,000.00 | Department of Human Services | 2011-06-03 | The Boston Consulting Group Pty LTd |
451914 | Risk Services | $300,000.00 | Department of Climate Change and Energy Efficiency | 2011-12-01 | Thinkplace Pty Ltd |
484105 | Professional Services for NAFIS economic analysis | $296,333.09 | CrimTrac | 2011-08-04 | BOOZ & COMPANY (AUST) PTY LTD |
1427792 | Change management and implementation of the Nation al Compliance Framework | $289,858.56 | Department of Health and Ageing | 2013-04-10 | ERNST & YOUNG |
553672 | Review of business reporting burdens | $288,000.00 | Department of Finance and Deregulation | 2012-05-14 | KPMG Australia |
1717401-A1 | Internal Aduit Services | $282,777.00 | Telecommunications Universal Service Management Agency | 2013-07-16 | KPMG |
2236441 | Internal Audit Services | $278,410.00 | Department of the Treasury | 2014-04-11 | KPMG - Canberra |
894961-A1 | Development of a business case for redeveloping portfolio online functionality |
$265,648.90 | Department of Human Services | 2012-08-17 | PricewaterhouseCoopers |
300427 | Consultancy Services | $257,814.70 | Department of Human Services | 2010-05-27 | Think Place |
415631-A1 | Audit and Evaluation Services | $250,000.00 | Department of Climate Change and Energy Efficiency | 2011-04-04 | Oakton Services Pty Ltd |
458261 | Strategy and Business Planning Services | $250,000.00 | Department of Climate Change and Energy Efficiency | 2011-11-07 | KPMG |
478613 | Strategic Financial Services | $248,319.50 | Department of Human Services | 2012-03-23 | Accenture Australia Holdings Pty Ltd |
825661 | Internal Audit Services | $240,000.00 | Australian Sports Anti-Doping Authority (ASADA) | 2011-12-01 | Deloitte Touche Tohmatsu |
2444321 | Provision of Internal Audit Services | $231,000.00 | Australian Centre for International Agricultural Research | 2014-07-01 | Ernst & Young |
705301-A2 | Examination of Shared Services in AGD | $224,250.00 | Attorney-General's Department | 2012-06-01 | Grey Advantage Consulting Pty Limit |
464105 | Consultancy to Review the Do Not Call Register | $220,000.00 | Australian Communications and Media Authority (ACMA) | 2011-12-21 | Grey Advantage Consulting Pty Ltd |
467653 | Governance Services | $220,000.00 | Department of Climate Change and Energy Efficiency | 2012-01-16 | PricewaterhouseCoopers |
1784551 | Policy and program development services | $219,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-10-01 | Deloitte Touche Tohmatsu |
1050551-A2 | Project Change Manager | $217,008.00 | Clean Energy Regulator | 2012-11-12 | Oakton Services Pty Ltd |
973261-A2 | Provision of services relating to Business Continuity Management | $216,049.00 | Australian Federal Police | 2012-10-16 | M Andrew & G Wilson t/a KPMG |
441337 | Consultancy on Commonwealth management of the Medicare Locals network | $214,266.01 | Department of Health and Ageing | 2011-10-24 | PRICEWATERHOUSECOOPERS |
1415561 | Geo Coded National Address File (GNAF) | $209,000.00 | Department of Broadband Communications and the Digital Economy | 2013-05-22 | KPMG |
1191801 | System options for a hosted grants management system | $209,000.00 | Department of Health and Ageing | 2013-02-04 | ERNST & YOUNG |
830571-A1 | Financial support and standards for admin of NationalWorkforce | $207,075.00 | Department of Industry, Innovation, Science, Research and Tertiary Education | 2012-05-21 | PRICE WATERHOUSE COOPERS (ACT) |
557052-A1 | Provision of Management Advisory Services | $205,100.00 | Department of Foreign Affairs and Trade | 2012-05-24 | FUJITSU AUSTRALIA LTD |
426767 | Management Advisory Services | $203,280.00 | Department of Human Services | 2011-08-02 | BOOZ & COMPANY (AUST) PTY |
1869951 | Change Management Support | $200,750.00 | Department of Health and Ageing | 2013-11-01 | KPMG |
877321 | Management advisory services | $200,000.00 | Australian Competition and Consumer Commission | 2012-06-18 | The Nous Group |
3380250-A1 | Internal Audit Services | $199,933.58 | IP Australia | 2016-09-12 | KPMG |
426917-A2 | Regulation Impact Statement (RIS) to introduce regulations to manage establishment risk by non-indigenous marine species from biofouling. | $199,286.00 | Department of Agriculture Fisheries and Forestry | 2011-07-27 | PriceWaterhouseCoopers |
1365911 | Audit and assurance services. | $198,923.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-05-06 | Ernst & Young Australia |
1416021 | For the provision of a risk governance framework | $198,600.00 | Department of Health and Ageing | 2013-05-13 | ERNST & YOUNG |
1408021-A1 | Contractors | $196,605.49 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-05-09 | Deloitte Touche Tohmatsu |
798431-A1 | Strategic advice on future service delivery options | $194,210.00 | Department of Human Services | 2012-07-23 | KPMG |
499181 | Business Contractors | $192,500.00 | Department of Human Services | 2012-04-18 | ThinkPlace |
3284985 | Internal Audit Services | $190,532.44 | Department of the Treasury | 2015-08-05 | KPMG - Canberra |
3008142 | Internal Audit Services | $190,365.00 | Department of the Treasury | 2015-03-10 | KPMG - Canberra |
415832 | Provision of taxation advisory services within the National Tax Team | $187,732.50 | Australian Federal Police | 2011-07-07 | PriceWaterhouseCoopers |
1839711 | Internal Audit Services | $180,607.16 | IP Australia | 2013-09-26 | KPMG |
1462071 | Governance Services - Fraud Assessment and Investigation | $180,000.00 | Department of Immigration and Citizenship | 2012-05-29 | ERNST & YOUNG |
741621-A1 | Telecommunications procurement services | $179,906.43 | Department of Human Services | 2012-04-10 | Boston Consulting Group |
944601 | Procurement of Strategic & Business Planning Consultancy A3641303 & A3642563 | $179,421.00 | Australian Securities and Investments Commission | 2012-09-13 | KPMG |
406343 | Provision of Business Advisory Services | $177,870.00 | Australian Crime Commission | 2011-06-23 | KPMG Australia |
428026 | Management Advisory Services | $176,000.00 | Department of Human Services | 2011-08-17 | Accenture Australia Holdings Pty Ltd |
420502 | Benchmark study-Fin, Corp Serv, IT & HR | $175,000.00 | Attorney-General's Department | 2011-07-29 | PricewaterhouseCoopers Legal |
571682 | Provision of risk analysis for plant exports Biosecurity Rick Return Project Phase 2.3. | $174,400.00 | Department of Agriculture Fisheries and Forestry | 2012-04-09 | PricewaterhouseCoopers |
957821-A1 | Development of an Evaluation Framework for Community Innovation Through Collaboration |
$172,824.39 | Department of Human Services | 2012-06-15 | Grosvenor Management Consulting Pty Ltd |
1486431-A1 | Porvision of Consultancy Services | $168,880.00 | Australian Transaction Reports and Analysis Centre (AUSTRAC) | 2013-06-18 | Accenture Australia Holdings Pty Ltd |
400981 | Development of a risk assessment methodology and tool | $168,360.00 | Australian Federal Police | 2011-05-30 | Booz & Company (Aust) Pty Ltd |
1125282-A1 | Evaluation of Commercialisation Australia | $165,112.01 | Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education | 2012-11-30 | PRICEWATERHOUSECOOPERS |
976701 | Financial services | $165,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-10-19 | KPMG Australia |
588811 | Financial analysis of high risk Australian Disability Enterprise | $165,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-06-12 | Ernst & Young |
888631 | Provide financial services to FaHCSIA in relation to Nothern Territory Land Councils | $165,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-09-14 | KPMG Australia |
744381-A1 | Phase 2 consultacy services | $164,967.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-07-23 | The Nous Group |
1395561 | Corporate advisory services | $163,887.00 | Department of Broadband Communications and the Digital Economy | 2012-11-15 | KPMG |
445192 | HR Business Planning | $163,700.00 | National Archives of Australia | 2011-10-14 | Grey Advantage Consulting Pty Ltd |
316296 | Governance Services | $162,475.00 | Australian Crime Commission | 2010-06-30 | Thinkplace |
885581-A2 | IT Consultancy |
$161,238.00 | Department of Families Housing Community Services and Indigenous Affairs | 2012-09-03 | Ernst & Young |
280183 | 15 Year Spectrum Licences - Financial Analysis Model | $160,000.01 | Department of Broadband, Communications and the Digital Economy | 2010-04-08 | Walter Turnbull |
1378051 | Infrastructure systems database | $158,950.00 | Department of Broadband Communications and the Digital Economy | 2013-05-08 | KPMG |
432967 | Assist in Establishing the SDR Future State | $157,912.01 | Department of Human Services | 2011-08-19 | THINKPLACE |
338865 | Facilitation services for 2010 Post Election conferences - Governance Services Panel | $155,213.00 | Australian Electoral Commission | 2010-10-11 | ThinkPlace Pty Ltd |
698971 | Provision of Management Advisory Services | $155,210.00 | Department of Foreign Affairs and Trade | 2012-07-01 | FUJITSU AUSTRALIA LTD |
582392 | Higher Education Loan Program (HELP) Risk Management System | $155,069.00 | Department of Industry, Innovation, Science, Research and Tertiary Education | 2012-04-24 | ERNST and YOUNG (CANBERRA) |
675421 | Corporate Services Review stage 2 | $154,000.00 | Department of Broadband Communications and the Digital Economy | 2012-06-11 | PRICEWATERHOUSECOOPERS |
449092-A4 | KPMG Annual reporting model and financial statements support services | $154,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2011-12-01 | KPMG Australia |
618981 | Governance Services | $151,800.00 | Australian Crime Commission | 2012-05-30 | KPMG Australia |
365685-A2 | PNG Health Sector Improvement Program Trust Account Audit | $150,922.75 | AusAid | 2011-02-07 | DUESBURYS NEXIA (Trading Name) |
396474-A1 | HISP 1 Audit and Evaluation | $150,000.00 | Department of Climate Change and Energy Efficiency | 2011-05-09 | Oakton Services Pty Ltd |
480896 | Provision of an audit of the Rural Financial Counselling Services Program. | $150,000.00 | Department of Agriculture Fisheries and Forestry | 2012-03-14 | PricewaterhouseCoopers |
1474411-A1 | Internal Audit Services | $150,000.00 | Office of the Commonwealth Ombudsman | 2013-07-01 | Ernst & Young |
456229-A2 | Provision of an Asset Management assistant | $149,648.00 | Australian Federal Police | 2011-12-22 | The trustee for Synergy Group Unit Trust T/As Synergy Group Australia |
716012 | Implementation of P3M3 Capability Improvement Plan | $149,520.00 | Australian Securities and Investments Commission | 2011-06-29 | Protiviti |
557062-A1 | Provision of Management Advisory Services | $147,235.00 | Department of Foreign Affairs and Trade | 2012-05-24 | FUJITSU AUSTRALIA LTD |
1325071-A2 | Specialist Procurement Advisement Services | $146,886.24 | Attorney-General's Department | 2013-03-18 | Grosvenor Management Consulting |
775591 | Provision of audit services | $145,920.50 | Department of Defence | 2012-07-17 | PROTIVITI PTY LTD |
1375541 | Program Assurance Role | $144,101.10 | Department of Health and Ageing | 2013-05-01 | Synergy Group Australia |
394370 | Advisory Services | $143,000.00 | Centrelink | 2011-05-06 | Booz and Company (Aust) Pty Ltd |
388862 | To Provide a New Cost Information Form | $142,248.00 | Department of Health and Ageing | 2011-05-13 | PricewaterhouseCoopers |
1111042 | Management Consultant A3706529 | $141,235.45 | Australian Securities and Investments Commission | 2012-12-03 | KPMG |
473905 | Commercial Advice TUSMA Implementation | $141,222.00 | Department of Broadband Communications and the Digital Economy | 2012-03-23 | PRICE WATERHOUSE COOPERS |
558692 | Corporate advisory services | $139,310.00 | Department of Broadband Communications and the Digital Economy | 2011-11-22 | KPMG |
1055971 | Case Management Technical Adviser Services | $138,859.00 | IP Australia | 2012-11-02 | Thinkplace Trust |
991091-A1 | Review of the Australian Pesticides and Veterinary Medicines Authority's cost recovery arrangements | $138,350.00 | Department of Agriculture Fisheries and Forestry | 2012-10-24 | Protiviti Pty Ltd |
1074921 | Assistance in developing Operating Models and Change Management Strategies for the EGMSP | $137,500.00 | Department of Health and Ageing | 2012-11-28 | ERNST & YOUNG |
404198 | Review of business processes. | $134,427.70 | Australian Transaction Reports and Analysis Centre (AUSTRAC) | 2011-06-02 | Ernst and Young |
710741 | Financial Viability Consultant Adelaide, Perth and Brisbane Request for Tender | $132,000.00 | Department of Broadband Communications and the Digital Economy | 2012-07-20 | PRICE WATERHOUSE COOPERS |
1036931 | Provide support for the operational readiness of the Aged Care Gateway | $131,793.75 | Department of Health and Ageing | 2012-11-14 | Oakton Services Pty Ltd |
1023711-A1 | Top Down Planning & Estimating. Ref: A3678254 & A3678222 | $130,883.48 | Australian Securities and Investments Commission | 2012-11-02 | KPMG |
762291-A1 | Provision of Management Advisory Services | $130,000.00 | Department of Foreign Affairs and Trade | 2012-03-13 | FUJITSU AUSTRALIA LTD |
1109402 | Scoping - Replacement of the AusCheck IT | $127,903.00 | Attorney-General's Department | 2012-12-17 | THINKPLACE |
373980-A1 | RAMSI 2011 Contract Audits of RGSF and L | $126,008.87 | AusAid | 2011-03-18 | BDO KENDALLS (NSW-VIC) PTY LTD |
1266641 | Contractors | $125,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-03-11 | PriceWaterHouseCoopers |
963381 | Governance Services | $124,203.00 | Australian Crime Commission | 2012-08-28 | Oakton Services Pty Ltd |
280180 | Service to develop new content for the e-Business e-Strategy Guide website | $121,450.00 | Department of Broadband, Communications and the Digital Economy | 2010-04-07 | Smartnet Pty Ltd T/as Smartnet |
944991-A1 | Review of FaHCSIA estimate models | $121,450.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-10-15 | KPMG Australia |
957861 | Business Management Services, Canberra ACT | $121,000.00 | Department of Human Services | 2012-09-24 | PricewaterhouseCoopers |
1827391 | Analytic Services | $120,000.00 | Department of Human Services | 2013-10-01 | KPMG |
1077601-A1 | Strategic advice on furuture service delivery options | $120,000.00 | Department of Human Services | 2012-11-05 | KPMG |
1448712 | Assessment of a Divisional Review, Terms of Reference and processes | $119,168.01 | Department of Immigration and Citizenship | 2013-05-13 | KPMG |
373981 | RAMSI 2011 Contract Audits of RGSF and L&J | $117,387.71 | AusAid | 2011-03-18 | BDO KENDALLS (NSW-VIC) PTY LTD |
458865 | Pre-paid mobile identity verification consultancy | $116,600.00 | Department of Broadband Communications and the Digital Economy | 2012-01-11 | Smartnet Pty Ltd T/as Smartnet |
1982941 | Business Adviser - Property |
$114,551.25 | Department of Finance | 2013-10-11 | Grosvenor Management Consulting |
1433392 | Program Assurance Role | $113,415.50 | Department of Health and Ageing | 2013-05-01 | Synergy Group Australia |
342441 | Business and Planning Advisory Services | $110,229.25 | Department of Climate Change and Energy Efficiency | 2010-07-26 | Nous Group Pty Ltd |
457543 | Capital Management Project | $110,000.00 | Department of Broadband Communications and the Digital Economy | 2011-11-10 | Synergy Group Australia LTD |
429536 | Infrastructure Adaptation Guidelines Checklist project | $110,000.00 | Department of Climate Change and Energy Efficiency | 2011-06-15 | Broadleaf Capital International Pty Ltd |
840241-A2 | Conduct of performance audit of AEC's disclosure compliance function | $109,841.00 | Australian Electoral Commission | 2012-08-06 | PricewaterhouseCoopers |
456054 | Transition Strategy | $109,674.40 | Department of Human Services | 2011-12-20 | ThinkPlace |
446747-A1 | Development of a compliance monitoring framework for the overseas aid gift deduction scheme | $106,177.50 | AusAid | 2011-10-04 | DUESBURYS NEXIA (Trading Name) |
429399-A2 | Provision of Audit Services | $105,487.00 | Australian Crime Commission | 2011-08-08 | Oakton Services Pty Ltd |
345443 | Cost recovery and pricing review | $105,050.00 | National Archives of Australia | 2010-10-27 | Grey Advantage Consulting Pty Ltd |
407674-A1 | Provision of Internal Audit Services | $105,000.00 | National Water Commission | 2011-05-26 | Oakton Services Pty Ltd |
1431142-A3 | NGO Calculation of Recognised Development Expenditure, Indicative Planning Figure and Recognised Development Expenditure spot-checks | $104,464.80 | AusAid | 2013-04-29 | GRANT THORNTON AUSTRALIA LTD |
698961-A1 | Provision of Management Advisory Services | $102,960.00 | Department of Foreign Affairs and Trade | 2012-07-01 | FUJITSU AUSTRALIA LTD |
457983 | Contracted Communication Services | $102,300.00 | Department of Regional Australia, Regional Development and Local Government | 2011-08-16 | Oakton Services Pty Ltd T/A Acumen Alliance |
480909 | Provision of risk analysis report for plant exports. Biosecurity Risk Return Project - Phase 2.3. | $100,639.00 | Department of Agriculture Fisheries and Forestry | 2012-02-01 | PricewaterhouseCoopers |
449243 | Provide internal audit services for HIH Claims Support Scheme | $100,300.00 | Department of the Treasury | 2011-09-26 | KPMG - Canberra |
1339481-A1 | Provision of Consultative Services | $100,000.00 | Australian Transaction Reports and Analysis Centre (AUSTRAC) | 2013-04-17 | Ernst & Young |
550902-A1 | Development and advice on the business plan model | $100,000.00 | Australian Federal Police | 2012-05-23 | Nous Group Pty Ptd |
976311 | Governance Services | $100,000.00 | Department of Immigration and Citizenship | 2012-09-27 | ERNST & YOUNG |
355927-A1 | Governance Services | $99,889.80 | Department of Human Services | 2010-11-29 | ERNST AND YOUNG |
972281 | Provision of Economic Analysis | $99,680.00 | Department of Foreign Affairs and Trade | 2012-09-28 | PRICEWATERHOUSECOOPERS |
1658161 | Provision of Business Administration Services | $99,000.00 | Department of Foreign Affairs and Trade | 2013-07-01 | KPMG |
1410711-A1 | Provision of costing model for Single Determination | $98,992.00 | Australian Federal Police | 2013-05-13 | Oakton Services Pty Ltd |
1298901 | Management Advisory Services | $97,499.00 | Department of Human Services | 2013-03-19 | ThinkPlace Trust |
388990 | Consultancy Services | $97,200.00 | Australian Public Service Commission | 2011-04-14 | PricewaterhouseCoopers |
269734 | Evaluation Services for the Clever Networks Program | $96,360.00 | Department of Broadband, Communications and the Digital Economy | 2010-02-15 | Grosvenor Management Consulting |
1229412 | Business Continuity Advice - Warrnambool Inquiry | $95,348.00 | Department of Broadband Communications and the Digital Economy | 2013-02-27 | Business Aspect Pty Ltd |
371200-A1 | Governance Services | $94,490.00 | Department of Human Services | 2010-11-29 | ERNST AND YOUNG |
480745 | Service Provider engagement and reporting framework | $94,050.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-04-23 | The Nous Group |
922541 | Aged care gateway ongoing support | $93,500.00 | Department of Health and Ageing | 2012-09-10 | Oakton Services Pty Ltd |
1393521 | Review of benefits for the Grants Management Syste m | $93,500.00 | Department of Health and Ageing | 2013-04-03 | ERNST & YOUNG |
1535541 | Services for HSO Data Strategy and HSO Benefits Realisation Plan | $93,492.00 | Department of Health | 2013-06-27 | Oakton Services Pty Ltd |
355920-A1 | Management Advisory Services | $91,200.00 | Department of Human Services | 2010-12-02 | ERNST AND YOUNG |
462245 | Evaluation of Switchover in Remote Indigenous Communities | $91,000.00 | Department of Broadband Communications and the Digital Economy | 2012-01-20 | PSI Asia Pacific Pty Ltd |
768871 | Corporate Services - Procurement advice and support (AusAID Canberra) | $90,750.00 | AusAid | 2012-06-01 | Oakton Services Pty Ltd |
1356041-A1 | Strategic advice & review services | $89,870.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-05-03 | KPMG |
329713-A1 | Cost benefit analysis of direct delivery model - the Pacific Leadersip Program | $89,863.40 | AusAid | 2010-08-03 | GREY ADVANTAGE CONSULTING PTY. LTIMITED |
394354 | Governance and Business Services | $89,860.00 | Centrelink | 2011-05-25 | Ernst and Young |
393195 | Management Advisory Services | $89,018.01 | Department of Human Services | 2011-05-11 | Grosvenor Management Consulting |
435190 | Development of a consolidated Fraud Control Plan 2011 - 2013 | $88,725.00 | Department of Human Services | 2011-09-09 | Oakton Services Pty Ltd |
1816501 | Review of Agency Reporting Performance | $88,000.00 | Australian Electoral Commission | 2013-10-21 | Ernst & Young |
1327021 | Financial services | $88,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-04-19 | Deloitte Touche Tohmatsu |
1904681 | Business process mapping and drafting services | $87,894.00 | Department of Resources Energy and Tourism | 2013-10-09 | Synergy Group Australia Limited |
