Category |
Total Contracts Value |
Military watercraft | $6,475,197,602.77 |
Military fixed wing aircraft | $3,760,118,271.69 |
Lease and rental of property or building | $3,674,955,276.95 |
Management and Business Professionals and Administrative Services | $3,639,181,117.93 |
Aircraft | $3,582,538,767.82 |
Marine transport | $3,268,596,455.38 |
Personal and Domestic Services | $1,331,688,686.30 |
Computer services | $1,204,130,763.97 |
Passenger transport | $910,092,184.04 |
Real estate services | $536,752,111.06 |
Management advisory services | $522,575,517.55 |
General building construction | $440,025,107.36 |
Transportation and Storage and Mail Services | $329,947,893.95 |
Commercial and Military and Private Vehicles and their Accessories and Components | $299,483,939.23 |
Human resources services | $271,668,571.09 |
Components for information technology or broadcasting or telecommunications | $261,516,313.35 |
Community and social services | $254,357,085.31 |
Structures and Building and Construction and Manufacturing Components and Supplies | $248,970,100.27 |
Defence and Law Enforcement and Security and Safety Equipment and Supplies | $237,980,295.12 |
Marketing and distribution | $236,841,240.12 |
Building and Construction and Maintenance Services | $233,338,410.03 |
Education and Training Services | $232,214,468.49 |
Information Technology Broadcasting and Telecommunications | $224,425,374.30 |
Aircraft equipment | $219,786,781.28 |
Business administration services | $212,226,112.39 |
Computer Equipment and Accessories | $201,208,432.64 |
Building construction and support and maintenance and repair services | $198,245,602.77 |
Lubricants and oils and greases and anti corrosives | $192,230,622.77 |
Healthcare Services | $187,273,427.89 |
Legal services | $172,047,894.64 |
Disease prevention and control | $166,034,934.14 |
Telecommunications media services | $152,617,706.08 |
Comprehensive health services | $148,662,606.03 |
Motor vehicles | $146,185,448.14 |
Transport operations | $140,732,542.95 |
Environmental management | $126,668,280.61 |
Fuels | $113,356,592.37 |
Engineering and Research and Technology Based Services | $111,647,197.47 |
Software | $110,313,387.02 |
Power generation | $109,917,366.87 |
Software maintenance and support | $95,189,281.11 |
Aerospace systems and components and equipment | $93,444,458.23 |
Financial and Insurance Services | $90,678,696.31 |
Public Utilities and Public Sector Related Services | $88,286,747.54 |
Temporary personnel services | $87,957,866.91 |
Mail and cargo transport | $84,986,218.92 |
Passenger air transportation | $84,675,103.96 |
Temporary information technology software developers | $83,795,236.27 |
Management support services | $79,178,194.56 |
Strategic planning consultation services | $74,557,377.88 |
Military rotary wing aircraft | $73,833,838.83 |
Information technology consultation services | $72,001,746.94 |
Office machines and their supplies and accessories | $66,228,716.55 |
Project management | $66,024,520.25 |
Utilities | $65,465,947.13 |
Post | $55,184,000.00 |
Advertising | $53,618,171.28 |
Humanitarian aid and relief | $51,970,495.64 |
Clothing | $50,985,903.27 |
Building and Construction Machinery and Accessories | $47,948,187.48 |
Fire protection | $45,865,404.83 |
Professional engineering services | $42,086,579.80 |
Credit agencies | $41,664,338.05 |
Insurance and retirement services | $40,309,147.46 |
Temporary information technology systems or database administrators | $39,623,777.64 |
Furniture and Furnishings | $36,593,911.81 |
Surveillance and detection equipment | $36,539,138.31 |
Security guard services | $34,742,364.39 |
Building construction machinery and accessories | $34,522,566.37 |
Refugee programs | $34,445,332.70 |
Printed media | $34,426,339.79 |
Hotels and lodging and meeting facilities | $33,270,272.75 |
Measuring and observing and testing instruments | $32,530,921.15 |
Accounting and auditing | $32,393,992.15 |
Postmortem and mortuary equipment and supplies | $32,335,997.74 |
Ammunition | $31,806,877.06 |
Printing and Photographic and Audio and Visual Equipment and Supplies | $31,660,440.03 |
Business and corporate management consultation services | $30,331,624.88 |
Research programs | $29,936,709.04 |
Manufacturing support services | $29,646,235.42 |
Industrial Manufacturing and Processing Machinery and Accessories | $29,427,212.28 |
Drugs and Pharmaceutical Products | $28,698,090.45 |
Banking and investment | $27,849,258.72 |
Data services | $26,797,012.40 |
Tools and General Machinery | $26,729,178.70 |
Electrical equipment and components and supplies | $26,257,999.18 |
Transportation services equipment | $26,195,057.76 |
Audit services | $25,213,051.20 |
Economic or financial evaluation of projects | $25,184,950.00 |
Gun systems | $25,080,790.27 |
War vehicles | $24,873,205.06 |
Office supplies | $24,336,482.12 |
Hotels and motels and inns | $24,246,614.90 |
Desktop computers | $24,097,890.32 |
Medical training and education supplies | $23,779,552.17 |
Communications Devices and Accessories | $23,750,392.86 |
Technical support or help desk services | $22,885,705.60 |
Specialised warehousing and storage | $22,489,432.25 |
Travel and Food and Lodging and Entertainment Services | $20,911,757.31 |
Data Voice or Multimedia Network Equipment or Platforms and Accessories | $20,745,244.45 |
Land leases | $19,921,837.52 |
Developmental and professional teaching aids and materials and accessories and supplies | $19,776,810.05 |
General building and office cleaning and maintenance services | $19,729,763.18 |
Travel facilitation | $19,547,403.99 |
Electronic Components and Supplies | $19,066,337.04 |
Educational institutions | $18,558,151.61 |
Information services | $18,511,938.63 |
Stationery | $18,461,469.89 |
Security and control equipment | $18,348,876.64 |
Roads and landscape | $17,385,289.45 |
Project administration or planning | $17,039,977.46 |
Military uniforms | $16,940,667.70 |
Food and Beverage Products | $16,228,942.62 |
Work related organisations | $15,769,368.97 |
Recruitment services | $15,573,269.75 |
Water resources development and oversight | $15,075,532.67 |
Vocational training | $15,028,015.62 |
Published Products | $14,556,856.06 |
Cleaning and janitorial services | $14,251,136.45 |
Power Generation and Distribution Machinery and Accessories | $14,111,167.82 |
Civic organisations and associations and movements | $14,058,418.47 |
Security and personal safety | $13,996,249.63 |
Bombs and grenades | $13,873,115.08 |
Political systems and institutions | $13,700,481.03 |
Commercial or industrial facility rental | $13,074,965.22 |
Truck tractors | $13,056,745.11 |
Media placement and fulfilment | $12,919,907.41 |
Missile subsystems | $12,722,345.62 |
Boots | $12,587,830.64 |
Medical Equipment and Accessories and Supplies | $12,229,881.53 |
Guard services | $12,209,856.47 |
Property management services | $12,209,488.70 |
Industrial refrigeration | $12,155,884.10 |
Passenger motor vehicles | $11,744,497.78 |
Security surveillance and detection | $11,543,143.94 |
Service Industry Machinery and Equipment and Supplies | $11,187,380.89 |
Naval weapons | $11,169,605.42 |
Mailing services | $11,166,969.42 |
Conventional war weapons | $11,030,865.30 |
Environmental Services | $10,044,454.88 |
Accommodation furniture | $9,303,819.16 |
Public order and safety | $9,033,809.70 |
Refuse disposal and treatment | $8,976,751.87 |
Architectural services | $8,874,733.79 |
Family law services | $8,414,436.68 |
Air transportation support systems and equipment | $8,373,412.99 |
Real estate management services | $8,371,073.96 |
Armoured fighting vehicles | $8,140,471.04 |
Enhanced telecommunications services | $8,128,749.47 |
Property management | $8,038,082.92 |
Temporary information technology networking specialists | $8,004,996.74 |
Laboratory and scientific equipment | $7,923,226.59 |
International relations | $7,824,501.86 |
Satellites | $7,820,580.01 |
Relocation services | $7,698,130.20 |
Office furniture | $7,153,934.38 |
Printing | $6,974,965.71 |
Mobile phones | $6,886,929.65 |
Specialised educational services | $6,635,851.97 |
Editorial and Design and Graphic and Fine Art Services | $6,573,464.53 |
Catering services | $6,555,439.55 |
Construction and maintenance support equipment | $6,526,176.89 |
Computer servers | $6,458,570.37 |
Office Equipment and Accessories and Supplies | $6,394,537.47 |
Electrical Systems and Lighting and Components and Accessories and Supplies | $6,356,805.16 |
Security systems services | $6,207,267.67 |
Marine craft systems and subassemblies | $6,131,317.40 |
Politics and Civic Affairs Services | $6,045,658.86 |
Material packing and handling | $6,038,614.68 |
Pharmaceutical research services | $5,945,270.36 |
Medical practice | $5,936,750.09 |
Powered fixed wing aircraft | $5,839,434.41 |
Manufacture of electrical goods and precision instruments | $5,801,796.78 |
Relationship building or family life skills instructional materials | $5,800,116.86 |
Storage | $5,790,870.35 |
Computer hardware maintenance or support | $5,700,502.90 |
Paper materials | $5,539,949.61 |
Internal audits | $5,519,135.93 |
Paints and primers and finishes | $5,376,593.38 |
Electronic hardware and component parts and accessories | $5,228,864.46 |
Entertainment services | $5,138,266.81 |
Containers and storage | $5,119,438.04 |
National Defence and Public Order and Security and Safety Services | $5,058,713.45 |
Printing and publishing equipment | $5,050,311.92 |
Personnel recruitment | $5,043,872.12 |
Hardware | $4,969,998.52 |
Market research | $4,865,310.23 |
Seismic vessel | $4,713,634.36 |
Insulated clothing for cold environments | $4,695,124.05 |
Paper Materials and Products | $4,651,692.77 |
Military transport aircraft | $4,621,768.07 |
Metal and mineral industries | $4,579,947.68 |
Laboratory and Measuring and Observing and Testing Equipment | $4,577,101.95 |
Public administration and finance services | $4,573,749.76 |
Electric utilities | $4,571,271.75 |
Packaging materials | $4,562,647.32 |
Laboratory supplies and fixtures | $4,468,363.67 |
Network security equipment | $4,366,071.30 |
Business function specific software | $4,318,730.54 |
Call centre bureau services | $4,307,374.08 |
Electrical wire and cable and harness | $4,276,593.58 |
Light weapons and ammunition | $4,162,630.32 |
Industrial printing services | $4,146,291.41 |
Vehicle leasing | $3,955,640.30 |
Camping and outdoor equipment and accessories | $3,906,131.21 |
Trade policy and services | $3,789,709.91 |
Temporary technician staffing needs | $3,742,468.54 |
Electrical components | $3,734,611.98 |
Statistics | $3,706,414.12 |
Flight instrumentation | $3,659,682.64 |
Gaseous fuels and additives | $3,643,347.21 |
Workstations and office packages | $3,628,429.33 |
Fabrics and leather materials | $3,508,023.02 |
Building cleaning services | $3,331,678.46 |
Internet services | $3,300,934.23 |
Missiles | $3,278,536.42 |
Mobile communications services | $3,269,514.40 |
Internet related services | $3,238,939.32 |
Supply of single phase electricity | $3,182,673.08 |
Sleeping bags | $3,146,350.00 |
Infrared imagers | $3,142,829.50 |
Aircraft fuselage and components | $3,040,695.81 |
Application implementation services | $2,989,996.60 |
Hotels | $2,983,628.00 |
Audio visual services | $2,982,421.17 |
Vulnerability Assessment Security Equipment | $2,952,297.04 |
Commercial and industrial furniture | $2,914,410.36 |
Defense and Law Enforcement and Security and Safety Equipment and Supplies | $2,887,741.57 |
Body armour | $2,852,268.59 |
Footwear | $2,817,676.27 |
License management software | $2,805,165.04 |
File archive storage | $2,779,453.50 |
Refurbishing services | $2,759,194.19 |
Maintenance or support fees | $2,702,762.64 |
Distribution and Conditioning Systems and Equipment and Components | $2,665,985.34 |
Law enforcement | $2,660,915.92 |
Data storage | $2,613,600.00 |
Ground or surface water surveying | $2,579,213.50 |
Military science and research | $2,551,879.16 |
Writing and translations | $2,527,852.71 |
Prefabricated structures | $2,513,775.99 |
Fuels and Fuel Additives and Lubricants and Anti corrosive Materials | $2,485,071.86 |
Protective coveralls | $2,464,294.34 |
Meat and poultry products | $2,340,969.78 |
Business intelligence consulting services | $2,320,676.11 |
Reproduction services | $2,273,207.68 |
Industrial Cleaning Services | $2,263,979.40 |
Integrated maintenance information systems | $2,235,614.55 |
Clothing accessories | $2,164,983.98 |
Transcribing services | $2,137,118.29 |
Organisations and Clubs | $2,136,997.18 |
Fixed network equipment and components | $2,108,735.11 |
Heavy construction machinery and equipment | $2,103,859.03 |
Launchers | $2,078,048.86 |
Computers | $2,052,423.45 |
Luggage and handbags and packs and cases | $2,051,921.04 |
Document scanning service | $2,050,141.48 |
Professional artists and performers | $2,032,480.00 |
Public safety and control | $2,015,394.70 |
Management and provision of all catering, cleaning, office and security services at location or platform | $1,935,844.60 |
Information exchange software | $1,911,501.00 |
Computer programmers | $1,903,271.91 |
Parks management or maintenance services | $1,891,781.43 |
Vehicle rental | $1,870,806.36 |
Printed publications | $1,868,781.88 |
Electronic reference material | $1,857,626.03 |
Arms and ammunition accessories | $1,828,556.16 |
Commercial aeroplane travel | $1,790,627.95 |
Farming and Fishing and Forestry and Wildlife Contracting Services | $1,782,395.10 |
Healthcare provider support persons | $1,773,500.00 |
Lithium batteries | $1,743,836.09 |
Accounting services | $1,710,982.80 |
Transportation components and systems | $1,662,621.28 |
Badges | $1,653,054.31 |
Temporary production staffing needs | $1,633,073.40 |
Supply of three phase electricity | $1,624,118.52 |
Medical science research and experimentation | $1,612,551.27 |
Guided missiles | $1,604,641.64 |
Oil and gas utilities | $1,601,966.73 |
Fire prevention | $1,599,437.48 |
Postal and small parcel and courier services | $1,592,188.67 |
Mint coin collections | $1,580,963.99 |
Printing and writing paper | $1,579,802.00 |
Personal safety and protection | $1,572,528.14 |
Furniture | $1,555,855.80 |
Building support services | $1,539,457.58 |
Freight forwarders services | $1,492,733.10 |
Promotional or advertising printing | $1,492,679.66 |
Database design | $1,488,115.00 |
Materials requirements planning logistics and supply chain software | $1,483,064.00 |
Library or documentation services | $1,466,787.65 |
Educational facilities | $1,459,031.49 |
Alloys | $1,449,770.14 |
Electronic manufacturing machinery and equipment and accessories | $1,448,496.15 |
Photocopiers | $1,442,054.14 |
Chemicals including Bio Chemicals and Gas Materials | $1,435,136.74 |
Socio political conditions | $1,423,113.44 |
Commercial marine craft | $1,422,119.20 |
Publication printing | $1,402,297.07 |
Reference or background check services | $1,396,586.21 |
X ray radiography examination equipment | $1,387,548.80 |
Liability insurance | $1,377,722.70 |
Fruits and vegetables and nuts and seeds | $1,372,668.46 |
Interior finishing | $1,358,452.60 |
Earth and stone | $1,355,619.65 |
Vehicle bodies and trailers | $1,337,900.03 |
Explosive materials | $1,335,325.67 |
Diplomats security services | $1,330,000.00 |
Paper products | $1,324,748.71 |
Business law services | $1,321,849.29 |
Fitness equipment | $1,309,054.56 |
Psychologists services | $1,281,310.95 |
Tax advisory services | $1,250,000.00 |
Cleaning Equipment and Supplies | $1,244,907.62 |
Metallurgical machinery or equipment manufacture services | $1,232,556.27 |
Print advertising | $1,225,453.52 |
Base Metals | $1,217,402.19 |
Water safety | $1,201,558.27 |
Locks and security hardware and accessories | $1,193,924.83 |
Local and long distance telephone communications | $1,172,290.82 |
Rubber and elastomers | $1,168,955.67 |
Land and soil preparation and management and protection | $1,165,979.60 |
Diesel generators | $1,157,553.60 |
Spectrometers | $1,148,039.00 |
Audio and visual presentation and composing equipment | $1,145,000.31 |
Completion tools and equipment | $1,141,148.80 |
Landscaping services | $1,136,400.00 |
Software or hardware engineering | $1,132,753.60 |
Lifting equipment and accessories | $1,118,212.15 |
Transportation repair or maintenance services | $1,118,031.01 |
Wide area network WAN maintenance or support | $1,115,859.05 |
Structural materials and basic shapes | $1,093,231.85 |
Brand marketing or advertising instructional materials | $1,091,595.00 |
Structural building products | $1,089,490.64 |
Aircraft master control systems | $1,088,003.48 |
Rack systems for rack mount electronic equipment | $1,085,047.87 |
Military transport helicopters | $1,066,836.21 |
Forestry | $1,060,692.60 |
Industrial food and beverage equipment | $1,054,345.67 |
Proprietary or licensed systems maintenance or support | $1,032,498.16 |
Online database information retrieval systems | $1,023,036.08 |
Alternative educational systems | $1,010,410.47 |
Specialised and recreational vehicles | $998,909.16 |
Market research on location surveys | $998,625.00 |
Workshop machinery and equipment and supplies | $988,979.38 |
National security | $988,916.33 |
Interpreters | $987,694.85 |
Carpentry | $982,085.04 |
Air conditioners | $979,972.21 |
Distribution | $971,420.16 |
Government departments services | $954,625.10 |
Machinery and transport equipment manufacture | $930,437.79 |
Live Plant and Animal Material and Accessories and Supplies | $929,676.52 |
Management information systems MIS | $928,417.00 |
Aircraft spars | $921,028.68 |
Explosive initiators | $920,878.97 |
Vehicle maintenance and repair services | $916,283.21 |
Specialty aircraft | $913,517.55 |
Manufacture of machinery | $890,325.97 |
Industrial Production and Manufacturing Services | $888,397.06 |
Steering system | $876,670.30 |
Fleet management services | $869,319.87 |
Temporary legal staffing needs | $867,784.08 |
Application programming services | $862,729.40 |
Viewing and observing instruments and accessories | $862,299.00 |
Camouflage cloth | $861,120.40 |
Sports and Recreational Equipment and Supplies and Accessories | $857,615.29 |
Offset industrial printing services | $855,000.00 |
Marine navigational or communication services | $851,265.00 |
Graphic design | $828,396.39 |
Intravenous and arterial administration products | $825,000.00 |
Safety boots | $817,257.94 |
Architectural engineering | $811,542.70 |
Well drilling and operation equipment | $808,060.00 |
Temporary research and development services | $800,489.99 |
Mining and quarrying machinery and equipment | $789,479.05 |
Tyres and tyre tubes | $784,246.09 |
Chartered aeroplane travel | $782,608.39 |
Respiratory protection | $779,049.26 |
Staff recruiting services | $778,626.62 |
Vaccines and antigens and toxoids | $778,338.00 |
Professional procurement services | $774,626.00 |
Development environment software | $764,377.00 |
Safety and rescue water craft | $757,198.02 |
Air conditioning installation or maintenance or repair services | $747,806.73 |
Patient care and treatment products and supplies | $747,212.22 |
Socks | $744,465.00 |
Temporary clerical or administrative assistance | $739,436.15 |
Surveillance or alarm maintenance or monitoring | $739,303.00 |
World wide web WWW site design services | $726,812.83 |
Painting services | $719,360.18 |
Videoconferencing systems | $717,574.72 |
Trade projections | $716,527.90 |
Satellite access equipment | $704,686.00 |
Emergency and field medical services products | $703,289.14 |
Hydraulic systems and components | $688,553.26 |
Flight communications related systems | $684,601.55 |
Land surveying | $684,150.50 |
Video and combination video and audio presentation equipment and hardware and controllers | $679,020.25 |
Economics | $668,464.40 |
Uniforms | $655,238.25 |
Data processing or preparation services | $654,121.13 |
Workmens insurance | $651,433.00 |
Conference centres | $649,348.73 |
Publishing | $647,358.31 |
Interactive voice response service | $644,569.61 |
Civilian and commercial rotary wing aircraft | $643,259.43 |
Periodicals | $641,840.47 |
Environmental impact assessment | $641,801.12 |
Site offices | $640,065.40 |
Systems architecture | $635,250.00 |
Recreational aircraft | $633,877.15 |
Notebook computers | $633,708.42 |
Quality assurance services | $624,722.99 |
Payroll accounting services | $622,335.00 |
Photographic or filming or video equipment | $621,194.95 |
Fibres and threads and yarns | $616,710.00 |
Protective socks or hosiery | $613,681.93 |
Financial accounting | $612,136.00 |
Material handling machinery and equipment | $605,370.48 |
Municipal electric power distribution | $605,000.00 |
Dairy products and eggs | $603,325.50 |
Web platform development software | $598,586.00 |
Radar and sonar systems and components | $595,072.50 |
Workshops | $592,125.34 |
Environmental control systems | $591,335.54 |
Kinetic power transmission | $576,466.00 |
Military bases | $568,493.20 |
Commercial airplane travel | $567,783.94 |
Plastic and chemical industries | $561,944.46 |
International vessel transport services | $561,725.16 |
Corporate objectives or policy development | $561,717.05 |
Photographic and recording media | $560,775.55 |
Local telephone service | $560,062.79 |
Canteen | $558,112.50 |
Promotional material or annual reports | $557,626.45 |
Freight loading or unloading | $556,187.43 |
Human resource development | $555,659.07 |
Legal Research Services | $551,496.94 |
Industrial use papers | $550,000.00 |
Navigational equipment and instruments | $544,973.68 |
Security and protection software | $544,349.30 |
OSS wireless access network equipment and components | $540,100.00 |
Administrative agencies services | $538,049.50 |
Administrative fees or tax collection services | $533,032.96 |
Temporary financial staffing needs | $530,200.82 |
Passenger road transportation | $527,728.57 |
Buckles | $521,884.00 |
Industrial process machinery and equipment and supplies | $518,542.13 |
Safety helmets | $515,083.25 |
Lifts | $514,919.00 |
Advertising campaign services | $513,000.00 |
Rockets and subsystems | $512,340.17 |
Public relations programs or services | $507,753.10 |
Miscellaneous drug categories | $502,373.38 |
Secretariat services | $501,057.00 |
Document management software | $499,761.36 |
National postal delivery services | $494,663.28 |
Irrigation pipes or tubes | $494,000.00 |
Meeting facilities | $493,925.48 |
Events management | $493,235.48 |
Employee assistance programs | $490,957.52 |
Computer printers | $490,270.52 |
Floor coverings | $485,619.09 |
Flashlights | $485,430.00 |
Police services | $484,258.97 |
Horticulture | $483,097.92 |
Elevator maintenance services. | $482,663.41 |
Laser printers | $481,571.24 |
Pollution tracking and monitoring and rehabilitation | $481,472.30 |
Food and beverage industries | $478,451.28 |
Building construction management | $476,779.31 |
Machining and processing services | $473,613.20 |
Handyman services | $471,900.00 |
Network applications software | $466,885.58 |
Common fund for commodities services | $466,600.00 |
Local area network LAN maintenance or support | $462,719.31 |
Weapon system teaching aids or materials | $460,977.00 |
Material handling services | $459,965.94 |
Temporary creative services | $459,791.00 |
Parachute equipment | $452,859.53 |
Library | $452,691.72 |
Telephone call accounting systems | $447,480.73 |
Printed circuits and integrated circuits and microassemblies | $444,394.59 |
Computer based training software | $442,707.85 |
Power sources | $436,684.16 |
Enterprise resource planning ERP software | $434,500.00 |
Newspaper advertising | $432,795.79 |
Telephone call sequencers | $430,000.00 |
High end computer servers | $429,836.24 |
Chemical evaluation instruments and supplies | $429,561.00 |
Voice mail systems | $429,000.00 |
Housings and cabinets and casings | $426,310.03 |
Restaurants and catering | $425,835.49 |
Educational and research structures | $423,360.69 |
Renovation of buildings or landmarks or monuments | $420,505.19 |
Overalls and coveralls | $418,000.00 |
Ammunition handling systems | $417,142.00 |
Instant mixes and supplies | $414,673.54 |
Software patches or upgrades | $414,070.77 |
Interior design or decorating | $413,304.00 |
Gold | $412,107.76 |
Heavy truck tyres | $411,618.90 |
Phantom dosimeters | $409,762.20 |
Educational certificates or diplomas | $409,566.00 |
Editing services | $404,112.00 |
Earth science services | $403,660.72 |
Switched dial up and leased dedicated line circuit telecommunications services | $402,500.00 |
Photographic services | $398,708.46 |
Technical writing | $398,586.00 |
Mens shirts | $398,054.60 |
Agricultural research services | $396,750.00 |
Electrical cable and accessories | $394,795.30 |
Product and material transport vehicles | $394,600.79 |
Meteorology | $392,815.69 |
Compensation or benefits planning | $392,046.00 |
Facilities management | $391,569.56 |
Written translation services | $386,677.16 |
Musical Instruments and parts and accessories | $382,684.61 |
Legal assistance services | $379,893.51 |
Flags or accessories | $374,162.80 |
Governmental credit agencies | $373,653.50 |
Apparel and Luggage and Personal Care Products | $369,095.43 |
Paperboard and packaging papers | $369,040.21 |
Contract law services | $368,848.20 |
Circuit assemblies and radio frequency RF components | $368,518.21 |
Prepared and preserved foods | $367,132.25 |
On line database information retrieval | $366,573.00 |
Government finance services | $365,800.00 |
Cameras | $361,806.50 |
Mainframe computers | $361,793.38 |
Media control systems | $360,000.00 |
Detectors | $356,669.90 |
Control line protectors | $356,012.80 |
Environmental advisory services | $355,615.20 |
Exhibitions | $354,021.37 |
Environmental sciences advisory services | $353,430.00 |
Cleaning and janitorial supplies | $351,827.27 |
Water and wastewater treatment supply and disposal | $350,755.86 |
Media studies | $349,540.00 |
Long distance telephone services | $349,000.00 |
Restoration of buildings or landmarks or monuments | $346,737.27 |
Medals | $344,052.50 |
Data base reporting software | $341,946.60 |
Aircraft fuel tanks and systems | $341,785.00 |
Flow sensors | $341,297.00 |
Office and desk accessories | $340,830.84 |
Document storage services | $337,735.80 |
Other sports | $337,489.94 |
Signage and accessories | $337,052.41 |
Bread and bakery products | $336,128.88 |
Domestic appliances | $335,913.99 |
Public enterprises management or financial services | $330,600.00 |
Insurance coverage or insurance comparison instructional materials | $329,065.83 |
Alternators | $328,333.88 |
Employment services | $326,973.55 |
Specialty fabrics or cloth | $323,675.00 |
Employment | $322,420.18 |
Phone and video conference equipment and hardware and controllers | $321,005.09 |
News and publicity services | $320,925.48 |
Consumer based research or clinics or focus groups | $320,198.50 |
Water and sewer utilities | $317,550.00 |
Baking mixes and supplies | $314,603.19 |
Community outreach programs | $314,600.00 |
Cruise ships | $312,993.00 |
Telecommunication equipment installation or modification kits | $312,767.00 |
Power generators | $311,528.80 |
Radarbased surveillance systems | $310,918.30 |
Domestic vessel transport services | $308,596.50 |
Microphones | $308,250.00 |
Taxicab services | $304,649.87 |
Motor or generator components | $304,145.44 |
Bearings and bushings and wheels and gears | $304,121.78 |
Chocolate and sugars and sweeteners and confectionary products | $301,998.84 |
Sale of property and building | $301,591.78 |
Branding of product naming services | $299,977.80 |
Mass transfer equipment | $299,353.81 |
Land tax | $297,848.86 |
DSL digital subscriber line | $292,148.94 |
Workover boats | $291,002.81 |
Call management systems or accessories | $289,721.88 |
Environmental monitoring | $289,444.43 |
Socio cultural services | $288,104.00 |
Batteries and generators and kinetic power transmission | $286,614.27 |
Court reporting services | $284,456.12 |
Interior finishing materials | $283,282.89 |
Internet based market research | $279,603.50 |
Fire services | $278,333.00 |
Dry or storage battery manufacture services | $276,430.00 |
Heating and ventilation and air circulation | $271,698.56 |
Organisational structure consultation | $270,748.56 |
Alcoholism prevention or control services | $270,000.00 |
Risk or hazard assessment | $266,802.46 |
Permanent information technology systems or database administrators | $265,905.48 |
Telephone switchboard part kits | $264,000.00 |
Road cargo transport | $261,464.00 |
Permanent technical staffing needs | $260,236.00 |
Domestic and personal assistance | $258,599.60 |
Fixed phones | $257,716.00 |
Mailing or mail pick up or delivery services | $257,102.19 |
Decontamination services | $256,361.45 |
Concrete and cement and plaster | $255,788.76 |
Internet or intranet server application development services | $254,388.22 |
Business forms or questionnaires | $254,086.00 |
Promotional merchandise | $252,997.10 |
Employer administered pension funds | $252,391.00 |
Patent or trademark or copyright law | $252,276.00 |
Telecom equipment maintenance or support | $250,905.12 |
Temporary construction services | $246,627.40 |
Land use planning | $245,652.67 |
Management and provision of all facilities engineering modification and maintenance services for a site or platform | $244,930.40 |
Ground support test or maintenance systems | $241,623.36 |
Lighting and fixtures and accessories | $238,807.09 |
Private investigation services | $237,180.00 |
Helicopter services | $236,483.72 |
Floriculture and silviculture products | $235,820.35 |
All terrain vehicles tracked or wheeled | $232,954.90 |
Disaster recovery services | $232,559.00 |
In service training and manpower development | $229,317.00 |
Packaging boxes | $228,446.78 |
Crop production and management and protection | $228,243.24 |
Elevators | $227,590.00 |
Operating system programming services | $226,908.00 |
Tree surgery services | $226,798.00 |
Printer and photocopier and facsimile accessories | $222,412.86 |
Plumbing fixtures | $220,738.04 |
Target or reconnaissance drones | $220,614.67 |
Webbing fabrics | $220,178.00 |
Carpeting | $216,731.92 |
Filters | $215,996.61 |
Project management software | $208,419.49 |
Dental equipment and supplies | $208,269.15 |
Safety apparel | $207,534.60 |
Domestic Appliances and Supplies and Consumer Electronic Products | $206,950.43 |
Diagnostic agents and radiopharmaceuticals | $205,700.00 |
Bill drafting services | $205,000.00 |
Fire extinguishers | $203,967.50 |
Newspapers | $200,471.41 |
Location and navigation systems and components | $200,401.32 |
Communication equipment installation | $199,062.00 |
Classroom and instructional and institutional furniture and fixtures | $198,599.57 |
Lifeboats or liferafts | $196,949.77 |
Environmental protection | $194,834.25 |
Mattresses or sleep sets | $194,485.50 |
Adhesives and sealants | $193,538.63 |
Winches | $191,191.00 |
Busses | $191,090.00 |
Permanent information technology software developers | $189,051.40 |
Digital telephones | $188,658.38 |
Supply of two phase electricity | $187,177.54 |
Aircraft environmental control systems and components | $186,095.51 |
Saddlery and harness goods | $185,900.04 |
Meeting or banquet rooms | $183,911.62 |
Professional associations | $182,806.80 |
Radio antennas | $182,418.50 |
Connectors | $181,983.56 |
Supply of water | $181,795.90 |
Public address systems | $181,654.00 |
Conference centers | $180,730.00 |
Forensic IT Services | $180,000.00 |
Water bags | $179,091.00 |
Electronic computers or data processing equipment manufacture services | $178,192.50 |
Die cut corrugated shipping cartons with separate lids | $177,513.00 |
Trade shows and exhibits | $177,299.86 |
Video production services | $176,774.95 |
Doors and windows and glass | $176,094.60 |
Physical and occupational therapy and rehabilitation products | $175,500.00 |
Computer or network or internet security | $174,779.54 |
Aviation fuel | $173,411.04 |
Military rifles | $172,577.71 |
Material Handling and Conditioning and Storage Machinery and their Accessories and Supplies | $171,229.53 |
Minerals and ores and metals | $170,432.21 |
Warehouse stores | $169,634.32 |
Filter media | $167,200.00 |
Computer support organisation | $166,342.62 |
On line data processing | $165,000.00 |
Machine made parts | $164,967.30 |
Mineral and Textile and Inedible Plant and Animal Materials | $164,827.34 |
Firearms | $164,547.98 |
Sponsorship of event or celebrity | $164,050.00 |
Health administration services | $163,234.17 |
Luggage | $160,660.28 |
Silver Ag | $160,493.00 |
Sales and business promotion activities | $159,386.00 |
Digital mobile network infrastructure equipment and components | $158,400.00 |
Banquet and catering services | $157,863.51 |
Phone headset ear or speaker cushions | $156,750.00 |
Tags | $156,304.02 |
