Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
3491618-A1 | Roll-out of Maritime Tactical Wide Area Network | $802,735,592.80 | Department of Defence | 2018-03-13 | THALES AUSTRALIA LTD |
3116752-A14 | Deliver Airborne Transponder/Interrogator System | $675,834,503.94 | Department of Defence | 2015-05-21 | BOEING DEFENCE AUSTRALIA LTD |
3546046 | Maritime Combat Helicopter Capability Assurance Program | $414,700,000.00 | Department of Defence | 2018-10-01 | MH-60R CAP SHARED COST COOP PROG |
3001952-A10 | Design of Airborne Transponder/Interrogator System | $343,767,602.20 | Department of Defence | 2017-08-15 | BOEING DEFENCE AUSTRALIA LTD |
3297984 | Deliver Airborne Transponder/Interrogator System | $293,711,792.32 | Department of Defence | 2015-10-06 | BOEING DEFENCE AUSTRALIA LTD |
3454051 | Deliver Airborne Transponder/Interrogator System | $185,877,769.18 | Department of Defence | 2017-06-21 | BOEING DEFENCE AUSTRALIA LTD |
3454050 | Deliver Airborne Transponder/Interrogator System | $167,904,819.50 | Department of Defence | 2017-08-15 | BOEING DEFENCE AUSTRALIA LTD |
3297981 | Deliver Airborne Transponder/Interrogator System | $118,214,907.80 | Department of Defence | 2015-04-30 | BOEING DEFENCE AUSTRALIA LTD |
277865 | Joint Project 2077 Phase 2B.1 - Acquisition | $68,573,081.75 | Defence Materiel Organisation | 2006-09-04 | MINCOM LTD |
3546045 | Maritime Combat Helicopter Capabilty Assurance Program | $67,500,000.00 | Department of Defence | 2018-10-01 | MH-60R CAP UNIQUE COST COOP PROG |
3548712 | This arrangement provides a mechanism to engage resources for systems integration, business transformation and technology-related services and funding will be committed under individual work packages. The reported contract value is the maximum estimated value of all work packages anticipated to be raised under this arrangement. | $63,617,400.00 | Department of Human Services | 2018-06-29 | Ent. Services Australia Pty ltd |
3545905 | Business Advisory Services | $63,617,400.00 | Department of Human Services | 2018-06-29 | Ent. Services Australia Pty Ltd |
3570915-A1 | Systems Development | $56,935,694.80 | Australian Criminal Intelligence Commission | 2019-01-01 | IDEMIA AUSTRALASIA PTY. LTD. |
3415077 | Deliver Airborne Transponder/Interrogator System | $47,301,425.33 | Department of Defence | 2016-02-25 | BOEING DEFENCE AUSTRALIA LTD |
3001932 | Design of Airborne Transponder/Interrogator System | $45,961,666.48 | Defence Materiel Organisation | 2015-04-08 | BOEING CO THE - KENT |
274904 | Joint Command Support Environment System Integration Development and Project Definition Studies | $31,498,916.02 | Defence Materiel Organisation | 2009-07-21 | CSC AUSTRALIA PTY LTD |
3439228 | Systems Integrators | $26,125,424.60 | Department of Human Services | 2017-05-29 | Accenture Australia Pty Ltd |
3368402 | Procurement to Voice Upgrade the Defence High Frequency Communication System | $25,426,639.50 | Department of Defence | 2016-07-28 | BOEING DEFENCE AUSTRALIA LTD |
3545910 | Business Advisory Services | $24,235,200.00 | Department of Human Services | 2018-10-16 | Accenture Australia Pty Ltd |
3548716-A1 | This arrangement provides a mechanism to engage resources for systems integration, business transformation and technology-related services and funding will be committed under individual work packages. The reported contract value is the maximum estimated value of all work packages anticipated to be raised under this arrangement. | $24,235,200.00 | Department of Human Services | 2018-10-16 | Accenture Australia Pty Ltd |
3511652-A1 | Systems Development related to CN3476729 (which was accidenttally cancelled) | $24,133,230.00 | Australian Criminal Intelligence Commission | 2017-06-01 | Morpho Australasia Pty Ltd |
3445062-A1 | AUTOMATED PROCESSING AT AUSTRALIAN AIRPORTS | $22,882,323.30 | Department of Home Affairs | 2017-06-26 | Vision Box Australia Pty Ltd |
3364408-A4 | Provision of software redevelopment and implementation of Import conditions database (Icon) | $22,406,016.00 | Department of Agriculture and Water Resources | 2008-04-08 | Fujitsu Australia Ltd |
173743-A39 | Provision of software redevelopment and implementation of an Import conditions (ICON) database | $21,554,157.73 | Department of Agriculture and Water Resources | 2009-04-08 | Fujitsu Australia Ltd |
3746854 | Passport personalisation services | $19,494,249.78 | Department of Foreign Affairs and Trade | 2020-12-01 | Muhlbauer ID Services GmbH |
3463670 | Software or hardware engineering | $18,210,717.47 | Department of Defence | 2017-08-29 | BAE SYSTEMS AUSTRALIA LTD |
605991-A1 | Provision of Technical Support | $17,184,543.93 | Department of Defence | 2012-05-30 | BAE SYSTEMS AUSTRALIA LIMITED |
3728289 | TECHNICAL RESOURCES | $16,952,343.67 | Australian Prudential Regulation Authority | 2017-01-31 | NTT AUSTRALIA PTY LTD (FORMERLY DIMENSION DATA AUSTRALIA PTY LTD) |
3475095 | 0644 - INTELLIGENCE & SECURITY | $16,424,468.50 | Department of Defence | 2017-11-15 | LEIDOS PTY LTD |
3722770 | TECHNICAL RESOURCES | $15,903,634.47 | Australian Prudential Regulation Authority | 2017-01-31 | NTT AUSTRALIA PTY LTD (FORMERLY DIMENSION DATA AUSTRALIA PTY LTD) |
3472506-A4 | PROGRAM DELIVERY OFFICE FOR THE ICT Cyber Delivery Program | $15,533,716.00 | Department of Defence | 2017-11-01 | ENVISTA PTY LTD |
3697782 | TECHNICAL RESOURCES | $15,353,634.47 | Australian Prudential Regulation Authority | 2017-01-31 | NTT AUSTRALIA PTY LTD (FORMERLY DIMENSION DATA AUSTRALIA PTY LTD) |
3372471-A13 | Purchase of TechnologyOne Licences, contracted implementation services and ongoing support and maintenance arrangements | $14,653,965.99 | Department of Agriculture, Water and the Environment | 2016-08-19 | Technology One Limited |
3655289 | TECHNICAL RESOURCES | $14,290,677.50 | Australian Prudential Regulation Authority | 2017-01-31 | NTT AUSTRALIA PTY LTD (FORMERLY DIMENSION DATA AUSTRALIA PTY LTD) |
315339 | ATO Change Program - Work Order 12 - First Home Savers Account - Build & Implementation | $14,252,229.89 | Australian Taxation Office | 2009-05-13 | Accenture Australia Holdings Pty Ltd |
3499720 | ICT System Support Services | $14,190,000.00 | Department of Defence | 2018-04-11 | LEIDOS AUSTRALIA PTY LIMITED |
3499719 | ICT System Support Services | $14,190,000.00 | Department of Defence | 2018-04-11 | LEIDOS AUSTRALIA PTY LIMITED |
3537558 | REDWING SILVERSHIELD Production Units | $13,775,630.00 | Department of Defence | 2018-02-14 | L3 MICREO PTY. LIMITED |
2881362-A13 | Provision of Software or Hardware Engineering | $13,533,249.38 | Department of Foreign Affairs and Trade | 2015-01-09 | MUHLBAUER GMBH & CO. KG |
203305-A7 | 091146 - Application Maintenance and Support Services - 05/1071 | $13,511,434.12 | Australian Customs and Border Protection Service | 2009-07-01 | Kaz Group Pty Ltd |
3654583 | Sustainment Services | $13,488,419.14 | Department of Defence | 2019-11-29 | LOCKHEED MARTIN AUSTRALIA PTY LTD |
3658983 | Weapon System Support Servlces | $13,411,452.96 | Department of Defence | 2019-11-29 | LOCKHEED MARTIN AUSTRALIA PTY LTD |
3545908 | Project Management Services | $13,127,400.00 | Department of Human Services | 2018-09-03 | Capgemini Australia Pty Ltd |
3548714 | This arrangement provides a mechanism to engage resources for systems integration, business transformation and technology-related services and funding will be committed under individual work packages. The reported contract value is the maximum estimated value of all work packages anticipated to be raised under this arrangement. | $13,127,400.00 | Department of Human Services | 2018-09-03 | Capgemini Australia Pty Ltd |
3502987 | Deliver Airborne Transponder/Interrogator System | $13,108,962.77 | Department of Defence | 2017-11-01 | BOEING DEFENCE AUSTRALIA LTD |
3465178 | Deliver Airborne Transponder/Interrogator System | $12,974,017.58 | Department of Defence | 2017-10-03 | BOEING DEFENCE AUSTRALIA LTD |
3317967 | Deliver Airborne Transponder/Interrogator System | $12,666,547.98 | Department of Defence | 2016-01-27 | BOEING DEFENCE AUSTRALIA LTD |
3431139-A1 | Purchase of ICT services | $11,710,495.00 | Department of Industry, Innovation and Science | 2017-07-01 | FUJITSU AUSTRALIA LIMITED |
3415079 | Deliver Airborne Transponder/Interrogator System | $11,656,446.53 | Department of Defence | 2017-02-10 | BOEING DEFENCE AUSTRALIA LTD |
3594186-A1 | SATCOM Monitoring and Control systems | $11,439,600.00 | Department of Defence | 2019-04-30 | CLEARBOX SYSTEMS |
3293801 | Integration of Radio Equipment into aircraft | $11,080,891.50 | Department of Defence | 2015-09-11 | BOEING CO THE - KENT |
3390286 | Deliver Airborne Transponder/Interrogator System | $10,557,512.90 | Department of Defence | 2016-11-24 | BOEING DEFENCE AUSTRALIA LTD |
3431899-A3 | Data Transfer Services | $10,539,049.40 | Department of Human Services | 2017-06-01 | Accenture Australia Pty Ltd |
3644354 | TECHNICAL RESOURCES | $10,223,350.50 | Australian Prudential Regulation Authority | 2017-01-31 | NTT AUSTRALIA PTY LTD (FORMERLY DIMENSION DATA AUSTRALIA PTY LTD) |
2806492 | Software Support | $10,221,750.00 | Department of Defence | 2015-01-06 | SAP AUSTRALIA PTY LTD |
3311037 | Additional Engineering Services-In-Service Support | $10,108,618.54 | Department of Defence | 2015-12-09 | THALES AUSTRALIA LTD |
3457929 | Deliver Airborne Transponder/Interrogator System | $9,797,985.79 | Department of Defence | 2017-09-28 | BOEING DEFENCE AUSTRALIA LTD |
3589310 | TECHNICAL RESOURCES | $9,123,351.60 | Australian Prudential Regulation Authority (APRA) | 2017-01-31 | DIMENSION DATA AUSTRALIA PTY LTD |
3488364-A4 | Resource Augmentation | $8,393,303.22 | Department of Human Services | 2018-01-08 | Accenture Australia Pty Ltd |
3426020 | Deliver Airborne Transponder/Interrogator System | $7,992,789.50 | Department of Defence | 2017-05-23 | BOEING DEFENCE AUSTRALIA LTD |
2782022 | Surveillance System | $7,698,676.68 | Department of Defence | 2014-12-19 | XTEK LIMITED |
3393318 | Procurement of Signal Processing Switching Subsystem | $7,384,560.00 | Department of Defence | 2016-12-01 | BOEING DEFENCE AUSTRALIA LTD |
3466820 | Software Support | $7,177,170.00 | Department of Defence | 2017-11-02 | SAP AUSTRALIA PTY LTD |
3325757 | Staging Bank Systems and Services | $6,870,543.77 | Department of Defence | 2016-02-23 | LOCKHEED MARTIN AUSTRALIA PTY LTD |
3296888 | Radar Development Services | $6,780,569.50 | Department of Defence | 2015-09-21 | CEA TECHNOLOGIES PTY LTD |
277596 | Joint Electronic Fuel Management (JEFM) Project Fuel Management Software Acquisition | $6,691,803.80 | Defence Materiel Organisation | 2008-04-01 | VAREC INC |
2939012 | Specialised ICT and Testing Support Services | $6,413,906.27 | Defence Materiel Organisation | 2015-03-12 | LOCKHEED MARTIN AUSTRALIA PTY |
2280971 | Provision of ICT integration services | $6,402,935.99 | Department of Defence | 2014-05-23 | CSC AUSTRALIA PTY LTD |
444552-A2 | Business Platforms Foundation Capabilities | $6,320,000.00 | Department of Climate Change and Energy Efficiency | 2011-06-01 | CGI Information Systems and Management Consultants (Australia) P/L |
3426021 | Deliver Airborne Transponder/Interrogator System | $6,307,378.47 | Department of Defence | 2017-05-24 | BOEING DEFENCE AUSTRALIA LTD |
818361 | Software development and intergration services | $6,265,468.00 | Defence Materiel Organisation | 2012-07-31 | LOCKHEED MARTIN AUSTRALIA PTY LTD |
3341882 | Software and Hardware engineering | $5,951,098.15 | Department of Defence | 2016-05-04 | ORACLE CORPORATION AUSTRALIA |
3375592 | Staging Bank Systems and Services | $5,932,658.78 | Department of Defence | 2016-08-29 | ABACUS INNOVATIONS AUSTRALIA |
1128592 | Navigation Subsystem Software Engineering Support Services | $5,908,205.70 | Defence Materiel Organisation | 2012-12-18 | HONEYWELL INTERNATIONAL INC DBA HON |
356389 | JCSE System Integration Development and Project Definition Studies | $5,906,905.36 | Defence Materiel Organisation | 2010-08-06 | CSC AUSTRALIA PTY LTD |
2873582 | Software Engineering Services | $5,697,998.35 | Defence Materiel Organisation | 2015-02-18 | BOEING CO THE - KENT |
3313210 | Capability Demonstration of BACN | $5,585,043.62 | Department of Defence | 2015-12-08 | NORTHROP GRUMMAN AUSTRALIA |
275834 | To Conduct a Parallel Definition for BMS | $5,560,503.15 | Defence Materiel Organisation | 2008-08-06 | ELBIT SYSTEMS LTD |
3292641 | Software Engineering Services | $5,532,378.19 | Department of Defence | 2015-08-28 | BOEING CO THE - KENT |
3134282 | System integration of network gateways | $5,426,474.90 | Department of Defence | 2014-12-04 | PWC STRATEGY&(AUSTRALIA)PTY LTD |
3472519 | PROGRAM DELIVERY OFFICE FOR THE ICT SECURITY PROGR | $5,406,896.00 | Department of Defence | 2017-11-24 | ENVISTA PTY LTD |
890351 | Software development services | $5,404,014.17 | Defence Materiel Organisation | 2012-08-31 | MBDA MISSILE SYSTEMS |
3497926 | Aircraft Component and Equipment | $5,379,322.16 | Department of Defence | 2018-04-06 | AIRBUS GROUP AUSTRALIA PACIFIC |
3432405 | Mission System Support Contract | $5,206,238.35 | Department of Defence | 2017-06-07 | BAE SYSTEMS |
3444330-A2 | Software Development Services | $5,186,894.90 | Department of Defence | 2017-07-11 | LEIDOS PTY LTD |
3407975 | Specialised ICT and Testing Support Services | $4,927,622.88 | Department of Defence | 2017-01-12 | ABACUS INNOVATIONS AUSTRALIA |
265296 | PREMIER SUPPORT SERVICES | $4,829,121.00 | Department of Defence | 2010-02-24 | MICROSOFT SERVICES PTY LTD |
3323608-A1 | Provision of ICT Service | $4,800,000.00 | Department of Industry, Innovation and Science | 2016-03-01 | FUJITSU AUSTRALIA LIMITED |
3449262 | Experience Design Services | $4,795,714.00 | Department of Human Services | 2017-08-04 | Accenture Australia Pty Ltd |
3049222 | Fire Detection System | $4,730,000.00 | Defence Materiel Organisation | 2015-04-30 | BOEING DEFENCE AUSTRALIA LTD |
3456968 | Deliver Airborne Transponder/Interrogator System | $4,674,887.45 | Department of Defence | 2017-09-22 | BOEING DEFENCE AUSTRALIA LTD |
3430136 | ICT Infrastructure Development | $4,626,232.60 | Department of Defence | 2017-06-08 | LEIDOS AUSTRALIA PTY LIMITED |
392115 | JCSE System Integration Development and Project Definition Studies | $4,613,334.55 | Defence Materiel Organisation | 2011-01-24 | CSC AUSTRALIA PTY LTD |
3522637 | Specialist Network Support | $4,549,076.29 | Department of Defence | 2018-07-01 | BAE SYSTEMS AUST LTD - CONTRACTORS AREA |
3315844 | System Integration of Network Gateways | $4,546,147.10 | Department of Defence | 2016-01-08 | PWC STRATEGY&(AUSTRALIA)PTY LTD |
3522612-A1 | Software Engineering and Modelling Services | $4,500,630.00 | Department of Defence | 2018-06-25 | RHEINMETALL SIMULATION AUSTRALIA PTY. LTD. |
3379365 | ICT Infrastructure Development | $4,500,000.00 | Department of Defence | 2016-09-19 | ABACUS INNOVATIONS AUSTRALIA |
3518244 | TECHNICAL RESOURCES | $4,467,411.30 | Australian Prudential Regulation Authority (APRA) | 2017-01-31 | DIMENSION DATA AUSTRALIA PTY LTD |
3313332 | Software Engineering Services | $4,397,650.86 | Department of Defence | 2015-12-18 | BOEING CO THE - KENT |
3306470 | Technical Services | $4,352,268.80 | Department of Defence | 2015-11-10 | ORACLE CORPORATION AUSTRALIA |
3654977-A1 | The delivery of replacement of its existing Reporting and Data Management solution, which supports the end-to-end administration of the Workplace Gender Equality Act 2012. The statutory reporting framework aims to encourage measures that improve gender equality outcomes and has been designed to minimise the regulatory burden on businesses. The new Reporting and Data Management solution will cater for mandatory reporting by relevant employers, as well as voluntary reporting by Australian businesses under 100 employees and the Public Sector. | $4,315,503.00 | Workplace Gender Equality Agency | 2020-01-13 | RXP Services Limited |
2521252 | Opal Reactor Control & Monitoring System (RCMS) Upgrade Project | $4,295,702.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2014-03-26 | Invensys Process Systems (Australia) Pty Ltd |
3410468-A2 | Software Engineering Services | $4,204,981.65 | Department of Defence | 2017-03-09 | SIGMA BRAVO PTY LTD |
3564094 | Passive Engineering Research Contract | $4,072,569.60 | Department of Defence | 2019-01-07 | SILENTIUM DEFENCE PTY LTD |
452154-A3 | Development, hosting and support of a decision support system | $4,049,547.27 | Tertiary Education Quality and Standards Agency | 2011-08-01 | uniDap Solutions Pty Ltd |
203306 | 091147 - Application Maintenance and Support Services - 05/1071 | $3,883,749.41 | Australian Customs Service | 2009-07-01 | EDS (Australia) Pty Ltd |
2786832 | IT Support | $3,863,483.44 | Defence Materiel Organisation | 2014-12-22 | THALES AUSTRALIA |
3476729 | Systems Development | $3,836,250.00 | Australian Criminal Intelligence Commission | 2017-06-01 | Morpho Australasia Pty Ltd |
3621252-A2 | Electronic Warfare Simulation | $3,716,899.50 | Department of Defence | 2019-08-12 | SWORDFISH COMPUTING PTY LTD (ATF) THE FLINT FAMILY TRUST |
3406153 | System Integration of Network Gateways | $3,667,378.00 | Department of Defence | 2017-02-17 | PWC STRATEGY&(AUSTRALIA)PTY LTD |
3621252-A1 | Electronic Warfare Simulation | $3,656,400.00 | Department of Defence | 2019-08-12 | SWORDFISH COMPUTING PTY LTD (ATF) THE FLINT FAMILY TRUST |
3425853 | Research & Development - SARFET/CNN | $3,589,047.00 | Department of Defence | 2017-05-17 | D2D CRC LTD. |
2391731 | Initial Development of Virtual Training capability | $3,539,045.40 | Defence Materiel Organisation | 2014-06-30 | BOEING DEFENCE AUSTRALIA LTD |
3315931 | Software Engineering Services | $3,517,766.76 | Department of Defence | 2016-01-07 | BOEING CO THE - KENT |
3325614 | Business Analysis Services | $3,490,647.60 | Department of Defence | 2016-02-22 | ACCENTURE AUSTRALIA HOLDINGS |
3671443 | Procurement of Navigation equipment | $3,488,765.84 | Department of Defence | 2020-04-01 | L-3 OCEANIA |
456539 | Development and demonstration of space situational awareness system | $3,420,969.20 | Department of Defence | 2011-12-20 | EOS SPACE SYSTEMS PTY LTD |
3288617 | DATA CENTRE INFRASTRUCTURE | $3,418,783.04 | Australian Prudential Regulation Authority (APRA) | 2015-05-07 | AUSTRALIAN CENTRE FOR ADVANCED COMPUTING AND COMMUNICATIONS PTY LTD |
3297171 | DATA CENTRE INFRASTRUCTURE | $3,418,783.04 | Australian Prudential Regulation Authority (APRA) | 2015-05-07 | AUSTRALIAN CENTRE FOR ADVANCED COMPUTING AND COMMUNICATIONS PTY LTD |
3308162 | Integrate transmitters into Defence High Frequency | $3,391,611.88 | Department of Defence | 2015-11-19 | BOEING DEFENCE AUSTRALIA LTD |
3537626 | REDWING Silver Shield Production Products | $3,333,000.00 | Department of Defence | 2018-04-13 | L3 MICREO PTY. LIMITED |
3337123-A8 | CBMSR Technology Remediation | $3,313,071.52 | Department of Finance | 2016-04-22 | Hitachi Data Systems Australia Pty |
2673402-A5 | Work Order No. 2 implementation - management system Contract 1395 2014-003001 2013-007381 | $3,285,934.30 | Australian Securities and Investments Commission | 2014-11-03 | SAS Institute Australia Pty Limited |
3513069-A1 | Software engineering | $3,285,378.89 | Department of Defence | 2018-05-04 | CUBIC GLOBAL DEFENSE, INC |
468808 | Professional Services | $3,271,400.00 | Department of Defence | 2012-02-24 | IT NEWCOM PTY LIMITED |
3388966 | Non Current Information System | $3,137,750.00 | Department of Defence | 2016-11-08 | OBJECTIVE CORPORATION PTY LTD |
3323915 | HMAS Choules Simulator training model for Navy | $3,119,634.36 | Department of Defence | 2016-02-18 | KONGSBERG MARITIME AS - SIMULATION |
3636301-A3 | Provision of software engineering | $3,102,413.40 | Australian Federal Police | 2019-10-02 | DXC Connect Pty Ltd |
3747000-A1 | Terrestrial Communications Services | $3,085,233.40 | Department of Defence | 2021-01-14 | VERIZON AUSTRALIA PTY LTD |
3371421-A1 | Simulator Training Model for Navy | $3,083,883.12 | Department of Defence | 2016-08-16 | KONGSBERG MARITIME AS |
3262412 | DATA CENTRE INFRASTRUCTURE | $3,079,621.14 | Australian Prudential Regulation Authority (APRA) | 2015-05-07 | AUSTRALIAN CENTRE FOR ADVANCED COMPUTING AND COMMUNICATIONS PTY LTD |
3350298 | Radar Development Services | $3,045,761.74 | Department of Defence | 2016-04-28 | CEA TECHNOLOGIES PTY LTD |
457021 | Development and demonstration of Integrated Power System for individual soldiers | $2,969,170.24 | Department of Defence | 2011-12-22 | TECTONICA AUSTRALIA PTY LTD |
3599233 | Information technology solution | $2,949,413.46 | Department of Defence | 2019-06-11 | AIR7000 P8 POSEIDON |
2441531 | IT CONTRACTED SERVICES - SRP/IM R2 PROJECT | $2,940,335.20 | Australian Prudential Regulation Authority (APRA) | 2013-01-14 | HEWLETT PACKARD AUSTRALIA PTY LTD |
3747000 | Terrestrial Communications Services | $2,900,000.00 | Department of Defence | 2021-01-14 | VERIZON AUSTRALIA PTY LTD |
2751271 | System integration of network gateways | $2,899,700.10 | Department of Defence | 2014-12-04 | PWC STRATEGY&(AUSTRALIA)PTY LTD |
3341408 | Premier Support Services | $2,872,385.56 | Department of Defence | 2016-05-03 | MICROSOFT PTY LTD |
2176272 | IT CONTRACTED SERVICES - SRP/IM R2 PROJECT | $2,860,255.20 | Australian Prudential Regulation Authority (APRA) | 2013-01-14 | HEWLETT PACKARD AUSTRALIA PTY LTD |
2031901 | IT CONTRACTED SERVICES - SRP/IM R2 PROJECT | $2,860,255.20 | Australian Prudential Regulation Authority (APRA) | 2013-01-14 | HEWLETT PACKARD AUSTRALIA PTY LTD |
3419155-A1 | Project Review Services | $2,819,164.00 | Department of Human Services | 2017-04-03 | Accenture Australia Pty Ltd |
1878041 | IT CONTRACTED SERVICES - SRP/IM R2 PROJECT | $2,816,255.20 | Australian Prudential Regulation Authority (APRA) | 2013-01-14 | HEWLETT PACKARD AUSTRALIA PTY LTD |
3536296 | Initial design activities | $2,797,916.76 | Department of Defence | 2018-08-22 | THALES AUSTRALIA MAJOR PROGRAMS, MINEHUNTER PROJECT |
276786 | JP2077 Ph 2B.1 MILIS Software Technical Architecture Integration Services | $2,783,458.18 | Defence Materiel Organisation | 2009-08-07 | CSC AUSTRALIA PTY LTD |
2732701 | Ground Support Segment Remediation | $2,767,883.80 | Defence Materiel Organisation | 2014-11-28 | BOEING DEFENCE AUSTRALIA LTD |
3435212 | Software development | $2,750,000.00 | Department of Defence | 2017-06-14 | LEIDOS AUSTRALIA PTY LIMITED |
3479180-A11 | Govdex Replacement Project | $2,745,724.85 | Department of Finance | 2018-01-22 | Data#3 |
2846512 | Professional Services | $2,728,374.00 | Department of Defence | 2015-01-30 | IT NEWCOM PTY LIMITED |
2063251 | Professional Services | $2,682,152.00 | Department of Defence | 2014-01-23 | IT NEWCOM PTY LIMITED |
3322843 | Professional Services | $2,680,854.00 | Department of Defence | 2016-02-16 | IT NEWCOM PTY LIMITED |
1785271 | IT CONTRACTED SERVICES - SRP/IM R2 PROJECT | $2,680,515.20 | Australian Prudential Regulation Authority (APRA) | 2013-01-14 | HEWLETT PACKARD AUSTRALIA PTY LTD |
3430299-A1 | Software Engineering Services | $2,670,000.00 | Department of Defence | 2017-05-22 | RHEINMETALL SIMULATION AUSTRALIA PTY. LTD. |
3721425 | Provision of Web Platform Services | $2,664,178.00 | Department of Veterans' Affairs | 2019-07-15 | EVERYDAYSAVERS PTY LTD T/A APOD |
3467785 | TECHNICAL RESOURCES | $2,643,832.40 | Australian Prudential Regulation Authority (APRA) | 2017-01-31 | DIMENSION DATA AUSTRALIA PTY LTD |
3683030-A1 | Software Engineering Services | $2,641,005.00 | Department of Defence | 2020-05-18 | SWORDFISH COMPUTING PTY LTD (ATF) THE FLINT FAMILY TRUST |
3563572 | GMA-ORA Phase 2 | $2,640,000.00 | National Health and Medical Research Council | 2018-12-21 | Semantic Sciences Pty Ltd |
3720940 | Provision of Assessment, Review, Select and BAU delivery | $2,636,370.00 | National Health and Medical Research Council | 2020-09-27 | Semantic Sciences Pty Ltd |
3332771 | Procurement of Hardware | $2,626,859.73 | Department of Defence | 2016-04-01 | HEWLETT PACKARD AUSTRALIA LTD |
1608951 | IT CONTRACTED SERVICES - SRP/IM R2 PROJECT | $2,596,805.20 | Australian Prudential Regulation Authority (APRA) | 2013-01-14 | HEWLETT PACKARD AUSTRALIA PTY LTD |
3189392 | Technical Capability Support | $2,586,085.78 | Defence Materiel Organisation | 2015-06-10 | THALES AUSTRALIA |
2600591 | CMO043533 - IT Application Charges | $2,576,364.40 | Australian Customs and Border Protection Service | 2014-10-01 | MORPHO AUSTRALASIA P/L |
3462056-A1 | Software Support Services | $2,548,453.60 | Department of Defence | 2017-07-03 | ACCENTURE AUSTRALIA HOLDINGS LTD |
3238362 | Software Engineering Services | $2,536,821.94 | Defence Materiel Organisation | 2015-06-30 | BOEING CO THE - KENT |
2896072-A3 | Project Management and Systems Engineering Service | $2,530,575.05 | Department of Defence | 2015-02-19 | GJP PROJECT MANAGEMENT SERVICES |
456964 | Development and demonstration of a light weight, self contained floatation system | $2,528,743.45 | Department of Defence | 2011-12-21 | L-3 COMMUNICATIONS NAUTRONIX LTD |
1179862 | IT CONSULTANCY SERVICES - SRP/IM R2 PROJECT | $2,512,804.80 | Australian Prudential Regulation Authority (APRA) | 2013-01-14 | HEWLETT PACKARD AUSTRALIA PTY LTD |
1367031 | IT CONTRACTED SERVICES - SRP/IM R2 PROJECT | $2,512,804.80 | Australian Prudential Regulation Authority (APRA) | 2013-01-14 | HEWLETT PACKARD AUSTRALIA PTY LTD |
2864992 | Reprogramming | $2,465,718.58 | Defence Materiel Organisation | 2015-02-05 | GN CLEARING |
3000112 | Reprogramming | $2,457,515.72 | Defence Materiel Organisation | 2015-04-09 | DMOJSF OFFICIAL AUSTRALIAN ACCOUNT |
3599327 | Specialised engineering services | $2,425,456.26 | Department of Defence | 2019-06-01 | BAE SYSTEMS AUSTRALIA LIMITED (WEAPONS SYSTEMS) |
3650118-A1 | Communications Network Engineering | $2,425,000.01 | Department of Defence | 2019-12-06 | CROWN MANAGEMENT CONSULTANTS PTY LTD |
276819 | JP2077 Ph 2B.1 MILIS Software Technical Architecture Integration Services | $2,370,527.10 | Defence Materiel Organisation | 2009-04-03 | CSC AUSTRALIA PTY LTD |
2659072-A9 | Provision of the development of Enterprise Data Warehouse for Illegal Logging compliance project | $2,357,066.25 | Department of Agriculture and Water Resources | 2014-10-30 | Teradata Australia Pty Ltd |
3560057-A1 | Software and Hardware Services | $2,350,466.86 | Department of Defence | 2018-10-15 | CONSUNET PTY LTD |
2206291 | Extension of Business Analysis Services | $2,339,568.00 | Department of Defence | 2013-11-29 | PROVIDENCE CONSULTING GROUP PL |
3419156-A1 | Project Review Services | $2,329,052.00 | Department of Human Services | 2017-03-27 | Accenture Australia Pty Ltd |
3281976 | Design of Airborne Transponder/Interrogator System | $2,292,227.01 | Department of Defence | 2015-06-30 | BOEING DEFENCE AUSTRALIA LTD |
3370003-A6 | Software Support Units Integration | $2,267,488.30 | Department of Defence | 2016-08-04 | BAE SYSTEMS AUSTRALIA LIMITED |
926471 | BUSINESS INTELLIGENCE SYSTEM | $2,258,146.00 | Department of Defence | 2012-09-10 | UXC LIMITED |
3734660 | Enterprise Network Refresh | $2,253,223.97 | Australian Communications and Media Authority | 2020-12-01 | Cirrus Correct Communications (ACT) Pty Ltd |
3293802 | Integration of Radio Equipment into aircraft | $2,247,300.00 | Department of Defence | 2015-09-11 | BOEING DEFENCE AUSTRALIA LTD |
456548 | Engineering Services | $2,200,000.00 | Department of Defence | 2011-12-20 | QINETIQ PTY LTD |
3473913-A4 | Establish a Program Delivery Office for ICT Security Program | $2,191,697.02 | Department of Defence | 2017-11-27 | SME GATEWAY PTY LTD |
2982782 | Distributed Mission Trainer | $2,188,689.80 | Defence Materiel Organisation | 2015-04-02 | BOEING DEFENCE AUSTRALIA LTD |
