Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
23257-A11 | 05/1036 - Civil Maritime Surveillance Services (GAPS ID: 1597509) | $1,619,200,000.01 | Department of Home Affairs | 2006-03-03 | SURVEILLANCE AUSTRALIA PTY LTD |
3386178 | Night Fighting Equipment | $260,723,000.00 | Department of Defence | 2016-07-14 | L-3 OCEANIA |
3341524 | Woomera Range Remediation | $227,816,110.99 | Department of Defence | 2016-04-28 | RAYTHEON AUST PTY LTD |
3355419 | Fixed Base Air Traffic Systems | $163,853,275.34 | Department of Defence | 2016-06-17 | AIRBUS DEFENCE AND SPACE GMBH |
24625-A3 | 05/1035 - Provision of Civil Maritime Surveillance Services | $122,400,297.81 | Department of Home Affairs | 2005-08-29 | AUSTRALIAN HELICOPTERS PTY LTD |
3158402 | AIR05431PH2 Air Traffic Control Sensors | $94,958,900.35 | Defence Materiel Organisation | 2015-06-04 | AIRBUS DEFENCE AND SPACE GMBH |
3383549-A1 | Woomera Support Services | $75,384,341.90 | Department of Defence | 2016-10-28 | RAYTHEON AUST PTY LTD |
3703549 | Spiral Sustainment Services | $72,257,970.39 | Department of Defence | 2020-07-01 | DARONMONT TECHNOLOGIES PTY LTD |
3477199-A1 | Pacific Maritime Security Program Aerial Surveillance | $71,957,046.62 | Department of Defence | 2017-12-08 | TECHNOLOGY SERVICE CORPORATION |
3703550 | Spiral Sustainment Services | $50,909,015.85 | Department of Defence | 2020-07-01 | LOCKHEED MARTIN AUSTRALIA PTY LTD |
3355420 | Deployable Air Traffic System | $45,756,258.15 | Department of Defence | 2016-06-17 | INDRA AUSTRALIA PTY LIMITED |
3158502 | AIR05431PH2 Air Traffic Control Sensors | $42,980,479.30 | Defence Materiel Organisation | 2015-06-04 | AIRBUS DEFENCE AND SPACE GMBH |
1049881-A12 | Support Contract Milestone and Price Variation | $41,232,054.22 | Department of Defence | 2012-10-25 | LOCKHEED MARTIN AUSTRALIA ELECTRONIC SYSTEMS PTY LTD |
1729521 | Vigilare support contract payments | $33,893,073.30 | Defence Materiel Organisation | 2013-08-27 | BOEING DEFENCE AUSTRALIA LTD |
2704411 | AIR05431PH1 Deployable Defence Air Traffic Management and Controls Systems | $30,116,610.70 | Defence Materiel Organisation | 2014-11-14 | INTERSCAN NAVIGATION SYSTEMS |
3620498-A1 | Arrivals SmartGate Support and Maintenance | $29,961,580.00 | Department of Home Affairs | 2019-06-28 | IDEMIA AUSTRALASIA PTY LTD |
3539187 | Vigilare Refresh Project | $26,745,680.50 | Department of Defence | 2018-09-06 | BOEING DEFENCE AUSTRALIA LTD |
1106972-A22 | Market Surveillance System Contract 142 ISP 2012/7248 2012-00853 | $26,324,771.40 | Australian Securities and Investments Commission | 2012-12-12 | First Derivatives Pty Ltd |
2714351 | AIR05431PH1 Deployable Defence Air Traffic Management and Controls Systems | $25,008,061.10 | Defence Materiel Organisation | 2014-11-17 | INTERSCAN NAVIGATION SYSTEMS |
3406452-A2 | Instrument Landing Systems and Non Directional Beacons | $24,572,065.24 | Department of Defence | 2017-02-14 | INDRA AUSTRALIA PTY LIMITED |
3462231-A6 | Fixed Base Tactical Air Navigational Systems | $22,582,380.97 | Department of Defence | 2017-07-10 | BAE SYSTEMS AUSTRALIA LTD ACCOUNTS RECEIVABLE |
3256282 | AIR05431PH2 Fixed Defence Air Traffic Control Support Contract | $22,406,042.65 | Defence Materiel Organisation | 2015-06-30 | AIRBUS DEFENCE AND SPACE GMBH |
3313808 | RADAR SPARE PARTS | $20,345,053.71 | Department of Defence | 2015-12-18 | LOCKHEED MARTIN AUSTRALIA |
1692791-A19 | Systems Support | $19,949,763.82 | Department of Defence | 2013-08-06 | BOEING DEFENCE AUSTRALIA LTD |
2833342 | Air Traffic Management & Control System | $19,146,439.86 | Defence Materiel Organisation | 2015-01-22 | INTERSCAN NAVIGATION SYSTEMS |
3455407 | Vigilare support contract payments | $19,080,599.47 | Department of Defence | 2015-10-30 | BOEING DEFENCE AUSTRALIA LTD |
281845 | GARRISON SUPPORT SERVICES WA REGION | $16,432,900.00 | Department of Defence | 2009-09-10 | TRANSFIELD SERVICES AUSTRALIA |
3256412 | AIR05431PH2 Fixed Defence Air Traffic Control Support Contract | $16,202,044.64 | Defence Materiel Organisation | 2015-06-30 | AIRBUS DEFENCE AND SPACE GMBH |
174154-A2 | Provision of security services to commonwalth law courts. | $14,369,381.90 | Family Court of Australia | 2008-07-28 | Wilson Security |
3281438 | AIR05431PH2 Air Traffic Control Sensors | $13,937,593.18 | Department of Defence | 2015-06-25 | AIRBUS DEFENCE AND SPACE GMBH |
1013881 | Support Contract milestone and price variation | $13,533,933.13 | Department of Defence | 2012-10-25 | LOCKHEED MARTIN AUSTRALIA |
3588733-A1 | Daronmont SDMP | $13,391,766.29 | Department of Defence | 2019-07-15 | DARONMONT TECHNOLOGIES PTY LTD |
3375861 | Technical Services | $12,480,642.14 | Department of Defence | 2016-08-29 | BOEING DEFENCE AUSTRALIA LTD |
3293726 | Tactical Air defence Radar System Logistics Support Contract | $11,721,768.87 | Department of Defence | 2014-09-30 | LOCKHEED MARTIN AUSTRALIA |
3514912 | Procurement of Sonobuoys | $11,009,194.39 | Department of Defence | 2018-06-15 | AIR7000 P8 POSEIDON |
3300923 | Vigilare support contract payments | $10,873,516.07 | Department of Defence | 2014-02-26 | BOEING DEFENCE AUSTRALIA LTD |
3413355 | Contract Support Costs - Additional Resources | $10,807,816.78 | Department of Defence | 2017-03-23 | RAYTHEON AUSTRALIA PTY LTD |
1710941 | Vigilare support contract payments | $10,701,354.60 | Defence Materiel Organisation | 2013-08-26 | BOEING DEFENCE AUSTRALIA LTD |
1692731 | Vigilare support contract payments | $9,907,665.90 | Defence Materiel Organisation | 2013-08-06 | BOEING DEFENCE AUSTRALIA LTD |
3459736 | Procurement of Sonobuoys | $9,434,894.21 | Department of Defence | 2017-09-28 | AIR7000 P8 POSEIDON |
444074 | BAL CSC Support | $8,190,928.34 | Defence Materiel Organisation | 2010-09-21 | BOEING DEFENCE AUSTRALIA LTD |
3672492 | Contractor Logistics Support - Operating | $8,075,179.60 | Department of Defence | 2001-11-06 | FMS ACCOUNT RESERVE BANK OF AUSTRALIA |
3746868 | Maritime Capability | $7,968,993.02 | Department of Defence | 2021-02-02 | JN TAYLOR & CO. LTD |
3291251 | Contract Support Costs - Additional Resources | $7,917,771.56 | Department of Defence | 2015-08-25 | RAYTHEON AUSTRALIA PTY LTD |
3374358 | Support Services Radar | $7,751,700.00 | Department of Defence | 2016-08-22 | DARONMONT TECHNOLOGIES PTY LTD |
3313813-A1 | Systems Upgrade | $7,546,736.29 | Department of Defence | 2015-12-18 | LOCKHEED MARTIN AUSTRALIA ELECTRONIC SYSTEMS PTY LTD |
3539188-A1 | Vigilare Refresh Project | $7,485,146.23 | Department of Defence | 2018-09-06 | BOEING DEFENCE AUSTRALIA LTD |
3440275 | Tactical Air defence Radar System Logistics Support Contract | $7,472,401.99 | Department of Defence | 2017-04-13 | LOCKHEED MARTIN AUSTRALIA |
3618578 | Sophie MF Maintenance | $6,798,500.00 | Department of Defence | 2019-07-15 | THALES AUSTRALIA LIMITED |
407449-A1 | Guarding services | $6,260,000.00 | Department of Finance | 2011-06-20 | SNP Security |
2509191 | FMS Case AT-D-QCF MPS-36 Support | $6,192,465.11 | Defence Materiel Organisation | 2014-02-21 | FMS ACCOUNT |
1831321 | Vigilare support contract payments | $5,992,800.00 | Defence Materiel Organisation | 2013-09-26 | BOEING DEFENCE AUSTRALIA LTD |
1186741 | BAL CSC Support | $5,881,005.37 | Defence Materiel Organisation | 2012-03-20 | BOEING DEFENCE AUSTRALIA LTD |
3281439 | AIR05431PH2 Air Traffic Control Sensors | $5,700,240.36 | Department of Defence | 2015-06-24 | AIRBUS DEFENCE AND SPACE GMBH |
3412135 | Procurement of Identification Friend or Foe System | $5,427,993.18 | Department of Defence | 2017-03-15 | CEA TECHNOLOGIES PTY LTD |
3500846 | Consolidated discrete task service for system | $5,290,363.11 | Department of Defence | 2018-04-19 | BOEING DEFENCE AUSTRALIA LTD |
3457895 | Technical Services | $5,290,363.10 | Department of Defence | 2017-09-27 | BOEING DEFENCE AUSTRALIA LTD |
3310489-A1 | Satellite Surveillance Services | $5,248,673.59 | Department of Home Affairs | 2015-10-16 | GEOSPATIAL INTELLIGENCE PTY LTD |
3547850 | Force Protection Electronic Counter Measures equipment | $5,238,571.00 | Department of Defence | 2018-10-24 | FMS ACCOUNT RESERVE BANK OF AUSTRALIA |
392014 | CSC Interim Task | $5,199,345.48 | Defence Materiel Organisation | 2011-05-10 | BOEING DEFENCE AUSTRALIA LTD |
3569483 | Daronmont Support Contract | $5,166,685.58 | Department of Defence | 2019-02-04 | DARONMONT TECHNOLOGIES PTY LTD |
3529991-A2 | Provision of ContainerSure System equipment | $4,961,820.93 | Department of Home Affairs | 2018-07-10 | Syft Technologies Limited |
3350248 | AMACCS emergency radio communication installation. | $4,950,000.00 | Department of Defence | 2016-04-20 | BAE SYSTEMS AUSTRALIA LTD |
3365853 | Radio interference breakthrough remediation | $4,950,000.00 | Department of Defence | 2016-07-21 | BAE SYSTEMS AUSTRALIA PTY LTD |
203075 | Guard Services | $4,831,879.93 | Department of Defence | 2008-12-15 | MSS SECURITY PTY LIMITED |
214200 | Security-Leased Premises | $4,500,769.56 | Family Court of Australia | 2009-09-01 | Wilson Security |
3530563 | Surveillance services | $4,470,129.00 | Australian Commission for Law Enforcement Integrity | 2018-07-01 | Australian Criminal Intelligence Commission |
1729531 | Vigilare support contract payments | $4,434,974.46 | Defence Materiel Organisation | 2013-08-27 | BOEING DEFENCE AUSTRALIA LTD |
3509390 | Procurement of Sonobuoys | $4,431,917.14 | Department of Defence | 2018-05-25 | AIR7000 P8 POSEIDON |
3506316 | Consolidated discrete task service for system | $4,300,880.96 | Department of Defence | 2018-05-16 | BOEING DEFENCE AUSTRALIA LTD |
310195-A9 | PROVISION OF BUSINESS ADMIN SERVICES | $4,300,488.56 | Comsuper | 2006-12-13 | VERIZON AUSTRALIA PTY LTD |
3642154 | Upgrade to Air Traffic Management System | $4,228,420.40 | Department of Defence | 2019-11-20 | ROHDE AND SCHWARZ (AUST) PTY LTD |
1710951 | Vigilare support contract payments | $4,181,254.17 | Defence Materiel Organisation | 2013-08-26 | BOEING DEFENCE AUSTRALIA LTD |
3318349 | Rifle Sights | $4,136,769.00 | Department of Defence | 2016-01-21 | RAYTHEON CANADA LIMITED DBA ELCAN O |
3385660 | Supply and installation of CCTV equiptment | $4,085,404.79 | Department of Immigration and Border Protection | 2016-10-26 | BEMAC SECURITY P/L |
3472320 | Procurement of Identification Friend or Foe System | $4,076,533.52 | Department of Defence | 2017-09-28 | CEA TECHNOLOGIES PTY LTD |
2833262 | Air Traffic Management & Control System | $4,056,144.29 | Defence Materiel Organisation | 2015-01-22 | INTERSCAN NAVIGATION SYSTEMS |
3506314-A1 | Consolidated discrete task service for system | $3,942,553.98 | Department of Defence | 2018-05-16 | BOEING DEFENCE AUSTRALIA LTD |
3558093-A2 | Support Services Radar | $3,922,286.83 | Department of Defence | 2018-12-07 | DARONMONT TECHNOLOGIES PTY LTD |
3327638 | Security survellance and related activities | $3,912,582.00 | Australian Taxation Office | 2016-02-04 | Australian Crime Commission |
250277 | Government Furnished Material Engineering Support | $3,872,788.70 | Defence Materiel Organisation | 2009-12-02 | JACOBS AUSTRALIA |
340810-A4 | Provision of Security Services | $3,605,810.65 | Department of the Prime Minister and Cabinet | 2010-09-29 | SNP Security |
3693222 | Mid-life Upgrade - Adhoc Tasking | $3,300,000.00 | Department of Defence | 2020-07-01 | ROHDE AND SCHWARZ (AUST) PTY LTD |
3403477 | Interference Remediation Parts and Services | $3,291,357.07 | Department of Defence | 2017-02-28 | BAE SYSTEMS AUSTRALIA PTY LTD |
3322736 | Deployable Tactical Air Navigation Systems | $3,269,874.96 | Department of Defence | 2016-02-10 | BAE SYSTEMS AUSTRALIA LTD |
3581422 | Vigilare Refresh Project | $3,269,025.14 | Department of Defence | 2019-03-28 | BOEING DEFENCE AUSTRALIA LTD |
2740651 | REPAIR OF SURVEILLANCE AND DETECTION EQUIPMENT . REFER GAZETTAL CN1015481 DATED 07 NOV 2011 | $3,241,550.52 | Defence Materiel Organisation | 2012-10-05 | THALES AUSTRALIA LIMITED |
1015481 | Provision Of Components For Support Measures Equipment | $3,241,550.51 | Defence Materiel Organisation | 2012-10-05 | THALES AUSTRALIA ( CENTAUR ) |
392011 | CSC Interim Task | $3,227,400.00 | Defence Materiel Organisation | 2011-05-10 | BOEING DEFENCE AUSTRALIA LTD |
3478025 | CCTV upgrades to closed Circuit TV - various Airpt | $3,212,832.42 | Department of Home Affairs | 2017-12-18 | BEMAC SECURITY P/L |
3454085 | Procurement of Identification Friend or Foe System | $3,163,696.77 | Department of Defence | 2017-09-08 | CEA TECHNOLOGIES PTY LTD |
2487892 | Mobile Regional Operations Centre system specialist engineering services | $3,125,000.00 | Defence Materiel Organisation | 2014-08-01 | DARONMONT TECHNOLOGIES PTY LTD |
3614137-A11 | CCTV Maintenance Services | $3,092,100.00 | Department of Home Affairs | 2019-07-01 | BEMAC SECURITY PTY. LIMITED |
3300921 | Systems Support | $3,003,781.40 | Department of Defence | 2015-10-07 | BOEING DEFENCE AUSTRALIA LTD |
1654311 | System engineering services in support of Mobile Regional Operations Centre tasks | $3,000,000.01 | Defence Materiel Organisation | 2013-07-23 | DARONMONT TECHNOLOGIES PTY LTD |
3375862 | Integration Support Services | $2,985,960.00 | Department of Defence | 2016-08-29 | BOEING DEFENCE AUSTRALIA LTD |
3281527 | Deployable Defence Air Traffic Management and Controls Systems | $2,826,963.26 | Department of Defence | 2015-04-27 | INDRA AUSTRALIA PTY LIMITED |
1361641-A1 | Provision of supply, implementation, maintenance, training and decommissioning of X-ray machines for mail | $2,785,728.00 | Department of Agriculture and Water Resources | 2013-04-01 | Smiths Detection (Australia) Pty Limited |
117738 | Night Vision Goggle Spare Parts | $2,694,868.00 | Defence Materiel Organisation | 2008-09-02 | Point Trading |
1692801-A8 | Vigilare support contract payments | $2,670,869.63 | Department of Defence | 2013-08-06 | BOEING DEFENCE AUSTRALIA LTD |
3456963 | Support Services Radar | $2,617,999.99 | Department of Defence | 2017-09-11 | DARONMONT TECHNOLOGIES PTY LTD |
2893932 | FMS Case for acquisition of Overhead Persistant Imaging Radar system | $2,570,410.18 | Defence Materiel Organisation | 2015-02-26 | FMS ACCOUNT |
3614137-A8 | CCTV Maintenance Services | $2,559,150.00 | Department of Home Affairs | 2019-07-01 | BEMAC SECURITY PTY. LIMITED |
3322636 | Training Improvised Explosive Devices | $2,478,323.46 | Department of Defence | 2016-02-08 | CUBIC DEFENCE AUSTRALIA PTY LTD |
3503069 | VAMPIR NG IRST REFERENCE SYSTEM | $2,473,051.90 | Department of Defence | 2018-04-24 | SAFRAN ELECTRONICS & DEFENCE |
3454358-A1 | Guarding Services | $2,449,255.29 | IP Australia | 2017-08-24 | Dept Industry, Innovation, Science, |
3443609-A9 | CCTV Repair & Maint Serv ACT, NSW, SA, QLD | $2,431,595.97 | Department of Home Affairs | 2017-07-01 | BEMAC SECURITY P/L |
3444373 | Protocol conversion to enable exchange of data between Civil and Military air traffic systems | $2,412,996.30 | Department of Defence | 2018-07-18 | BOEING DEFENCE AUSTRALIA LTD |
3069742 | Part Task Trainer | $2,404,990.52 | Defence Materiel Organisation | 2015-05-04 | ADACEL TECHNOLOGIES LIMITED |
3358343 | Intergration Support Services | $2,388,529.79 | Department of Defence | 2016-06-24 | BOEING DEFENCE AUSTRALIA LTD |
3665593 | CCTV Upgrades | $2,341,428.10 | Department of Home Affairs | 2020-02-18 | BEMAC SECURITY PTY. LIMITED |
3496373-A1 | Consolidated discrete task service for system development | $2,315,606.87 | Department of Defence | 2018-03-29 | BOEING DEFENCE AUSTRALIA LTD |
873481 | Tactical Communications Router | $2,285,542.48 | Defence Materiel Organisation | 2012-08-20 | INTERSCAN NAVIGATION SYSTEMS |
203077 | Guard Services | $2,136,306.35 | Department of Defence | 2008-12-15 | MSS SECURITY PTY LIMITED |
245918 | Guarding services fixed | $2,131,245.74 | Royal Australian Mint | 2010-12-01 | Wilson Security |
1928352 | FMS Case for acquisition of Overhead Persistant Imaging Radar system | $2,107,469.64 | Defence Materiel Organisation | 2012-11-30 | FMS ACCOUNT |
3581433 | Force Protection Electronic Counter Meausures equipment | $2,001,100.00 | Department of Defence | 2019-03-22 | EXPLOSIVE PROTECTIVE EQUIPMENT |
388333 | Government Furnished Material Engineering Support | $2,000,000.00 | Defence Materiel Organisation | 2010-03-23 | JACOBS AUSTRALIA |
1749811 | Surveillance and Related Services | $2,000,000.00 | Australian Taxation Office | 2013-08-26 | AUSTRALIAN CRIME COMMISSION |
3463652 | Support Services Radar | $1,952,500.00 | Department of Defence | 2017-09-26 | DARONMONT TECHNOLOGIES PTY LTD |
3462206 | Super order - Multi System Support | $1,932,700.00 | Department of Defence | 2017-08-04 | AIRSERVICES AUSTRALIA |
3389622 | Install CCTV System Perth Pt Hedland & Bunbury Air | $1,915,390.46 | Department of Immigration and Border Protection | 2016-11-07 | Audio Visual Imagenation Pty Ltd |
1787321-A5 | Remediated Vigilare Support Contract | $1,882,294.76 | Department of Defence | 2013-09-19 | BOEING DEFENCE AUSTRALIA LTD |
3506019 | Procurement for Infra red search and track system | $1,850,089.90 | Department of Defence | 2018-05-11 | SAFRAN ELECTRONICS & DEFENCE |
3581423 | Vigilare Refresh Project | $1,838,168.98 | Department of Defence | 2019-03-28 | BOEING DEFENCE AUSTRALIA LTD |
3505844 | Procurement for Infra red search and track system | $1,822,338.55 | Department of Defence | 2018-05-08 | SAFRAN ELECTRONICS & DEFENCE |
464737 | Flight Inspection Services | $1,815,000.00 | Defence Materiel Organisation | 2012-01-31 | AIRSERVICES AUSTRALIA |
3281526 | Deployable Defence Air Traffic Management and Controls Systems | $1,802,723.15 | Department of Defence | 2015-02-26 | INDRA AUSTRALIA PTY LIMITED |
3581434 | Force Protection Electronic Counter Meausures equipment | $1,778,130.00 | Department of Defence | 2019-03-21 | SPEARPOINT SOLUTIONS & TECHNOLOGY |
3317974 | AIR05431PH2 Air Traffic Control Sensors | $1,754,464.29 | Department of Defence | 2016-01-27 | AIRBUS DEFENCE AND SPACE GMBH |
3620943 | Security Test Services | $1,683,000.00 | Bureau of Meteorology | 2019-08-08 | Shearwater Solutions Pty Ltd |
3451391 | Support Services Radar | $1,621,792.47 | Department of Defence | 2016-12-16 | DARONMONT TECHNOLOGIES PTY LTD |
236155 | Provision of on site security | $1,611,870.00 | Medicare Australia | 2009-02-09 | Sydney Night Patrol and Inquiry Co. |
318668-A1 | Salary and administrative costs for outposted Australian Federal Police Officers | $1,595,000.00 | Centrelink | 2010-06-30 | Australian Federal Police |
3588151 | Specialist Software | $1,585,665.78 | Department of Defence | 2019-04-29 | DARONMONT TECHNOLOGIES PTY LTD |
3588152 | Specialist Software | $1,533,448.91 | Department of Defence | 2019-04-29 | BOEING DEFENCE AUSTRALIA LTD |
1947632 | Lasers with Accessories | $1,516,641.56 | Defence Materiel Organisation | 2013-12-05 | OWEN INTERNATIONAL PTY LTD |
404886 | Salary and administrative costs for outposted Australian Federal Police agents | $1,500,000.00 | Centrelink | 2011-06-30 | Australian Federal Police |
2174031 | Corporate Services - Security services (canberra) |
$1,490,030.40 | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-03-28 | MSS Security Pty Limited |
3531046-A2 | Collation and Mgmt of Site Installation Manuals | $1,448,227.00 | Department of Home Affairs | 2018-07-01 | INTEGRATED SPACE PTY LTD |
2714371 | Air Battlespace Management simulator technology refresh | $1,447,087.40 | Defence Materiel Organisation | 2014-11-17 | DARONMONT TECHNOLOGIES PTY LTD |
200841 | Surveillance services | $1,430,000.00 | Centrelink | 2009-06-30 | Australian Federal Police |
3392025 | Intergration Support Services | $1,425,414.89 | Department of Defence | 2016-08-02 | BOEING DEFENCE AUSTRALIA LTD |
3458477 | Surveillance services | $1,425,159.00 | Australian Commission for Law Enforcement Integrity | 2017-07-01 | Australian Criminal Intelligence Commission |
3360337 | Computer Hardware | $1,409,654.40 | Department of Defence | 2016-05-12 | BOEING DEFENCE AUSTRALIA LTD |
3303641 | Microwave Data Link System replacement | $1,408,572.35 | Department of Defence | 2015-10-29 | BAE SYSTEMS AUSTRALIA LTD |
455050 | Guarding and Monitoring Services | $1,407,472.00 | IP Australia | 2011-12-08 | MSS Security Pty Limited |
3235272 | Security Equipment | $1,401,890.37 | Department of Human Services | 2015-06-24 | Secom Technical Services Pty Ltd |
1670361 | Provision of Security Surveillance and Detection | $1,396,500.00 | Department of Foreign Affairs and Trade | 2013-07-22 | MORPHO AUSTRALASIA PTY LTD |
1832701 | FMS Case AT-D-QCF MPS-36 Support | $1,393,407.54 | Defence Materiel Organisation | 2012-09-21 | FMS ACCOUNT |
3339799 | Engineering Support Services Task 0045 | $1,330,069.81 | Department of Defence | 2016-04-28 | RAYTHEON AUSTRALIA PTY LTD |
852051 | Security services for buildings | $1,326,100.31 | Department of Defence | 2012-08-17 | MSS SECURITY PTY LIMITED |
3396751 | Intergration Support Services | $1,316,267.36 | Department of Defence | 2016-12-07 | BOEING DEFENCE AUSTRALIA LTD |
2819822 | Handheld device detector final prototype | $1,297,399.40 | Department of Defence | 2015-01-12 | MINELAB ELECTRONICS PTY LTD |
3350259 | Contract Support Costs - Additional Resources | $1,271,600.00 | Department of Defence | 2016-03-29 | RAYTHEON AUSTRALIA PTY LTD |
2584401 | Contractor standing capability resource tasking | $1,270,488.00 | Defence Materiel Organisation | 2014-09-12 | BOEING DEFENCE AUSTRALIA LTD |
214683 | Crew Commander Sights & Spares | $1,268,680.52 | Defence Materiel Organisation | 2009-07-28 | THALES OPTRONICS LIMITED |
3480094 | CCTV Upgrades - Melbourne Airport | $1,260,966.30 | Department of Home Affairs | 2018-01-04 | ACCESS CONTROL ENGINEERED SYSTEMS P |
3443612-A7 | CCTV Maint and Repair Servi NT and QLD North | $1,254,259.52 | Department of Home Affairs | 2017-07-01 | INTELLIGENT SURVEILLANCE - 53120276 |
272034 | NSN 6665-99-513-5843 Detector, Chemical, Agent, LCAD 3.2E-LCD | $1,227,897.31 | Defence Materiel Organisation | 2009-02-05 | Smiths Detection (Australia) |
220519 | Security services - ISP2007/29853 | $1,223,299.00 | Australian Securities and Investments Commission | 2009-07-01 | Premier Protection Agency |
2894092 | Comsoft Aeronautical Data Access System (CADAS) Support Contract | $1,221,380.60 | Defence Materiel Organisation | 2015-02-20 | AIRSERVICES AUSTRALIA |
3348428 | Data Mining | $1,213,300.00 | Department of Defence | 2016-05-27 | DEXATA CORPORATION |
1545731 | Reimbursement of costs relating to search and rescue of sunken boat | $1,201,315.09 | Department of Regional Australia, Local Government, Arts and Sport | 2012-06-21 | 9080 AUSTRALIAN FEDERAL POLICE |
45055 | Security services to ASIC Sydney premises. | $1,200,000.00 | Australian Securities and Investments Commission | 2007-07-01 | Premier Protection Agency Pty Ltd |
3410475 | Night Fighting Equipment - SPARES | $1,183,638.83 | Department of Defence | 2016-12-21 | L-3 OCEANIA |
3322675 | AIR05431PH2 Air Traffic Control Sensors | $1,166,758.51 | Department of Defence | 2016-02-17 | AIRBUS DEFENCE AND SPACE GMBH |
3609970-A7 | CCTV Maintenance Services in WA North/South | $1,164,325.00 | Department of Home Affairs | 2019-07-01 | Audio Visual Imagenation Pty Ltd |
3361704-A3 | Service to support Closed Circuit Television (CCTV | $1,160,000.00 | Department of Home Affairs | 2016-07-01 | INTEGRATED SPACE PTY LTD |
468005-A1 | Supply of Visual Inspection tools | $1,135,178.50 | Defence Materiel Organisation | 2012-02-29 | Olympus Australia Pty Ltd |
3365930 | Protocol conversion to enable exchange of data between Civil and Military air traffic systems | $1,111,000.00 | Department of Defence | 2016-07-21 | BOEING DEFENCE AUSTRALIA LTD |
3069692 | Slip ring assembly | $1,106,563.71 | Defence Materiel Organisation | 2015-05-04 | LOCKHEED MARTIN AUSTRALIA |
3718724 | Maintainer Training Courses for Radar | $1,088,096.04 | Department of Defence | 2020-09-21 | SAAB AUSTRALIA PTY LTD |
1501021-A2 | Physical and information technology security management services | $1,079,992.00 | Department of Finance | 2013-05-20 | Ionize Pty Ltd |
3460296 | Security and Safety Services | $1,075,577.11 | IP Australia | 2017-08-24 | Dept Industry, Innovation, Science, |
3667099-A1 | Alenia radar support | $1,073,770.14 | Department of Defence | 2020-04-01 | BAE SYSTEMS AUSTRALIA PTY LTD |
945501 | CCTV Upgrade | $1,060,692.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2012-08-01 | ECS Services Pty Ltd |
1760361-A1 | Repair Of Fire Control Equipment |
$1,060,606.37 | Defence Materiel Organisation | 2014-04-15 | SAAB AUSTRALIA PTY LTD |
3401831-A1 | Provision of (CCTV) upgrades | $1,048,566.94 | Department of Immigration and Border Protection | 2017-01-20 | BEMAC SECURITY P/L |
3317059 | AIR05431PH2 Fixed Defence Air Traffic Control Support Contract | $1,045,248.78 | Department of Defence | 2016-01-19 | AIRBUS DEFENCE AND SPACE GMBH |
3552231 | MSS guarding of construction gate | $1,034,601.50 | Australian Signals Directorate | 2018-11-12 | MSS SECURITY PTY LIMITED GEMS PROJECT |
3592155 | Thermal Weapon Sight System | $1,027,012.42 | Department of Defence | 2019-05-15 | NIOA TRADING |
3328752 | Contract Support Costs - Additional Resources | $1,022,999.98 | Department of Defence | 2015-09-28 | RAYTHEON AUSTRALIA PTY LTD |
445694 | TVSS Software Deeper Maintenance Support | $1,009,689.36 | Defence Materiel Organisation | 2011-10-31 | ADACEL TECHNOLOGIES LTD |
245514 | Provisions of Security Services | $999,999.99 | Department of the Environment, Water, Heritage and the Arts | 2009-07-01 | SNP Security |
3561786 | CCTV18-19003 (Part B) - Provision of CCTV Upgrades | $999,363.51 | Department of Home Affairs | 2018-11-28 | BEMAC SECURITY P/L |
3354090 | CCTV Equipment for installation at various DIBP | $984,786.90 | Department of Immigration and Border Protection | 2016-05-20 | BEMAC SECURITY P/L |
3322735 | Deployable Tactical Air Navigation Systems | $967,354.30 | Department of Defence | 2016-02-10 | BAE SYSTEMS AUSTRALIA LTD |
3313857 | Deployable Tactical Air Navigation Systems | $967,354.30 | Department of Defence | 2015-12-16 | BAE SYSTEMS AUSTRALIA LTD |
54728-A1 | 03/0024 - Security Services (Extension #1) | $965,098.81 | Australian Customs and Border Protection Service | 2007-06-22 | Peter Lang Nominees Pty Ltd |
3747091 | CCTV Maintenance | $952,545.00 | Department of Home Affairs | 2021-01-01 | AVI PTY LTD |
3469093 | CCTV17-18002 Delivery of CCTV Upgrades | $950,454.32 | Department of Immigration and Border Protection | 2017-11-01 | BEMAC SECURITY P/L |
3470268 | CCTV17-18002 Delivery of CCTV Upgrades | $950,454.32 | Department of Immigration and Border Protection | 2017-11-01 | BEMAC SECURITY P/L |
3299222 | Deployable Defence Air Traffic Management and Controls Systems | $925,697.48 | Department of Defence | 2015-08-14 | INDRA AUSTRALIA PTY LIMITED |
421849 | CMO022702 - Provision of Security Related Services | $921,983.00 | Australian Customs and Border Protection Service | 2011-05-27 | Bemac Security Pty Ltd |
