Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Repair of Electronic Equipment | 1 | $10,139.80 |
Marine craft systems for FFH, FFG and TOBRUK | 7 | $268,802.15 |
Panel for provision of ICT products and associated services | 1 | $53,291.70 |
Provision of Engineering Services | 2 | $72,424.00 |
Electricity supply to facilities and establishments occupied by... | 1 | $7,078,174.00 |
Provision of Facilities Maintenance Services to the Australian... | 4 | $148,609.45 |
Radio communications equipment and related services | 2 | $86,694.88 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
29536 | ELECTRICITY SUPPLY | $54,060,000.06 | Department of Defence | 2007-07-12 | ACTEWAGL - WATER & ELECTRICITY |
23021-A2 | Sale of Electricity to Centrelink and Certain Department of Human Services Agency Sites in NSW, Queensland and Victoria. (GAPS ID: 1561308) | $40,078,554.00 | Department of Human Services | 2005-12-22 | AGL SALES LTD |
29538 | ELECTRICITY SUPPLY | $17,820,000.00 | Department of Defence | 2007-07-03 | INTEGRAL ENERGY |
4957 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1607973) | $14,883,000.00 | Department of Defence | 2006-07-18 | POWER AND WATER AUTHORITY |
3530775 | ANSTO Electricity Contract 2017-2019 | $14,040,000.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2017-01-01 | ORIGIN ENERGY ELECTRICITY LIMITED |
3684132 | Project and Operational Support | $13,412,273.18 | Department of Defence | 2020-04-23 | THALES AUSTRALIA |
3530949 | Electricity supply for NSW 2020-2021 | $10,231,157.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2020-01-01 | Infigen Energy Markets Pty LTd |
39026 | ELECTRICITY SUPPLY | $7,353,000.27 | Department of Defence | 2007-10-12 | AURORA ENERGY PTY LTD |
261449 | Provision of Electricty Supplies to the R G Casey Building | $7,078,174.00 | Department of Foreign Affairs and Trade | 2005-05-30 | ACTEW RETAIL LTD & AGL ACT RETAIL INVESTMENTS PTY LTD |
3530955 | Electricity supply to VIC 2020-2021 | $5,674,726.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2020-01-01 | Energy Australia |
4949 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1607971) | $5,500,000.00 | Department of Defence | 2006-07-18 | TRU ENERGY |
29537 | ELECTRICITY SUPPLY | $4,817,814.41 | Department of Defence | 2007-07-09 | ERGON ENERGY |
3195292 | Design, supply, installation and commissioning of a Photovoltaic (PV) array at the Murchison radio-astronomy observatory | $3,962,027.30 | CSIRO | 2015-05-20 | EMC Solar Constructions Pty Ltd |
3360331 | Auxilary generator engine upgrade kits | $3,925,285.33 | Department of Defence | 2016-06-10 | PENSKE POWER SYSTEMS PTY LTD |
12389 | Electricity Supplies (GAPS ID: 1520725) | $3,800,000.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2005-07-01 | ENERGY AUSTRALIA |
3295063 | Battery Energy Storage System (BESS) at the Murchison Radio-Astronomy Observatory | $3,610,675.20 | CSIRO | 2015-09-29 | EMC Solar Construction Pty Ltd |
21383 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1607974) | $3,190,000.00 | Department of Defence | 2006-07-18 | ADI LTD |
70343 | ELECTRICITY | $3,186,249.78 | Department of Defence | 2007-11-12 | TRU ENERGY |
70275 | ELECTRICITY | $2,769,404.43 | Department of Defence | 2007-11-12 | THALES AUSTRALIA |
17220 | ICSS REPAIR CONTRACT (GAPS ID: 1656912) | $2,592,351.80 | Department of Defence | 2007-03-26 | LOCKHEED MARTIN CORPORATION |
5371 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1607976) | $2,392,500.00 | Department of Defence | 2006-07-18 | SYNERGY |
5369 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1642563) | $2,200,000.00 | Department of Defence | 2006-07-18 | SYNERGY |
1013971 | Diesel Engine Spares | $2,095,547.63 | Department of Defence | 2012-10-22 | MTU DETROIT DIESEL AUSTRALIA PTY |
1049971 | Diesel Engine Spares | $2,095,547.63 | Defence Materiel Organisation | 2012-10-22 | MTU DETROIT DIESEL AUSTRALIA PTY |
3583505-A1 | Design and Installation of Solar Photovoltaic System at CSIRO Clayton Site | $2,073,287.89 | CSIRO | 2019-02-13 | Suntrust Pty Ltd trading as Suntrix Pty Ltd |
3577161-A2 | Design and Installation of Solar Photovoltaic System at CSIRO Black Mountain Site | $1,966,153.04 | CSIRO | 2018-12-21 | Echo Group Corporation Pty Ltd trading as Cherry Energy Solutions (CES) |
29575 | ELECTRICITY | $1,921,049.98 | Department of Defence | 2007-08-09 | THALES AUSTRALIA |
5660 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1607975) | $1,751,640.00 | Department of Defence | 2006-07-18 | ERGON ENERGY |
2392881 | Survey and Overhaul of Diesel Engine | $1,731,957.28 | Defence Materiel Organisation | 2014-06-26 | MTU DETROIT DIESEL AUSTRALIA PTY |
2395041 | Survey and Overhaul of Diesel Engine | $1,731,957.28 | Defence Materiel Organisation | 2014-06-26 | MTU DETROIT DIESEL AUSTRALIA PTY |
2170781 | Survey and Overhaul of Diesel Engine | $1,731,957.28 | Defence Materiel Organisation | 2014-04-02 | MTU DETROIT DIESEL AUSTRALIA PTY |
12383 | Retail supply of electricity (NSW & ACT) (GAPS ID: 1600876) | $1,667,000.00 | Reserve Bank of Australia | 2006-07-01 | ENERGY AUSTRALIA |
471454 | Repair of emergency propulsion unit | $1,580,225.50 | Defence Materiel Organisation | 2012-03-15 | ASC Pty Ltd |
3331271 | Survey and Overhaul of Diesel Engine | $1,536,781.19 | Department of Defence | 2016-03-18 | PENSKE POWER SYSTEMS PTY LTD |
3331267 | Survey and Overhaul of Diesel Engine | $1,536,781.19 | Department of Defence | 2016-03-15 | PENSKE POWER SYSTEMS PTY LTD |
3303677 | Survey and Overhaul of Diesel Engine | $1,510,377.58 | Department of Defence | 2015-10-27 | PENSKE POWER SYSTEMS PTY LTD |
3303678 | Survey and Overhaul of Diesel Engine | $1,510,377.58 | Department of Defence | 2015-10-27 | PENSKE POWER SYSTEMS PTY LTD |
3308087 | Survey and Overhaul of Diesel Engine | $1,510,377.58 | Department of Defence | 2015-10-27 | PENSKE POWER SYSTEMS PTY LTD |
1334531 | Survey and Overhaul of Diesel Engine | $1,487,602.71 | Defence Materiel Organisation | 2013-04-08 | MTU DETROIT DIESEL AUSTRALIA PTY |
1400501 | Survey and overhaul of diesel engine | $1,487,602.71 | Defence Materiel Organisation | 2013-05-09 | MTU DETROIT DIESEL AUSTRALIA PTY |
2955532 | Survey and Overhaul of Diesel Engine | $1,470,653.38 | Defence Materiel Organisation | 2015-03-20 | MTU DETROIT DIESEL AUSTRALIA PTY |
2955512 | Survey and Overhaul of Diesel Engine | $1,470,653.38 | Defence Materiel Organisation | 2015-03-20 | MTU DETROIT DIESEL AUSTRALIA PTY |
883391-A1 | Overhaul Of Engine | $1,460,722.97 | Defence Materiel Organisation | 2012-09-07 | AIR NEW ZEALAND ENG SERVICES |
441357 | Order for maintence of RAN fleet gas turbine propulsion systems under CAPO N260416 | $1,423,794.68 | Defence Materiel Organisation | 2010-09-16 | Thales Australia |
3577163-A1 | Design and Installation of Solar Photovoltaic System at CSIRO Pullenvale Site | $1,403,514.20 | CSIRO | 2018-12-21 | Gem Energy Australia Pty Ltd |
70161 | ELECTRICTY SUPPLY | $1,402,031.19 | Department of Defence | 2007-11-19 | ERGON ENERGY |
3632335 | Electricity Network Protection Works | $1,397,000.00 | Department of Defence | 2019-10-03 | POWER AND WATER CORPORATION |
22670 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1607972) | $1,386,000.00 | Department of Defence | 2006-07-19 | HORIZON POWER |
29576 | ELECTRICITY | $1,338,700.00 | Department of Defence | 2007-08-09 | SYNERGY |
30309 | ELECTRICITY | $1,338,700.00 | Department of Defence | 2007-08-16 | TRU ENERGY |
17575 | DIESEL ENGINE PARTS KIT (GAPS ID: 1642595) | $1,330,205.25 | Department of Defence | 2006-12-20 | MTU DETROIT DIESEL AUSTRALIA PTY LTD |
458155 | Repair of gas generator | $1,269,502.36 | Defence Materiel Organisation | 2012-01-09 | Air New Zealand |
3293054 | Repair the Engine Room Accessories | $1,263,548.87 | Department of Defence | 2015-08-31 | PENSKE POWER SYSTEMS PTY LTD |
1173032-A1 | Repair Of Electric Motors | $1,183,595.60 | Defence Materiel Organisation | 2012-12-06 | AUSTRALIAN PUMP INDUSTRIES PTY LTD |
2439752-A1 | Repair Of Engine, Diesel | $1,147,898.79 | Defence Materiel Organisation | 2014-07-02 | MTU DETROIT DIESEL AUSTRALIA |
1681721-A1 | Repair Of Diesel Engines |
$1,141,555.76 | Defence Materiel Organisation | 2013-08-01 | MTU DETROIT DIESEL AUSTRALIA |
3394854 | Auxiliary Power Units and Automate Environmental Control System | $1,139,334.03 | Department of Defence | 2016-12-07 | THALES AUSTRALIA |
417293-A1 | 150KW solar power system | $1,134,177.16 | Great Barrier Reef Marine Park Authority | 2011-07-01 | Sunpower Corporation Australia Pty Ltd |
1356361-A1 | Repair Of Diesel Engine | $1,106,277.57 | Defence Materiel Organisation | 2013-11-12 | MTU DETROIT DIESEL AUSTRALIA |
3358266 | Survey and Overhaul of Diesel Engine | $1,100,061.12 | Department of Defence | 2016-06-30 | PENSKE POWER SYSTEMS PTY LTD |
29539 | ELECTRICITY SUPPLY FY 06/07 | $1,100,000.00 | Department of Defence | 2006-07-18 | THALES AUSTRALIA |
1990872 | Repair Of Diesel Engine |
$1,063,500.52 | Defence Materiel Organisation | 2013-12-17 | MTU DETROIT DIESEL AUSTRALIA |
356420 | Installation of Governors & Automated Voltage Regulators at NAVCOMMSTA Harold E Holt Exmouth WA | $1,060,400.00 | Defence Materiel Organisation | 2010-12-21 | BOEING DEFENCE AUSTRALIA LTD |
3609147-A1 | Design and Installation of Solar PV to CSIRO Kensington and Waterford sites | $1,047,840.20 | CSIRO | 2019-05-31 | Kaefer Integrated Services Pty Ltd |
430645 | Gas Generator Turbine | $1,047,640.96 | Defence Materiel Organisation | 2011-07-05 | Air New Zealand |
3243922 | Generator Spares | $994,448.06 | Defence Materiel Organisation | 2015-06-24 | MPOWER PROJECTS PTY LIMITED |
3294993 | Survey and Overhaul of Diesel Engine | $993,367.02 | Department of Defence | 2015-07-13 | PENSKE POWER SYSTEMS PTY LTD |
994431-A1 | Repair Of Diesel Engines | $982,583.69 | Defence Materiel Organisation | 2013-06-04 | MTU DETROIT DIESEL AUSTRALIA |
475248 | Repair of gas generator | $961,498.14 | Defence Materiel Organisation | 2012-03-14 | Air New Zealand |
70080 | service representative for c130j engine | $935,856.00 | Defence Materiel Organisation | 2007-11-12 | ROLLS-ROYCE AUSTRALIA SERVICES PTY |
3343951 | Survey and Overhaul of Diesel Engine | $906,777.40 | Department of Defence | 2016-05-16 | PENSKE POWER SYSTEMS PTY LTD |
3542658 | LM2500 spare parts. | $896,164.36 | Department of Defence | 2018-09-18 | GENERAL ELECTRIC INTERNATIONAL INC |
3558026 | Gas Turbine spares | $895,682.88 | Department of Defence | 2018-12-10 | GENERAL ELECTRIC INTERNATIONAL INC |
721142 | ROUTINE MAINTENANCE OF GAS GENERATORS | $870,845.42 | Defence Materiel Organisation | 2010-03-19 | THALES AUSTRALIA |
441362-A1 | Order for maintence of RAN fleet gas turbine propulsion systems under CAPO N260416 | $870,845.42 | Defence Materiel Organisation | 2010-03-19 | Thales Australia |
3324607 | Generator Spares | $866,140.94 | Department of Defence | 2016-02-19 | MPOWER PROJECTS PTY LIMITED |
3665928 | Power Pack Replacement for Boom reels. | $855,855.00 | Australian Maritime Safety Authority | 2020-03-02 | C3ntre Pty Ltd |
465457 | Provision of motors, electrical | $835,101.80 | Defence Materiel Organisation | 2012-02-13 | ASC Pty Ltd |
3168982 | Maintenance of Marine Gas Turbine Engines | $825,000.00 | Defence Materiel Organisation | 2013-02-11 | THALES AUSTRALIA |
2925482 | Survey and Overhaul of Diesel Engine | $811,559.03 | Defence Materiel Organisation | 2014-11-17 | MTU DETROIT DIESEL AUSTRALIA PTY |
4941 | ELECTRICITY SUPPLY (GAPS ID: 1604486) | $792,000.00 | Department of Defence | 2006-07-19 | POWER AND WATER AUTHORITY |
646201 | PROVISION OF GAS TURBINE LM2500 MAINTENANCE AND SUPPORT | $770,000.00 | Defence Materiel Organisation | 2012-05-22 | THALES AUSTRALIA |
1281841-A2 | Adhoc Maintenance Of LM2500 Gas Generator | $770,000.00 | Defence Materiel Organisation | 2013-06-21 | THALES AUSTRALIA |
3577165-A1 | Design and Installation of Solar Photovoltaic System at CSIRO Waite Site | $764,027.00 | CSIRO | 2018-12-21 | Suntrust Pty Ltd trading as Suntrix Pty Ltd |
3377510 | Survey and Overhaul of Diesel Engine | $760,067.79 | Department of Defence | 2016-04-19 | PENSKE POWER SYSTEMS PTY LTD |
3394772 | Survey and Overhaul of Diesel Engine | $750,263.93 | Department of Defence | 2016-12-09 | PENSKE POWER SYSTEMS PTY LTD |
1248361 | Self Containerised Diesel Generator with Load Bank | $745,769.80 | Department of Defence | 2013-02-26 | SEA BOX INTERNATIONAL PTY LTD |
467494 | Repair of electric motors for auxiliary propulsion system | $736,401.60 | Defence Materiel Organisation | 2012-02-21 | Australian Pump Industries Pty Ltd |
70279 | ELECTRICITY | $732,328.81 | Department of Defence | 2007-11-12 | HORIZON POWER |
2702971 | Survey and Overhaul of Diesel Engine | $722,167.32 | Defence Materiel Organisation | 2014-11-18 | MTU DETROIT DIESEL AUSTRALIA PTY |
5056 | YAL/WOOMERA TOWN / TENT HILL / WOOCALLA / PT AUGUSTA WEST / BOOKALOO/STIRLING (GAPS ID: 1693282) | $720,500.00 | Department of Defence | 2007-07-20 | TRU ENERGY |
5689 | ELECTRICTY SUPPLY (GAPS ID: 1692725) | $709,529.98 | Department of Defence | 2007-07-25 | ERGON ENERGY |
454744 | Repair of auxiliary propulsion electric motors | $685,854.40 | Defence Materiel Organisation | 2011-12-20 | Australian Pump Industries Pty Ltd |
302391 | Ground Power Units. | $667,425.00 | Defence Materiel Organisation | 2009-11-26 | DYTECNA (ASIA) PACIFIC PTY LTD |
5366 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1682153) | $660,000.00 | Department of Defence | 2006-07-18 | SYNERGY |
1842171 | Survey and Overhaul of Diesel Engine | $659,513.30 | Defence Materiel Organisation | 2013-09-11 | MTU DETROIT DIESEL AUSTRALIA PTY |
3358685 | Repair of diesel engine | $652,186.02 | Department of Defence | 2016-06-24 | PENSKE POWER SYSTEMS PTY LTD |
3350481 | Repair of Diesel Engine | $652,186.02 | Department of Defence | 2016-06-02 | PENSKE POWER SYSTEMS PTY LTD |
3358686 | Repair of Diesel Engine | $652,186.02 | Department of Defence | 2016-06-24 | PENSKE POWER SYSTEMS PTY LTD |
12134 | Supply of electricity for NLA Building 07/08 (GAPS ID: 1687317) | $638,000.00 | National Library of Australia | 2007-07-06 | ACTEWAGL |
475582 | Provision of power conversion equipment | $627,744.70 | Defence Materiel Organisation | 2012-03-16 | Bae Systems Australia Pty Ltd |
3304145 | Repair of Diesel Engine | $616,972.86 | Department of Defence | 2015-10-28 | PENSKE POWER SYSTEMS PTY LTD |
1437522-A1 | Repair Of Components For Diesel Engines | $616,723.80 | Defence Materiel Organisation | 2013-10-15 | AUSTRALIAN PUMP INDUSTRIES PTY LTD |
1412491-A1 | Repair Of Diesel Engines | $607,919.62 | Defence Materiel Organisation | 2013-08-15 | MTU DETROIT DIESEL AUSTRALIA |
389410 | Generator No. 5 Overhaul - Parts | $592,727.51 | Department of Regional Australia, Regional Development and Local Government | 2011-05-11 | MAN DIESEL & TURBO AUSTRALIA PTY LT |
446683 | Provision of repairs and purchases of engines and components | $583,960.22 | Defence Materiel Organisation | 2011-10-06 | MTU Detroit Diesel Australia |
3438451 | Design and Installation of Solar Photovoltaic System at CSIRO Werribee Site | $573,302.00 | CSIRO | 2017-06-06 | Suntrix Pty Ltd As Trust For Sun Trust |
818821 | Spectrum Analysers and Power Meters | $563,387.00 | Defence Materiel Organisation | 2012-07-26 | ROHDE AND SCHWARZ (AUST) PTY LTD |
1472001 | Generator and Uninterrupted Power Supplies | $563,182.40 | Department of Immigration and Citizenship | 2013-05-27 | COLIN JOSS & CO PTY LTD |
2631961 | Survey and Overhaul of Diesel Engine | $542,639.74 | Defence Materiel Organisation | 2014-10-20 | MTU DETROIT DIESEL AUSTRALIA PTY |
10774 | Supply of electricity for NLA building for 06/07 (GAPS ID: 1600567) | $540,000.00 | National Library of Australia | 2006-07-04 | INTEGRAL ENERGY |
3238292 | Survey and Overhaul of Diesel Engine | $533,208.21 | Defence Materiel Organisation | 2015-07-06 | PENSKE POWER SYSTEMS PTY LTD |
3591708-A1 | High Power Amplifer | $521,287.99 | Department of Defence | 2019-04-17 | BAE SYSTEMS AUSTRALIA LTD |
1129872 | Repair Of Components For Diesel Engines | $519,756.69 | Defence Materiel Organisation | 2012-07-17 | MTU DETROIT DIESEL AUSTRALIA PTY LTD |
3488863-A1 | LHD ILS Remediation Deep Dives | $509,640.00 | Department of Defence | 2018-02-20 | BECA CONSULTANTS PTY LTD |
965601-A1 | Repair Of Components For Gas Turbine | $506,767.56 | Defence Materiel Organisation | 2012-08-29 | AIR NEW ZEALAND ENG SERVICES |
1166-A1 | Supply of Electricity (GAPS ID: 1694869) | $500,000.00 | Department of the Environment and Water Resources | 2006-07-01 | TRUENERGY PTY LTD |
70251 | ELECTRICITY | $497,557.01 | Department of Defence | 2007-11-28 | JERVIS BAY TERRITORY ADMINISTRATION |
1464471 | Repair Of Components For Propulsion Equipment | $497,372.70 | Defence Materiel Organisation | 2013-05-28 | IKAD ENGINEERING |
5421 | ELECTRICITY (GAPS ID: 1692961) | $494,087.47 | Department of Defence | 2007-08-09 | HORIZON POWER |
8858 | ABS House Electricity Charges for 2007/08 (GAPS ID: 1688551) | $489,500.00 | Australian Bureau of Statistics | 2007-06-18 | INTEGRAL ENERGY |
8827 | ABS House Electricity charges for 2006/07 (GAPS ID: 1617716) | $489,500.00 | Australian Bureau of Statistics | 2006-08-28 | INTEGRAL ENERGY |
1818331 | Survey and overhaul of diesel engine | $477,968.93 | Defence Materiel Organisation | 2013-10-10 | MTU DETROIT DIESEL AUSTRALIA PTY |
486731 | SUPPLY OF COMPRESSOR BLADES FOR LM2500 ENGINE | $469,048.32 | Defence Materiel Organisation | 2012-04-04 | AIR NEW ZEALAND ENG SERVICES |
3656823-A5 | Power Generation Services | $468,350.46 | Department of Defence | 2019-12-02 | ASSURE ENERGY NT ROBERTSON PTY LTD ROBERTSON TRUST |
454408 | Provision of components for turbine engine | $458,976.99 | Defence Materiel Organisation | 2011-12-07 | Air New Zealand |
3637789-A1 | Substation Relocation | $453,404.34 | Department of Defence | 2019-10-29 | ISLAND POWER CO PTY LTD |
4984 | ELECTRICITY (GAPS ID: 1692978) | $448,381.69 | Department of Defence | 2007-08-09 | POWER AND WATER AUTHORITY |
2960982 | Repair of the Manifold Assesmbly Hydraulic | $443,197.70 | Defence Materiel Organisation | 2014-12-08 | ROLLS ROYCE MARINE AUST PTY LTD |
3606046 | Design and Installation of Solar Photovoltaic System at CSIRO Newcastle Site | $429,769.92 | CSIRO | 2019-04-11 | Suntrix Pty Ltd trading As Trust For Sun Trust |
5688 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1604522) | $429,000.00 | Department of Defence | 2006-07-18 | AURORA ENERGY PTY LTD |
70277 | ELECTRICITY | $424,334.59 | Department of Defence | 2007-11-12 | POWER AND WATER AUTHORITY |
486681 | REPAIR OF NOZZLE FOR LM2500 ENGINE | $423,025.14 | Defence Materiel Organisation | 2012-04-03 | AIR NEW ZEALAND ENG SERVICES |
3566701 | Generator Overhaul | $414,829.58 | Department of Defence | 2019-01-18 | BAE SYSTEMS AUSTRALIA LTD |
2049291 | Replacement generators at Receiver Site at North West Cape | $414,110.08 | Defence Materiel Organisation | 2014-02-06 | BOEING DEFENCE AUSTRALIA LTD |
1276171 | Repair Of Propulsion Unit | $403,697.80 | Defence Materiel Organisation | 2013-03-08 | AUSTRALIAN PUMP INDUSTRIES PTY LTD |
3311470 | Coupling Synchronous Clutch | $395,340.00 | Department of Defence | 2015-12-03 | IKAD ENGINEERING |
463912 | Starter motor for main propulsion engine | $388,014.00 | Defence Materiel Organisation | 2011-11-25 | Bae Systems Australia Pty Ltd |
467015 | Repair of motor for auxiliary propulsion system | $387,010.80 | Defence Materiel Organisation | 2012-02-21 | Australian Pump Industries Pty Ltd |
70159 | ELECTRICTY SUPPLY | $366,745.03 | Department of Defence | 2008-01-31 | AURORA ENERGY PTY LTD |
3438301 | Repair of Diesel Engine | $366,476.31 | Department of Defence | 2016-06-24 | PENSKE POWER SYSTEMS PTY LTD |
3460168 | Aircraft Spares | $362,552.47 | Department of Defence | 2017-09-27 | MILITARY AND AVIATION SPARES P |
3291943 | Hub Propeller | $359,188.00 | Department of Defence | 2015-05-19 | ROLLS ROYCE MARINE AUST PTY LTD |
24882 | Supply of Electricity to Commonwealth DPP offices in Canberra, Sydney and Melbourne, including 25% Green Power Levy (GAPS ID: 1487379) | $351,399.00 | Office of the Director of Public Prosecutions | 2005-07-13 | AGL ELECTRICITY |
3338458 | Repair of Diesel Engine | $347,471.68 | Department of Defence | 2015-10-28 | PENSKE POWER SYSTEMS PTY LTD |
2742741 | PURCHASE VALVE BUTTERFLY | $345,963.20 | Defence Materiel Organisation | 2014-10-10 | AUSTRALIAN PUMP INDUSTRIES PTY * |
3543232-A1 | Tooling Kit for HMAS Brisbane | $337,973.52 | Department of Defence | 2018-09-26 | GENERAL ELECTRIC INTERNATIONAL INC |
645751-A1 | REMOVE AND REPLACE HIGH SPEED FLEXIBLE COUPLING ON HMAS SYDNEY LM2500 | $337,934.92 | Defence Materiel Organisation | 2012-09-03 | THALES AUSTRALIA |
1062371 | Engine components |
$336,498.91 | Defence Materiel Organisation | 2012-11-14 | Aero & Military Products |
3420897 | Generator Hire | $335,965.09 | Department of Defence | 2017-04-24 | THALES AUSTRALIA LIMITED |
3319440 | Repair of Gas Turbine Engine | $334,905.08 | Department of Defence | 2015-02-02 | AIR NEW ZEALAND ENG SERVICES |
1320041 | Battery Disposals | $331,975.84 | Defence Materiel Organisation | 2013-04-04 | REMONDIS AUSTRALIA PTY LTD |
5397 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1669784) | $329,900.00 | Department of Defence | 2006-07-18 | SYNERGY |
3368722 | Repair of Diesel Engine | $324,699.80 | Department of Defence | 2016-06-02 | PENSKE POWER SYSTEMS PTY LTD |
17235 | ALSPO (GAPS ID: 1678108) | $324,383.50 | Department of Defence | 2007-02-02 | LOCKHEED MARTIN CORPORATION |
1378001 | Components For Ship's Propulsion Equipment | $322,300.00 | Defence Materiel Organisation | 2013-05-02 | SURVITEC GROUP |
458270 | Provision of components for main engine | $316,522.06 | Defence Materiel Organisation | 2011-12-15 | MAN Diesel & Turbo Pty Ltd |
1379321 | Components For Ship's Propulsion Equipment | $310,750.00 | Defence Materiel Organisation | 2013-05-02 | SURVITEC GROUP |
1328501 | Components For Propulsion Equipment | $309,897.50 | Defence Materiel Organisation | 2013-04-02 | IKAD ENGINEERING |
1889 | ELECTRICITY SUPPLY FY 06/07 (GAPS ID: 1692741) | $308,843.43 | Department of Defence | 2007-06-08 | THALES AUSTRALIA PTY LTD |
437252 | Motor, alternating current | $306,405.00 | Defence Materiel Organisation | 2011-09-05 | MI |
1339241 | Critical spare parts for Christmas Island Power Station generation system | $300,000.00 | Department of Regional Australia, Local Government, Arts and Sport | 2013-02-22 | WARTSILA AUSTRALIA PTY LTD |
455864 | Repair of pumps for engine cooling system | $295,314.36 | Defence Materiel Organisation | 2012-01-05 | MTU Detroit Diesel Australia |
2026631-A1 | Repair Of Electric Motors |
$295,091.50 | Defence Materiel Organisation | 2014-02-11 | ROTECH AUSTRALIA PTY LTD |
380140 | CI Power Station Cylinder Block | $290,700.00 | Department of Regional Australia, Regional Development and Local Government | 2011-04-11 | MAN DIESEL & TURBO AUSTRALIA PTY LT |
1390591 | Repair Of Components For Diesel Engines | $282,915.90 | Defence Materiel Organisation | 2013-05-08 | MTU DETROIT DIESEL AUSTRALIA |
3346854 | Generator Alternating | $282,879.30 | Department of Defence | 2016-05-18 | MPOWER PROJECTS PTY LIMITED |
2812342 | Main Fuel Controller | $282,056.61 | Defence Materiel Organisation | 2014-12-12 | AIR NEW ZEALAND ENG SERVICES |
551022 | TACHOMETER, BEARING, VALVE, PUMP, BUSHING AND GASKET | $280,195.25 | Defence Materiel Organisation | 2012-05-11 | MAN DIESEL & TURBO AUSTRALIA P/L |
24675 | Provision of consultancy services to Defence Energy Services (GAPS ID: 1524531) | $270,000.00 | Department of Defence | 2005-08-04 | KEY ENERGY AND RESOURCES |
3325323 | West Island Power Station Rebuild | $268,345.00 | Department of Infrastructure and Regional Development | 2016-03-10 | WESTERN TECHNICAL & ELECTRICAL CONT |
447502 | Engine parts | $268,280.57 | Defence Materiel Organisation | 2011-11-15 | Man Diesel & Turbo |
279194 | Supply of Load Bank, Electrical 21.5 KW | $267,451.80 | Defence Materiel Organisation | 2009-02-17 | Advanced Power Machinery |
646251 | CRANKSHAFT, SUBMARINE ENGINE | $260,689.00 | Defence Materiel Organisation | 2012-05-07 | DRIVETRAIN POWER AND PROPULSION |
192358 | SA2499 - RAAF EDN - Emergency Funding for Frequency Converters. | $255,207.26 | Department of Defence | 2009-05-26 | SPOTLESS P & F PTY LTD |
389413 | CI Power Station - Jacket Water Coolers For Diesel Generators No. 5 & 6 | $255,000.00 | Department of Regional Australia, Regional Development and Local Government | 2011-05-10 | Specialist Heat Exchangers Ltd |
1136092 | Components For Diesel Engines | $253,180.61 | Defence Materiel Organisation | 2012-09-25 | MTU DETROIT DIESEL AUSTRALIA |
902021 | Components For Diesel Engines | $249,889.77 | Defence Materiel Organisation | 2012-08-27 | MTU DETROIT DIESEL AUSTRALIA PTY LTD |
425705-A1 | Rapair of rotor, turbine | $247,993.52 | Defence Materiel Organisation | 2011-07-05 | Air New Zealand |
476376 | VMC LITE AND ACCESSORIES | $244,926.00 | Defence Materiel Organisation | 2012-03-19 | EYLEX PTY LTD |
871471 | Provision of engine components | $244,437.16 | Defence Materiel Organisation | 2012-08-03 | MTU Detroit Diesel Aust Pty Ltd |
2852272 | Repair of the Coupling Hydraulic | $237,254.60 | Defence Materiel Organisation | 2015-01-12 | IKAD ENGINEERING |
23007 | MOTOR,COMPRESSOR (GAPS ID: 1605353) | $235,716.94 | Department of Defence | 2006-07-18 | AIR NEW ZEALAND LTD |
3697625 | Overhaul Service Parts, Stategic spares | $233,227.10 | Department of Infrastructure, Transport, Regional Development and Communications | 2020-07-06 | WARTSILA AUSTRALIA PTY LTD |
1382911 | Generator sets | $229,864.80 | Department of Defence | 2013-04-29 | ATLAS COPCO AUSTRALIA PTY LTD |
265798 | Battery | $228,269.60 | Defence Materiel Organisation | 2010-02-20 | ENERSYS ENERGY PRODUCTS INC. |
882901 | Repair of engine components | $225,190.86 | Defence Materiel Organisation | 2012-08-07 | H I Fraser |
3205332 | West Island Power Station Rebuild | $225,000.00 | Department of Infrastructure and Regional Development | 2015-06-10 | WESTERN TECHNICAL & ELECTRICAL CONT |
646231 | PURCHASE OF 10 EACH PROPELLER HUB INSTALLATION KITS | $224,689.47 | Defence Materiel Organisation | 2012-05-28 | ROLLS ROYCE MARINE AUST PTY LTD |
903261 | Repair Of Blades For Turbine Engine | $223,664.82 | Defence Materiel Organisation | 2012-08-30 | AIR NEW ZEALAND ENG SERVICES |
