Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
543512-A9 | Recruiting Services | $1,314,483,706.70 | Department of Defence | 2012-05-01 | MANPOWER PTY LTD |
3481250-A2 | Labour Hire | $487,956,471.80 | Services Australia | 2017-12-14 | Chandler Macleod Group Limited |
3327116 | Australian Defence Force Recruiting Services | $375,553,200.00 | Department of Defence | 2016-03-11 | MANPOWER |
252898-A2 | Military Recruiting Services | $255,911,475.89 | Department of Defence | 2009-12-15 | MANPOWER |
3481248-A1 | Labour Hire | $229,821,056.46 | Department of Human Services | 2017-12-14 | ADECCO Australia Pty Ltd |
3561110-A1 | Labour Hire | $77,000,000.00 | Services Australia | 2018-11-27 | Hays Specialist Recruitment Aust PL |
384901 | MILITARY RECRUITING SERVICES | $55,277,725.81 | Department of Defence | 2010-02-10 | MANPOWER |
3561111 | Labour Hire | $25,000,000.00 | Department of Human Services | 2018-11-27 | Chandler Macleod Group Limited |
2842642 | Australian Defence Force Recruiting Services | $23,000,000.00 | Department of Defence | 2012-04-18 | MANPOWER |
3716602-A2 | Information Technology Services | $22,344,309.56 | Services Australia | 2020-09-01 | Apis Group Pty Limited |
3716602 | Information Technology Services | $17,181,473.86 | Services Australia | 2020-09-01 | Apis Group Pty Limited |
455289 | Provision of casual and temporary staffing | $15,000,000.00 | Australian War Memorial | 2011-11-22 | Hoban Recruitment |
3298723-A6 | Labour Hire and Recruitment Services | $14,100,000.00 | Attorney-General's Department | 2015-10-06 | Gillian Beaumont Recruitment Pty Ltd |
3337102-A1 | Provision for Recruitment Services | $13,108,338.00 | Australian Taxation Office | 2016-04-11 | FUTURE PEOPLE PTY LIMITED |
2133211-A1 | Recruiting Services |
$12,218,855.00 | Department of Defence | 2012-05-01 | MANPOWER |
3469904 | For the provision of Labour hire services (casual and temporary) and candidate sourcing and selection for the Australian War Memorial. | $12,100,000.00 | Australian War Memorial | 2017-11-22 | Kelly Services Australia Pty Ltd |
3621723 | Personnel recruitment | $11,146,300.00 | Department of Foreign Affairs and Trade | 2019-07-09 | First People Recruitment Solutions |
2938282-A1 | Australian Defence Force Recruiting Services | $11,100,000.00 | Department of Defence | 2012-10-29 | MANPOWER |
3550442-A3 | Labour hire and recruitment services | $10,500,000.00 | Australian Electoral Commission | 2018-11-19 | Hays Speccialist Recruitment (Australia) Pty Limited |
3724519 | Labour Hire - MoG'd - variation 10 only | $10,036,472.80 | Department of Social Services | 2020-10-20 | Gillian Beaumont Recruitment Pty Ltd |
3465469 | Personnel Recruitment | $9,900,000.00 | Department of Defence | 2017-10-18 | CUBIC DEFENCE AUSTRALIA PTY LTD |
3621840 | Personnel recruitment | $9,397,286.90 | Department of Foreign Affairs and Trade | 2019-07-01 | McArthur Management Services |
3341917 | Procurement of ICT specialist company to provide the ABS with a contingent ICT worforce. | $7,500,000.00 | Australian Bureau of Statistics | 2016-05-04 | CSC Australia Pty Ltd |
477173 | IPAO Reviewer Costs | $7,000,000.00 | Department of Immigration and Citizenship | 2011-07-01 | WIZARD PEOPLE PTY LTD |
3621846 | Personnel recruitment | $6,479,508.20 | Department of Foreign Affairs and Trade | 2019-07-01 | Chandler Macleod |
2971392-A13 | Recruitment process services QA31786 CN2971392 | $6,108,369.46 | Australian Securities and Investments Commission | 2015-03-02 | PEOPLESCOUT PTY LTD |
3621845-A1 | Personnel recruitment | $5,909,517.00 | Department of Foreign Affairs and Trade | 2019-07-01 | Hays Specialist Recruitment |
3435341 | Contractor Services | $5,500,000.00 | Australian Competition and Consumer Commission | 2017-07-01 | Chandler Macleod Group Ltd |
3576206 | NSC Labour Hire | $5,400,000.00 | Australian Financial Security Authority | 2019-02-01 | McArthur (QLD) Pty Ltd |
3621714 | Personnel recruitment | $5,342,816.20 | Department of Foreign Affairs and Trade | 2019-07-01 | ADECCO AUSTRALIA PTY LTD |
3591103-A1 | Recruitment Services | $5,081,747.00 | Department of Human Services | 2019-03-22 | Gillian Beaumont Recruitment |
3621844-A1 | Personnel recruitment | $5,044,663.54 | Department of Foreign Affairs and Trade | 2019-07-01 | Randstad Pty Ltd |
3550439-A3 | Labour hire and recruitment services | $5,000,000.00 | Australian Electoral Commission | 2018-11-19 | Chandler Macleod Group Limited |
1696341 | Platform Development and Sustainment | $4,985,200.00 | Department of Defence | 2013-08-07 | DELOITTE TOUCHE TOHMATSU |
2550172-A2 | Labour Hire | $4,803,495.29 | Attorney-General's Department | 2014-08-29 | Gillian Beaumont Recruitment Pty Lt |
3621847-A1 | Personnel recruitment | $4,749,562.04 | Department of Foreign Affairs and Trade | 2019-07-01 | Ignite |
3621843-A1 | Personnel recruitment | $4,619,532.73 | Department of Foreign Affairs and Trade | 2019-07-01 | Staffing & Office Soultions T/as SO |
3628050-A2 | Recruitment Process Outsourcing | $4,583,651.89 | Australian Securities and Investments Commission | 2019-09-02 | CHANDLER MACLEOD GROUP LTD |
450775 | IPAO Reviewer Costs | $4,350,000.00 | Department of Immigration and Citizenship | 2011-07-01 | WIZARD PEOPLE PTY LTD |
3716582-A1 | Information Technology Services | $4,300,868.00 | Services Australia | 2020-08-31 | Modis Staffing Pty Ltd |
3433069-A20 | Contractors | $4,014,018.80 | Department of Social Services | 2017-07-03 | Hays Specialist Recruitment (Australia) Pty Ltd |
3656288-A1 | IMT Client Services Contractor Services | $4,000,000.00 | CSIRO | 2020-01-09 | Hays Specialist Recruitment (Australia) Pty Limited |
427391 | IPAO Reviewer Costs | $3,990,000.00 | Department of Immigration and Citizenship | 2011-07-01 | WIZARD PEOPLE PTY LTD |
3527538-A4 | Recruitment Services | $3,850,000.00 | Services Australia | 2018-07-01 | Ignite |
3538416-A1 | Recruitment Services | $3,743,427.60 | Department of Human Services | 2018-08-29 | Drake Australia Pty Ltd |
3707535-A4 | Labour Hire | $3,623,136.00 | Services Australia | 2020-08-10 | FinXL Professional Services Pty Ltd |
3627138-A1 | Cloud Right Project Resourcing Agreement | $3,012,886.80 | CSIRO | 2019-09-30 | Diaxion Pty Ltd |
3550553-A2 | Labour hire and recruitment services | $3,000,000.00 | Australian Electoral Commission | 2018-11-19 | Randstad Pty Limited |
3457784-A1 | Foundational Build - Enterprise Architects | $2,901,270.01 | Department of Health | 2017-09-27 | Enterprise Architects (Vic) Pty Ltd |
400414 | Reviewer Costs | $2,750,000.00 | Department of Immigration and Citizenship | 2008-11-25 | WIZARD PEOPLE PTY LTD T/A |
3672389-A4 | IT Professional Services | $2,635,628.00 | Department of Home Affairs | 2020-03-16 | SERVICE POTENTIAL PTY LTD |
217889-A1 | Security guards | $2,572,260.42 | AusAid | 2009-06-17 | MSS Security Pty Ltd |
3522459-A1 | Labour Hire | $2,571,181.82 | Department of Human Services | 2018-06-19 | Hays Specialist Recruitment Aust PL |
3586694-A1 | Recruitment Services | $2,566,484.00 | Department of Jobs and Small Business | 2019-03-26 | Hays |
463740-A4 | For the provision of a co-sourced recruitment solution. ISP2010/5276 | $2,524,710.00 | Australian Securities and Investments Commission | 2011-11-01 | HRX |
3553513 | Labour Hire | $2,510,894.69 | Department of Human Services | 2018-10-18 | DFP Recruitment Services Pty Ltd |
3146022-A1 | Labour Hire | $2,493,534.41 | Attorney-General's Department | 2015-06-01 | Gillian Beaumont Recruitment Pty Ltd |
363362-A1 | Recruitment Services | $2,458,000.00 | Centrelink | 2011-01-17 | Hoban Recruitment / Lynne Hoban Lynne Hoban Personnel |
3527523-A4 | Labour Hire | $2,452,200.00 | Department of Human Services | 2018-07-09 | Hays Specialist Recruitment Aust PL |
3461631-A3 | Foundational Build - Enterprise Architects | $2,407,640.00 | Department of Health | 2017-09-27 | Enterprise Architects (Vic) Pty Ltd |
3502289-A1 | Recruitment Services | $2,374,303.20 | Department of Human Services | 2018-04-16 | Hudson Global Resources |
2294991 | Develop and sustain Forcenet System | $2,300,956.90 | Department of Defence | 2014-06-03 | DELOITTE TOUCHE TOHMATSU |
3553497 | Labour Hire | $2,268,919.40 | Department of Human Services | 2018-11-12 | Hays Specialist Recruitment Aust PL |
369882 | Recruitment services | $2,254,626.00 | Centrelink | 2011-02-11 | Chandler Macleod Group |
3278541-A1 | Provision of Personnel Recruitment | $2,225,566.00 | Department of Foreign Affairs and Trade | 2015-07-21 | Clarius Group t/a Ignite |
948651 | IPAO Reviewer Costs | $2,200,000.00 | Department of Immigration and Citizenship | 2011-07-01 | WIZARD PEOPLE PTY LTD |
3485407-A3 | Contractors | $2,168,111.00 | Department of Employment, Skills, Small and Family Business | 2018-02-15 | Hays |
3441208-A1 | Provision of Chemical Forensic Analysis Service | $2,020,555.97 | Department of Home Affairs | 2017-06-05 | NATIONAL MEASUREMENT-ABN 7459960829 |
2433282 | Contract for services | $2,001,600.00 | Department of Health | 2014-07-02 | APIS Group Pty Limited |
371169 | ICT Contractor Services | $2,000,000.02 | Department of Human Services | 2011-02-04 | IBM AUSTRALIA LTD |
3347359 | ABF Entry level recruitment service provider | $2,000,000.00 | Department of Immigration and Border Protection | 2016-05-16 | MANPOWER SERVICES (AUST) P/L |
3670574 | Online Psychometric Services | $1,911,046.50 | Department of Defence | 2020-03-02 | REVELIAN PTY LTD |
3635737 | Recruitment Services | $1,871,713.80 | Department of Human Services | 2018-08-29 | Drake Australia Pty Ltd |
3399211 | Australian Signals Directorate Day of Cyber by LifeJourney | $1,864,500.00 | Department of Defence | 2017-01-06 | LIFE JOURNEY INTERNATIONAL |
1882431-A2 | Workforce planning & Recruitment | $1,859,062.00 | Attorney-General's Department | 2013-11-14 | Gillian Beaumont Recruitment Pty Ltd |
3716583-A1 | Information Technology Services | $1,771,644.16 | Services Australia | 2020-08-31 | Fujitsu Australia Limited |
3392239-A1 | Writing and Coordination Services | $1,761,439.90 | Department of Human Services | 2016-11-17 | Chandler Macleod Group Limited |
3707540 | Labour Hire | $1,683,215.82 | Services Australia | 2020-08-01 | DXC Technology Australia Pty limited |
3522458 | Labour Hire | $1,670,355.50 | Department of Human Services | 2018-06-15 | Chandler Macleod Group Limited |
3538412 | Labour Hire | $1,620,138.52 | Department of Human Services | 2018-08-20 | Chandler Macleod Group Limited |
3302936-A1 | Recruitment services | $1,570,718.79 | Department of Immigration and Border Protection | 2015-09-30 | HUDSON GLOBAL RESOURCES (AUST) PTY. |
3586690-A1 | Service Desk Officers | $1,555,000.00 | Department of Jobs and Small Business | 2019-04-16 | Hays |
307330-A3 | Recruitment Services | $1,531,238.40 | Centrelink | 2010-06-16 | Drake Australia Pty Ltd |
3564457-A2 | End to End Management of Recruitment Services Panel | $1,531,163.87 | Department of Home Affairs | 2018-08-17 | The Trustee for Hoban Recruitment U |
3476698 | Labour Hire Services | $1,526,010.00 | Department of Health | 2017-12-23 | OAKTON SERVICES PTY LTD |
3477798-A1 | Labour Hire | $1,485,115.10 | Department of Health | 2017-12-23 | Thoughtworks Australia Pty Ltd |
3387051-A1 | Recruitment Services | $1,477,094.30 | Department of Human Services | 2016-10-19 | Clarius Group t/a Ignite |
3660088-A1 | Temporary Personnel Services | $1,443,077.50 | Department of Education, Skills and Employment | 2020-01-08 | Chandler MacLeod |
363359-A1 | Recruitment Services | $1,443,000.00 | Centrelink | 2011-01-17 | Kelly Services (Australia) Ltd |
3527528 | Labour Hire | $1,405,958.40 | Department of Human Services | 2018-06-29 | Hays Specialist Recruitment Aust PL |
267515 | Recruitment Services | $1,370,038.80 | Centrelink | 2009-03-13 | McArthur Management Services (QLD) Pty Ltd |
3637948-A2 | Customer Support Contact Centre | $1,350,000.00 | Department of Education, Skills and Employment | 2019-09-23 | Randstad Pty Ltd |
337518-A2 | Recruitment Services | $1,350,000.00 | Centrelink | 2010-09-21 | Hoban Recruitment / Lynne Hoban Lynne Hoban Personnel |
2708571 | SAP SuccessFactors | $1,301,472.00 | CSIRO | 2014-11-24 | SAP Australia Pty Ltd |
337070-A1 | Provision of on-site switchboard operation services | $1,300,000.00 | Australian Federal Police | 2010-02-01 | The Trustee for Regent Personnel Unit Trust T/A Regent Personnel Pty Ltd |
3538414-A1 | Labour Hire | $1,281,809.60 | Department of Human Services | 2018-08-15 | Hays Specialist Recruitment Aust PL |
3661818-A1 | Field Service Representative Services | $1,279,821.00 | Department of Defence | 2020-02-10 | MILSKIL PTY LTD |
3522457 | Labour Hire | $1,264,923.00 | Department of Human Services | 2018-06-15 | DFP Recruitment Services Pty Ltd |
3553516 | Labour Hire | $1,260,000.00 | Department of Human Services | 2018-10-09 | Hays Specialist Recruitment Aust PL |
3553515 | Labour Hire | $1,260,000.00 | Department of Human Services | 2018-10-05 | Hoban Recruitment Pty Ltd |
2598171-A1 | Contingency staff Contract 1231 | $1,246,143.80 | Australian Securities and Investments Commission | 2014-08-22 | DFP Recruitment Services |
363345-A1 | Recruitment Services | $1,240,000.00 | Centrelink | 2011-01-24 | DFP Recruitment Services Pty Ltd |
3527527 | Labour Hire | $1,225,065.60 | Department of Human Services | 2018-06-29 | ADECCO Australia Pty Ltd |
383728 | 2011 Census call centre recruitment. | $1,210,000.00 | Australian Bureau of Statistics | 2009-09-24 | Information Technologies Australia Pty Ltd |
3565454 | National Criminal History Record Check | $1,200,000.00 | Australian Taxation Office | 2018-12-19 | AUSTRALIAN CRIMINAL INTELIGENCE COMMISSION (formerly CRIMTRAC) |
3409877 | Recruitment agency contractors performing various Project managment work | $1,188,844.80 | Department of Health | 2017-03-01 | HOBAN RECRUITMENT PTY LTD |
3544397 | Labour Hire | $1,184,381.25 | Department of Human Services | 2018-09-12 | Chandler Macleod Group Limited |
3522456 | Labour Hire | $1,135,491.50 | Department of Human Services | 2018-06-19 | Spinifex Recruiting Pty Ltd |
3482593-A1 | Labour Hire | $1,125,921.55 | Department of Human Services | 2018-01-02 | Hays Specialist Recruitment Aust PL |
3307629-A1 | National Criminal History Record Check | $1,125,215.00 | Australian Taxation Office | 2015-12-01 | CRIMTRAC |
3480857 | The Delivery of Information and Communication Technology (ICT) Firts Level Support Services | $1,120,205.00 | Department of Defence | 2018-01-09 | WHIZDOM PTY LTD |
3725882-A1 | Recruitment | $1,115,000.00 | Regional Investment Corporation | 2020-10-02 | Hudson Global Resources (Aust) Ltd |
3602550-A1 | Labour Hire | $1,113,700.40 | Department of Health | 2019-07-01 | HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LTD |
3359491-A2 | Programme Manager | $1,113,420.01 | Department of Home Affairs | 2016-07-01 | HAYS SPECIALIST RECRUITMENT |
3483461 | The delivery of Information and Communication Tech nology (ICT) First Level Support Services | $1,109,003.94 | Department of Defence | 2018-01-03 | WHIZDOM PTY LTD |
3483455 | The delivery of Information and Communication Technology (ICT) First Level Support Services | $1,109,003.94 | Department of Defence | 2018-01-03 | WHIZDOM PTY LTD |
3381796-A1 | Recruitment Services - ABF | $1,100,000.00 | Department of Immigration and Border Protection | 2016-09-24 | HUDSON GLOBAL RESOURCES (AUST) PTY. |
3631004-A2 | Contractors | $1,096,000.00 | Department of Education, Skills and Employment | 2019-09-27 | Randstad Pty Ltd |
3070332 | Develop and Sustain Forcenet Systems | $1,092,093.20 | Department of Defence | 2015-05-18 | DELOITTE TOUCHE TOHMATSU |
3553496 | Labour Hire | $1,067,728.20 | Department of Human Services | 2018-11-12 | ADECCO Australia Pty Ltd |
380814 | DEVELOPMENT AND MAINTENANCE OF DEFENCE ALUMNI NETWORK | $1,050,742.00 | Department of Defence | 2011-04-07 | VISUAL JAZZ PTY LTD |
465336 | IPAO Reviewer Costs | $1,045,656.85 | Department of Immigration and Citizenship | 2011-07-01 | WIZARD PEOPLE PTY LTD |
3675982 | Recruitment | $1,044,585.00 | Services Australia | 2020-03-06 | Hudson Global Resources (Aust) Pty Ltd |
3485427 | Professional Recruitment Services | $1,042,119.00 | Department of Industry, Innovation and Science | 2018-02-12 | HUDSON GLOBAL RESOURCES (AUST) PTY LTD |
3299955-A2 | Temporary Personnel Services to Support Contact Centre for Unique Student Identifier (USI) Office | $1,034,443.68 | Department of Education and Training | 2015-10-08 | HAYS PERSONNEL SERVICES |
3525980-A2 | Recruitment and Related Services | $1,032,160.00 | Department of Home Affairs | 2018-07-01 | MANPOWER SERVICES (AUST) P/L |
3471654-A4 | Contractor - Manager EL2 | $1,031,989.07 | Australian Communications and Media Authority | 2017-12-04 | Hays Specialist Recruitment |
3496196-A1 | Temporary Personnel - ICT Security | $1,020,250.00 | Geoscience Australia | 2018-02-08 | Ionize Pty Ltd |
3556619 | Labour Hire | $1,016,580.68 | Department of Human Services | 2018-11-23 | Hays Specialist Recruitment Aust PL |
3678830-A1 | Recruitment Services | $1,011,430.00 | Services Australia | 2020-04-15 | Hudson Global Resources (Aust) Pty Ltd |
3480093 | Provision of medical ABF recruitment processes | $1,000,000.00 | Department of Home Affairs | 2017-12-31 | SONIC HEALTHPLUS PTY LTD - a/c 3622 |
3550436-A1 | Labour hire and recruitment services | $1,000,000.00 | Australian Electoral Commission | 2018-11-19 | Adecco Australia Pty Ltd |
3630463 | Executive Recruitment and Development Services | $999,655.50 | Department of Defence | 2019-09-20 | NGS GLOBAL PTY LTD |
3454429 | High Gear Contract with Oakton | $999,350.00 | Department of Health | 2017-09-05 | OAKTON SERVICES PTY LTD |
355914-A1 | ICT Contractor Services | $997,583.84 | Department of Human Services | 2010-09-13 | DIALOG PTY LIMITED |
3649362-A2 | Employment Services Officer | $996,000.00 | Department of Education, Skills and Employment | 2019-12-17 | Hays |
3575966-A1 | Labour Hire | $990,000.00 | Department of Health | 2019-03-06 | Corroboree ICT Indigenous Corporati |
3557441 | Graduate Recruitment Services | $990,000.00 | Department of Home Affairs | 2018-11-15 | The Trustee for DFP BUSINESS TRUST |
3442896-A3 | Senior Business Analyst | $981,087.80 | IP Australia | 2017-07-03 | Ajilon Pty Ltd |
3436029 | Recruitment Services | $962,500.00 | Department of Infrastructure and Regional Development | 2017-06-05 | HEIDRICK & STRUGGLES AUSTRALIA PTY |
3497355-A1 | Professional Recruitment Services | $951,500.00 | Department of Industry, Innovation and Science | 2018-04-16 | ANTHAYGRA ENTERPRISES PTY LTD IN ITS CAPACITY AS TRUSTEE OF THE HAMP FAMILY TRUST |
3442895-A2 | Solution Architect | $946,176.07 | IP Australia | 2017-07-03 | Paxus Australia Pty Ltd |
375434 | Non-ongoing short-term contractor | $941,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2011-03-31 | SOS RECRUITMENT |
3541388-A2 | ICT Contractor Services Panel | $910,646.00 | Department of Home Affairs | 2018-08-27 | HUDSON GLOBAL RESOURCES (AUST) P/L |
2172811 | e-recruitment services | $898,273.20 | Department of Defence | 2014-04-01 | NGA.NET PTY LTD |
263444 | Recruitment Services. | $890,229.98 | Australian Securities and Investments Commission | 2009-03-27 | HRX Pty Ltd |
3381795 | Recruitment Services - ABF | $880,000.00 | Department of Immigration and Border Protection | 2016-09-24 | MANPOWER SERVICES (AUST) P/L |
1235452 | Recruitment Services | $880,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-03-07 | face2face Recruitment Pty Ltd |
3531217-A1 | Labour hire contract | $875,291.59 | Administrative Appeals Tribunal | 2017-07-01 | Hays Specialist Recruitment (Australia) |
3550503-A1 | Labour hire and recruitment services | $870,476.00 | Australian Electoral Commission | 2018-11-19 | Hudson Global Resources (Aust) Pty Ltd |
3528080-A4 | MS CRM Dynamics Architect | $867,722.46 | Australian Securities and Investments Commission | 2018-07-20 | CLICKS RECRUIT (AUSTRALIA) PTY LTD |
3637949-A2 | Customer Support Contact Centre | $860,000.00 | Department of Education, Skills and Employment | 2019-09-23 | DFP RECRUITMENT SERVICES |
3345765 | SES Recruitment Services | $858,000.00 | Department of Defence | 2016-05-16 | EXECUTIVE INTELLIGENCE GROUP |
3544264-A2 | Purchase of Information Technology Services | $855,382.00 | Department of Industry, Science, Energy and Resources | 2018-09-25 | GMT CANBERRA PTY LTD (GMT RECRUITMENT) |
314929 | DIAC 1- Erecruitment | $854,134.60 | Department of Immigration and Citizenship | 2008-10-01 | NGA.NET Pty Ltd |
3358409 | Recruitment Advertising | $850,000.00 | Australian Taxation Office | 2016-07-01 | MITCHELL & PARTNERS AUSTRALIA P/L |
3551868-A2 | Labour Hire | $846,984.82 | Services Australia | 2018-10-02 | Makwara Solutions Pty Ltd |
3418988-A2 | Engagement of Contractors | $841,250.00 | Department of the Environment and Energy | 2017-04-13 | EFFECTIVE PEOPLE PTY LTD |
3452109-A1 | EL2 Policy Development & Advice | $841,194.81 | Department of Home Affairs | 2017-08-28 | HAYS SPECIALIST RECRUITMENT |
3442900-A2 | Database Developer | $813,564.40 | IP Australia | 2017-07-03 | Infinite Consulting Pty Limited |
3621711-A1 | Personnel recruitment | $811,008.00 | Department of Foreign Affairs and Trade | 2019-08-21 | Elemental Insight Pty Ltd |
3405592 | Behavioural Economics Capability Resources | $810,744.00 | Department of Health | 2017-02-20 | HAYS SPECIALIST RECRUITMENT (AUSTRA |
3404110-A1 | Secondment Executive Director | $810,234.00 | Australian Research Council | 2017-02-13 | Curtin University of Technology |
3630076-A1 | Purchase of Information Technology Services | $800,800.00 | Department of Industry, Science, Energy and Resources | 2019-09-19 | FORESIGHT IT CONSULTING PTY LTD |
3629230-A1 | Purchase of Technology Services | $800,000.00 | Department of Industry, Science, Energy and Resources | 2019-09-09 | MTP SERVICES |
3534104-A1 | Labour Hire | $799,173.29 | Department of Human Services | 2018-07-11 | ADECCO Australia Pty Ltd |
3553499-A1 | Labour Hire | $798,163.20 | Department of Human Services | 2018-11-12 | Hays Specialist Recruitment Aust PL |
3707545 | Labour Hire | $796,950.00 | Services Australia | 2020-07-13 | Deloitte Touche Tohmatsu |
3551660 | Labour Hire | $794,625.00 | Department of Human Services | 2018-10-23 | Hays Specialist Recruitment Aust PL |
3323802-A1 | Provision for Recruitment Services | $790,831.00 | Australian Taxation Office | 2016-03-17 | CHANDLER MACLEOD GROUP LTD |
3643435-A3 | Temporary Personnel | $787,747.50 | Department of Industry, Science, Energy and Resources | 2020-01-02 | HAYS SPECIALIST RECRUITMENT |
3516467-A1 | Labour Hire | $776,292.00 | Department of Human Services | 2018-06-14 | ADECCO Australia Pty Ltd |
314700 | Extension Candidate Referal Programe FY09/10 AND FY10/11 | $775,000.00 | Department of Defence | 2010-05-27 | ALLIANCE PEOPLE SOLUTIONS |
3419129 | Recruitment Services | $770,919.90 | Department of Human Services | 2017-02-21 | Hudson Global Resources (Aust) Pty Ltd |
3380498-A1 | Provision for Recruitment Services | $770,567.05 | Australian Taxation Office | 2016-09-19 | Clarius Group t/a Ignite |
3551662 | Labour Hire | $770,000.04 | Department of Human Services | 2018-10-18 | Hays Specialist Recruitment Aust PL |
363365-A1 | Recruitment Services | $770,000.00 | Centrelink | 2011-01-17 | Drake Australia Pty Ltd |
3617531-A2 | Recruitment Services | $769,480.01 | Department of Defence | 2019-08-01 | FIRST PEOPLE RECRUITMENT SOLUTIONS PTY LTD |
3665821-A1 | IT Program Manager - MoBR | $768,834.00 | Australian Securities and Investments Commission | 2020-03-12 | CALLEO INDIGENOUS PTY LTD |
3447921-A1 | Professional Recruitment Services | $768,751.48 | Department of Industry, Innovation and Science | 2017-07-01 | KELLY SERVICES AUSTRALIA PTY LTD |
3399476-A4 | Labour hire | $766,878.61 | Department of Health | 2017-01-12 | HAYS SPECIALIST RECRUITMENT (AUSTRA |
3509976-A1 | ICT Contractor/Consultant | $758,750.00 | Clean Energy Regulator | 2018-05-09 | Zen Ex Machina Pty Ltd |
3639568-A1 | ICT Contractor Services Panel | $753,500.00 | Department of Home Affairs | 2019-10-24 | INTEGRATIONQA PTY. LTD |
3516643-A2 | Professional Recruitment Services | $752,259.20 | IP Australia | 2018-07-01 | Clarius Pty Ltd t/as Ignite |
3628696-A1 | Personnel recruitment | $750,740.16 | Australian Digital Health Agency | 2019-09-07 | Pinpoint Talent Pty Ltd |
3448592 | HAYS Labour Hire | $750,482.04 | Department of Health | 2017-07-01 | HAYS SPECIALIST RECRUITMENT (AUSTRA |
3702505-A1 | Fixed Term Labour Hire | $750,000.00 | Regional Investment Corporation | 2020-07-01 | Spinifex Recruiting |
3453176 | High Gear Delivery | $748,643.50 | Department of Health | 2017-09-04 | Thoughtworks Australia Pty Ltd |
3478953 | The delivery of Information and Communication Technology (ICT) First Level Support Services | $743,424.00 | Department of Defence | 2017-12-20 | WHIZDOM PTY LTD |
3387577-A1 | Provision for Recruitment Services | $739,162.30 | Australian Taxation Office | 2016-10-17 | CHANDLER MACLEOD GROUP LTD |
3534105 | Labour Hire | $738,673.29 | Department of Human Services | 2018-07-12 | Hays Specialist Recruitment Aust PL |
3516474-A1 | Labour Hire | $738,420.41 | Department of Human Services | 2018-06-01 | Hays Specialist Recruitment Aust PL |
3401239 | Labour Hire | $737,655.60 | Department of Health | 2016-09-29 | DFP Recruitment Services |
3399003-A3 | Provision of IT Labour Hire | $736,648.00 | Australian Transaction Reports and Analysis Centre | 2017-01-09 | Australian Digital Technology Pty Ltd |
3401287-A2 | Recruitment services | $736,480.00 | Department of Social Services | 2017-02-06 | DFP Recruitment Services T/As PCA People |
3628845 | Autistic Talent Program | $734,910.00 | Australian Taxation Office | 2019-09-19 | SPECIALISTERNE CENTRE AUSTRALIA LTD |
3606436-A1 | Personnel recruitment | $733,201.77 | Australian Digital Health Agency | 2019-07-01 | Hudson Global Resources (Aust) Pty Ltd |
363360-A1 | Recruitment Services | $733,000.00 | Centrelink | 2011-01-17 | Drake Australia Pty Ltd |
3448825-A4 | Business Analyst | $731,263.50 | IP Australia | 2017-07-24 | The Trustee for Axium Solutions Trust |
3497083-A7 | Test Analyst | $730,719.00 | Australian Securities and Investments Commission | 2018-04-03 | MODIS STAFFING PTY LTD |
3582710-A2 | Project Manager | $728,596.00 | Australian Financial Security Authority | 2019-04-04 | Curijo Pty Ltd |
172696 | Labour Hire 3 BDE | $726,000.00 | Department of Defence | 2009-04-01 | DRAKE INTERNATIONAL |
3387235-A3 | Contractor Services | $722,043.52 | Australian Competition and Consumer Commission | 2016-11-07 | DYNAMO RECRUITMENT PTY LTD |
3640660-A1 | Program Manager | $722,010.00 | Australian Financial Security Authority | 2019-10-21 | Apis Group Pty Limited |
3716557 | Information Technology Services | $719,576.00 | Services Australia | 2020-08-18 | K J Ross and Associates Pty Ltd |
3537245 | Employment of contracted staff | $716,141.22 | Department of Veterans' Affairs | 2018-08-21 | MCARTHUR |
3557475-A1 | Personnel recruitment | $715,836.00 | Department of Foreign Affairs and Trade | 2018-12-03 | The Recruitment Hive Pty Ltd |
3710029 | Recruitment Services | $714,310.00 | Department of Defence | 2020-08-17 | SME GATEWAY PTY LTD |
755221 | Pre engagement medical exams for all new Defence APS Employees | $712,800.00 | Department of Defence | 2012-07-10 | MEDIBANK HEALTH SOLUTIONS PTY LTD |
3507954-A1 | Labour Hire | $710,644.00 | Department of Human Services | 2018-05-04 | Hays Specialist Recruitment Aust PL |
3451128-A3 | Provision of a Recruitment and Related Services Panel | $705,843.03 | National Blood Authority | 2015-03-09 | Hays Specialist Recruitment |
303391 | Contract Services | $703,824.00 | Attorney-General's Department | 2008-08-13 | Clicks Recruit Pty Ltd |
2552532 | 1421840 - Provision of Recruitment Services | $700,000.00 | Australian Customs and Border Protection Service | 2014-08-14 | Manpower Group |
3635183 | Recruitment Services | $700,000.00 | Attorney-General's Department | 2019-07-27 | DFP Recruitment Services |
2600641 | CMO043169 - Recruitment & Selection Costs | $700,000.00 | Australian Customs and Border Protection Service | 2014-09-05 | MANPOWER SERVICES AUST P/L (ELAN) |
3632583-A2 | Temporary Personnel | $695,447.00 | Department of Industry, Science, Energy and Resources | 2019-10-01 | FIRST PEOPLE RECRUITMENT SOLUTIONS PTY LIMITED |
3607120-A2 | Personnel recruitment | $692,909.28 | Australian Digital Health Agency | 2019-07-02 | Talent International Holdings Pty Ltd |
