Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
3385519 | Global Media Services Agreement | $120,000,000.00 | Tourism Australia | 2016-09-02 | Mediabrands Australia Pty Ltd trading as Universal McCann (UM) | |
188098-A3 | New Apprenticeships Support Services | $67,979,586.74 | Department of Education Employment and Workplace Relations | 2006-07-01 | MEGT | |
30931 | RECRUITING FEES | $65,597,400.00 | Department of Defence | 2007-08-15 | MANPOWER SERVICES (AUST) PTY LTD | |
3565462-A2 | Global Creative Services agency, for a 3 year term, with 2 optional 1 year extension terms, at Tourism Ausrtralia's absolute discretion | $65,000,000.00 | Tourism Australia | 2018-12-10 | M&C Saatchi Agency Pty Ltd | |
188108-A3 | New Apprenticeships Support Services | $60,016,384.26 | Department of Education Employment and Workplace Relations | 2006-07-01 | AUSTRALIAN BUSINESS LIMITED | |
270974 | New Apprenticeships Support Services | $55,577,605.28 | Department of Education, Employment and Workplace Relations | 2006-07-01 | BUSY AT WORK | |
271145 | The provision of program and policy services | $52,105,032.38 | Department of Education, Employment and Workplace Relations | 2006-07-01 | TAFE QUEENSLAND | |
302577 | New Apprenticeships Support Services | $42,080,906.62 | Department of Education Employment and Workplace Relations | 2006-07-01 | GIPPSLAND GROUP TRAINING | |
70333 | RECRUITING FEES | $37,825,700.00 | Department of Defence | 2007-11-12 | MANPOWER SERVICES (AUST) PTY LTD | |
300751 | Australian Apprenticeships Access Programme | $35,624,270.00 | Department of Education Employment and Workplace Relations | 2009-06-09 | MISSION AUSTRALIA | |
271149 | The provision of program and policy services | $35,624,270.00 | Department of Education, Employment and Workplace Relations | 2006-07-31 | MISSION AUSTRALIA | |
271242 | The provision of program and policy services | $30,544,488.11 | Department of Education, Employment and Workplace Relations | 2006-07-01 | MARRICKVILLE COMMUNITY TRAINING | |
302592 | New Apprenticeships Support Services | $28,856,037.10 | Department of Education Employment and Workplace Relations | 2006-07-01 | QUEENSLAND APPRENTICESHIP SERVICES | |
270907 | Language Literacy and Numeracy Programme | $24,611,236.94 | Department of Education, Employment and Workplace Relations | 2009-05-27 | TAFE NSW SYDNEY INSTITUTE | |
188051-A2 | Campaign advertising placement-Universal McCann | $23,892,491.82 | Department of Education Employment and Workplace Relations | 2008-07-15 | UNIVERSAL MCCANN | |
188459-A4 | Language Literacy and Numeracy Programme | $23,749,629.64 | Department of Education Employment and Workplace Relations | 2008-09-15 | TAFE NSW - SOUTH WESTERN SYDNEY | |
88623-A2 | Helping children with autism - DEEWR initiatives | $22,867,292.48 | Department of Education Employment and Workplace Relations | 2008-04-22 | AUTISM SPECTRUM AUSTRALIA (ASPECT) | |
271256 | The provision of program and policy services | $21,955,979.80 | Department of Education, Employment and Workplace Relations | 2006-07-01 | DJERRIWARRH EMPLOYMENT | |
300580 | Language Literacy and Numeracy Programme | $21,955,979.80 | Department of Education Employment and Workplace Relations | 2009-06-15 | DJERRIWARRH EMPLOYMENT & EDUCATION SERVICES INC | |
84974 | An Even Start- National Tuition Programme- State/Territory/Sector Administrators | $20,714,916.00 | Department of Education Employment and Workplace Relations | 2008-04-21 | NSW DEPARTMENT OF EDUCATION AND TRAINING | |
3557990-A2 | DIGITAL AND TECHNOLOGY SERVICES - all services involved in the development and execution of marketing services: (a) account management / servicing; (b) digital strategy development; (c) digital concept development and solution design; (d) digital production and technical delivery; and (e) ad hoc services as required | $20,000,000.00 | Tourism Australia | 2018-12-10 | LBI AUSTRALIA PTY LTD (DIGITAS) | |
303393 | Language Literacy and Numeracy Programme | $19,228,964.64 | Department of Education Employment and Workplace Relations | 2009-02-20 | TAFE NSW - SOUTH WESTERN SYDNEY | |
88636-A1 | An Even Start- National Tuition Program Program Administrator Services - QLD Government | $17,455,130.00 | Department of Education Employment and Workplace Relations | 2008-05-26 | EDUCATION QUEENSLAND | |
1200 | Campaign advertising placement-Universal McCann (GAPS ID: 1640240) | $16,081,085.67 | Department of Education, Science and Training | 2006-10-01 | UNIVERSAL MCCANN | |
34381 | Centro Plaza Expences Contact: David Cowley | $15,719,629.72 | Department of Families, Community Services & Indigenous Affairs | 2007-06-18 | Centrelink - Departmental | |
303645 | New Pathways into Teaching: Project for recruiting | $15,180,000.00 | Department of Education Employment and Workplace Relations | 2009-05-07 | TEACH FOR AUSTRALIA | |
3557991-A1 | MAINLAND CHINA - DIGITAL AND TECHNOLOGY SERVICES - all services involved in the development and execution of marketing services: (a) account management / servicing; (b) digital strategy development; (c) digital concept development and solution design; (d) digital production and technical delivery; and (e) ad hoc services as required | $15,000,000.00 | Tourism Australia | 2018-12-10 | ASAP PLUS AUSTRALIA PTY LTD | |
1677451 | Provision of ADF Clothing Store Services- JLG6003 National Clothing Store contract (NCSC) | $14,997,400.00 | Department of Defence | 2013-08-02 | SERCO SODEXO DEFENCE SERVICES | |
658141 | Personalisation and Mailing Services | $14,000,000.00 | Department of Human Services | 2012-06-18 | Salmat Businessforce Pty Ltd | |
286726 | The provision of program and policy services | $13,474,480.21 | Department of Education, Employment and Workplace Relations | 2006-07-01 | L M TRAINING SPECIALISTS | |
2008172 | Global Creative Advertising - Traditional. |
$13,297,680.00 | Tourism Australia | 2013-07-01 | Clemenger BBDO Sydney | |
213564-A2 | New Pathways into Teaching: Project for recruiting outstanding non-teaching graduates into teaching | $12,651,927.11 | Department of Education Employment and Workplace Relations | 2009-06-17 | UNIVERSITY OF MELBOURNE | |
300591 | Language Literacy and Numeracy Programme | $12,252,560.00 | Department of Education Employment and Workplace Relations | 2009-02-17 | CSA TRAINING SERVICES | |
307734-A1 | Personalisation and Mailing Services | $11,350,000.00 | Department of Human Services | 2010-06-03 | SEMA Group Pty Ltd | |
188104-A3 | Australian Apprenticeships Support Services | $11,284,848.97 | Department of Education Employment and Workplace Relations | 2006-07-01 | GIPPSLAND GROUP TRAINING | |
338736 | Language Literacy and Numeracy Programme | $11,103,741.77 | Department of Education Employment and Workplace Relations | 2006-07-01 | TAFE SA REGIONAL | |
412475 | DFRs advertising Media Mix 10/11 AND 11/12 | $10,763,213.36 | Department of Defence | 2011-07-11 | UNIVERSAL MCCANN | |
424711 | DFRs advertising Media Mix 11/12 | $10,763,213.36 | Department of Defence | 2011-07-07 | UNIVERSAL MCCANN | |
271245 | The provision of program and policy services | $10,726,670.34 | Department of Education, Employment and Workplace Relations | 2006-07-01 | ADULT MULTICULTURAL EDUCATION | |
300686 | Language Literacy and Numeracy Programme | $10,466,857.53 | Department of Education Employment and Workplace Relations | 2009-02-18 | TAFE NSW - WESTERN SYDNEY INSTITUDE | |
271250 | The provision of program and policy services | $10,341,117.00 | Department of Education, Employment and Workplace Relations | 2006-07-01 | NORTHERN SYDNEY INSTITUTE OF TAFE | |
24982 | Provision of creative advertising agency services to Defence Force Recruiting (DFR. (GAPS ID: 1387559) | $9,900,000.00 | Department of Defence | 2004-08-16 | YOUNG AND RUBICAM | |
303587 | Australian Apprenticeships Access Programme | $9,698,370.00 | Department of Education Employment and Workplace Relations | 2008-07-25 | MISSION AUSTRALIA | |
271151 | The provision of program and policy services | $9,364,960.00 | Department of Education, Employment and Workplace Relations | 2006-07-31 | Group Training Australia Limited | |
300742 | Australian Apprenticeships Access Programme | $9,364,960.00 | Department of Education Employment and Workplace Relations | 2009-06-04 | GROUP TRAINING AUSTRALIA LIMITED | |
270926 | Language Literacy and Numeracy Programme | $8,778,003.42 | Department of Education, Employment and Workplace Relations | 2006-07-01 | RMIT | |
187852-A2 | Maintenance services for myfuture.edu.au | $8,627,564.60 | Department of Education Employment and Workplace Relations | 2009-05-29 | EDUCATION.AU LIMITED | |
20665 | Refer to contract ID 94328Provision of master media agency services for the placement of non-campaign advertising through the Commonwealth Government's Central Advertising System (GAPS ID: 1620341) | $8,000,000.00 | Department of the Prime Minister and Cabinet | 2006-10-01 | HMA BLAZE PTY LTD | |
1397621 | Bulk Mail Services | $8,000,000.00 | Department of Human Services | 2013-05-02 | Fuji Xerox BusinessForce Pty Ltd | |
1169 | Media Buying Promotional Advertising (GAPS ID: 1669382) | $7,891,406.97 | Department of Employment and Workplace Relations | 2007-05-16 | UNIVERSAL MCCANN | |
1704921-A1 | Advertising for the By boat, no visa campaign | $7,776,981.72 | Department of Immigration and Border Protection | 2013-07-19 | MEDIABRANDS AUSTRALIA PTY LTD | |
303531 | Language Literacy and Numeracy Programme | $7,763,973.76 | Department of Education Employment and Workplace Relations | 2009-02-17 | MTC WORK SOLUTIONS | |
2513102 | Personalisation and Mailing Services | $7,113,601.00 | Department of Human Services | 2014-07-01 | Fuji Xerox BusinessForce Pty Ltd | |
47597 | Australian Government Summer Schools for Teachers | $7,000,000.00 | Department of Education, Science and Training | 2007-09-26 | AUSTRALIAN COLLEGE OF EDUCATORS | |
300737 | Australian Apprenticeships Access Programme | $6,981,260.00 | Department of Education Employment and Workplace Relations | 2009-06-04 | ACCESS PATHWAYS | |
338737 | The provision of program and policy services | $6,447,848.63 | Department of Education Employment and Workplace Relations | 2006-07-01 | CHISHOLM INSTITUTE OF TAFE | |
1192 | Refer to contract ID 994326Provision of master media agency services for the placementof campaign advertising through the Commonwealth Government's Central Advertising System. (GAPS ID: 1620336) | $6,400,000.00 | Department of the Prime Minister and Cabinet | 2006-10-01 | UNIVERSAL MCCANN | |
338712 | Language Literacy and Numeracy Programme | $6,382,689.63 | Department of Education Employment and Workplace Relations | 2009-02-17 | NORTHERN MELBOURNE INSTITUTE OF | |
300738 | Australian Apprenticeships Access Programme | $6,332,040.00 | Department of Education Employment and Workplace Relations | 2009-06-04 | Care and Communication Concern | |
3362748-A1 | Australian Apprenticeships and Traineeships Information Service management and support | $6,325,000.00 | Department of Education and Training | 2016-07-01 | INDUSTRY TRAINING AUSTRALIA PTY LTD | |
88645-A2 | An Even Start- National Tuition Program Program Administrator Services - WA | $6,182,761.00 | Department of Education Employment and Workplace Relations | 2008-05-20 | EDUCATION DEPARTMENT OF WESTERN | |
281879 | Conduct of the Longitudinal Surveys of Australian Youth 2006-2008 | $6,097,264.00 | Department of Education, Employment and Workplace Relations | 2006-05-01 | WALLIS CONSULTING GROUP P/L | |
637711 | Personalisation and Mailing Services | $6,000,000.00 | Department of Human Services | 2012-06-05 | Computershare Communication Services Pty Ltd | |
300549 | New Apprenticeships Access Programme (NAAP) Service | $5,747,720.00 | Department of Education Employment and Workplace Relations | 2009-06-10 | Gympie Skillcentre Incorporated | |
30937 | MEDIA | $5,684,907.62 | Department of Defence | 2007-08-15 | UNIVERSAL MCCANN | |
30961 | ADVERTISING | $5,595,700.00 | Department of Defence | 2007-08-15 | MANPOWER SERVICES (AUST) PTY LTD | |
300748 | Australian Apprenticeships Access Programme | $5,524,860.00 | Department of Education Employment and Workplace Relations | 2009-06-05 | JOB FUTURES LIMITED | |
300747 | Australian Apprenticeships Access Programme | $5,511,110.00 | Department of Education Employment and Workplace Relations | 2009-06-09 | NEWTRAIN INCORPORATED | |
303458 | Language Literacy and Numeracy Programme | $5,351,970.00 | Department of Education Employment and Workplace Relations | 2009-02-20 | TAFE NSW SYDNEY INSTITUTE | |
300596 | Language Literacy and Numeracy Programme | $5,116,348.58 | Department of Education Employment and Workplace Relations | 2009-02-18 | ILLAWARRA INSTITUTE OF TAFE | |
303528 | Language Literacy and Numeracy Programme | $5,073,489.00 | Department of Education Employment and Workplace Relations | 2008-10-10 | MTC WORK SOLUTIONS | |
1186 | ADVERTISING (GAPS ID: 1691714) | $4,780,693.44 | Australian Electoral Commission | 2007-08-02 | UNIVERSAL MCCANN | |
303577 | Australian Apprenticeships Access Programme | $4,774,110.00 | Department of Education Employment and Workplace Relations | 2008-07-16 | GROUP TRAINING AUSTRALIA LIMITED | |
271228 | The provision of program and policy services | $4,626,530.07 | Department of Education, Employment and Workplace Relations | 2006-07-01 | CENTACARE SKILLS TRAINING CENTRE | |
3699091 | Stand-build services in relation to Tourism Australia'a Continental European and United States of America events. - Design of exhibition stand, work drawings, visuals and project management including the co-ordination of floor plans of the stand, all on-going co-ordination with the client, their partners and show organisers. - Manufacture of exhibition stand components. - Production of graphics. - Transportation/freight of all stand components to and from events and associated crew costs. - Installation of exhibition stand including flooring, electrics, lighting, AV equipment, including labour charges, permits. - Supply of AV hire equipment (e.g. LED screens/tiles, interactive screen, internet terminals, Apple devices). - Storage of stand elements between events for reusing of material to reduce cost and endure greater consistency in stand presence at these events for the duration of the contract. | $4,620,000.00 | Tourism Australia | 2020-07-01 | Elevations Exhibition & Design Ltd | |
300729 | Language Literacy and Numeracy Programme | $4,486,631.00 | Department of Education Employment and Workplace Relations | 2009-02-20 | WESTERN INSTITUTE OF TAFE | |
3445094-A1 | Provision of event management services (Australia) | $4,443,065.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-07-12 | EARLYBIRD MARKETING AND EVENTS | |
1235922 | Personalisation and mailing service | $4,200,000.00 | Department of Human Services | 2013-01-16 | Sema Operations Pty Ltd | |
303451 | Language Literacy and Numeracy Programme | $4,197,459.00 | Department of Education Employment and Workplace Relations | 2008-09-15 | TAFE QUEENSLAND | |
30943 | RECRUITING FEES | $4,168,000.00 | Department of Defence | 2007-08-15 | MANPOWER SERVICES (AUST) PTY LTD | |
270982 | Integrated Information Service for New Apprentices | $4,124,734.00 | Department of Education, Employment and Workplace Relations | 2005-09-12 | INDUSTRY TRAINING AUSTRALIA PTY LTD | |
1178 | ADVERTISING (GAPS ID: 1690745) | $4,000,000.00 | Department of Employment and Workplace Relations | 2007-05-28 | UNIVERSAL MCCANN | |
300687 | Language Literacy and Numeracy Programme | $3,881,045.70 | Department of Education Employment and Workplace Relations | 2008-09-04 | TAFE NSW NORTH COAST INSTITUTE | |
300684 | Language Literacy and Numeracy Programme | $3,803,989.67 | Department of Education Employment and Workplace Relations | 2009-02-18 | SWINBURNE UNIVERSITY OF TECHNOLOGY | |
300734 | Language Literacy and Numeracy Programme | $3,777,546.00 | Department of Education Employment and Workplace Relations | 2009-02-18 | OPEN TRAINING AND EDUCATION NETWORK | |
303588 | Maintenance services for myfuture.edu.au | $3,761,622.00 | Department of Education Employment and Workplace Relations | 2008-06-23 | EDUCATION.AU LIMITED | |
31913 | AIRFORCE BRAND ADVERTISING ACTIVITES07/08 | $3,656,376.20 | Department of Defence | 2007-09-06 | UNIVERSAL MCCANN | |
303456 | Language Literacy and Numeracy Programme | $3,624,602.03 | Department of Education Employment and Workplace Relations | 2008-03-13 | TAFE NSW SYDNEY INSTITUTE | |
300745 | Australian Apprenticeships Access Programme | $3,551,350.00 | Department of Education Employment and Workplace Relations | 2009-06-09 | SKILLSPLUS INC | |
300538 | New Apprenticeships Access Programme (NAAP) Service | $3,450,740.00 | Department of Education Employment and Workplace Relations | 2009-06-10 | CENTACARE SKILLS TRAINING CENTRE | |
188325-A4 | Language Literacy and Numeracy Programme | $3,395,191.46 | Department of Education Employment and Workplace Relations | 2009-02-20 | WEA ILLAWARRA | |
303461 | Language Literacy and Numeracy Programme | $3,314,983.09 | Department of Education Employment and Workplace Relations | 2008-11-27 | TAFE NSW SYDNEY INSTITUTE | |
1397601 | Bulk Mailing Services | $3,300,000.00 | Department of Human Services | 2013-05-02 | Computershare Communication Services Pty Ltd | |
70329 | ADVERTISING | $3,272,500.00 | Department of Defence | 2007-11-12 | MANPOWER SERVICES (AUST) PTY LTD | |
303387 | Language Literacy and Numeracy Programme | $3,194,880.10 | Department of Education Employment and Workplace Relations | 2008-07-25 | L M TRAINING SPECIALISTS | |
1216 | Advertising (GAPS ID: 1664467) | $3,145,300.00 | Department of Employment and Workplace Relations | 2006-11-10 | UNIVERSAL MCCANN | |
300681 | Language Literacy and Numeracy Programme | $3,105,565.04 | Department of Education Employment and Workplace Relations | 2008-09-04 | SOUTH METROPOLITAN YOUTH LINK | |
345042 | National Administration for ASISTM School Projects | $3,004,136.73 | Department of Education Employment and Workplace Relations | 2007-08-21 | CURRICULUM CORPORATION | |
70335 | RECRUITING FEES | $2,877,500.00 | Department of Defence | 2007-11-12 | MANPOWER SERVICES (AUST) PTY LTD | |
1528361 | Mailhouse Services | $2,815,010.00 | Department of Human Services | 2013-06-17 | Computershare Communication Services Pty Ltd | |
1184 | PR & Mktg - Advertising (GAPS ID: 1617924) | $2,640,297.00 | Department of Agriculture and Water Resources | 2006-09-01 | UNIVERSAL MCCANN | |
303540 | Australian Apprenticeships Access Programme | $2,619,980.00 | Department of Education Employment and Workplace Relations | 2008-07-16 | ACCESS PATHWAYS | |
303411 | Language Literacy and Numeracy Program | $2,617,891.00 | Department of Education Employment and Workplace Relations | 2009-04-22 | TAFE QUEENSLAND | |
47596 | Student Aptitude Test for Tertiary Admission | $2,596,000.00 | Department of Education, Science and Training | 2007-10-24 | AUST COUNCIL FOR EDUC RESEARCH | |
300772 | Student Aptitude Test - Stage Two of the Pilot Program | $2,585,000.00 | Department of Education Employment and Workplace Relations | 2009-01-07 | AUST COUNCIL FOR EDUC RESEARCH | |
271273 | The provision of programme and policy services including development, delivery, implementation, promotional materials and maps | $2,518,120.83 | Department of Education, Employment and Workplace Relations | 2006-07-01 | LINDA WYSE and ASSOCIATES | |
303571 | Australian Apprenticeships Access Programme | $2,489,960.00 | Department of Education Employment and Workplace Relations | 2008-07-16 | JOB FUTURES LIMITED | |
303392 | Language Literacy and Numeracy Programme | $2,468,245.04 | Department of Education Employment and Workplace Relations | 2009-02-18 | SOUTH METROPOLITAN YOUTH LINK | |
303410 | Language Literacy and Numeracy Programme | $2,328,391.99 | Department of Education Employment and Workplace Relations | 2009-02-17 | NORTHERN SYDNEY INSTITUTE OF TAFE | |
12661 | Workstation Furniture (GAPS ID: 1673682) | $2,327,050.00 | Civil Aviation Safety Authority | 2007-06-01 | IKEN COMMERCIAL INTERIORS (ACT) PTY LTD | |
1224 | Media Buying Promotional Advertising (GAPS ID: 1669321) | $2,319,137.72 | Department of Employment and Workplace Relations | 2005-09-23 | UNIVERSAL MCCANN | |
284756 | Provision of Campaign Advertising - Smartraveller II | $2,277,241.40 | Department of Foreign Affairs and Trade | 2007-04-01 | MCCANN WORLDGROUP PTY LIMITED | |
31896 | MEDIA EDUCATION TRAINING | $2,266,339.90 | Department of Defence | 2007-09-06 | UNIVERSAL MCCANN | |
303543 | Australian Apprenticeships Access Programme | $2,251,150.00 | Department of Education Employment and Workplace Relations | 2008-07-16 | Care and Communication Concern | |
84877-A1 | Private Tuition Coordinator for An Even Start # National Tuition Program | $2,250,000.00 | Department of Education Employment and Workplace Relations | 2008-02-18 | CURRICULUM CORPORATION | |
88639 | An Even Start- National Tuition Programme Program Administrator - QLD Catholic Sector | $2,236,203.00 | Department of Education Employment and Workplace Relations | 2008-05-09 | QLD CATHOLIC EDUCATION COMM. | |
338714 | Language Literacy and Numeracy Programme | $2,227,662.45 | Department of Education Employment and Workplace Relations | 2009-02-18 | STATUS EMPLOYMENT SERVICES | |
303113 | Development - Programme for the International Assessment of Adult Competencies (PIAAC) 2009-10 | $2,209,240.00 | Department of Education Employment and Workplace Relations | 2009-06-24 | Australian Bureau of Statistics | |
258464-A3 | The provision of programme and policy services | $2,206,600.00 | Department of Education Employment and Workplace Relations | 2009-07-01 | GROUP TRAINING AUSTRALIA LIMITED | |
303401 | Language Literacy and Numeracy Programme | $2,201,438.80 | Department of Education Employment and Workplace Relations | 2008-10-01 | NORTHERN SYDNEY INSTITUTE OF TAFE | |
256291 | Provision of Smartraveller Campaign Advertising - 2008-2009 | $2,200,000.00 | Department of Foreign Affairs and Trade | 2008-11-30 | MCCANN WORLDGROUP PTY LIMITED | |
16922 | ADVERTISING SERVICES (GAPS ID: 1655607) | $2,200,000.00 | Australian Electoral Commission | 2006-05-31 | BMF ADVERTISING PTY LTD | |
1153 | Advertising (GAPS ID: 1669322) | $2,181,711.69 | Department of Employment and Workplace Relations | 2005-12-23 | UNIVERSAL MCCANN | |
88641 | An Even Start- National Tuition Programme Program Administrator Services Tasmania | $2,178,754.00 | Department of Education Employment and Workplace Relations | 2008-05-06 | DEPT OF EDUCATION TASMANIA | |
338711 | Language Literacy and Numeracy Programme | $2,106,026.84 | Department of Education Employment and Workplace Relations | 2009-02-17 | NEW ENGLAND INSTITUTE OF TAFE | |
287499 | Provision of Management and Business Professionals and Administrative services | $2,100,000.00 | Department of Education, Employment and Workplace Relations | 2009-07-19 | REDBOURNE BUSINESS SERVICES (AUST) | |
145539 | Master media planning and placement agency for non-campaign advertising | $2,100,000.00 | Australian Taxation Office | 2008-07-01 | HMA Blaze Pty Ltd | |
303397 | Language Literacy and Numeracy Programme | $2,051,235.30 | Department of Education Employment and Workplace Relations | 2009-02-17 | TAFE NSW NORTH COAST INSTITUTE | |
303538 | Language Literacy and Numeracy Programme | $2,033,263.16 | Department of Education Employment and Workplace Relations | 2009-02-18 | RMIT | |
3497777-A1 | 1) Provide SEM planning and execution deliverables to enhance TA search marketing performance. 2) Manage the relationship between TA and search engine media to allocate proper resources and get pilot product trail for innovative opportunity. 3) Provide SEO planning and execution for www.australia.cn to increase its visibility on major search platforms in China and drive quality users to engage more on www.australia.cn . 4) Collaborate with TA digital agency to ensure SEO solution be implemented on www.australia.cn . 5) Contribute to TA’s Insights Forum with implication and market trends. 6) Conduct workshop with TA to share latest search product, industry trends, case study and inspiration solution on regular base as more than twice per year. 7) Proactively take response given any crisis in relation to jeopardising TA presence occurring on the search media and come up effective solution in a short period. | $2,010,000.00 | Tourism Australia | 2018-02-26 | Beijing Gridsum Technology Co., Ltd. | |
12350-A1 | Media Buy for Human Pap Virus Vaccination Rollout (GAPS ID: 1688626) | $2,009,897.38 | Department of Health | 2007-01-01 | MCCANN WORLDGROUP PTY LTD | |
1397611 | Bulk mailing services | $2,000,000.00 | Department of Human Services | 2013-05-02 | Fuji Xerox BusinessForce Pty Ltd | |
3452019 | Creative services for the new child care package | $1,956,223.50 | Department of Education and Training | 2017-08-28 | VENUS COMMUNICATIONS | |
338713 | Language Literacy and Numeracy Programme | $1,942,239.80 | Department of Education Employment and Workplace Relations | 2009-02-18 | TAFE NSW- RIVERINA INSTITUTE | |
30958 | 2007 ADF LEADERSHIP &TEAM WORK AWARD PAYMENTS | $1,870,000.00 | Department of Defence | 2007-08-15 | ADF LEADERSHIP AND TEAM WORK | |
271154 | The provision of program and policy services | $1,848,000.00 | Department of Education, Employment and Workplace Relations | 2009-07-01 | GROUP TRAINING AUSTRALIA LIMITED | |
303552 | Australian Apprenticeships Access Programme | $1,836,450.00 | Department of Education Employment and Workplace Relations | 2008-08-28 | NEWTRAIN INCORPORATED | |
300543 | New Apprenticeships Access Programme (NAAP) Service | $1,802,350.00 | Department of Education Employment and Workplace Relations | 2009-06-10 | MERSEY SKILL TRAINING INC | |
2612501-A1 | Bulk Mail Personalisation | $1,788,725.00 | Department of Human Services | 2014-07-08 | Sema Operations Pty Ltd | |
300587 | Language Literacy and Numeracy Programme | $1,751,614.62 | Department of Education Employment and Workplace Relations | 2009-02-17 | BRACE EDUCATION TRAINING & | |
2008372 | Global Creative Advertsing - Digital |
$1,729,200.00 | Tourism Australia | 2013-07-01 | DT Digital PTY LTD | |
258344 | Provision of information services | $1,700,000.00 | Department of Education, Employment and Workplace Relations | 2009-07-01 | Telstra Corporation Limited | |
1397591 | Bulk Mail Services | $1,700,000.00 | Department of Human Services | 2013-05-02 | Sema Operations Pty Ltd | |
29814 | PRESS ADVERTISING | $1,650,000.00 | Department of Defence | 2007-07-02 | HMA BLAZE PTY LTD | |
24799 | Provision of creative advertising services for Part 2 of the National Illicit Drugs Campaign (GAPS ID: 1409170) | $1,650,000.00 | Department of Health | 2004-08-10 | BATEY KAZOO COMMUNICATIONS PTY | |
3553465-A2 | South Korea Trade Representation for Tourism Australia to the travel industry and Australian government bodies, travel distribution and partnerships, provision of market intelligence, and running of Tourism Australia's Aussie Specialist Program in South Korea. | $1,529,261.00 | Tourism Australia | 2018-08-06 | H Plus | |
258433-A2 | The provision of program and policy services | $1,522,400.00 | Department of Education Employment and Workplace Relations | 2009-07-01 | GROUP TRAINING AUSTRALIA LIMITED | |
427302-A4 | MoU - Display of enrolments forms in postal outlets - parent CN137513 | $1,468,569.40 | Australian Electoral Commission | 2011-07-01 | Australia Post | |
166432 | Government master media buying agency for campaign advertising | $1,457,494.55 | Department of Agriculture, Fisheries and Forestry | 2008-09-20 | Universal McCann | |
258435-A2 | The provision of program and policy services | $1,425,600.00 | Department of Education Employment and Workplace Relations | 2009-07-01 | GROUP TRAINING AUSTRALIA LIMITED | |
88643 | An Even Start- National Tuition Program Program Administrator Services - Queensland | $1,416,760.00 | Department of Education Employment and Workplace Relations | 2008-05-14 | INDEPENDENT SCHOOLS QUEENSLAND | |
300740 | Australian Apprenticeships Access Programme | $1,400,740.00 | Department of Education Employment and Workplace Relations | 2009-06-09 | CENTRAL WEST COMMUNITY COLLEGE | |
300743 | Australian Apprenticeships Access Programme | $1,346,620.00 | Department of Education Employment and Workplace Relations | 2009-06-10 | STEPS EMPLOYMENT & TRAINING SOLUTIO | |
27884 | Market research | $1,300,000.00 | Centrelink | 2007-06-28 | DBM Consultants Pty Ltd | |
1161 | Advertising (GAPS ID: 1669323) | $1,285,305.39 | Department of Employment and Workplace Relations | 2006-06-27 | UNIVERSAL MCCANN | |
300755 | Implementation of Career Advice Australia | $1,276,120.00 | Department of Education Employment and Workplace Relations | 2007-02-02 | ATELIER LEARNING SOLUTIONS PTY LTD | |
35333 | ADVERTISING | $1,246,918.67 | Department of Defence | 2007-09-11 | UNIVERSAL MCCANN | |
3610325 | Tourism Australia’s Frankfurt office requires the local knowledge and expertise of a full-service representation agency to deliver an integrated market representation arrangement i.e. trade marketing, stakeholder relations, distribution, Aussie Specialist Program (ASP) training and public relations for Tourism Australia based in Italy. Tourism Australia may at its sole discretion elect to extend this Agreement for a further three (3) one-year terms as follows: First Extension Period: Commencing on 1 July 2019 and concluding on 30 June 2020 Second Extension Period: Commencing on 1 July 2020 and concluding on 30 June 2021 Third Extension Period: Commencing on 1 July 2021 to 30 June 2022 Tourism Australia does not in any way guarantee the election on Extension Periods. | $1,216,085.00 | Tourism Australia | 2018-07-01 | TOURISM HUB | |
71075-A1 | Dev of Pre and Post Tuition Assessment Tool | $1,207,943.00 | Department of Education Employment and Workplace Relations | 2007-12-17 | AUST COUNCIL FOR EDUC RESEARCH | |
300753 | Support Materials - Certificate IV in Career Development | $1,188,000.00 | Department of Education Employment and Workplace Relations | 2009-04-03 | MILES MORGAN AUSTRALIA PTY LTD | |
258438-A3 | The provision of program and policy services | $1,188,000.00 | Department of Education Employment and Workplace Relations | 2009-07-01 | Campbell Page Limited | |
960451-A1 | HAS-2nd reminder letters from 10/12/12 |
$1,184,921.00 | Department of Broadband Communications and the Digital Economy | 2012-12-03 | Department of Human Services | |
281491 | Australian Apprenticeships Access Programme | $1,183,490.00 | Department of Education, Employment and Workplace Relations | 2006-07-31 | TAFE SA | |
300741 | Australian Apprenticeships Access Programme | $1,183,490.00 | Department of Education Employment and Workplace Relations | 2009-06-09 | TAFE SA | |
271130 | The provision of program and policy services | $1,166,564.69 | Department of Education, Employment and Workplace Relations | 2006-07-01 | TABLELANDS JOB TRAINING INC | |
303057 | Language Literacy and Numeracy Programme | $1,160,607.00 | Department of Education Employment and Workplace Relations | 2009-02-17 | CHISHOLM INSTITUTE OF TAFE | |
