Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Supply of Small Operating Equipment to Australian Parliament House | 1 | $31,866.73 |
Commercial Kitchen and Catering Equipment and Maintenance Services Panel | 1 | $4,510,000.00 |
Accommodation furniture, dining furniture, whitegoods, household appliances | 4 | $199,218.80 |
Agency | Contracts Count | Total Contract Value |
---|---|---|
Department of Defence | 149 | $8,841,967.68 |
Department of Parliamentary Services | 8 | $5,795,288.25 |
Defence Materiel Organisation | 40 | $5,706,794.85 |
Australian Antarctic Division | 3 | $300,101.87 |
Australian Federal Police | 3 | $83,958.00 |
Attorney-General's Department | 1 | $36,864.89 |
Department of the Prime Minister and Cabinet | 2 | $34,141.65 |
Old Parliament House | 1 | $27,618.80 |
Department of Climate Change | 1 | $22,680.00 |
Clean Energy Regulator | 1 | $20,175.40 |
Department of Sustainability, Environment, Water, Population and Communities - Australian Antarctic Division | 1 | $13,174.78 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
3589487 | Building Maintenance | $4,510,000.00 | Department of Parliamentary Services | 2019-03-27 | Chemworks Pty Ltd | |
3440422 | Deployable Catering Capability | $2,607,037.37 | Department of Defence | 2017-06-28 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
1973261 | Army Portable Catering Equipment, Bain Maires and Steamers including supporting documentation | $2,493,050.84 | Defence Materiel Organisation | 2013-12-11 | HEATLIE ENGINEERING PTY LTD | |
1183232-A1 | Amendment No. 1 to Army Portable Catering Equipment Contract | $1,780,208.86 | Defence Materiel Organisation | 2012-12-18 | Heatlie Engineering | |
3400868 | Kitchen Equipment Audit and Maintenance | $574,200.00 | Department of Parliamentary Services | 2016-12-01 | Dunbrae Pty Ltd | |
3489545-A1 | Kitchen Equipment | $463,038.52 | Department of Parliamentary Services | 2017-12-19 | Chemworks | |
20189 | Prototype and testing contract for Field Refrigeration Systems (GAPS ID: 1657933) | $341,372.80 | Department of Defence | 2007-01-18 | KLINGE CORPORATION | |
1461731 | Provide Bain Maries | $324,500.00 | Department of Defence | 2013-05-31 | ROBAND AUSTRALIA PTY LTD | |
20234 | Prototype and testing contract for field Refrigeration Systems (GAPS ID: 1657950) | $294,153.15 | Department of Defence | 2007-01-18 | UNITEAM AUSTRALIASIA PTY LTD | |
271280 | Food Containers Insualted- Shippers 250LT/500LT | $279,589.75 | Defence Materiel Organisation | 2010-02-19 | QLD PROTECTICE CASES | |
231496 | Waste incinerator | $268,986.12 | Australian Antarctic Division | 2009-09-18 | Haat Incinerators India Private Lim | |
3440414 | Deployable Catering Capability | $263,008.04 | Department of Defence | 2017-06-28 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
20186 | Protyotype and testing contract for Field Refrigeration systems (GAPS ID: 1657973) | $222,148.30 | Department of Defence | 2007-01-31 | INTERMODAL SOLUTIONS | |
338384 | CATERING EQUIPMENT HIRE EX HAMEL 10 | $163,174.00 | Department of Defence | 2010-09-28 | CQ COMMERCIAL CATERING EQUIPME | |
3211392 | Supply 1x Mobile Retail Ammenities Kiosk | $152,197.10 | Department of Defence | 2015-06-10 | MARTIN LUCK FOOD SERVICE SOLUTIONS | |
3591945 | Repair Cooker steam. | $151,946.13 | Department of Defence | 2019-02-27 | A J BAKER AND SONS PTY LTD | |
276574 | MEAT | $150,000.00 | Department of Defence | 2010-03-17 | TOP CUT SYDNEY PTY LTD | |
2840812 | Kitchen equipment | $147,950.00 | Department of Parliamentary Services | 2015-01-06 | Dunbrae Pty Ltd | |
3440415 | Deployable Catering Capability | $132,883.55 | Department of Defence | 2017-06-28 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
3666694 | Kitchen Repair | $118,797.65 | Department of Defence | 2020-03-02 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
3530790 | Army portable catering equipment | $113,103.01 | Department of Defence | 2018-06-28 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
3544851 | Cooker Steam | $111,921.41 | Department of Defence | 2018-06-15 | A J BAKER AND SONS PTY LTD | |
37750 | Hire of Containerised Kitchens | $109,974.00 | Defence Materiel Organisation | 2007-09-13 | KITCHENS ON THE RUN AUSTRALIA | |
3251392 | Purchase of 30x 3 seater lounges for DS-VT Region | $108,941.80 | Department of Defence | 2015-05-14 | STURDY COMPONENTS | |
3505894 | Deploable Catering Capability | $100,324.88 | Department of Defence | 2018-05-02 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
250107 | MEAT | $93,000.00 | Department of Defence | 2009-10-27 | TOP CUT SYDNEY PTY LTD | |
189890 | Supply & Install Bain Marie Hot Cupboard Survery Custom Made | $91,124.00 | Department of Defence | 2009-05-18 | SPOTLESS P & F PTY LTD | |
185128 | SUPPLEMENTARY RATION PO MRTF 08/0701 | $89,555.15 | Department of Defence | 2009-05-03 | SEVEN SEAS SHIPSCHANDLERS LLC | |
875041 | Procurement of conveyor dishwasher and spares | $85,587.13 | Defence Materiel Organisation | 2012-08-23 | HOBART FOOD EQUIPMENT PTY LTD | |
265443 | MEAT | $85,000.00 | Department of Defence | 2010-01-05 | TOP CUT SYDNEY PTY LTD | |
1362311 | Purchase of 20 tray ovens | $77,792.00 | Department of Defence | 2013-04-22 | AC&R CATERING EQUIPMENT & | |
233879 | MILK AND DAIRY PRODUCTS | $77,000.00 | Department of Defence | 2009-10-01 | PARMALAT AUSTRALIA LTD | |
233880 | MEAT | $77,000.00 | Department of Defence | 2009-10-01 | TOP CUT SYDNEY PTY LTD | |
158633 | Hand, Can Openers | $73,480.00 | Defence Materiel Organisation | 2008-12-05 | CMI INDUSTRIAL PTY LTD | |
176961 | Stainless Steel Combat Ration Packs | $70,400.00 | Defence Materiel Organisation | 2009-04-16 | SILVERGLO STAINLESS STEEL PTY LTD | |
3599231 | Deployble Catering Capability | $70,008.82 | Department of Defence | 2019-06-06 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
198646 | BBQ RATIONS | $69,828.11 | Department of Defence | 2009-06-09 | SEVEN SEAS SHIPSCHANDLERS LLC | |
233988 | Williams Blast Chiller Model WMBC200 comlpete with remote refrigeration unit and stainless still cov | $69,674.00 | Department of Defence | 2009-09-29 | SPOTLESS P & F PTY LTD | |
2699251 | PURCHASED ICE CREAM MAKER SOFT SERVE | $68,420.00 | Defence Materiel Organisation | 2014-10-27 | J.L. LENNARD PTY LTD | |
3555801 | Ice making machines for HMAS Coonawarra (Darwin) | $67,458.39 | Department of Defence | 2018-11-23 | DYNAMIC REFRIGERATION SOLUTIONS PTY LTD | |
2863612 | Purchase of Furniture and Whitegoods | $66,902.00 | Department of Defence | 2015-02-06 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
2224281 | Automatic Tableware Dispenser |
$66,250.80 | Defence Materiel Organisation | 2014-05-05 | STEELFORT ENGINEERING CO LTD | |
2475941 | Repair Of Drink Dispensers | $59,922.50 | Defence Materiel Organisation | 2014-07-22 | FALCON HERMETIC & ELECTRICAL PTY LTD | |
189833 | Supply & Install Rational Combi Steam Oven Model SCC202 40 tray | $57,516.03 | Department of Defence | 2009-05-18 | SPOTLESS P & F PTY LTD | |
2808232 | Catering Equipment | $54,600.00 | Department of Defence | 2014-11-06 | SERCO SODEXO DEFENCE | |
2930602 | Repair of Rational combi oven | $48,679.52 | Defence Materiel Organisation | 2014-09-16 | HILL EQUIPMENT AND REFRIGERATI | |
668241 | Supply of Convotherm Ovens | $46,860.00 | Australian Federal Police | 2012-06-26 | Moffat Pty Ltd | |
203219 | Supply & Install Hobart Pot Scrubber Model NoUXTLH | $43,948.41 | Department of Defence | 2008-12-16 | SPOTLESS P & F PTY LTD | |
397140 | Food Mixing Machine | $42,780.00 | Defence Materiel Organisation | 2011-04-06 | HOBART FOOD EQUIPMENT PTY LTD | |
3299815 | Repair Rational cooker | $42,458.44 | Department of Defence | 2015-07-21 | A J BAKER AND SONS PTY LTD | |
338448 | SUPPLY DRY & QUICK FROZEN PROVISIONS FOR CAIRNS BASED FLEET UNITS FOR FY 2010/2011 | $40,000.00 | Department of Defence | 2010-10-07 | BIDVEST CAIRNS | |
238770 | Rational Combi Steam Oven | $39,407.50 | Department of Defence | 2009-10-20 | SPOTLESS P & F PTY LTD | |
3662229 | Kitchen Repair | $39,091.50 | Department of Defence | 2020-02-13 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
2356702 | Heating Element, Electrical |
$38,832.00 | Defence Materiel Organisation | 2014-06-27 | MOFFAT PTY LTD | |
346777 | Ice Making Machines meeting requires of Defence Purchase Description 10721 | $38,704.51 | Defence Materiel Organisation | 2010-11-17 | Hoshizaki Lancer | |
3159872 | Supply Designs for Field Amenities Unit | $38,500.00 | Department of Defence | 2015-04-10 | MARTIN LUCK FOOD SERVICE SOLUTIONS | |
3523681 | PNG-EX-PP-18-010 CAMP STORE FOR PUK PUK | $38,167.87 | Department of Defence | 2018-06-13 | NISBETS AUSTRALIA PTY LIMITED | |
3593809 | Repair soft serve ice cream maker | $37,824.92 | Department of Defence | 2019-02-13 | A J BAKER AND SONS PTY LTD | |
189875 | Supply & Install Qty 3 Alto Shaam Warming Cupboard 1200-UP/HD | $37,408.80 | Department of Defence | 2009-05-19 | SPOTLESS P & F PTY LTD | |
2426852 | Office furniture and kitchen supplies | $36,864.89 | Attorney-General's Department | 2014-04-16 | Equip'd Pty Ltd | |
345205 | SUPPLY DRY & QUICK FROZEN PROVISIONS FOR CAIRNS BASED FLEET UNITS FOR FY 2010/2011 | $36,500.00 | Department of Defence | 2010-11-08 | BIDVEST CAIRNS | |
3662225 | Kitchen Repair | $36,094.50 | Department of Defence | 2020-02-13 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
3454029 | Deployable Catering Capability | $35,191.51 | Department of Defence | 2017-08-02 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
2175192 | Ship's Galley Equipment |
$34,210.00 | Defence Materiel Organisation | 2014-04-03 | J.L. LENNARD PTY LTD | |
281703 | SOFT SERVE MACHINE | $33,737.00 | Department of Defence | 2010-04-16 | AC&R CATERING EQUIPMENT & | |
238767 | 8 module Bain Marie | $33,621.50 | Department of Defence | 2009-10-20 | SPOTLESS P & F PTY LTD | |
3646290 | Procurement of a Modified Refrigeration System | $33,458.90 | Department of Defence | 2019-12-06 | HILL DEFENCE PRODUCTS | |
3672466 | Sydney Coffee Machines and Supplies | $33,116.60 | Department of Defence | 2020-03-30 | ESSENTIAL COFFEE PTY LTD | |
3542788 | Garbage Disposal Machine | $33,017.10 | Department of Defence | 2018-09-06 | A J BAKER AND SONS PTY LTD | |
483702 | Mess equipment | $32,250.00 | Department of Defence | 2012-04-18 | RIVA AUSTRALIA PTY LTD | |
2706631 | Repair of Rational combi oven | $32,174.69 | Defence Materiel Organisation | 2014-09-16 | HILL EQUIPMENT AND REFRIGERATI | |
3491422-A2 | Kitchen Equipment | $31,866.73 | Department of Parliamentary Services | 2018-03-07 | Reward Supply Co Pty Ltd | |
354591 | SUPPLY DRY & QUICK FROZEN PROVISIONS FOR CAIRNS BASED FLEET UNITS FOR FY 2010/2011 | $31,321.27 | Department of Defence | 2010-11-15 | BIDVEST CAIRNS | |
471435 | Provision of oven heating elements | $31,093.70 | Defence Materiel Organisation | 2012-03-15 | Moffat Pty Ltd | |
238772 | Winterhaulter 90 degree power curves | $30,635.00 | Department of Defence | 2009-10-20 | SPOTLESS P & F PTY LTD | |
3668415 | Stove Propane Portable | $30,305.00 | Department of Defence | 2020-03-12 | M and A MEAD INVESTMENTS PTY LTD | |
2194722 | Repairs to Production Equipment | $30,000.00 | Department of Defence | 2014-04-14 | ESS SUPPORT SERVICES WORLDWIDE | |
3397268 | Food cabinets | $29,678.00 | Department of Defence | 2016-12-14 | A J BAKER AND SONS PTY LTD | |
3523680 | PNG-EX-PP-EX-18-009 HEATLIE BBQS | $28,472.40 | Department of Defence | 2018-06-13 | HEATLIE ENGINEERING | |
229908 | SECDET RATIONS | $28,385.84 | Department of Defence | 2009-07-20 | SEVEN SEAS SHIPSCHANDLERS LLC | |
198645 | SUPP RATIONS | $28,036.52 | Department of Defence | 2009-06-09 | SEVEN SEAS SHIPSCHANDLERS LLC | |
3351173 | Food packaging equipment | $27,780.72 | Department of Defence | 2016-04-12 | MULTIVAC AUSTRALIA PL | |
3333272 | Mixing Machine | $27,698.00 | Department of Defence | 2016-03-24 | HOBART FOOD EQUIPMENT PTY LTD | |
1560731 | Catering Equipment | $27,618.80 | Old Parliament House | 2013-06-28 | Juniperberry Pty Ltd t/a Ginger Catering | |
451728 | RATIONS | $26,600.00 | Department of Defence | 2011-12-02 | BIDVEST CAIRNS | |
3578665 | REPAIIR OF TWIN STEAM KETTLE | $26,428.38 | Department of Defence | 2019-02-13 | A J BAKER AND SONS PTY LTD | |
189841 | Supply & Install 4 x 2 Door Solid fridge Williams Garnet - HG2SDSS | $26,378.00 | Department of Defence | 2009-05-18 | SPOTLESS P & F PTY LTD | |
238971 | 1 Cleveland Brat Pan Model | $25,850.00 | Department of Defence | 2009-10-20 | SPOTLESS P & F PTY LTD | |
189895 | Supply & Install OTY 2 Salad Bar Oasis 8 including tray race on three sides | $25,706.56 | Department of Defence | 2009-05-18 | SPOTLESS P & F PTY LTD | |
2194732 | Repairs to Production Equipment | $25,491.37 | Department of Defence | 2014-04-14 | ESS SUPPORT SERVICES WORLDWIDE | |
231833 | Supply & Install Cleveland Brat Pan Elec Tilt 120L Model SGL-30-TR | $25,388.00 | Department of Defence | 2009-09-22 | SPOTLESS P & F PTY LTD | |
3250982 | Purchase of 50 x Tub Chairs | $25,300.00 | Department of Defence | 2015-05-30 | AUSTRALIAN BEDDING CO | |
203215 | Supply & Install 10 Tray Rational Combi Steamer Oven Model ISC101 | $24,768.70 | Department of Defence | 2008-12-16 | SPOTLESS P & F PTY LTD | |
3274472 | Upgrade to Kitchens | $24,761.00 | Department of Parliamentary Services | 2015-06-09 | ISIS Group Australia | |
3676679 | Mixing machine | $24,603.92 | Department of Defence | 2020-04-15 | HOBART FOOD EQUIPMENT PTY LTD | |
70512 | Hire of Containerised Kitchens | $24,028.01 | Defence Materiel Organisation | 2007-11-11 | KITCHENS ON THE RUN AUSTRALIA | |
3613187 | Coffee machines for HMAS Brisbae | $23,925.00 | Department of Defence | 2019-06-28 | ESSENTIAL COFFEE PTY LTD | |
2397731 | Repair Of Garbage Disposal Machines | $22,902.00 | Defence Materiel Organisation | 2014-06-24 | FALCON HERMETIC & ELECTRICAL PTY LTD | |
256438 | Coffee Machines (6) | $22,680.00 | Department of Climate Change | 2009-12-14 | Cosmorex Coffee Pty Ltd | |
3286732 | Catering Equipment | $22,528.00 | Department of Defence | 2015-08-06 | WAGGA CATERING EQUIPMENT | |
668251 | Supply of kitchen equipment | $22,473.00 | Australian Federal Police | 2012-06-26 | The A. C & R Company Group Pty Ltd | |
3503613 | Catering Equipment | $22,472.00 | Department of Parliamentary Services | 2018-05-02 | Canberra Spits & Party Hire Pty Ltd | |
3579982 | Hire of Catering Equipment for AIA19 | $22,425.03 | Department of Defence | 2019-02-11 | CATERHIRE TRUST | |
76759 | INSTALLATION & REMOVAL OF ADDITIONAL COOKING EQUIP | $22,306.60 | Department of Defence | 2007-12-04 | CATERING EQUIPMENT REPAIRS PTY LTD | |
3543649 | Kettle Steam Jacketed | $22,090.50 | Department of Defence | 2018-06-14 | A J BAKER AND SONS PTY LTD | |
3517790 | Cooker Steam | $22,000.00 | Department of Defence | 2018-06-15 | A J BAKER AND SONS PTY LTD | |
2529161 | Provision Of Industrial Food And Beverage Equipment | $21,889.12 | Defence Materiel Organisation | 2014-07-29 | HILL DEFENCE PRODUCTS | |
3630152 | Portable Propane Stove | $21,829.50 | Department of Defence | 2019-09-12 | M and A MEAD INVESTMENTS PTY LTD | |
3298768 | Aluminium Dinner Trays | $21,753.60 | Department of Defence | 2015-09-29 | SAVILL PACKAGING PTY LTD | |
357981 | Procurement of: DISPENSER, HOT WATER (15EA) | $21,390.00 | Defence Materiel Organisation | 2010-11-13 | ZIP HEATERS (AUST) PTY LTD | |
3520707 | Food mixing machines required for mess operation | $21,098.00 | Department of Defence | 2018-06-19 | MOVE FORTH SOLUTIONS PTY LTD | |
3674993 | Industrial food and beverage equipment | $21,078.86 | Department of Defence | 2020-04-07 | EAE HOLDINGS PTY LTD | |
3503614 | Catering Equipment | $21,000.00 | Department of Parliamentary Services | 2018-05-04 | MAK Enterprise Pty Ltd | |
249737 | Davis LQ kitchen benches | $20,654.70 | Australian Antarctic Division | 2009-10-27 | Walter Welding & Sheetmetal | |
397814 | Plastic Bags 15 bags per Roll for Foodies | $20,635.56 | Defence Materiel Organisation | 2011-06-16 | SIGNET IDENTIFICATION SYSTEMS | |
483715 | Provision of Mobile Kitchen and Associated Services | $20,633.86 | Department of Defence | 2012-04-18 | ASC PTY LTD | |
3293123 | cabinet food warming | $20,506.20 | Department of Defence | 2015-09-02 | STEELFORT ENGINEERING CO LTD | |
768751 | Supply and Installation of Kitchen Equipment | $20,175.40 | Clean Energy Regulator | 2012-06-26 | Nespresso Australia | |
479412 | Kitchen Catering Equipment | $20,086.00 | Department of the Prime Minister and Cabinet | 2012-03-14 | THE A.C.and R. COMPANY GROUP | |
229134 | Purchases required for EX OLGETA WARRIOR 2009 | $20,022.09 | Department of Defence | 2009-08-20 | TOWNSVILLE CHEMEX | |
356108 | Repair of: GARBAGE DISPOSAL MACHINE, COMMERCIAL (2EA) | $20,000.00 | Defence Materiel Organisation | 2010-11-05 | HOBART FOOD EQUIPMENT PTY LTD | |
237420 | KITCHEN APPLIANCES FOR OVERSEAS POST | $19,888.90 | Department of Defence | 2009-09-20 | SEVEN SEAS SHIPSCHANDLERS LLC | |
3250912 | Purchase of 70 x Single Bedframes - Laverton | $19,701.00 | Department of Defence | 2015-05-13 | AUSTRALIAN BEDDING CO | |
18518 | ICE CREAM DISPENSER & MOBILE STORAGE UNIT (GAPS ID: 1672270) | $18,975.00 | Department of Defence | 2007-05-24 | RIVA AUSTRALIA PTY LTD | |
3587018 | Repair of Deep Fat Fryer | $18,956.61 | Department of Defence | 2019-02-13 | A J BAKER AND SONS PTY LTD | |
3729249 | Heating element | $18,945.85 | Department of Defence | 2020-10-27 | HOBART FOOD EQUIPMENT PTY LTD | |
3644143 | Commercial Kitchen Equipment | $18,863.58 | Department of Defence | 2019-11-08 | MARTIN LUCK FOOD SERVICE SOLUTIONS | |
186359 | KITCHEN CONSUMABLES FOR MRTF 2 MRNE | $18,852.12 | Department of Defence | 2009-05-12 | REWARDS DISTRIBUTION | |
229679 | Procurement of: DISHWASHING MACHINE,COMMERCIAL | $18,500.00 | Defence Materiel Organisation | 2009-08-26 | HOBART FOOD EQUIPMENT Pty Ltd | |
3670276 | Controllermotor | $18,446.21 | Department of Defence | 2020-03-16 | COMCATER PTY LTD | |
358051 | Procurement of: HEATER, WATER, ELECTRIC (20EA) | $18,280.00 | Defence Materiel Organisation | 2010-11-25 | ZIP HEATERS (AUST) PTY LTD | |
253030 | ROASTER FOR OVERSEAS POST | $18,209.56 | Department of Defence | 2009-12-08 | SEVEN SEAS SHIPSCHANDLERS LLC | |
2403641 | Purchase of kitchen equipment | $18,199.50 | Department of Defence | 2014-06-13 | SYDNEY COMMERICAL KI | |
273023 | SALAD BARS FOR OR'S MESS | $17,407.50 | Department of Defence | 2010-03-25 | QCC (NSW) PTY LTD | |
386808 | Procurement of Food Conveyor | $17,270.00 | Department of Defence | 2011-04-27 | COMMERCIAL FOOD EQUIPMENT | |
156969 | manufacture & supply of stainless steel bain marie x 2, and steam pans to fit x 8 each. | $17,171.00 | Department of Defence | 2008-12-04 | TOWNSVILLE SHEETMETAL | |
3621548 | Push button and Memory switch assembly | $17,093.12 | Department of Defence | 2019-08-09 | SURVITEC GROUP AUSTRALIA | |
189879 | Supply & Install Orved Vacuum Sealer VM00020 | $16,486.25 | Department of Defence | 2009-05-19 | SPOTLESS P & F PTY LTD | |
190360 | Supply & Install Orved Vacuum Sealer VM00020 | $16,486.25 | Department of Defence | 2009-05-19 | SPOTLESS P & F PTY LTD | |
3678553 | Control-monitor subassembly | $16,412.88 | Department of Defence | 2020-04-22 | COMCATER PTY LTD | |
2101371 | Dispenser, Hot Water |
$16,286.33 | Defence Materiel Organisation | 2014-03-04 | ZIP HEATERS (AUST) PTY LTD | |
110638 | POULTRY/WATER/GROCERIES | $16,270.00 | Department of Defence | 2008-07-31 | SOLOMON FOOD GROUP | |
238773 | 2 Frymaster Qick recovery electric deep fryers | $16,060.00 | Department of Defence | 2009-10-20 | SPOTLESS P & F PTY LTD | |
88256 | VENUE HIRE & CATERING FOR CADET ASSESSMENT CENTRE | $16,000.01 | Defence Materiel Organisation | 2008-05-21 | ADELAIDE CONVENTION CENTRE | |
3282707 | Catering equipment | $15,793.25 | Department of Defence | 2015-07-13 | THE CHEF SPOT | |
190057 | Supply & Install Robot Cope 80 LI Mixer Gold Top SPB80-H1 | $15,791.08 | Department of Defence | 2009-05-19 | SPOTLESS P & F PTY LTD | |
436314 | Food Mixing Machine | $15,642.00 | Defence Materiel Organisation | 2011-06-28 | Hobart Food Equipment Pty Ltd | |
3588328 | Repair of Garbage Disposal Machine | $15,567.40 | Department of Defence | 2019-03-14 | A J BAKER AND SONS PTY LTD | |
189986 | Supply & Install ZANUSSI Gas Grill Plate Model NRG800 | $15,287.25 | Department of Defence | 2009-05-20 | SPOTLESS P & F PTY LTD | |
3623185 | Purchase of Stoves | $14,877.50 | Department of Defence | 2019-08-15 | M and A MEAD INVESTMENTS PTY LTD | |
3670619 | Catering Supplies | $14,714.82 | Department of Defence | 2020-04-01 | QCC HOSPITALITY SUPPLIES | |
406010 | Police Accommodation Project | $14,625.00 | Australian Federal Police | 2011-06-10 | Winning Appliances Pty Ltd | |
99820 | FRIDGES FOR ACCOMMODATION BLOCKS | $14,305.06 | Department of Defence | 2008-06-24 | O'CONNOR RETRAVISION | |
3550862 | ALCF 18/19-006 | $14,297.83 | Department of Defence | 2018-10-03 | IKEA PTY LIMITED | |
3337870 | Catering Equipment | $14,101.45 | Department of Defence | 2016-04-18 | QCC AUSTRALIA | |
192160 | Cold fool display & 3 door horizontal counter chiller for RAAF Darwin Catering | $14,072.30 | Department of Defence | 2009-05-25 | ARAFURA CATERING EQUIPMENT PTY LTD | |
452737 | Equipment Hire - Werribee Community Cabinet | $14,055.65 | Department of the Prime Minister and Cabinet | 2011-11-09 | HARRY THE HIRER PTY LTD | |
195853 | Refrigeration Containers ISO EX TALISMAN SABRE 09 | $13,980.78 | Department of Defence | 2009-06-12 | ROYAL WOLF TRADING AUSTRALIA | |
3351198 | Supply and installation of Coffee Machine for VIP Terminal | $13,941.40 | Department of Defence | 2016-04-26 | COFFEE MACHINES AND | |
189837 | Supply & Install 2 Door Glass Fridge Wiiliams Garnet HG2GDSS | $13,908.40 | Department of Defence | 2009-05-18 | SPOTLESS P & F PTY LTD | |
184744 | OASI 8 Salad Bar 8 1/1 gn Size Incl Tray Race | $13,750.00 | Department of Defence | 2009-05-04 | SPOTLESS P & F PTY LTD | |
2626821 | Mixing Machine, Food | $13,737.90 | Defence Materiel Organisation | 2014-09-25 | HILL EQUIPMENT & REFRIGERATION | |
186250 | 2 door glass fridges | $13,499.97 | Department of Defence | 2009-05-13 | CQ COMMERCIAL CATERING EQUIPME | |
1645061 | Fittings and Tube | $13,174.78 | Department of Sustainability, Environment, Water, Population and Communities - Australian Antarctic Division | 2013-07-04 | Prochem Pipeline Products P/L | |
362056 | OPERATIONS FOR FLOOD ASSISTANCE | $13,023.73 | Department of Defence | 2011-01-18 | HOSPITALITY SUPERSTORE | |
3317189 | Bunk beds | $12,980.00 | Department of Defence | 2015-10-01 | AUSTRALIAN BEDDING CO | |
3288889 | Griddle | $12,865.55 | Department of Defence | 2015-08-12 | A J BAKER AND SONS PTY LTD | |
3688368 | Burner Repair | $12,861.20 | Department of Defence | 2020-05-27 | NRG CONSTRUCTIONS (QLD) PTY LTD | |
121474 |
|
$12,852.00 | Defence Materiel Organisation | 2008-08-12 | HILL EQUIPMENT & REFRIGERATION | |
3698558 | Frylow Inserts to Extend life of Deep Fryers and Deep Frying Oil. | $12,848.00 | Department of Defence | 2020-03-07 | SQ *FRYLOW AUSTRALIA | |
1463101 | Tubular Plate Heater Element and regulators Regulors | $12,546.60 | Defence Materiel Organisation | 2013-05-29 | CHEF LINK | |
189871 | Supply & Install Alto Shaam Warming Cupboard 1200-UP/HD | $12,469.60 | Department of Defence | 2009-05-19 | SPOTLESS P & F PTY LTD | |
238973 | 1 Winterhalter GS502 dishwasher | $12,452.00 | Department of Defence | 2009-10-20 | SPOTLESS P & F PTY LTD | |
234033 | Supl & install Winterhalter Glasswasher Midel GS202 Qty x 2 | $12,403.60 | Department of Defence | 2009-09-28 | SPOTLESS P & F PTY LTD | |
3353208 | Ice maker for training centre | $12,402.50 | Department of Defence | 2016-05-26 | STUART MANUFACTURING PAD | |
77022 | GROCERIES | $12,264.85 | Department of Defence | 2008-01-16 | BID VEST BURLEIGH MARR | |
267242 | CRP Items | $12,158.99 | Defence Materiel Organisation | 2010-02-12 | PREPACK LTD | |
3353730 | Repair of Refrigeration unit | $12,143.18 | Department of Defence | 2016-04-26 | A J BAKER AND SONS PTY LTD | |
3599358 | Commercial Electric BBQ for AACAP 2019 | $12,100.00 | Department of Defence | 2019-06-29 | GRILLEX | |
3489496 | Beverage dispenser | $11,814.00 | Department of Defence | 2018-02-19 | A J BAKER AND SONS PTY LTD | |
190107 | SUPPLY OF VICTUALS FOR HMAS BALIKPAPAN | $11,729.18 | Department of Defence | 2009-05-22 | PDL TOLL | |
410642 | Food Container | $11,705.60 | Defence Materiel Organisation | 2011-05-11 | COMCATER INTERNATIONAL PTY LTD | |
1090512 | Catering Equipment |
$11,641.00 | Department of Defence | 2012-12-13 | The Essential Utensil | |
471449 | Provision of galley hot plates | $11,368.94 | Defence Materiel Organisation | 2012-03-16 | Hill Equipment | |
141766 | HMAS MELVILLE RATIONS - WEIPA | $11,190.57 | Department of Defence | 2008-11-10 | PDL TOLL | |
206939 | LEAD AUDITOR TRAINING | $11,127.00 | Department of Defence | 2009-07-09 | SAI GLOBAL LTD | |
3576992 | Repair Cooker steam. | $11,000.00 | Department of Defence | 2019-02-27 | A J BAKER AND SONS PTY LTD | |
2579081 | Purchase Of Food Mixing Machine | $10,918.05 | Defence Materiel Organisation | 2014-09-05 | HOBART FOOD EQUIPMENT PTY LTD | |
432723 | Repair of Food Mixing Machine | $10,912.00 | Defence Materiel Organisation | 2011-08-25 | Steelfort | |
3351179 | Hobart Heavy Duty Food Cutter | $10,862.50 | Department of Defence | 2016-03-01 | ARAFURA CATERING EQU | |
3568056 | Repair of portable stoves | $10,851.50 | Department of Defence | 2018-09-17 | HEATLIE ENGINEERING | |
76431 | BBQ MEAT FOR XMAS IN IRAQ | $10,816.81 | Department of Defence | 2007-12-18 | SEVEN SEAS SHIPSCHANDLERS LLC | |
1351071 | Purchase of Alto Sham | $10,802.00 | Department of Defence | 2013-04-17 | AC&R CATERING EQUIPMENT & | |
1997162 | Catering stores |
$10,709.36 | Defence Materiel Organisation | 2013-11-15 | Bunzl Food Processor Supplies | |
3515135 | Repair of portable stoves | $10,667.80 | Department of Defence | 2018-03-19 | HEATLIE ENGINEERING | |
88255 | VENUE HIRE & CATERING FOR CADET ASSESSMENT CENTRE | $10,608.02 | Defence Materiel Organisation | 2008-05-21 | BRISBANE CONVENTION & EXHIBITION | |
3333508 | Repair mixer machine | $10,594.38 | Department of Defence | 2015-12-22 | A J BAKER AND SONS PTY LTD | |
