Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
3174292 | Employment Services | $1,214,206,970.00 | Department of Employment | 2015-07-01 | MAX Solutions Pty Ltd | |
3174232 | Employment Services | $606,017,510.00 | Department of Employment | 2015-07-01 | Sarina Russo Job Access (Australia) Pty Ltd | |
3174152 | Employment Services | $536,254,271.00 | Department of Employment | 2015-07-01 | The Salvation Army (Victoria) Property Trust | |
3174282-A1 | Employment Services | $470,700,817.00 | Department of Education, Skills and Employment | 2015-07-01 | Serendipity (WA) Pty Ltd | |
3174142 | Employment Services | $431,652,656.00 | Department of Employment | 2015-07-01 | Tursa Employment & Training Limited | |
3174172 | Employment Services | $356,189,769.00 | Department of Employment | 2015-07-01 | SYC Limited | |
3174082 | Employment Services | $347,471,620.00 | Department of Employment | 2015-07-01 | Workskil Australia Incorporated | |
3174352-A1 | Employment Services | $308,359,164.00 | Department of Jobs and Small Business | 2015-07-01 | Karingal St Laurence Limited | |
3174342 | Employment Services | $286,568,975.00 | Department of Employment | 2015-07-01 | Job Futures Ltd | |
3174272 | Employment Services | $257,180,209.00 | Department of Employment | 2015-07-01 | Neato Employment Services Pty Ltd | |
3174302-A1 | Employment Services All business from terminated contract, CN3174202 (St Laurence Community Services Inc.) was transferred to this contract on 4 September 2017 Ref: CN3174202 | $251,644,547.00 | Department of Jobs and Small Business | 2015-07-01 | Karingal St Laurence Limited | |
3174492 | Employment Services | $228,164,634.00 | Department of Employment | 2015-07-01 | Adult Multicultural Education Services - AMES | |
3174182 | Employment Services | $221,032,545.00 | Department of Employment | 2015-07-01 | Sureway Employment and Training Pty Ltd | |
3174312-A1 | Employment Services This Contract was previously reported under supplier: JOBS STATEWIDE INC (ABN: 58 705 211 093) and novated to current listed supplier | $206,498,842.00 | Department of Employment | 2016-03-28 | RNTT Pty Ltd | |
3174222 | Employment Services | $196,381,228.00 | Department of Employment | 2015-07-01 | Serendipity (WA) Pty Ltd | |
3174262 | Employment Services | $183,503,680.00 | Department of Employment | 2015-07-01 | NORTEC Employment &Training Ltd | |
3173952 | Employment Services | $155,418,716.00 | Department of Employment | 2015-07-01 | MADEC Australia | |
3174402 | Employment Services | $151,414,973.00 | Department of Employment | 2015-07-01 | Enterprise & Training Company Limited | |
3174092 | Employment Services | $141,117,908.00 | Department of Employment | 2015-07-01 | Wise Employment Ltd | |
3174332 | Employment Services | $136,983,785.00 | Department of Employment | 2015-07-01 | Joblink Plus Limited | |
3174482 | Employment Services | $135,976,170.00 | Department of Employment | 2015-07-01 | Atwork Australia Pty Ltd | |
3174412 | Employment Services | $108,173,465.00 | Department of Employment | 2015-07-01 | Direct Recruitment Pty Ltd | |
3174362 | Employment Services | $106,079,450.00 | Department of Employment | 2015-07-01 | Help Enterprises | |
3174162 | Employment Services | $91,265,854.00 | Department of Employment | 2015-07-01 | TELDRAW PTY. LIMITED | |
3174422 | Employment Services | $90,660,455.00 | Department of Employment | 2015-07-01 | CVGT Australia Limited | |
3174372 | Employment Services | $90,467,640.00 | Department of Employment | 2015-07-01 | Gemsail Pty Ltd as trustee for Greig Family Trust | |
3174442 | Employment Services | $88,421,622.00 | Department of Employment | 2015-07-01 | Communicare Inc. | |
3174502 | Employment Services | $83,986,849.00 | Department of Employment | 2015-07-01 | A4e Pty Ltd | |
3174112 | Employment Services | $77,648,644.00 | Department of Employment | 2015-07-01 | Western District Employment Access Inc. | |
3174472 | Employment Services | $74,573,252.00 | Department of Employment | 2015-07-01 | BEST Employment Limited | |
3174212 | Employment Services | $61,263,396.00 | Department of Employment | 2015-07-01 | Skill Hire WA Pty Ltd | |
3174382 | Employment Services | $60,762,699.00 | Department of Employment | 2015-07-01 | Eworks Employment Solutions Inc | |
3174202 | Employment Services | $52,783,157.00 | Department of Employment | 2015-07-01 | St Laurence Community Services Inc. | |
3174252 | Employment Services | $49,686,192.00 | Department of Employment | 2015-07-01 | Olympus Solutions Limited | |
3174072 | Employment Services | $43,860,271.00 | Department of Employment | 2015-07-01 | Workskills Incorporated | |
3174462 | Employment Services | $41,652,226.00 | Department of Employment | 2015-07-01 | Campbell Page Limited | |
3173942 | Employment Services | $41,071,614.00 | Department of Employment | 2015-07-01 | Mareeba Shire Job Training Association Incorporated | |
3174192 | Employment Services | $40,356,840.00 | Department of Employment | 2015-07-01 | Status Works Pty Ltd | |
3174432 | Employment Services | $33,630,700.00 | Department of Employment | 2015-07-01 | Complete Personnel SA Pty Ltd ATF Complete Personnel SA Unit Trust | |
3148632 | Work for the Dole Coordinator | $33,602,750.00 | Department of Employment | 2015-05-01 | MAX Solutions Pty Ltd | |
3174322 | Employment Services | $32,683,418.00 | Department of Employment | 2015-07-01 | Jobs Australia Enterprises Ltd | |
3174122 | Employment Services | $27,935,188.00 | Department of Employment | 2015-07-01 | VERTO Ltd | |
3174392 | Employment Services | $27,242,919.00 | Department of Employment | 2015-07-01 | Enterprise Management Group Pty Ltd | |
3326218-A2 | Provision of Employment Services | $27,129,630.04 | Department of Jobs and Small Business | 2016-04-04 | The Salvation Army (Victoria) Property Trust ARBN 143 615 169 Incorporated in Victoria | |
3326225-A1 | Provision of Employment Services | $25,845,382.75 | Department of Employment | 2016-03-14 | BoysTown | |
3326222-A1 | Provision of Employment Services | $24,483,533.76 | Department of Employment | 2016-03-14 | Workskil Australia Incorporated | |
3512353 | ParentsNext Service provider | $21,289,730.53 | Department of Jobs and Small Business | 2018-07-01 | Mission Australia | |
3677231 | Harvest Trail Services 2020-2023 | $20,905,691.00 | Department of Education, Skills and Employment | 2020-07-01 | MADEC Australia | |
3639918 | New Employment Services Trial | $20,623,900.00 | Department of Employment, Skills, Small and Family Business | 2019-10-01 | RNTT Pty Ltd | |
3174102-A1 | Employment Services | $19,828,139.00 | Department of Employment | 2015-07-01 | G-Force Recruitment Ltd | |
3512355 | ParentsNext Service provider | $18,588,822.44 | Department of Jobs and Small Business | 2018-07-01 | OCTEC Limited | |
3639927 | New Employment Services Trial | $16,502,200.00 | Department of Employment, Skills, Small and Family Business | 2019-10-01 | Tursa Employment & Training Limited | |
3639926 | New Employment Services Trial | $16,418,600.00 | Department of Employment, Skills, Small and Family Business | 2019-10-01 | Enterprise & Training Company Limited | |
3174452 | Employment Services | $16,385,559.00 | Department of Employment | 2015-07-01 | Centacare Catholic Diocese of Ballarat Inc | |
3326185-A2 | Provision of Employment Services | $15,798,666.25 | Department of Jobs and Small Business | 2016-03-14 | Job Futures Ltd | |
3148612 | Work for the Dole Coordinator | $15,125,500.00 | Department of Employment | 2015-05-01 | Mission Providence Pty Ltd | |
3326217-A2 | Provision of Employment Services | $14,709,721.25 | Department of Jobs and Small Business | 2016-03-14 | THE BUSY GROUP LTD | |
3512361 | ParentsNext Service provider | $13,758,567.73 | Department of Jobs and Small Business | 2018-07-01 | Wesley Community Services Limited | |
3639917 | New Employment Services Trial | $13,678,500.00 | Department of Employment, Skills, Small and Family Business | 2019-10-01 | SYC Limited | |
3639928 | New Employment Services Trial | $13,591,600.00 | Department of Employment, Skills, Small and Family Business | 2019-10-08 | NORTEC Employment & Training Ltd | |
3148642 | Work for the Dole Coordinator | $12,892,500.00 | Department of Employment | 2015-05-01 | Karingal Inc (VIC) Limited Liability | |
3326208-A2 | Provision of Employment Services | $12,688,711.50 | Department of Jobs and Small Business | 2016-02-15 | Northern Joblink Limited | |
3639923 | New Employment Services Trial | $12,260,600.00 | Department of Employment, Skills, Small and Family Business | 2019-10-01 | Workskil Australia Incorporated | |
3639924 | New Employment Services Trial | $12,037,300.00 | Department of Employment, Skills, Small and Family Business | 2019-10-01 | Karingal St Laurence Limited | |
3512365 | ParentsNext Service provider | $11,606,806.94 | Department of Jobs and Small Business | 2018-07-01 | SYC Limited | |
3512364 | ParentsNext Service provider | $11,061,395.35 | Department of Jobs and Small Business | 2018-07-01 | PeoplePlus Enterprises Pty Ltd | |
3174032 | Employment Services | $10,825,200.00 | Department of Employment | 2015-07-01 | Box Hill Institute | |
3326221-A2 | Provision of Employment Services | $9,668,971.01 | Department of Jobs and Small Business | 2016-04-04 | Worklinks Inc | |
3148542 | Work for the Dole Coordinator | $8,965,000.00 | Department of Employment | 2015-05-01 | Tursa Employment & Training Limited | |
3148522 | Work for the Dole Coordinator | $8,825,250.00 | Department of Employment | 2015-05-01 | Workskil Australia Incorporated | |
3512369 | ParentsNext Service provider | $8,573,421.93 | Department of Jobs and Small Business | 2018-07-01 | Bamara Pty Ltd (Indigenous) | |
3512643 | ParentsNext Service provider | $8,551,007.75 | Department of Jobs and Small Business | 2018-07-01 | Serendipity (WA) Pty Ltd | |
3174002 | Employment Services | $8,453,700.00 | Department of Employment | 2015-07-01 | Business Enterprise Centre Northside Limited | |
3148602 | Work for the Dole Coordinator | $8,432,000.00 | Department of Employment | 2015-05-01 | OCTEC Limited | |
3512476 | ParentsNext Service provider | $8,416,522.70 | Department of Jobs and Small Business | 2018-07-01 | CVGT Australia Limited | |
3512469 | ParentsNext Service provider | $8,248,416.39 | Department of Jobs and Small Business | 2018-07-01 | Brisbane South Division Limited | |
3512642 | ParentsNext Service provider | $8,076,574.38 | Department of Jobs and Small Business | 2018-07-01 | Olympus Solutions Limited | |
3148562 | Work for the Dole Coordinator | $8,058,000.00 | Department of Employment | 2015-05-01 | SYC Limited | |
3326219-A1 | Provision of Employment Services | $8,033,107.50 | Department of Employment | 2016-02-15 | Vocational Partnerships Group Inc. | |
3512471 | ParentsNext Service provider | $7,265,928.39 | Department of Jobs and Small Business | 2018-07-01 | Brotherhood of St Laurence | |
3326180-A2 | Provision of Employment Services | $7,233,194.01 | Department of Jobs and Small Business | 2016-02-15 | G-Force Recruitment Ltd | |
3639922 | New Employment Services Trail | $7,079,600.00 | Department of Employment, Skills, Small and Family Business | 2019-10-01 | MADEC Australia | |
3148662 | Work for the Dole Coordinator | $6,941,500.00 | Department of Employment | 2015-05-01 | Enterprise Management Group Pty Ltd | |
3512650 | ParentsNext Service provider | $6,302,118.86 | Department of Jobs and Small Business | 2018-07-01 | Enterprise Management Group Pty Ltd | |
3512370 | ParentsNext Service provider | $6,219,933.55 | Department of Jobs and Small Business | 2018-07-01 | South Metropolitan Youth Link Inc. | |
3148682 | Work for the Dole Coordinator | $6,144,000.00 | Department of Employment | 2015-05-01 | Djerriwarrh Employment and Education Services | |
3514388 | ParentsNext Service provider | $6,096,655.59 | Department of Jobs and Small Business | 2018-07-01 | Community Solutions Group Limited | |
3512475 | ParentsNext Service provider | $6,096,655.59 | Department of Jobs and Small Business | 2018-07-01 | Community AXIS Enterprises Inc. | |
3512647 | ParentsNext Service provider | $6,096,655.59 | Department of Jobs and Small Business | 2018-07-01 | Communicare Inc. | |
3512640 | ParentsNext Service provider | $5,977,113.33 | Department of Jobs and Small Business | 2018-07-01 | Northern Joblink Limited | |
3148702 | Work for the Dole Coordinator | $5,814,000.00 | Department of Employment | 2015-05-01 | Communicare Inc. | |
3173932 | Employment Services | $5,607,900.00 | Department of Employment | 2015-07-01 | Marrickville Community Training Centre Inc. | |
3148692 | Work for the Dole Coordinator | $5,511,500.00 | Department of Employment | 2015-05-01 | CVGT Australia Limited | |
3173992 | Employment Services | $5,496,300.00 | Department of Employment | 2015-07-01 | Business Foundations Inc | |
3326212-A2 | Provision of Employment Services | $5,112,793.00 | Department of Jobs and Small Business | 2016-04-04 | Blue Mountains, Hawkesbury and Penrith Schools Industry Partnership Inc | |
3598030 | Employment Services | $5,020,987.00 | Department of Jobs and Small Business | 2019-04-29 | Nirrumbuk Aboriginal Corporation | |
3512659 | ParentsNext Service provider | $4,751,805.09 | Department of Jobs and Small Business | 2018-07-01 | MDA Limited | |
3326171-A2 | Provision of Employment Services | $4,632,800.00 | Department of Jobs and Small Business | 2016-03-14 | Ipswich YUPI program Inc | |
3174062 | Employment Services | $4,600,000.00 | Department of Employment | 2015-07-01 | Adco Holdings Pty Ltd | |
3174052 | Employment Services | $4,547,700.00 | Department of Employment | 2015-07-01 | Advance Business Specialists (ABS) Pty Ltd as trustee for the Mark Van Lith Family Trust | |
3512654 | ParentsNext Service provider | $4,538,870.43 | Department of Jobs and Small Business | 2018-07-01 | Joblink Plus | |
3512645 | ParentsNext Service provider | $4,284,843.12 | Department of Jobs and Small Business | 2018-07-01 | Access Community Services Limited | |
3148672 | Work for the Dole Coordinator | $4,274,000.00 | Department of Employment | 2015-05-01 | Enterprise Management Group Pty Ltd | |
3326175-A1 | Provision of Employment Services | $4,221,468.75 | Department of Employment | 2016-03-14 | CVGT Australia Limited | |
3514399 | ParentsNext Service provider | $4,034,551.50 | Department of Jobs and Small Business | 2018-07-01 | Sarina Russo Job Access (Australia) Pty Ltd | |
3514401 | ParentsNext Service provider | $3,948,630.49 | Department of Jobs and Small Business | 2018-07-01 | Settlement Services International Limited | |
3677229 | Harvest Trail Information Service 2020-2023 | $3,947,147.00 | Department of Education, Skills and Employment | 2020-07-01 | MADEC Australia | |
3148712 | Work for the Dole Coordinator | $3,944,000.00 | Department of Employment | 2015-05-01 | BEST Employment Limited | |
724431 | Industry Specific Support for Redundant Tasmanian Forestry Workers | $3,900,000.00 | Department of Education Employment and Workplace Relations | 2012-07-01 | Forestworks Ltd | |
3564653 | Entrepreneurship Facilitator Services 2019-2022 | $3,817,000.00 | Department of Jobs and Small Business | 2018-12-18 | AUSTRALIAN BUSINESS CONSULTING & SO | |
3704180 | Temporary Personnel Services | $3,803,574.00 | Aged Care Quality and Safety Commission | 2019-07-01 | Hays Specialist Recruitment (Aust) Pty Ltd | |
3514563 | ParentsNext Service provider | $3,799,202.66 | Department of Jobs and Small Business | 2018-07-01 | Uniting (Victoria and Tasmania) Limited | |
3514402 | ParentsNext Service provider | $3,799,202.66 | Department of Jobs and Small Business | 2018-07-01 | UnitingCare Wesley Port Adelaide Inc. | |
3148532 | Work for the Dole Coordinator | $3,751,500.00 | Department of Employment | 2015-05-01 | Westvic Staffing Solutions Inc | |
3326183-A1 | Provision of Employment Services | $3,669,782.00 | Department of Employment | 2016-04-04 | Inner Melbourne VET Cluster Inc. as lead member of the Youth Start Consortium | |
3514392 | ParentsNext Service provider | $3,590,003.69 | Department of Jobs and Small Business | 2018-07-01 | MAX Solutions Pty Ltd | |
3173902 | Employment Services | $3,515,400.00 | Department of Employment | 2015-07-01 | Steven Milard & Associates P/L ITF The Millard Family Trust | |
3677233 | Harvest Trail Services 2020-2023 | $3,459,120.00 | Department of Education, Skills and Employment | 2020-07-01 | Mareeba Shire Job Training Association Inc. | |
3514559 | ParentsNext Service provider | $3,335,976.38 | Department of Jobs and Small Business | 2018-07-01 | The Uniting Church in Australia Property Trust (Q.) | |
3148572 | Work for the Dole Coordinator | $3,284,000.00 | Department of Employment | 2015-05-01 | Sureway Employment and Training Pty Ltd | |
3173912 | Employment Services | $3,180,600.00 | Department of Employment | 2015-07-01 | Royal Melbourne Institute of Technology | |
3514391 | ParentsNext Service provider | $3,160,398.67 | Department of Jobs and Small Business | 2018-07-01 | The Trustee for Designer Life (Queensland) Trust | |
3514558 | ParentsNext Service provider | $3,160,398.67 | Department of Jobs and Small Business | 2018-07-01 | The Trustee for the Salvation Army (Victoria) Property Trust | |
3514557 | ParentsNext Service provider | $3,160,398.67 | Department of Jobs and Small Business | 2018-07-01 | The Trustee for Croft Family Trust | |
3514403 | ParentsNext Service provider | $3,137,984.50 | Department of Jobs and Small Business | 2018-07-01 | VERTO Limited | |
3148552 | Work for the Dole Coordinator | $3,091,500.00 | Department of Employment | 2015-05-01 | The BUSY Group Ltd | |
3173982 | Employment Services | $2,968,560.00 | Department of Employment | 2015-07-01 | Holmesglen Institute | |
3514406 | ParentsNext Service provider | $2,921,314.14 | Department of Jobs and Small Business | 2018-07-01 | Bridging the Gap Inc. | |
3326167-A2 | Provision of Employment Services | $2,855,174.00 | Department of Jobs and Small Business | 2016-04-04 | Access Australia Group Limited | |
3512661 | ParentsNext Service provider | $2,835,393.13 | Department of Jobs and Small Business | 2018-07-01 | Centacare Catholic Diocese of Ballarat Limited | |
3148582 | Work for the Dole Coordinator | $2,789,000.00 | Department of Employment | 2015-05-01 | Staehr Street Incorporated | |
3514397 | ParentsNext Service provider | $2,745,736.43 | Department of Jobs and Small Business | 2018-07-01 | Peedac Pty Ltd (Indigenous) | |
3514501 | ParentsNext Service provider | $2,723,322.26 | Department of Jobs and Small Business | 2018-07-01 | Djerriwarrh Employment & Education Services Inc. | |
3326168-A2 | Provision of Employment Services | $2,657,340.00 | Department of Jobs and Small Business | 2016-04-04 | BROPHY FAMILY & YOUTH SERVICES INC | |
3677230 | Harvest Trail Services 2020-2023 | $2,422,213.00 | Department of Education, Skills and Employment | 2020-07-01 | BEST Employment Limited | |
3709062 | Harvest Trail Services 2020-2023 | $2,403,964.00 | Department of Education, Skills and Employment | 2020-07-01 | Rural Enterprises Australia Pty Ltd | |
690051-A1 | Provision of Employment Services | $2,360,000.00 | Department of Foreign Affairs and Trade | 2012-07-01 | Clarius Group t/a Ignite | |
3326181-A1 | Provision of Employment Services | $2,341,456.00 | Department of Employment | 2016-04-04 | Great Lakes Community Resources Incorporated | |
3514524 | ParentsNext Service provider | $2,323,602.81 | Department of Jobs and Small Business | 2018-07-01 | Stirling Skills Training Inc. | |
3514498 | ParentsNext Service provider | $2,301,188.63 | Department of Jobs and Small Business | 2018-07-01 | CatholicCare Sandhurst | |
3514411 | ParentsNext Service provider | $2,301,188.63 | Department of Jobs and Small Business | 2018-07-01 | Catholic Family Welfare Services | |
3514408 | ParentsNext Service provider | $2,301,188.63 | Department of Jobs and Small Business | 2018-07-01 | Campbell Page Limited | |
3148592 | Work for the Dole Coordinator | $2,294,000.00 | Department of Employment | 2015-05-01 | Skill Hire WA Pty Ltd | |
3514503 | ParentsNext Service provider | $2,233,946.11 | Department of Jobs and Small Business | 2018-07-01 | G-Force Recruitment Limited | |
3514569 | ParentsNext Service provider | $2,166,703.58 | Department of Jobs and Small Business | 2018-07-01 | YFS Limited | |
3514565 | ParentsNext Service provider | $2,162,967.88 | Department of Jobs and Small Business | 2018-07-01 | Worklinks Inc. | |
3148652 | Work for the Dole Coordinator | $2,156,500.00 | Department of Employment | 2015-05-01 | Job Futures Ltd | |
3514568 | ParentsNext Service provider | $2,002,332.96 | Department of Jobs and Small Business | 2018-07-01 | Workways Australia Limited | |
3656961 | Youth Jobs PaTH Industry Pilots | $1,996,100.00 | Department of Education | 2019-12-23 | MEGT (Australia) Ltd | |
3650503 | Youth Jobs PaTH Industry Pilots | $1,993,100.00 | Department of Employment, Skills, Small and Family Business | 2019-12-11 | MEGT (AUSTRALIA) LTD | |
3595161 | Labour Hire | $1,985,239.00 | Department of Health | 2019-05-24 | ON Q RECRUITMENT PTY LTD | |
3514519 | ParentsNext Service provider | $1,964,976.01 | Department of Jobs and Small Business | 2018-07-01 | Roseberry Community Services Limited | |
3514502 | ParentsNext Service provider | $1,950,033.22 | Department of Jobs and Small Business | 2018-07-01 | Eworks Employment Solutions Inc. | |
3564648 | Entrepreneurship Facilitator Services 2019-2022 | $1,908,500.00 | Department of Jobs and Small Business | 2018-12-17 | BUNDABERG BUSINESS ENTERPRISE | |
3174012 | Employment Services | $1,841,400.00 | Department of Employment | 2015-07-01 | Business Enterprise Centre Cabonne Orange Blayney Inc | |
3514499 | ParentsNext Service provider | $1,823,019.56 | Department of Jobs and Small Business | 2018-07-01 | Coffs Harbour Employment Support Services Limited | |
3514566 | ParentsNext Service provider | $1,718,420.08 | Department of Jobs and Small Business | 2018-07-01 | Workskil Australia Limited | |
3514567 | ParentsNext Service provider | $1,718,420.08 | Department of Jobs and Small Business | 2018-07-01 | Workskills Inc. | |
3173892 | Employment Services | $1,674,000.00 | Department of Employment | 2015-07-01 | Wodonga Institute of TAFE | |
3512657 | ParentsNext Service provider | $1,673,591.73 | Department of Jobs and Small Business | 2018-07-01 | Kornar Winmil Yunti Aboriginal Corporation (Indigenous) | |
3493842-A1 | Time to Work Employment Service Provider | $1,672,770.00 | Department of Jobs and Small Business | 2018-02-20 | PeoplePlus Enterprises Pty Ltd as lead member of the PeoplePlus Enterprises Pty Ltd Tendering Group | |
3326214-A1 | Provision of Employment Services | $1,621,008.00 | Department of Employment | 2016-04-04 | St George Youth Services Inc. | |
3326179-A3 | Provision of Employment Services | $1,580,931.50 | Department of Jobs and Small Business | 2016-04-04 | Joblink Midwest Inc | |
3575352-A1 | Outplacement Services | $1,523,450.00 | Department of Jobs and Small Business | 2019-02-05 | HENDER CAREERS | |
3656957 | Youth Jobs PaTH Industry Pilots | $1,503,000.00 | Department of Education | 2019-12-23 | Accommodation Association of Australia Inc. | |
3650501 | Youth Jobs PaTH Industry Pilots | $1,500,000.00 | Department of Employment, Skills, Small and Family Business | 2020-01-02 | ACCOMMODATION ASSOCIATION OF | |
3563581-A1 | Entrepreneurship Facilitator Services 2019-2022 | $1,491,050.00 | Department of Education, Skills and Employment | 2018-12-18 | HEALTH MANAGEMENT PTY LTD | |
3514528 | ParentsNext Service provider | $1,430,771.50 | Department of Jobs and Small Business | 2018-07-01 | The Personnel Group Limited | |
3514517 | ParentsNext Service provider | $1,423,300.11 | Department of Jobs and Small Business | 2018-07-01 | LiveBetter Services Limited | |
3656960 | Youth Jobs PaTH Industry Pilots | $1,403,000.00 | Department of Education | 2020-01-08 | TCE Services Pty Ltd | |
3514500 | ParentsNext Service provider | $1,400,885.94 | Department of Jobs and Small Business | 2018-07-01 | Complete Personnel SA Unit Trust | |
3653545 | Youth Jobs PaTH Industry Pilots | $1,400,000.00 | Department of Employment, Skills, Small and Family Business | 2020-01-02 | Training Course Experts | |
3649650-A1 | Labour Hire | $1,393,933.82 | Department of Health | 2020-01-02 | APIS Group Pty Limited | |
3514564 | ParentsNext Service provider | $1,326,172.02 | Department of Jobs and Small Business | 2018-07-01 | Women's Health Care Association Inc. | |
3173922 | Employment Services | $1,311,300.00 | Department of Employment | 2015-07-01 | Parkes Forbes Enterprise Development Centre Inc | |
3514570 | ParentsNext Service provider | $1,165,538.40 | Department of Jobs and Small Business | 2018-07-01 | yourtown | |
3514405 | ParentsNext Service provider | $1,165,537.10 | Department of Jobs and Small Business | 2018-07-01 | AtWork Australia Pty Ltd | |
3746570 | Hunter Employment Facilitator | $1,123,750.21 | Department of Education, Skills and Employment | 2021-02-01 | THE FINER LINE PTY LTD | |
3656956 | Youth Jobs PaTH Industry Pilots | $1,059,000.00 | Department of Education | 2020-01-02 | Hunter Valley Training Company Pty Ltd | |
3650502 | Youth Jobs PaTH Industry Pilots | $1,056,000.00 | Department of Employment, Skills, Small and Family Business | 2019-12-11 | Hunter Valley Training Co Pty Ltd | |
3475375 | Defence Census 2019 | $1,043,894.50 | Department of Defence | 2017-12-07 | ROY MORGAN RESEARCH LTD | |
3493844-A1 | Time to Work Employment Service Provider | $1,007,930.00 | Department of Jobs and Small Business | 2018-02-20 | Jobfind Centres Australia Pty Ltd | |
3656962 | Youth Jobs PaTH Industry Pilots | $1,003,000.00 | Department of Education | 2020-01-09 | MAS National Limited | |
3650500 | Youth Jobs PaTH Industry Pilots | $1,000,000.00 | Department of Employment, Skills, Small and Family Business | 2020-01-02 | MAS NATIONAL LIMITED | |
3656959 | Youth Jobs PaTH Industry Pilots | $997,400.00 | Department of Education | 2019-12-23 | Toowoomba Regional Group Apprenticeship Company Pty. Limited | |
3651936 | Youth Jobs PaTH Industry Pilots | $994,400.00 | Department of Employment, Skills, Small and Family Business | 2020-01-02 | Toowoomba Regional Group | |
3564168 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2018-12-18 | GIPPSTECH | |
3577113 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2019-03-01 | FLINDERS UNIVERSITY | |
3564650-A1 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Employment, Skills, Small and Family Business | 2018-12-18 | The Trustee for Tune Family Trust | |
3563578 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2018-12-20 | SARINA RUSSO JOB ACCESS | |
3563580 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2018-12-18 | BUSINESS ONE STOP SHOP | |
3564654-A1 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Education, Skills and Employment | 2018-12-18 | Serendipity (WA) Pty Ltd | |
3562875 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2018-12-18 | SKILLS STRATEGIES INTERNATIONAL | |
3561640 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2018-12-14 | Southern Region BEC | |
3561639 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2018-12-17 | Workforce BluePrint | |
3560748 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2018-12-10 | FULL SUPPORT | |
3563582 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2018-12-21 | BUSINESS STATION INC | |
3564649 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2018-12-18 | PINNACLE BUSINESS SOLUTIONS | |
3564169 | Entrepreneurship Facilitator Services 2019-2022 | $954,250.00 | Department of Jobs and Small Business | 2018-12-18 | KINGBOROUGH & HUON BUSINESS CENTRE | |
3514506 | ParentsNext Service provider | $926,452.57 | Department of Jobs and Small Business | 2018-07-01 | Jobs Queensland Limited | |
3657050 | Youth Jobs PaTH Industry Pilots | $899,000.00 | Department of Education | 2020-01-07 | Bridging The Gap Inc | |
3650498 | Youth Jobs PaTH Industry Pilots | $896,000.00 | Department of Employment, Skills, Small and Family Business | 2019-12-11 | BRIDGING THE GAP INC | |
2598531 | Employment services | $880,000.00 | Department of Employment | 2014-09-08 | MAXNetWork Pty Ltd | |
2598521 | Employment services | $880,000.00 | Department of Employment | 2014-09-08 | Mission Australia | |
2598791-A1 | Employment Program Work for the Dole | $880,000.00 | Department of Employment | 2014-09-08 | MISSION AUSTRALIA | |
3080592 | Delivery of the Corporate Champions Program 2013-2016 | $855,500.00 | Department of Employment | 2015-05-04 | HREXL GROUP PTY LTD | |
3173972-A1 | Employment Services | $837,000.00 | Department of Education, Skills and Employment | 2015-07-01 | The Trustee for L.P. Communications Trust | |
3514505 | ParentsNext Service provider | $825,588.78 | Department of Jobs and Small Business | 2018-07-01 | Heidelberg Training and Resource Centre Inc. | |
3381944-A1 | 6 temporary engagements for ASIC matter | $822,590.00 | Australian Securities and Investments Commission | 2016-10-10 | EMPIRE CAREERS NATIONAL PARTNERSHIP | |
3174042 | Employment Services | $781,200.00 | Department of Employment | 2015-07-01 | Auctus Consulting Pty Ltd | |
3510771 | Employment Contract with Strait Support Pty Ltd | $781,000.00 | Great Barrier Reef Marine Park Authority | 2018-04-26 | Strait Support Pty Ltd | |
3699370 | Delivery of the Mid-Career Checkpoint Pilot | $775,183.20 | Department of Education, Skills and Employment | 2020-06-30 | SARINA RUSSO JOB ACCESS | |
138312 |
|
$770,000.00 | Department of Education Employment and Workplace Relations | 2008-09-18 | The Salvation Army (Victoria) Property Trust | |
3581805 | ASC SAP Skills and Training credit | $756,000.00 | Department of Jobs and Small Business | 2019-02-05 | HENDER CAREERS | |
