Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Retail Electricity Supply | 4 | $65,000,000.00 |
Defence Infrastructure Panel 2010 | 1 | $228,700.00 |
Electricity supply to facilities and establishments occupied by... | 3 | $1,592,500.00 |
PROPERTY MANAGEMENT SERVICES | 12 | $1,676,000.00 |
Supply electricity to Commonwealth Government agencies in ACT | 30 | $263,306,501.83 |
WOG ACT Electricity Supply | 2 | $100,000.00 |
Property Services Coordinated Procurement to the Commonwealth of Australia | 3 | $806,410.00 |
Supply electricity to Commonwealth Government agencies in ACT | 26 | $109,245,325.01 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
3696633 | Renewable Electricity Agreement | $127,211,000.00 | CSIRO | 2020-07-01 | SIMEC ZEN Energy Retail Pty Ltd | |
386990-A1 | Supply of Electricity to Department of Defence Sites in NSW | $117,000,000.00 | Department of Defence | 2011-07-01 | ERM Retail Power Pty Ltd | |
3027012 | Supply of Electricity to Large Defence Sites in NSW | $106,996,770.00 | Department of Defence | 2016-07-01 | ERM Power Retail Pty Ltd | |
3661063 | Electrical Services | $105,475,719.81 | Department of Defence | 2016-07-01 | ACTEWAGL RETAIL LTD | |
3661066 | Provision of Electricity to Sites in NSW | $87,659,513.70 | Department of Defence | 2020-07-01 | ORIGIN ENERGY ELECTRICITY LIMITED | |
3669898 | Provision of Electricity | $84,365,503.00 | Department of Defence | 2020-05-01 | C S ENERGY LIMITED | |
387754-A2 | Supply of Electricity to Department of Defence Sites in the ACT | $82,000,000.00 | Department of Defence | 2011-07-01 | ERM Power Retail Pty Ltd | |
3413738 | Provision of electricity to Defence Sites in the ACT | $80,867,941.00 | Department of Defence | 2016-07-01 | ActewAGL Retail Ltd | |
474001-A1 | Supply of Electricity to contestable Defence sites in Victoria. | $77,700,000.00 | Department of Defence | 2012-07-01 | ERM Retail Power Pty Ltd | |
3423533 | Provision of Electricity to Defence Sites in Queensland | $74,847,755.40 | Department of Defence | 2017-05-01 | ERM Power Retail Pty Ltd | |
3624957 | Procurement of Electricity | $73,415,445.40 | Department of Defence | 2019-09-01 | JACANA ENERGY | |
3292352-A1 | Supply of Electricity to Contestable Defence Sites in the Northern Territory | $66,754,653.00 | Department of Defence | 2015-09-01 | Jacana Energy | |
2189282 | Provision of Electricity to Large Defence Sites in Queensland |
$66,330,000.00 | Department of Defence | 2014-05-01 | Origin Energy Electricity Limited | |
3669897 | Provision of Electricity | $63,788,551.00 | Department of Defence | 2020-05-01 | C S ENERGY LIMITED | |
867331-A1 | Provision of electricity to contestable Defence sites in the Northern Territory Northern Grid | $61,881,000.00 | Department of Defence | 2012-09-01 | Jacana Energy | |
3612142-A1 | Electricity services | $61,539,595.70 | Department of Defence | 2019-07-01 | ERM BUSINESS ENERGY | |
3669899 | Provision of Electricity | $57,615,465.00 | Department of Defence | 2020-05-01 | C S ENERGY LIMITED | |
3027162 | Supply of Electricity to Large Defence Sites In Victoria | $48,778,364.00 | Department of Defence | 2016-07-01 | ERM Power Retail Pty Ltd | |
1531511 | Retail Electricity for Qld, VIC, ACT and SA |
$37,000,000.00 | CSIRO | 2013-07-01 | Origin Energy Electricity Ltd | |
3316400 | Large Market Electricity Supply for NSW, QLD and VIC | $35,721,021.00 | Department of Human Services | 2015-10-07 | Momentum Energy Pty Ltd | |
285323 | Supply of Three Phase electricity. Three Suppliers Energy Australia (NSW. QLD, | $35,000,000.00 | CSIRO | 2010-01-01 | Energy Australia | |
345130-A2 | ELECTRICITY SUPPLY FOR SA CONTRACT SITES | $33,989,000.00 | Department of Defence | 2010-10-01 | MOMENTUM ENERGY PTY LIMITED | |
1926632-A1 | Provision of Electricity to Large Defence Sites in Western Australia |
$32,454,400.00 | Department of Defence | 2013-12-01 | Perth Energy | |
1881051 | Provision of Electricity to Large Defence Sites in South Australia | $31,855,000.00 | Department of Defence | 2013-10-01 | ERM Power Retail Pty Ltd | |
3728062 | Provision of Electricity | $30,473,985.30 | Department of Defence | 2020-12-01 | PERTH ENERGY PTY LTD | |
3413765 | Provision of Electricity to Large Defence Sites in Western Australia | $30,279,860.00 | Department of Defence | 2016-12-01 | Perth Energy | |
3381991-A1 | Supply of electricity | $28,502,077.50 | CSIRO | 2016-07-01 | Origin Energy | |
3482526 | Power Supply Agreement - Murchison Radio-astronomy Observatory (MRO) | $17,880,000.00 | CSIRO | 2016-08-29 | REGIONAL POWER CORPORATION | |
2526221 | Electricity Supply | $16,765,732.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2013-01-01 | ERM Power Retail Pty Ltd | |
3372392-A1 | Supply of electricity - ACT | $15,489,136.89 | Australian Federal Police | 2016-07-01 | ActewAGL Retail Ltd & AGL ACT Retail | |
3312022 | Provision of HVAC & R Maintenance Services – Australia Wide | $15,000,000.00 | Department of Immigration and Border Protection | 2016-07-01 | ICON RETAIL INVESTMENTS LIMITED AND AGL ACT RETAIL INVESTMENTS PTY LTD | |
3413763 | Provision of Electricity to Large Defence Sites in South Australia | $14,813,700.00 | Department of Defence | 2016-10-01 | Origin Energy Electricity Ltd | |
1531491 |
|
$14,000,000.00 | CSIRO | 2013-07-01 | ERM Power Retail Pty Ltd | |
3518711-A1 | Electricity Supply | $12,891,211.00 | CSIRO | 2018-07-01 | Perth Energy | |
1531521 | Retail Electricity for WA |
$12,000,000.00 | CSIRO | 2013-07-01 | Perth Energy | |
394912 | Supply of electricity for the Reserve Bank of Australia at premises located in Sydney CBD/metro, Melbourne CBD/metro, and Canberra. | $11,700,000.00 | Reserve Bank of Australia | 2011-05-26 | TRUenergy Pty Ltd | |
3734802 | Electricity Services for Reserve Bank of Australia Properties | $10,939,000.00 | Reserve Bank of Australia | 2021-07-01 | Sunset Power International Pty Ltd t/as Delta Electricity | |
3689098 | Provision of Electricity to Sites in NSW | $9,968,750.00 | Department of Defence | 2020-07-01 | THALES AUSTRALIA FINANCE SHARED SERVICES | |
3324828 | Electricity Supply for Reserve Bank premises | $9,373,692.00 | Reserve Bank of Australia | 2015-07-01 | Energy Australia | |
3313987 | Purchase of Electrical Supply for Canberra Offices | $7,869,233.00 | Department of Industry, Innovation and Science | 2016-07-01 | ACTEWAGL RETAIL | |
3507393 | The supply of electricity at premises located in Sydney CBD / metropolitan, Melbourne CBD / metropolitan, and Canberra. | $7,714,024.00 | Reserve Bank of Australia | 2018-07-01 | EnergyAustralia Pty Ltd | |
423283-A1 | Supply of electricity - Canberra. | $7,141,532.00 | Department of Agriculture | 2011-07-01 | ERM Power Retail Pty Ltd | |
62725-A1 | Supply of electricity for AFP properties in ACT, NSW & VIC | $7,069,423.00 | Australian Federal Police | 2005-01-01 | ActewAGL Retail | |
421866 | Electricity Supply | $6,513,186.00 | National Museum of Australia | 2011-07-01 | ERM Power Retail Pty Ltd | |
3283592 | Electricity supply to CSIRO WA sites | $6,300,000.00 | CSIRO | 2015-07-01 | Perth Energy Pty Ltd | |
448986 | Electricity to the Department of Human Services Portfolio Sites in Queensland, New South Wales, South Australia and Victoria for the large Market | $5,912,363.60 | Department of Human Services | 2011-09-20 | Momentum Enery Pty Ltd | |
1076151 | Provision of Electricity Supply for SA, VIC and QLD |
$5,079,070.00 | Australian Taxation Office | 2012-07-01 | RIGIN ENERGY ELECTRICITY LIMITED | |
3423143 | Supply of electricity to all National Museum of Australia sites. | $5,005,000.00 | National Museum of Australia | 2016-07-01 | ActewAGL Retail | |
2616262-A5 | Utilities Charges for DIBP Staff- Christmas Island | $4,660,398.42 | Department of Home Affairs | 2014-07-01 | DEPARTMENT OF INFRASTRUCTURE AND REGIONAL DEVELOPMENT | |
3312797-A1 | Supply of Electricity to TGA | $4,339,335.00 | Department of Health - Therapeutic Goods Administration | 2016-07-01 | ActewAGL | |
420967 | Whole of Government electricity supply for ABS House | $4,000,000.00 | Australian Bureau of Statistics | 2011-07-01 | ERM Power Retail Pty Ltd | |
347222 | Electricity supply - Lucas Heights | $4,000,000.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2010-09-07 | Energy Aust | |
3379770-A1 | Supply of electricity to high consuming NCA Assets (2016-2020) | $3,939,009.28 | National Capital Authority | 2016-07-01 | ICON Retail Investments | |
353453 | Provision of Electricity to VIC office. | $3,630,000.00 | Reserve Bank of Australia | 2008-01-01 | AGL Sales Pty Ltd | |
400146-A1 | Supply of Electricity to CSIRO's W.A sites | $3,520,000.00 | CSIRO | 2011-04-01 | Perth Energy | |
3315594-A1 | Electricity supply to GA building - Symonston | $3,411,409.69 | Geoscience Australia | 2016-07-01 | ACTEW/AGL Retail | |
3551273 | Supply electricity to Commonwealth Government agencies in ACT - replaces CN3316682 | $3,349,908.00 | Australian Taxation Office | 2016-07-01 | ICON RETAIL INVESTMENTS LIMITED AND AGL ACT RETAIL INVESTMENTS PTY LTD | |
3316682 | Supply of Electricity to the ACT | $3,349,908.00 | Australian Taxation Office | 2016-07-01 | Icon Retail Investments Limited & AGL ACT REtail Investments Pty Ltd | |
1076171 | Provision of Electricity supply for NSW | $3,328,745.00 | Australian Taxation Office | 2012-07-01 | Energy Australia Pty Ltd | |
3342873 | Electricity services | $3,068,783.00 | Attorney-General's Department | 2016-07-01 | ACTEWAGL Retail | |
886261-A1 | Supply Electricity to Commonwealth Government Agencies in the ACT 2011 to 2015 | $2,985,045.20 | National Capital Authority | 2011-07-01 | ERM Power Retail Pty Ltd | |
3331686 | Electricty supply for ACT | $2,944,957.00 | Department of Social Services | 2016-07-01 | Icon Retail Investments Ltd and AGL ACT Retail Investments | |
379662 | Energy supply for ABS house. | $2,850,000.00 | Australian Bureau of Statistics | 2007-07-01 | ACTEWAGL | |
592781-A1 | 125185 - Provision of Power Supply | $2,770,000.00 | Australian Customs and Border Protection Service | 2012-06-01 | Momentum Energy PTY LTD | |
443182 | Supply of electricity | $2,759,922.00 | Department of Finance and Deregulation | 2011-11-01 | Powerdirect Pty Ltd | |
2728911 | Supply Retail Electricity NSW, SA and VIC | $2,682,219.10 | Department of Finance | 2014-11-01 | Simply Energy | |
1981621 | Utilities Charges for DIAC Staff- Christmas Island |
$2,608,267.53 | Department of Immigration and Border Protection | 2011-11-30 | DEPARTMENT OF INFRASTRUCTURE AND REGIONAL DEVELOPMENT | |
3562013 | Procurement of Electricity to the Contestable Defence Sites in Tasmania | $2,592,596.00 | Department of Defence | 2019-01-01 | ERM BUSINESS ENERGY | |
3429969-A4 | Electrical Services | $2,542,952.50 | Department of Defence | 2017-05-29 | WESTERN POWER | |
3687203 | Provision of Electricity to sites in WA | $2,514,930.00 | Department of Defence | 2020-07-01 | HORIZON POWER | |
3450667 | Supply of retail electricity to large load DIBP sites in Victoria, Queensland and South Australia | $2,500,000.00 | Department of Immigration and Border Protection | 2016-01-01 | ENERGYAUSTRALIA PTY LTD | |
398897 | National Law Courts Building Management Committee Contract for Electricity Services for the Adelaide, Brisbane, Canberra, Melbourne and Sydney Registries (Federal Court Contribution Only) | $2,272,006.00 | Federal Court of Australia | 2011-07-01 | Momentum Energy Pty Ltd | |
2553412-A1 | GA Building electricity supply 2014/15- 15/16 | $2,230,200.00 | Geoscience Australia | 2014-07-01 | ERM Power Retail Pty Ltd | |
412922-A1 | Electricity Supply | $2,148,300.00 | Old Parliament House | 2011-07-01 | ERM Power Retail Pty Ltd | |
3518124-A2 | Electricity Supply | $2,134,508.00 | CSIRO | 2018-07-01 | Aurora Energy | |
1531661 | Retail Electricity for Tasmania |
$2,000,000.00 | CSIRO | 2013-07-01 | ERM Power Retail Pty Ltd | |
3684506 | Lease for Latitude East 52 Goulburn Street | $1,936,310.87 | Australian Taxation Office | 2020-05-01 | 52 Goulburn Landowner Pty Ltd ATF 52 GOULBURN LANDOWNING TRUST | |
3301339-A1 | Supply of Electricity to Large Defence Sites in Tasmania | $1,889,800.00 | Department of Defence | 2014-07-01 | ERM Power Retail Pty Ltd | |
3701122 | Jervis Bay Territory Bulk Electricity Supply 2020 -23 | $1,811,617.00 | Department of Infrastructure, Transport, Regional Development and Communications | 2020-07-01 | THE DEPARTMENT OF DEFENCE | |
3357402 | Jervis Bay Territory Bulk Electricity Supply | $1,584,000.00 | Department of Infrastructure and Regional Development | 2016-07-01 | THE DEPARTMENT OF DEFENCE | |
3311374-A3 | Electricity to Contestable Whole of Government Sites in the Australian Capital Territory | $1,500,000.00 | Director of National Parks | 2016-06-30 | Actew AGL Retail | |
3343482 | Supply of Electricity | $1,408,000.00 | IP Australia | 2016-07-01 | ActewAGL | |
3317578 | Large Market Electricity for SA | $1,384,152.00 | Department of Human Services | 2016-01-01 | Momentum Energy Pty Ltd | |
3510714 | Electricity Supply | $1,270,215.14 | Australian Criminal Intelligence Commission | 2017-05-01 | Momentum Energy Pty Ltd | |
3310394 | Electricity supply services | $1,263,564.50 | Department of Infrastructure and Regional Development | 2016-07-01 | ACTEWAGL Retail | |
3323792 | Supply of retail electricity to small load DIBP sites in ACT, NSW, Queensland, South Australia and Victoria. | $1,225,000.00 | Department of Immigration and Border Protection | 2016-03-01 | ERM Power Retail Pty Ltd | |
28974 | Electricity fees for GA building for financial year 2007 - 2008 | $1,210,000.00 | Geoscience Australia | 2007-08-27 | ACTEW/AGL Retail | |
1703501 | Electricity supply | $1,188,000.00 | Geoscience Australia | 2013-08-09 | ERM Power Retail Pty Ltd | |
3346559-A1 | Grid-Fed Electricity for CSIRO Hobart Site | $1,184,525.00 | CSIRO | 2016-07-01 | Aurora Energy | |
1076181 | Provision of Electricity supply for ACT |
$1,176,156.00 | Australian Taxation Office | 2012-07-01 | ERM Power Retail Pty Ltd | |
403394 | ISP2010/29405 - Electricity Supply to Market Street. | $1,173,815.50 | Australian Securities and Investments Commission | 2011-04-01 | Energy Australia | |
385504 | ISP2010/29405 - Electricity for Market St 2011 - 2014. | $1,173,815.50 | Australian Securities and Investments Commission | 2011-04-01 | TruEnergy Pty Ltd T/as Energy Aust | |
424140-A1 | Provison of electricity supply | $1,136,377.00 | Australian Transaction Reports and Analysis Centre (AUSTRAC) | 2011-06-15 | Energy Australia | |
3439527-A1 | Provision of electricity supply to the Chester Hill repository, New South Wales | $1,133,250.00 | National Archives of Australia | 2017-07-01 | ActewAGL | |
3317580-A2 | Large Market Electricity for TAS | $1,110,618.00 | Department of Human Services | 2016-01-01 | ERM Power Retail Pty Ltd | |
748461 | Utilities Charges for DIAC Staff- Christmas Island | $1,100,000.00 | Department of Immigration and Citizenship | 2011-11-30 | DEPARTMENT OF REGIONAL AUSTRALIA | |
408926-A1 | PROVISION OF BUSINESS ADMIN SERVICES | $1,085,150.00 | Comsuper | 2011-07-01 | ERM POWER RETAIL PTY LTD | |
1772301 | Port Melbourne Electricity Supply | $1,070,000.00 | Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education | 2013-07-01 | ORIGIN ENERGY ELECTRICITY LTD | |
743821 | Electricity Supply for GA Building Symonston 2012/2013 | $1,061,500.00 | Geoscience Australia | 2012-07-06 | ERM Power Retail Pty Ltd | |
1867411 | Utilities Charges for DIAC Staff- Christmas Island | $1,057,396.40 | Department of Immigration and Border Protection | 2011-11-30 | DEPARTMENT OF REGIONAL AUSTRALIA | |
3604210-A1 | Provision of electricity supply to the East Block office, Australian Capital Territory | $1,052,554.33 | National Archives of Australia | 2019-07-01 | Momentum Energy Pty Ltd | |
3396231-A1 | Electricity expenses ACT Tenancies | $1,048,000.00 | Department of Finance | 2016-07-01 | ActewAGL | |
790401-A1 | Create Purchase Order to Pay Questacon's Bills under the WOG | $1,015,000.00 | Department of Industry | 2012-07-01 | ERM POWER | |
108689-A5 | Electricity Charges | $984,999.13 | Department of Families, Housing, Community Services and Indigenous Affairs | 2008-07-29 | POWER AND WATER CORPORATION | |
319502 | Electricity supply for Geoscience Australia Building Symonston for financial year 2010 / 2011 | $913,000.00 | Geoscience Australia | 2010-07-12 | ACTEW/AGL Retail | |
150699 | Electricity fees for GA building Symonsto 2008/2009 | $907,500.00 | Geoscience Australia | 2008-08-18 | ACTEW/AGL Retail | |
121506 | Retail electricity supply for sites in South Australia | $897,000.00 | Centrelink | 2008-09-16 | AGL South Australia Pty Limited | |
264168 | ELECTRICITY | $890,968.08 | Department of Defence | 2010-02-23 | AURORA ENERGY PTY LTD | |
419941 | Electricity for GA Building Symonston for financial year 2011/2012 | $880,000.00 | Geoscience Australia | 2011-07-13 | ERM Power Retail Pty Ltd | |
3473466 | Bureau Of Met Services and Elect CTBT | $874,940.00 | Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) | 2017-07-01 | Bureau of Meteorology | |
3554201 | Provision of electricity services - estimated spend | $802,148.60 | Australian Federal Police | 2018-12-01 | ERM Power Retail Pty Ltd | |
410316 | Lovett Tower Electricity Supply | $795,840.00 | Department of Veterans' Affairs | 2011-07-01 | ERM POWER RETAIL PTY LTD | |
443853-A1 | Corporate Services - Overheads (AusAID Canberra) | $714,999.11 | AusAid | 2011-07-01 | ERM Power Pty Ltd | |
3718525 | Ergon Energy for RHQ | $708,220.00 | Great Barrier Reef Marine Park Authority | 2020-07-01 | Ergon Energy Queensland Pty Ltd | |
3690609 | Electrical Infrastructure Services | $700,656.00 | Department of Defence | 2020-06-01 | SA POWER NETWORKS PAI UTILITIES DEVELOPMENT LTD & | |
353327 | Provision of electricity to three sites within the Sydney Metropolitan area, and one site at Canberra, from 01/07/2010 to 30/06/2011 | $700,000.00 | Reserve Bank of Australia | 2010-07-01 | Energy Australia | |
3447961 | Electricity for ABS House | $700,000.00 | Australian Bureau of Statistics | 2017-07-01 | ACTEW AGL | |
3510835 | Origin Enery Electricity | $690,338.00 | Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) | 2018-07-01 | Origin Energy Electricity Limited | |
2475111-A2 | Electricity for Sydney - Market St CN 1198 A4250916 | $683,968.81 | Australian Securities and Investments Commission | 2014-05-30 | AGL Sales Pty Ltd | |
420972 | NSW Office Electricity Contract | $681,151.00 | Australian Bureau of Statistics | 2011-07-01 | Truenergy Pty Ltd | |
3685212 | Provide Electricity to Sites in NT | $661,400.00 | Department of Defence | 2020-07-01 | JACANA ENERGY | |
260098 | Electricity Supply - Symonston 2009/10 | $650,000.00 | Therapeutic Goods Administration | 2009-07-01 | ActewAGL Retail | |
209763-A1 | Electricity supply for 38, 44 Sydney Ave and St Martins Tower Sydney | $635,000.00 | Department of Broadband Communications and the Digital Economy | 2009-07-01 | ActewAGL | |
3437548-A1 | Estimate of Electricity Costs for Kakadu National Park DNP-KNP-1617-023 | $601,800.00 | Director of National Parks | 2017-02-07 | Power and Water Corporation | |
366660 | Electricity Supply | $600,000.00 | Department of the Prime Minister and Cabinet | 2009-07-01 | ActewAGL | |
3605804 | Jervis Bay Territory Bulk Electricity Supply | $564,000.00 | Department of Infrastructure, Regional Development and Cities | 2019-06-24 | THE DEPARTMENT OF DEFENCE | |
3383205 | Watheroo Mains Power supply | $561,152.00 | Bureau of Meteorology | 2016-10-12 | Westernpower Electricity Networks Corporation | |
1834361 | Refund of Defence incurred electricity expenses incorrectly paid by Telstra at Deakin Offices, 309 Kent St, Deakin ACT for the period Aug 2011 to Sept 2012. | $552,321.90 | Department of Defence | 2013-10-15 | Jones Lang LaSalle (VIC) Pty Ltd | |
3565589 | Supply of retail electricity. | $552,000.00 | Export Finance and Insurance Corporation (EFIC) | 2018-12-01 | Alinta Energy Retail Sales Pty Ltd | |
3565592 | Supply of retail electricity. | $552,000.00 | Export Finance and Insurance Corporation (EFIC) | 2018-12-01 | Alinta Energy Retail Sales Pty Ltd | |
3371806 | Electricity Supply | $552,000.00 | Australian National Audit Office (ANAO) | 2016-07-01 | ActewAGL Retail | |
338442 | ELECTRICITY SUPPLY | $539,545.22 | Department of Defence | 2010-10-07 | SYNERGY | |
3335545 | Provision of electricity - VIC - estimated spend | $533,052.60 | Australian Federal Police | 2015-12-01 | Momentum Energy Pty Limited | |
3361904-A1 | Electricity supply July 2016 to June 2020 | $529,600.00 | Office of the Official Secretary to the Governor-General | 2016-07-14 | ACTEWAGL DISTRIBUTION | |
1637171-A1 | Supply of Electricity for the Australian National Audit Office building (2013-16) |
$525,000.00 | Australian National Audit Office (ANAO) | 2013-07-01 | ERM Power Retail Pty Ltd | |
3471981 | Electricity supply PEQ Mickleham | $511,500.00 | Department of Agriculture and Water Resources | 2018-01-01 | ERM POWER RETAIL PTY LTD | |
3429243 | Electricity for SA and VIC Offices | $508,081.45 | Australian Bureau of Statistics | 2017-06-01 | ERM POwer Retail Pty Ltd | |
451550 | Utilities Charges for DIAC Staff at CI FY11/12 | $500,000.00 | Department of Immigration and Citizenship | 2011-11-30 | DEPARTMENT OF REGIONAL AUSTRALIA | |
413292-A1 | Provision of electricity. | $500,000.00 | Family Court of Australia | 2010-07-01 | TRUenergy Pty Ltd | |
3685213 | Provide Electricity to Sites in NSW | $468,000.00 | Department of Defence | 2020-07-01 | ENERGYAUSTRALIA PTY LTD | |
465070-A1 | electricity provider | $464,000.00 | Office of National Assessments | 2011-07-01 | ERM Power Retail Pty Limited | |
783631-A1 | Provision of Electricty for the National Support Office | $460,000.00 | Family Court and Federal Circuit Court | 2012-09-01 | ERM Power Retail Pty Ltd | |
3685211 | Electrical Supply to ACT | $443,300.00 | Department of Defence | 2020-07-01 | JERVIS BAY TERRITORY ADMINISTRATION AND REGIONAL DEVELOPMENT | |
376670 | Energy supply to NSW Office | $441,932.00 | Australian Bureau of Statistics | 2009-06-01 | Energy Australia | |
3361781 | Electricity Supply (ACT and NSW) | $430,508.00 | Office of the Director of Public Prosecutions | 2016-07-01 | Icon Retail Investments Ltd & AtewAGL Retail Investments Ltd | |
3650464-A1 | Provision of electricity services - estimated | $430,000.01 | Australian Federal Police | 2020-01-01 | Brisbane Airport Corporation Pty Li | |
3316305 | Electricity supply to Canberra Office | $430,000.00 | Austrade | 2016-07-01 | ActewAGL Retail | |
482358 | Electricity to the Department of Human Services Portfolio Sites in Tasmania | $423,675.21 | Department of Human Services | 2012-05-01 | Aurora Energy Pty Limited | |
3377108-A4 | Provision of electricity supply to the East Burwood repository, Victoria | $420,578.42 | National Archives of Australia | 2016-09-15 | Momentum Energy Pty Ltd | |
3443843 | Yallambie Electricity Origin | $412,500.00 | Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) | 2017-07-01 | Origin Energy Electricity Limited | |
2476291 | Melbourne Electricity - Collins St. Contract 1208 FA561396 | $401,640.27 | Australian Securities and Investments Commission | 2014-05-29 | AGL Sales Pty Ltd | |
3652704 | Electricity | $396,000.00 | Fair Work Commission | 2020-01-01 | JONES LANG LASALLE (ACT) PTY LTD | |
3655393 | Electrical Services | $396,000.00 | Fair Work Commission | 2020-01-01 | Jones lan Lasalle (ACT) Pty Ltd | |
886331 | Electricity (non-contestable sites) for 2011-2012 FY | $390,000.00 | National Capital Authority | 2011-07-01 | ActewAGL Electricity | |
3314944 | Supply of electricity | $385,000.00 | CrimTrac | 2016-07-01 | ActewAGL Retail | |
396021 | ISP2010/11280 - Electicity Supply | $381,264.00 | Australian Securities and Investments Commission | 2011-04-01 | AGL Sales Pty Limited | |
1076101 | Provision of Electricity Supply for TAS |
$380,997.00 | Australian Taxation Office | 2012-07-01 | AURORA ENERGY PTY LTD | |
3685195 | Provide Electricity to Sites in ACT | $374,330.00 | Department of Defence | 2020-07-01 | ACTEWAGL RETAIL LTD | |
3409406-A3 | Electricity Supply for AAT Sydney Office (at Clarence St) | $371,582.30 | Administrative Appeals Tribunal | 2016-07-01 | ActewAGL | |
3312616 | Estimated spend for electricity under WOG (ACT) contract arrangement | $370,000.00 | Office of National Assessments | 2016-07-01 | ActewAGL Retail | |
3508413 | Reimbursement of Utility Services Tonga | $367,258.10 | Department of Home Affairs | 2018-02-20 | ESSENTIAL ENERGY | |
3454523-A2 | Supply of Electricity for non contestable NCA sites 2017/18 FY | $353,798.64 | National Capital Authority | 2017-07-01 | ActewAGL Electricity | |
3351271-A2 | Office Electricity | $353,039.30 | Future Fund Management Agency | 2016-05-04 | Origin Energy Electricity Ltd | |
886291 | Electricity (non-contestable sites) for the 2012-2013 FY | $352,000.00 | National Capital Authority | 2012-07-01 | ActewAGL Electricity | |
3375019 | Supply of Electricity for non contestable NCA sites 2016/17 FY | $351,000.00 | National Capital Authority | 2016-07-01 | ActewAGL Electricity | |
2977492 | Electric Utilities | $350,974.80 | Australian Crime Commission | 2015-03-24 | Momentum Energy Pty Ltd | |
426138-A5 | WoAG Electricity contract | $350,940.00 | National Health and Medical Research Council | 2011-07-01 | ERM Power Retail Pty Ltd | |
3066002 | Provision of electricity for the Brisbane office - levels 4 to 8, 259 Queen St Brisbane | $343,300.00 | Department of Veterans' Affairs | 2015-05-18 | Origin Energex - CITY EAST | |
419330 | ELECTRICITY SUPPLY | $341,407.00 | Department of Defence | 2011-08-03 | JERVIS BAY TERRITORY ADMINISTRATION | |
300722 | Retail supply of electricity to Centrelink's small sites in Victoria | $340,000.00 | Centrelink | 2009-01-01 | AGL Victoria Pty Limited | |
842121 | Sale of Electricity 2011-2014 | $333,000.00 | Office of the Fair Work Building Industry Inspectorate | 2011-08-01 | Momentum Energy Pty Ltd | |
1824901-A1 | Electricity Supply | $332,825.36 | Clean Energy Regulator | 2013-07-01 | ERM Power Retail Pty Ltd | |
248821 | Electricity Supply | $331,650.00 | Department of the Environment, Water, Heritage and the Arts | 2009-12-01 | TRUenergy | |
3354879 | POE - Canberra - Electricity | $331,124.36 | Australian Competition and Consumer Commission | 2016-07-01 | ACTEWAGL Retail | |
256872 | Electricity Supply | $330,000.00 | Department of Parliamentary Services | 2010-02-06 | ACTEW AGL Retail Electricity | |
409846 | Electricity Supply | $330,000.00 | Department of Finance and Deregulation | 2011-07-01 | ERM Power retail Pty Ltd | |
252583 | Electricty Supply | $330,000.00 | Department of Parliamentary Services | 2009-12-16 | ACTEW AGL Retail Electricity | |
3630487 | Provision of Electricity Servics | $330,000.00 | Department of Defence | 2019-07-01 | CARNEGIE CLEAN ENERGY LIMITED | |
261866 | Electricity Supply | $330,000.00 | Department of Parliamentary Services | 2010-02-18 | ACTEW AGL Retail Electricity | |
3369708 | Electric Utilities | $326,000.00 | Department of Immigration and Border Protection | 2016-07-01 | Rio Tinto Aluminium Ltd (Electricity) | |
2427372 | Electricity supplied to VIC and SA Regional Offices | $323,977.11 | Australian Bureau of Statistics | 2014-06-01 | ERM Power Retail Pty Ltd | |
381279 | Electricity Apr 11 Cust no 50005715 | $320,000.00 | Department of Parliamentary Services | 2011-04-01 | ACTEW AGL Retail Electricity | |
404481 | Supply of Electricity | $320,000.00 | Department of Parliamentary Services | 2011-05-02 | ACTEW AGL Retail Electricity | |
358361 | 7/10/2010 Electricity Dec 10 Cust 50005715 | $320,000.00 | Department of Parliamentary Services | 2010-12-01 | ACTEW AGL Retail Electricity | |
374242 | Supply of Electricity Mar 11 | $320,000.00 | Department of Parliamentary Services | 2011-03-07 | ACTEW AGL Retail Electricity | |
358367 | 07/01/2011 Electricity Jan 10 Cust 50005715 | $320,000.00 | Department of Parliamentary Services | 2011-01-04 | ACTEW AGL Retail Electricity | |
411034 | Provision of Electricity Services June 11 | $320,000.00 | Department of Parliamentary Services | 2011-05-31 | ACTEW AGL Retail Electricity | |
344356 | Electricity Supply | $320,000.00 | Department of Parliamentary Services | 2010-11-02 | ACTEW AGL Retail Electricity | |
364238 | Electricity Supply | $320,000.00 | Department of Parliamentary Services | 2011-02-02 | ACTEW AGL Retail Electricity | |
