Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
651941-A8 | Installation of ASMD into remaining ANZAC ships | $209,111,511.45 | Department of Defence | 2017-05-09 | BAE SYSTEMS AUSTRALIA | |
3355349 | Additional services for combat system augmentation support | $175,282,418.30 | Department of Defence | 2016-04-26 | RAYTHEON AUSTRALIA PTY LTD | |
1589181 | Additional services for combat system augmentation support by Raytheon | $107,163,949.20 | Defence Materiel Organisation | 2011-08-04 | RAYTHEON AUSTRALIA PTY LTD | |
651911-A5 | Installation of ASMD into remaining 7 ANZAC ships | $93,715,616.10 | Department of Defence | 2012-06-13 | BAE SYSTEMS AUSTRALIA | |
104731 | GSS SERVICES | $76,082,148.72 | Department of Defence | 2008-05-13 | SERCO SODEXHO DEFENCE SERVICES | |
653571 | GARRISON SUPPORT SERVICES TO DEFENCE SUPPORT NORTHERN NEW SOUTH WALES -SYDNEY WEST SOUTH | $54,953,793.57 | Department of Defence | 2012-06-15 | SERCO SODEXO DEFENCE SERVICES | |
414113 | Additional services for combat system augmentation support by Raytheon | $52,604,732.40 | Defence Materiel Organisation | 2010-12-15 | RAYTHEON AUSTRALIA PTY LTD | |
3406394 | Group 3 (FFG) Group Maintenance Contract | $49,910,494.01 | Department of Defence | 2016-10-31 | THALES AUSTRALIA | |
3662937 | In Service Support Contract | $34,706,063.70 | Department of Defence | 2020-02-21 | ULTRA ELECTRONICS AVALON SYSTEMS PTY LTD | |
3479618 | Group 3 (FFG) Group Maintenance Contract | $25,486,241.00 | Department of Defence | 2017-03-01 | THALES AUSTRALIA | |
196016 | Additional services for combat system augmentation support by Raytheon | $23,067,000.00 | Defence Materiel Organisation | 2008-12-16 | RAYTHEON AUSTRALIA PTY LTD | |
395760 | GARRISON SUPPORT SERVICES TO DEFENCE SUPPORT NORTHERN NEW SOUTH WALES -SYDNEY WEST SOUTH | $22,082,776.60 | Department of Defence | 2011-05-31 | SERCO SODEXO DEFENCE SERVICES | |
186997 | FMS CASE FOR MTRS TALON | $22,015,280.96 | Defence Materiel Organisation | 2008-12-10 | FMS ACCOUNT | |
2154852 | Garrison support services - Contract Extension | $18,641,999.99 | Department of Defence | 2014-03-20 | SERCO SODEXO DEFENCE SERVICES | |
1843991 | Garrison support services - sws (extension) | $15,474,566.88 | Department of Defence | 2012-07-23 | SERCO SODEXO DEFENCE SERVICES | |
576142 | Specialist Propellant manufacturing support and se | $13,582,505.20 | Defence Materiel Organisation | 2012-04-12 | THALES AUSTRALIA | |
1150892-A7 | In Service Support Contract | $12,895,110.47 | Department of Defence | 2013-01-04 | ULTRA ELECTRONICS AVALON SYSTEMS PTY LTD | |
2643161 | Installation of ASMD into remaining 7 ANZAC ships | $12,033,837.19 | Defence Materiel Organisation | 2014-10-10 | BAE SYSTEMS AUSTRALIA | |
3464597-A1 | Container Xray Systems Support & Maintenance | $11,967,629.87 | Department of Home Affairs | 2017-06-30 | NUCTECH SYDNEY PTY LTD | |
3292636 | Installation of ASMD into remaining 7 ANZAC ships | $10,386,096.60 | Department of Defence | 2014-11-14 | BAE SYSTEMS AUSTRALIA | |
157690 | Additional services for combat system augmentation support by Raytheon | $10,339,032.00 | Defence Materiel Organisation | 2008-05-02 | RAYTHEON AUSTRALIA PTY LTD | |
3497860 | Stock Procurement | $10,296,000.00 | Department of Defence | 2018-04-03 | BAE SYSTEMS AUSTRALIA DEFENCE | |
3696907-A2 | Construction Head Contractor | $9,277,329.40 | Department of Parliamentary Services | 2020-05-21 | Manteena Commercial Pty Ltd | |
1162542 | Periscope system integrated materiel support Contract | $9,198,050.68 | Defence Materiel Organisation | 2011-01-25 | BAE SYSTEMS AUSTRALIA LTD | |
345197 | Management Services and Fees | $9,030,336.38 | Department of Defence | 2010-06-29 | DEFENCE MAINTENANCE MANAGEMENT | |
3696907-A1 | Construction Head Contractor | $8,433,990.40 | Department of Parliamentary Services | 2020-05-21 | Manteena Commercial Pty Ltd | |
776211 | INSTALLATION OF ASMD INTO REMAINING 7 ANZAC SHIPS | $8,002,500.00 | Defence Materiel Organisation | 2012-06-26 | BAE SYSTEMS AUSTRALIA | |
3543884-A1 | Building, Construction and Maintenance S | $7,933,895.20 | Department of the Prime Minister and Cabinet | 2018-09-14 | PACIFIC SERVICES GROUP HOLDINGS PTY LTD | |
3514277-A2 | Building, Construction and Maintenance Services | $7,726,916.59 | Department of the Prime Minister and Cabinet | 2018-01-31 | DLG SHAPE PTY LIMITED | |
3457006-A1 | FMS Case TALON Remote Positioning Vehicle Support | $7,551,324.08 | Department of Defence | 2017-09-11 | FMS ACCOUNT RESERVE BANK OF AUSTRALIA | |
776221 | INSTALLATION OF ASMD INTO REMAINING 7 ANZAC SHIPS | $7,507,500.00 | Defence Materiel Organisation | 2012-06-26 | BAE SYSTEMS AUSTRALIA | |
354927 | Periscope system integrated materiel support Contract | $7,416,153.45 | Defence Materiel Organisation | 2010-12-15 | BAE SYSTEMS AUSTRALIA LTD | |
3721263-A1 | O&M Services for Scrivener Dam | $7,247,982.35 | National Capital Authority | 2020-12-07 | Complex Co. PTY LTD | |
3721263 | O&M Services for Scrivener Dam | $7,157,982.35 | National Capital Authority | 2020-12-07 | Complex Co. PTY LTD | |
2643181 | Installation of ASMD into remaining 7 ANZAC ships | $6,434,784.19 | Defence Materiel Organisation | 2012-08-17 | BAE SYSTEMS AUSTRALIA | |
3324670-A8 | Construction Services | $6,430,586.00 | Department of Parliamentary Services | 2016-01-14 | Shaw Building Group Pty Ltd | |
105444 | MAINTENANCE | $5,954,200.80 | Department of Defence | 2008-07-01 | DEFENCE MAINTENANCE MANAGEMENT | |
3292635 | Installation of ASMD into remaining 7 ANZAC ships | $5,900,176.71 | Department of Defence | 2014-11-14 | BAE SYSTEMS AUSTRALIA | |
3464343-A1 | Perth Fitour Project | $5,673,879.13 | Administrative Appeals Tribunal | 2017-09-14 | SHAPE AUSTRALIA PTY LTD | |
713671 | ASMD FOLLOW-ON SHIPS 2-8 | $5,597,900.00 | Defence Materiel Organisation | 2012-06-26 | SAAB SYSTEMS PTY LTD | |
3255872 | Additional services for combat system augmentation support by Raytheon | $5,183,530.85 | Defence Materiel Organisation | 2015-05-04 | RAYTHEON AUSTRALIA PTY LTD | |
369088 | Milestone 66 Build sequence 12 wash up GST payment | $5,061,661.22 | Defence Materiel Organisation | 2011-02-01 | BAE SYSTEMS AUSTRALIA DEFENCE | |
1831901 | Specialist Propellant manufacturing support and se | $4,402,708.20 | Defence Materiel Organisation | 2012-07-31 | THALES AUSTRALIA | |
241863 | Periscope system integrated materiel support Contract | $4,375,217.28 | Defence Materiel Organisation | 2009-03-30 | BAE SYSTEMS AUSTRALIA LTD | |
428687 | Specialist Propellant manufacturing support and se | $4,244,298.42 | Defence Materiel Organisation | 2010-11-26 | THALES AUSTRALIA | |
1927702 | Additional services for combat system augmentation support by Raytheon | $4,114,701.71 | Defence Materiel Organisation | 2013-07-25 | RAYTHEON AUSTRALIA PTY LTD | |
147598 | Capability Payment for MHF Projects | $4,005,780.90 | Defence Materiel Organisation | 2008-08-26 | THALES AUSTRALIA | |
386287 | Extension to AHC Nairobi | $3,779,013.20 | AusAid | 2010-09-05 | Planning Systems Services Ltd | |
2654872 | Installation of ASMD into remaining 7 ANZAC ships | $3,660,357.80 | Defence Materiel Organisation | 2014-11-03 | BAE SYSTEMS AUSTRALIA | |
3453044-A1 | Construction Services Melbourne | $3,420,648.00 | Department of Health | 2017-08-01 | SHAPE Australia Pty Ltd | |
3457618-A1 | Provision of X-Ray Maintenance | $3,393,806.00 | Department of Home Affairs | 2017-07-01 | L3 COMMUNICATIONS | |
201569 | Optus Maintinence Contract | $3,368,729.10 | Defence Materiel Organisation | 2009-06-26 | OPTUS NETWORKS PTY LTD | |
3309378 | FMS case for EOD equipment repair | $2,986,230.54 | Department of Defence | 2015-12-01 | FMS ACCOUNT | |
3420926 | In Service Support Contract | $2,979,565.04 | Department of Defence | 2017-04-18 | ULTRA ELECTRONICS AVALON SYSTEMS | |
2754231 | FMS CASE FOR MTRS TALON | $2,950,151.90 | Defence Materiel Organisation | 2014-12-11 | FMS ACCOUNT | |
144051 | FMS CASE FOR MTRS TALON | $2,920,376.00 | Defence Materiel Organisation | 2008-11-28 | FMS ACCOUNT | |
3307470-A2 | Building and Construction Services_Flexible Workplace Project | $2,838,169.15 | Department of Industry, Innovation and Science | 2015-11-23 | CONSTRUCTION CONTROL AUSTRALIA PTY LTD | |
3468118 | Installation of ASMD into remaining 7 ANZAC ships | $2,766,413.46 | Department of Defence | 2017-05-09 | BAE SYSTEMS AUSTRALIA | |
347170 | Cyclotron & target systems | $2,578,500.00 | Australian Nuclear Science and Technology Organisation (ANSTO) | 2010-05-28 | Insight Oceania P/L | |
313808 | desktop review of demountable remediation method and review of air testing methodology | $2,563,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2009-09-29 | CETEC Pty Ltd | |
324458-A6 | Provision of Maintenance and Repair Services to Movement Systems | $2,523,050.46 | Department of Parliamentary Services | 2010-07-16 | ThyssenKrupp Elevator Australia | |
416799 | Management Services and Fees | $2,520,941.01 | Department of Defence | 2011-03-18 | DEFENCE MAINTENANCE MANAGEMENT | |
452638 | Deeper Maintenance Support and Test Equipment for the Wedgetail Cabability | $2,425,725.50 | Defence Materiel Organisation | 2011-11-30 | THE BOEING COMPANY DBA BOEING DIV D | |
2821822 | FMS CASE FOR MTRS TALON | $2,201,704.20 | Defence Materiel Organisation | 2015-01-22 | FMS ACCOUNT | |
1678771 | Ear and Hearing equipment and maintenance services | $2,200,000.00 | Department of Health and Ageing | 2013-08-06 | Sonic Innovations Pty Ltd | |
3289574 | FMS CASE FOR MTRS TALON | $2,105,542.28 | Department of Defence | 2015-05-28 | FMS ACCOUNT | |
104920 | BUILDING MAINTENANCE | $2,000,000.00 | Department of Defence | 2008-07-02 | DEFENCE MAINTENANCE MANAGEMENT | |
104904 | BUILDING MAINTENANCE | $2,000,000.00 | Department of Defence | 2008-07-02 | DEFENCE MAINTENANCE MANAGEMENT | |
3623446 | Fitout work in office | $1,933,108.21 | Administrative Appeals Tribunal | 2019-08-09 | SHAPE AUSTRALIA PTY LTD | |
3379103-A1 | Supply, Installation and Decommissioning of Cabinet X-rays Systems | $1,831,844.30 | Department of Immigration and Border Protection | 2016-09-23 | SMITHS DETECTION (AUSTRALIA) P/L | |
1619821-A2 | Provision of Accommodation Redevelopment Construction Services at Parliament House | $1,808,868.24 | Department of Parliamentary Services | 2013-07-12 | FM Projects Australia Pty Ltd | |
3703220 | Gas Works Audit | $1,800,001.01 | Department of Health | 2020-06-25 | Airmaster Australia Pty Ltd | |
401584 | GARRISON SUPPORT SERVICES TO DEFENCE SUPPORT NORTHERN NEW SOUTH WALES -SYDNEY WEST SOUTH | $1,701,365.60 | Department of Defence | 2011-06-23 | SERCO SODEXO DEFENCE SERVICES | |
3603426 | Remediation works | $1,575,645.50 | Bureau of Meteorology | 2019-06-17 | Australian Maritime Systems | |
271996 | Phase 3 Development of Towed Array Calibration Facility | $1,567,508.80 | Defence Materiel Organisation | 2009-03-04 | THALES UNDERWATER SYSTEMS P/L | |
105472 | BUILDING MAINTENANCE | $1,500,000.00 | Department of Defence | 2008-07-01 | DEFENCE MAINTENANCE MANAGEMENT | |
438088 | Design and Construction Management Services | $1,490,211.36 | Department of Health and Ageing | 2011-09-16 | ISIS PROJECTS PTY LIMITED | |
346300 | WIDE BAY TRAINING AREA | $1,463,000.00 | Department of Defence | 2010-11-02 | AURECON AUSTRALIA PTY LTD | |
3306474-A3 | Design Services | $1,445,817.37 | Department of Defence | 2015-11-10 | AECOM AUSTRALIA PTY LTD | |
80841 | Replacement of Obsolete Thermal Imaging Capabilty | $1,443,921.29 | Department of Defence | 2007-12-18 | BAE SYSTEMS AUSTRALIA LTD | |
91939 | Services for the TA Calibration Facility | $1,433,797.33 | Defence Materiel Organisation | 2008-06-04 | THALES UNDERWATER SYSTEMS P/L | |
3697363 | UHF Interim Support | $1,432,612.50 | Department of Defence | 2020-06-30 | BLACKTREE TECHNOLOGY PTY LTD | |
342989 | SWS1668-200237755 | $1,431,017.11 | Department of Defence | 2010-08-06 | DEFENCE MAINTENANCE MANAGEMENT | |
3669760 | PIF Phase out Plan | $1,411,825.80 | Department of Defence | 2020-03-26 | BAE SYSTEMS AUSTRALIA LIMITED | |
138722 | FIXED PLANT & EQUIPMENT MAINTENANCE | $1,389,988.35 | Department of Defence | 2008-11-04 | DEFENCE MAINTENANCE MANAGEMENT | |
3651017-A1 | Construction Management Services | $1,317,834.98 | Department of Parliamentary Services | 2019-12-17 | Projex Building Group Pty Ltd | |
195738 | Maintenance | $1,309,565.10 | Department of Defence | 2009-06-09 | ESRI AUSTRALIA (DEFENCE DIVISION) | |
156406 | Professional services for the development of meth. & process for JLC response to Tank/Aslav RFT | $1,300,000.00 | Department of Defence | 2009-01-30 | BAE SYSTEMS AUSTRALIA | |
272022 | Preliminary Development of a Kestrel Blackbird Replacement (KBR) and Supply of KBR Materiels/Serv | $1,274,012.72 | Defence Materiel Organisation | 2009-03-27 | DARONMONT TECHOLOGIES PTY LTD | |
3613006-A1 | Replacement mobile cranes | $1,267,036.28 | Department of the Environment and Energy | 2019-06-18 | Manitowoc Crane Group Australia | |
3013022 | Additional services for combat system augmentation support by Raytheon | $1,252,983.60 | Defence Materiel Organisation | 2015-02-03 | RAYTHEON AUSTRALIA PTY LTD | |
3664342-A1 | Viavi Ranger 6 and Freight Costs | $1,228,562.42 | Department of Defence | 2020-03-03 | VICOM AUSTRALIA PTY LIMITED | |
75596 | STAGE 4 REGIONAL NAD | $1,193,190.00 | Department of Defence | 2008-02-04 | ASSET SERVICES | |
153136 | fixed plant & equipment maintenance | $1,183,600.40 | Department of Defence | 2009-01-15 | DEFENCE MAINTENANCE MANAGEMENT | |
3488845 | Stingrae materiel and capability support lease 2018 | $1,155,000.00 | Department of Defence | 2018-02-18 | THALES AUSTRALIA | |
3487129 | Stingrae materiel and capability support lease 2018 | $1,155,000.00 | Department of Defence | 2018-02-15 | THALES AUSTRALIA | |
3645212-A1 | Refurbishment Works Princess Wharf (4) - Hobart | $1,143,912.53 | CSIRO | 2019-12-17 | VEC Civil Engineering Pty Ltd | |
3415122 | Dock Blocks | $1,112,903.00 | Department of Defence | 2017-03-28 | THALES | |
3344816 | SmartGate Building Works | $1,108,492.58 | Department of Immigration and Border Protection | 2016-02-22 | SYDNEY AIRPORT CORPORATION | |
2873602 | Specialist Propellant manufacturing support and se | $1,102,200.00 | Defence Materiel Organisation | 2013-12-18 | THALES AUSTRALIA | |
3671389 | Repairs of Equipment | $1,100,000.00 | Department of Defence | 2020-04-06 | ULTRA ELECTRONICS AVALON SYSTEMS PTY LTD | |
3329731 | In Service Support Contract | $1,100,000.00 | Department of Defence | 2015-03-25 | ULTRA ELECTRONICS AVALON SYSTEMS | |
477491 | Surface Vessel Torpedo Tube Modification & Torpedo Tube Training Override Device Manufacture | $1,084,986.01 | Defence Materiel Organisation | 2012-03-27 | THALES AUSTRALIA LIMITED | |
3074612 | Maintenance Docking Relocation | $1,060,889.50 | Defence Materiel Organisation | 2015-05-07 | COPAL ENGINEERING PTY LTD | |
159053 | Target Development | $1,057,668.10 | Defence Materiel Organisation | 2009-02-03 | BAE SYSTEMS AUSTRALIA LTD | |
106686 | GSS SERVICES | $1,045,000.00 | Department of Defence | 2008-07-23 | SERCO SODEXHO DEFENCE SERVICES | |
393501 | Roofing Construction Services | $1,000,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2011-07-01 | Big River Housing Pty Ltd | |
423459 | Upgrade Works | $1,000,000.00 | Department of Defence | 2011-07-29 | SPOTLESS P & F PTY LTD | |
354612 | NT2175 Raaf Curtin DIAC | $999,999.99 | Department of Defence | 2010-06-07 | SPOTLESS P & F PTY LTD | |
145038 | NT1951 RAAF TINDAL WALLABY FENCE CONSTRUCTION | $984,708.81 | Department of Defence | 2008-11-24 | SPOTLESS P & F PTY LTD | |
821281 | Decant Chalet 23 & 24 Ancillary Works | $982,880.20 | Department of Defence | 2012-08-03 | DREHTAINER GMBH | |
3210492 | Maintenance Docking Relocation | $968,000.00 | Defence Materiel Organisation | 2015-05-21 | COPAL ENGINEERING PTY LTD | |
2050251 | Sweepers - Diesel and Electric for warehouses | $964,370.00 | Defence Materiel Organisation | 2014-02-05 | TENNANT AUSTRALIA P/L | |
2369032 | General Estate Works Routine Maintenance | $961,393.01 | Department of Defence | 2014-06-06 | DEFENCE MAINTENANCE MANAGEMENT P/L | |
3329728 | Additional services for combat system augmentation support by Raytheon | $960,477.14 | Department of Defence | 2016-01-07 | RAYTHEON AUSTRALIA PTY LTD | |
1555401-A1 | Construction and maintenance support equipment - Melbourne ITA |
$953,000.40 | Department of Immigration and Border Protection | 2013-05-27 | COLIN JOSS & CO. PTY. LIMITED | |
3385422 | Canberra office fitout | $928,246.00 | Bureau of Meteorology | 2016-10-07 | Altitude Property Group | |
3313405 | EOD equipment repair | $927,586.39 | Department of Defence | 2015-12-14 | FMS ACCOUNT | |
560532 | GARRISON SUPPORT SERVICES TO DEFENCE SUPPORT NORTHERN NEW SOUTH WALES -SYDNEY WEST SOUTH | $926,020.72 | Department of Defence | 2012-04-13 | SERCO SODEXO DEFENCE SERVICES | |
3479032 | Fit out of levels 4, 7 and 8 of 595 Collins Street | $920,648.00 | Department of Health | 2017-08-01 | SHAPE Australia Pty Ltd | |
2894622 | FMS CASE FOR MTRS TALON | $910,630.26 | Defence Materiel Organisation | 2015-01-29 | FMS ACCOUNT | |
3538121 | Ran Ship Docking Services | $893,955.62 | Department of Defence | 2018-10-22 | THALES AUSTRALIA FINANCE SHARED SERVICES | |
278948 | To Provide Fitout Construction Services | $892,992.10 | Department of Health and Ageing | 2010-01-25 | Schiavello Project Solutions Pty Ltd | |
1077051-A2 | Accommodation Redevelopment Construction Services at Parliament House | $891,689.12 | Department of Parliamentary Services | 2012-11-29 | FM Projects Australia Pty Ltd | |
343209-A1 | Amortisation special value of land and building for overseas properties | $886,720.00 | Australian Federal Police | 1999-07-07 | Department of Foreign Affairs and Trade | |
1947872 | FMS CASE FOR MTRS TALON | $873,335.78 | Defence Materiel Organisation | 2013-08-03 | FMS ACCOUNT | |
1634611 | FMS CASE FOR MTRS TALON | $869,313.08 | Defence Materiel Organisation | 2009-06-10 | FMS ACCOUNT | |
3603890 | Chiller (HVAC) Upgrade Tidbinbilla ACT | $858,562.00 | CSIRO | 2019-06-24 | A G Coombs (NSW) | |
2643061 | Additional services for combat system augmentation support by Raytheon | $824,938.52 | Defence Materiel Organisation | 2014-02-28 | RAYTHEON AUSTRALIA PTY LTD | |
814161-A1 | construction/mainetance | $800,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-08-15 | Big River Housing Pty Ltd | |
1791031 | Trenching & Cabling | $785,006.29 | Department of Defence | 2013-09-16 | SPOTLESS P & F PTY LTD - TRUST A/C | |
356806 | CMS Contract: Project 5128 Storm Damage Repairs VBM | $772,530.00 | Department of Defence | 2010-05-25 | DEFENCE MAINTENANCE MANAGEMENT P/L | |
2968042 | FMS CASE FOR MTRS TALON | $770,037.22 | Defence Materiel Organisation | 2015-03-03 | FMS ACCOUNT | |
3481855 | Melbourne fit out project | $767,814.14 | Administrative Appeals Tribunal | 2018-01-02 | SHAPE AUSTRALIA PTY LTD | |
358297 | NT1915 IA General maintenance | $763,276.80 | Department of Defence | 2010-11-09 | SPOTLESS P & F PTY LTD - TRUST A/C | |
1510991 | Construction, delivery and installation of RRP-Weipa Radar Tower | $744,999.20 | Bureau of Meteorology | 2013-06-07 | Macmahon Mining Services Pty Ltd | |
3652257 | Test Bench Obsolete Card Replacement | $730,943.15 | Department of Defence | 2019-12-18 | EUROTORP | |
185080 | MAINTENANCE | $727,896.48 | Department of Defence | 2008-07-24 | DEFENCE MAINTENANCE MANAGEMENT | |
3698759-A1 | Building Construction and Maintenance | $725,026.28 | Department of Parliamentary Services | 2020-06-10 | Built Pty Ltd | |
394786 | Construction of Autosonde, Gas Store and Hogen Store, Lord Howe Island | $718,671.80 | Bureau of Meteorology | 2011-03-30 | Connell Design & Construction Pty L | |
3299411 | Design Services | $692,561.65 | Department of Defence | 2015-10-06 | AECOM AUSTRALIA PTY LTD | |
88721 | CONTACT TONY BUTLER 08 8935 4625. | $692,000.00 | Department of Defence | 2008-05-12 | GUSHER PTY LTD | |
3313337 | Additional services for combat system augmentation support by Raytheon | $685,171.30 | Department of Defence | 2015-07-10 | RAYTHEON AUSTRALIA PTY LTD | |
3391203-A1 | Install Fence Mesh | $682,706.80 | Department of Immigration and Border Protection | 2017-01-01 | ACKER PTY LTD | |
3357106-A1 | Building Works at Cairns International Airport | $663,809.82 | Department of Immigration and Border Protection | 2016-06-03 | CAIRNS AIRPORT PTY LTD | |
97457 | ** CONTACT TONY BUTLER 08 8935 4622 ** | $660,000.00 | Department of Defence | 2008-06-19 | WOLPERS GRAHL PTY LTD | |
3296966 | Remove Fuel Tank and Install New Fuel Storage Tank | $654,206.31 | Department of Defence | 2015-09-23 | RAYTHEON AUSTRALIA PTY LTD | |
369091 | Milestone 66 Build sequence 12 GST payment | $643,828.12 | Defence Materiel Organisation | 2011-02-16 | BAE SYSTEMS AUSTRALIA DEFENCE | |
329840-A2 | Office Reburbishment Morley, Area WA | $642,837.50 | Department of Human Services | 2010-09-07 | Latitude XL Pty Ltd and Taurus Homes (WA) Pty Ltd | |
76071 | Upgrade Fire Detection | $640,795.71 | Department of Defence | 2007-05-28 | DEFENCE MAINTENANCE MANAGEMENT | |
126702 | SIte Maintenance, including grounds and cleaning | $639,976.52 | Australian Antarctic Division | 2008-07-30 | Haden Engineering | |
1089452 | Chamber Electronic Locking Construction Services | $629,593.90 | Department of Parliamentary Services | 2012-05-25 | AGP Pty Limited | |
76000 | ASdditional works to support refurbishment and works on Caisson No 2 | $617,301.30 | Department of Defence | 2007-11-22 | THALES AUSTRALIA | |
263640 | Office Refurbishment | $613,334.70 | Centrelink | 2010-02-25 | Schiavello (Vic) Pty Ltd | |
1225492-A1 | Fees for Principle Contractor - Karlgoorlie Radar | $601,143.18 | Bureau of Meteorology | 2013-02-21 | Sime Building & Construction | |
97118 | facilities operations | $597,162.27 | Department of Defence | 2008-04-22 | DEFENCE MAINTENANCE MANAGEMENT | |
82793 | Conditions of Contract, Scylla Sonar ISS, CAPO N26 to this deliverable under cover of quotation L738 | $594,152.03 | Defence Materiel Organisation | 2008-03-12 | THALES UNDERWATER SYSTEMS P/L | |
3700845 | MRO Access Road: Annual Light Grade Maintenance Program | $588,803.60 | CSIRO | 2020-04-16 | Wajarri Holdings Pty Ltd | |
3344846-A1 | SmartGate Building Works | $588,241.80 | Department of Immigration and Border Protection | 2016-04-28 | FDC CONSTRUCTION & FITOUT (WA) PTY | |
502321 | Site Works Mt Koonya WW Radar Hobart | $583,438.60 | Bureau of Meteorology | 2012-01-05 | CC Pines Pty Ltd | |
3635715-A1 | Physical Model of Scrivener Dam | $582,538.00 | National Capital Authority | 2019-09-27 | The University of New South Wales | |
83224 | Training and Integration Periscope for STSC | $582,098.00 | Defence Materiel Organisation | 2008-04-24 | BAE SYSTEMS AUSTRALIA LTD | |
177006 | BUILDING EXTENSION | $581,415.45 | Department of Defence | 2008-06-26 | DEFENCE MAINTENANCE MANAGEMENT | |
1047941 | Feasibility Study | $577,753.00 | Defence Materiel Organisation | 2012-10-31 | SAAB SYSTEMS PTY LTD | |
1011841 | Feasibility Study | $577,753.00 | Department of Defence | 2012-10-31 | SAAB SYSTEMS PTY LTD | |
3359483-A1 | Construction works Adelaide International Airport | $575,571.54 | Department of Immigration and Border Protection | 2016-06-02 | CHAPPELL BUILDERS P/L | |
481332 | Door Actuator and Isolation of Chamber Cabling Installation Services | $572,507.10 | Department of Parliamentary Services | 2012-04-13 | Shepherd Electrical ACT Pty Ltd | |
92363 | CONTACT TONY BUTLER 08 8935 4622. | $558,465.00 | Department of Defence | 2008-06-03 | DOWNER EDI WORKS PTY LTD | |
82374 | Supply of AN/TPQ-36 | $556,834.76 | Defence Materiel Organisation | 2008-03-07 | RAYTHEON AUSTRALIA | |
340116 | NT2175 Raaf Curtin DIAC | $550,000.01 | Department of Defence | 2010-06-07 | SPOTLESS P & F PTY LTD | |
456462 | Upgrade Works | $550,000.00 | Department of Defence | 2011-12-21 | SPOTLESS P & F PTY LTD | |
3561936-A2 | Support to Channel Control Sites | $532,158.00 | Department of Defence | 2018-12-19 | BLACKTREE TECHNOLOGY PTY LTD | |
2643201 | ASMD Follow-On Ships 5-8 | $524,458.00 | Defence Materiel Organisation | 2012-08-17 | SAAB AUSTRALIA PTY LTD | |
96888 | GBW REACTIVE MAINTENANCE ROUTINE WORKS | $517,000.00 | Department of Defence | 2008-06-11 | SPOTLESS SVCS AUST SQLD TRUST | |
3318247 | EOD equipment repair | $509,055.28 | Department of Defence | 2016-01-28 | FMS ACCOUNT | |
406797 | Routine Maintenance | $508,800.00 | Department of Defence | 2011-06-23 | COMPASS GROUP (AUSTRALIA) PTY LTD | |
3652258 | Test Bench Obsolete Card Replacement | $508,538.16 | Department of Defence | 2019-12-18 | EUROTORP | |
171760 | Fall Arrest and Work Positioning Harness | $468,406.41 | Defence Materiel Organisation | 2009-04-06 | CHUBB FIRE SAFETY LTD | |
2584071 | FMS CASE FOR MTRS TALON | $468,320.43 | Defence Materiel Organisation | 2014-02-21 | FMS ACCOUNT | |
2057971-A1 | Construction management services | $464,983.22 | Attorney-General's Department | 2014-01-10 | Intrec Management Pty Ltd | |
362857 | loader | $459,313.80 | Australian Antarctic Division | 2011-01-14 | William Adams Pty Ltd | |
184909 | NORFORCE ALICE SPRINGS ASBESTOS REMEDIATION WKS | $456,747.48 | Department of Defence | 2009-05-05 | SPOTLESS P & F PTY LTD | |
3424115 | In Service Support Contract | $452,997.60 | Department of Defence | 2017-05-12 | ULTRA ELECTRONICS AVALON SYSTEMS | |
3377032-A4 | Design & Project Management fees Brisbane, Perth Design and Variations | $452,852.04 | Bureau of Meteorology | 2016-08-02 | GHD | |
260519 | SWS1668-200237755 | $443,432.00 | Department of Defence | 2010-01-25 | DEFENCE MAINTENANCE MANAGEMENT | |
3344804-A1 | SmartGate Building Works | $442,626.80 | Department of Immigration and Border Protection | 2016-05-11 | QUADRIC PTY LTD | |
3465827 | Tool set | $442,323.20 | Department of Defence | 2017-10-16 | SOUTHERN CROSS INDUSTRIAL SUPPL* | |
205538 | GEW Routine Maintenance | $441,100.00 | Department of Defence | 2009-06-30 | COMPASS GROUP (AUSTRALIA) PTY LTD | |
1318651 | Wharf Side Distribution Point | $440,000.00 | Defence Materiel Organisation | 2013-04-02 | DEFENCE - 'INTER-AGENCY TRANSFERS' | |
257351 | NQ2278 - Asbestos Remediation | $440,000.00 | Department of Defence | 2010-01-15 | THIESS PTY LTD MC TRUST ACCOUNT | |
435687 | DAMCON REMEDIATION SWBTA | $435,907.45 | Department of Defence | 2011-09-21 | BARLOWS EARTHMOVING PTY LTD | |
1809361 | Facilities Maintenance | $431,412.72 | Department of Sustainability, Environment, Water, Population and Communities - Australian Antarctic Division | 2013-09-02 | RCR Haden Pty Ltd | |
88537 | WA Periscope Workshop-Activity 09-Clean Room Advanced Equipment (High) | $429,972.91 | Defence Materiel Organisation | 2008-05-07 | BAE SYSTEMS AUSTRALIA LTD | |
3511258 | Tool set | $411,400.00 | Department of Defence | 2018-05-23 | SOUTHERN CROSS INDUSTRIAL SUPPL* | |
92944 | FP&E REACTIVE MAINTENANCE REIMBURSEABLES | $410,457.98 | Department of Defence | 2008-05-27 | SPOTLESS SERVICES AUSTRALIA LTD | |
