Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Workstations and Loose Furniture | 3 | $542,134.13 |
Office Furniture and Storage Panel | 1 | $214,944.00 |
Furniture and equipment hire | 22 | $10,424,727.99 |
PROPERTY MANAGEMENT SERVICES | 1 | $16,104.00 |
Workstation and Furniture Panel | 1 | $235,057.00 |
Office Furniture, LIA Furniture, Whitegoods & Household Furniture Hire | 3 | $311,097.60 |
Panel for the provision of office fitout services, installation and... | 1 | $146,526.60 |
Supply office furniture to various Defence establishments | 1 | $10,949.40 |
Accommodation furniture, dining furniture, whitegoods, household appliances | 14 | $573,702.51 |
The provision of Contract Services in relation to supply of workstations... | 12 | $1,536,978.18 |
Provision of security and personal safety | 1 | $30,718.00 |
Workstation, chairs and loose furniture nationally supply and... | 1 | $149,796.90 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
55527 | Fitout of Premises | $5,198,113.80 | Department of Immigration and Border Protection | 2006-12-01 | ISIS Projects Pty Limited | |
3363169-A3 | Provision of Commercial and Industrial Furniture | $3,694,290.72 | Department of Foreign Affairs and Trade | 2016-07-11 | DESIGNCRAFT | |
3489964-A1 | Furniture and Equipment hire | $3,098,000.00 | Australian Electoral Commission | 2018-03-29 | Valiant Commecial Furniture Pty Ltd | |
442222 | CONTRACT ADMINISTRATOR FOR MRP | $2,361,888.20 | Defence Materiel Organisation | 2011-07-18 | GHD PTY LTD | |
1650121 | CONTRACT ADMINISTRATOR FOR MRP | $1,648,482.00 | Defence Materiel Organisation | 2011-12-15 | GHD PTY LTD | |
3481044-A2 | Furniture and equipment hire | $1,500,000.00 | Australian Electoral Commission | 2018-02-01 | Valiant Commercial Furniture Pty Limited t/a Valiant Hire | |
3520829-A1 | Furniture and equipment hire | $1,365,398.00 | Australian Electoral Commission | 2018-07-18 | Valiant Commercial Furniture Pty Limited | |
68161 | Supply of workstation and loose furniture | $1,258,905.45 | Australian Competition and Consumer Commission | 2007-04-02 | Schiavello (ACT) Pty Ltd | |
3489673-A1 | Furniture and/or equipment hire | $1,200,000.00 | Australian Electoral Commission | 2018-03-23 | Drystan Pty Ltd atf The Hendies Unit Trust | |
3389578-A1 | Provision of Commercial and Industrial Furniture | $1,023,085.90 | Department of Foreign Affairs and Trade | 2016-11-14 | SCHIAVELLO INTERNATIONAL PTY LTD | |
99863 | SUPPLY & FIT QTY 5 CAROUSELS IN WAREHOUSE | $757,350.00 | Department of Defence | 2008-06-25 | KARDEX VCA PTY LTD | |
3336566-A1 | Furniture and Equipment Hire | $700,000.00 | Australian Electoral Commission | 2016-04-28 | Valiant Commercial Furniture Pty Limited t/a Valiant Hire | |
3336567-A1 | Furniture and Equipment Hire | $700,000.00 | Australian Electoral Commission | 2016-04-26 | Total Exhibition Services Pty Ltd | |
71860 | Supply of workstations and loose furniture | $689,461.82 | Australian Competition and Consumer Commission | 2008-01-07 | Schiavello (VIC) Pty Ltd | |
370843 | CONTRACT ADMINISTRATOR FOR MRP | $678,810.00 | Defence Materiel Organisation | 2011-01-24 | GHD PTY LTD | |
3255882 | Contract Administration Services for the Mulwala Redevelopment Project | $660,000.00 | Defence Materiel Organisation | 2015-03-31 | GHD PTY LTD | |
2773542 | Contract Administration Services for the Mulwala Redevelopment Project | $550,000.00 | Defence Materiel Organisation | 2014-11-28 | GHD PTY LTD | |
2538491 | Contract Administration Services for the Mulwala Redevelopment Project | $550,000.00 | Defence Materiel Organisation | 2014-08-27 | GHD PTY LTD | |
239945 | Fitout Furniture for Modbury, SA | $513,226.13 | Centrelink | 2009-10-16 | Schiavello (Vic) Pty Ltd | |
3520919-A1 | Hire of election furniture and equipment | $500,000.00 | Australian Electoral Commission | 2018-07-18 | Mashera Pty Ltd t/a Barlens Event Hire | |
2507971 | Contract Administration Services for the Mulwala Redevelopment Project | $460,900.00 | Defence Materiel Organisation | 2014-01-17 | GHD PTY LTD | |
3336565 | Furniture and Equipment Hire | $350,000.00 | Australian Electoral Commission | 2016-04-26 | Valiant Commercial Furniture Pty Limited t/a Valiant Hire | |
3489966 | Furniture and equipment hire | $326,000.00 | Australian Electoral Commission | 2018-03-29 | Total Exhibition Services Pty Ltd | |
3498034 | Living In Accommodation furniture for Puckapunyal Military Area | $255,010.80 | Department of Defence | 2018-03-28 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
3425344 | Provision of Commercial and Industrial Furniture | $235,057.00 | Department of Foreign Affairs and Trade | 2017-05-15 | SCHIAVELLO INTERNATIONAL PTY LTD | |
41825 | Commercial and industrial furniture | $219,223.40 | Australian Competition and Consumer Commission | 2007-06-26 | Cite Office Design | |
3346528-A1 | Provision of Commercial and Industrial Furniture | $214,944.00 | Department of Foreign Affairs and Trade | 2016-05-30 | SCHIAVELLO INTERNATIONAL PTY LTD | |
451727 | Provision and installation of bunk beds | $207,438.00 | Department of Defence | 2011-12-02 | HYPERSONIC INDUSTRIES PTY LTD | |
3689758 | Commercial and Industrial Furniture | $196,491.46 | Australian Signals Directorate | 2020-04-26 | SERVER RACKS AUSTRALIA PTY LTD | |
72042 | Supply of workstations and loose furniture for ACCC Adelaide | $185,001.30 | Australian Competition and Consumer Commission | 2008-04-08 | Schiavello (VIC) Pty Ltd | |
41605 | Commercial and industrial furniture | $180,490.20 | Australian Competition and Consumer Commission | 2007-07-16 | Cite Office Design | |
1550451 | Household Furnishings |
$178,420.00 | Defence Materiel Organisation | 2013-06-27 | KELLY AND WINDSOR AUSTRALIA PTY LTD | |
359212 | Commercial and industrial furniture | $176,521.40 | Australian Competition and Consumer Commission | 2010-12-08 | Zenith Interiors Pty Ltd | |
240256 | CONTRACT ADMINISTRATOR FOR MRP | $176,000.00 | Defence Materiel Organisation | 2008-12-18 | GHD PTY LTD | |
406801 | Building Upgrade | $170,749.70 | Department of Defence | 2011-06-23 | DICK VERNONS CONSTRUCTIONS | |
57452 | Provision of Office Fit-out Services | $164,220.10 | Medicare Australia | 2007-12-11 | WA Partitioning Pty Ltd | |
1129662 | Whitegoods and Associated Services | $150,000.00 | Department of Climate Change and Energy Efficiency | 2012-11-29 | The Australian Bedding Company | |
3487654-A1 | Furniture and Equipment Hire | $150,000.00 | Australian Electoral Commission | 2018-03-19 | Australian Hiring Co Pty Ltd atf Australian Hiring Family Trust | |
1393801 | Office furniture | $149,796.90 | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-06-03 | Ninetwofive Interiors Pty Ltd | |
426738 | Commercial and industrial furniture | $146,526.60 | Australian Competition and Consumer Commission | 2011-08-01 | Schiavello (ACT) Pty Ltd | |
3493285 | Ramps | $126,973.88 | Department of Defence | 2018-03-16 | GLOBAL DEFENCE SOLUTIONS PTY LTD | |
3308065 | LIA Furniture | $125,400.00 | Department of Defence | 2015-11-17 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
3669996 | Hire of Equipment | $123,725.00 | Department of Defence | 2020-03-26 | RIVERINA PARTY HIRE | |
3498664 | Furniture and Equipment Hire - electoral events | $120,000.00 | Australian Electoral Commission | 2018-03-24 | Salters (TAS) Pty Ltd | |
406497 | CONTRACT ADMINISTRATOR FOR MRP | $111,675.30 | Defence Materiel Organisation | 2011-06-27 | GHD PTY LTD | |
41797 | Commercial and industrial furniture | $111,168.20 | Australian Competition and Consumer Commission | 2007-07-20 | Designcraft | |
3596574 | Mattress replacement | $109,032.00 | Department of Defence | 2019-05-31 | SEALY OF AUSTRALIA (NSW) PTY LTD | |
40621 | FITOUT WORKS | $106,920.00 | Medicare Australia | 2007-09-28 | SCHIAVELLO (VIC) PTY LTD | |
3345480-A1 | Furniture and Equipment Hire | $105,000.00 | Australian Electoral Commission | 2016-05-31 | Adelaide Event Group Pty Ltd as trustee for Adelaide Event Grup Unit Trust | |
144861 | Student Chairs & Double seat lounges / couches Replenishment D.E.B. furniture store | $97,119.00 | Department of Defence | 2008-11-25 | CAM INTERIORS | |
79639 | Provision of Office Fit-out Services | $95,779.20 | Medicare Australia | 2008-04-04 | SCHIAVELLO (ACT) PTY LTD | |
3251382 | Commercial Storage | $95,727.50 | Department of Defence | 2015-06-17 | BAC SYSTEMS PTY LTD | |
102931 | Provision of Office Fit-out Services | $92,672.80 | Medicare Australia | 2008-05-14 | SCHIAVELLO (ACT) PTY LTD | |
57469 | Provision of Office Fit-out Services | $91,097.60 | Medicare Australia | 2007-12-11 | SCHIAVELLO (ACT) PTY LTD | |
359209-A1 | Commercial and industrial furniture | $90,798.40 | Australian Competition and Consumer Commission | 2010-12-08 | Gregory Commercial Furniture Pty Ltd | |
3487803-A1 | Furniture and Equipment Hire | $90,000.00 | Australian Electoral Commission | 2018-03-19 | Hislop Nominees Pty Ltd the Trustee for David Hislop Family Trust | |
3717940 | Furniture Components | $89,150.60 | Department of Defence | 2020-09-11 | BEARD A H PTY LTD | |
3332579 | Electronic Assembly Workbenches | $87,065.06 | Department of Defence | 2016-03-29 | ACTISAFE PTY LTD | |
3197192 | Soft Furnishings | $87,049.00 | Defence Materiel Organisation | 2015-06-10 | GECKOBLUE INTERIORS | |
57281 | Provision of Office Fit-out Services | $85,165.30 | Medicare Australia | 2008-01-14 | SCHIAVELLO (ACT) PTY LTD | |
71863 | Supply of loose furniture | $83,844.20 | Australian Competition and Consumer Commission | 2008-01-07 | Iken Commercial Interiors (ACT) Pty Ltd | |
2186251-A1 | Lockable room hire and furniture hire - WA Senate Election |
$83,621.75 | Australian Electoral Commission | 2014-04-07 | Perth Expo Hire | |
236390 | Provision of Office Fit-Out Services | $83,054.40 | Medicare Australia | 2007-11-19 | SCHIAVELLO (ACT) PTY LTD | |
71862 | Supply of loose furniture | $81,512.20 | Australian Competition and Consumer Commission | 2008-01-07 | Cite Office Design Pty Ltd | |
408038 | Modular Chair Repairs | $79,717.39 | Medicare Australia | 2011-03-07 | IBEX INTERIORS PTY LTD | |
3659143 | Artificial plants and boxes | $79,200.00 | Department of Defence | 2020-02-04 | FUTURE ENVIRONMENT GARDEN BUILDERS PTY LTD | |
3321781 | Mattresses | $79,007.50 | Department of Defence | 2016-02-01 | SEALY OF AUSTRALIA (NSW) PTY LTD | |
102795 | Provision of Office Fitout Services | $78,479.50 | Medicare Australia | 2008-06-19 | SCHIAVELLO (ACT) PTY LTD | |
3251372 | Commercial Storage | $76,230.00 | Department of Defence | 2015-06-19 | METALS R US | |
1217182 | Purchase / delivery and installation of 2 BratPans | $76,098.00 | Department of Defence | 2013-02-20 | AC&R CATERING EQUIPMENT & | |
168087 | Supply of single & double seat lounges for Furniture Store, Defence Establishment Berrimah | $75,537.00 | Department of Defence | 2009-03-13 | CAM INTERIORS | |
3251362 | Commercial Storage | $74,415.00 | Department of Defence | 2015-06-19 | METALS R US | |
766891 | Client service seating - Melbourne | $73,216.00 | Department of Immigration and Citizenship | 2012-06-11 | EMANATE DESIGN PTY LTD | |
2591632 | Bunk and Door Curtains | $72,675.34 | Defence Materiel Organisation | 2014-09-05 | GECKOBLUE INTERIORS | |
3545804 | AWS stainless steel cabinets | $72,210.60 | Bureau of Meteorology | 2018-10-08 | Britannia Jahco Pty Ltd | |
2815392 | Replacement Mattresses | $71,450.50 | Defence Materiel Organisation | 2014-12-10 | BEARD A H PTY LTD | |
3672757 | Commercial and Industrial Furniture | $69,196.60 | Department of Defence | 2020-03-25 | BAC SYSTEMS PTY LTD | |
3408144 | Kitchen and dining halls hire for AIA17 | $67,838.85 | Department of Defence | 2017-02-28 | MORETON HIRE BRISBANE | |
48518 | Office Fit Out | $67,562.00 | Medicare Australia | 2007-10-26 | IBEX INTERIORS PTY LTD | |
153385 | Commercial and industrial furniture | $67,127.50 | Australian Competition and Consumer Commission | 2008-12-01 | Schiavello (ACT) Pty Ltd | |
3672764 | Commercial and Industrial Furniture | $67,114.30 | Department of Defence | 2020-03-25 | BAC SYSTEMS PTY LTD | |
146475 | Provision of Office Fit-Out Services | $66,672.10 | Medicare Australia | 2008-09-23 | SCHIAVELLO (ACT) PTY LTD | |
450902 | Exhibition Design, Fabrication and Installation | $66,400.95 | Old Parliament House | 2011-11-10 | Thylacine Exhibition Preparation Pty Ltd | |
481874 | Lockers | $66,000.00 | Department of Defence | 2012-04-12 | STURDY COMPONENTS PTY LTD | |
3482151 | Office Equipment | $65,000.00 | Department of the Prime Minister and Cabinet | 2018-01-29 | SHELVMASTER | |
71864 | Supply of loose furniture | $63,602.00 | Australian Competition and Consumer Commission | 2008-01-07 | Office Furniture Systems Pty Ltd | |
1996062 | Provision Of Mattresses For Ran Vessels |
$61,759.50 | Defence Materiel Organisation | 2014-01-07 | A H BEARD PTY LTD | |
3313050 | Living in Accommodation Furniture | $61,594.83 | Department of Defence | 2015-12-08 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
2969422 | Replacement of barracks beds | $61,424.35 | Department of Defence | 2015-03-27 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
2945362 | Mattresses | $60,830.00 | Defence Materiel Organisation | 2015-03-11 | BEARD A H PTY LTD | |
33376 | Furniture Costs | $60,443.90 | Medicare Australia | 2007-08-31 | SCHIAVELLO (ACT) PTY LTD | |
1142472 | Guard Rails For Ship's Beds | $60,394.40 | Defence Materiel Organisation | 2012-11-07 | DAVIN INDUSTRIES LTD | |
3348252 | Dormitory mattresses | $60,351.50 | Department of Defence | 2016-05-24 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
1175702 | Front Loading Washing Machines | $60,225.00 | Department of Defence | 2013-01-25 | SPEED QUEEN EQUIPMENT SALES P/L | |
33375 | FURNITURE COSTS | $60,020.40 | Medicare Australia | 2007-08-31 | SCHIAVELLO (ACT) PTY LTD | |
41535 | Commercial and industrial furniture | $58,101.45 | Australian Competition and Consumer Commission | 2007-06-01 | Corporate Express | |
3326615-A1 | SmartGate Roll Out at Darwin Intl Airport | $58,028.71 | Department of Immigration and Border Protection | 2016-01-07 | SPOTLESS FACILITY SERVICES | |
75467 | Ref 1075/07-08 | $57,916.04 | Department of Defence | 2008-02-15 | JAPE FURNISHING SUPERSTORE | |
413011 | Commercial and industrial furniture | $57,616.90 | Australian Competition and Consumer Commission | 2011-01-01 | Design Craft Furniture Pty ltd | |
465317 | Provision of mattresses | $57,134.00 | Defence Materiel Organisation | 2012-02-10 | Sealy of Australia | |
79674 | Provision of Office Fit-out Services | $56,815.00 | Medicare Australia | 2008-04-07 | SCHIAVELLO (ACT) PTY LTD | |
3679301 | EasyStep Platform | $56,810.00 | Federal Court of Australia | 2019-09-06 | EASY LIVING PLATFORM LIFTS PTY LIMITED | |
170884 | Office furniture | $54,651.50 | Department of the Prime Minister and Cabinet | 2009-02-27 | Southwest Office Furniture | |
1359851 | Provision Of Mattresses For R.A.N. Vessels | $54,191.50 | Defence Materiel Organisation | 2013-04-23 | SEALY OF AUSTRALIA (NSW) PTY LTD | |
33468 | FURNITURE | $53,980.30 | Medicare Australia | 2007-07-02 | SCHIAVELLO (ACT) PTY LTD | |
2961682 | Mattresses | $53,736.10 | Defence Materiel Organisation | 2015-03-19 | SLUMBERCORP PTY LTD | |
71861 | Supply of loose furniture |
$53,413.80 | Australian Competition and Consumer Commission | 2008-01-07 | Designcraft | |
3682207 | Equipment Cages | $52,800.00 | Department of Defence | 2020-05-14 | STAR METAL | |
3701093 | Outdoor Street Furniture | $51,051.00 | Department of Defence | 2020-04-28 | AREA SAFE PRODUCTS P | |
164686 | Workstations - 62 Northbourne Ave | $50,608.80 | Department of Infrastructure, Transport, Regional Development and Local Government | 2009-03-04 | NINETWOFIVE INTERIORS PTY LTD | |
2506431 | Washing machines | $50,600.00 | Department of Defence | 2014-08-04 | F L COSTELLO & CO | |
3056092 | Buy - Mattresses | $50,585.70 | Defence Materiel Organisation | 2015-04-01 | SLUMBERCORP PTY LTD | |
3353352 | Furniture and Equipuipment Hire and Delivery - Shelving | $50,000.00 | Australian Electoral Commission | 2016-06-23 | Hislop Nominees Pty Ltd the Trustee for David Hislop Family Trust t/a Shelving & Racking Australia | |
3346723 | Curtains | $49,626.13 | Department of Defence | 2016-05-20 | GECKOBLUE INTERIORS | |
3562210 | Key safe | $48,232.25 | Australian Signals Directorate | 2018-12-18 | CIC TECHNOLOGY PTY LTD | |
380921 | Procurement of bed frames and matresses | $47,933.50 | Department of Defence | 2011-04-06 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
180683 | Supply of plastic chairs, office chairs & training tables for D.E.B. Furniture Store. | $47,919.30 | Department of Defence | 2009-04-20 | CAM INTERIORS | |
425006 | Mattress, bed | $46,813.80 | Defence Materiel Organisation | 2011-07-27 | Slumbercare | |
182001 | Purchase of furniture. | $46,626.80 | Department of the Prime Minister and Cabinet | 2009-04-22 | Cite Office Design Pty Ltd | |
3101842 | Carpet Replacement | $46,624.05 | Defence Materiel Organisation | 2015-05-12 | ALLEN'S CARPETS PTY LTD | |
3000442 | Accommodation Furniture | $46,365.00 | Department of Defence | 2015-04-10 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
71865 | Supply of loose furniture | $45,750.56 | Australian Competition and Consumer Commission | 2008-01-07 | Gregory Commercial Furniture Pty Ltd | |
3408694 | Class 2 Armoury Door - CEF Perth | $44,000.00 | Department of Immigration and Border Protection | 2017-02-22 | VAULT STRUCTURES AUSTRALIA PTY LTD | |
89101 | Fit out of S7 using DHA existing furniture | $44,000.00 | Department of Defence | 2008-05-20 | DEFENCE HOUSING AUTHORITY | |
2969682 | Accommodation furniture | $43,477.50 | Department of Defence | 2015-03-26 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
386815 | Bookcases, Workstations, Chair, Filing Cabinets | $43,325.06 | Department of Defence | 2011-04-27 | S B A DISTRIBUTORS PTY LTD | |
3574400-A1 | Optical Tables | $43,137.96 | Department of Defence | 2019-02-26 | NEWSPEC PTY LTD | |
483659 | Manufacture and install customised trials van fittings | $42,784.50 | Department of Defence | 2012-04-20 | WESTLINK ENGINEERING | |
48508 | Office Fit Out | $42,586.50 | Medicare Australia | 2007-10-25 | SCHIAVELLO (ACT) PTY LTD | |
3698384 | Supply of New Grandstand Seating for Northern Gymnasium | $42,075.00 | Department of Defence | 2020-05-15 | HPA INCORPORATED | |
446996 | Bedding for live in accommodation | $40,001.50 | Department of Defence | 2011-11-07 | MAKIN MATTRESSES | |
3339524 | Furniture and equipment hire for federal election | $40,000.00 | Australian Electoral Commission | 2016-05-13 | Weeding Party Hire Pty Ltd | |
3554991 | Temporary Fencing | $40,000.00 | Australian Electoral Commission | 2019-01-29 | TFH Hire Services Pty Ltd (ACN 128 947 759) as the Trustee for the TFH Hire Trust | |
3399238 | Dining chairs for Simpson Barracks Sargeant's Mess | $39,303.00 | Department of Defence | 2017-01-04 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
250050 | Workstations & monitors | $39,045.60 | Department of Defence | 2009-12-07 | HEWLETT PACKARD AUSTRALIA LTD | |
3454060 | Habitability improvements for Nuship Hobart | $38,635.36 | Department of Defence | 2017-08-31 | TAYLOR BROS (SLIPWAY & ENGINEERING) | |
401694 | Upgrade and installation of one PREVON carousel at JLU(V) | $38,206.30 | Department of Defence | 2011-06-17 | PREVON PTY LTD | |
3656443 | Galvanised Cabinets | $37,873.00 | Bureau of Meteorology | 2020-01-16 | Britannia Jahco | |
468630 | Provision and installation of bunk beds | $37,752.00 | Department of Defence | 2012-03-01 | HYPERSONIC INDUSTRIES PTY LTD | |
2792582 | Loose furniture | $37,341.81 | Department of Finance | 2014-11-20 | Stylecraft Australia | |
111611 | 3WG LOGISTIC STORE RACKING | $37,257.00 | Department of Defence | 2008-06-30 | WAREHOUSE BY DESIGN | |
3552299 | Phone and Laptop Lockers | $36,685.00 | Australian Signals Directorate | 2018-09-04 | AFFINITY CONSTRUCTIONS AUSTRALIA PTY LTD | |
1204142 | Commercial Furniture | $36,586.00 | Department of Defence | 2013-02-05 | OFFICEMAX AUSTRALIA LTD | |
3343820 | Aluminium Outdoor Picnic Settings | $36,555.20 | Department of Defence | 2016-05-11 | ALUMINIUM SEATING SPECIALISTS | |
213745 | Furniture - work tables | $36,476.00 | Department of the Prime Minister and Cabinet | 2009-07-01 | Monaro Interiors | |
401695 | Commercial and Industrial Furniture | $36,300.00 | Department of Defence | 2011-06-17 | OFFICEMAX AUSTRALIA LTD | |
235185 | Standalone air con units | $35,860.00 | Department of Climate Change | 2009-09-01 | Haden Engineering Pty Ltd (t/a Haden) | |
2945232 | Soft Furnishings | $35,794.00 | Defence Materiel Organisation | 2015-03-12 | DANIEL'S QUALITY UPHOLSTERY | |
170866 | Furniture | $35,464.00 | Department of the Prime Minister and Cabinet | 2009-01-14 | Southwest Office Furniture | |
3177762 | COMMERCIAL STORAGE | $35,376.00 | Department of Defence | 2015-06-09 | METALS R US | |
116280 |
|
$35,071.05 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-01-03 | Mentari Reksa Bankgun (USD a/c) | |
677021 | Provision and installation of bunk beds | $34,573.00 | Department of Defence | 2012-04-05 | HYPERSONIC INDUSTRIES PTY LTD | |
2997532 | Laundry equipment | $34,540.00 | Department of Defence | 2015-04-07 | RICHARD JAY LAUNDRY EQUIPMENT | |
41580 | Commercial and industrial furniture | $33,550.00 | Australian Competition and Consumer Commission | 2007-08-06 | Design Craft Furniture Pty Ltd | |
170883 | Office furniture | $33,221.00 | Department of the Prime Minister and Cabinet | 2009-03-26 | Stylecraft Australia | |
3631889 | Museum Display Cases | $33,110.00 | Department of Defence | 2019-10-03 | TASHCO SYSTEMS PTY LTD | |
202128 | FURNITURE | $33,022.00 | Department of Defence | 2009-06-25 | CORPORATE EXPRESS AUSTRALIA | |
1027331 | Supply and installation of washing machines | $33,000.00 | Department of Defence | 2012-11-01 | F L COSTELLO & CO | |
1175022 | Supply and Installation of Washing Machines | $33,000.00 | Department of Defence | 2013-01-22 | F L COSTELLO & CO | |
3176792 | COMMERCIAL STORAGE | $32,945.00 | Department of Defence | 2015-06-16 | METALS R US | |
41782 | Commercial and industrial furniture | $32,912.00 | Australian Competition and Consumer Commission | 2007-07-18 | ION Contract furniture | |
1117532 | Purchase of 8 Bay Bain Marie for HMAS Harman | $32,626.00 | Department of Defence | 2012-12-20 | AC&R CATERING EQUIPMENT & | |
3330087 | Handrail Style Mono Showcases | $32,505.00 | Department of Defence | 2016-03-16 | TASHCO SYSTEMS PTY LTD | |
3408148 | ADF Catering Facility equipment hire | $32,443.13 | Department of Defence | 2017-02-14 | CATERHIRE PTY LTD | |
3013182 | Bed Ensemble for Singleton Barracks | $32,230.00 | Department of Defence | 2015-04-16 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
1100682 | Repair and replace bridge seating on RAN Ship | $31,292.28 | Defence Materiel Organisation | 2012-12-04 | KAB SEATING SYSTEMS | |
1277251 | Facilities Infrastructure | $31,108.00 | Department of Defence | 2013-03-15 | ZENITH INTERIORS (ACT) PTY LTD | |
79516 | Provision of Office Fit-out Services | $31,086.00 | Medicare Australia | 2008-04-29 | Schiavello (WA) Pty Ltd | |
3366899 | Provision of Commercial and Industrial Furniture | $30,718.00 | Department of Foreign Affairs and Trade | 2016-08-03 | JR GLOBAL LOGISTICS PTY LIMITED | |
282839 | showacses | $30,701.00 | Old Parliament House | 2010-04-28 | Designcarft Australia Pty Ltd | |
3509711 | Phone booths for Adelaide office | $30,503.00 | Australian Securities and Investments Commission | 2018-05-21 | ENVOY FURNITURE PTY LTD | |
3493652 | Workbenches | $30,300.60 | Department of Defence | 2018-03-13 | BAC SYSTEMS PTY LTD | |
220011 | Modify existing workstations - ACT | $30,250.00 | Office of the Director of Public Prosecutions | 2009-08-21 | Schiavello (ACT) PL | |
375312 | Repair of carousels at JLC units | $29,999.99 | Department of Defence | 2011-03-11 | KARDEX VCA PTY LTD | |
375311 | Repair of carousels at JLC units | $29,999.99 | Department of Defence | 2011-03-11 | PREVON PTY LTD | |
301367 | Commercial and industrial furniture | $29,616.40 | Australian Competition and Consumer Commission | 2010-02-08 | Zenith Interiors Pty Ltd | |
1015531 | Provision Of Furniture Components | $29,343.60 | Defence Materiel Organisation | 2012-09-18 | BAC SYSTEMS PTY LTD | |
3346720 | Soft Furnishings | $29,327.76 | Department of Defence | 2016-05-19 | GECKOBLUE INTERIORS | |
1813582 | SPECIALISED PROFESSIONAL OFFICE FURNITURE | $29,133.55 | Royal Australian Mint | 2013-09-13 | DESIGN CRAFT FURNITURE PTY LTD | |
238775 | FURNITURE FOR BUILDINGS | $28,955.30 | Department of Defence | 2009-10-20 | OFFICEMAX AUSTRALIA LTD | |
3415550 | Tascho Tetras System Showcases | $28,600.00 | Department of Defence | 2017-03-29 | TASHCO SYSTEMS PTY LTD | |
801671 | commercial furniture | $28,408.00 | Office of National Assessments | 2012-07-01 | Workspace Commercial Furniture Pty Ltd | |
170821 | Furniture | $28,325.00 | Department of the Prime Minister and Cabinet | 2009-02-04 | INO Contract Furniture Pty Limited | |
341656 | Greenlite table 760x1830 Grey Top RT307GRY1 Chair Folding SSCH-SIL/Black | $28,089.60 | Department of Defence | 2010-10-13 | MITY LITE TABLES AND CHAIRS | |
341658 | Greenlite table 760x1830 Grey Top RT307GRY1 Swiftset Folding Chair SSCH-SIL/Black | $28,089.60 | Department of Defence | 2010-10-13 | MITY LITE TABLES AND CHAIRS | |
3350371 | Furniture and equipment OPC for Miranda office | $28,039.00 | Australian Electoral Commission | 2016-06-26 | Buhalo Pty Ltd t/a Dancetime Hire Service | |
154068 | Provision of Office Fit-Out Services | $27,770.60 | Medicare Australia | 2008-12-23 | WARRINGAH PLASTICS PTY LTD | |
3309702 | Hire of marquee and seating | $27,559.02 | Department of Defence | 2015-10-22 | PAGES SALES PTY LTD | |
3277563 | Refurbish Mess | $27,485.43 | Department of Defence | 2015-06-03 | STAPLES AUST PTY LTD | |
1066461 | Provision Of Lockers |
$27,427.95 | Defence Materiel Organisation | 2012-11-13 | AERO & MILITARY PRODUCTS PTY LTD | |
3692197 | Garden Planters | $27,131.50 | Department of Defence | 2020-06-09 | FUTURE ENVIRONMENT GARDEN BUILDERS PTY LTD | |
351195 | Supply and install of Interstat 90 workstations | $26,862.76 | Department of Defence | 2010-11-23 | SCHIAVELLO COMMERCIAL INTERIORS (SA | |
368570 | 9A13253 - Interior Design Services. | $26,746.50 | Australian Securities and Investments Commission | 2011-02-28 | Graypuksand Pty Ltd | |
423758 | Chair | $26,384.00 | Defence Materiel Organisation | 2011-06-30 | BALE ENGINEERING CO PTY LTD | |
3354910 | Haymarket Site Polling Places - Furniture Hire (Tables & Chairs) | $26,004.04 | Australian Electoral Commission | 2016-06-29 | Pages Sales Pty Ltd | |
1555181 | Service And Repair Of Soft Furnishings |
$25,986.18 | Defence Materiel Organisation | 2013-06-13 | CREATIVE TEXTILES | |
3110362 | ANITCOM - 60x Folding Chairs, 40x Tressel tables | $25,712.50 | Department of Defence | 2015-05-18 | ANITCOM | |
259544 | Supply Deliver and Install Workstations | $25,443.00 | Department of Finance and Deregulation | 2010-01-15 | RIGHT NOW OFFICE RENOVATION | |
414745 | Commerical lounges | $25,396.80 | Department of Defence | 2011-06-24 | AUSTRALIAN BEDDING CO | |
380924 | Procurement & Delivery of single mattress | $25,080.00 | Department of Defence | 2011-04-06 | AUSTRALIAN BEDDING COMPANY PTY LTD | |
412605 | Service and repair of carousels manufactured by Prevon Pty Ltd | $25,000.00 | Department of Defence | 2011-07-06 | PREVON PTY LTD | |
3343172 | Hire of furniture and equipment - 2016 Federal Election | $25,000.00 | Australian Electoral Commission | 2016-05-23 | Beavis Party and Event Hire Pty Limited | |
