Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
242937 | Property Lease - 14 Mort Street, Canberra | $89,000,000.00 | Department of Education, Employment and Workplace Relations | 1996-10-10 | Perpetual Trustee Company Ltd | |
1933 | CMS contract fees Western Region (GAPS ID: 1662791) | $65,953,799.45 | Department of Defence | 2007-04-10 | SPOTLESS P & F PTY LTD | |
252627 | Construction Works and Maintenance | $53,531,069.40 | Department of Foreign Affairs and Trade | 2008-11-06 | BOVIS LEND LEASE PTY LIMITED | |
96817 | CONSULTANCY & REPORTS | $49,444,299.31 | Department of Defence | 2008-06-16 | DEFENCE MAINTENANCE MANAGEMENT | |
170953 | CKI freight & passenger facility | $36,104,000.00 | Attorney-General's Department | 2009-03-17 | WYLIE & SKENE PTY LTD | |
242970 | Property Lease - Perth | $30,800,000.00 | Department of Education, Employment and Workplace Relations | 2003-04-01 | AMP Life Limited | |
242916 | Property Lease - 16-18 Mort Street, Canberra | $30,000,000.00 | Department of Education, Employment and Workplace Relations | 2008-03-12 | ING Management Ltd | |
242926 | Property Lease - 148-180 City Walk, Canberra | $26,026,000.00 | Department of Education, Employment and Workplace Relations | 2003-11-14 | Otho Pty Ltd | |
242920 | Property Lease - 14-16 Brindabella Circuit, Canberra | $25,440,000.00 | Department of Education, Employment and Workplace Relations | 2005-03-01 | Canberra International Airport Pty Ltd | |
242918 | Property Lease - 29-31 Brindabella Circuit, Canberra | $22,250,000.00 | Department of Education, Employment and Workplace Relations | 2006-10-01 | Canberra International Airport Pty Ltd | |
242898 | Property Lease - 17 Moore Street, Canberra | $19,360,000.00 | Department of Education, Employment and Workplace Relations | 2008-11-01 | Macquarie Moore Street Pty Ltd | |
242933 | Property Lease - 10 Mort Street, Canberra | $16,500,000.00 | Department of Education, Employment and Workplace Relations | 2006-09-12 | GPT Management (Custodian) Pty Ltd | |
242932 | Property Lease - 12 Mort Street, Canberra | $15,500,000.00 | Department of Education, Employment and Workplace Relations | 2006-07-01 | GPT Management (Custodian) Pty Ltd | |
242959 | Property Lease - Brisbane | $14,000,000.00 | Department of Education, Employment and Workplace Relations | 2004-11-15 | Trust Company of Australia Limited | |
157038 | Comprehensive Maintenance Contract Fees for the period 01 Nov 02 - 31 Oct 07 for CSI(ID)-CNNSW | $13,361,513.82 | Department of Defence | 2008-12-10 | SSL ASSET SERVICES PTY LTD | |
25115 | Capital Expenditure - Buildings | $13,225,982.00 | Department of Finance and Administration | 2006-12-13 | JOHN HOLLAND PTY LTD | |
242954 | Property Lease - Melbourne | $13,200,000.00 | Department of Education, Employment and Workplace Relations | 2006-06-21 | Investa Properties Limited | |
209294 | CMS Management Fee | $10,496,928.19 | Department of Defence | 2009-07-17 | SPOTLESS P & F PTY LTD | |
79130 | JEZZINE BARRACKS COMMUNITY TRUST | $10,000,000.00 | Department of Defence | 2008-03-03 | THE JEZZINE BARRACKS COMMUNITY | |
233812 | RV0952-56 CMS MANAGEMENT FEES FOR FY 10/11 | $9,922,178.00 | Department of Defence | 2009-10-02 | SPOTLESS DEFENCE SERVICES | |
242907 | Property Lease - Dubbo, NSW | $9,600,000.00 | Department of Education, Employment and Workplace Relations | 2007-10-01 | PKL Pty Ltd | |
242927 | Property Lease - 148-180 City Walk, Canberra | $9,563,400.00 | Department of Education, Employment and Workplace Relations | 1997-11-14 | Otho Pty Ltd | |
242921 | Property Lease - 72 Northbourne Avenue, Canberra | $9,240,000.00 | Department of Education, Employment and Workplace Relations | 2002-10-01 | Trust Company of Australia Ltd | |
242911 | Property Lease - 64 Northbourne Avenue, Canberra | $9,240,000.00 | Department of Education, Employment and Workplace Relations | 2004-08-01 | Investa Nominees Pty Ltd | |
242956 | Property Lease - Macquarie Park, NSW | $8,800,000.00 | Department of Education, Employment and Workplace Relations | 2005-10-01 | Investa Properties Ltd | |
76059 | Accomodation works Campbell Park & Brindabella Par | $8,492,573.98 | Department of Defence | 2007-11-19 | SPOTLESS P & F PTY LTD | |
229482 | Office accomodation 1 Oxford Street Sydney | $8,409,529.90 | Department of Health and Ageing | 2008-09-08 | Memo Corporation Australia Pty Ltd | |
254695 | Provision for Construction Services | $8,295,266.00 | Department of Immigration and Citizenship | 2008-03-18 | ING Management Limited | |
111180 | Building Rent and electricity charges | $7,399,286.00 | Department of the Treasury | 2008-07-23 | KFPW | |
25134 | Capital Expenditure - Buildings | $6,863,067.20 | Department of Finance and Administration | 2007-04-13 | KANE CONSTRUCTIONS | |
60348 | East Timor Ministry of Planning and Finance Capacity Building Project | $6,825,493.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2003-07-31 | SINCLAIR KNIGHT MERZ PTY LTD | |
118198 | Delivery and installation of demountable buildings in remote NT | $6,600,000.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2008-08-19 | Thomas and Coffey Limited | |
1487 | ROUTINE BUILDING MAINTENANCE FY 07/08 (GAPS ID: 1679608) | $6,500,000.00 | Department of Defence | 2007-06-18 | DEFENCE MAINTENANCE MANAGEMENT PTY LTD | |
22160 | Repairs & Maintenance Costs (GAPS ID: 1520290) | $6,278,800.00 | Department of Immigration and Multicultural and Indigenous Affairs (DIMIA) | 2005-07-01 | GLOBAL SOLUTIONS | |
60350 | East Timor Ministry of Planning and Finance Capacity Building Project | $5,855,921.11 | Department of Foreign Affairs and Trade - Australian Aid Program | 2003-07-31 | SINCLAIR KNIGHT MERZ PTY LTD | |
155005 | Project management of capital works, Sydney | $5,280,000.00 | Australian Federal Police | 2007-05-03 | Manteena Pty Ltd | |
60352 | East Timor Ministry of Planning and Finance Capacity Building Project | $5,050,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2003-07-31 | SINCLAIR KNIGHT MERZ PTY LTD | |
35760 | Agreement for Lease (Fitout of Discovery House extension) | $4,644,300.00 | IP Australia | 2007-07-31 | CHALLENGER MANAGEMENT SERVICES LIMI | |
184714 | Management Services and Fees | $4,564,281.92 | Department of Defence | 2009-05-12 | DEFENCE MAINTENANCE MANAGEMENT | |
19677 | Design and Fitout Works for Discovery House incl. reimbursement to subcontractors (GAPS ID: 1635277) | $4,485,499.10 | IP Australia | 2006-11-27 | BOSS CONSTRUCTIONS (ACT) PTY LTD | |
242978 | Property Lease - Alice Springs, NT | $4,455,000.00 | Department of Education, Employment and Workplace Relations | 2003-09-01 | The Alice Springs Property | |
242894 | Property Lease - 220 Northbourne Ave, Canberra | $4,400,000.00 | Department of Education, Employment and Workplace Relations | 2005-08-01 | Evri Pty Ltd | |
224958 | VIDC Stage 1 & 3 MSU Interim Works | $3,941,916.00 | Department of Immigration and Citizenship | 2008-05-23 | Guymer Bailey Peter Hunt Architects in Association | |
79252 | Comprehensive Maintenance Contract Fees for the period 01 Nov 02 - 31 Oct 07 for CSI(ID)-CNNSW | $3,791,315.06 | Department of Defence | 2002-08-26 | SSL ASSET SERVICES PTY LTD | |
242944 | Property Lease - Adelaide | $3,788,400.00 | Department of Education, Employment and Workplace Relations | 2006-01-01 | ISPT Pty Ltd | |
209348 | SQ REGIONAL - ROUTINE REACTIVES | $3,770,800.03 | Department of Defence | 2009-07-16 | SPOTLESS SVCS AUST SQLD TRUST | |
205556 | GEW ROUTINE WORKS FOR FY 09/10 | $3,770,799.98 | Department of Defence | 2009-06-30 | SPOTLESS SERVICES AUSTRALIA LTD | |
242917 | Property Lease - 17 Mort Street, Canberra | $3,715,250.00 | Department of Education, Employment and Workplace Relations | 2003-07-01 | Trust Company of Australia Ltd | |
242923 | Property Lease - 71 Northbourne Avenue, Canberra | $3,564,000.00 | Department of Education, Employment and Workplace Relations | 2007-08-01 | Uniting Church in Australia (ACT) Property Trust | |
213879 | Maintenance costs for Woomera | $3,528,344.66 | Department of Defence | 2009-07-24 | BAE SYSTEMS AUSTRALIA LTD | |
105965 | Staged Fitout on L3 - TAS Office Fitout Project | $3,410,000.00 | Australian Bureau of Statistics | 2008-06-18 | Hansen Yuncken | |
71191 | Capital + Expense costs for NSW Fitout 341 George Street Syd | $3,362,845.20 | Department of Industry, Innovation and Science | 2008-02-01 | ST HILLIERS CONTRACTING PTY LTD | |
106622 | GBFM ROUTINE WORKS FY 08/09 | $3,300,000.00 | Department of Defence | 2008-07-17 | SPOTLESS SVCS AUST SQLD TRUST | |
1959 | External recla to 4 bldgs and removal of cladding and reroofing 1 bldg at HMAS Cairns (GAPS ID: 1694733) | $3,190,000.00 | Department of Defence | 2007-07-12 | SPOTLESS | |
1945 | Routine GEW Reactive Maintenance Western Region (GAPS ID: 1694730) | $3,131,999.75 | Department of Defence | 2007-07-12 | SPOTLESS P & F PTY LTD | |
201884 | SA2841,SA2842, SA2846 & SA2847 BAE MANAGEMENT FEES WOOMERA VILLAGE REACTIVES WORKS 9/10 | $3,120,000.00 | Department of Defence | 2009-06-23 | BAE SYSTEMS AUSTRALIA LTD | |
117915 | Provision of Waste Water Management Service | $3,109,393.00 | Attorney-General's Department | 2008-08-19 | Water Corporation | |
31799 | SASR - Extend Upper Deck of Aircraft Mockup Pearce | $3,100,000.00 | Department of Defence | 2007-09-06 | SPOTLESS P&F 14 DAY TRUST A/C | |
242914 | Property Lease - 60 Marcus Clarke Street, Canberra | $3,090,000.00 | Department of Education, Employment and Workplace Relations | 2006-05-01 | Mirvac Funds Ltd | |
242915 | Property Lease - 15 Mort Street, Canberra | $3,000,000.00 | Department of Education, Employment and Workplace Relations | 2008-11-01 | Permanent Trustee Australia Ltd | |
246085 | Construction of the Nauru Police Station | $3,000,000.00 | Australian Federal Police | 2009-11-20 | Kramer Pacific Pty Ltd | |
30082 | Maritime Structural Repairs Stirling | $3,000,000.00 | Department of Defence | 2007-05-18 | SPOTLESS P & F 14 DAY TRUST A/C | |
58750 | Court Building Repair and Maintenance (Federal Court proportion) | $2,868,820.00 | Federal Court of Australia | 2007-01-01 | SPOTLESS GROUP LIMITED | |
114662 | Flow Facility Londonderry Design and Construction | $2,781,070.44 | Department of Industry, Innovation and Science | 2008-05-31 | THE HERCULES GROUP PTY LTD | |
157034 | Management Services and Fees | $2,753,276.10 | Department of Defence | 2008-06-12 | DEFENCE MAINTENANCE MANAGEMENT | |
60541 | UNDP Housing | $2,750,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-03-01 | UNITED NATIONS DEVELOPMENT PROGRAM | |
173676 | LEASE - Melbourne Patent Examination Centre | $2,683,160.00 | IP Australia | 2009-04-08 | Perpetual Trustee Company Ltd | |
69717 | Construct ADRHIB Storage facility Swanbourne | $2,677,400.00 | Department of Defence | 2007-11-12 | SPOTLESS P&F 14 DAY TRUST A/C | |
35283 | Routine GEW Reactive Maintenance Western Region | $2,663,999.72 | Department of Defence | 2007-07-11 | SPOTLESS P&F 14 DAY TRUST A/C | |
49983 | Construction Management - Melbourne co-location project | $2,635,121.77 | Department of Families, Community Services & Indigenous Affairs | 2007-11-08 | ISIS Projects Pty Ltd | |
141797 | CCTV system for Nth Strathfield LIA | $2,607,127.60 | Department of Defence | 2008-11-18 | DEFENCE MAINTENANCE MANAGEMENT | |
150272 | Construction management services for staff dining area refurbishment | $2,511,520.00 | Department of Parliamentary Services | 2008-12-10 | ISIS Projects Pty Ltd | |
242919 | Property Lease - 18-20 Brindabella Circuit, Canberra | $2,496,000.00 | Department of Education, Employment and Workplace Relations | 2005-11-01 | Canberra International Airport Pty Ltd | |
51311 | Capital Expenditure - Buildings | $2,491,863.00 | Department of Finance and Administration | 2007-12-10 | BAULDERSTONE HORNIBROOK PTY LTD | |
242952 | Property Lease - Hobart | $2,486,000.00 | Department of Education, Employment and Workplace Relations | 2008-05-01 | BELLALA PTY LTD | |
179228 | Relocation of Clayton Lab Pt Melbourne | $2,450,000.00 | Department of Innovation, Industry, Science and Research | 2009-04-06 | HANSEN YUNCKEN PTY LTD | |
61459 | Capital Expenditure - Buildings | $2,317,502.00 | Department of Finance | 2008-02-12 | ST HILLIERS CONTRACTING PTY LTD | |
40470 | Capital Expenditure - Buildings | $2,267,702.43 | Department of Finance and Administration | 2007-09-07 | BOVIS LEND LEASE PTY LTD | |
196081 | Installation of accommodation | $2,260,265.17 | Department of Defence | 2009-06-12 | NT LINK PTY LTD | |
106511 | Garden Island - West Dock & Fleet Base 1 Nth Subsidence Works | $2,244,458.98 | Department of Defence | 2008-07-15 | DEFENCE MAINTENANCE MANAGEMENT | |
10827 | Supply anad installation of display infastructure of ne Post 45 conflict galleries at the Australian War Memorial (GAPS ID: 1689668) | $2,239,409.00 | Australian War Memorial | 2007-06-26 | DESIGNCRAFT FURNITURE PTY LTD | |
242928 | Property Lease - 148-180 City Walk, Canberra | $2,079,000.00 | Department of Education, Employment and Workplace Relations | 2003-11-14 | Otho Pty Ltd | |
242949 | Property Lease - Hobart | $2,040,500.00 | Department of Education, Employment and Workplace Relations | 2003-11-01 | BELLALA PTY LTD | |
97776 | Construction Management Cairns ICC Office fitout - 38 Sheridan St Cairns | $2,009,689.05 | Department of Families, Housing, Community Services and Indigenous Affairs | 2008-06-19 | ISIS Projects Pty Ltd | |
1482 | REACTIVE BUILDING MAINTENANCE (GAPS ID: 1679607) | $2,000,000.00 | Department of Defence | 2007-06-18 | DEFENCE MAINTENANCE MANAGEMENT PTY LTD | |
1515 | MAINTENANCE & DEVELOPMENT SERVICES (GAPS ID: 1679616) | $2,000,000.00 | Department of Defence | 2007-06-18 | DEFENCE MAINTENANCE MANAGEMENT PTY LTD | |
104756 | Comprehensive Maintenance Contract Fees for the period 01 Nov 02 - 31 Oct 07 for CSI(ID)-CNNSW | $1,996,460.61 | Department of Defence | 2008-07-14 | SSL ASSET SERVICES PTY LTD | |
106567 | SQ2412 GBFM FP&E WORKS FOR FY 08/0 | $1,981,864.51 | Department of Defence | 2008-07-17 | SPOTLESS SERVICES AUSTRALIA LTD | |
223781 | 681914 (NT2065) Larrakeyah Bcks Norforce Rectif | $1,917,084.40 | Defence Materiel Organisation | 2009-08-25 | THOMAS AND COFFEY | |
241899 | 681900 (NT1814) NT Regional - Asbestos Surveys | $1,898,580.98 | Department of Defence | 2009-11-06 | SPOTLESS P & F PTY LTD - TRUST A/C | |
77446 | SA2433 Reburbishment of LIA | $1,843,609.08 | Department of Defence | 2008-01-25 | SPOTLESS P & F PTY LTD | |
42307 | 07/2235 - Building variations Brisbane International Airport expansion | $1,800,000.00 | Australian Customs and Border Protection Service | 2007-10-01 | Brisbane Airport Corporation | |
97611 | S4875, WR's 300074944 <(>&<)> 300083530. Refurbish Hospital to comply with BCR | $1,797,906.00 | Department of Defence | 2008-06-11 | DEFENCE MAINTENANCE MANAGEMENT | |
227042 | Delivery of unmotorised barge toCocos Islands | $1,795,634.00 | Attorney-General's Department | 2009-02-18 | Crib Point Engineering Pty Ltd | |
207155 | SQ2678 - FP&E REACTIVE MAINTENANCE | $1,784,200.25 | Department of Defence | 2009-07-01 | SPOTLESS SERVICES AUSTRALIA LTD | |
162591 | Delivery and installation of demountable buildings in remote NT | $1,758,522.48 | Department of Families, Housing, Community Services and Indigenous Affairs | 2008-11-12 | Thomas and Coffey Limited | |
96445 | Fitout and Refurbishment Works | $1,754,698.00 | Workplace Ombudsman | 2007-10-25 | Renascent Victoria Pty Ltd | |
126095 | Construction and Mgnt serv Pt Melbourne VIC | $1,720,305.88 | Department of Industry, Innovation and Science | 2008-09-12 | HANSEN YUNCKEN PTY LTD | |
60553 | Fit out Construction Works | $1,707,788.01 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-06-26 | FLETCHER MOROBE CONSTRUCTION LTD | |
60550 | Fit out Construction Works | $1,654,678.38 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-06-26 | FLETCHER MOROBE CONSTRUCTION LTD | |
106616 | GBFM URGENT & IMMEDIATE WORKS FY 08/09 | $1,651,124.20 | Department of Defence | 2008-07-17 | SPOTLESS SVCS AUST SQLD TRUST | |
242929 | Property Lease - 17 Moore Street, Canberra | $1,645,600.00 | Department of Education, Employment and Workplace Relations | 2008-11-01 | Macquarie Moore Street Pty Ltd | |
29958 | Delivery of CMC CNNSW - GB & FM Routine Maintenance work directions for FY05-06 | $1,634,798.29 | Department of Defence | 2005-07-15 | SSL ASSET SERVICES PTY LTD | |
89951 | H011 MESS UPGRADE - GALLIPOLI BARRACKS | $1,629,479.50 | Department of Defence | 2008-05-21 | SPOTLESS SVCS AUST SQLD TRUST | |
104713 | Immediate and Urgent General Building Works | $1,585,169.99 | Department of Defence | 2008-06-05 | DEFENCE MAINTENANCE MANAGEMENT | |
203746 | S5435 Defence portion of shared services - monthly invoices | $1,551,000.00 | Department of Defence | 2009-07-02 | THALES AUSTRALIA | |
106863 | Building Services Panel | $1,531,754.00 | Department of the Treasury | 2008-04-15 | IQON Pty Ltd | |
97002 | Accomodation works Campbell Park & Brindabella Par | $1,526,324.01 | Department of Defence | 2008-06-17 | SPOTLESS P & F PTY LTD | |
39718 | MAINTENANCE WORKS | $1,524,253.51 | Department of Defence | 2007-04-27 | DEFENCE MAINTENANCE MANAGEMENT | |
78353 | ASBESTOS REMEDIATION WORKS 6RAR ENOGGERA | $1,517,376.63 | Department of Defence | 2007-12-05 | SPOTLESS SVCS AUST SQLD TRUST | |
69749 | ROUTINE BUILDING MAINTENANCE FY 07/08 | $1,502,506.80 | Department of Defence | 2007-11-14 | DEFENCE MAINTENANCE MANAGEMENT | |
117880 | Provision of Construction Services | $1,485,550.00 | Attorney-General's Department | 2008-08-19 | Bovis Lend Lease Pty Ltd | |
44508 | Construction Management | $1,472,012.56 | Department of Families, Community Services & Indigenous Affairs | 2007-10-09 | ISIS Projects Pty Ltd | |
95217 | Capital Expenditure - Buildings | $1,458,052.60 | Department of Finance | 2008-06-26 | ST HILLIERS CONTRACTING PTY LTD | |
246504 | Canberra Water Division Fitout | $1,443,200.00 | Bureau of Meteorology | 2009-11-19 | ISIS Projects Pty Ltd | |
203606 | SQ REGIONAL - URGENT/IMMEDIATES REACTIVES | $1,433,626.95 | Department of Defence | 2009-06-30 | SPOTLESS SERVICES AUSTRALIA LTD | |
209364 | SQ REGIONAL - URGENT/IMMEDIATES REACTIVES | $1,433,626.70 | Department of Defence | 2009-07-16 | SPOTLESS SVCS AUST SQLD TRUST | |
1951 | FP&E Reactive Works Western Region (GAPS ID: 1694731) | $1,430,000.00 | Department of Defence | 2007-07-11 | SPOTLESS P & F PTY LTD | |
69641 | REPAIR WORKS ON ROADS AND FIRE TRAILS | $1,425,000.00 | Department of Defence | 2007-11-12 | DEFENCE MAINTENANCE MANAGEMENT | |
107785 | Commonwealth component of shared site services as lease agreement | $1,410,000.00 | Department of Defence | 2008-07-23 | THALES AUSTRALIA | |
16479 | INSTALLATION OF CHINOOK ENGINES (GAPS ID: 1662871) | $1,395,923.63 | Department of Defence | 2007-01-31 | BAE SYSTEMS(AUSTRALIA) | |
50052 | Building Services Panel | $1,370,524.00 | Department of the Treasury | 2007-10-24 | IQON Pty Ltd | |
30083 | SASR CT - Special Training Facilities Maint Western Region | $1,349,999.99 | Department of Defence | 2007-06-15 | SPOTLESS P & F 14 DAY TRUST A/C | |
169579 | SA2419 - CONSTRUCTION OF NEW TRIMETS FACILITY AT RAAF BASE EDINBURGH | $1,344,746.70 | Defence Materiel Organisation | 2009-03-19 | SPOTLESS P & F PTY LTD | |
106861 | Enterprise Data Storage Technology and Disaster Re | $1,343,859.44 | Department of the Treasury | 2008-04-14 | Dell Australia | |
128163 | Enterprise Data Storage Technology and Disaster Re | $1,323,434.60 | Department of the Treasury | 2008-08-01 | Dell Australia | |
166397 | Purchase of fitout in Melbourne | $1,311,158.00 | Australian Federal Police | 2008-07-01 | Australian Crime Commission | |
117871 | Provision of Construction Services | $1,300,000.00 | Attorney-General's Department | 2008-08-12 | Department of Housing and Works | |
201876 | SA2875 MARS GEW ROUTINE REACTIVES | $1,270,001.10 | Department of Defence | 2009-06-23 | SPOTLESS P & F PTY LTD | |
78168 | S5091, WR 300075939. Asbestos Removal Program - HM 801 | $1,269,577.10 | Department of Defence | 2007-12-18 | DEFENCE MAINTENANCE MANAGEMENT | |
190819 | Electrical & communications trade package - South East Wing | $1,233,746.25 | Old Parliament House | 2008-10-06 | KLM Group Ltd | |
48765-A3 | Construction Works - Fitout | $1,202,863.00 | Department of Immigration and Citizenship | 2007-07-05 | MPA Construction Group Pty Limited | |
238898 | CMS Management Fee | $1,198,698.80 | Department of Defence | 2009-07-28 | SPOTLESS P & F PTY LTD | |
25206 | Capital Expenditure - Buildings | $1,177,422.00 | Department of Finance and Administration | 2007-08-16 | BILL ROSS AND ASSOCIATES PTY LTD | |
80238 | ADF HEADQUARTERS RATIONALISATION BUTTERWORTH PROJECT R6986 DELIVERY PHASE PM/CA | $1,171,857.50 | Department of Defence | 2007-11-20 | ***USE 1079487*** | |
60351 | East Timor Ministry of Planning and Finance Capacity Building Project | $1,156,044.60 | Department of Foreign Affairs and Trade - Australian Aid Program | 2003-07-31 | SINCLAIR KNIGHT MERZ PTY LTD | |
25311 | 06/1612 - Construction and Fit Out Services | $1,110,177.00 | Australian Customs and Border Protection Service | 2007-04-11 | ISIS Project Pty Ltd | |
25114 | Capital Expenditure - Buildings | $1,107,011.95 | Department of Finance and Administration | 2005-09-29 | ST HILLIERS CONTRACTING PTY LTD | |
31839 | Construct ADRHIB Storage facility Swanbourne | $1,103,300.00 | Department of Defence | 2007-05-24 | SPOTLESS P&F 14 DAY TRUST A/C | |
31805 | Construct ADRHIB Storage facility Swanbourne | $1,103,300.00 | Department of Defence | 2007-05-24 | SPOTLESS P&F 14 DAY TRUST A/C | |
203744 | S5436 Garden Island leased area Commonwealth component of Fixed plant & equipment | $1,100,000.00 | Department of Defence | 2009-07-02 | THALES AUSTRALIA | |
52715 | Construction Management | $1,095,210.50 | Department of Families, Community Services & Indigenous Affairs | 2007-12-03 | ISIS Projects Pty Ltd | |
70913 | Polyurea protective coating | $1,087,160.40 | Department of Foreign Affairs and Trade | 2008-03-28 | DEFENCE SAFETY SYSTEMS PTY LTD | |
221473 | 681912 (NT1638) RAAF Darwin Tin City 2 Relocation | $1,085,700.00 | Department of Defence | 2009-08-18 | SPOTLESS P & F PTY LTD | |
92427 | FACOPS | $1,045,000.00 | Department of Defence | 2008-06-03 | MCMAHON SERVICES AUSTRALIA PTY LTD | |
40471 | Capital Expenditure - Buildings | $1,038,642.34 | Department of Finance and Administration | 2007-09-05 | BOVIS LEND LEASE PTY LTD | |
26046-A2 | Ground Floor Refurbishment | $1,011,489.82 | Department of Communications, Information Technology and the Arts | 2007-06-29 | SPS STRATEGIC PROPERTY SERVICES | |
60526 | FWCC construction of new building | $999,956.95 | Department of Foreign Affairs and Trade - Australian Aid Program | 2005-12-01 | J S Hill and Associates | |
6163 | SCHEDULED AND UNSCHEDULED MAINTENANCE FOR SOLAR FARMS (GAPS ID: 1650428) | $979,467.50 | Department of Defence | 2007-02-28 | IMARK COMMUNICATIONS PTY LTD | |
69747 | SASR CT - Special Training Facilities Maint Western Region | $977,499.99 | Department of Defence | 2007-11-12 | SPOTLESS P&F 14 DAY TRUST A/C | |
29960 | Delivery of CMC CNNSW - GB & FM Reactive Maintenance work directions for FY05-06 | $977,483.42 | Department of Defence | 2005-07-15 | SSL ASSET SERVICES PTY LTD | |
59957 | Provision for Architectural Services | $975,472.00 | Department of Immigration and Border Protection | 2006-08-28 | GHD Pty Ltd | |
114978 | NQ2179 - Routine and Reactive Maintenance North Qu | $969,452.17 | Department of Defence | 2008-07-15 | SPOTLESS | |
52718 | Construction Management for the fitout of FaCSIA Ground floor. Lvl 1&2 Biulding 2&5 Darwin N | $956,777.70 | Department of Families, Community Services & Indigenous Affairs | 2007-12-03 | ISIS Projects Pty Ltd | |
242930 | Property Lease - 148-180 City Walk, Canberra | $951,500.00 | Department of Education, Employment and Workplace Relations | 2006-01-01 | Otho Pty Ltd | |
69710 | Maritime Structural Repairs Stirling | $949,999.60 | Department of Defence | 2007-11-12 | SPOTLESS P&F 14 DAY TRUST A/C | |
124985 | Capital Expenditure - Buildings | $948,620.51 | Department of Finance | 2008-09-22 | KANE CONSTRUCTIONS | |
92429 | FACOPS | $935,218.90 | Department of Defence | 2008-06-03 | A.G. O'CONNOR PTY LTD | |
106827 | Office Fitout - Milan Italy. | $934,000.00 | Austrade | 2007-05-01 | Germano Constructions | |
145610 | Fitout of new Patent Examination Hub Melbourne | $894,745.00 | IP Australia | 2008-12-10 | TDA Interiors Australia (VIC) Pty L | |
242931 | Property Lease - 148-180 City Walk, Canberra | $893,200.00 | Department of Education, Employment and Workplace Relations | 2004-04-01 | Otho Pty Ltd | |
151129 | Category 2 Works Fitout Century City - Includes Walls/Ceilings, Flooring, White goods and labour, Final Clean, Acoustic Penos, Carpet Protection, Builders Work, and nightshift attendance. | $892,364.31 | National Offshore Petroleum Safety Authority | 2008-12-16 | Brookfield Multiplex | |
8756 | Construction works in VIC Regional Office - Level 3 (GAPS ID: 1688563) | $880,000.00 | Australian Bureau of Statistics | 2007-06-19 | ISIS PROJECTS PTY LTD | |
69712 | GEW Routine Reactive Maintenance Western Region | $874,056.71 | Department of Defence | 2007-11-12 | SPOTLESS P&F 14 DAY TRUST A/C | |
161151 | GBFM ROUTINE WORKS FY 08/09 | $866,800.02 | Department of Defence | 2009-02-16 | SPOTLESS SVCS AUST SQLD TRUST | |
151071 | Category 1 Works Fitout Century City. Preliminarys/margins category 1 works, includes Electrical works, Mechanical works, Fire Protection/Detection works, Hydraulic works, IELVS works, BMX nightshift attendance included. | $865,372.52 | National Offshore Petroleum Safety Authority | 2008-12-16 | Industry Super Property Trust No.2 | |
75153 | ASBESTOS REMEDIATION WORKS - BULIMBA NAD | $856,166.20 | Department of Defence | 2008-03-03 | SPOTLESS SVCS AUST SQLD TRUST | |
77744 | INTERNAL FIXTURE UPGRADE TO INFRASTRUCTURE UPGRADES TO MURRAY BARRACKS (PNG) | $854,385.00 | Department of Defence | 2007-12-12 | LAE PLUMBING SERVICES LIMITED | |
8968 | Workstations and associated joinery. (GAPS ID: 1671542) | $840,000.00 | Comsuper | 2007-05-18 | SCHIAVELLO (ACT) PTY LTD | |
107784 | Commonwealth component of Fixed Plant & Equipment | $825,000.00 | Department of Defence | 2008-07-23 | THALES AUSTRALIA | |
208248 | Provision of Architectual & Project Management Services | $823,473.60 | Department of Immigration and Citizenship | 2007-10-24 | GHD Pty Ltd | |
97078 | FACOPS | $822,046.78 | Department of Defence | 2008-06-17 | MCMAHON SERVICES AUSTRALIA PTY LTD | |
203749 | S5434 Garden Island Commonwealth component of Dry Dock Maintenance | $820,000.50 | Department of Defence | 2009-07-02 | THALES AUSTRALIA | |
11310 | Building Works - Sydney Office (GAPS ID: 1689153) | $818,810.30 | Australian Federal Police | 2007-06-04 | MANTEENA PTY LTD | |
235752 | S5448 - Garden Island asbestos removal and Reinstatement works FY09/10 | $814,712.00 | Department of Defence | 2009-10-06 | DEFENCE MAINTENANCE MANAGEMENT | |
242924 | Property Lease - 71 Northbourne Avenue, Canberra | $803,000.00 | Department of Education, Employment and Workplace Relations | 2007-10-29 | Uniting Church in Australia (ACT) Property Trust | |
60502 | Renovations of PMOB | $799,190.72 | Department of Foreign Affairs and Trade - Australian Aid Program | 2005-08-23 | SAKHIWE CONSULTANTS PTY LTD | |
127352 | Maintenace Of Facilities | $794,418.14 | Defence Materiel Organisation | 2008-09-24 | BOEING AUSTRALIA LIMITED | |
203767 | S5437 Garden Island leased area. Commonwealth componentfor repairs & maintenance | $786,500.00 | Department of Defence | 2009-07-02 | THALES AUSTRALIA | |
