Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Supply of munitions | 25 | $1,660,892.09 |
Panel for provision of protective balistic equipment and related... | 1 | $18,522.90 |
Supply of police equipment | 1 | $128,793.50 |
Enhanced Day Sight | 1 | $59,435,000.00 |
Visual Illumination Device | 5 | $2,942,324.60 |
Thermal Imaging Sights | 9 | $64,874,828.79 |
Goods and Maintenance Services for the Barrett Sniper Rifle | 1 | $58,658.42 |
Supply of medium & long range sniper day sights | 1 | $881,770.08 |
Panel of Providers for the Provision of Document Examination Equipment | 1 | $10,505.00 |
Tasers, Body Worn Cameras, and Digital Evidence Management | 1 | $47,124.00 |
Medium Range Semi-Automatic Sniper System | 1 | $3,226,395.83 |
Provision of professional, technical and consultancy services to... | 1 | $91,080.00 |
Capability Acquisition and Sustainment Support Services (CASSS) Panel | 1 | $33,750.00 |
Supply of conductive energy weapons (tasers) and related products | 1 | $17,875.00 |
Targets | 8 | $791,346.40 |
Agency | Contracts Count | Total Contract Value |
---|---|---|
Department of Defence | 832 | $696,809,080.13 |
Defence Materiel Organisation | 1404 | $442,017,632.81 |
Australian Federal Police | 122 | $5,610,290.98 |
Department of Home Affairs | 15 | $1,090,592.84 |
Department of Immigration and Border Protection | 10 | $681,807.97 |
Australian Customs and Border Protection Service | 1 | $69,426.50 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
3288236 | Procurement of Weapon System | $109,406,759.19 | Department of Defence | 2015-07-23 | THALES AUSTRALIA - LITHGOW |
3413399 | Armaments Fleet Upgrade and Repair Contract | $109,406,759.19 | Department of Defence | 2015-07-23 | THALES |
3508311-A6 | Armaments Fleet Upgrade and Repair Contract | $64,844,220.93 | Department of Defence | 2017-03-15 | THALES |
3305714 | Enhanced Day Sights and Spares | $59,435,000.00 | Department of Defence | 2015-10-01 | RAYTHEON CANADA LIMITED DBA ELCAN O |
3381259-A4 | Cooperative In-Service Support for the Lightweight 155MM Towed Howitzer | $49,185,932.21 | Department of Defence | 2016-09-29 | UNITED STATES ARMY TOWED ARTILLERY |
356468 | FMS CASE FOR ACQUISITION OF 81MM AND 155MM MUNITIONS | $30,900,637.51 | Defence Materiel Organisation | 2010-12-21 | FMS ACCOUNT |
3313708 | Supply and support of Thermal Imaging Sights | $30,740,115.81 | Department of Defence | 2015-12-14 | ELBIT SYSTEMS OF AUSTRALIA PTY LTD |
760111 | Spare Parts | $25,043,097.79 | Defence Materiel Organisation | 2012-07-11 | EUROTORP |
1610511 | Extension to Contract No. 5890010 Factory Thorough Rebuild of F88 Weapons | $24,048,042.91 | Defence Materiel Organisation | 2013-07-11 | THALES AUSTRALIA |
3393276 | Supply and support of Thermal Imaging Sights | $23,835,220.49 | Department of Defence | 2016-05-19 | ELBIT SYSTEMS OF AUSTRALIA PTY LTD |
3588688 | (ISS) for Royal Australian Navy (RAN) Infra-Red Search and Track (IRST) system | $23,060,847.05 | Department of Defence | 2019-05-01 | SAFRAN ELECTRONICS & DEFENCE AUSTRALASIA PTY LTD |
480104 | Services, Equipment, Spares & Consumables in support MU90 Lightweight Torpedo System | $22,518,702.53 | Defence Materiel Organisation | 2012-04-04 | EUROTORP |
889201 | Extension to Contract No 5890010 - FTR F88 Weapons | $19,594,637.38 | Defence Materiel Organisation | 2012-08-27 | THALES AUSTRALIA |
3552609 | Munitions | $19,276,203.81 | Department of Defence | 2018-11-12 | BOEING COMPANY, THE!DBA BOEING |
3555788 | Supply and Maintenance of Ef88 FOW - Enhanced Day sight - ELCAN | $19,206,710.08 | Department of Defence | 2018-12-07 | RAYTHEON CANADA LIMITED^DBA ELCAN OPTICAL TECHNOLOGIES |
2668402 | Enhanced F88 Austeyr Transition Contract | $13,334,645.73 | Defence Materiel Organisation | 2014-10-27 | THALES AUSTRALIA - LITHGOW |
451370-A2 | Enhanced F88 Rifle System | $11,363,539.00 | Defence Materiel Organisation | 2011-12-01 | Thales Australia Ltd |
320370 | Common Remotely Operated Weapon System | $9,897,525.00 | Defence Materiel Organisation | 2010-07-28 | FIRE CONTROL SYSTEMS PTY LIMITED |
2317351 | Spare Parts | $8,990,574.14 | Defence Materiel Organisation | 2014-06-05 | EUROTORP |
3456933 | Weapon Training Equipment | $7,663,669.64 | Department of Defence | 2017-09-11 | THALES |
480133 | WEAPONS TRAINING SIMULATORS | $7,654,926.79 | Defence Materiel Organisation | 2012-04-10 | MEGGITT TRAINING SYSTEMS AUSTRALIA |
3313743 | EURO component of Supply and support of Thermal Imaging Weapon Sights | $7,452,001.04 | Department of Defence | 2015-12-15 | ELBIT SYSTEMS OF AUSTRALIA PTY LTD |
2227461 | Guns for Armed Reconnisance Helicopter | $6,653,132.53 | Defence Materiel Organisation | 2014-05-02 | AUSTRALIAN AEROSPACE LTD |
347461-A1 | SAA BREAKDOWN | $6,019,132.00 | Defence Materiel Organisation | 2010-06-24 | PENTARCH PTY LTD |
345929 | 40mm M430A1 HEDP w FZ M549A1 Lnk | $5,807,681.81 | Defence Materiel Organisation | 2010-11-01 | CHEMRING AUSTRALIA PTY LTD |
340029 | 40mm x 53 Cart Practice Impact Signature Linked | $4,688,345.33 | Defence Materiel Organisation | 2010-10-06 | NIOA TRADING PTY LTD |
1972281 | Weapon repair work | $4,684,396.18 | Defence Materiel Organisation | 2013-12-13 | THALES AUSTRALIA - LITHGOW |
1914811 | Spare Parts | $4,380,078.88 | Defence Materiel Organisation | 2013-02-22 | EUROTORP |
344605 | 40mm x 53 Cart Practice Impact Signature Linked | $3,765,229.82 | Defence Materiel Organisation | 2010-10-26 | NIOA TRADING PTY LTD |
3379508 | Safety Switch | $3,528,522.73 | Department of Defence | 2016-09-17 | ORDNANCE TECHNOLOGY SERVICE, INC. |
480115 | WEAPONS TRAINING SIMULATORS | $3,477,538.90 | Defence Materiel Organisation | 2012-04-05 | MEGGITT TRAINING SYSTEMS AUSTRALIA |
480105 | Services, Equipment, Spares & Consumables in support MU90 Lightweight Torpedo System | $3,320,967.30 | Defence Materiel Organisation | 2012-04-04 | THALES AUSTRALIA LIMITED |
3725814 | Day sights | $3,260,951.50 | Department of Defence | 2020-10-16 | RAYTHEON CANADA LIMITED^DBA ELCAN OPTICAL TECHNOLOGIES |
3525507-A1 | Acquisition of the Tactical Assault Kit (TAK) software | $3,258,208.41 | Department of Defence | 2018-07-20 | FMS ACCOUNT RESERVE BANK OF AUSTRALIA |
3646280 | Medium Range Semi-Automatic Sniper System | $3,226,395.83 | Department of Defence | 2019-10-31 | NIOA TRADING |
453852 | FPR 23 SERIAL 13 SOLDIER COMBAT ENSEMBLE | $3,073,795.65 | Defence Materiel Organisation | 2011-12-05 | AUSTRALIAN DEFENCE APPAREL |
970681 | WEAPON SPARES | $3,053,434.04 | Defence Materiel Organisation | 2012-03-26 | FN HERSTAL SA |
2419181 | Weapons and Accessories | $3,000,233.95 | Defence Materiel Organisation | 2014-02-21 | FN HERSTAL SA |
2525591 | Weapon Spares | $2,972,578.94 | Defence Materiel Organisation | 2014-08-13 | FN HERSTAL SA |
3651239 | Safety Switch | $2,953,589.10 | Department of Defence | 2019-12-16 | ORDNANCE TECHNOLOGY SERVICE, INC. |
3715514 | Weapon parts | $2,900,562.97 | Department of Defence | 2020-08-31 | NIOA TRADING |
379540 | WEAPON ACCESSORIES - SIGHTS | $2,868,239.00 | Defence Materiel Organisation | 2011-03-30 | CORELLA INTERNATIONAL PTY LTD |
461161 | FPR 23 SERIAL 19 A-C TIERS AND POUCHES | $2,713,865.20 | Defence Materiel Organisation | 2012-01-20 | AUSTRALIAN DEFENCE APPAREL |
344380 | Common Remotely Operated Weapon System (CROWS) | $2,639,340.00 | Defence Materiel Organisation | 2010-10-19 | ELECTRO OPTIC SYSTEMS PTY LTD |
3713156 | Weapon accessories | $2,636,874.93 | Department of Defence | 2020-08-25 | NIOA TRADING |
3685019 | Weapon System | $2,480,607.36 | Department of Defence | 2020-05-20 | SAAB DYNAMICS AB |
3713157 | Weapon Equipment | $2,383,755.00 | Department of Defence | 2020-08-24 | THALES |
1567121 | Contractor In Service Support | $2,342,956.51 | Defence Materiel Organisation | 2013-06-27 | EUROTORP |
3339657 | Supply and support of Thermal Imaging Sights | $2,273,783.73 | Department of Defence | 2016-05-06 | ELBIT SYSTEMS OF AUSTRALIA PTY LTD |
3560657 | L125ph3c rifle ancilaries | $2,238,708.89 | Department of Defence | 2018-12-14 | THALES |
3437743-A2 | Maintenance Services | $2,227,689.83 | Department of Defence | 2017-06-22 | ELBIT SYSTEMS OF AUSTRALIA PTY LTD |
3596618 | M4 Weapon System | $2,198,796.16 | Department of Defence | 2019-05-30 | SAAB DYNAMICS AB |
3413382 | Weapon Spares | $2,175,058.24 | Department of Defence | 2017-03-24 | FN HERSTAL |
3352976 | Mortar System and Required Support | $2,166,834.31 | Department of Defence | 2016-06-07 | FMS ACCOUNT |
3313877 | Visual Illumination Device | $2,150,241.60 | Department of Defence | 2015-12-17 | 360 MARINE PTY LTD |
1220102 | Spare Parts | $2,139,921.68 | Defence Materiel Organisation | 2013-02-22 | EUROTORP |
163393 | MACHINE GUN & SPARES | $2,043,948.78 | Defence Materiel Organisation | 2009-02-06 | FN HERSTAL SA |
2833632 | Advanced combat optical gunsight | $1,984,816.14 | Defence Materiel Organisation | 2015-01-22 | TRIJICON, INC. |
3555787 | Supply and Maintenance of Ef88 FOW - Enhanced day sight - ELCAN | $1,936,746.00 | Department of Defence | 2018-12-03 | RAYTHEON CANADA LIMITED^DBA ELCAN OPTICAL TECHNOLOGIES |
2775452 | Ammunition Control System Upgrade | $1,894,543.20 | Defence Materiel Organisation | 2014-12-12 | BAE SYSTEMS AUSTRALIA |
3582427 | Scaled Targets | $1,827,342.27 | Department of Defence | 2019-04-03 | AMERICAN APEX CORPORATION |
3406477 | Deed of Supply Reversionary Sight Rifle | $1,799,437.50 | Department of Defence | 2017-02-15 | LES AUSTRALIA PTY LTD |
906361 | Weapon Parts: F89A1 Minimi | $1,794,496.00 | Defence Materiel Organisation | 2012-09-14 | Thales Australia Ltd |
3319939 | Ammunition Control System Upgrade | $1,778,223.70 | Department of Defence | 2015-04-21 | BAE SYSTEMS AUSTRALIA |
3528171 | Weapon Spares | $1,737,757.06 | Department of Defence | 2018-07-19 | FN HERSTAL |
3727970 | Specialised Targetry for Munitions | $1,733,630.38 | Department of Defence | 2020-11-03 | REDARC DEFENCE SYSTEMS PTY LTD |
3715546-A1 | Specialised Targetry for Munitions | $1,728,078.29 | Department of Defence | 2020-08-07 | REDARC ELECTRONICS PTY LTD |
3323909 | Cables for fuzes | $1,708,683.20 | Department of Defence | 2016-02-19 | DCX-CHOL ENTERPRISES, INC. DBA ELEC |
352591 | HK417 Weapon Systems | $1,666,636.19 | Defence Materiel Organisation | 2010-12-13 | HK Systems Aust. Pty Ltd |
344406 | MINIMI 7.62 MACHINE GUN | $1,634,579.31 | Defence Materiel Organisation | 2010-10-25 | FN HERSTAL SA |
3358805 | Weapon Spares | $1,633,972.29 | Department of Defence | 2016-06-21 | XTEK LIMITED |
1162742 | WEAPONS TRAINING SIMULATORS | $1,573,607.88 | Defence Materiel Organisation | 2012-07-20 | MEGGITT TRAINING SYSTEMS AUSTRALIA |
79875 | Management of payments against Contract 5370058 for supply of qty 130 Laser Range finders. | $1,549,271.00 | Defence Materiel Organisation | 2008-02-15 | HALL & WATTS AUSTRALIA PTY LTD |
3437818-A1 | Maintenance Services | $1,464,675.19 | Department of Defence | 2017-06-21 | ELBIT SYSTEMS OF AUSTRALIA PTY LTD |
253580 | weapon spares | $1,450,067.14 | Defence Materiel Organisation | 2009-10-07 | FN HERSTAL SA |
3444476 | Non-recurring services - | $1,427,361.47 | Department of Defence | 2017-07-13 | THALES |
356589 | WEAPON SPARES & ACCESSORIES | $1,420,165.96 | Defence Materiel Organisation | 2010-12-21 | HK SYSTEMS AUSTRALIA PTY LTD |
3670605 | Short Wave Infrared, Pocket Scope Multi Mode Tracker, Laser Spotting and Integrated Digital Vision Systems | $1,394,419.53 | Department of Defence | 2020-03-20 | ROCKWELL COLLINS AUSTRALIA PTY LTD |
350210-A1 | Various Pouches, DPD & DPC | $1,383,307.75 | Defence Materiel Organisation | 2010-11-26 | Hunters Edge |
3671797 | Swarming Gannet Glide Bomb Concept Exploration | $1,332,041.76 | Department of Defence | 2020-03-30 | DEFENCE CRC TAS LIMITED |
345931 | 40mm M430A1 HEDP w FZ M549A1 Lnk | $1,327,313.90 | Defence Materiel Organisation | 2010-11-01 | CHEMRING AUSTRALIA PTY LTD |
457298 | MACHINE GUNS & SPARES | $1,295,750.88 | Defence Materiel Organisation | 2011-11-04 | FN HERSTAL SA |
462951 | COMPLETE WEAPONS & SPARES | $1,282,964.35 | Defence Materiel Organisation | 2011-12-12 | FN HERSTAL SA |
540482 | Procurement of Loading & Handling Trolleys and associated spares and equipment | $1,280,932.86 | Defence Materiel Organisation | 2012-05-10 | EUROTORP |
3668276 | Integrated Digital Vision Systems | $1,267,654.14 | Department of Defence | 2020-03-20 | ROCKWELL COLLINS AUSTRALIA PTY LTD |
3295170 | Rifles | $1,266,663.20 | Department of Defence | 2015-09-17 | SAAB DYNAMICS AB |
1774791 | Weapon Accessories | $1,257,520.32 | Defence Materiel Organisation | 2013-09-17 | FN HERSTAL SA |
3375986 | Recurring services | $1,242,663.84 | Department of Defence | 2016-08-31 | THALES AUSTRALIA - LITHGOW |
3442182 | Non-recurring services | $1,239,462.37 | Department of Defence | 2017-07-05 | THALES |
3510566 | Weapon Spares | $1,234,860.00 | Department of Defence | 2018-05-29 | SAAB DYNAMICS AB |
2557112 | Weapons and Accessories | $1,229,130.54 | Defence Materiel Organisation | 2014-08-26 | FN HERSTAL SA |
3613369 | MRH minigum spare parts | $1,226,771.66 | Department of Defence | 2019-07-16 | DILLON AERO, INC. |
348596-A1 | ICLCE DPC & DPD POCKET AMMUNITION MAGAZINE & OTHER POUCHES | $1,203,455.00 | Defence Materiel Organisation | 2010-11-16 | Combat Clothing |
234775 | WEBBING ENSEMBLE ITEMS - TO BE SUPPLIED IAW STANDING OFFER NO. 708034 | $1,202,146.24 | Defence Materiel Organisation | 2009-10-01 | WISE PEARL LIMITED |
1539011 | Services, Equipment, Spares & Consumables in support MU90 Lightweight Torpedo System | $1,190,194.93 | Defence Materiel Organisation | 2013-06-28 | EUROTORP |
3416310 | Weapon | $1,182,658.40 | Department of Defence | 2017-04-05 | SAAB DYNAMICS AB |
463130 | FPR 23 SERIAL 12 SOLDIER COMBAT ENSEMBLE | $1,177,826.56 | Defence Materiel Organisation | 2011-12-14 | AUSTRALIAN DEFENCE APPAREL |
1651111 | Services, Equipment, Spares & Consumables in support MU90 Lightweight Torpedo System | $1,171,444.67 | Defence Materiel Organisation | 2013-07-30 | EUROTORP |
184495 | MAG 58 MACHINE GUN SPARES | $1,165,550.42 | Defence Materiel Organisation | 2009-05-06 | FN HERSTAL SA |
3575107 | Foriegn Military Sales Arrangement | $1,139,816.74 | Department of Defence | 2019-02-28 | FMS ACCOUNT RESERVE BANK OF AUSTRALIA |
1015701 | PART F89 | $1,089,412.00 | Defence Materiel Organisation | 2012-10-18 | Thales Australia |
3455441 | Weapon Spares | $1,089,289.20 | Department of Defence | 2017-09-07 | FN HERSTAL |
3289834 | Services, Equipment, Spares & Consumables in support MU90 Lightweight Torpedo System | $1,079,004.55 | Department of Defence | 2014-01-28 | EUROTORP |
1947412 | Spare Parts | $1,056,951.55 | Defence Materiel Organisation | 2013-12-13 | EUROTORP |
3049862 | Weapons & Parts | $1,029,338.60 | Defence Materiel Organisation | 2015-04-29 | NIOA NOMINEES PTY LIMITED |
3284116 | Weapon Ancillaries | $1,011,816.72 | Department of Defence | 2015-07-28 | LES AUSTRALIA PTY LTD |
1838841 | USP Arms & Spares | $1,004,579.40 | Defence Materiel Organisation | 2013-10-28 | HK Systems Australia Pty Ltd |
2878632 | Weapon spares | $996,316.20 | Defence Materiel Organisation | 2015-02-05 | THALES AUSTRALIA - LITHGOW |
3536692 | swing mounts | $981,640.00 | Department of Defence | 2018-08-15 | W AND E PLATT PTY LTD |
245302 | WEAPON SPARES | $972,006.07 | Defence Materiel Organisation | 2009-10-07 | FN HERSTAL SA |
377543 | WEAPON ACCESSORIES - SIGHTS | $940,933.52 | Defence Materiel Organisation | 2011-03-21 | HALL & WATTS AUSTRALIA PTY LTD |
422574 | Webbing Ensembles | $932,865.32 | Defence Materiel Organisation | 2011-08-02 | WISE PEARL LIMITED |
3074722 | Weapon spares | $931,680.05 | Defence Materiel Organisation | 2015-05-06 | THALES AUSTRALIA - LITHGOW |
477464 | ARMS & AMMUNITION ACCESSORIES DP1 - VARIOUS ITEMS | $907,577.01 | Defence Materiel Organisation | 2012-03-26 | WISE PEARL LIMITED |
3472370 | Weapon Spares | $897,567.53 | Department of Defence | 2017-11-22 | FN HERSTAL |
3348248 | Weapon Sights | $881,770.08 | Department of Defence | 2016-05-24 | LIGHTFORCE AUSTRALIA PTY LTD |
2259671 | Grapnel Launcher and accessories | $879,271.84 | Department of Defence | 2014-04-29 | HK SYSTEMS AUSTRALIA PTY LTD |
419060 | Additional Ammunition Bins | $873,654.21 | Defence Materiel Organisation | 2011-07-29 | AUSTRALIAN AEROSPACE LTD |
83383 | WEAPON SPARES | $872,120.70 | Defence Materiel Organisation | 2008-03-28 | FN HERSTAL SA |
348759 | ICLCE ITEMS: DRINKING SYSTEM CAMELBAK & 2L RESEVOIR | $863,500.00 | Defence Materiel Organisation | 2010-11-22 | Solar Sport |
173128 | Collimator, M1A2 | $858,883.78 | Defence Materiel Organisation | 2009-03-28 | SEILER INSTRUMENT AND MANUFACTURING |
351715 | BODY ARMOUR OUTFIT | $840,297.08 | Defence Materiel Organisation | 2010-10-04 | EXPLOSIVE PROTECTIVE EQUIPMENT |
3412155 | Recurring Fees | $834,323.16 | Department of Defence | 2017-03-16 | THALES |
159024 | WEAPON SPARES | $830,439.69 | Defence Materiel Organisation | 2009-02-04 | FN HERSTAL SA |
1682151 | Weapon sights. | $820,573.24 | Defence Materiel Organisation | 2013-06-28 | Hall & Watts Australia Pty Ltd |
3521206-A1 | Target Aerial Assembly | $818,448.28 | Department of Defence | 2018-07-03 | MEGGITT DEFENSE SYSTEMS, INC. |
3396787 | Inert warheads and fin assemblies | $811,332.52 | Department of Defence | 2016-12-15 | FMS ACCOUNT |
2642201 | Upgrade of Mine Detector | $800,108.35 | Defence Materiel Organisation | 2014-10-11 | L-3 COMMUNICATIONS SECURITY AND DET |
388263 | firearm accessories | $797,870.80 | Defence Materiel Organisation | 2011-05-03 | SUREFIRE LLC |
1439862 | Services, Equipment, Spares & Consumables in support MU90 Lightweight Torpedo System | $794,296.62 | Defence Materiel Organisation | 2013-02-28 | EUROTORP |
3399126 | Non-Recurring Services | $788,466.67 | Department of Defence | 2017-01-04 | THALES AUSTRALIA - LITHGOW |
171487 | WEAPONS SPARES | $782,793.33 | Defence Materiel Organisation | 2009-03-26 | FN HERSTAL SA |
1475301 | Weapon Parts: F88 | $781,379.50 | Defence Materiel Organisation | 2013-06-14 | Thales Australia Ltd |
2816792 | SPARE PARTS: F88 | $780,593.00 | Defence Materiel Organisation | 2014-12-19 | THALES AUSTRALIA - LITHGOW |
2336682 | Weapon spare parts |
$780,410.40 | Defence Materiel Organisation | 2014-05-20 | Thales Australia Ltd |
131285 | Bore Sighting Equipment | $775,101.30 | Defence Materiel Organisation | 2008-09-26 | AERONAUTICAL & GENERAL INSTRUMENTS |
3353796 | Arms and Ammunition Accessories | $767,250.00 | Department of Defence | 2016-06-10 | BAE SYSTEMS AUSTRALIA LIMITED |
3302637 | Unit load ammunition container | $767,250.00 | Department of Defence | 2015-10-20 | BAE SYSTEMS AUSTRALIA LIMITED |
3604815-A3 | Ammunition Packaging | $764,500.00 | Department of Defence | 2019-07-01 | THALES AUSTRALIA |
2569491 | Weapon Spares | $762,728.00 | Defence Materiel Organisation | 2014-09-05 | FN HERSTAL SA |
3536595 | Suppressor and rifle equipment | $758,730.83 | Department of Defence | 2018-08-16 | NIOA NOMINEES PTY LIMITED |
776521 | Modifications to MU90 Torpedo Support and Test Equipment | $753,142.95 | Defence Materiel Organisation | 2012-07-16 | EUROTORP |
436980 | WEAPON SPARES | $727,574.82 | Defence Materiel Organisation | 2011-09-20 | FN HERSTAL SA |
2896472 | Weapon Spares | $725,273.07 | Defence Materiel Organisation | 2015-02-17 | FN HERSTAL SA |
348590-A1 | ICLCE DPC & DPD VARIOUS POUCHES | $724,127.25 | Defence Materiel Organisation | 2010-11-23 | ANCAMARABA |
422584 | Webbing Ensembles | $718,971.00 | Defence Materiel Organisation | 2011-08-02 | WISE PEARL LIMITED |
161191 | MACHINE GUN SPARES | $715,596.69 | Defence Materiel Organisation | 2009-02-12 | FN HERSTAL SA |
2092951 | Spare Parts F88SA1 |
$713,460.00 | Defence Materiel Organisation | 2014-02-27 | Thales Australia |
3306886 | Weapon Spares | $707,420.73 | Department of Defence | 2015-11-11 | FN HERSTAL SA |
1829291 | Weapon spare parts | $699,380.00 | Defence Materiel Organisation | 2013-09-23 | Spearpoint Solutions and Technology Pty Ltd |
476544 | ARMS & AMMUNITION ACCESSORIES DP1 - VARIOUS ITEMS | $696,770.80 | Defence Materiel Organisation | 2012-03-23 | WISE PEARL LIMITED |
2001832 | Airframe helmets and accessories | $691,705.60 | Department of Defence | 2013-12-09 | SPEARPOINT SOLUTIONS |
2816402 | Component of Deployment Level 1 (DP1 ) Webbing Ens | $691,390.70 | Defence Materiel Organisation | 2014-12-16 | WISE PEARL LIMITED |
1986102 | Weapon sights | $688,697.24 | Department of Defence | 2013-12-04 | XTEK Limited |
3095182 | SPS Obsolescence spares | $677,838.72 | Defence Materiel Organisation | 2015-05-12 | THALES AUSTRALIA LIMITED |
1401531 | Purchase of Targets | $674,586.00 | Defence Materiel Organisation | 2013-05-07 | AIR AFFAIRS AUSTRALIA PTY LTD |
2771662 | Weapon Accessories | $668,245.24 | Department of Defence | 2014-12-09 | L-3 OCEANIA |
285886 | SAA BREAKDOWN | $664,023.34 | Defence Materiel Organisation | 2010-03-02 | PENTARCH PTY LTD |
3531802-A1 | Arms and Ammunition Accessories | $652,019.85 | Department of Defence | 2018-07-24 | THALES AUSTRALIA |
3420948 | Parts for Explosive Ordnance | $649,362.47 | Department of Defence | 2017-04-27 | RWM ITALIA SPA |
3435129 | Parts for Explosive Ordnance | $646,867.01 | Department of Defence | 2017-06-15 | RWM ITALIA SPA |
2049231 | Bomb Suspension Lugs | $646,477.65 | Defence Materiel Organisation | 2014-02-06 | DELFASCO OF TENNESSEE |
3382193 | gst component for 5004306278 mobilisation payment | $646,324.90 | Department of Defence | 2016-09-09 | L-3 OCEANIA |
272999 | Double & Single Splinterproofs | $645,705.52 | Department of Defence | 2010-03-24 | BALLISTIC AND MECHANICAL TESTING |
345900 | QTY 9288, DECOY FLARE COUNTERMEASURE, MJU-50/B | $643,230.76 | Defence Materiel Organisation | 2010-10-30 | ALLOY SURFACES COMPANY INC. |
3561887 | Integration of F90 Weapon Stowage Solution | $641,740.00 | Department of Defence | 2018-12-20 | BAE SYSTEMS AUST LTD - CONTRACTORS AREA |
3396676 | Cooperative In-Service Support for the Lightweight 155MM Towed Howitzer | $639,870.07 | Department of Defence | 2016-12-15 | UNITED STATES ARMY TOWED ARTILLERY |
161475 | WEAPON SPARES | $638,650.78 | Defence Materiel Organisation | 2009-01-12 | FN HERSTAL SA |
3379541 | Explosive Ordnance Accessories | $635,204.12 | Department of Defence | 2016-09-20 | DENIS FERRANTI METERS LIMITED |
2003052 | Spares; F88 |
$632,542.35 | Defence Materiel Organisation | 2014-01-22 | Thales Australia Ltd |
2816862 | Weapon spares | $630,976.50 | Defence Materiel Organisation | 2014-12-15 | THALES AUSTRALIA - LITHGOW |
3287219 | Gun Barrels | $630,976.50 | Department of Defence | 2015-08-04 | THALES AUSTRALIA - LITHGOW |
372504 | WEAPON SPARES | $624,427.34 | Defence Materiel Organisation | 2011-03-02 | FN HERSTAL SA |
1162722 | WEAPONS TRAINING SIMULATORS | $621,653.00 | Defence Materiel Organisation | 2012-04-30 | MEGGITT TRAINING SYSTEMS AUSTRALIA |
3213622 | Weapon mounted control system | $620,808.09 | Department of Defence | 2015-05-12 | KORD DEFENCE PTY LTD |
3292444 | Weapon components | $618,204.40 | Department of Defence | 2015-08-18 | NIOA NOMINEES PTY LIMITED |
3468209 | Weapon Spares | $611,832.69 | Department of Defence | 2017-10-31 | SAAB DYNAMICS AB |
161488 | WEAPON SPARES | $608,387.62 | Defence Materiel Organisation | 2009-02-06 | FN HERSTAL SA |
3417002 | Weapon Spares | $605,695.20 | Department of Defence | 2017-04-05 | NIOA NOMINEES PTY LIMITEDATF BIL |
2834522 | Weapon and Weapon Accessories | $600,640.75 | Defence Materiel Organisation | 2015-01-20 | FN HERSTAL SA |
118714 | MACHINE GUN SPARES | $600,420.85 | Defence Materiel Organisation | 2008-08-28 | FN HERSTAL SA |
2185181 | Weapon sights | $599,404.04 | Department of Defence | 2014-04-07 | LES AUSTRALIA PTY LTD |
399132 | Eagle Marine MIR-CIRAS & Ballistic Plates | $598,500.94 | Defence Materiel Organisation | 2011-06-07 | CRAIG INTERNATIONAL BALLISTICS |
3686433 | Arms and Ammunition Accessories | $596,979.90 | Department of Defence | 2020-05-26 | ROCKWELL COLLINS AUSTRALIA PTY LTD |
3399122 | Non-Recurring Services - Simulation Services | $593,312.22 | Department of Defence | 2017-01-05 | THALES AUSTRALIA - LITHGOW |
406560 | Eagle Marine MIR-CIRAS & Ballistic Plates | $592,290.52 | Defence Materiel Organisation | 2011-06-23 | CRAIG INTERNATIONAL BALLISTICS |
1843361 | Sight, Infinity: Spectre DR | $589,898.26 | Defence Materiel Organisation | 2013-10-17 | HALL & WATTS AUSTRALIA PTY LTD |
154595 | MK 122 ARMING SAFETY SWITCHES | $588,699.71 | Defence Materiel Organisation | 2007-11-12 | ORDNANCE TECHNOLOGY SERVICE INC. |
3472336 | Anti Reflection Device Assy, DR1-4x Sight, Black | $585,959.23 | Department of Defence | 2017-11-21 | RAYTHEON CANADA LIMITED DBA ELCAN |
1287251 | CLOSE QUARTER BATTLE WEAPON SYSTEM | $575,837.92 | Defence Materiel Organisation | 2013-03-21 | HK SYSTEMS AUSTRALIA PTY LTD |
2961552 | Weapon Accessories | $565,796.00 | Defence Materiel Organisation | 2015-03-20 | PLATYPUS OUTDOORS GROUP PTY LTD |
127753 | GPMG & SPARE BARRELS | $565,579.84 | Defence Materiel Organisation | 2008-09-11 | FN HERSTAL SA |
491411 | WEAPON SPARES | $558,056.11 | Defence Materiel Organisation | 2012-01-05 | FN HERSTAL SA |
1611001 | Weapon Accessories | $557,514.18 | Defence Materiel Organisation | 2013-07-09 | FN HERSTAL SA |
234690 | MACHINE GUN SPARES | $551,161.33 | Defence Materiel Organisation | 2009-09-30 | FN HERSTAL SA |
3128712 | Weapon spares | $551,130.25 | Defence Materiel Organisation | 2015-05-20 | THALES AUSTRALIA - LITHGOW |
437181 | WEAPON SPARES | $550,924.10 | Defence Materiel Organisation | 2011-09-28 | FN HERSTAL SA |
1309601 | Weapon Parts; F88 | $547,167.50 | Defence Materiel Organisation | 2013-04-05 | Thales Australia Ltd |
1946712 | Services, Equipment, Spares & Consumables in support MU90 Lightweight Torpedo System | $545,186.03 | Defence Materiel Organisation | 2013-12-11 | EUROTORP |
1841381 | Spares: F88SA2 | $542,828.00 | Defence Materiel Organisation | 2013-10-24 | Thales Australia Ltd |
3444487 | Non-recurring services - | $535,653.53 | Department of Defence | 2017-07-12 | THALES |
