Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Specified Contractor (Labour Hire) Personnel Services Panel | 1 | $748,360.00 |
Multifunctional Devices, Photocopiers and Printers | 1 | $65,296.00 |
Professional Development Programs | 1 | $1,824,000.00 |
License and maintenance of computer software | 1 | $17,952,000.00 |
Fleet Management Agreement – Contract for the provision of motor... | 4 | $98,232.70 |
ICT People Services | 15 | $1,273,594.34 |
Provision of People Services | 17 | $7,123,220.00 |
Provision of CSG Tender Related Administrative Support &... | 6 | $277,281.40 |
Provision of IT Contract Personnel | 1 | $382,480.00 |
DOTARS National Office Refurbishment Project - Project... | 1 | $231,170.28 |
Products and Services for Sytems for People Programme | 4 | $41,473,078.01 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
21770-A22 | The procurement is for supply of blood and blood related products and services by the Australian Red Cross Blood Service. The value of the contract has been estimated based on the 2006-07 estimated funding rolled forward. (GAPS ID: 1633762) | $5,558,682,835.85 | National Blood Authority | 2006-09-01 | AUSTRALIAN RED CROSS SOCIETY | |
22017-A4 | 06/1346 - Container Handling Services (GAPS ID: 1628844) | $123,075,835.30 | Department of Home Affairs | 2006-09-07 | PATRICK STEVEDORING OPERATIONS PTY LTD | |
278533 | Prime Contract for AIR5418 - Joint Air to Surface Missile | $77,958,909.89 | Defence Materiel Organisation | 2006-09-29 | Lockheed Martin | |
277865 | Joint Project 2077 Phase 2B.1 - Acquisition | $68,573,081.75 | Defence Materiel Organisation | 2006-09-04 | MINCOM LTD | |
1983 | logistics support services (GAPS ID: 1617082) | $67,902,402.00 | Department of Defence | 2006-09-04 | PATRICK DEFENCE LOGISTICS | |
21380 | equipment (GAPS ID: 1621672) | $65,895,192.10 | Department of Defence | 2006-09-26 | LOCKHEED MARTIN CORPORATION | |
15066 | EVOLVED DESIGN - PHASE 2 DESIGN AGREEMENT (GAPS ID: 1620269) | $47,925,472.91 | Department of Defence | 2006-09-12 | RAYTHEON AUSTRALIA PTY LTD | |
15073 | AWD CSSE PHASE 2 DESIGN AGREEMENT (GAPS ID: 1620271) | $43,783,300.00 | Department of Defence | 2006-09-12 | RAYTHEON AUSTRALIA PTY LTD | |
41182 | Funding Agreement under 4CPA CSO Funding Pool. Australian Pharmaceutical | $40,959,000.00 | Department of Health | 2006-09-18 | AUSTRALIAN PHARMACEUTICAL INDUSTRIE | |
20477-A1 | Capital Expenditure - Buildings (GAPS ID: 1646283) | $37,120,045.00 | Department of Finance and Administration | 2006-09-25 | ST HILLIERS CONTRACTING PTY LTD | |
56068-A3 | Software and Maintenance | $34,823,967.58 | Department of Immigration and Citizenship | 2006-09-28 | IBM Australia Limited | |
20497-A1 | Capital Expenditure - Buildings (GAPS ID: 1629184) | $24,050,387.90 | Department of Finance and Administration | 2006-09-25 | ST HILLIERS CONTRACTING PTY LTD | |
20764-A1 | Yogyakarta Jateng Community Assistance Program - Community Based Assistance Provider (GAPS ID: 1623078) | $23,914,395.43 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-09-04 | RHK PROJECT MANAGEMENT PTY LTD | |
20482 | Capital Expenditure - Buildings (GAPS ID: 1646285) | $18,127,041.90 | Department of Finance and Administration | 2006-09-25 | ST HILLIERS CONTRACTING PTY LTD | |
1105-A1 | Software Licence Fees (GAPS ID: 1623770) | $17,952,000.00 | Centrelink | 2006-09-01 | SAP AUSTRALIA PTY LTD. | |
22394 | SHIPBUILDING SUPPORT FOR AWD EXISTING DESIGN (GAPS ID: 1620272) | $17,600,000.00 | Department of Defence | 2006-09-13 | ASC AWD SHIPBUILDER PTY LTD | |
242933 | Property Lease - 10 Mort Street, Canberra | $16,500,000.00 | Department of Education, Employment and Workplace Relations | 2006-09-12 | GPT Management (Custodian) Pty Ltd | |
20505 | Capital Expenditure - Buildings (GAPS ID: 1629185) | $13,069,657.70 | Department of Finance and Administration | 2006-09-25 | ST HILLIERS CONTRACTING PTY LTD | |
4447 | HMAS CAIRNS REDEVELOPMENT (GAPS ID: 1618511) | $11,412,878.40 | Department of Defence | 2006-09-07 | THIESS PTY LTD | |
18795 | equipment (GAPS ID: 1625051) | $11,017,266.68 | Department of Defence | 2006-09-28 | HONEYWELL REGELSYSTEME GMBH | |
15196 | Real estate services involving owned or leased property, value includes 5 year option. (GAPS ID: 1637122) | $10,445,762.00 | Future Fund Management Agency | 2006-09-15 | INVESTA ASSET MANAGEMENT PTY LTD | |
20490 | Capital Expenditure - Buildings (GAPS ID: 1646286) | $10,180,643.00 | Department of Finance and Administration | 2006-09-25 | ST HILLIERS CONTRACTING PTY LTD | |
43089 | Guarding Services 2006/07 - Russell Offices, Exmouth and JDFPG | $10,000,000.00 | Department of Defence | 2006-09-15 | AUSTRALIAN PROTECTIVE SERVICE | |
153719 | Yogyakarta Jateng Community Assistance Program - Community Based Assistance Provider | $9,816,727.39 | AusAid | 2006-09-04 | RHK PROJECT MANAGEMENT PTY. LTD. | |
22281-A1 | PROVISION OF SERVICES FOR CULTURAL ORIENTATION SERVICES AIMED AT OFFSHORE REFUGEE AND SPECIAL HUMANITARIAN PROGRAMME (RSHP)ENTRANTS FOR SETTLEMENT IN AUSTRALIA FROM 2006-2009 (GAPS ID: 1622897) | $7,300,000.00 | Department of Immigration and Multicultural Affairs | 2006-09-01 | INTERNATIONAL ORGANIZATION FOR MIGRATION | |
13009 | Reading Assistance Voucher programme National Programme Manager (GAPS ID: 1618851) | $7,058,992.00 | Department of Education, Science and Training | 2006-09-12 | CURRICULUM CORPORATION | |
22238-A1 | Provision of Travel Management Services to Parliamentary Travellers (GAPS ID: 1622738) | $7,018,000.00 | Department of Finance | 2006-09-29 | HOGG ROBINSON AUSTRALIA PTY LTD | |
160174 | Security Services for Department Offices | $6,648,125.00 | Department of the Environment, Water, Heritage and the Arts | 2006-09-30 | SNP Security | |
21146-A3 | Lease at Townsville Area Support Office, QLD (GAPS ID: 1621859) | $6,223,483.53 | Department of Human Services | 2006-09-01 | PATELLA PROPERTIES PTY LTD | |
3070 | PROVISION OF TECHNICAL PUBLICATIONS SERVICES FOR F/A-18 AIRCRAFT AND ASSOCIATED EQUIPMENT (GAPS ID: 1621684) | $6,138,216.70 | Department of Defence | 2006-09-22 | BOEING AUSTRALIA LTD | |
21762 | Lease for Centrelink, Symonston, ACT (GAPS ID: 1609330) | $5,839,963.00 | Centrelink | 2006-09-01 | AOFR PTY LTD | |
15281-A11 | Lease for Caringbah, NSW (GAPS ID: 1607197)(Centrelink) EXTS06/0453-E | $5,145,156.32 | Department of Human Services | 2006-09-01 | True Film Pty Ltd | |
13413 | HYDROGRAPHIC SURVEYING SERVICES (GAPS ID: 1618552) | $5,131,500.00 | Department of Defence | 2006-09-07 | TENIX LADS CORPORATION PTY LTD | |
18847 | Design, Manufacture of Specialist Modifications to Base Vehicles (GAPS ID: 1618538) | $4,898,852.36 | Department of Defence | 2006-09-06 | TENIX DEFENCE PTY LTD, LAND DIVISIO | |
2112 | PROFESSIONAL SUPPORT FOR HUG PH2.3 & HUG PH3.2 (GAPS ID: 1620268) | $4,187,621.83 | Department of Defence | 2006-09-12 | JACOBS AUSTRALIA PTY LTD | |
57537-A3 | Property Lease Civic ACT | $3,807,422.00 | Australian Federal Police | 2006-09-01 | Rovera Construction Pty Ltd | |
21866-A2 | Emergency Radio Networks | $3,768,489.48 | Department of Foreign Affairs and Trade | 2006-09-15 | A.A. RADIO SERVICES PTY. LTD. | |
62779 | Lease Of Property in NT | $3,617,328.00 | Australian Customs and Border Protection Service | 2006-09-01 | Coorong Investments Pty Ltd | |
20920 | Property Lease - Canberra City (GAPS ID: 1647444) | $3,595,000.00 | Australian Federal Police | 2006-09-01 | ROVERA CONSTRUCTION PTY LTD | |
56064-A2 | Ruleburst Software and Maintenance | $3,404,910.43 | Department of Immigration and Citizenship | 2006-09-28 | IBM Australia Limited | |
279214 | Fuel Tank Cable Replacement | $3,081,461.58 | Defence Materiel Organisation | 2006-09-14 | BOEING AUSTRALIA LIMITED | |
22403 | Marine Location Marker MK-25 (GAPS ID: 1618534) | $3,076,770.84 | Department of Defence | 2006-09-07 | KILGORE FLARES COMPANY LLC | |
13459 | CART .50 CAL 4API/1APIT (GAPS ID: 1625031) | $3,052,500.00 | Department of Defence | 2006-09-28 | PENTARCH PTY LTD | |
21860-A6 | Lease at South Melbourne, VIC (GAPS ID: 1605659) EXTS06/0451-B | $2,997,029.26 | Department of Human Services | 2006-09-01 | Lordon | |
20423 | Consultant fees (GAPS ID: 1654119) | $2,915,000.00 | Future Fund Management Agency | 2006-09-29 | DEUTSCHE BANK | |
20484 | Capital Expenditure - Buildings (GAPS ID: 1646284) | $2,889,014.70 | Department of Finance and Administration | 2006-09-25 | ST HILLIERS CONTRACTING PTY LTD | |
472 | HARDENED AND NETWORKED ARMY - ADELAIDE FACILITIES (GAPS ID: 1621648) | $2,840,351.80 | Department of Defence | 2006-09-25 | SINCLAIR KNIGHT MERZ PTY LTD | |
24276 | Lease at 15 Bowes Street, Phillip, ACT. (GAPS ID: 1565731) | $2,795,678.57 | Centrelink | 2006-09-01 | PERPETUAL TRUSTEE COMPANY PTY LTD | |
1184 | PR & Mktg - Advertising (GAPS ID: 1617924) | $2,640,297.00 | Department of Agriculture and Water Resources | 2006-09-01 | UNIVERSAL MCCANN | |
21991 | Aircraft Docking and fall restraint system for AEWCSPO (GAPS ID: 1620305) | $2,637,847.50 | Department of Defence | 2006-09-18 | JETFIELD CONSTRUCTIONS PTY LTD | |
19682 | Gyroscope (GAPS ID: 1621666) | $2,614,524.49 | Department of Defence | 2006-09-23 | LITTON SYSTEMS INC. | |
19172-A1 | Provision of Vocational Rehabilitation Programs by a panel of external service providers to CRS Australia on an ad hoc basis (GAPS ID: 1622579) | $2,448,394.90 | CRS Australia | 2006-09-01 | ADVANCED PERSONNEL MANAGEMENT | |
22292-A1 | Provision of Vocational Rehabilitaiton Programs by a panel of external providers to CRS Australia on an ad hoc basis (GAPS ID: 1622519) | $2,384,714.42 | CRS Australia | 2006-09-01 | KONEKT AUSTRALIA PTY LTD | |
23072 | Open Space Maintenance - Commonwealth, Kings Park, Aspen Island & Acton Peninsula (GAPS ID: 1603869) | $2,321,445.00 | National Capital Authority | 2006-09-04 | CANBERRA HORTICULTURE | |
6475 | RMIMR - TECHNOLOGY OBSOLESCENCE SOFTWARE & RELATED HARDWARE ACTIVITY (GAPS ID: 1621652) | $2,310,000.00 | Department of Defence | 2006-09-20 | L3 COMMUNICATIONS NAUTRONIX LTD | |
44684-A1 | Providing Assistance with Full Business Restructuring Assistance (FBRA) Assessment Reports for Great Barrier Reef Marine Park Structural Adjustment Packages | $2,310,000.00 | Department of the Environment and Water Resources | 2006-09-19 | KPMG | |
15785 | Provide cleaning services to the Treasury (GAPS ID: 1629791) | $2,221,490.00 | Department of the Treasury | 2006-09-28 | ULTRA CARE CLEANING SERVICES | |
56061-A2 | Siebel Software and Maintenance | $2,200,000.00 | Department of Immigration and Citizenship | 2006-09-29 | IBM Australia Limited | |
8465 | Ombudsman's Office Investigations Manager (GAPS ID: 1633109) | $2,056,205.80 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-09-08 | GRM INTERNATIONAL PTY LTD | |
196886-A1 | Office Lease: Taipei | $2,054,626.00 | Austrade | 2006-09-01 | Department of Foreign Affairs and Trade | |
6505 | DSTO Work Packages to Support LAND125PH3 (GAPS ID: 1620287) | $2,015,000.00 | Department of Defence | 2006-09-18 | DEPARTMENT OF DEFENCE | |
10424-A2 | Maintenance and Support of Longreach LXD Equipment | $1,893,322.00 | Department of Foreign Affairs and Trade | 2006-09-28 | C4I PTY LTD | |
3611231 | Property Lease | $1,859,206.90 | Department of Human Services | 2006-09-04 | Preben Mikkelsen | |
19961-A1 | Provision of education services for TAP participants (GAPS ID: 1622416) | $1,824,000.00 | Australian Taxation Office | 2006-09-13 | UNIVERSITY OF NEW SOUTH WALES | |
22041-A3 | Lease at Centrelink Raymond Terrace, NSW (GAPS ID: 1628670) | $1,613,952.18 | Department of Human Services | 2006-09-17 | SJ Turnbull Constructions | |
13444 | HYDROGRAPHIC SURVEYING SERVICES (GAPS ID: 1686999) | $1,607,018.88 | Department of Defence | 2006-09-07 | TENIX LADS CORPORATION PTY LTD | |
27101 | PROFESSIONAL FEE | $1,602,411.50 | Defence Materiel Organisation | 2006-09-15 | BLAKE DAWSON WALDRON | |
213382 | Project Management Services Amman Chancery | $1,587,418.21 | Department of Foreign Affairs and Trade | 2006-09-01 | THINC PROJECTS AUSTRALIA PTY LTD | |
35193 | SINGLE LEAP PHASE 2 | $1,540,000.00 | Department of Defence | 2006-09-11 | SINCLAIR KNIGHT MERZ PTY LTD | |
22342 | The development and trialling of a capability and technology demonstrator (GAPS ID: 1621643) | $1,504,800.00 | Department of Defence | 2006-09-26 | BLUE GLUE PTY LTD | |
32397 | SUPPLY OF PHARMACEUTICALS TO THE ADF CDP'S PAYMENTS - JULY AND AUGUST 2007 | $1,424,000.00 | Defence Materiel Organisation | 2006-09-07 | SYMBION PHARMACY SERVICES | |
8887 | Accommodation Fitout Services # 60 Marcus Clarke & 19 Moore St, Canberra (GAPS ID: 1640227) | $1,387,089.00 | Department of Education, Science and Training | 2006-09-13 | SMI FITOUT PTY LTD | |
1370111-A2 | Lease North Ryde NSW MCA114 | $1,385,079.84 | Department of Human Services | 2006-09-01 | AMP Macquarie Pty Ltd | |
20720-A1 | SADI Program Director - Jackie Pomeroy (GAPS ID: 1634264) | $1,373,494.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-09-18 | JACQUELINE L. POMEROY | |
21850 | 06/1507 - Electronic Trace Detection Equipment (GAPS ID: 1628845) | $1,343,634.60 | Australian Customs and Border Protection Service | 2006-09-21 | SMITHS DETECTION | |
15094 | AWD CSSE PHASE 2 DESIGN AGREEMENT (GAPS ID: 1656892) | $1,315,323.11 | Department of Defence | 2006-09-12 | RAYTHEON AUSTRALIA PTY LTD | |
12660 | Provision of Reception and Security Services for Departmental Premises (GAPS ID: 1625171) | $1,201,793.00 | Department of Industry, Tourism and Resources | 2006-09-26 | WILSON PARKING AUSTRALIA 1992 PTY LTD | |
263942 | Provide after-hours telephone crisis counselling services and crisis assistance 'Time Out' | $1,190,722.00 | Department of Veterans' Affairs | 2006-09-28 | Crisis Support Services Inc | |
3905 | Development of an Integrated Data Management System. (GAPS ID: 1629520) | $1,189,061.87 | National Blood Authority | 2006-09-18 | KOBOLD GROUP LTD | |
488 | Leasing Property & Security Services (GAPS ID: 1622884) | $1,121,266.80 | Department of Transport and Regional Services | 2006-09-27 | UNITED GROUP SERVICES PTY LTD | |
68199 | Provision of Air Charter Services to Department of Defence RAAF Base Tindal
|
$1,102,280.00 | Department of Defence | 2006-09-01 | Air Frontier Pty Ltd | |
207705 | Thunderhead Software and Maintenance | $1,044,200.00 | Department of Immigration and Citizenship | 2006-09-29 | IBM Australia Limited | |
44720-A1 | Provide Verification Administration Services for the Greenhouse Challenge Plus Program (Including Generator Efficency Standards and Greenhouse Friendly) | $1,041,076.24 | Department of the Environment and Water Resources | 2006-09-04 | Smec Australia Pty Ltd | |
137418 | SAP integration of Protective Service and AFP | $968,717.20 | Australian Federal Police | 2006-09-04 | SAP Australia Pty Ltd | |
11051 | Procurement of: DOOR,ROLLER CURTAIN (GAPS ID: 1625677) | $961,436.06 | Department of Defence | 2006-09-25 | FRONTLINE AUSTRALASIA PTY LTD | |
1168 | PR & Mktg - Advertising (GAPS ID: 1617885) | $939,519.71 | Department of Agriculture and Water Resources | 2006-09-01 | UNIVERSAL MCCANN | |
39484 | HARDENED AND NETWORKED ARMY - ADELAIDE FACILITIES | $882,586.10 | Department of Defence | 2006-09-25 | SINCLAIR KNIGHT MERZ PTY LTD | |
21680 | Design and deliver Treasury's Executive Management (GAPS ID: 1629761) | $851,638.00 | Department of the Treasury | 2006-09-29 | VANTAGE POINT CONSULTING PTY LTD | |
21413 | HMAS CAIRNS : REDEVELOPMENT. (GAPS ID: 1621262) | $834,369.80 | Department of Defence | 2006-09-21 | GUTTERIDGE HASKINS & DAVEY PTY LTD | |
29701 | PROFESSIONAL FEES | $833,785.99 | Department of Defence | 2006-09-12 | AUSTRALIAN GOVERNMENT SOLICITOR | |
9697-A1 | Interim RAMSI Security Officer (GAPS ID: 1625858) | $825,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-09-11 | DDW CONSULTING PTY LTD | |
496 | Leasing Property & Security Services (GAPS ID: 1622885) | $810,643.29 | Department of Transport and Regional Services | 2006-09-27 | UNITED GROUP SERVICES PTY LTD | |
120542 | Study Design for Monitoring and Evaluation of the EINRIP | $809,472.40 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-09-01 | BLACKHEATH ECONOMICS LIMITED | |
20912 | BANKING SERVICES (GAPS ID: 1619408) | $750,000.00 | Department of Defence | 2006-09-14 | RESERVE BANK OF AUSTRALIA | |
7610-A1 | IT Maintenance & Support Costs (GAPS ID: 1636670) | $748,360.00 | Department of Finance and Administration | 2006-09-01 | QSP ASIA PACIFIC PTY LTD | |
180073 | Provision of Information Technology specialist Services | $746,378.00 | Department of Immigration and Citizenship | 2006-09-04 | Ambit Group Pty Limited | |
13648 | Procurement of: ELECTRON TUBE (GAPS ID: 1625688) | $741,848.00 | Department of Defence | 2006-09-05 | SAAB SYSTEMS PTY LTD | |
242935 | Property Lease - 17 Mort Street, Canberra | $721,600.00 | Department of Education, Employment and Workplace Relations | 2006-09-01 | Trust Company of Australia Ltd | |
84796-A5 | Provision for Information Technology Specialist Services | $692,874.00 | Department of Immigration and Citizenship | 2006-09-04 | Greythorn Pty Ltd | |
62413 | PNG Health - Independent Monitoring and Review Group Team Leader | $692,120.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-09-01 | HEALTH RESEARCH FOR ACTION | |
3029 | Systems Engineering Laboratory Simulation Interface Unit Upgrade (GAPS ID: 1642863) | $691,568.80 | Department of Defence | 2006-09-19 | BOEING AUSTRALIA LTD | |
22251-A1 | Provision of Vocational Rehabilitation Programs by a panel of external service providers to CRS Australia on an ad hoc basis (GAPS ID: 1622551) | $691,119.45 | CRS Australia | 2006-09-01 | SARINA RUSSO JOB ACCESS (AUST) PTY LTD | |
1765 | FMS Case for Missile Spares and Support (GAPS ID: 1628252) | $666,045.00 | Department of Defence | 2006-09-28 | FMS ACCOUNT | |
21657 | Lake Burley Griffin General Maintenance & Works 2006-09 (GAPS ID: 1636541) | $666,030.00 | National Capital Authority | 2006-09-18 | ECOWAY LANDSCAPES | |
21696 | Lease at Centrelink Symonston, ACT (GAPS ID: 1634109) | $655,998.00 | Centrelink | 2006-09-01 | AOFR PTY LTD | |
4455-A1 | Provision of Vocational Rehabilitation Programs by a panel of external service providers to CRS Australia on an ad hoc basis (GAPS ID: 1622583) | $654,355.96 | CRS Australia | 2006-09-01 | THE ORS GROUP | |
59253-A2 | Provision for Personnel | $646,525.00 | Department of Immigration and Citizenship | 2006-09-28 | Paxus Australia Pty Limited | |
145603 | Army Simulation Support Services to Land Warfare Development Centre (GAPS ID: 1635829) | $643,417.50 | Department of Defence | 2006-09-05 | KRIEGSPIEL DEVELOPMENTS PTY LTD | |
10871 | IMU Software (SAS/ACCESS-DB2) (GAPS ID: 1625970) | $636,938.50 | Department of Veterans' Affairs | 2006-09-01 | SAS INSTITUTE AUSTRALIA PTY LTD | |
32749 | Professional Services | $625,733.90 | Defence Materiel Organisation | 2006-09-25 | RAYTHEON AUST PTY LTD | |
149896 | Provision for Personnel | $603,680.00 | Department of Immigration and Citizenship | 2006-09-11 | Finite Recuitment Pty. Ltd. | |
18685 | Australian Apprenticeships campaign - market research (GAPS ID: 1671099) | $595,330.00 | Department of Education, Science and Training | 2006-09-08 | WORTHINGTON DI MARZIO RESEARCH PTY LTD | |
4289 | Provision of Office Machines - Piggybacking on Centrelink Contract EXTS04/0168 (GAPS ID: 1668760) | $573,056.00 | Department of Human Services Retired | 2006-09-01 | FUJI XEROX AUSTRALIA PTY LTD | |
21243 | Yogyakarta - Jateng Community Assistance Program - Program Manager (GAPS ID: 1644086) | $570,399.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-09-04 | IAN HAMILTON | |
22070 | Management Fees/External Evaluations- University of Melbourne (GAPS ID: 1626759) | $564,506.22 | Therapeutic Goods Administration | 2006-09-07 | UNIVERSITY OF MELBOURNE | |
4063 | Acquisition of Professional services (GAPS ID: 1624540) | $550,000.00 | Department of Defence | 2006-09-28 | KELLOGG BROWN & ROOT PTY LTD | |
29335 | PROFESSIONAL FEES | $545,382.20 | Department of Defence | 2006-09-25 | BLAKE DAWSON WALDRON | |
259101 | Secure Gateway Services 28-09-06 to 31-10-2009. (GAPS ID: 1625143) Extended by one year. | $519,070.00 | Australian National Audit Office (ANAO) | 2006-09-28 | Verizon Australia Pty Ltd | |
272465 | Design & Build of the DMO Performance Management Reporting Proof of Concept | $518,641.31 | Defence Materiel Organisation | 2006-09-22 | KAZ TECHNOLOGY SERVICES | |
207724 | Provision for Personnel | $516,450.00 | Department of Immigration and Citizenship | 2006-09-04 | Greythorn Pty Ltd | |
22445-A1 | Insurance and Risk Management Advisory Services (GAPS ID: 1617159) | $505,000.00 | Department of Finance and Administration | 2006-09-01 | ECHELON AUSTRALIA PTY LTD | |
117639 | Provision of Vocational Rehabilitation Programs by a panel of external service providers to CRS Australia on an ad hoc basis (GAPS ID: 1622585) | $494,559.02 | CRS Australia | 2006-09-01 | WORKFOCUS PTY LTD | |
59129-A1 | Provision for Personnel | $471,750.00 | Department of Immigration and Citizenship | 2006-09-04 | Ross Human Directions Limited | |
22247 | PNG Health - Independent Monitoring and Review Group Team Leader (GAPS ID: 1623076) | $467,688.10 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-09-01 | HEALTH RESEARCH FOR ACTION | |
261376 | Sydney office lease. | $466,130.00 | Australian Competition and Consumer Commission | 2006-09-01 | AMP Capital Investors | |
59274-A2 | Infoormation Technology Specialist Services | $460,570.00 | Department of Immigration and Citizenship | 2006-09-18 | Greythorn Pty Ltd | |
106992 | Residential Lease - Shanghai | $460,352.00 | Austrade | 2006-09-21 | Shi Jianmin | |
14618 | SYSTEM SUPPORT (GAPS ID: 1621530) | $457,051.39 | Department of Defence | 2006-09-26 | ENTRUST LTD | |
22277-A1 | Rent Review at Hornsby CSC (GAPS ID: 1622470) | $456,005.00 | Centrelink | 2006-09-01 | LYMARN HOLDINGS PTY LTD | |
4047 | Engagement of ESP (GAPS ID: 1621330) | $444,400.00 | Department of Defence | 2006-09-19 | KELLOGG BROWN & ROOT PTY LTD | |
90010-A2 | Provisions for Specialist Information Technology Services | $443,960.00 | Department of Immigration and Citizenship | 2006-09-20 | Paxus Australia Pty Ltd | |
18457-A1 | OFFICIAL ORDER FOR THE ARCHITECTURE PANEL - a006/06 (GAPS ID: 1672873) | $443,895.00 | Department of Immigration and Citizenship | 2006-09-06 | GUYMER BAILEY PETER HUNT ARCHITECTS IN ASSOCIATION | |
21073 | Provision of Public Affairs and Media Communication Services,including media liaison,media monitoring,public relations,publication support and website content preparation, issues management and other specified services in order raise public awareness and deepen understanding of policy issues related to APEC forum. (GAPS ID: 1632164) | $440,000.00 | Department of Foreign Affairs and Trade | 2006-09-28 | PARKER & PARTNERS PTY LTD | |
20089-A1 | IT Contractor (GAPS ID: 1617106) | $439,296.00 | Australian Taxation Office | 2006-09-08 | VEROSSITY PTY LTD | |
48329 | Capital Project Management | $437,530.67 | Department of Employment and Workplace Relations | 2006-09-14 | UNITED GROUP SERVICES - PROPERTY AC | |
19669 | Design and Fitout Works for Discovery House (GAPS ID: 1618963) | $433,447.90 | IP Australia | 2006-09-15 | BOSS CONSTRUCTIONS (ACT) PTY LTD | |
13220 | 06/1499 - Short Term Personnel Hire -Project Manager - 0717-0866 from IT Panel 05/0717 (GAPS ID: 1628769) | $430,000.00 | Australian Customs and Border Protection Service | 2006-09-01 | CCS INDEX PTY LTD | |
18633 | 12 Month Lease option at 288 Invermay Road, Mowbray, Tasmania for the Centrelink Mowbray Customer Service Centre. (GAPS ID: 1567073) | $409,547.60 | Centrelink | 2006-09-01 | VIVICA INVESTMENTS PTY LTD | |
30787 | ENGINEERING SERVICES | $404,061.40 | Department of Defence | 2006-09-22 | PROLOGUE EMS, PROLOGUE TELEMETRY | |
18154 | Provide mail room and courier services to the Trea (GAPS ID: 1629766) | $403,114.00 | Department of the Treasury | 2006-09-29 | UNIVERSAL EXPRESS GROUP | |
59249-A3 | Provision of Personnel | $401,830.00 | Department of Immigration and Citizenship | 2006-09-25 | Paxus Australia Pty Limited | |
48331 | Recruitment Services | $400,000.00 | Department of Employment and Workplace Relations | 2006-09-19 | CATALYST RECRUITMENT SYSTEMS LTD | |
21652 | Meteorological Consumables for the MARWIN system (GAPS ID: 1628672) | $395,419.20 | Department of Defence | 2006-09-25 | VAISALA PTY | |
22013 | ENGINEERING SERVICES (GAPS ID: 1621135) | $393,401.69 | Department of Defence | 2006-09-22 | PROLOGUE CONSULTING PTY LTD | |
21730-A1 | Provision of Vocational Rehabilitation Programs by a panel of external providers to CRS Australia on an ad hoc basis (GAPS ID: 1622740) | $390,712.50 | CRS Australia | 2006-09-01 | WISE EMPLOYMENT | |
56686-A1 | Information Technology applications development support services (GaPS 1648067) |
$389,664.00 | Australian Federal Police | 2006-09-11 | Clarius Group t/a Ignite | |
19416-A1 | IT Contractor (GAPS ID: 1617104) | $388,960.00 | Australian Taxation Office | 2006-09-06 | BIZI BYTES | |
55165 | Business analysis activities for Information Services |
$387,112.00 | Australian Federal Police | 2006-09-04 | Paxus Australia Pty Ltd | |
5742 | Financial reconciliation assistance (GAPS ID: 1618300) | $385,000.00 | Department of Defence | 2006-09-11 | DELOITTE TOUCHE TOHMATSU. | |
25477 | Provision of Application Developer. Including variation | $382,480.00 | Comsuper | 2006-09-04 | Southern Cross Computing | |
11736 | IT Contractor (GAPS ID: 1622463) | $370,656.00 | Australian Taxation Office | 2006-09-25 | ICON RECRUITMENT | |
120775 | SADI Program Director - Jackie Pomeroy | $370,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-09-18 | POMEROY, JACQUELINE | |
30098 | REPAIRS & MAINTENANCE | $369,999.99 | Department of Defence | 2006-09-21 | DEFENCE MAINTENANCE MANAGEMENT | |
59163 | Provision for Personnel |
$369,600.00 | Department of Immigration and Border Protection | 2006-09-05 | Paxus Australia Pty Limited | |
22378 | Supply of Helium (GAPS ID: 1621314) | $367,037.41 | Department of Defence | 2006-09-22 | LINDE GAS PTY LTD | |
208128 | Residential Lease: Shanghai | $366,752.00 | Austrade | 2006-09-21 | Mr Shi Jianmin | |
59164-A2 | Provision for Personnel | $362,780.00 | Department of Immigration and Citizenship | 2006-09-18 | Paxus Australia Pty Limited | |
17302 | Provision of Systems Engineering Professional Services (GAPS ID: 1616470) | $360,960.00 | Department of Defence | 2006-09-04 | ROB DOBSON & ASSOCIATES PTY LTD | |
40690 | ENGINEERING SUPPORT |
$360,960.00 | Defence Materiel Organisation | 2006-09-04 | ROB DOBSON AND ASSOCIATES | |
21772 | Contractor costs (GAPS ID: 1634183) | $360,000.00 | Future Fund Management Agency | 2006-09-11 | RIDGEWAY MANAGEMENT SERVICES PTY LTD | |
