Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
82745 | Satellites Communications Capability | $691,119,000.00 | Defence Materiel Organisation | 2008-03-18 | WELLS FARGO BANK N.A. | |
75287 | GSS Contract for F/Y 2008/2009, F/Y 2009/2010, F/Y 2010/2011, and F/Y 2011/2012. | $278,256,000.00 | Department of Defence | 2008-03-18 | TRANSFIELD SERVICES (AUSTRALIA) | |
75194 | REGIONAL ICT SERVICES | $277,572,983.60 | Department of Defence | 2008-03-14 | UNISYS AUSTRALIA LTD | |
82867 | Extension of Contract C438876 | $46,200,000.00 | Defence Materiel Organisation | 2008-03-12 | THALES AUSTRALIA | |
75322 | CONTRACT EXTENSION CHTR OF A330 FOR MEAO SUSTAINMENT | $37,214,100.00 | Department of Defence | 2008-03-18 | STRATEGIC AVIATION - USD | |
242916 | Property Lease - 16-18 Mort Street, Canberra | $30,000,000.00 | Department of Education, Employment and Workplace Relations | 2008-03-12 | ING Management Ltd | |
116811 | 07/2337 - Maintenance and Support Services - 1071-2121 - AMS Panel (05/1071) | $19,500,000.00 | Australian Customs and Border Protection Service | 2008-03-03 | EDS (Australia) Pty Ltd | |
74141 | Lease at Box Hill, VIC | $18,659,464.83 | Centrelink | 2008-03-01 | Grandlodge Pty Ltd | |
82876 | ORDER RAISED IN ACCORDANCE WITH THE TERMS AND CONDITIONS OF STANDING OFFER JFLA MARINE 001.01 | $17,775,516.00 | Defence Materiel Organisation | 2008-03-13 | BP AUSTRALIA LTD | |
82312 | Supply of Naval Distillate (F76) to NFI Sydney by 31 May 2008 | $16,872,000.00 | Defence Materiel Organisation | 2008-03-05 | MOBIL OIL AUSTRALIA PTY LTD | |
427380 | Lease Howell Street Greenway | $14,949,274.56 | Department of Families, Housing, Community Services and Indigenous Affairs | 2008-03-01 | Nectaria Nominees Pty | |
34440-A1 | Procurement of Blood and Blood Products to meet the requirements of the National Supply Plan and Budget. | $14,486,400.90 | National Blood Authority | 2008-03-26 | Octapharma Australia Pty Ltd | |
74140 | Lease at Bendigo, VIC | $14,266,681.33 | Centrelink | 2008-03-01 | Sandran Pty Ltd | |
107139 | Special military equipment | $13,797,103.50 | Defence Materiel Organisation | 2008-03-06 | US government | |
79130 | JEZZINE BARRACKS COMMUNITY TRUST | $10,000,000.00 | Department of Defence | 2008-03-03 | THE JEZZINE BARRACKS COMMUNITY | |
121252 | UN Mine Action Centre for Afghanistan | $10,000,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-03-31 | UNITED NATIONS DEVELOPMENT PROGRAM | |
1258441 | Lease Hobart 188 Collins Street.Levels 2, 3 & Plaza CSA 21DHS | $8,360,101.84 | Department of Human Services | 2008-03-01 | Bellala Pty Ltd | |
68629-A2 | Technical services | $8,314,740.50 | Department of Human Services | 2008-03-28 | Compuware Asia-Pacific Pty Ltd | |
254695 | Provision for Construction Services | $8,295,266.00 | Department of Immigration and Citizenship | 2008-03-18 | ING Management Limited | |
121251 | ICRC Assistance, Afghanistan 2008 | $8,000,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-03-31 | INTERNATIONAL COMMITTEE OF THE RED CROSS | |
83394 | HUGPH2.3 CCP#27 | $7,616,131.38 | Defence Materiel Organisation | 2008-03-31 | ELTA SYSTEMS LTD | |
271310 | NSPO SHARED PRODUCTION FY08 BUDGET ESSM Shared Production support FY09 ESSM Shared Production Support US FY2010 | $7,505,230.78 | Defence Materiel Organisation | 2008-03-06 | NATO SEASPARROW SURFACE MISSILE SYS | |
87631-A1 | Legal Services | $6,964,804.00 | Australian Securities and Investments Commission | 2008-03-17 | Johnson Winter & Slattery | |
198923 | IT Contractors | $6,912,981.47 | Department of Education, Employment and Workplace Relations | 2008-03-18 | PEOPLEBANK AUSTRALIA PTY LTD | |
82240 | JOCWEB INSERVICE SUPPORT | $6,842,391.60 | Defence Materiel Organisation | 2008-03-06 | BERKELEY INFORMATION TECHNOLOGY | |
92084 | HMAS PERTH SRA01/IMAV02 EMA | $6,600,000.00 | Defence Materiel Organisation | 2008-03-12 | THALES AUSTRALIA | |
249365 | Lease - Fyshwick | $6,118,986.00 | Department of Agriculture, Fisheries and Forestry | 2008-03-01 | Kamiros Investments Pty Limited | |
63562-A1 | Staff Relocation Management Services | $5,890,908.00 | Centrelink | 2008-03-01 | Sirva Pty Ltd | |
174408 | Design and Construction Management for Refurbishment Services | $5,379,901.45 | Department of the Environment, Water, Heritage and the Arts | 2008-03-08 | ISIS Projects Pty Ltd | |
26653-A6 | Lease at Mackay, Queensland. Centrelink EXTS02/0889-F | $5,139,777.17 | Department of Human Services | 2008-03-01 | Woolstore Pty Ltd | |
179724-A1 | Supply of Passport Application Forms and Related Services | $4,937,364.00 | Department of Foreign Affairs and Trade | 2008-03-21 | FRASER AND JENKINSON PROPRIETARY LIMITED | |
282239 | Legal services - Variation ISP2008/7029(1) | $4,765,353.00 | Australian Securities and Investments Commission | 2008-03-17 | Johnson Winter & Slatery | |
121222 | AusAID-ISDR Partnership Framework | $4,750,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-03-19 | UNITED NATIONS INTERNATIONAL STRATEGY FOR DISASTER REDUCTION SECRETARIAT | |
75197 | INTERIM WORKS-ROBERTSON BARRACKS,DARWIN NT. THOMAS & COFFEY FOR A4504. | $4,741,000.00 | Department of Defence | 2008-03-04 | THOMAS & COFFEY LTD | |
74759 | Desktop Computers | $4,731,892.00 | Department of Defence | 2008-03-07 | HEWLETT PACKARD AUSTRALIA PTY LTD | |
18596-A8 | Lease at Caboolture, QLD (GAPS ID: 1671414) EXTS07/0225-C | $4,525,264.62 | Department of Human Services | 2008-03-24 | GRIMBERGEN LP & JL | |
198931 | IT Contractors | $4,524,219.81 | Department of Education, Employment and Workplace Relations | 2008-03-14 | STAMFORD INTERACTIVE PTY LTD | |
288351 | The Provision of SAN Hardware, Software, Maintenance and Support | $4,521,027.29 | Department of Families, Housing, Community Services and Indigenous Affairs | 2008-03-31 | Infront Systems Pty Ltd | |
73836-A1 | Lease at Noarlunga, SA |
$4,502,037.89 | Department of Human Services | 2008-03-14 | Harway Management Pty Ltd | |
82770 | HMAS PARRAMATTA SRA03/IMAV04 | $4,485,297.69 | Defence Materiel Organisation | 2008-03-12 | TENIX DEFENCE PTY LTD | |
66084-A9 | PROVISION OF SOFTWARE | $4,313,591.50 | Comsuper | 2008-03-01 | ORACLE CORPORATION AUSTRALIA PTY LTD | |
56460 | Lease at 15 Bowes St, Woden | $4,286,237.00 | Centrelink | 2008-03-01 | Perpetual trustee Company Ltd | |
68442-A1 | Printing Services |
$4,195,684.85 | Workplace Authority | 2008-03-13 | Hermes Precisa Pty Ltd | |
82228 | NSPO IN SERVICE SUPPORT FY08 BUDGET | $4,171,065.84 | Defence Materiel Organisation | 2008-03-06 | NATO SEASPARROW SURFACE MISSILE | |
86223 | Advertising & Promotion Costs | $3,879,000.00 | Department of Finance and Deregulation | 2008-03-31 | MCCANN WORLDGROUP PTY LTD | |
71148 | Recruitment Services | $3,731,698.58 | Workplace Authority | 2008-03-20 | Hays Personnel Services (Australia) | |
67399-A4 | Bulk Print Panel - BP 0507-04 BAS for the period from 31/3/08 to 31/12/08. | $3,704,398.00 | Australian Taxation Office | 2008-03-31 | Salmat Document Management Solutions Pty Ltd | |
71912 | Fitout - Levels 4 & 5, La Trobe Street Melbourne | $3,685,842.27 | Workplace Authority | 2008-03-18 | Interiors Australia Pty Ltd | |
198444 | NSPO IN SERVICE SUPPORT FY08 BUDGET | $3,680,599.09 | Defence Materiel Organisation | 2008-03-31 | NATO SEASPARROW SURFACE MISSILE SYS | |
303456 | Language Literacy and Numeracy Programme | $3,624,602.03 | Department of Education Employment and Workplace Relations | 2008-03-13 | TAFE NSW SYDNEY INSTITUTE | |
396538-A2 | Warehousing Storage and distribution | $3,600,000.00 | Department of Veterans' Affairs | 2008-03-01 | ADSONE | |
259081 | Warehousing Storage and distribution | $3,600,000.00 | Department of Veterans' Affairs | 2008-03-01 | Moore ADS | |
124692 | 07/2358 - Analysis and Design | $3,600,000.00 | Australian Customs Service | 2008-03-25 | Accenture Australia Ltd | |
75198 | WATSONIA:DEFENCE FORCE SCHOOL OF SIGNALS(DFSS). DSC-SKM. | $3,595,776.80 | Department of Defence | 2008-03-14 | SINCLAIR KNIGHT MERZ DEFENCE P/L | |
67564 | Provision of Property Management Services | $3,479,140.46 | Medicare Australia | 2008-03-28 | UNITED GROUP SERVICES (REIMBURSEMEN | |
82246 | NSPO SHARED PRODUCTION FY08 BUDGET | $3,355,960.10 | Defence Materiel Organisation | 2008-03-06 | NATO SEASPARROW SURFACE MISSILE | |
86327 | Release 3.1, Income Tax and Fringe Benefits Tax Outbound Correspondence print and mail out processing services. | $3,326,401.00 | Australian Taxation Office | 2008-03-25 | Salmat Document Management Solutions Pty Ltd | |
99340 | Provision of a Panel Manager for Advisors project | $3,136,569.00 | Department of Health | 2008-03-19 | KPMG | |
72051-A6 | Provision of specialist investment, financial and commercial advice relating to the NBN | $3,130,888.65 | Department of Broadband Communications and the Digital Economy | 2008-03-17 | KPMG | |
83393 | 2008 Safety By Inspection Program Fixed Costs Part of P3 Structural Management Plan Implementatn | $3,094,905.15 | Defence Materiel Organisation | 2008-03-31 | AUSTRALIAN AEROSPACE LTD | |
198918 | IT Contractors | $3,042,756.36 | Department of Education, Employment and Workplace Relations | 2008-03-18 | SOUTHERN CROSS COMPUTING PTY LTD | |
74897 | This order is subject to the terms and conditions Defence Material Organisation Support Services (D | $2,894,445.03 | Department of Defence | 2008-03-03 | KPMG | |
427932-A1 | Property lease | $2,893,953.90 | Department of Social Services | 2008-03-25 | Charthel Developments Pty Ltd | |
155282 | Client Centric Project Release | $2,833,137.09 | Department of Immigration and Citizenship | 2008-03-03 | IBM Australia Limited | |
71802 | Legal Services | $2,750,000.00 | Attorney-General's Department | 2008-03-31 | e.law Australia Pty Ltd | |
84360 | service provided | $2,610,750.00 | Attorney-General's Department | 2008-03-18 | Dept of Education and Training | |
55488-A8 | Lease level 4,188 Collins st, Hobart, Tasmania EXTS08/0014-D | $2,607,760.36 | Department of Human Services | 2008-03-01 | Balsa Rejus Property Trust trading as Bellala Pty Ltd | |
71120-A3 | Provision of an Employee Assistance Program | $2,488,236.00 | Australian Taxation Office | 2008-03-03 | International Psychological Services Pty Ltd t/as IPS Worldwide | |
197758 | IT Contractors | $2,487,742.65 | Department of Education, Employment and Workplace Relations | 2008-03-19 | INFRA CORPORATION | |
121245 | Asia Foundation - Economic Governance Project (Phase 2) | $2,475,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-03-27 | THE ASIA FOUNDATION | |
75209 | HQJOC PROJECT-THALES-TAC SATCOM EXTERNAL & INTERNA | $2,361,968.26 | Department of Defence | 2008-03-04 | THALES AUSTRALIA | |
82870 | BDS&C & REPAIRALBLE ITEMS | $2,350,419.50 | Defence Materiel Organisation | 2008-03-13 | AUSTRALIAN AEROSPACE LTD | |
68395 | Employer Advisor Programme | $2,304,299.68 | Workplace Authority | 2008-03-13 | Australian Chamber Alliance Pty Ltd | |
82600 | This Purchase Order has been raised for Joint Oper Package 2 in accordance with the terms and condit | $2,282,500.00 | Defence Materiel Organisation | 2008-03-04 | CSC AUSTRALIA PTY LTD | |
65286 | Construction Costs | $2,225,192.20 | Attorney-General's Department | 2008-03-04 | ISPT | |
66464 | BODY ARMOUR OUTFIT, EXPLOSIVE ORDANCE DISPOSAL VARIOUS SIZES |
$2,218,084.88 | Defence Materiel Organisation | 2008-03-19 | ZANGOLD PTY LTD T/AS EXPLOSIVE PROTECTIVE EQUIPMENT | |
121255 | IOM - Community Rehabilitation and Peacebuilding | $2,200,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-03-28 | INTERNATIONAL ORGANIZATION FOR MIGRATION | |
72260 | Torque Wrench Tester Kits. Part No Q1476 | $2,090,818.95 | Defence Materiel Organisation | 2008-03-31 | Norbar Torque Tools | |
83396 | Torque Wrench Tester Kits | $2,090,818.95 | Defence Materiel Organisation | 2008-03-31 | NORBAR TORQUE TOOLS PTY LTD | |
256908 | Software | $2,056,027.69 | Centrelink | 2008-03-13 | Symantec Asia Pacific Pty Ltd | |
82554 | Impact assessment of upgradeing from Ingres R3 to Ingres 2006 on the CAMM2 application | $2,051,755.20 | Defence Materiel Organisation | 2008-03-04 | ACCENTURE AUSTRALIA LTD | |
78208 | PROVISION OF ICT SERVICES TO DHS XREFER CONTRACT ID 1661199 DATED 12.04.2007 VALUE $1,000,000.00. TOTAL VALUE OF BOTH CONTRACTS $3,000,000.00 |
$2,000,000.00 | Department of Human Services Retired | 2008-03-06 | ASG GROUP LTD | |
121250 | Law and Order Trust Fund 2008 | $2,000,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-03-31 | UNITED NATIONS DEVELOPMENT PROGRAM | |
197853 | IT Contractors | $1,947,856.61 | Department of Education, Employment and Workplace Relations | 2008-03-12 | IPP TECHNOLOGIES PTY LTD | |
279501 | Enhanced reporting on the ePortal to cover region report, and organisation search function. | $1,913,727.00 | Defence Materiel Organisation | 2008-03-19 | FUJITSU AUSTRALIA LIMITED | |
72453-A3 | Training & Education Costs | $1,889,651.26 | Department of Finance and Deregulation | 2008-03-26 | DELOITTE TOUCHE TOHMATSU - ACT | |
93908 | Lease at Mildura, Victoria | $1,868,817.01 | Centrelink | 2008-03-10 | DSS Langtree Pty Ltd | |
255522 | Provision of Printing Services | $1,862,730.00 | Medicare Australia | 2008-03-31 | Salmat Businessforce Pty Limited | |
117829 | Premises at 91 Northbourne Avenue | $1,817,211.00 | Department of Defence | 2008-03-01 | GE Capital (St Kilda) Pty Limited | |
68092-A2 | Online testing system | $1,800,000.00 | Australian Federal Police | 2008-03-25 | Onetest Pty Ltd | |
106917 | F88 SPARES |
$1,798,322.90 | Defence Materiel Organisation | 2008-03-17 | THALES AUSTRALIA (ADI LTD) | |
82238 | WTR Replacement Telemetry Receivers | $1,755,467.78 | Defence Materiel Organisation | 2008-03-06 | PROLOGUE EMS, PROLOGUE TELEMETRY | |
115488 | Secure Gateway Data Services | $1,750,000.00 | Department of Health | 2008-03-07 | CYBERTRUST AUSTRALIA PTY LIMITED | |
75362 | AIR CHTR TLBG 3 & 4 RIP OP ASTUTE | $1,745,000.00 | Department of Defence | 2008-03-17 | ADAGOLD AVIATION PTY LTD | |
67534 | Provision of Software/Software Maintenance | $1,742,400.00 | Medicare Australia | 2008-03-20 | COMPUWARE ASIA PACIFIC P/L | |
76107 | IIE SPATIAL DATA REMEDIATION | $1,720,565.00 | Department of Defence | 2008-03-12 | SINCLAIR KNIGHT MERZ DEFENCE P/L | |
74468 | AIR 5349-BRIDGING AIR COMBAT CAPABILITY(BACC)-RAAF MC FEES-LEIGHTON CONTRACTORS. | $1,629,574.10 | Department of Defence | 2008-03-07 | LEIGHTON CONTRACTORS PTY LTD | |
67554 | Provision of Software/Software Maintenance | $1,598,176.79 | Medicare Australia | 2008-03-31 | IBM AUSTRALIA LIMITED | |
82711 | SUN MICROSYSTEMS X4500 (Thumper) 48TB Server | $1,550,232.32 | Defence Materiel Organisation | 2008-03-19 | SUN MICROSYSTEMS | |
73561 | Annual Maintenance of Siebel Software | $1,516,517.50 | Australian Taxation Office | 2008-03-23 | Oracle Corporation Australia Pty Ltd | |
92133 | DSA between DMO and JLC | $1,496,000.00 | Defence Materiel Organisation | 2008-03-25 | DEPARTMENT OF DEFENCE | |
72050-A5 | Provision of specialist technical advice for National Broadband Network | $1,476,522.82 | Department of Broadband Communications and the Digital Economy | 2008-03-20 | GIBSON QUAI - AAS PTY LTD | |
75206 | RAIL CHTR EX SOUTHERN REACH | $1,400,000.00 | Department of Defence | 2008-03-04 | FREIGHT LINK PTY LTD | |
74725 | DNSDC SUPPORT OF OPERATIONS THROUGH CCP ACTIVITIES | $1,375,000.00 | Department of Defence | 2008-03-10 | TENIX TOLL DEFENCE LOGISTICS | |
221663-A4 | Property lease Mascot - NSW | $1,344,597.09 | Australian Federal Police | 2008-03-01 | Sydney Airport Corporation Limited | |
82754 | M113 UPGRADE VEHICLES SPARES | $1,344,154.78 | Defence Materiel Organisation | 2008-03-19 | FLENSBURGER FAHRZEUGBAU GESELLSCHAF | |
205974 | Secure Gateway Data Services | $1,326,000.00 | Department of Health and Ageing | 2008-03-07 | CYBERTRUST AUSTRALIA PTY LIMITED | |
74905 | POC: JASON YAP CONTACT: 02 626 50913 | $1,324,109.60 | Department of Defence | 2008-03-03 | DELL AUSTRALIA PTY LTD | |
75383 | The aim of this project is to replace the exisitin perimeter fence with a Class 2 animal control fen | $1,320,000.00 | Department of Defence | 2008-03-17 | SPOTLESS P&F 14 DAY TRUST A/C | |
69305 | Supply and Distribution of GA satellite Image data and Data Products | $1,320,000.00 | Department of the Environment Water Heritage and the Arts | 2008-03-07 | Geoscience Australia | |
170249 | National Accommodation for NTER Darwin | $1,319,314.56 | Department of Families, Housing, Community Services and Indigenous Affairs | 2008-03-27 | Cullen Bay Resorts Darwin | |
79712 | P&EE VIBRATION TEST SET | $1,318,900.00 | Department of Defence | 2008-03-25 | DAVIDSON MEASUREMENT | |
271327 | NSPO IN SERVICE SUPPORT FY08 BUDGET PHD COMPONENT NSPO ISS US FY2010 | $1,289,536.68 | Defence Materiel Organisation | 2008-03-06 | NATO SEASPARROW SURFACE MISSILE SYS | |
72242 | PNG Kumul Clothing and Equipment | $1,288,607.34 | Defence Materiel Organisation | 2008-03-19 | Australian Defence Apparel | |
79486 | SDSS District Realignment | $1,250,279.80 | Department of Defence | 2008-03-26 | KPMG | |
64848 | various Thermal Weapon Sights | $1,241,210.10 | Defence Materiel Organisation | 2008-03-11 | THALES AUSTRALIA | |
271336 | NSPO OPERATIONS FY08 BUDGET ESSM NSPO Support FY 09 ISS Support NSPO for US FY 2009 ESSM NSPO Support US FY 2010 | $1,231,241.87 | Defence Materiel Organisation | 2008-03-06 | NATO SEASPARROW SURFACE MISSILE SYS | |
82365 | 66mm GRENADES | $1,215,647.65 | Defence Materiel Organisation | 2008-03-08 | RHEINMETALL WAFFE MUNITION GMBH NIE | |
79886 | Crypto Eqpt. | $1,213,999.89 | Department of Defence | 2008-03-28 | EADS DEFENSE SECURITY AND SYSTEMS S | |
82728 | SUB-CONTRACTORS TO SUPPORT A NUMBER OF PROJECTS | $1,189,188.00 | Defence Materiel Organisation | 2008-03-19 | RLM PTY LTD | |
85592 | VMware Enterprise License Agreement | $1,155,549.65 | Department of Innovation, Industry, Science and Research | 2008-03-27 | IBM GLOBAL FINANCING AUSTRALIA LTD | |
227989 | VMware Enterprise License Agreement | $1,155,549.65 | Department of Innovation, Industry, Science and Research | 2008-03-27 | IBM AUST LTD | |
127816 | LEASING PROPERTY & SECURITY SERVICES | $1,142,210.47 | Department of Infrastructure Transport Regional Development and Local Government | 2008-03-20 | United Group Services Pty Ltd | |
72249-A2 | 2008 APS ICT Apprenticeship Programme | $1,141,719.00 | Australian Taxation Office | 2008-03-18 | Excelior Pty Lyd | |
75002 | SOFTWARE LICENCE | $1,129,106.78 | Department of Defence | 2008-03-17 | CSC AUSTRALIA PTY LTD | |
74908 | PROVISION OF SERVICES - 2007/08 HMAS ALBATROSS AND MAINTENANCE PROJECT. | $1,127,055.74 | Department of Defence | 2008-03-12 | WORKS INFRASTRUCTURE PTY LTD | |
68624 | Computer Equipment and Accessories | $1,124,323.86 | Centrelink | 2008-03-27 | Dimension Data Australia Pty Ltd | |
75289 | Labour Hire - 4th quarter | $1,100,000.00 | Department of Defence | 2008-03-18 | MANPOWER SERVICES (AUST) PTY LTD | |
71648 | Goods and Services | $1,098,469.62 | Attorney-General's Department | 2008-03-17 | Knight Frank Australia Pty Ltd | |
87150 | Construction | $1,087,160.40 | Department of Foreign Affairs and Trade | 2008-03-28 | Defence Saftey Systems Pty Ltd | |
70913 | Polyurea protective coating | $1,087,160.40 | Department of Foreign Affairs and Trade | 2008-03-28 | DEFENCE SAFETY SYSTEMS PTY LTD | |
74723 | Direcctor Medical Services FY 07/08 | $1,085,819.17 | Department of Defence | 2008-03-10 | HELEN MALOOF | |
75356 | TRAINING AND SUPPORT | $1,081,406.15 | Department of Defence | 2008-03-18 | JAKEMAN BUSINESS SOLUTIONS PTY LTD | |
65478 | Rotor compressor Aircraft gas turbine x qty 26, P/N: 6043T56G02. | $1,077,216.14 | Defence Materiel Organisation | 2008-03-12 | Asia Pacific Aerospace | |
197733 | Bulk print panel - BP 0507-07 RBA for the period from 31/3/08 to 31/12/08. | $1,058,671.00 | Australian Taxation Office | 2008-03-31 | Salmat Document Management Solutions Pty Ltd | |
65765-A7 | Financial Statement Audit of Australian Fisheries Management Authority, Grains R&D, Land and Water R&D, Australian Research Council and Geoscience Australia. | $1,054,477.30 | Australian National Audit Office (ANAO) | 2008-03-11 | Pricewaterhouse Coopers | |
72403 | NSN 1560/01-170-8316 PURCHASE OF INLET, ENGINE AIR GST INCL |
$1,053,327.00 | Defence Materiel Organisation | 2008-03-17 | Milspec Services Pty Ltd | |
144715 | Office Lease - Madrid | $1,042,798.00 | Austrade | 2008-03-31 | Department of Foreign Affairs and Trade | |
83391 | 2008 Safety By Inspection Program Subcontract Labr Part of P3 Structural Management Plan Implementat | $1,041,597.06 | Defence Materiel Organisation | 2008-03-31 | AUSTRALIAN AEROSPACE LTD | |
79587 | Ship technical services | $1,036,200.00 | Department of Defence | 2008-03-25 | TENIX DEFENCE PTY LTD | |
82651 | DATA LINK PROCESS OR SOFTWARE AND SUPPORT | $1,019,139.00 | Defence Materiel Organisation | 2008-03-17 | DARONMONT TECHOLOGIES PTY LTD | |
85286 | Property Operating Expenses - Apr 2008 Client No: AIR | $1,007,571.43 | Australian Industrial Registry | 2008-03-25 | UNITED GROUP | |
74452 | SENIOR MO RAAF BASE WILLIAMTOWN | $987,008.35 | Department of Defence | 2008-03-06 | DR MICHAEL O'DONOGHUE | |
84343 | Provision of Services | $974,742.56 | Attorney-General's Department | 2008-03-27 | Australian Federal Police | |
82635 | Technical Services to the AC-C2WS | $965,949.75 | Defence Materiel Organisation | 2008-03-03 | SME GATEWAY LIMITED | |
79873 | ORDER RAISED IN ACCORDANCE WITH THE TERMS AND | $965,250.00 | Department of Defence | 2008-03-28 | EXXONMOBIL AVIATION | |
21933-A3 | Lease for Centrelink Wynnum,QLD (GAPS ID: 1629670) | $955,223.98 | Centrelink | 2008-03-09 | SAILDATA PTY LTD | |
84169-A1 | Refurbishment of Centrelink Geraldton office, WA | $949,099.80 | Centrelink | 2008-03-27 | Glowpearl Pty Ltd t/a National Interiors | |
79768 | COMMONWEALTH PURCHASE OF EXTANT SCOPE 1 BDS | $943,708.12 | Department of Defence | 2008-03-28 | RAYTHEON AUSTRALIA PTY LTD | |
71783 | Services | $935,000.00 | Attorney-General's Department | 2008-03-11 | Kaz Group Pty Limited | |
68920 | 2008 Darling Rankins Springs Seismic Survey | $935,000.00 | Geoscience Australia | 2008-03-18 | Terrex Seismic | |
71152 | Recruitment Services | $934,857.19 | Workplace Authority | 2008-03-20 | Julia Ross Personnel | |
82734 | Supply/Install Reverse Osmosis Unit NAVCOMMSTA Harold E Holt Exmouth WA 6707 | $929,664.45 | Defence Materiel Organisation | 2008-03-19 | OSMOFLO PTY LTD | |
79646 | Prototype for Kiowa Marker Beacon Replacement | $880,000.00 | Department of Defence | 2008-03-20 | HELITECH DIV OF SIKORSKY | |
67269 | IT System Development Services | $880,000.00 | Department of Finance | 2008-03-26 | STRATSEC.NET PTY LTD | |
83383 | WEAPON SPARES | $872,120.70 | Defence Materiel Organisation | 2008-03-28 | FN HERSTAL SA | |
65475 | Shaft turbine aircraft gas turbine, P/N: 512T92G01. | $869,797.19 | Defence Materiel Organisation | 2008-03-12 | Asia Pacific Aerospace | |
75153 | ASBESTOS REMEDIATION WORKS - BULIMBA NAD | $856,166.20 | Department of Defence | 2008-03-03 | SPOTLESS SVCS AUST SQLD TRUST | |
67613 | Provision of Office Fit-out Services | $839,608.77 | Medicare Australia | 2008-03-11 | Schiavello Project Interiors | |
79820 | BLANKET ORDER RAISED FOR THE SUPPLY OF GROUND FUELS TO THE DEPARTMENT OF DEFENCE. | $836,165.00 | Department of Defence | 2008-03-28 | CALTEX AUSTRALIA PETROLEUM P / L | |
73011 | Building contractor for Perth Office |
$834,900.00 | Civil Aviation Safety Authority | 2008-03-04 | National Interiors | |
75084 | 681912 (NT1588) RAAF Darwin Water Tower Relocation | $833,000.26 | Department of Defence | 2008-03-04 | MCMAHON SERVICES AUST NT PTY LTD | |
82721 | HUGPH3.2 April Transportation | $825,621.39 | Defence Materiel Organisation | 2008-03-19 | ALLTRANS INTERNATIONAL | |
121154 | Procurement Services for Rabaul Volcanological Observatory Twinning Program | $824,962.16 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-03-20 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | |
147932 | Provision of Cleaning, sanitary & recycling services to the Department | $812,602.00 | Department of Broadband, Communications and the Digital Economy | 2008-03-17 | COMPLETE CLEANING SERVICE | |
190451 | In-house Counsel Retainer Agreement & Disability Insurance Costs | $807,103.48 | Office of the Director of Public Prosecutions | 2008-03-03 | Mr Lincoln Crowley | |
68574 | office furniture | $796,849.68 | Centrelink | 2008-03-05 | Schiavello (Vic) Pty Ltd | |
67398-A3 | Bulk Print services - BP 0507-01 Super for the period from 31/3/08 to 31/12/08. | $793,074.31 | Australian Taxation Office | 2008-03-31 | Salmat Document Management Solutions Pty Ltd | |
45670 | SUPPLY OF SHIRT, WOMAN'S, POLYESTER & COTTON, KHAKI, SHORT SLEEVE | $785,980.80 | Defence Materiel Organisation | 2008-03-04 | AUSTRALIAN DEFENCE APPAREL | |
67572 | Provision of Software Licences | $770,000.00 | Medicare Australia | 2008-03-25 | COMPUTER ASSOCIATES PTY LTD | |
270195 | PURCHASE - INLET, ENGINE AIR NSN: 1560/011708316 QTY 12 | $766,056.00 | Defence Materiel Organisation | 2008-03-17 | MILSPEC SERVICES PTY LTD | |
131831-A7 | Lease for Parramatta Field Office, Parking and Cleaning. | $763,287.60 | Australian Communications and Media Authority (ACMA) | 2008-03-01 | Valbeet Pty Ltd | |
65476 | Plate cooling, turbine engine x qty 24, P/N: 6064T07P05. | $762,480.05 | Defence Materiel Organisation | 2008-03-12 | Asia Pacific Aerospace | |
74650 | Contact: Chris Hein 02 6265 0713 | $762,300.00 | Department of Defence | 2008-03-11 | IKEN COMMERCIAL INTERIORS (ACT) | |
110018 | Lease premises at 37 McNicholl Street | $760,687.00 | Department of Defence | 2008-03-01 | Tallbrook P/L | |
74981 | WPNI Reactive Maintenance | $756,085.01 | Department of Defence | 2008-03-12 | SPOTLESS DEFENCE SERVICES PTY LT | |
74734 | Refurbish Obstacle Course LB | $751,000.00 | Department of Defence | 2008-03-10 | SPOTLESS DEFENCE SERVICES PTY LT | |
105777 | DPC make good lease less sale of listed assets. | $750,000.00 | Australian Bureau of Statistics | 2008-03-14 | 271 Collins Pty Ltd | |
71325-A1 | Legal services - counsel CN 2479 ISP2007/30710 (6) | $749,600.00 | Australian Securities and Investments Commission | 2008-03-20 | Barristers Logistics Pty Ltd | |
