Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
252894 | Housing and Relocations | $920,089,606.70 | Department of Defence | 2009-12-15 | TOLL TRANSITIONS |
249271 | Build, operate and maintain regional backbone transmission links to the priority locations. | $274,637,000.00 | Department of Broadband, Communications and the Digital Economy | 2009-12-04 | Nextgen Networks Pty Ltd |
252898-A2 | Military Recruiting Services | $255,911,475.89 | Department of Defence | 2009-12-15 | MANPOWER |
250416 | Armaments Cooperative Project MOU | $236,673,894.38 | Defence Materiel Organisation | 2009-12-01 | NAVAL SEA SYSTEMS COMMAND |
250680-A4 | Detention Services Contract - Immigration Residential Housing and Immigration Transit | $195,410,773.00 | Department of Immigration and Citizenship | 2009-12-11 | Serco Australia Pty Limited |
255523 | Provision of IT & T Services and Support | $188,858,000.00 | Medicare Australia | 2009-12-16 | IBM AUSTRALIA LIMITED |
253839-A6 | Australia Indonesia Partnership for Economic Governance Facility (AIPEG Facility) | $81,468,185.70 | AusAid | 2009-12-01 | DEACONS, GRAHAM AND DEACONS, JAMES |
248209 | RESIDENCE CLEANING SERVICES | $71,857,500.00 | Department of Defence | 2009-12-03 | DHA - CENTRAL OFFICE |
250321 | EXPLOSIVE ORDNANCE | $71,776,851.67 | Defence Materiel Organisation | 2009-12-04 | NATO SEASPARROW SURFACE MISSILE SYS |
253470 | Follow on HWT Memorandum of Understanding | $68,261,039.70 | Defence Materiel Organisation | 2009-12-17 | JPO PROJECT PAMMANDI CBASS EMBASSAY |
282525 | Lease for premises at 1 Molonglo Drive, Brindabella Park | $67,513,548.00 | Department of Defence | 2009-12-01 | Canberra International Airport |
254839-A1 | 09760 - Fuel Management and Procurement Services | $64,000,000.00 | Australian Customs and Border Protection Service | 2009-12-18 | Bailey Marine Fuels |
248352 | Property & Security - Pass Through Costs Only | $55,000,000.00 | Department of Infrastructure, Transport, Regional Development and Local Government | 2009-12-12 | United Group Services Pty Ltd |
282523 | Lease for premises at 25 Brindabella Cct, Brindabella Park | $39,981,432.00 | Department of Defence | 2009-12-01 | Canberra International Airport |
250482 | Milestone payments in support of PH3F C439275 | $37,936,656.73 | Defence Materiel Organisation | 2009-12-08 | BAE SYSTEMS AUSTRALIA LTD |
266488-A6 | Indonesia Australia Forest Carbon Partnership (IAFCP) Facility (Indonesia) | $37,883,629.92 | AusAid | 2009-12-24 | IDSS PTY LTD |
1739311 | Interpreting Services for Unauthorised Maritime Arrivals | $29,993,147.48 | Department of Immigration and Citizenship | 2009-12-30 | ETHNIC INTERPRETERS & TRANSLATORS |
2549442 | Interpreting Services for Unauthorised Maritime Arrivals | $29,993,147.48 | Department of Immigration and Border Protection | 2009-12-30 | ETHNIC INTERPRETERS PTY LTD |
251632-A1 | Telecommunications Services-National Client Call Management | $28,630,800.00 | Department of Human Services | 2009-12-21 | NEC AUSTRALIA PTY LTD |
252887 | ELF STAGE 1 LMA & TRW. | $22,631,653.00 | Department of Defence | 2009-12-18 | KANE CONSTRUCTIONS PTY LTD |
260153-A1 | Upgrade modifications for Tank and Pump Assembly (TPA) | $20,096,438.54 | Defence Materiel Organisation | 2009-12-16 | EBSRAY PUMPS PTY LTD |
1135492 | Interpreting Services | $19,993,147.47 | Department of Immigration and Citizenship | 2009-12-30 | ETHNIC INTERPRETERS & TRANSLATORS |
248295 | OVERSEAS OFFICE RENT | $18,297,798.16 | Department of Defence | 2009-12-01 | UNITED GROUP SERVICES |
264556 | Leasing of premises at Level 5, Childers Sq, Canberra City , ACT 2601 | $17,653,727.00 | Office of the Commonwealth Ombudsman | 2009-12-01 | Childers Nominees Pty Ltd |
248879-A1 | Security Guarding Services | $17,358,000.00 | Australian Taxation Office | 2009-12-15 | MSS SECURITY PTY LIMITED |
253610 | MCRC Reconstitution | $17,078,497.44 | Defence Materiel Organisation | 2009-12-23 | DARONMONT TECHNOLOGIES PTY LTD |
250484 | Milestone payments in support of PH3F C439275 | $17,017,394.28 | Defence Materiel Organisation | 2009-12-08 | BAE SYSTEMS AUSTRALIA LTD |
249338-A5 | Services to provide a Corporate Wardrobe (CONS09/0066, C000001859) | $16,800,000.00 | Department of Human Services | 2009-12-18 | Pacific Brands Workwear Group Pty Ltd |
250382 | Joint Project 2077 Phase 2B.1 - Acquisition | $15,765,644.85 | Defence Materiel Organisation | 2009-12-08 | MINCOM LTD |
278545 | Joint Defence Attack Missile Guidence Kits | $14,730,486.60 | Defence Materiel Organisation | 2009-12-18 | Boeing |
253703 | CCP 17 to C338381 ITTF contract | $14,610,776.06 | Defence Materiel Organisation | 2009-12-15 | BAE SYSTEMS AUSTRALIA |
253140 | AIR 8000 PHASE 3 HAL FACILITIES | $13,054,298.40 | Department of Defence | 2009-12-14 | JOHN HOLLAND BENEFICIARIES TRUST |
251569 | Computer Servers | $11,869,000.00 | Centrelink | 2009-12-22 | Sun Microsystems AUSTRALIA PTY LTD |
251513 | Print Management Services | $11,200,000.00 | Centrelink | 2009-12-11 | Stream Solutions |
260984 | 32 COMMON REMOTELY OPERATED WEAPON SYSTEMS | $10,568,624.00 | Defence Materiel Organisation | 2009-12-03 | FIRE CONTROL SYSTEMS PTY LIMITED |
975821 | Interpreting Services | $10,000,000.00 | Department of Immigration and Citizenship | 2009-12-30 | ETHNIC INTERPRETERS & TRANSLATORS |
288330-A2 | Provision of services in relation to the AFP Housing Project - Regional Assistance Missional Solomon Islands (RAMSI) | $10,000,000.00 | Australian Federal Police | 2009-12-31 | Australian Agency For International Development (T/A: AusAID) |
251827-A1 | Property lease Canberra - ACT | $9,988,096.45 | Australian Federal Police | 2009-12-23 | Dimensional Developments Australia Pty Ltd (Not Registered for GST) |
310848-A1 | External Interpreting and Related Translating Services IMA | $9,900,000.00 | Department of Immigration and Citizenship | 2009-12-30 | ETHNIC INTERPRETERS & TRANSLATORS |
253110 | Communications services | $9,855,161.80 | Department of Defence | 2009-12-14 | NEXGEN MANAGER ACCOUNT |
990781 | Lease at 186 Reed Street, Tuggeranong, ACT (Medicare 154) | $9,626,488.00 | Department of Human Services | 2009-12-01 | ACT Property Group |
253134 | CONSTRUCTION CONTRACT DEFENCE COMPUTER BUREAU DEAKIN ACT. | $9,232,410.00 | Department of Defence | 2009-12-14 | HEYDAY GROUP PTY LTD |
253116 | Communications services | $9,049,831.91 | Department of Defence | 2009-12-14 | NEXTGEN NETWORKS |
253636 | DIESEL MARINE AND JET FUEL | $7,796,924.42 | Defence Materiel Organisation | 2009-12-14 | FINANCIAL MANAGEMENT SHARED SERVICE |
251529 | Desktop Personal Computers | $6,986,502.60 | Centrelink | 2009-12-01 | Acer Computer Australia Pty Ltd |
21632-A8 | Lease at Springvale, Victoria. Centrelink Exts05/0284-F | $6,880,497.74 | Department of Human Services | 2009-12-15 | ARLEON HOLDINGS PTY LTD |
256041 | DPCU, DPDU + DPCU F.R COATS AND TROUSERS | $6,584,418.57 | Defence Materiel Organisation | 2009-12-23 | AUSTRALIAN DEFENCE APPAREL |
253940 | Disruptive Pattern Camouflage Uniforms (DPCU) and Disruptive Pattern Desert Uniforms (DPDU) | $6,584,418.56 | Defence Materiel Organisation | 2009-12-22 | Australian Defence Apparel Pty Ltd |
253472 | Interim ISREW | $6,539,028.52 | Defence Materiel Organisation | 2009-12-18 | MACDONALD DETTWILER AND ASSOCIATES |
258159-A1 | 2011 Census inquiry service call centre. | $6,514,790.70 | Australian Bureau of Statistics | 2009-12-01 | Stellar Asia Pacific Pty Ltd |
253144 | RAAF BASE PEARCE REDEVLOPMENT STAGE 1 | $6,407,586.90 | Department of Defence | 2009-12-04 | JOHN HOLLAND BENEFICIARIES TRUST |
257240 | Printing of the Census forms for the 2011 Census. | $6,295,887.00 | Australian Bureau of Statistics | 2009-12-04 | Ducor Australia Pty Ltd |
373891 | ICR Forms and CRB Printing for 2011 Census | $6,295,887.00 | Australian Bureau of Statistics | 2009-12-04 | Ducor Australia Pty Ltd |
250663 | Armaments Cooperative Project MOU | $6,163,910.06 | Defence Materiel Organisation | 2009-12-21 | NAVAL SEA SYSTEMS COMMAND |
373888 | 2011 Census Inquiry Service Call Centre | $6,154,790.70 | Australian Bureau of Statistics | 2009-12-01 | Stellar Asia Pacific Pty Ltd |
73786-A4 | Lease at Rockingham WA EXTS08/0125 | $6,115,874.44 | Department of Human Services | 2009-12-01 | Merilla Pty Ltd |
252643 | Night Vision Goggle Spares and accessories | $5,993,802.10 | Defence Materiel Organisation | 2009-12-10 | Point Trading |
250428 | JP2077 Phase 2.B.2 Solution Dsign Stage | $5,926,168.36 | Defence Materiel Organisation | 2009-12-09 | MINCOM LTD |
250972 | Tuggeranong Office Park - Block C Fitout, Base Building, BCA/DDA upgrade & associated Works | $5,790,879.97 | Department of Families, Housing, Community Services and Indigenous Affairs | 2009-12-21 | ISIS Projects Pty Ltd |
255517 | Software Licence Agreement | $5,610,000.00 | Medicare Australia | 2009-12-23 | CA (Pacific) Pty Ltd |
253874 | Implementation Support to BEAM ARMM Design | $5,500,000.00 | AusAid | 2009-12-24 | SINCLAIR KNIGHT MERZ PTY LTD |
341922 | AS 4000 Lump sum contract. Fitour, Mailroom, Warehouse upgrade, Base Building, BCA/DDA Upgrade & Associated Works | $5,485,917.59 | Department of Families, Housing, Community Services and Indigenous Affairs | 2009-12-24 | ISIS Projects Pty Ltd |
258991 | Hardware - ISP2009/22776 | $5,471,762.00 | Australian Securities and Investments Commission | 2009-12-01 | Netstar Australia Networks |
269296-A14 | 091277 - Software Licence and Support GEUS Annual Estimates Module TM1 Licence Upgrade | $5,422,365.69 | Department of Home Affairs | 2009-12-01 | Excelerated Consulting Pty Ltd |
341213 | Provision on LAN equipment and system integration services - ISP09/1909 | $5,418,962.00 | Australian Securities and Investments Commission | 2009-12-10 | Netstar Australia Pty Ltd |
251340-A4 | TOP Block A fitout, Base Building BCA/DDA upgrade & associated workds. | $5,365,003.08 | Department of Families, Housing, Community Services and Indigenous Affairs | 2009-12-23 | ISIS Projects Pty Ltd |
1472641-A1 | Property Lease 274 Reed St Tuggeranong | $4,903,470.00 | Department of Human Services | 2009-12-01 | Tugg P/L |
256698 | Purchase of Imported IVIg | $4,894,751.95 | National Blood Authority | 2009-12-01 | Octapharma Australian Pty Ltd |
247609-A2 | Pakistan Scholarships Program | $4,881,378.70 | AusAid | 2009-12-01 | COFFEY INTERNATIONAL DEVELOPMENT PTY LTD |
250496 | Interim ISREW | $4,872,501.50 | Defence Materiel Organisation | 2009-12-09 | MACDONALD DETTWILER AND ASSOCIATES |
250587 | Through Life Support for Collins Class Submarines | $4,823,921.30 | Defence Materiel Organisation | 2009-12-15 | ASC PTY LTD |
255516 | PROVISION OF PROPERTY MANAGEMENT SERVICES | $4,485,411.03 | Medicare Australia | 2009-12-22 | JLL Property Operating Account |
376567-A1 | Interpreting Services - IMA | $4,400,000.00 | Department of Immigration and Citizenship | 2009-12-30 | ETHNIC INTERPRETERS & TRANSLATORS |
260980 | HMAS PERTH IMAV03/SRA03 Prime | $4,398,786.70 | Defence Materiel Organisation | 2009-12-08 | BAE SYSTEMS AUSTRALIA |
269475-A7 | Information Technology Services Strategic Granting Platform | $4,395,000.00 | Department of Industry, Innovation, Science, Research and Tertiary Education | 2009-12-24 | CA (PACIFIC) PTY LIMITED |
253570 | Payment of the WTSS OMSS & IFOT MSS for period 1/8/04 to 31/12/08 IAW CAPO C2-202749. | $4,284,672.69 | Defence Materiel Organisation | 2009-12-22 | MEGGITT TRAINING SYSTEMS AUSTRALIA |
252979 | DATA CENTRE UPGRADES FOR DEFENCE COMPUTER BUREAU (DCB) DEAKIN-TCC-VBM | $4,154,150.00 | Department of Defence | 2009-12-14 | HEYDAY GROUP PTY LTD |
258642-A2 | Provision of financial software licences, software maintenance | $4,151,477.50 | Department of Industry, Innovation, Science, Research and Tertiary Education | 2009-12-18 | TECHNOLOGY ONE PTY LTD |
250191 | MAINTENANCE | $3,973,291.30 | Department of Defence | 2009-12-16 | DEFENCE MAINTENANCE MANAGEMENT |
250277 | Government Furnished Material Engineering Support | $3,872,788.70 | Defence Materiel Organisation | 2009-12-02 | JACOBS AUSTRALIA |
256288-A2 | Provision of IT Services | $3,739,981.00 | Department of Foreign Affairs and Trade | 2009-12-01 | WALLIS & BRANDIS PTY. LTD. |
254849 | 091865 - Property Lease | $3,680,969.40 | Australian Customs and Border Protection Service | 2009-12-01 | Broome Port Authority |
276317 | Soldier Personal Radios | $3,593,407.84 | Defence Materiel Organisation | 2009-12-16 | ERICSSON AUSTRALIA PTY LTD |
249201-A1 | Lease at Coffs Habrour, NSW EXTS09/0230 | $3,527,935.97 | Department of Human Services | 2009-12-14 | THE TRUSTEE FOR BACHRACH COFFS HARBOUR EXTENTION TRUST & THE TRUSTEE FOR NAUMBURGER COFFS HARBOUR E TRUST |
251611 | Carriage Services | $3,440,000.00 | Department of Human Services | 2009-12-17 | Telstra Corporation Ltd |
264417 | GSR TLS | $3,403,422.91 | Defence Materiel Organisation | 2009-12-22 | THALES AUSTRALIA |
252594 | Provision of Camera Robotic System | $3,304,645.48 | Department of Parliamentary Services | 2009-12-15 | Magna Systems & Engineering |
313353-A2 | External Interpreting and Related Translating Services IMA | $3,300,000.00 | Department of Immigration and Border Protection | 2009-12-30 | VITS LANGUAGELINK |
250830 | Blanks | $3,275,415.00 | Royal Australian Mint | 2009-12-03 | Poongsan Corporation |
251231-A2 | Ecological Monitoring Protocol Services | $3,200,000.00 | Department of the Environment Water Heritage and the Arts | 2009-12-21 | Australian National University |
274213 | Qty 857 Dell E6400 ATG Laptops & 130 additional Hard Disk Drives for BCSS Hardare Refresh. | $3,184,066.05 | Defence Materiel Organisation | 2009-12-03 | DELL AUSTRALIA PTY LTD |
250470 | Qty 210 Night Vision Binocular with Pinnacle Tubes | $3,160,845.65 | Defence Materiel Organisation | 2009-12-09 | BAE SYSTEMS AUSTRALIA LTD |
252510 | Motorised Barge to Cocos Islands | $3,103,403.00 | Attorney-General's Department | 2009-12-24 | Birdon Pty Ltd |
279537 | Multi-Role Helicopter Chaff and Flare Dispenser Retrofit | $3,084,431.41 | Defence Materiel Organisation | 2009-12-02 | AUSTRALIAN AEROSPACE LTD |
250475 | MTU ENGINE PARTS | $2,995,890.77 | Defence Materiel Organisation | 2009-12-16 | MTU DETROIT DIESEL AUSTRALIA - EUR |
253673 | B300 ILT Aircraft Contract Charges | $2,942,500.00 | Defence Materiel Organisation | 2009-12-16 | HAWKER PACIFIC PTY LTD |
248030 | CTD 2009-4 Infrasonic Advanced Acoustic Generator (IAAG) | $2,846,455.70 | Department of Defence | 2009-12-10 | THALES AUSTRALIA |
253737 | Provision of Operational Maintenance Support for Kiowa Helicopters at 173 Avn Sqn, Holsworthy | $2,724,852.85 | Defence Materiel Organisation | 2009-12-21 | BOEING DEFENCE AUSTRALIA LTD |
247931 | WCMS SUPPORT AND MAINTENANCE | $2,676,300.00 | Department of Defence | 2009-12-07 | COMPUCRAFT SOFTWARE SOLUTIONS |
253100 | Penguin Bldg 16 Urgent maintenance to Hunter Block | $2,635,258.13 | Department of Defence | 2009-12-15 | DEFENCE MAINTENANCE MANAGEMENT |
268902 | Advertising Services for DST campaign | $2,494,509.60 | Department of Broadband, Communications and the Digital Economy | 2009-12-10 | BMF |
267045 | APOD - W Earthworks Contract | $2,477,860.36 | Department of Defence | 2009-12-15 | RMS ENGINEERING & CONSTRUCTION |
1931912-A5 | Procurement of a Systematic Reviewer and Technical Writer Services | $2,457,655.66 | National Blood Authority | 2009-12-22 | Health Technology Analysts Pty Limited |
253588 | POWER PACK | $2,445,611.92 | Defence Materiel Organisation | 2009-12-22 | FLENSBURGER FAHRZEUGBAU GESELLSCHAF |
1182822-A1 | Office Lease: Seoul | $2,325,290.00 | Austrade | 2009-12-01 | Department of Foreign Affairs and Trade |
253647 | NBC RESPIRATORS AND ACCESSORIES | $2,274,229.58 | Defence Materiel Organisation | 2009-12-22 | AVON RUBER PLC - AVON TECHNICAL PRO |
249871 | Provision of EMC hardware support | $2,212,115.40 | Australian Federal Police | 2009-12-07 | EMC Global Holdings Company Australian Branch (T/A: EMC Australian) |
254498 | Drilling at Broken Hill | $2,200,000.00 | Geoscience Australia | 2009-12-15 | Aqua Drilling & Grouting |
253743 | Aircraft modifications and installation | $2,195,631.90 | Defence Materiel Organisation | 2009-12-21 | HELITECH DIV OF SIKORSKY |
250827 | Blanks | $2,193,630.00 | Royal Australian Mint | 2009-12-03 | Poongsan Corporation |
250941 | Blanks | $2,183,610.00 | Royal Australian Mint | 2009-12-14 | Poongsan Corporation |
250942 | Blanks | $2,183,610.00 | Royal Australian Mint | 2009-12-14 | POONGSAN Corporation |
248021 | CTD 2009-3 ENHANCED UAV ISR OPS 09/10 - 10/11 | $2,176,839.50 | Department of Defence | 2009-12-10 | BAE SYSTEMS AUSTRALIA LTD |
246162-A3 | Provision of Early Childhood Services at the Currawong Childcare Centre | $2,116,347.00 | Department of Foreign Affairs and Trade | 2009-12-02 | SOUTHSIDE COMMUNITY SERVS INC |
251471 | Desktop Personal Computers | $2,096,600.00 | Centrelink | 2009-12-24 | Acer Computer Australia Pty Ltd |
278265 | VARIOUS SPALL CURTAIN - KITS | $2,092,180.10 | Defence Materiel Organisation | 2009-12-21 | THALES AUSTRALIA |
247538 | Legal Costs | $2,088,056.00 | Department of Finance and Deregulation | 2009-12-09 | FREEHILLS |
261350 | 2010 National Drug Strategy Household Survey | $2,037,776.00 | Australian Institute of Health and Welfare | 2009-12-18 | Roy Morgan Research Pty Ltd |
252881 | PROJECT MANAGEMENT | $2,000,000.20 | Department of Defence | 2009-12-18 | ACUMEN ALLIANCE |
248228 | LAND 121- Project Overlander Vehicle Facilities Pr AZ4697 -DSC QLD L121 Stage 1 | $1,966,818.40 | Department of Defence | 2009-12-02 | COLIN TRAPP & ASSOCIATES PTY. LTD |
253492-A4 | Sustainment of Cryptographic items Amendment. | $1,963,220.00 | Department of Defence | 2009-12-15 | FMS ACCOUNT RESERVE BANK OF AUSTRALIA |
284196 | Provision of video conference equipment. | $1,929,275.90 | Australian Federal Police | 2009-12-03 | Tech Knowledges Pty Limited |
2858802-A1 | Lease at Goondiwindi QLD | $1,927,295.48 | Department of Human Services | 2009-12-01 | Castlerock Property Management Pty Ltd |
400908-A14 | ISP2008/22776 - NetStar support for 5 years (brought across from PO SY004428) 2011-006581 POs 10829/10150/9716/9648/8157/7292/SY006507 | $1,923,392.70 | Australian Securities and Investments Commission | 2009-12-05 | Logicalis Australia Pty Ltd |
250864 | Advertising Services for DST campaign | $1,886,500.00 | Department of Broadband, Communications and the Digital Economy | 2009-12-10 | BMF |
255856 | ADVERTISING | $1,885,976.31 | Department of Defence | 2009-12-08 | UNIVERSAL MCCANN |
259901 | Industry research survey for fisheries | $1,851,300.00 | Australian Fisheries Management Authority | 2009-12-01 | Austral Fisheries Pty Ltd |
253503 | PROCUREMENT OF QUANTITY 57 COMMERCIAL VEHICLES SE | $1,822,871.46 | Defence Materiel Organisation | 2009-12-18 | LEASEPLAN AUSTRALIA LTD |
250411 | Nulka Practice Rounds | $1,806,590.50 | Defence Materiel Organisation | 2009-12-01 | BAE SYSTEMS AUSTRALIA LTD |
253627 | ECM KITS | $1,780,159.90 | Defence Materiel Organisation | 2009-12-23 | L-3 TRL TECHNOLOGY |
248291 | OVERSEAS RESIDENTIAL RENT | $1,773,727.72 | Department of Defence | 2009-12-01 | UNITED GROUP SERVICES |
252895 | Procurement officer services for CIOG | $1,760,000.00 | Department of Defence | 2009-12-15 | PROJECT OUTCOMES PTY LTD |
252896 | Probity Adviser services for CIOG | $1,760,000.00 | Department of Defence | 2009-12-15 | QP3 CONSULTING |
250476 | Changes to the CAMM2 application to incorporate software release (SWR) 3.Z | $1,736,360.56 | Defence Materiel Organisation | 2009-12-08 | ACCENTURE AUSTRALIA HOLDINGS |
254150 | Site Integration Services | $1,717,975.55 | Department of Defence | 2009-12-23 | THALES AUSTRALIA |
253449 | Leading Edge, Aircraft | $1,678,764.00 | Defence Materiel Organisation | 2009-12-16 | BLUE AEROSPACE LLC |
247923 | DLOBS Units | $1,654,653.33 | Department of Defence | 2009-12-03 | BAE SYSTEMS AUSTRALIA LIMITED |
250234 | ENHANCED LAND FORCE - STAGE 2 SKM DSC ELF 2C-1 PCRF | $1,650,770.00 | Department of Defence | 2009-12-17 | SINCLAIR KNIGHT MERZ DEFENCE P/L |
250636 | Phase services to three CH-47D aircraft | $1,650,000.00 | Defence Materiel Organisation | 2009-12-08 | BAE SYSTEMS(AUSTRALIA) |
344330 | Procurement of a Systematic Reviewer and Technical Writer Services | $1,650,000.00 | National Blood Authority | 2009-12-22 | Health Technology Analysts Pty Limited |
255477 | PROVISION OF CONSTRUCTION SERVICES | $1,647,157.60 | Medicare Australia | 2009-12-02 | Schiavello Project Interiors |
250489 | HUG2.3 FOC Engineering Services - TFWSSF | $1,606,530.94 | Defence Materiel Organisation | 2009-12-09 | BAE SYSTEMS AUSTRALIA LTD |
276261 | Monthly Management Contract Fees and qty 22. | $1,594,169.00 | Defence Materiel Organisation | 2009-12-16 | BAE SYSTEMS AUSTRALIA LTD |
130008-A2 | Lease at Tumut, NSW (Centrelink) EXTS08/0328 | $1,586,227.99 | Department of Human Services | 2009-12-01 | Castlerock Property Management Pty Ltd atf the H & M Bronts Family Trust |
250891 | Provision of services related to Digital Switchover Program (Mildura) 09/10 - 10/11 | $1,580,700.00 | Department of Broadband, Communications and the Digital Economy | 2009-12-04 | Hills Industries Limited |
253277 | Rent Roll - December 2009 | $1,565,445.35 | Bureau of Meteorology | 2009-12-17 | United Group Services |
2080281-A1 | Building Lease - 13-15 Huddart Court, Mitchell (Warehouse) |
$1,551,849.00 | Department of Infrastructure and Regional Development | 2009-12-01 | Walpett Engineering Pty Limited |
254225 | PROFESSIONAL SERVICES | $1,520,160.40 | Department of Defence | 2009-12-21 | IPS WORLDWIDE |
254177 | CIOG479/08 - Technical support for DeBI & MSR applications | $1,520,000.00 | Department of Defence | 2009-12-21 | IBM AUSTRALIA LTD |
420449 | Project Management Services | $1,477,594.24 | Attorney-General's Department | 2009-12-01 | Oakton AA Services Pty Ltd |
250607 | Repair/overhaul of C130J RI's by Standard Aero IAW Contract C388581 | $1,461,111.90 | Defence Materiel Organisation | 2009-12-09 | STANDARD AERO AUSTRALIA |
247569 | Supply of light armoured vehicles and associated equipment. | $1,450,000.00 | Australian Federal Police | 2009-12-10 | B M W Australia Ltd. |
253403 | ESSM Transition sections shipping containers and t | $1,439,426.70 | Defence Materiel Organisation | 2009-12-17 | NATO SEASPARROW SURFACE MISSILE SYS |
254032 | FILENET E-FORMS SUPPORT AND MAINTENANCE | $1,422,341.25 | Department of Defence | 2009-12-22 | IBM AUSTRALIA LTD |
276160 | JP2077 Ph 2B.1 IT Change Management & Communication Services | $1,420,200.01 | Defence Materiel Organisation | 2009-12-18 | KPMG |
273409 | Provide electronic courtroom facilities and information management services for the Montara Inquiry | $1,417,892.30 | Department of Resources, Energy and Tourism | 2009-12-17 | Elaw Australia Pty Ltd |
250365 | Through Life Support for Collins Class Submarines | $1,405,413.89 | Defence Materiel Organisation | 2009-12-08 | ASC PTY LTD |
356390 | Engineering support for Telstra leased lines | $1,397,857.54 | Defence Materiel Organisation | 2009-12-31 | RAYTHEON AUSTRALIA |
250943 | Blanks | $1,397,038.00 | Royal Australian Mint | 2009-12-14 | Poongsan Corporation |
250835 | Blanks | $1,396,395.00 | Royal Australian Mint | 2009-12-02 | Poongsan Corporation |
248929 | Refresh Project - Desktop PC's | $1,378,256.00 | Department of Families, Housing, Community Services and Indigenous Affairs | 2009-12-16 | Dell Australia |
250200 | CONTRACTOR SERVICES | $1,377,970.00 | Department of Defence | 2009-12-10 | KONEKT AUSTRALIA PTY LTD |
250933 | Blanks | $1,372,800.00 | Royal Australian Mint | 2009-12-14 | Poongsan Corporation |
314774 | 2 AIRFIELD DEFENCE GUARD - ADDITIONAL RIFLE FLIGHT FACILITIES AMBERLEY | $1,367,849.76 | Department of Defence | 2009-12-04 | JOHN HOLLAND CONSTRUCTION PTY LTD |
339493 | SUCCESS IMO PROJECT ADMINISTRATION | $1,366,145.00 | Defence Materiel Organisation | 2009-12-22 | GHD PTY LTD |
247927 | CONTRACT SUPPORT | $1,364,116.60 | Department of Defence | 2009-12-04 | KPMG |
247527 | Insurance Advice and Management Costs | $1,363,636.37 | Department of Finance and Deregulation | 2009-12-03 | Gallagher Bassett Services Pty Ltd |
253421 | Flight Inspection Services | $1,360,700.00 | Defence Materiel Organisation | 2009-12-17 | AIRSERVICES AUSTRALIA |
259376 | Leadership Development Program | $1,350,000.00 | Australian Communications and Media Authority (ACMA) | 2009-12-22 | Melbourne Business School Ltd |
251623 | Legal Services | $1,340,000.00 | Department of Human Services | 2009-12-22 | AUSTRALIAN GOVERNMENT SOLICITOR |
344473 | Provision of Calibration Services | $1,328,927.36 | Defence Materiel Organisation | 2009-12-03 | RAYTHEON AUST PTY LTD |
251912 | ENTRENCHING TOOLS,HAND, BG16 HINGED PICK & SHOVEL COMBINATION, GUM WOOD HANDLE | $1,317,888.00 | Defence Materiel Organisation | 2009-12-17 | AUSTRALIAN GENERAL ENGINEERING |
250524 | LASER RANGE FINDERS | $1,316,963.54 | Defence Materiel Organisation | 2009-12-11 | HALL & WATTS AUSTRALIA PTY LTD |
265719 | Conduct HMAS Sydney SRA09 12 Oct 2009- 15 Feb 2010 | $1,302,024.90 | Defence Materiel Organisation | 2009-12-18 | THALES AUSTRALIA |
287710 | Chinoook Deeper Maintenance contract management fees | $1,300,901.36 | Defence Materiel Organisation | 2009-12-17 | BAE SYSTEMS AUSTRALIA |
253511 | CH47D DM CONTRACTOR MANAGEMENT FEES 2010 | $1,300,901.36 | Defence Materiel Organisation | 2009-12-17 | BAE SYSTEMS(AUSTRALIA) |
269282 | Support, Maintenance & Development Services | $1,287,000.00 | Department of Finance and Deregulation | 2009-12-17 | Department of Services, Technology and Administration |
248351 | Property & Security Services - Contract | $1,284,000.00 | Department of Infrastructure, Transport, Regional Development and Local Government | 2009-12-12 | United Group Services Pty Ltd |
247875 | LAND 121 - Project Overlander Vehicle Facilities P AZ4698 - DSC VIC L121 Stage 1 | $1,267,776.48 | Department of Defence | 2009-12-08 | BLIGH VOLLER NIELD PTY LTD |
250531 | Support services for TDMS Roll-out in LSD | $1,265,500.01 | Defence Materiel Organisation | 2009-12-11 | SIEMENS LTD |
248282 | SWS1187-200118624 -HOL RANGE ROADS & REPAIRS | $1,247,401.01 | Department of Defence | 2009-12-02 | DEFENCE MAINTENANCE MANAGEMENT |
398894 | TM1 | $1,232,000.00 | AusAid | 2009-12-01 | Excelerated Consulting Pty Ltd |
248001 | Extension Candidate Referal Programe DFRTT2/07-8 FOR 2009/10 AND 2010/2011 | $1,199,999.99 | Department of Defence | 2009-12-09 | ALLIANCE PEOPLE SOLUTIONS |
279171 | Military Integrated Logistics Information System (MILIS) Data Intergration - JP 2B.1 FINANCE READINESS | $1,199,999.99 | Defence Materiel Organisation | 2009-12-22 | KPMG |
258959 | SLEEPING BAGS, COOL WEATHER | $1,184,249.00 | Defence Materiel Organisation | 2009-12-09 | MONT ADVENTURE EQUIPMENT PTY LTD |
307169-A1 | Provision of Specialist IT Services | $1,159,214.00 | Department of Foreign Affairs and Trade | 2009-12-02 | KAYARM PTY. LIMITED |
250932 | Blanks | $1,144,000.00 | Royal Australian Mint | 2009-12-14 | Poongsan Corporation |
253475 | Combined OM Contract | $1,141,287.40 | Defence Materiel Organisation | 2009-12-18 | BAE SYSTEMS AUSTRALIA PTY LTD |
251091 | Develop & Implement an Evaluation Framework for the Asthma Management Program | $1,128,402.00 | Department of Health and Ageing | 2009-12-18 | The University of Wollongong |
