Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | ||||
---|---|---|---|---|---|---|---|---|---|
135982 | HARDENED AND NETWORKED ARMY - ADELAIDE FACILITIES BAULDERSTONE - HC PACKAGE 1 FOR A4447 HNA | $337,321,370.20 | Department of Defence | 2008-10-29 | BAULDERSTONE HORNIBROOK | ||||
135988 | HARDENED NETWORKED ARMY - ADELAIDE FACILITIES BAULDERSTONE - HC PACKAGE 2 FOR A4447 HNA | $146,973,506.80 | Department of Defence | 2008-10-29 | BAULDERSTONE HORNIBROOK | ||||
208303 | Lease of Office Space | $75,833,336.00 | Department of Immigration and Citizenship | 2008-10-01 | Benjamin Nominees (ACT) Pty Limited | ||||
230430 | Provision of IT & T Services and Support | $55,000,000.00 | Medicare Australia | 2008-10-28 | IBM AUSTRALIA LIMITED | ||||
146705-A1 | Purchase of Security Laminates for the Data Page for Australian Travel Documents | $35,658,640.00 | Department of Foreign Affairs and Trade | 2008-10-01 | 3M AUSTRALIA PTY LTD | ||||
139021 | EVOLVED SEASPARROW MISSILES ORDERS 1 to 4 | $26,941,260.00 | Defence Materiel Organisation | 2008-10-01 | NATO SEASPARROW SURFACE MISSILE SYS | ||||
174360 | Boots, Combat, Lace up | $25,284,783.90 | Defence Materiel Organisation | 2008-10-03 | Redback Boot Company | ||||
233282 | SYDNEY TENANCY EXPENSES FOR TERM OF LEASE | $23,210,694.10 | Australian Prudential Regulation Authority (APRA) | 2008-10-01 | JONES LANG LASALLE (NSW) PTY LTD | ||||
132475 | BLANKET PO RAISED FOR THE SUPPLY OF AVTUR/FSII FUELS INTO RAAF BASES AND AIRCRAFT FY08/09 | $18,166,649.74 | Defence Materiel Organisation | 2008-10-13 | SHELL CO OF AUSTRALIA LTD | ||||
136499 | COMBAT BOOT CONTRACT VERSION 5 TERRA BOOT | $16,057,521.81 | Defence Materiel Organisation | 2008-10-29 | REDBACK BOOT COMPANY PTY LTD | ||||
132026 | UNITED GROUP SERVICES | $15,769,989.40 | Department of Defence | 2008-10-15 | UNITED GROUP SERVICES | ||||
136917 | SUPPLY OF 12000000L NAVAL DISTILLATE SYDNEY NFI | $14,576,234.44 | Defence Materiel Organisation | 2008-10-27 | MOBIL OIL AUSTRALIA PTY LTD | ||||
127468 | ADF HAEADQUARTERS RATIONALISATION BUTTERWORTH | $11,583,123.48 | Department of Defence | 2008-10-03 | KANE PARAMOUNT SDN BHD | ||||
127666 | Sustainment Contract - EURO Component | $11,305,435.70 | Defence Materiel Organisation | 2008-10-02 | AUSTRALIAN AEROSPACE LTD | ||||
147912 | ICT Consultancy Services | $11,196,180.00 | Department of Finance and Deregulation | 2008-10-27 | BOSTON CONSULTING GROUP PTY LTD | ||||
133347 | Design and delivery of 36 12m Antennas for CSIRO ASKAP Project. CSIRO2008-014 |
$9,980,000.00 | CSIRO | 2008-10-01 | 54th Research Institute of China Electronics Technology Group Corporation (CETC54) | ||||
145748 | Media Buying & goods distribution for the National Binge Drinking Campaign | $9,900,077.60 | Department of Health and Ageing | 2008-10-10 | MCCANN WORLDGROUP PTY LIMITED | ||||
132277 | ARMY FY0809 MBA 1 | $7,548,371.28 | Department of Defence | 2008-10-24 | UNIVERSAL MCCANN | ||||
136232 | 2007-08 NATIONAL AIRFIELDS PROJECTS - PACKAGE 2 - CONSTRUCTION | $7,036,764.26 | Department of Defence | 2008-10-28 | PIONEER ROAD SERVICE | ||||
20818-A1 | Lease for Hobart Call Centre (CLK) - TAS (GAPS ID: 1649101) (EXTS07/0071) | $6,845,878.00 | Department of Human Services | 2008-10-20 | HARMONY PROPERTY DEVELOPMENTS | ||||
132497 | AWD ALLIANCE - KEY PERFORMANCE INDICATOR PAYMENTS | $6,600,000.00 | Defence Materiel Organisation | 2008-10-14 | ASC AWD SHIPBUILDER PTY LTD | ||||
132495 | RAYTHEON - KEY PERFORMANCE INDICATOR PAYMENTS | $6,600,000.00 | Defence Materiel Organisation | 2008-10-14 | RAYTHEON AUSTRALIA PTY LTD | ||||
229671-A5 | lease at Darlinghurst Centrelink EXTS07/0137-B | $6,247,540.72 | Department of Human Services | 2008-10-15 | Gedshill Pty Ltd | ||||
136257 | TAIT (STARSN, UMPNET AND RANGER NET) MAINTENANCY FY 08/09 TO FY 13/14 | $6,033,617.70 | Department of Defence | 2008-10-27 | TAIT ELECTRONICS AUST PTY LTD | ||||
132273 | NAVY MEDIA 08/09 | $5,568,491.42 | Department of Defence | 2008-10-24 | UNIVERSAL MCCANN | ||||
178991 | Legal services. | $5,344,999.00 | Australian Securities and Investments Commission | 2008-10-01 | Johnson Winter & Slatery | ||||
225814 | External Evaluation of Submissions for Pharmaceutical Benefits Advisory Committee | $5,329,779.60 | Department of Health and Ageing | 2008-10-31 | University of Newcastle | ||||
131252 | Contract Services Fee Contract No. 203409 | $5,115,000.00 | Defence Materiel Organisation | 2008-10-07 | THALES AUSTRALIA | ||||
178984 | Legal services - VARIATION. | $5,075,000.00 | Australian Securities and Investments Commission | 2008-10-01 | Johnson Winter & Slatery | ||||
178969 | Legal services - VARIATION. | $5,075,000.00 | Australian Securities and Investments Commission | 2008-10-01 | Johnson Winter & Slatery | ||||
303528 | Language Literacy and Numeracy Programme | $5,073,489.00 | Department of Education Employment and Workplace Relations | 2008-10-10 | MTC WORK SOLUTIONS | ||||
277822 | Deployable DLAN HQ Refresh | $4,961,063.22 | Defence Materiel Organisation | 2008-10-20 | THALES AUSTRALIA | ||||
138810 | IT Support |
$4,499,999.99 | Department of Defence | 2008-10-22 | DIGITAL (DIGEST) DATA DESIGN PTY | ||||
132244 | Mine Detecors and Logistics Supplies | $4,404,673.10 | Defence Materiel Organisation | 2008-10-17 | L-3 COMMUNICATIONS CYTERRA!CORPORAT | ||||
145474 | Purchase of Imported IVIg | $4,394,948.80 | National Blood Authority | 2008-10-01 | Octapharma Australian Pty Ltd | ||||
277833 | Qty 2000 - Dell 630 Laptops - Operational Procurement. | $4,290,000.00 | Defence Materiel Organisation | 2008-10-31 | DELL AUSTRALIA PTY LTD | ||||
138117 | HP server, storage and services | $4,105,328.00 | Australian Securities and Investments Commission | 2008-10-30 | Hewlett Packard | ||||
132545 | TRAINING | $4,085,357.00 | Defence Materiel Organisation | 2008-10-14 | THALES AUSTRALIA | ||||
168343-A2 | Passports Online System Services | $4,021,800.00 | Department of Foreign Affairs and Trade | 2008-10-24 | KAZ GROUP PTY LIMITED | ||||
225816 | External Evaluation of Submissions for Pharmaceutical Benefits Advisory Committee | $3,966,450.80 | Department of Health and Ageing | 2008-10-31 | THE ADELAIDE RESEARCH & INNOVATION INVESTMENT TRUST | ||||
146570 | Provision Of Property Management Services | $3,944,842.23 | Medicare Australia | 2008-10-30 | UNITED GROUP SERVICES (REIMBURSEMEN | ||||
166984 | AIR 8000 PASE 3- HEAVY AIR LIFT (HAL) FACILITIES. DAR - HEAD CONTRACTOR (JHG) | $3,862,560.49 | Department of Defence | 2008-10-17 | JOHN HOLLAND PTY LTD | ||||
136281 | HQ 6ESR AND 21 CONST SQN RELOCATION DSC SERVICES FOR 21CS RELOCATION PLANNING PHASE | $3,707,306.11 | Department of Defence | 2008-10-27 | BLIGH VOLLER NIELD ARCHITECTS | ||||
225819 | External Evaluation of Submissions for Pharmaceutical Benefits Advisory Committee | $3,675,895.40 | Department of Health and Ageing | 2008-10-31 | Monash University | ||||
135973 | Provision of management and administration service | $3,669,061.79 | Department of Defence | 2008-10-29 | SERCO AUSTRALIA PTY LTD | ||||
132266 | Cart 7.62mm Ammunition - Various | $3,630,670.09 | Defence Materiel Organisation | 2008-10-24 | FMS ACCOUNT | ||||
227198 | Consultancy services for the puposes of providing information on wheat use and commitments consisting of monthly estimates achieved via a survey program. | $3,440,520.00 | Department of Agriculture, Fisheries and Forestry | 2008-10-15 | Australian Bureau of Statistics | ||||
258310 | Property Lease - Brisbane | $3,437,500.00 | Department of Education, Employment and Workplace Relations | 2008-10-01 | South Hooke Pty Ltd | ||||
124996-A1 | Internal Audit Services | $3,414,000.01 | Department of Finance and Deregulation | 2008-10-23 | PRICEWATERHOUSECOOPERS- 833468126 | ||||
155297 | Generic Visa Portal and Client Services | $3,387,204.00 | Department of Immigration and Citizenship | 2008-10-07 | IBM Australia Limited | ||||
162620 | Payment of Telstra invoices | $3,332,982.14 | Department of Families, Housing, Community Services and Indigenous Affairs | 2008-10-20 | Telstra Corporation Ltd | ||||
209010 | Tier 1 Customer Support Services | $3,258,612.12 | Department of Defence | 2008-10-31 | CSC AUSTRALIA PTY LTD | ||||
130868 | MANAGEMENT AND SUPPORT OF THE DOCUMENT AND RECORDS MANAGEMENT SYSTEM | $3,245,000.00 | Department of Defence | 2008-10-08 | OBJECTIVE CORPORATION PTY LTD | ||||
132275 | AIR FORCE MEDIA FY 08/09 | $3,200,980.60 | Department of Defence | 2008-10-24 | UNIVERSAL MCCANN | ||||
139122 | ADF HAEADQUARTERS RATIONALISATION BUTTERWORTH | $3,145,899.47 | Department of Defence | 2008-10-20 | KANE PARAMOUNT SDN BHD | ||||
139013 | EVOLVED SEASPARROW MISSILE CANISTERS ORDER 3 | $3,137,864.40 | Defence Materiel Organisation | 2008-10-01 | NATO SEASPARROW SURFACE MISSILE SYS | ||||
132339 | Survey & Quote #40 Rev A | $3,122,806.29 | Defence Materiel Organisation | 2008-10-16 | L-3 COMMUNICATIONS MAS (CANADA) INC | ||||
229106 | Pine Creek (Woolner & Rum Jungle) Airborne EM Survey. | $2,841,657.50 | Geoscience Australia | 2008-10-21 | Fugro Airborne Surveys | ||||
136291 | HOLSWORTHY: SPECIAL OPERATIONS WORKING ACCOMMODATI ON & BASE REVELOPMENT STAGE 1 | $2,750,000.00 | Department of Defence | 2008-10-27 | JOHN HOLLAND PTY LTD | ||||
45199-A13 | Lease at (Part Lv2 563.5m2), Coffs Harbour, New South Wales (Centrelink) | $2,638,881.12 | Department of Human Services | 2008-10-25 | The Trustee for Bachrach Coffs Harbour Extension Trust & The Trustee for Naumburger Coffs Harbour E Trust | ||||
132269 | DFR FY08/09 SPORTING PROPERTIES MBA 1 | $2,609,308.37 | Department of Defence | 2008-10-24 | UNIVERSAL MCCANN | ||||
135792 | Legal services. | $2,593,000.00 | Australian Securities and Investments Commission | 2008-10-01 | Johnson Winter & Slatery (JWS) | ||||
131529 | MULTI-TOOL, FOLDING, POCKET, ANODISED BLACK | $2,546,775.00 | Defence Materiel Organisation | 2008-10-21 | DEFENCE PROCUREMENT PTY LTD | ||||
137217 | HK Logistics Iraq - Australia flights | $2,530,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-10-01 | HK LOGISTICS PTY LTD T/A HK SHIPPING INTERNATIONAL PTY LTD | ||||
136456 | TRANSPORTATION OF AIRCRAFT TO AND FROM MIRABEL | $2,496,714.15 | Defence Materiel Organisation | 2008-10-29 | P D L TOLL | ||||
130896 | COMPUTER HARDWARE | $2,472,490.18 | Department of Defence | 2008-10-07 | NETWORK APPLIANCE AUSTRALIA PTY LTD | ||||
131134 | Prime equipment for ARC-210 Project + Training | $2,457,518.25 | Defence Materiel Organisation | 2008-10-07 | ROCKWELL COLLINS AUST PTY LTD | ||||
169342 | Comp Eq | $2,446,175.43 | Department of Defence | 2008-10-03 | RLM PTY LTD | ||||
127121 | DPCU TROUSERS. NIR | $2,424,985.20 | Defence Materiel Organisation | 2008-10-03 | AUSTRALIAN DEFENCE APPAREL | ||||
251313-A9 | Telephone Communication Services | $2,398,285.00 | Department of Finance | 2008-10-27 | AAPT - 34420065 | ||||
241174 | 08/3133 Software Licence and Support | $2,313,806.49 | Australian Customs and Border Protection Service | 2008-10-20 | Kaz Group Pty Ltd | ||||
128222 | Global Media Servcies Agreement | $2,283,579.00 | Tourism Australia | 2008-10-08 | Carat Australia Media Services Pty Ltd | ||||
155296 | Client Centric Project Support | $2,260,878.15 | Department of Immigration and Citizenship | 2008-10-01 | IBM Australia Limited | ||||
130539 | AVO DIVIDEND PAYMENT 2007/2008 | $2,248,277.61 | Australian Taxation Office | 2008-10-14 | DEPARTMENT OF FINANCE & DEREGULATIO | ||||
286404 | Logistical support services | $2,232,091.69 | Department of the Environment, Water, Heritage and the Arts | 2008-10-17 | Coffey International Development Pt | ||||
303401 | Language Literacy and Numeracy Programme | $2,201,438.80 | Department of Education Employment and Workplace Relations | 2008-10-01 | NORTHERN SYDNEY INSTITUTE OF TAFE | ||||
136530 | Cart Impulse CCU 136A/A | $2,187,900.00 | Defence Materiel Organisation | 2008-10-28 | CHEMRING AUSTRALIA PTY LTD | ||||
131258 | Project Services for the Technical Data Management Capability Project | $2,150,567.80 | Defence Materiel Organisation | 2008-10-07 | KPMG | ||||
131180 | Holden Viva Wagon (WS) Qty 100 | $2,117,622.69 | Defence Materiel Organisation | 2008-10-09 | LEASEPLAN AUSTRALIA LTD | ||||
273286 | ISS MINI-TYPHOON/TOPLITE EOS SYSTEMS P5031-001-2 TCA TASK NO T0072. IAW CONTRACT NO ANZAC 01/07 | $2,073,967.40 | Defence Materiel Organisation | 2008-10-07 | SAAB SYSTEMS PTY LTD | ||||
132272 | 2008 EMA (ID) HMAS Brunei | $2,068,651.19 | Defence Materiel Organisation | 2008-10-17 | BAE SYSTEMS AUSTRALIA LTD | ||||
132201 | BLANKET PO RAISED FOR THE SUPPLY OF AVCAT/FSII FUELS INTO NAVAL INSTALLATION DURING FY 2008/09 | $2,068,400.13 | Defence Materiel Organisation | 2008-10-14 | SHELL CO OF AUSTRALIA LTD | ||||
373709 | Consultancy Services - assessing the level of impact of groundwater use on streamflow for selected priorty catchments and to identify level of streamflow depletion of water accounting. | $2,047,100.00 | National Water Commission | 2008-10-30 | Sinclair Knight Mertz | ||||
373711 | Consultancy Services - assessing the level of impact of groundwater use on streamflow for selected priorty catchments and to identify level of streamflow depletion of water accounting. | $2,047,100.00 | National Water Commission | 2008-10-30 | Sinclair Knight Mertz | ||||
230246 | Lease - Fyshwick. | $2,032,800.00 | Department of Agriculture, Fisheries and Forestry | 2008-10-11 | Kamiros Investments Pty Ltd | ||||
136485 | OPTION FOR FURTHER QTY 42 TO CONTRACT A0603 | $2,026,380.51 | Defence Materiel Organisation | 2008-10-29 | TOYOTA MATERIAL HANDLING AUSTRALIA | ||||
132548 | SUPPLY OF GROUND FUELS | $2,013,494.32 | Defence Materiel Organisation | 2008-10-10 | SHELL CO OF AUSTRALIA LTD | ||||
132311 | Electronic Equipment | $2,007,113.50 | Defence Materiel Organisation | 2008-10-15 | EW SIMULATION TECHNOLOGY LTD | ||||
132065 | MULTI ROLE HELICOPTOR FACILITIES (AIR 9000 PH 4 & 6A - BLACKHAWK AND SEA KING REPLACEMENT) | $1,969,539.00 | Department of Defence | 2008-10-14 | SKM | ||||
152251-A21 | Provision of project management services relating to the fitout of a new headquarters for the AFP in Canberra. | $1,923,459.79 | Australian Federal Police | 2008-10-17 | Xact Project Consultants Pty Ltd | ||||
131044 | ENHANCED LANDFORCE STAGE 2 | $1,870,000.00 | Department of Defence | 2008-10-07 | CONNELL WAGNER PTY LTD | ||||
128464 | Tax Time 2009 Design and R3 Detailed Analysis Work | $1,863,711.47 | Australian Taxation Office | 2008-10-03 | Accenture Australia Holdings Pty Ltd | ||||
275522 | HMAS BALLARAT SRA03 | $1,834,611.94 | Defence Materiel Organisation | 2008-10-20 | BAE SYSTEMS AUSTRALIA | ||||
130974 | PROFESSIONAL SERVICES SECURITY | $1,820,500.00 | Department of Defence | 2008-10-09 | CHUBB ELECTRONIC SECRUTIY SYSTEMS | ||||
136238 | 2007-08 NATIONAL AIRFIELDS PROJECTS - PACKAGE 2 - SA CONTRUCTION | $1,796,085.06 | Department of Defence | 2008-10-28 | AUSTRALIAN PAVEMENT MAINTENANCE | ||||
184442 | Professional Services In-Country Management Fee | $1,749,594.67 | Department of the Environment, Water, Heritage and the Arts | 2008-10-27 | Coffey International Development Pt | ||||
203455 | 08/2985 = Facilitative Support (09670) | $1,740,000.00 | Australian Customs Service | 2008-10-01 | GRM International Pty Ltd | ||||
133972 | Antennas C130J | $1,712,373.97 | Defence Materiel Organisation | 2008-10-22 | NORTHROP GRUMMAN OVERSEAS SERVICE C | ||||
135916 | TRADE REPAIR WORK | $1,693,161.80 | Department of Defence | 2008-10-29 | TRANSFIELD SERVICES (AUSTRALIA) | ||||
163568 | ROUTINE MAINTENANCE SV SITES | $1,677,060.00 | Department of Defence | 2008-10-31 | DEFENCE MAINTENANCE MANAGEMENT P/L | ||||
239741 | Consultant | $1,650,000.00 | Department of Defence | 2008-10-01 | MCKINSEY PACIFIC RIM INC | ||||
136516 | 40% Advance payment due 29 Oct 08 10x MTU Engines | $1,644,034.13 | Defence Materiel Organisation | 2008-10-28 | MTU DETROIT DIESEL AUSTRALIA - EUR | ||||
131912 | Leasing Property & Services | $1,628,250.11 | Department of Infrastructure Transport Regional Development and Local Government | 2008-10-22 | United Group Services Pty Ltd | ||||
127187 | DPCU, TROUSERS. NIR | $1,618,865.60 | Defence Materiel Organisation | 2008-10-03 | CTE | ||||
132550 | Provision of Training/Services to support the introduction of AFATDS & PEFCS | $1,617,798.71 | Defence Materiel Organisation | 2008-10-21 | RAYTHEON COMPANY!DBA RAYTHEON | ||||
136543 | Refund of Scan Eagle Lease overpayment | $1,502,388.91 | Defence Materiel Organisation | 2008-10-29 | MOD FINANCIAL MANAGEMENT SHARED | ||||
236097 | Provision of Printing Services | $1,500,000.00 | Medicare Australia | 2008-10-31 | ABnote Australasia Pty Ltd | ||||
136260 | CONTRACTOR SERVICES | $1,500,000.00 | Department of Defence | 2008-10-27 | Connell Wagner | ||||
275527 | 1190-4 MODIFICATION TO NIXIE DOUBLE DRUM WINCH | $1,493,405.67 | Defence Materiel Organisation | 2008-10-21 | SAAB SYSTEMS PTY LTD | ||||
121692 | monthly contract claim for hydrographic ships | $1,489,716.53 | Defence Materiel Organisation | 2008-10-01 | AIMTEK PTY LTD | ||||
131133 | In service support for OEM Maritime Ranges C08SR050 | $1,485,367.40 | Defence Materiel Organisation | 2008-10-07 | L3 COMMUNICATIONS NAUTRONIX LTD | ||||
136052 | Provision of Functional Support | $1,473,010.00 | Department of Defence | 2008-10-22 | NORTHCOTT PARTNERS PTY LTD | ||||
3337134 | Legal Services | $1,472,568.30 | Office of the Fair Work Building Industry Inspectorate | 2008-10-17 | CLAYTON UTZ PERTH | ||||
139851 | POE - Rent October 2008 | $1,438,099.29 | Bureau of Meteorology | 2008-10-27 | United Group Services | ||||
135832 | Legal services. | $1,434,000.00 | Australian Securities and Investments Commission | 2008-10-01 | Johnson Winter & Slatery | ||||
172306 | EOD Body Armor - Large Visor, Helmet, EOD Demister, Visor, System | $1,417,396.45 | Defence Materiel Organisation | 2008-10-31 | Zangold Pty Ltd T/as Explosive Protective Equipment | ||||
131220 | Hydrographic survey system upgrade | $1,407,805.51 | Defence Materiel Organisation | 2008-10-17 | L3 COMMUNICATIONS NAUTRONIX LTD | ||||
159593 | Program Implementation Partner for Standard Busine | $1,392,803.00 | Department of the Treasury | 2008-10-15 | IBM Australia Limited | ||||
127118 | DPCU, COAT. NIR | $1,379,895.80 | Defence Materiel Organisation | 2008-10-03 | AUSTRALIAN DEFENCE APPAREL | ||||
136024-A10 | Provision of Electricity QLD | $1,369,749.03 | Department of Defence | 2008-10-31 | ORIGIN ENERGY | ||||
132009 | SITE MANAGEMENT - JEZZINE BARRACKS - BUILDING/ INFRASTRUCTURE REPAIR | $1,342,990.00 | Department of Defence | 2008-10-15 | THOMAS & COFFEY LIMITED | ||||
156206 | PRIME VENDOR FOR PHARMACEUTICALS FOR ADF CDP'S IAW DEED D0025 - LINE 2 OF PO | $1,336,700.00 | Defence Materiel Organisation | 2008-10-22 | SYMBION PHARMACY SERVICES | ||||
134267 | AVIATION FUEL TO OVERSEAS LOCATIONS | $1,314,800.79 | Defence Materiel Organisation | 2008-10-28 | BP AIR - DIVISION OF BP | ||||
237813 | Conduct of refurbishment of Theatre 1 and equipment upgrade | $1,238,521.05 | Questacon | 2008-10-29 | Construction Control Interiors | ||||
190819 | Electrical & communications trade package - South East Wing | $1,233,746.25 | Old Parliament House | 2008-10-06 | KLM Group Ltd | ||||
132064 | EQUIPMENT | $1,223,279.58 | Department of Defence | 2008-10-14 | SOUTHTECH SYSTEMS PTY LTD | ||||
131112 | REPLENISHMENT OF SPECIALIST MILITARY EQUIPMENT | $1,213,934.68 | Defence Materiel Organisation | 2008-10-09 | THALES AUSTRALIA | ||||
482454 | Internal Audit Services to deliver Finance Audit Program | $1,200,000.00 | Department of Finance and Deregulation | 2008-10-13 | Pricewaterhousecoopers-833468126 | ||||
274013 | T150F Track Pads and qty 40,000. | $1,184,380.10 | Defence Materiel Organisation | 2008-10-01 | MACKAY CONSOLIDATED INDUSTRIES PTY | ||||
145732 | Implementation of Stage 1 of the Asthma Pilot Program | $1,180,913.74 | Department of Health and Ageing | 2008-10-14 | UNIVERSITY OF SYDNEY | ||||
275524 | 1190-1190-4 MODIFICATION TO NIXIE DOUBLE DRUM WINC | $1,174,042.88 | Defence Materiel Organisation | 2008-10-21 | SAAB SYSTEMS PTY LTD | ||||
136616 | REMOTE INITIATION FIRING DEVICE | $1,153,941.62 | Defence Materiel Organisation | 2008-10-31 | HALL & WATTS AUSTRALIA PTY LTD | ||||
131108 | AN/SSQ-53(D)3 Sonobuoy | $1,142,771.10 | Defence Materiel Organisation | 2008-10-09 | ULTRA ELECTRONICS MARITIME SYSTEMS | ||||
131269 | monthly contract claim for hydrographic ships | $1,111,899.46 | Defence Materiel Organisation | 2008-10-20 | AIMTEK PTY LTD | ||||
132463 | ARMY RESERVES CAMPAIGN MEDIA | $1,108,291.80 | Department of Defence | 2008-10-22 | UNIVERSAL MCCANN | ||||
146136 | Building Maintenance Services | $1,100,000.00 | Department of Immigration and Citizenship | 2008-10-22 | SCHIAVELLO PTY LTD | ||||
275404 | ANZAC CLASS & SHORE FACILITIES URDEF MAINTENANCE | $1,100,000.00 | Defence Materiel Organisation | 2008-10-09 | BAE SYSTEMS AUSTRALIA | ||||
158158 | Refit of Levels 8 & 9 Industry House | $1,099,383.00 | Department of Resources, Energy and Tourism | 2008-10-28 | Construction Control Interiors Pty Limited | ||||
140324 | Property Operating Expenses - Oct 2008 Client No: AIR | $1,078,374.91 | Australian Industrial Registry | 2008-10-22 | UNITED GROUP | ||||
132660 | Information Technology Broadcasting System | $1,041,355.70 | Department of Parliamentary Services | 2008-10-16 | Thomson Grass Valley | ||||
138066 | Night Vision Goggles Spare Parts | $1,034,776.60 | Defence Materiel Organisation | 2008-10-23 | Point Trading | ||||
147355 | MEDIA AWARENESS CAMPAIGN | $1,030,000.00 | Department of Defence | 2008-10-16 | UNIVERSAL MCCANN | ||||
136727 | Computer Equipment and Accessories | $1,010,542.50 | Centrelink | 2008-10-01 | Hewlett Packard Australia Pty Ltd | ||||
136901 | Supply and install workstations | $992,404.37 | Centrelink | 2008-10-22 | Schiavello (ACT) Pty Ltd | ||||
202019 | Immediate and Urgent Fixed Plant and Equipment Repairs | $989,000.11 | Department of Defence | 2008-10-08 | DEFENCE MAINTENANCE MANAGEMENT | ||||
205379 | PROFESSIONAL SERVICES | $966,176.64 | Department of Defence | 2008-10-16 | KAZ GROUP PTY LTD | ||||
303535 | Language Literacy and Numeracy Programme | $953,597.25 | Department of Education Employment and Workplace Relations | 2008-10-01 | RMIT | ||||
275880 | Preliminary design work of a Service Oriented Architecture (SOA) for BCSS and production of draft documents. | $951,594.00 | Defence Materiel Organisation | 2008-10-01 | SAAB SYSTEMS PTY LTD | ||||
139613 | Information Technology Services | $951,266.96 | Department of Immigration and Border Protection | 2008-10-07 | CSC Australia Pty Limited | ||||
132428 | CAPO 5520001RS A/L 7 USA LICENCES | $948,685.18 | Defence Materiel Organisation | 2008-10-21 | DARONMONT TECHNOLOGIES PTY LTD | ||||
275884 | To Conduct a Parallel Definition for BMS | $945,146.40 | Defence Materiel Organisation | 2008-10-08 | ELBIT SYSTEMS INTERNATIONAL PTY LTD | ||||
145368 | Provision of Records Warehousing Services | $941,000.00 | Australian Taxation Office | 2008-10-25 | Recall Information Management Pty Ltd | ||||
270817 | NEIAFU SPARES & REPAIRS | $937,736.98 | Defence Materiel Organisation | 2008-10-14 | TENIX DEFENCE PTY LTD | ||||
270147 | LEP 12 SPARES & REPAIR | $937,736.98 | Defence Materiel Organisation | 2008-10-14 | BAE SYSTEMS AUSTRALIA DEFENCE PTY | ||||
132442 | PROFESSIONAL SERVICES | $937,122.68 | Defence Materiel Organisation | 2008-10-22 | BMT DEFENCE SERVICES (AUSTRALIA) | ||||
282237 | Legal services - Variation ISP2008/7019(2) | $919,098.00 | Australian Securities and Investments Commission | 2008-10-01 | Johnson Winter & Slatery | ||||
132230 | Toyota Tarago Wagon (BS) Qty 22 | $917,008.73 | Defence Materiel Organisation | 2008-10-14 | LEASEPLAN AUSTRALIA LTD | ||||
131166 | 1037MAT-3 SAFE AND EFFECTIVE MACHINERY SPACES | $904,147.20 | Defence Materiel Organisation | 2008-10-06 | BAE SYSTEMS AUSTRALIA | ||||
275521 | 1037MAT-3 SAFE AND EFFECTIVE MACHINERY SPACES COMMINUCATIONS - ADVANCE PROCUREMENT | $904,147.20 | Defence Materiel Organisation | 2008-10-06 | BAE SYSTEMS AUSTRALIA | ||||
279077 | To conduct a Paralell Definition for BMS | $903,439.06 | Defence Materiel Organisation | 2008-10-28 | ELBIT SYSTEMS LTD | ||||
114791 | Temporary Staff - OGA Project | $897,600.00 | Civil Aviation Safety Authority | 2008-10-01 | GMT Recruitment | ||||
130943 | Continuation of hire of staff under Standing Offer LH01/06 | $892,941.48 | Department of Defence | 2008-10-10 | DRAKE INTERNATIONAL | ||||
132161 | ADFA REDEVELOPMENT PM/CA FOR PLANNING PHASE OF ADFA REDEVELOPMENT | $889,111.30 | Department of Defence | 2008-10-16 | SINCLAIR KNIGHT MERZ PTY LTD | ||||
137505 | Provision for Staff Training Services | $869,466.29 | Department of Immigration and Border Protection | 2008-10-07 | CSC Australia Pty Limited | ||||
184462 | Covenanting Services | $869,000.00 | Department of the Environment, Water, Heritage and the Arts | 2008-10-31 | Department of Environment and Clima | ||||
130655 | Television production for the National Binge Drinking Campaign | $863,999.40 | Department of Health | 2008-10-13 | 303 ADVERTISING PTY LTD | ||||
132448 | CARL GUSTAF 84MM AMMUNITION HEDP502 | $862,676.07 | Defence Materiel Organisation | 2008-10-22 | SAAB BOFORS DYNAMICS AB | ||||
132398 | PROFESSIONAL SERVICES | $854,700.00 | Department of Defence | 2008-10-13 | NORTHCOTT PARTNERS PTY LTD | ||||
314929 | DIAC 1- Erecruitment | $854,134.60 | Department of Immigration and Citizenship | 2008-10-01 | NGA.NET Pty Ltd | ||||
140415 | ATO/MS One Servics Agreement for MS Support | $844,250.00 | Australian Taxation Office | 2008-10-09 | MICROSOFT PTY LTD | ||||
252473 | Provision for licence fees and services | $843,135.00 | Department of Immigration and Citizenship | 2008-10-01 | NGA.NET PTY. LTD. | ||||
159704 | covenanting services for land managers | $836,000.00 | Department of the Environment, Water, Heritage and the Arts | 2008-10-31 | Department of Environment and Clima | ||||
181424 | Events management services for the Digital Switchover Taskforce Campaign. | $836,000.00 | Department of Broadband, Communications and the Digital Economy | 2008-10-10 | Event Planet Pty Ltd | ||||
244565 | Haley - Rule Competency | $831,729.00 | Department of Immigration and Citizenship | 2008-10-31 | IBM Australia Limited | ||||
303380 | Language Literacy and Numeracy Programme | $828,680.00 | Department of Education Employment and Workplace Relations | 2008-10-01 | CHISHOLM INSTITUTE OF TAFE | ||||
