Contract |
Original Value |
Amended Value |
Difference |
Estate Maintenance and Operations Services | $1,681,414,284.14 | $3,535,223,705.69 | $1,853,809,421.55 |
Estate Maintenance & Operation Services | $969,097,786.80 | $2,464,958,855.60 | $1,495,861,068.80 |
Estate Maintenance & Operation Services | $977,792,690.52 | $1,815,297,066.92 | $837,504,376.40 |
BASE SERVICES RE-TENDERING 2012 - REQUEST FOR TENDER | $467,319,697.90 | $1,102,733,568.89 | $635,413,870.99 |
Onshore Immigration Detention Services | $1,939,912,342.00 | $2,549,340,782.00 | $609,428,440.00 |
Base Services - Waste Management | $28,742,682.10 | $530,918,049.71 | $502,175,367.61 |
Base Services - Waste Management | $27,236,842.74 | $475,519,129.61 | $448,282,286.87 |
Operational, Maintenance and Welfare support services for the Manus and Nauru RPCs | $2,189,953,256.12 | $2,530,533,256.12 | $340,580,000.00 |
Base Services - Hospitality and Catering | $493,387,228.40 | $771,433,029.44 | $278,045,801.04 |
Base Services - Access Control | $410,309,431.40 | $639,281,297.89 | $228,971,866.49 |
BASE SERVICES RE-TENDERING 2012 - REQUEST FOR TENDER | $1,102,733,568.89 | $1,311,065,488.37 | $208,331,919.48 |
Estate Maintenance and Operations Services | $3,592,490,187.11 | $3,780,685,671.38 | $188,195,484.27 |
Specialist Military Equipment - Bomb Tails | $25,435,609.48 | $210,353,554.04 | $184,917,944.56 |
Specialist System Training | $1,071,175.14 | $181,251,376.39 | $180,180,201.25 |
Security - Access Control | $271,801,533.67 | $441,097,905.60 | $169,296,371.93 |
Postal Services | $143,000,000.00 | $308,258,500.00 | $165,258,500.00 |
Propulsion Maintenance Contract | $346,336,889.23 | $496,548,242.65 | $150,211,353.42 |
Managing Contractor Construction Services Nauru Nauru | $52,311,226.60 | $191,098,701.79 | $138,787,475.19 |
Managing Contractor Construction Services Nauru Nauru | $71,011,226.59 | $200,612,160.59 | $129,600,934.00 |
Onshore Immigration Detention Health Services | $438,281,569.00 | $563,426,169.04 | $125,144,600.04 |
National Supply Arrangement for Imported Plasma and Recombinant Products | $315,683,232.70 | $431,855,469.10 | $116,172,236.40 |
Ship sustainment services | $245,009,678.20 | $347,720,769.10 | $102,711,090.90 |
Aircrew Training System | $297,536,003.75 | $399,708,241.90 | $102,172,238.15 |
High frequency direction finding and signal improvement | $96,787,563.40 | $194,798,924.95 | $98,011,361.55 |
Group 3 (FFG) Group Maintenance Contract | $81,003,595.20 | $178,188,421.41 | $97,184,826.21 |
Management of the Australia Awards (Indonesia) | $90,272,208.40 | $182,623,702.80 | $92,351,494.40 |
Management Costs and Services | $150,615,976.50 | $234,565,503.62 | $83,949,527.12 |
Managing Contractor for the ACT Consolidation Project at Black Mountain | $548,469.90 | $84,493,600.00 | $83,945,130.10 |
Dock Operations and Recticulated Services Contract for the Garden Island Defence Precinct | $73,793,500.00 | $157,110,498.36 | $83,316,998.36 |
Corporate Banking Services | $63,201,000.00 | $142,340,643.67 | $79,139,643.67 |
Prime Contractor for provision of Services for the search for Malaysia Airlines Flight 370 (MH370) | $52,732,597.50 | $131,067,597.50 | $78,335,000.00 |
Operational, Maintenance and Welfare support services for the Manus and Nauru RPCs | $2,111,622,550.10 | $2,189,953,256.12 | $78,330,706.02 |
Base Services - Hospitality and Catering | $771,433,029.44 | $844,084,064.33 | $72,651,034.89 |
Satellite Services. | $15,436,462.80 | $87,246,703.88 | $71,810,241.08 |
Postal Services | $71,500,000.00 | $143,000,000.00 | $71,500,000.00 |
Development and Production of Guided Weapons | $144,722,456.72 | $216,063,319.31 | $71,340,862.59 |
Estate Maintenance and Operation Services | $2,474,691,551.47 | $2,539,589,998.29 | $64,898,446.82 |
Ship sustainment services | $185,568,249.90 | $245,009,678.20 | $59,441,428.30 |
Managing Contractor Construction Services Nauru | $200,612,160.59 | $251,860,831.88 | $51,248,671.29 |
Prime Contractor for provision of Services for the search for Malaysia Airlines Flight 370 (MH370) | $38,916,597.50 | $88,237,597.50 | $49,321,000.00 |
Status Resolution Support Services (SRSS Programme) | $144,600,445.63 | $193,397,544.90 | $48,797,099.27 |
Licenses & Maintenance | $48,740,000.00 | $97,040,000.00 | $48,300,000.00 |
Status Resolution Support Services (SRSS Programme) | $130,234,966.50 | $178,300,007.50 | $48,065,041.00 |
Status Resolution Support Services (SRSS Programme) | $70,010,660.00 | $116,498,023.41 | $46,487,363.41 |
Operational, Maintenance and Welfare support services for the Manus and Nauru RPCs | $2,530,533,256.12 | $2,576,868,872.00 | $46,335,615.88 |
Estate Maintenance and Operations Services | $3,549,112,268.17 | $3,592,490,187.11 | $43,377,918.94 |
Strategic Munitions Interim Contract | $319,110,000.00 | $361,647,551.10 | $42,537,551.10 |
Propulsions Systems Maintenance Support Contract | $101,994,657.95 | $144,027,712.50 | $42,033,054.55 |
Licenses & Maintenance | $97,040,000.00 | $138,228,628.00 | $41,188,628.00 |
Engineering and Design Work | $54,515,166.24 | $94,886,210.79 | $40,371,044.55 |
Support Service Contract | $175,953,721.37 | $216,103,011.92 | $40,149,290.55 |
Interpreting Services for the DSS Free Interpreting Service | $16,638,500.00 | $55,427,500.00 | $38,789,000.00 |
Status Resolution Support Services (SRSS Programme) | $68,441,148.47 | $105,491,548.48 | $37,050,400.01 |
Training Services | $29,708,509.40 | $66,212,226.03 | $36,503,716.63 |
Management costs and services | $785,771,036.60 | $820,336,193.97 | $34,565,157.37 |
Settlement Services on Nauru | $32,009,263.00 | $64,018,526.01 | $32,009,263.01 |
Provision for Pass through Costs (Rent and Property Operating Expenses) | $29,919,077.80 | $61,858,317.62 | $31,939,239.82 |
Data Pod Services | $16,944,537.50 | $47,603,226.43 | $30,658,688.93 |
Military Aircraft Spares | $126,723,540.00 | $155,291,940.00 | $28,568,400.00 |
Maintenance and Supply Agreement Extension | $21,469,198.96 | $48,386,605.63 | $26,917,406.67 |
Status Resolution Support Services (SRSS Programme) | $103,209,225.82 | $129,846,466.49 | $26,637,240.67 |
Noise Monitoring | $6,803,233.80 | $33,261,063.00 | $26,457,829.20 |
Status Resolution Support Services (SRSS Programme) | $14,473,387.80 | $40,480,431.79 | $26,007,043.99 |
Specialist System Training. | $181,251,376.39 | $207,067,801.43 | $25,816,425.04 |
Foriegn Military Sales case for purchase of services, specialist personnel, tooling and parts | $32,829,320.31 | $58,585,129.54 | $25,755,809.23 |
National Supply of Arrangement for Imported and Recombinant Products | $119,788,878.00 | $145,458,361.00 | $25,669,483.00 |
Status Resolution Support Services (SRSS Programme) | $91,173,023.41 | $116,253,023.41 | $25,080,000.00 |
Management of a Program to Support the National Program for Village Development (Timor-Leste) | $29,659,600.09 | $54,450,000.00 | $24,790,399.91 |
Interpreting Services for the DSS Free Interpreting Service | $31,023,500.00 | $55,427,500.00 | $24,404,000.00 |
Interpreting Services for the DSS Free Interpreting Service | $31,083,500.00 | $55,427,500.00 | $24,344,000.00 |
Leasing Arragement Canberra Office | $571,969.20 | $24,902,390.51 | $24,330,421.31 |
Defence Cooperation Scholarship Program | $112,353.25 | $24,102,935.01 | $23,990,581.76 |
1420959 - Provision of Marine Crew, Technical and Commercial Management Support Services | $24,560,077.30 | $48,170,638.00 | $23,610,560.70 |
Status Resolution Support Services (SRSS Programme) | $154,980,007.50 | $178,300,007.50 | $23,320,000.00 |
Maintenance | $115,271,605.77 | $138,512,254.42 | $23,240,648.65 |
Status Resolution Support Services (SRSS Programme) | $17,473,387.80 | $40,480,431.79 | $23,007,043.99 |
Property Lease | $7,056,531.24 | $29,331,168.78 | $22,274,637.54 |
Base Services | $34,761,789.44 | $56,945,698.44 | $22,183,909.00 |
Status Resolution Support Services (SRSS Programme) | $116,498,023.41 | $138,498,023.41 | $22,000,000.00 |
Status Resolution Support Services (SRSS Program) | $154,448,023.41 | $176,448,023.41 | $22,000,000.00 |
Refugee Health Care Services | $1,973,561.00 | $23,618,213.98 | $21,644,652.98 |
Interpreting Services for the DSS Free Interpreting Service | $34,283,500.00 | $55,427,500.00 | $21,144,000.00 |
Marine Craft Support Services | $17,964,186.90 | $38,934,263.50 | $20,970,076.60 |
Base Operation, Maintenance and Support Services | $8,820,999.01 | $29,492,357.16 | $20,671,358.15 |
Status Resolution Support Services (SRSS Programme) | $19,973,387.80 | $40,480,431.79 | $20,507,043.99 |
Penrith Office Refurbishment and Project Management Fees | $660,000.00 | $20,496,639.46 | $19,836,639.46 |
Status Resolution Support Services (SRSS Program) | $105,491,548.48 | $124,851,548.48 | $19,360,000.00 |
Status Resolution Support Services (SRSS Programme) | $41,613,599.00 | $60,909,270.30 | $19,295,671.30 |
Management of the Australia Awards (Indonesia) | $71,154,208.40 | $90,272,208.40 | $19,118,000.00 |
Provision of Business Administration Services | $105,600.00 | $19,113,600.00 | $19,008,000.00 |
Provision of health support services | $31,407,079.00 | $50,319,895.00 | $18,912,816.00 |
Provision of Business Administration Services | $325,248.00 | $19,113,600.00 | $18,788,352.00 |
Status Resolution Support Services (SRSS Program) | $67,180,987.17 | $85,880,987.17 | $18,700,000.00 |
Data centre services | $8,788,941.15 | $27,299,526.10 | $18,510,584.95 |
Status Resolution Support Services (SRSS Programme) | $60,909,270.30 | $79,205,976.91 | $18,296,706.61 |
Managed Network Services. | $967,442,225.83 | $985,310,139.04 | $17,867,913.21 |
Medium Works Contractor Services | $2,877,688.56 | $19,941,734.95 | $17,064,046.39 |
Budget Processing/Reporting and Budget Updates | $15,999,999.99 | $32,756,086.80 | $16,756,086.81 |
Base Services - Waste Management | $12,061,745.30 | $28,742,682.10 | $16,680,936.80 |
Status Resolution Support Services (SRSS Programme) | $85,564,771.60 | $102,097,584.24 | $16,532,812.64 |
Submarine Rescue Service | $26,748,461.53 | $43,223,025.52 | $16,474,563.99 |
Interpreting Services for the DSS Free Interpreting Service | $14,475,000.00 | $30,923,500.00 | $16,448,500.00 |
Status Resolution Support Services (SRSS Programme) | $85,654,771.60 | $102,097,584.24 | $16,442,812.64 |
Satellite Services. | $87,246,703.88 | $103,654,768.08 | $16,408,064.20 |
Managing Contractor Services: Buildings and Infrastructure on National Land | $11,157,696.19 | $27,030,222.63 | $15,872,526.44 |
Status Resolution Support Services (SRSS Programme) | $128,132,765.93 | $143,534,852.10 | $15,402,086.17 |
IT and Corporate MOU 1/7/2014 to 30/6/2017 | $8,700,000.00 | $24,000,000.00 | $15,300,000.00 |
Air Charter Services | $10,600,000.00 | $25,367,556.00 | $14,767,556.00 |
Estate Maintenance and Operations Services | $3,535,223,705.69 | $3,549,112,268.17 | $13,888,562.48 |
Settlement Services on Nauru | $64,018,526.01 | $77,768,671.01 | $13,750,145.00 |
Settlement Services on Nauru | $64,368,526.01 | $77,768,671.01 | $13,400,145.00 |
Software Support | $1,063,084.15 | $14,148,653.88 | $13,085,569.73 |
Estate Maintenance and Operations Services | $3,536,597,501.84 | $3,549,112,268.17 | $12,514,766.33 |
Medium Works Contractor Services | $2,152,076.61 | $14,591,830.65 | $12,439,754.04 |
Hardware | $18,018,673.20 | $30,359,830.89 | $12,341,157.69 |
Prime Contractor for provision of Services for the search for Malaysia Airlines Flight 370 (MH370) | $131,067,597.50 | $143,401,427.50 | $12,333,830.00 |
Education and Training Services | $21,592,966.05 | $33,452,231.80 | $11,859,265.75 |
Base Services - National Program Services | $23,022,219.37 | $34,761,789.44 | $11,739,570.07 |
Temporary Personnel for Unique Student Identifiers (USI) Contact Centre | $98,805.45 | $11,620,150.00 | $11,521,344.55 |
Temporary Personnel for Unique Student Identifiers (USI) Contact Centre | $116,201.50 | $11,620,150.00 | $11,503,948.50 |
Base Services | $45,641,864.16 | $56,945,698.44 | $11,303,834.28 |
Provision of health support services | $56,452,237.00 | $67,706,369.00 | $11,254,132.00 |
Temporary Personnel for Unique Student Identifiers (USI) Contact Centre | $500,000.00 | $11,620,150.00 | $11,120,150.00 |
1420959 - Provision of Management Support Services | $13,500,000.00 | $24,560,077.30 | $11,060,077.30 |
Status Resolution Support Services (SRSS Program) | $57,623,254.17 | $68,623,254.17 | $11,000,000.00 |
114007-2 Thaiyak In Service Support Contract | $7,443,848.00 | $18,418,215.01 | $10,974,367.01 |
Provision of Vocational Training | $10,721,963.98 | $21,592,966.05 | $10,871,002.07 |
Base Services | $18,774,716.17 | $29,606,238.40 | $10,831,522.23 |
Estate Maintenance and Operations Services | $3,581,807,550.83 | $3,592,490,187.11 | $10,682,636.28 |
REDFIN 1B - INFRASTRUCTURE - HOLSWORTHY BARRACKS SPECIAL OPERATIONS VEHICLE FACILITIES | $40,476,461.30 | $50,989,388.90 | $10,512,927.60 |
Refurbishment Project Works for King Street Newcastle NSW building. | $478,979.60 | $10,839,069.90 | $10,360,090.30 |
Licenses & Maintenance | $36,615,618.00 | $46,860,000.00 | $10,244,382.00 |
SATELLITE SERVICES | $6,116,915.20 | $16,333,793.50 | $10,216,878.30 |
Operational, Maintenance and Welfare support services for the Manus and Nauru RPCs | $2,576,868,872.00 | $2,586,868,872.00 | $10,000,000.00 |
FH - Package 4 - PEA-GIN-CIN-LEA | $4,538,829.64 | $14,250,648.07 | $9,711,818.43 |
Debt Recovery Services | $7,590,000.00 | $17,275,379.00 | $9,685,379.00 |
Information Technology software | $4,820,293.72 | $14,473,316.20 | $9,653,022.48 |
Status Resolution Support Services (SRSS Programme) | $12,951,720.45 | $22,591,391.00 | $9,639,670.55 |
Status Resolution Support Services (SRSS Programme) | $70,010,657.00 | $79,524,476.91 | $9,513,819.91 |
Estate Maintenance and Operation Services | $2,530,246,628.21 | $2,539,589,998.29 | $9,343,370.08 |
Provision of Media Services | $700,000.00 | $9,968,056.51 | $9,268,056.51 |
Project Managment Services | $9,767,406.00 | $19,026,278.84 | $9,258,872.84 |
Base Services | $47,707,823.52 | $56,945,698.44 | $9,237,874.92 |
Status Resolution Support Services (SRSS Programme) | $40,043,409.44 | $49,250,987.17 | $9,207,577.73 |
Explosive Ordnance | $10,278,008.68 | $19,426,838.78 | $9,148,830.10 |
Debt Recovery Services | $7,590,000.00 | $16,724,002.90 | $9,134,002.90 |
Estate Maintenance and Operations Services | $3,583,412,550.83 | $3,592,490,187.11 | $9,077,636.28 |
Medium Works Contractor Service | $2,445,600.52 | $11,449,462.08 | $9,003,861.56 |
Mainframe Services | $16,774,827.93 | $25,771,335.95 | $8,996,508.02 |
Project Delivery Services | $2,533,608.00 | $11,454,799.11 | $8,921,191.11 |
Status Resolution Support Services (SRSS Programme) | $49,250,987.17 | $58,050,987.17 | $8,800,000.00 |
Property Lease | $29,331,168.78 | $37,995,262.80 | $8,664,094.02 |
Repair and Maintenance Works | $261,041.15 | $8,803,614.09 | $8,542,572.94 |
Computer Services | $16,096,135.45 | $24,611,370.80 | $8,515,235.35 |
Records Management Services | $9,731,455.01 | $18,245,215.21 | $8,513,760.20 |
Testing Services | $9,774,600.00 | $17,730,082.70 | $7,955,482.70 |
Computer Services | $16,728,326.05 | $24,611,370.80 | $7,883,044.75 |
Status Resolution Support Services (SRSS Programme) | $40,220,496.49 | $47,464,754.17 | $7,244,257.68 |
Estate Maintenance & Operation Services | $2,467,453,776.69 | $2,474,691,551.47 | $7,237,774.78 |
Building Works | $13,712,603.99 | $20,825,426.23 | $7,112,822.24 |
Management of the Australia Awards Program (Timor-Leste) | $6,898,863.80 | $13,969,134.30 | $7,070,270.50 |
Management of a Program to Support the National Program for Village Development (Timor-Leste) | $22,701,432.60 | $29,659,600.09 | $6,958,167.49 |
FWO - Brisbane office, carparking and cleaning rent Contract extension | $6,897,825.31 | $13,795,650.62 | $6,897,825.31 |
Learning Facility | $4,881,812.51 | $11,683,740.10 | $6,801,927.59 |
Provision of Aircraft Equipment | $1,604,701.81 | $8,277,466.99 | $6,672,765.18 |
System follow-on Engineering and Support Services | $4,454,126.87 | $11,009,029.60 | $6,554,902.73 |
Provision of Aircraft Equipment and Services | $1,782,704.98 | $8,270,323.68 | $6,487,618.70 |
Provision of project management services | $227,700.00 | $6,537,218.60 | $6,309,518.60 |
Procurement of Pilot Training System | $1,032,194,038.23 | $1,038,453,906.23 | $6,259,868.00 |
Estate Maintenance and Operations Services | $3,586,321,288.35 | $3,592,490,187.11 | $6,168,898.76 |
Provision of Security Alarm System Monitoring for AEC Warehouses and National Office | $360,000.00 | $6,500,000.00 | $6,140,000.00 |
Provision of health support services | $50,319,895.00 | $56,452,237.00 | $6,132,342.00 |
Transcription and Recording Services | $13,465,143.00 | $19,486,393.00 | $6,021,250.00 |
Ship sustainment services. | $349,095,769.10 | $355,042,502.20 | $5,946,733.10 |
Legal Representation Services | $2,030,727.00 | $7,948,727.00 | $5,918,000.00 |
Property Lease at Coffs Harbour, NSW | $3,290,855.34 | $9,177,084.04 | $5,886,228.70 |
Access to Autonomic Logistics Information System | $73,000.00 | $5,937,609.23 | $5,864,609.23 |
Status Resolution Support Services (SRSS Programme) | $97,779,086.00 | $103,607,304.14 | $5,828,218.14 |
Engagement of a service provider for the Aged Care Gateway | $7,060,000.00 | $12,828,000.00 | $5,768,000.00 |
Air Charter Services | $19,647,556.00 | $25,367,556.00 | $5,720,000.00 |
Status Resolution Support Services (SRSS Programme) | $97,688,338.00 | $103,380,908.16 | $5,692,570.16 |
Status Resolution Support Services (SRSS Programme) | $122,452,140.80 | $128,132,765.93 | $5,680,625.13 |
Estate Maintenance & Operation Services | $2,461,801,849.78 | $2,467,453,776.69 | $5,651,926.91 |
Repair and Maintenance Works | $8,803,614.09 | $14,442,879.51 | $5,639,265.42 |
Status Resolution Support Services (SRSS Programme) | $14,457,488.10 | $19,973,387.80 | $5,515,899.70 |
Additional Work Requests - Maintenance and Supply Agreement | $1,359,009.20 | $6,829,838.97 | $5,470,829.77 |
Support Services | $62,387,926.36 | $67,843,147.90 | $5,455,221.54 |
Corporate objectives services | $7,690,836.19 | $13,144,647.73 | $5,453,811.54 |
Status Resolution Support Services (SRSS Programme) | $122,702,140.80 | $128,132,765.93 | $5,430,625.13 |
1422120 - Provision of Temporary Personnel Services | $10,000.00 | $5,387,004.30 | $5,377,004.30 |
1422120 - Provision of Temporary Personnel Services | $60,000.00 | $5,387,004.30 | $5,327,004.30 |
Support Services | $62,572,260.52 | $67,843,147.90 | $5,270,887.38 |
Support Services | $57,213,680.20 | $62,387,926.36 | $5,174,246.16 |
Information Technology Services | $1,851,795.00 | $7,022,730.00 | $5,170,935.00 |
Estate Maintenance & Operation Services | $2,462,356,603.83 | $2,467,453,776.69 | $5,097,172.86 |
Air Charter Services July 2014 to January 2015 | $5,600,000.00 | $10,600,000.00 | $5,000,000.00 |
Provision of Security Alarm System Monitoring for AEC Warehouses and National Office | $6,500,000.00 | $11,500,000.00 | $5,000,000.00 |
1416786 - Support and Maintenance of a Radar Support System | $3,272,212.64 | $8,260,942.40 | $4,988,729.76 |
Litigation services - Comcover | $4,030,000.00 | $9,000,000.00 | $4,970,000.00 |
Lease office accommodation | $4,620,994.00 | $9,582,646.00 | $4,961,652.00 |
Bioregional Assessment Program | $25,058,610.00 | $29,977,268.00 | $4,918,658.00 |
Background Checking | $4,500,060.40 | $9,352,015.00 | $4,851,954.60 |
Provision of Building Construction and Support and Maintenance and Repair Services | $111,924,963.10 | $116,729,297.84 | $4,804,334.74 |
Status Resolution Support Services (SRSS Programme) | $47,503,254.17 | $52,288,254.17 | $4,785,000.00 |
Engagement of a service provider for the Aged Care Gateway | $8,060,000.00 | $12,828,000.00 | $4,768,000.00 |
Bioregional Assessments Program | $6,801,527.00 | $11,500,643.00 | $4,699,116.00 |
Super Reform 2015 Release | $8,164,912.15 | $12,790,631.77 | $4,625,719.62 |
Support Services | $63,233,951.17 | $67,843,147.90 | $4,609,196.73 |
Mission Planning System Support Services | $26,824,339.08 | $31,433,267.51 | $4,608,928.43 |
ICT Contractors | $4,600,000.00 | $9,200,000.00 | $4,600,000.00 |
Procurement of Aircraft components, parts and accessories | $3,993,022.10 | $8,568,262.31 | $4,575,240.21 |
Records Management Services | $18,245,215.21 | $22,800,000.00 | $4,554,784.79 |
Information Technology Services | $6,586,074.00 | $11,096,206.00 | $4,510,132.00 |
Managing Contractor Services: Buildings and Infrastructure on National Land | $4,102,214.07 | $8,612,169.69 | $4,509,955.62 |
Secure Internet Gateway Services | $3,029,173.00 | $7,500,527.33 | $4,471,354.33 |
Provision of Managed Print Services | $895,000.00 | $5,284,000.00 | $4,389,000.00 |
ICT Benchmarking Services | $1,642,425.51 | $6,027,889.00 | $4,385,463.49 |
Accommodation, care, welfare & settlement services for Unaccompanied Humanitarian Minors - Sydney | $4,924,984.00 | $9,278,962.93 | $4,353,978.93 |
Business Advisory Services for the ASIC Registry Project | $390,500.00 | $4,733,531.07 | $4,343,031.07 |
Support of Net Infrastructure & Software | $2,909,114.34 | $7,244,347.78 | $4,335,233.44 |
Software Support | $1,337,669.06 | $5,634,306.78 | $4,296,637.72 |
Prime Contractor for provision of Services for the search for Malaysia Airlines Flight 370 (MH370) | $139,126,427.50 | $143,401,427.50 | $4,275,000.00 |
Support of Equipment | $1,687,815.39 | $5,903,332.60 | $4,215,517.21 |
Provision of English Language Training for Foreign Immigration Officials | $1,287,188.92 | $5,483,880.09 | $4,196,691.17 |
Estate Maintenance & Operation Services | $2,463,262,016.25 | $2,467,453,776.69 | $4,191,760.44 |
Commercial Advisory Services | $2,800,000.01 | $6,900,000.00 | $4,099,999.99 |
Background Checking | $3,136,406.00 | $7,228,221.00 | $4,091,815.00 |
Accommodation, Care, Welfare & Settlement Services for Unaccompanied Humanitarian Minors - Sydney | $19,956,727.06 | $24,006,727.06 | $4,050,000.00 |
Technical Support Services | $3,948,201.48 | $7,957,535.04 | $4,009,333.56 |
Managing Contractor Services: Buildings and Infrastructure on National Land | $27,030,222.63 | $31,021,948.43 | $3,991,725.80 |
Software Asset Management Resources | $220,000.00 | $4,200,882.40 | $3,980,882.40 |
Information Technology Services | $1,362,339.00 | $5,222,129.00 | $3,859,790.00 |
Refugee Programs | $629,999.99 | $4,489,374.99 | $3,859,375.00 |
Detailed deisgn and implementation of long-term intervention monitoring of CEW | $185,347.00 | $4,030,781.01 | $3,845,434.01 |
IT and Corporate Services | $1,601,000.00 | $5,385,329.67 | $3,784,329.67 |
Aircraft Spares | $3,142,683.81 | $6,923,176.13 | $3,780,492.32 |
Software Asset Management Resources | $188,760.00 | $3,959,824.00 | $3,771,064.00 |
Computer Services | $24,611,370.80 | $28,361,943.19 | $3,750,572.39 |
Provision of Design Services | $2,340,000.00 | $6,090,000.00 | $3,750,000.00 |
Property Lease | $16,307,941.61 | $20,024,347.01 | $3,716,405.40 |
1314319 - Provision of Project Management Services | $3,500,000.00 | $7,131,268.07 | $3,631,268.07 |
Accommodation, care, welfare & settlement services for Unaccompanied Humanitarian Minors - Sydney | $1,322,477.21 | $4,924,984.00 | $3,602,506.79 |
Translating and Interpreting Services | $13,113,862.03 | $16,698,862.03 | $3,585,000.00 |
Legal Services Professional legal services | $126,500.00 | $3,696,894.58 | $3,570,394.58 |
Construction of Peppimenarti Store | $425,324.84 | $3,942,649.25 | $3,517,324.41 |
Supply of Special Operations Vehicles | $3,121,785.98 | $6,629,506.44 | $3,507,720.46 |
Management Costs and Services | $234,565,503.62 | $238,038,763.93 | $3,473,260.31 |
Construction Services | $15,109,007.43 | $18,578,554.83 | $3,469,547.40 |
Bioregional Assessment Program | $26,980,235.00 | $30,429,735.00 | $3,449,500.00 |
Fixed wing aerial dispersant capability. | $5,380,059.75 | $8,798,575.23 | $3,418,515.48 |
Monitoring Lower Murray River Selected Area | $157,563.01 | $3,557,563.01 | $3,400,000.00 |
Deployment support services (Indonesia) | $6,568,780.56 | $9,953,980.63 | $3,385,200.07 |
Long Term Intervention Monitoring Project Edward-Wakool River System Selected Area | $116,378.00 | $3,481,407.00 | $3,365,029.00 |
Energy Data Management and Advisory Services | $1,600,000.00 | $4,940,980.00 | $3,340,980.00 |
Provision of Do Not Call Register | $13,799,213.46 | $17,133,056.40 | $3,333,842.94 |
International Visitor Survey 2014-2016 | $12,978,106.74 | $16,310,121.74 | $3,332,015.00 |
Provision of IT Services. 10.57-1 RFQ69 | $2,700,760.82 | $6,023,751.34 | $3,322,990.52 |
3300Bathymetric survey of a search area of up to 60,000km2. | $7,150,000.00 | $10,450,000.00 | $3,300,000.00 |
Electronic Monitoring Services | $6,226,517.40 | $9,526,517.40 | $3,300,000.00 |
Detailed design and implemention of long-term intervention monitoring of CEW | $230,000.00 | $3,519,289.00 | $3,289,289.00 |
Commonwealth Environmental Water Intervention Monitoring | $155,500.90 | $3,427,095.35 | $3,271,594.45 |
1419620 - Provision of Destruction Services | $200,000.00 | $3,469,606.00 | $3,269,606.00 |
Implementation, maintenance, co-ordination and operation of a satellite tracking system capable of detecting distress alert transmissions from radio beacons and determining their position anywhere on the globe. | $13,672,000.00 | $16,920,541.00 | $3,248,541.00 |
Managing Contractor Services: Buildings and Infrastructure on National Land | $5,386,162.69 | $8,612,169.69 | $3,226,007.00 |
Venues Fit-out Services | $6,428,542.12 | $9,634,856.87 | $3,206,314.75 |
CrimTrac NAFIS Transaction Fees | $904,200.00 | $4,100,854.90 | $3,196,654.90 |
IBNCS168 - Department of Social Services Internet Based Network Connection Services | $3,228,494.34 | $6,410,016.21 | $3,181,521.87 |
Accommodation, care, welfare & settlement services for Unaccompanied Humanitarian Minors - Sydney | $9,278,962.93 | $12,432,748.26 | $3,153,785.33 |
Detailed design and implementation of long-term monitoring of CEW | $107,016.00 | $3,258,980.01 | $3,151,964.01 |
International Visitor Survey 2014-2016 | $9,116,015.41 | $12,264,666.57 | $3,148,651.16 |
Status Resolution Support Services (SRSS Programme) | $57,772,070.30 | $60,909,270.30 | $3,137,200.00 |
Litigation services - Comcover | $900,000.00 | $4,030,000.00 | $3,130,000.00 |
ICT Sourcing Partner | $139,700.00 | $3,263,602.53 | $3,123,902.53 |
SAP Implementation Services | $2,589,433.00 | $5,682,633.00 | $3,093,200.00 |
Construction Services | $15,493,405.73 | $18,578,554.83 | $3,085,149.10 |
Translating and Interpreting Services | $9,930,739.03 | $13,010,739.03 | $3,080,000.00 |
Pay Parking Services for the National Estate - Infringement Processing | $2,948,050.60 | $6,014,506.99 | $3,066,456.39 |
Construction Services | $176,200.00 | $3,202,812.90 | $3,026,612.90 |
Provision of Design Services | $6,090,000.00 | $9,090,000.00 | $3,000,000.00 |
Transport Services | $4,601,960.00 | $7,581,960.00 | $2,980,000.00 |
Super Reform 2015 Release | $5,193,579.89 | $8,164,912.15 | $2,971,332.26 |
Facilities Management of the PH Telephone | $1,056,000.00 | $4,026,000.00 | $2,970,000.00 |
Provision of Electricity to the Northern Territory and Kimberley | $535,774.80 | $3,477,394.88 | $2,941,620.08 |
Mainframe Services | $13,833,990.73 | $16,774,827.93 | $2,940,837.20 |
Design Contractor for the Black Mountain Consolidation Project in the ACT | $2,699,426.36 | $5,563,994.33 | $2,864,567.97 |
Accommodation, care, welfare & settlement services for Unaccompanied Humanitarian Minors - Sydney | $772,477.20 | $3,611,077.21 | $2,838,600.01 |
114007-2 Thaiyak In Service Support Contract | $2,780,365.00 | $5,615,954.00 | $2,835,589.00 |
Sustainment Services | $3,217,471.49 | $6,051,096.30 | $2,833,624.81 |
SAP MaxAttention Software Support | $1,948,100.00 | $4,773,208.01 | $2,825,108.01 |
Legal Advisory Services for the Scoping Study for the ASIC Registry | $320,000.00 | $3,143,524.11 | $2,823,524.11 |
Engagement of a service provider for the Aged Care Gateway | $4,260,000.00 | $7,060,000.00 | $2,800,000.00 |
Management Costs and Services | $241,178,813.70 | $243,978,380.80 | $2,799,567.10 |
Refurbishment Project Works for King Street Newcastle NSW building. | $10,839,069.90 | $13,635,973.00 | $2,796,903.10 |
