Category | Contracts Count | Total Contract Value |
---|---|---|
Exhibitions | 86 | $3,332,156.17 |
Building construction and support and maintenance and repair services | 49 | $16,196,702.67 |
Cultural heritage preservation or promotion services | 37 | $1,753,121.23 |
Management advisory services | 35 | $1,470,062.68 |
Advertising | 33 | $1,648,119.00 |
Graphic design | 27 | $753,961.35 |
Market research | 25 | $906,747.67 |
Research programs | 24 | $543,963.97 |
Furniture | 22 | $1,018,758.65 |
Building and Construction and Maintenance Services | 21 | $2,138,807.85 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
3332439-A6 | Building Maintenance Services | $6,622,339.75 | Old Parliament House | 2016-03-21 | Integrated Technical Management Pty Ltd |
163041-A9 | Maintenance Services at Old Parliament House | $4,686,000.00 | Old Parliament House | 2009-02-11 | Spotless P&F Pty Ltd |
2959942-A1 | Security Guarding & Patrol Services | $4,189,618.83 | Old Parliament House | 2015-04-01 | Sydney Night Patrol and Inquiry Co Pty Ltd |
2503161-A2 | Cleaning Services | $3,830,154.08 | Old Parliament House | 2014-08-14 | Rolfe Property Services Pty Ltd |
224624-A2 | Innovative application of RFID to the school learning programs. | $3,794,220.00 | Old Parliament House | 2009-08-31 | EDM Studio Inc |
1194781-A2 | External Facade Upgrade (Stages 3 - 5) | $3,760,937.10 | Old Parliament House | 2013-02-14 | Programmed Maintenance Services Limited |
1043981-A5 | Provision of Information Services | $3,757,213.23 | Old Parliament House | 2010-10-01 | Department of the Prime Minister and Cabinet |
197462 | Design, Fabrication and Installation of a Long Term Exhibition. Refer to CN113741. | $3,345,100.01 | Old Parliament House | 2008-07-10 | EDM Studio Inc |
3418143 | Storage Facilitiy | $2,810,607.00 | Old Parliament House | 2016-12-01 | Kamiros Investments Pty Ltd |
3314247-A1 | Supply of Electricity | $2,552,438.78 | Old Parliament House | 2016-07-01 | ACTEWAGL Retail |
412922-A1 | Electricity Supply | $2,148,300.00 | Old Parliament House | 2011-07-01 | ERM Power Retail Pty Ltd |
3368547 | Provision of ICT and Records Management Services | $2,140,000.00 | Old Parliament House | 2016-07-01 | National Museum of Australia |
2989502 | Provision of ICT, Records Management and HR/Payroll Services | $1,633,526.88 | Old Parliament House | 2015-03-25 | Attorney General's Department |
308066-A1 | Provision of Cleaning Services (including consumables) to Old Parliament House. | $1,569,224.03 | Old Parliament House | 2010-08-01 | BROADLEX SERVICES PTY LTD |
443281-A2 | Stage 2- External Facade Upgrade - Roof Level Works ( ATM11/12-007 ) | $1,469,198.35 | Old Parliament House | 2011-10-17 | PROGRAMMED MAINTENANCE SERVICES LIMITED |
156796 | Provision of IT Services to OPH by Department of Prime Minister and Cabinet. | $1,381,045.60 | Old Parliament House | 2008-11-01 | Prime Minister and Cabinet |
146128 | Mechanical Package for South East Wing Refurbishment Project | $1,359,930.00 | Old Parliament House | 2008-12-04 | Benmax Pty Ltd |
259609 | Cleaning contract extension option under existing contract. Contract extened on 2 Feb 2009 until 30 June 30 June 2010. | $1,283,315.46 | Old Parliament House | 2008-11-11 | Quad Services Pty Ltd |
367728-A1 | Provision of guarding services – schedule 11 issued under an extant Customs are Border Protection contract (CN259779) itself established under an open sourcing process to create a separate contract between OPH and SNP. | $1,268,108.97 | Old Parliament House | 2011-02-28 | SYDNEY NIGHT PATROL AND INQUIRY AGENCY CO PTY LTD (T/AS SNP SECURITY) |
190819 | Electrical & communications trade package - South East Wing | $1,233,746.25 | Old Parliament House | 2008-10-06 | KLM Group Ltd |
3352163-A1 | Fire Services Upgrade | $1,122,304.57 | Old Parliament House | 2016-06-20 | F S Solutions (ACT) Pty Ltd |
260103 | Contract for electricity supply | $1,074,740.45 | Old Parliament House | 2009-07-01 | ACTEWAGL Retail |
3388468 | Gas supply | $1,030,000.00 | Old Parliament House | 2016-11-16 | Origin Energy LPG Limited |
3517321-A3 | CCTV Upgrade and Maintenance Services | $846,585.55 | Old Parliament House | 2018-06-19 | Telstra SNP Monitoring Pty Ltd |
372855-A27 | Provision of ICT (web) services. | $823,362.11 | Old Parliament House | 2011-04-01 | Icelab Pty Ltd |
371885-A2 | Provision of render and painting services for the building (rear section refurbishment) | $740,086.98 | Old Parliament House | 2011-03-15 | Programmed Maintenance Services Ltd |
302320 | supply and installation of secrutiy equipment - CCTV & DVR Equipment | $732,853.00 | Old Parliament House | 2010-06-17 | NIGHT PATROL AND INQUIRY AGENCY CO PTY LTD (T/AS SNP SECURITY) |
172793 | Asbestos Removal Works | $719,001.05 | Old Parliament House | 2008-07-30 | Cardinal Holdings (Aust) Pty Ltd |
190747 | SE WING REFURBISHMENT - CEILING AND PARTITION PACKAGE | $705,947.47 | Old Parliament House | 2009-01-13 | PICASSO BUILDERS PTY LTD |
193375 | Design, fabrication and installation of a long term chidren's exhibition at Old Parliament House, Canberra, Australia. | $584,705.00 | Old Parliament House | 2008-09-09 | Exhibition Services Pty Ltd |
412888-A1 | Provision of natural gas supply to Old Parliament House | $568,488.23 | Old Parliament House | 2011-07-01 | ACTEW RETAIL LTD & AGL ACT RETAIL INVESTMENTS PTY LTD |
433076-A1 | provision of replacement security system | $557,513.60 | Old Parliament House | 2011-09-26 | SYDNEY NIGHT PATROL AND INQUIRY AGENCY CO PTY LTD (T/AS SNP SECURITY) |
3536417-A1 | Timber and Painted Joinery Conservation | $554,350.50 | Old Parliament House | 2018-06-01 | HBS Group |
302787 | Front entry upgrade project to building under standing offer agreement | $527,351.91 | Old Parliament House | 2010-06-12 | FM Projects Australia Pty Ltd |
2125131-A1 | Wireless network system | $515,575.79 | Old Parliament House | 2014-03-19 | Laminar Communications Pty Ltd |
1095392-A1 | Heating System Upgrade | $501,430.20 | Old Parliament House | 2012-12-05 | J. Sainsbury and Co. (ACT) Pty. Ltd. |
141966 | Design fabrication and installation of long term children's exhibition | $500,000.00 | Old Parliament House | 2008-08-01 | Exhibition Services |
172320 | SE WING REFURBISHMENT - PLUMBING SERVICES | $496,496.00 | Old Parliament House | 2008-10-27 | BINUTTI CONSTRUCTION PTY LTD |
145336 | Gas supply | $495,000.00 | Old Parliament House | 2008-10-01 | ACTEWAGL Retail |
3535516 | Hearing Augmentation | $480,295.64 | Old Parliament House | 2018-07-30 | Sound Advice |
2223581-A1 | Building Management System | $463,318.90 | Old Parliament House | 2014-05-09 | Alerton Australia Pty Ltd |
3662453-A1 | Lead consultant services | $451,000.00 | Old Parliament House | 2020-03-02 | Daryl Jackson Alistair Swayn |
416939-A1 | Water and Sewerage Services | $396,774.00 | Old Parliament House | 2011-07-01 | ACTEW RETAIL LTD & AGL ACT RETAIL INVESTMENTS PTY LTD |
259001 | Design, fabrication and installation of an interpretive exhibition in the former Opposition Party Room and Office of the Leader of the Opposition at Old Parliament House. | $391,600.00 | Old Parliament House | 2008-08-29 | Jaffa Strategic Design Pty Ltd |
3498417-A1 | Building Masterplanning | $385,295.90 | Old Parliament House | 2018-04-12 | KPMG |
3445153-A3 | Water & Sewerage | $349,600.00 | Old Parliament House | 2017-07-01 | Icon Water |
172458 | SW WING REDEVELOPMENT OF MAIN FLOOR | $338,670.37 | Old Parliament House | 2009-03-04 | FM PROJECTS PTY LTD |
1029661-A5 | Leasing of Storage Units | $333,925.80 | Old Parliament House | 2011-02-01 | National Archives of Australia |
135100 | Design, Fabrication and Installation of an Orientation System | $330,000.00 | Old Parliament House | 2008-10-01 | Image Box Group Pty Ltd |
3398153-A1 | Web services | $329,210.00 | Old Parliament House | 2017-01-01 | Icelab Pty Ltd |
172323 | Fire services package for South East Wing Refurbishment Project | $325,490.00 | Old Parliament House | 2008-12-04 | Tyco Australia Ltd trading as Wormald |
2990192-A1 | Conservation treatment to facade features | $306,114.53 | Old Parliament House | 2015-04-01 | International Conservation Services Pty Ltd |
2052121-A3 | Maintenance Services for CCTV and Security Access Systems | $305,607.00 | Old Parliament House | 2014-01-31 | Sydney Night Patrol & Inquiry Co Pty Ltd t/a SNP Security |
172348 | SE WING REFURBISHMENT - CIVIL WORKS | $302,329.46 | Old Parliament House | 2008-10-27 | PICASSO BUILDERS PTY LTD |
2379492-A1 | Supply of Gas | $261,000.00 | Old Parliament House | 2014-07-02 | ACTEW RETAIL LTD & AGL ACT RETAIL INVESTMENTS PTY LTD trading as ACTEW AGL Retail |
198835 | The Development of Handheld Self-Guided Tours at Old Parliament House | $258,222.46 | Old Parliament House | 2009-02-25 | Bearcage Productions |
198241 | INTERNAL AND EXTERNAL PAINTING - SE WING | $257,152.50 | Old Parliament House | 2008-11-07 | PROGRAMMED MAINTENANCE SERVICES LTD |
3498408 | Exhibition Install | $245,841.20 | Old Parliament House | 2018-03-14 | Lamond Building |
3712439 | Insurance Premium | $244,557.74 | Old Parliament House | 2020-07-01 | Comcover |
3529637 | Hydraulics Upgrade 1 | $233,622.40 | Old Parliament House | 2018-07-12 | Cardno Holdings |
2515482-A1 | Advertising for August 2014 - June 2015 | $220,000.00 | Old Parliament House | 2014-08-15 | Mitchell and Partners Australia Pty Ltd |
172451 | ART COMMISSION FOR KINGS HALL | $220,000.00 | Old Parliament House | 2008-10-01 | ROBYN BACKEN |
368151-A1 | Implementation of 2010/11 awareness campaign & Implementation of 2011/12 awareness campaign & Additional Loss of Freedom Posters and Media Placement | $209,000.00 | Old Parliament House | 2011-02-01 | Draftfcb Melbourne Pty Ltd |
3278922 | Media placement - 2015-16 | $198,000.00 | Old Parliament House | 2015-07-01 | Mitchell and Partners Australia |
172663 | CONSERVATION OF OLD KITCHEN - ARCHITECTURAL AND CONSULTANT SERVICES | $194,156.27 | Old Parliament House | 2007-08-17 | ERIC MARTIN AND ASSOCIATES |
284149 | roof accress walkwways and membrane | $186,230.00 | Old Parliament House | 2010-04-23 | Sphere Projects Pty Ltd |
727601-A4 | Museum Advertising 2012/13 | $183,303.84 | Old Parliament House | 2012-07-01 | Mediabrands Aust P/L t/as Universal McCann |
172476 | Scaffolding to the south east wing | $180,884.00 | Old Parliament House | 2008-08-18 | Waco Kwikform Limited |
1024541-A2 | Provision of Human Resource Services | $180,643.80 | Old Parliament House | 2011-04-07 | Department of the Prime Minister and Cabinet |
172341 | SE WING REFURBISHMENT GLAZING PACKAGE 2 | $179,291.20 | Old Parliament House | 2008-10-27 | JASEBRY PTY LTD T/AS M&J INTERIORS |
3643051-A4 | Recruitment services | $178,347.78 | Old Parliament House | 2019-09-26 | Horizon One Recruitment Pty Ltd |
189967 | SE WING REFURBISHMENT - JOINERY WORKS | $171,897.00 | Old Parliament House | 2009-02-11 | INFINITE JOINERY PTY LTD |
3526603-A2 | Exhibition Design | $170,500.00 | Old Parliament House | 2018-06-01 | Five Spaces Design |
3357536 | Workers Compensation Premium and Regulatory Contribution | $169,248.20 | Old Parliament House | 2016-07-01 | Comcare |
3259632 | 15/16 Workers Compensation Premium | $169,020.00 | Old Parliament House | 2015-07-01 | Comcare Australia |
2414902 | Worker's Compensation Premium and Regulatory Contribution | $168,733.00 | Old Parliament House | 2014-07-01 | Comcare Australia |
1637871-A1 | Storage Facilities |
$166,468.70 | Old Parliament House | 2013-07-01 | Storage King Fyshwick |
3412383-A2 | Audit Services | $166,000.00 | Old Parliament House | 2016-07-08 | Synergy Group |
192089 | ELECTRICITY SUPPLY 1/4/09 TO 30/6/09 | $165,000.00 | Old Parliament House | 2009-04-01 | ACTEWAGL Retail |
893341-A6 | Fabrication and installation of Behind the Lines exhibition | $164,055.00 | Old Parliament House | 2012-09-10 | Exhibition Studios Pty Ltd |
3619390 | Insurance premium | $162,196.82 | Old Parliament House | 2019-07-01 | Comcover |
3555648 | Corporate Computer Refresh | $160,490.57 | Old Parliament House | 2018-07-11 | National Museum of Australia |
1815532-A3 | Recording, preservation and delivery of oral history interviews |
$154,000.00 | Old Parliament House | 2008-11-21 | National Library of Australia |
3406008-A1 | Business activity software | $151,800.00 | Old Parliament House | 2017-02-22 | Roller Networks Australia Pty Ltd |
172477 | SE wing - Roof Works | $150,271.00 | Old Parliament House | 2008-08-18 | Territory Roofing Pty Ltd |
3661410 | Web Services | $150,000.00 | Old Parliament House | 2019-07-30 | Department of Finance |
3682292-A1 | Digital Infrastructure project management and implementation | $149,600.00 | Old Parliament House | 2019-12-13 | ThinkStream |
359815-A1 | Upgrade of House of Representatives and Senate Chamber lighting | $144,067.00 | Old Parliament House | 2011-02-01 | KLM Group Ltd |
3692536-A1 | Exhibition Design Services | $140,118.00 | Old Parliament House | 2020-06-15 | Design Community Pty Ltd |
3546591 | Managing Contractor Services | $139,854.00 | Old Parliament House | 2018-10-03 | Manteena Security |
172352 | SE EAST WING CARPET SUPPLY AND INSTALLATION | $138,673.00 | Old Parliament House | 2008-10-06 | PURCHASING SOLUTIONS PTY LTD |
3517021-A1 | MYOB Licences | $138,016.00 | Old Parliament House | 2017-07-01 | MYOB Australia Pty Ltd |
3332408-A1 | Specification, plans and tender documentation for building upgrade works | $136,610.00 | Old Parliament House | 2016-04-04 | GHD Pty Ltd |
451248-A3 | Provision of ICT services (price does not include (possible) requirement for consumables) | $136,071.11 | Old Parliament House | 2011-12-09 | Bar Code Data Systems Pty Ltd |
221764 | Comcover premium | $135,866.57 | Old Parliament House | 2009-07-27 | Comcover |
400986-A1 | Paint removal building external | $134,393.60 | Old Parliament House | 2011-06-21 | Programmed Maintenance Services Limited |
190866 | Timber flooring replacement SE wing | $133,567.34 | Old Parliament House | 2008-08-30 | Fireball Constructions Pty Ltd |
141919 | Project Coordinator | $132,000.00 | Old Parliament House | 2008-08-18 | Hays Specialist Recruitment |
2659222-A2 | Internal audit services | $130,800.00 | Old Parliament House | 2014-11-05 | Ernst & Young |
339521 | Work for Upgrade of Main Kitchen Floor. Sphere Projects Pty Ltd novated to standing offer deed in lieu of another supplier (SON44920 refers). | $129,360.00 | Old Parliament House | 2010-10-06 | Sphere Projects Pty Ltd |
416837-A1 | Advertising services - Media Placement - TV | $129,283.90 | Old Parliament House | 2011-08-01 | Mediabrands Australia Pty |
3520347 | Insurance Premium | $128,851.90 | Old Parliament House | 2018-07-01 | Comcover |
3445167 | Insurance Premium | $127,272.16 | Old Parliament House | 2017-07-01 | Comcover |
385463 | Provision for flooring services for refinishing of King's Hall Floor | $127,139.00 | Old Parliament House | 2011-05-15 | Conservation Works Pty Ltd |
1586101 | Workers' Compensation Premium and Regulatory Contribution | $124,913.00 | Old Parliament House | 2013-07-01 | Comcare Australia |
2383331 | Property, General Liability and Professional Indemnity Insurance | $119,222.58 | Old Parliament House | 2014-07-01 | Comcover |
3494998 | Scoping for HVAC and lighting Upgrade | $118,910.00 | Old Parliament House | 2017-10-24 | GHD Pty Ltd |
282826 | Design documentation | $118,000.00 | Old Parliament House | 2010-01-29 | The Beehive Group Pty Ltd trading as Eric Martin and Associates |
3241952 | Insurance Premium | $115,306.31 | Old Parliament House | 2015-07-01 | Comcover |
3509276 | Panel Establishment | $110,000.00 | Old Parliament House | 2018-05-28 | Grosvenor Management Consulting |
3417526 | Payroll Services | $110,000.00 | Old Parliament House | 2017-02-23 | Department of The Treasury |
141969 | Public Relations Campaign | $110,000.00 | Old Parliament House | 2008-10-08 | Pulse Communications Pty Ltd |
3459199-A1 | Interactive Digital Heritage Management Plan | $107,841.00 | Old Parliament House | 2017-08-11 | Oxide Interactive Pty Ltd |
1623601 | Insurance premium | $107,265.25 | Old Parliament House | 2013-07-01 | Comcover Member Services |
3306133 | Multi-functional devices and 5 year copy charges | $106,993.70 | Old Parliament House | 2015-11-20 | Ricoh Australia Pty Ltd |
141923 | Provision and installation of lift | $105,600.00 | Old Parliament House | 2008-07-23 | Schindler Lifts Australia Pty Ltd |
3339118-A1 | Internet Services | $105,000.00 | Old Parliament House | 2016-08-20 | AARNet Pty Ltd |
3479888-A1 | Assistance with RFT documentation and processes | $104,376.00 | Old Parliament House | 2017-12-22 | Grosvenor Management Consulting Pty Ltd |
3357532 | Liability and Property Insurance | $104,131.55 | Old Parliament House | 2016-07-01 | Comcover |
1255201 | Treatment and repair of Murdoch designed chairs | $100,518.00 | Old Parliament House | 2013-02-06 | International Conservation Services Pty Ltd |
3399870 | Relocations services (off-site storage facility) | $100,000.00 | Old Parliament House | 2017-01-23 | Grace Removals |
451081 | Supply and install roof to SWW bridge link - Construction Services | $99,396.55 | Old Parliament House | 2011-10-27 | Cercol Construction Services Pty Ltd |
737031 | Workers' Compensation premium and Regulatory Contribution | $99,254.00 | Old Parliament House | 2012-07-01 | Comcare Australia |
3368474-A1 | Grounds Maintenance 2016-2020 | $99,048.40 | Old Parliament House | 2016-09-19 | National Capital Authority |
3361445 | Water and sewerage | $99,000.00 | Old Parliament House | 2016-07-01 | Icon Water |
392406 | Provision of Design and Supply of Museum Furniture Services | $99,000.00 | Old Parliament House | 2011-04-18 | Freeman Ryan Design Pty Ltd |
3501824 | Exhbition AV | $97,614.91 | Old Parliament House | 2018-05-01 | Rutledge AV |
3207612 | Water and sewerage | $95,700.00 | Old Parliament House | 2015-07-01 | ActewAGL Retail |
3663063 | Removalists | $95,000.00 | Old Parliament House | 2019-07-01 | Grace (Worldwide) Pty Ltd |
451897 | restoration services - Structural and upholstery treatment | $94,446.00 | Old Parliament House | 2011-12-05 | INTERNATIONAL CONSERVATION SERVICES PTY. LTD |
259558 | Contract for Services - market reasearch and evaluation of the Australian Museum of Democracy at Old Parliament House | $93,500.00 | Old Parliament House | 2009-10-29 | DBM Consultants Pty Ltd |
141971 | Roof access improvements | $93,218.90 | Old Parliament House | 2008-10-02 | BINUTTI CONSTRUCTION PTY LTD |
3281418-A1 | Conservation treatment of pendant lights | $91,670.00 | Old Parliament House | 2015-07-27 | Conservation Works Pty Ltd |
750511 | Inurance Premium 2012-2013 | $89,945.28 | Old Parliament House | 2012-07-01 | Comcover |
3683893 | Leasing of units in Hume, ACT | $88,000.00 | Old Parliament House | 2019-12-01 | G & N Jurjevic |
3445156 | Workers Compensation Premium | $87,075.30 | Old Parliament House | 2017-07-01 | Comcare Australia |
182263-A2 | CONNECTIVITY SERVICES AND POP SITE MANAGEMENT | $86,000.00 | Old Parliament House | 2009-03-01 | AARNET Pty Ltd |
1824331 | Internal Audit Services | $85,800.00 | Old Parliament House | 2013-10-12 | Ernst & Young |
764371 | Internal Audit Services (previously incorrectly reported as included in CN339402) | $85,800.00 | Old Parliament House | 2011-11-01 | TC Eddy & BJ Long t/as Ernst & Young |
771831 | Offsite Storage | $85,140.00 | Old Parliament House | 2012-07-01 | The Trustee for U Stow It Unit Trust |
172337 | REFURBISHMENT OF HOUSE OF REPRESENTATIVES LOWER FLOOR OFFICES | $85,083.24 | Old Parliament House | 2008-11-20 | FM PROJECTS AUSTRALIA PTY LTD |
181450 | Content and Program Developer | $84,900.00 | Old Parliament House | 2008-09-01 | Effective People |
3708650 | Interpretive Curatorial Services | $83,160.00 | Old Parliament House | 2020-07-01 | Jennifer Forest |
3281421-A1 | Building works | $82,113.00 | Old Parliament House | 2015-08-03 | John Wiggins |
3339119-A3 | Web hosting and development services | $80,344.00 | Old Parliament House | 2016-04-26 | Icelab Pty Ltd |
423238 | Off site storge of items. | $80,000.00 | Old Parliament House | 2011-07-01 | U-Stow-It Pty Ltd |
2283541 | Exhibition design and fabrication |
$79,904.00 | Old Parliament House | 2014-06-03 | Mod Productions Pty Ltd |
3272802 | Partnerships, philanthropy and thought leadership | $79,900.00 | Old Parliament House | 2015-07-01 | Jennifer M. Bott AO |
367721-A2 | Provision of services to internal audit committee | $79,900.00 | Old Parliament House | 2011-01-27 | Tinney and Associates Pty Ltd |
3130882 | Function chairs | $79,860.00 | Old Parliament House | 2015-05-28 | Innova Group Pty Ltd |
371283 | Reconstruction of heritage chairs | $79,652.61 | Old Parliament House | 2011-03-08 | Patinations Conservation Services Pty Limited |
3499499 | Architectural Design Services | $79,500.00 | Old Parliament House | 2018-04-16 | Francis-Jones Morehen Thorp |
3328918 | Strategic Master Plan | $79,500.00 | Old Parliament House | 2016-03-18 | Francis-Jones Morehen Thorp Pty Ltd |
1313081 | Design, manufacture and install carpet | $79,115.95 | Old Parliament House | 2013-04-11 | Brintons Pty Ltd |
141921 | Content Coordinator | $79,000.00 | Old Parliament House | 2008-08-18 | Adecco Australia P/L |
141920 | Content Developer | $79,000.00 | Old Parliament House | 2008-08-18 | Adecco Australia P/L |
3328274-A1 | Wireless network support and maintenance services | $78,624.00 | Old Parliament House | 2016-03-21 | Laminar Communications Pty Ltd |
3479896 | Prepare scope for AV systems upgrade | $77,000.00 | Old Parliament House | 2018-01-10 | Auditoria Pty Ltd |
155634 | Web community and intercept recruiting research | $77,000.00 | Old Parliament House | 2009-01-27 | Colmar Brunton Social Research |
259557 | Contract for Services - market reasearch and evaluation of the Australian Museum of Democracy at Old Parliament House | $77,000.00 | Old Parliament House | 2009-12-01 | Porter Novelli Australia Pty Ltd |
3390122 | Office Relocations | $77,000.00 | Old Parliament House | 2016-11-25 | Grace Removals Group |
480657 | Marnti Warajanga Exhibition Re-Design and Fabrication for 2012 Pilbara Tour | $76,923.00 | Old Parliament House | 2012-02-24 | Thylacine Design and Project Management Pty Ltd |
167140 | Data cabinets | $76,907.60 | Old Parliament House | 2009-04-13 | Precision Metals Queanbeyan |
1391101 | Lighting upgrade to Members Dining Rooms | $76,802.00 | Old Parliament House | 2013-05-17 | Star Electrical Co Pty Ltd |
172360 | Mechanical demolition in the south east wing | $76,634.80 | Old Parliament House | 2008-08-05 | Hastie Services Pty Ltd |
396038-A1 | Upgrade to Fire Service System | $76,549.00 | Old Parliament House | 2011-05-31 | TYCO AUSTRALIA PTY LIMITED (Trading as Wormald) |
3467242-A2 | Graphic Design Services | $76,199.00 | Old Parliament House | 2017-10-17 | Five Spaces Design |
139683 | FMIS software and support | $75,680.00 | Old Parliament House | 2008-09-03 | Dynamic Edge Pty Ltd |
1073451-A1 | Internal Audit Services | $75,622.80 | Old Parliament House | 2012-11-12 | ERNST & YOUNG |
589621 | upgrade of building emergency and exit lighting | $75,537.00 | Old Parliament House | 2012-06-08 | Spotless Facilities Services Pty Ltd |
1391111-A1 | Emergency and exit lighting upgrade - stage 4 | $75,505.95 | Old Parliament House | 2013-05-17 | ODG Haden Construction Pty Ltd |
3302390-A1 | Supply and installation of projectors (including mounts and set up) | $75,273.04 | Old Parliament House | 2015-11-04 | Programmed Electrical Technologies |
453581 | Exhibition Design, Fabrication, Delivery and Installation - Behind the Lines exhibition for the museum | $75,201.00 | Old Parliament House | 2011-11-23 | Thylacine Exhibition Preparation Pty Ltd |
3535506-A1 | Wifi Licence Renewals | $75,111.40 | Old Parliament House | 2014-04-01 | Laminar Communications |
141941 | Project Management Services | $75,000.00 | Old Parliament House | 2008-09-22 | PCA People Pty Ltd |
141925 | Contract for a Project Officer | $74,999.99 | Old Parliament House | 2008-09-01 | Hudson Global Resources |
1435202 | Removal of old and supply and installation of 2 new chiller compressors | $74,904.50 | Old Parliament House | 2013-06-04 | Spotless Facility Services Pty Ltd ta Spotless P&F Pty Ltd |
2767692 | Furniture and fittings | $74,523.90 | Old Parliament House | 2014-12-19 | Design Craft Furniture Pty Ltd |
2427142-A1 | Fabrication and installation of exhibition material | $74,300.00 | Old Parliament House | 2014-07-18 | Mod Productions Pty Ltd |
3285007 | Outdoor furniture for Courtyard Brasserie | $74,246.00 | Old Parliament House | 2015-08-07 | Christopher Reeve Designs Pty Ltd |
3270712-A1 | Exhibition fabrication | $74,000.00 | Old Parliament House | 2015-07-17 | Exhibition Studios Pty Ltd |
3520343 | Workers Compensation Premium and Regulatory Contribution 2018-19 | $73,875.00 | Old Parliament House | 2018-07-01 | Comcare Australia |
191813 | Contractor Timeline exhibition | $72,253.75 | Old Parliament House | 2008-09-08 | The Green & Green Group Pty Ltd |
2031381-A1 | Production of audio visual material for exhibition | $72,000.00 | Old Parliament House | 2014-02-11 | In The Thicket Pty Ltd |
3520351 | External Auditing Services | $71,500.00 | Old Parliament House | 2018-07-02 | Australian National Audit Office |
3436225 | Audit Services | $71,500.00 | Old Parliament House | 2017-02-09 | Australian National Audit Office |
1326561 | Asbestos remediation works | $71,029.20 | Old Parliament House | 2013-04-18 | Empire Contracting Pty Ltd |
3467794 | Advertisements of September 2017 to June 2018 | $70,756.22 | Old Parliament House | 2017-09-13 | Fairfax Media |
396018 | Development of Measured Floor Plans under standing offer. SON44564, SON44564 (extension) | $70,400.00 | Old Parliament House | 2011-04-28 | The Trustee for the Martin Familty Trust (trading as Eric Martin and Associates) |
348958-A1 | Terrace stairs refurbishment | $70,024.82 | Old Parliament House | 2010-11-22 | SPS Strategic Property Services (ACT) Pty Ltd |
2439522 | Heritage Management Services | $70,000.00 | Old Parliament House | 2014-07-22 | The Beehive Group Pty Ltd ta Eric Martin & Associates |
3417539 | Exhibition fabrication and installation | $70,000.00 | Old Parliament House | 2017-03-24 | Lamond Building Pty Ltd |
479130-A1 | provision of upgraded exit and emergency lighting | $69,752.10 | Old Parliament House | 2012-04-11 | Heyday Group Pty Limited |
302532 | Carpet Store Preservation and Rationalisation and racking | $69,674.00 | Old Parliament House | 2010-06-07 | CONSERVATION WORKS PTY. LIMITED |
3387443 | Conservation Treatment | $69,620.00 | Old Parliament House | 2016-11-07 | Conservation Works Pty Ltd |
1903781 | Transportation of the Behind the Lines exhibition | $69,144.41 | Old Parliament House | 2013-11-04 | Global Specialised Services Pty Ltd |
172471 | SE WING REFURBISHMENT - FLOOR FINISH INSTALLATION | $68,904.00 | Old Parliament House | 2009-02-02 | MASTER CARPETS (ACT) PTY LTD |
3504546 | Contract/Project Management Services | $68,640.00 | Old Parliament House | 2018-05-14 | 3-Point Project consulting |
3518584 | Heritage Conservation | $68,629.00 | Old Parliament House | 2018-06-29 | International Conservation Services Pty Ltd |
3467253 | Double glassed windows | $68,550.00 | Old Parliament House | 2017-10-23 | Viewco Glass |
3478430-A1 | MYOB Support Services | $67,818.75 | Old Parliament House | 2016-01-09 | Kilimanjaro Consulting Pty Ltd |
3467080 | Fabrication and installation of furniture | $67,469.00 | Old Parliament House | 2017-09-18 | Ugo Grasselli |
3521268-A1 | Graphic Design Services | $67,395.00 | Old Parliament House | 2018-07-10 | Factor of Five Pty Ltd |
3436190 | Review and scoping of lighting and HVAC Plant | $67,274.90 | Old Parliament House | 2017-06-23 | GHD Pty Ltd |
3412356 | Accommodation Planning | $67,155.00 | Old Parliament House | 2017-03-13 | Francis-Jones Morehen Thorp Pty Ltd |
1681561 | Heritage management services | $67,100.00 | Old Parliament House | 2013-08-09 | The Beehive Group Pty Ltd ta Eric Martin & Associates |
416937 | Press and Print Media Placement | $67,100.00 | Old Parliament House | 2011-07-01 | ADCORP AUSTRALIA LIMITED |
192019 | MEDIA PLACEMENT OF TV ADS FOR MoAD | $67,018.60 | Old Parliament House | 2009-04-20 | HMA BLAZE PTY LTD |
443865-A2 | Provision of internal painting services to Old Parliament House | $66,711.70 | Old Parliament House | 2011-10-01 | Programmed Maintenance Services Ltd |
3509837 | Hearing Augmentation Equipment | $66,518.98 | Old Parliament House | 2018-05-30 | Sound Advice Australia |
189968 | SE WING REFURBISHMENT - SECURITY PACKAGE | $66,449.90 | Old Parliament House | 2009-02-09 | PROMO ELECTRICAL PTY LTD |
450902 | Exhibition Design, Fabrication and Installation | $66,400.95 | Old Parliament House | 2011-11-10 | Thylacine Exhibition Preparation Pty Ltd |
302815 | Supply & Install of Tactile Indicators for Front Entry | $66,070.00 | Old Parliament House | 2010-07-01 | DTAC Pty Ltd |
172456 | SW WING REDEVELOPMENT - ARCHITECTURAL AND SERVICE CONSULTANTS | $66,000.00 | Old Parliament House | 2009-02-10 | ERIC MARTIN AND ASSOCIATES |
1191131 | Design, manufacture and install carpet. | $65,221.20 | Old Parliament House | 2013-02-12 | Brintons Pty Ltd |
