Category | Contracts Count | Total Contract Value |
---|---|---|
Printing | 46 | $4,763,834.37 |
Software | 24 | $1,106,075.70 |
Information technology consultation services | 22 | $3,490,982.89 |
Software maintenance and support | 22 | $639,949.85 |
Vehicle leasing | 17 | $924,050.00 |
Library or documentation services | 15 | $831,659.31 |
Legal services | 12 | $424,821.14 |
Office furniture | 12 | $589,454.03 |
Internet services | 9 | $2,683,111.11 |
Online database information retrieval systems | 8 | $387,787.09 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
3003072 | Lease of Office Space for OPC- Level 4.1 plus Car Parking in 28 Sydney Avenue Forrest 2603 | $16,205,410.00 | Office of Parliamentary Counsel | 2015-10-01 | BDC (ACT) Pty Ltd | |
21717-A2 | Lease of office accommodation Previously, the contract was entered annually with an annualised amount. This standing offer value is the remainder amount for the contract period. (GAPS ID: 1635131) Lease extended to 1/10/2015 | $12,000,000.00 | Office of Parliamentary Counsel | 2002-10-01 | MTAA HOUSE PTY LTD | |
2639911-A9 | Comlaw Cloud Hosting and Related Service Solution | $5,408,081.06 | Office of Parliamentary Counsel | 2014-12-15 | Melbourne IT | |
3068032-A1 | Fitout works for New OPC OFfice | $4,066,613.00 | Office of Parliamentary Counsel | 2015-05-04 | Built Pty Ltd | |
1242732 | Lease of office accommodation | $2,123,912.41 | Office of Parliamentary Counsel | 2012-10-10 | John James Memorial Foundation Ltd | |
1588001-A1 | Provision of Secure Internet Gateway Services | $1,480,016.87 | Office of Parliamentary Counsel | 2013-09-30 | Macquarie Telecom Pty Limited | |
20293-A4 | Printing draft legislation | $1,134,000.00 | Office of Parliamentary Counsel | 2006-07-01 | CANPRINT COMMUNCATIONS PTY LTD | |
3499840-A6 | To Supply Consultant Phillip Barnes | $1,052,409.00 | Office of Parliamentary Counsel | 2018-03-16 | 101 Web Technology | |
3386017-A2 | Printing Services | $1,010,000.00 | Office of Parliamentary Counsel | 2016-10-27 | Canprint Communication Pty Ltd | |
17669-A7 | Extension of contract for additional 16 months plus correction of prevbious amendments which entered amendment amount and not the new total. original contract ending 4/2009 with value of $338,000 Amendment 1 - inclusion of disaster recovery server and associated services - $76,000 Amendment 2 - technical services for IT security review - $58,000 Amendment 3 - 2 yr contract extension and removal of fedlink from agreement - $220,000 Amendment 4 - 16 month extension - $150,000 | $967,525.98 | Office of Parliamentary Counsel | 2007-05-01 | CYBERTRUST AUSTRALIA PTY LTD (FORMERLY BETRUSTED) | |
3399489 | Bill Printing Services | $710,000.00 | Office of Parliamentary Counsel | 2016-10-27 | Canprint Communication Pty Ltd | |
3584542-A1 | To supply contractor for Federal Register Development Team | $594,000.00 | Office of Parliamentary Counsel | 2019-04-15 | Peoplebank Australia Ltd | |
3399490 | Printing Services | $528,927.00 | Office of Parliamentary Counsel | 2016-12-23 | Docklands Ability Group Pty Ltd | |
3297832 | Make Good for Building lease | $401,311.13 | Office of Parliamentary Counsel | 2015-09-10 | MTAA House Ptd. Ltd. | |
3453373-A5 | Provision of IT Business Analysist | $398,200.00 | Office of Parliamentary Counsel | 2017-08-28 | Callida Resourcing Pty Ltd | |
3653627 | VxRail Replacement Server Hardware | $395,359.75 | Office of Parliamentary Counsel | 2019-12-23 | Data#3 Limited | |
3431202 | Multifunction Printers and Monthly Click Charges | $375,000.00 | Office of Parliamentary Counsel | 2017-06-01 | Fuji Xerox Australia Pty Ltd | |
2800472-A1 | Printing and Distribution of Legislation and Gazettes | $348,000.00 | Office of Parliamentary Counsel | 2014-08-01 | Canprint | |
3279410 | Estimated Expenditure for Travel Management System (TMS) - Domestic and International Airfares | $345,000.00 | Office of Parliamentary Counsel | 2015-07-01 | QBT | |
3667452 | To supply Full Stack Developer Casey Eayrs | $336,600.00 | Office of Parliamentary Counsel | 2020-03-23 | Hi-Tech Group Australia | |
443856-A1 | Licence fees and implementation costs for Technology 1 FMIS | $334,000.00 | Office of Parliamentary Counsel | 2011-10-18 | Technology 1 | |
2978392-A1 | Purchase of COMLAW developer contractors (02) | $320,750.00 | Office of Parliamentary Counsel | 2015-04-13 | DFP Recruitment Pty Ltd | |
3349169-A1 | Internal Audit | $300,000.00 | Office of Parliamentary Counsel | 2016-05-01 | KPMG | |
3453376-A3 | Provision of Scrum Master/Agile Coach | $297,000.00 | Office of Parliamentary Counsel | 2017-09-11 | HiTech Group | |
3712333-A1 | Accommodation Alternations | $283,704.74 | Office of Parliamentary Counsel | 2020-07-01 | Boss Projects Group | |
3723070 | Renewal of Lexis Nexis Online Database Service | $277,033.34 | Office of Parliamentary Counsel | 2020-12-01 | Lexis Nexis | |
407279 | Estimated cost of vehicles leased under the DoFD Fleet Management Agreement with Leaseplan to expected date of replacement for all vehicles. | $265,000.00 | Office of Parliamentary Counsel | 2011-07-01 | Leaseplan | |
124792-A4 | Cleaning services | $260,000.00 | Office of Parliamentary Counsel | 2008-10-01 | Broadlex Services | |
2639781-A1 | Comlaw Hosting Services | $249,633.00 | Office of Parliamentary Counsel | 2014-07-01 | Attorney General's Department | |
3533269 | Reserved Car Parking | $203,760.00 | Office of Parliamentary Counsel | 2018-08-01 | Wilson Parking Australia | |
111460 | Legislative drafting services | $200,000.00 | Office of Parliamentary Counsel | 2008-07-01 | HGH Consulting | |
3408566 | Courier Services | $197,330.00 | Office of Parliamentary Counsel | 2017-04-01 | Universal Express | |
2682961 | VMWare Production server, Networking Production and Networking Disaster recovery | $181,912.50 | Office of Parliamentary Counsel | 2014-11-01 | OPC IT Pty Ltd | |
38541-A1 | Provision of legislative drafting services |
$180,000.00 | Office of Parliamentary Counsel | 2007-07-01 | HGH Constulting Group | |
2707801 | Software purchase - Sql Server, Visual Studio Pro, Visual Studio Ultimate and Software assurance | $170,149.28 | Office of Parliamentary Counsel | 2014-11-01 | Data #3 | |
3363001 | Microsoft VSA III Renewal | $169,434.68 | Office of Parliamentary Counsel | 2016-07-01 | Data#3 Limited | |
1665961-A1 | Estimated aggregated total value of vehicle leases to be entered into for Feb 13 - June 2014 |
$163,449.60 | Office of Parliamentary Counsel | 2013-02-01 | SG Fleet Australia Pty Ltd | |
72552-A3 | Provision of legal advice through Deed of Offer arranged by the Attorney-General's Department | $160,000.00 | Office of Parliamentary Counsel | 2006-07-01 | Australian Government Solicitor | |
1609151-A2 | Stationery and Office Supplies | $158,839.00 | Office of Parliamentary Counsel | 2013-01-21 | Staples Australia Pty Limited | |
3193732 | 64 Electronic Whiteboards with Installation | $156,731.30 | Office of Parliamentary Counsel | 2015-05-20 | Electroboard Solutions Pty Ltd | |
3564331-A1 | Supply of IT contractor | $150,000.00 | Office of Parliamentary Counsel | 2019-01-07 | Southern Cross Computing | |
3421623 | Drafting Legislation and Performing drafting related services | $150,000.00 | Office of Parliamentary Counsel | 2017-05-08 | Richard John Dennis | |
800761 | Leasing vehicles under current Fleet Management Agreement | $150,000.00 | Office of Parliamentary Counsel | 2012-07-01 | Leaseplan | |
3712324 | Microsoft Software Assuranc and Licensing Valet Service | $147,922.30 | Office of Parliamentary Counsel | 2020-07-01 | Data#3 Limited | |
3431214 | Provision of Payroll Services | $146,085.00 | Office of Parliamentary Counsel | 2017-06-29 | Department of Industry, Innovation and Science | |
209929 | Non-campaign Advertising | $140,000.00 | Office of Parliamentary Counsel | 2009-06-13 | Adcorp | |
3521353-A1 | Property Operatin Expenses (pass through costs) | $138,427.00 | Office of Parliamentary Counsel | 2018-07-01 | Jones Lang Laselle (ACT) Pty Ltd | |
1242762 | Provision of ICT Contractor Services | $137,280.00 | Office of Parliamentary Counsel | 2013-01-01 | Southern Cross Computing Pty Ltd | |
460641-A2 | Internal ausit services under open tender process conducted by the Attorney-General's department | $130,000.00 | Office of Parliamentary Counsel | 2012-01-10 | Ernst & Young | |
178220 | Desktop computers and monitors | $129,698.80 | Office of Parliamentary Counsel | 2009-03-19 | Dell Australia | |
3370709 | Electricity services | $128,000.00 | Office of Parliamentary Counsel | 2016-07-01 | ACTEWAGL Retail | |
21711 | Cleaning office premisesPreviously, the contract was entered annually with an annualised amount. This standing offer value is the remainder amount for the contract period. (GAPS ID: 1635139) | $126,690.00 | Office of Parliamentary Counsel | 2001-10-01 | NORRIS CLEANING | |
1242772 | Provision of ICT Contractor Services | $125,840.00 | Office of Parliamentary Counsel | 2013-01-01 | Compas Pty Ltd | |
3403002 | Desktop computers | $124,432.00 | Office of Parliamentary Counsel | 2017-02-13 | Dell Australia Pty Ltd | |
428147-A1 | Travel management services under DOFD's whole of Government arrangements | $120,000.00 | Office of Parliamentary Counsel | 2011-08-01 | QBT Pty Ltd | |
3620611-A1 | Supply of contractor for Senior Finance Officer position | $118,000.00 | Office of Parliamentary Counsel | 2019-07-01 | DFP Recruitment Services | |
3196752 | Loose Furniture for Fit-out | $114,704.70 | Office of Parliamentary Counsel | 2015-06-18 | WILKHAHN ASIA PACIFIC | |
3569894 | Additional Minor Construction & Fit out Work | $110,000.00 | Office of Parliamentary Counsel | 2019-02-01 | Jones Lang Laselle (ACT) Pty Ltd | |
38508 | Office Furniture | $106,938.70 | Office of Parliamentary Counsel | 2007-08-27 | Uneke Furniture | |
3195802 | Loose Furniture for Fit-out | $106,901.63 | Office of Parliamentary Counsel | 2015-06-02 | STYLECRAFT AUSTRALIA | |
3448915 | Carparking | $101,880.00 | Office of Parliamentary Counsel | 2017-08-01 | Wilson Parking Australia | |
3196782 | Training Tables and Ergo Accessories for new fitout | $101,494.80 | Office of Parliamentary Counsel | 2015-06-18 | SCHIAVELLO (ACT) PTY LTD | |
3456273 | Stationery & Office Supplies | $100,000.00 | Office of Parliamentary Counsel | 2017-09-07 | Staples Australia Pty Limited | |
2978202 | Project Management Services- new Office premises | $99,000.00 | Office of Parliamentary Counsel | 2015-04-07 | Medland Corporate Property Pty Ltd | |
19907-A3 | Personnel Services (GAPS ID: 1663009) Contract extended for 2 years under option included in contract. Contract extended for further 12 months. | $95,000.00 | Office of Parliamentary Counsel | 2007-03-01 | ROSS HUMAN DIRECTIONS LTD | |
1602041-A4 | Provision of contractor support for APS 4 Accounts Payable services | $95,000.00 | Office of Parliamentary Counsel | 2013-07-07 | PCA People | |
3473108 | Laptop computers and peripherals for remote access | $94,508.35 | Office of Parliamentary Counsel | 2017-12-01 | Dell Australia Pty Ltd | |
3291011 | Purchase of COMLAW developer contractors | $93,000.00 | Office of Parliamentary Counsel | 2015-08-17 | Westbourne Consulting Pty Ltd | |
288644-A2 | 4 x Multifunctional printers | $91,273.72 | Office of Parliamentary Counsel | 2010-05-10 | Canon Australia | |
3647195 | Renewal of LexisNexis online database service | $87,018.51 | Office of Parliamentary Counsel | 2019-12-01 | Lexis Nexis | |
83441-A1 | Array ( [0] => Supply electricity [1] => ) | $85,000.00 | Office of Parliamentary Counsel | 2007-07-01 | ActewAGL | |
2978602 | Reserved CAR Parking for OPC | $82,500.00 | Office of Parliamentary Counsel | 2015-08-01 | Section 22 Barton Pty Ltd | |
3558597 | Renewal of Online Database | $82,092.93 | Office of Parliamentary Counsel | 2018-12-01 | Lexis Nexis | |
206261 | Legislative drafting services | $80,000.00 | Office of Parliamentary Counsel | 2009-07-13 | International Development Consultants | |
270156 | Legislative drafting services | $80,000.00 | Office of Parliamentary Counsel | 2010-03-01 | International Development Consulting | |
142031-A2 | Supply printer/photocopier paper and stationery under AGD SON 118108 | $80,000.00 | Office of Parliamentary Counsel | 2008-11-06 | Corporate Express | |
3584524 | Convert from PDF to Word and proofread Gazettes from 1929 -1945. | $79,860.00 | Office of Parliamentary Counsel | 2019-03-08 | The Information Management Group | |
1273281-A1 | Alcatel Handsets, Netcom headsets, Smart Display phone extension and 1 year support and maintenance | $79,677.40 | Office of Parliamentary Counsel | 2013-02-13 | TransACT | |
3701956 | 200 x Monitors P2418HT | $79,640.00 | Office of Parliamentary Counsel | 2020-07-01 | Dell Australia Pty Ltd | |
3539085 | Proofreading of Legislation | $79,365.00 | Office of Parliamentary Counsel | 2018-08-20 | The Write Note | |
3550558 | Convert to Word and Correct HOR Bills | $79,310.00 | Office of Parliamentary Counsel | 2018-11-01 | The Information Management Group | |
3584537 | HOR Bills and associated documents for 1975-86 | $79,200.00 | Office of Parliamentary Counsel | 2019-03-08 | W & F Pascoe | |
3544786 | Conversion to Word of Reprints | $79,200.00 | Office of Parliamentary Counsel | 2018-10-01 | The Information Management Group | |
3534958 | Gazette Conversion to Word 1916-26 | $79,200.00 | Office of Parliamentary Counsel | 2018-08-07 | W & F Pascoe | |
3484203 | To convert PDF to Word | $79,125.00 | Office of Parliamentary Counsel | 2018-01-19 | The Information Management Group | |
3408564 | Conversion Services for PDF | $78,430.00 | Office of Parliamentary Counsel | 2017-03-01 | W and F Pascoe | |
3415638 | Conversion of PDF Statutory Rules (SRs) | $78,414.33 | Office of Parliamentary Counsel | 2017-03-23 | W and F Pascoe | |
3473104 | Digitisation and Conversion of SRs/Regulations | $78,402.50 | Office of Parliamentary Counsel | 2017-11-30 | The Information Management Group | |
3489214 | OCR, Convert, Proofread Acts as made 1979-96 | $78,150.22 | Office of Parliamentary Counsel | 2018-02-22 | W & F Pascoe | |
3647075 | Proofreading of Regulations and other legislation | $78,144.00 | Office of Parliamentary Counsel | 2019-08-26 | The Write Note | |
3479110 | Draftin Legislation and Performing drafting related services | $78,000.00 | Office of Parliamentary Counsel | 2018-01-01 | Richard John Dennis | |
3082092 | Provision of Administration officer APS4 | $78,000.00 | Office of Parliamentary Counsel | 2015-05-19 | Hays | |
3415643 | Digitisation of Bills and EMs | $77,440.00 | Office of Parliamentary Counsel | 2017-03-23 | DataCom Information Technologies Pty Ltd | |
3470197 | Renewal of Online Database | $77,082.57 | Office of Parliamentary Counsel | 2017-12-01 | Lexis Nexis | |
3584539 | Digitisation of Senate Bills 1963 onwards | $77,000.00 | Office of Parliamentary Counsel | 2019-04-09 | The Information Management Group | |
3415656 | Proofreading only of SRs | $77,000.00 | Office of Parliamentary Counsel | 2017-03-30 | Word Nerds | |
3473106 | Conversion of HOR Pdf Bills to Word | $74,415.00 | Office of Parliamentary Counsel | 2017-12-01 | The Information Management Group | |
3569810 | Conversion of Reprints to Word | $74,250.00 | Office of Parliamentary Counsel | 2019-01-23 | The Information Management Group | |
3667451 | Proofreading of Reprints and other legislation | $73,150.00 | Office of Parliamentary Counsel | 2020-02-24 | The Write Note | |
3393642 | Annual Subscription | $72,378.00 | Office of Parliamentary Counsel | 2016-11-14 | Lexis Nexis | |
3280682 | Install ICON Fibre Optic Cables at 28 Sydney Avenue Forrest | $71,921.67 | Office of Parliamentary Counsel | 2015-07-06 | Department of Finance | |
3723072 | Conversion of Gazette PDFs to Word | $70,785.00 | Office of Parliamentary Counsel | 2020-09-25 | Datacom Information Technologies Pty Ltd | |
1242742 | Provision of ICT Contractor Services | $69,210.00 | Office of Parliamentary Counsel | 2013-01-01 | Southern Cross Computing Pty Ltd | |
2300431 | Purchasing of 46 Acer Travelmate P645 laptops and associated peripherals, 37 customized for non IT staff and 9 customized for IT staff. |
$69,083.00 | Office of Parliamentary Counsel | 2014-06-02 | ACER Computer Australia | |
1773671 | Contract for Microsoft Enterprise Enrollment | $68,872.95 | Office of Parliamentary Counsel | 2013-08-14 | Data# 3 Limited | |
71260 | Lease of EVS vehicle under Commonwealth Fleet Management Agreement |
$68,100.00 | Office of Parliamentary Counsel | 2005-12-20 | Leaseplan | |
3647186 | Proofreading of Reprints and other legislation | $67,760.00 | Office of Parliamentary Counsel | 2019-11-14 | The Write Note | |
407780-A1 | Supply of electricity under Whole of Government contract arranged by department of Defence | $67,500.00 | Office of Parliamentary Counsel | 2011-07-01 | ERM Power | |
3473091 | Proofreading services | $67,320.00 | Office of Parliamentary Counsel | 2017-11-01 | The Write Note | |
2639771 | Interior Design Services - Office Fitout | $67,200.00 | Office of Parliamentary Counsel | 2014-10-21 | Capezio Copeland | |
3310139 | Online Law Journal Subscription | $66,708.00 | Office of Parliamentary Counsel | 2015-11-20 | Lexis Nexis | |
3194272 | Loose Furniture for Fit-out | $65,039.70 | Office of Parliamentary Counsel | 2015-05-27 | ZENITH INTERIORS PTY LTD | |
3083072 | Loose Furniture for Fit-Out | $62,699.16 | Office of Parliamentary Counsel | 2015-05-19 | Jardan Australia Pty Ltd | |
386115 | Notebook computers | $61,885.22 | Office of Parliamentary Counsel | 2011-04-27 | Hewlett Packard | |
2223571 | Property Consultancy Services |
$60,500.00 | Office of Parliamentary Counsel | 2014-03-25 | Crea Oceania Pty Ltd | |
3723075 | Proofreading of ACT Reprints | $60,390.00 | Office of Parliamentary Counsel | 2020-09-25 | The Write Note | |
3723073 | Proofreading of Regulation Reprints | $60,390.00 | Office of Parliamentary Counsel | 2020-09-25 | The Write Note | |
3431212-A1 | Transition of Payroll Services to New Provider | $60,000.00 | Office of Parliamentary Counsel | 2017-05-26 | Department of Industry, Innovation and Science | |
3701954 | Proofreading Cth Reprints and Legislation | $59,675.00 | Office of Parliamentary Counsel | 2020-07-01 | Proof Communications Pty Ltd | |
3647184 | Conversion of Gazettes 1949+ | $59,400.00 | Office of Parliamentary Counsel | 2019-11-14 | The Information Management Group | |
2639901 | Project Management for Office Fitout | $59,400.00 | Office of Parliamentary Counsel | 2014-09-22 | Medland Corporate Property Pty Ltd | |
301737 | Internal Audit services - piggybank arrangement under Attorney-General's Department tender process | $59,000.00 | Office of Parliamentary Counsel | 2007-08-01 | Deloitte Touche Tohmatsu | |
144668 | IT Security Review | $57,750.00 | Office of Parliamentary Counsel | 2008-10-27 | Cybertrust Australia | |
644971-A1 | Maintenance of printer + inclusion of purchase not entered on invoice payment | $56,679.00 | Office of Parliamentary Counsel | 2012-06-22 | Canon | |
3533423 | Microsoft Software assurance for AEE non CDL software | $55,961.59 | Office of Parliamentary Counsel | 2018-07-01 | Data#3 Limited | |
3371001 | Managing Payroll services | $55,853.00 | Office of Parliamentary Counsel | 2016-07-01 | Aurion Corporation Pty Ltd | |
3340116 | Digitisation of Gazettes | $55,176.00 | Office of Parliamentary Counsel | 2016-04-26 | Scan Conversion Services | |
3470195 | Digitise Bills and Associated Documents | $55,027.50 | Office of Parliamentary Counsel | 2017-11-13 | W & F Pascoe | |
13954-A1 | Airfares (GAPS ID: 1623044) | $55,000.00 | Office of Parliamentary Counsel | 2006-05-09 | QANTAS AMERICAN EXPRESS BUSINESS TRAVEL ACCOUNTS | |
2855582 | Contract for the provision of consulting engineering design services | $54,770.00 | Office of Parliamentary Counsel | 2015-01-22 | GHD PTY LTD | |
3310129 | Online Law Journals Subscription | $54,070.59 | Office of Parliamentary Counsel | 2015-11-18 | Wolters Kluwer CCH Australia | |
3576850 | Staff Consultation & Participation Framework | $53,900.00 | Office of Parliamentary Counsel | 2019-02-28 | Yellow Edge Pty Ltd | |
192686-A1 | Provision of Fedlink Services under Head Agreement negotiated by the Department of Finance and Deregulation | $53,000.00 | Office of Parliamentary Counsel | 2009-03-13 | Cybertrust Pty Ltd | |
2978672 | Estimated Domestic Air Travel from 29 Apr 2015 to 28 Apr 2016 | $52,167.00 | Office of Parliamentary Counsel | 2015-04-29 | QBT | |
3340100 | Digitisation of Govt Notice Gazettes | $51,727.50 | Office of Parliamentary Counsel | 2016-05-02 | DataCom Information Technologies Pty Ltd | |
3667456 | Conversion to Word of Gazettes | $50,600.00 | Office of Parliamentary Counsel | 2020-02-24 | W & F Pascoe | |
3431198 | Provide Cleaning Services | $50,000.00 | Office of Parliamentary Counsel | 2017-06-01 | Broadlex | |
3283120-A1 | Purchase of Colour MFD device & estimated click charges till 30 June 2020 | $49,781.00 | Office of Parliamentary Counsel | 2015-07-31 | Fuji Xerox Australia Pty Ltd | |
451285 | Access to online law reference information | $49,532.56 | Office of Parliamentary Counsel | 2011-12-01 | LexisNexis | |
3667450 | Proofreading of Supply Acts | $49,500.00 | Office of Parliamentary Counsel | 2020-02-24 | Proof Communications | |
3620649 | Supply, installation and electrical work | $48,772.35 | Office of Parliamentary Counsel | 2019-08-01 | Jones Lang Laselle | |
3415654 | Proofreading of Statutory Rules (SRs) | $48,186.77 | Office of Parliamentary Counsel | 2017-03-30 | W and F Pascoe | |
3082772 | NSW PCO relating to PCC matters ,Uniform Legal Services | $48,000.00 | Office of Parliamentary Counsel | 2015-03-15 | NSW Parliamentary Council | |
3701952 | Gazette Conversion to Word Services | $46,200.00 | Office of Parliamentary Counsel | 2020-07-01 | The Information Management Group | |
351279 | Annual Subscription Renewal for Library | $45,863.49 | Office of Parliamentary Counsel | 2010-12-01 | LexisNexis | |
3488678 | Provision of propery Management Services | $45,000.00 | Office of Parliamentary Counsel | 2018-06-01 | Jones Lang Laselle (ACT) Pty Ltd | |
2855592 | Provision of Administration Officer APS4 | $45,000.00 | Office of Parliamentary Counsel | 2015-02-02 | McArthur | |
3489216 | 15 days consulting services from McAfee | $44,283.20 | Office of Parliamentary Counsel | 2018-02-27 | Fujitsu Australia | |
3431207 | McAfee Enterprise Log Manager and support | $43,546.89 | Office of Parliamentary Counsel | 2017-06-01 | Data#3 Limited | |
368447 | Office Furniture | $43,528.10 | Office of Parliamentary Counsel | 2011-02-17 | Uneke Furniture | |
1822101 | Click Charges MFD x3 | $43,200.00 | Office of Parliamentary Counsel | 2013-06-20 | Dale Moss | |
270158 | Technical assistance with deployment of Windows 7 | $42,968.00 | Office of Parliamentary Counsel | 2010-03-23 | Hewlett Packard | |
3408565 | Proofreading Services | $42,625.00 | Office of Parliamentary Counsel | 2017-03-01 | W and F Pascoe | |
3647206 | Content Manager support to 6 June 2021 | $42,608.21 | Office of Parliamentary Counsel | 2019-12-04 | Micro Focus Australia | |
249002 | Annual Subscription Renewal for Library | $42,544.00 | Office of Parliamentary Counsel | 2009-12-01 | LexisNexis | |
3647074 | Purchase of digitisation and conversion of Supply Acts | $41,800.00 | Office of Parliamentary Counsel | 2019-08-26 | The Information Management Group | |
3712332 | Annual Support and maintenance Fee | $40,698.02 | Office of Parliamentary Counsel | 2020-09-29 | Technology One Ltd | |
3470194 | Digitisation and Conversion Project | $40,440.57 | Office of Parliamentary Counsel | 2017-11-23 | W & F Pascoe | |
242501 | Lease of vehicle under Commonwealth EVS. | $40,300.00 | Office of Parliamentary Counsel | 2009-10-15 | Leaseplan | |
248763 | Lease vehicle under DoFD EVS scheme | $40,000.00 | Office of Parliamentary Counsel | 2009-11-24 | Leaseplan | |
157257 | IT Software and Licenses | $39,600.00 | Office of Parliamentary Counsel | 2009-01-20 | Hewlett Packard Australia | |
184157 | Consulting services for OPC Vista Deployment project | $39,431.25 | Office of Parliamentary Counsel | 2009-04-17 | Hewlett Packard Australia | |
187315 | Lease of vehicle for SES employee | $38,900.00 | Office of Parliamentary Counsel | 2009-04-29 | Leaseplan | |
145121 | Annual Subscription Renewal for Library | $38,552.57 | Office of Parliamentary Counsel | 2008-12-01 | Lexis Nexis | |
451183 | Online Lagal references CCH | $38,516.50 | Office of Parliamentary Counsel | 2011-12-01 | CCH Australia Limited | |
3297824 | Courier services | $38,000.00 | Office of Parliamentary Counsel | 2015-07-01 | Classic Couriers | |
3003102-A1 | Provision of Finance Office APS4 | $38,000.00 | Office of Parliamentary Counsel | 2015-04-07 | Hays | |
71178 | Lease of EVS vehicle under Commonwealth Fleet Management Agreement |
$37,500.00 | Office of Parliamentary Counsel | 2007-12-21 | Leaseplan | |
1778901 | Purchase and upgrade of McAfee software | $37,128.62 | Office of Parliamentary Counsel | 2013-07-17 | Optus Network | |
3310115 | Refresh the design of the ComLaw public website in time for Comlaw's rebranding to Federal Register of Legislation | $37,015.00 | Office of Parliamentary Counsel | 2015-11-23 | Reading Room Australia | |
3667459 | Catering for 2020 OPC Conference | $36,975.00 | Office of Parliamentary Counsel | 2020-02-24 | APH Catering and Events | |
55629 | Annual Subscription Renewal for Library | $36,940.92 | Office of Parliamentary Counsel | 2007-12-01 | LexisNexis | |
351281 | Online subscription for legislation & guides | $36,805.01 | Office of Parliamentary Counsel | 2010-12-01 | CCH Australia | |
245644 | Online subscriptions for legislation & guides | $36,563.00 | Office of Parliamentary Counsel | 2009-12-01 | CCH Australia | |
3647076 | Security clearances | $36,000.00 | Office of Parliamentary Counsel | 2019-07-01 | Department of Defence | |
3521341 | Upgrad and Renewal of VMware vSphere Support for 3 years | $35,672.43 | Office of Parliamentary Counsel | 2018-07-01 | Fujitsu Australia | |
3194232 | Storage Units and Planter Boxes for the open plan areas | $35,332.00 | Office of Parliamentary Counsel | 2015-05-25 | PLANEX SALES PTY LTD | |
81926 | Advertising Position Vacant | $34,994.23 | Office of Parliamentary Counsel | 2007-09-14 | HMA Blaze | |
144333 | Online subscription for legislation & guides | $34,992.43 | Office of Parliamentary Counsel | 2008-12-01 | CCH Australia | |
3620628 | 2020 CALC Conference | $34,914.00 | Office of Parliamentary Counsel | 2019-07-01 | Hotel Realm | |
19939 | Subcription for various Law Online & Reports (GAPS ID: 1663002) | $34,896.00 | Office of Parliamentary Counsel | 2006-12-01 | LEXIS NEXIS AUSTRALIA | |
3340119 | Hardware purchase | $34,796.85 | Office of Parliamentary Counsel | 2016-05-28 | Ethan Group | |
38516 | Worker Compensation Premium | $34,763.00 | Office of Parliamentary Counsel | 2007-07-01 | Comcare | |
3534957 | Conversion of Acts as Made 1987-1997 | $34,650.00 | Office of Parliamentary Counsel | 2018-08-07 | The Information Management Group | |
3576848 | Touch Screen Monitors | $34,650.00 | Office of Parliamentary Counsel | 2019-03-08 | Forward IT | |
73590 | Office Furniture | $34,439.90 | Office of Parliamentary Counsel | 2008-04-24 | Uneke Furniture | |
3363007 | IT services | $34,424.50 | Office of Parliamentary Counsel | 2016-06-15 | OPC IT Pty LTd | |
3723077 | Supply of office task chairs | $34,221.00 | Office of Parliamentary Counsel | 2020-09-25 | INO Contract Furniture Pty Ltd | |
71179 | Lease of EVS vehicle under Commonwealth Fleet Management Arrangement |
$33,900.00 | Office of Parliamentary Counsel | 2007-10-26 | Leaseplan | |
3055 | Telecommunications servicesPreviously, the contract was entered annually with an annualised amount. This standing offer value is the remainder amount for the contract period. (GAPS ID: 1635140) | $33,891.00 | Office of Parliamentary Counsel | 2004-12-09 | TELSTRA | |
187350 | Lease vehicle for SES employee | $33,450.00 | Office of Parliamentary Counsel | 2009-05-18 | Leaseplan | |
3292299 | Records Management (Storage) | $32,815.00 | Office of Parliamentary Counsel | 2015-07-01 | Grace Records Management | |
3539087 | Purchase of Conversion of Bills 1934 - 1958 | $32,670.00 | Office of Parliamentary Counsel | 2018-09-06 | DataCom Information Technologies Pty Ltd | |
3083062 | Loose Furniture for Fitout of Office | $32,650.20 | Office of Parliamentary Counsel | 2015-05-19 | Ninetofive Interiors Pty Ltd | |
3403001 | Digitisation of Acts & Regulation Reprints | $32,395.00 | Office of Parliamentary Counsel | 2017-01-19 | Scan Conversion Services | |
366882-A1 | MAINTENANCE AGREEMENT (COPY CHARGE) FOR FX4112 PRINTER | $32,258.60 | Office of Parliamentary Counsel | 2010-06-30 | Fuji Xerox | |
2300451 | Property assessment and evaluating services |
$31,900.00 | Office of Parliamentary Counsel | 2014-05-30 | Medland Corporate Property Pty Ltd | |
153539 | Leased vehicle for SES staff under the Executive vehicle Scheme | $31,700.00 | Office of Parliamentary Counsel | 2009-01-15 | Leaseplan | |
2150651-A1 | Professional Services - Restructuring Advice |
$31,566.82 | Office of Parliamentary Counsel | 2013-10-01 | Ashurst Australia | |
38481 | Business Insurance |
$31,511.20 | Office of Parliamentary Counsel | 2007-07-01 | Comcover | |
71259 | Lease of EVS vehicle under Commonwealth Fleet Management Agreement |
$31,500.00 | Office of Parliamentary Counsel | 2006-02-13 | Leaseplan | |
