Category | Contracts Count | Total Contract Value |
---|---|---|
Environmental management | 249 | $39,132,471.27 |
Environmental advisory services | 34 | $22,763,593.06 |
Legal services | 17 | $1,119,140.22 |
Management advisory services | 16 | $434,127.15 |
Temporary personnel services | 15 | $728,931.27 |
Environmental protection | 14 | $1,294,964.48 |
Education and Training Services | 14 | $2,960,706.19 |
Sponsorship of event or celebrity | 11 | $500,120.00 |
Project management | 11 | $603,470.60 |
Graphic design | 9 | $161,075.53 |
Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Supply of media monitoring services | 1 | $190,000.00 |
Provision of expert consultancy services. | 107 | $15,978,570.79 |
Governance Services | 4 | $165,041.25 |
Whole of Australian Government Travel Management Services | 1 | $30,000.00 |
Head Agreement for the Provision of Certain Desktop Hardware and... | 1 | $59,890.42 |
Online Solutions Services Panel | 3 | $159,500.00 |
Social Policy Research and Evaluation Services | 1 | $11,000.00 |
Whole of Government Microsoft Large Account Reseller (LAR)... | 2 | $31,136.13 |
Accommodation Program Management Services to the Australian Government... | 1 | $302,000.00 |
Water Management Services (Technical) Panel | 2 | $523,765.00 |
Under the Australian Government Telecommunications Arrangements... | 2 | $95,000.00 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
219553 | Provision of funding for the Co-funded Centre for Groundwater Research and Training. | $15,000,000.00 | National Water Commission | 2009-06-10 | Flinders University- Australian Research Council | |
347073-A3 | Development and delivery of the Atlas of Groundwater Dependent Ecosystems. | $4,802,543.90 | National Water Commission | 2010-10-25 | Sinclair Knight Mertz Pty Ltd | |
219680 | Partnership arrangement with Questicon for the National Water Education exhibit. | $2,750,000.00 | National Water Commission | 2008-09-22 | Questacon, the National Science and Technology Centre | |
148983 | National Water Education - partnership with Questacon | $2,750,000.00 | National Water Commission | 2008-09-22 | Questacon | |
241184 | Lease of business premises at 95 Northbourne Avenue Canberra | $2,175,888.00 | National Water Commission | 2005-02-16 | CHEUNG HOLDINGS PTY LTD | |
373711 | Consultancy Services - assessing the level of impact of groundwater use on streamflow for selected priorty catchments and to identify level of streamflow depletion of water accounting. | $2,047,100.00 | National Water Commission | 2008-10-30 | Sinclair Knight Mertz | |
373709 | Consultancy Services - assessing the level of impact of groundwater use on streamflow for selected priorty catchments and to identify level of streamflow depletion of water accounting. | $2,047,100.00 | National Water Commission | 2008-10-30 | Sinclair Knight Mertz | |
148963-A1 | Investigation into the effects of mining on groundwater resources. | $2,012,863.00 | National Water Commission | 2008-11-11 | Sinclair Knight Merz Pty Ltd | |
407585-A1 | Building our understanding of irrigation in the Murray-Darling Basin. | $1,915,100.00 | National Water Commission | 2011-05-20 | ABARES | |
149810-A1 | Provision of funding for the A Consistent Approach to Groundwater Recharge Determination in Data Poor Areas project | $1,461,900.00 | National Water Commission | 2009-05-22 | Commonwealth Scientific and Industrial Research Organisation- Water for a Healthy Country Flagship | |
407623 | Studies to assess the current status of groundwater monitoring and management in Australia. | $1,452,000.00 | National Water Commission | 2011-01-25 | Sinclair Knight Mertz | |
298712-A2 | Rent for Commission Building at 95 Northbourne Avenue, Canberra. | $1,375,771.57 | National Water Commission | 2010-02-16 | Chueng Holdings Pty Ltd | |
376743 | Detailed desktop assessment of the likely impacts of development on aquatic ecological assets in northern Australia | $1,319,450.00 | National Water Commission | 2011-02-18 | The University of Western Australia | |
1124462 | Rent for Commission Building at 95 Northbourne Avenue, Turner, ACT. | $1,226,287.37 | National Water Commission | 2012-07-01 | CB Richard Ellis Pty Ltd | |
219737 | Funding agreement in relation to funding from the Australian Government Water Fund for the Coastal Groundwater Quality and Groundwater Dependent Ecosystems project. | $900,000.00 | National Water Commission | 2009-08-11 | State of NSW- Department of Water and Energy | |
219723 | Fitzroy River Ground and Surface Hydrology | $850,000.00 | National Water Commission | 2008-07-02 | State of Western Australia- Department of Water | |
6726 | Panel Contract for provision of legal advice. (GAPS ID: 1612148) | $766,000.00 | National Water Commission | 2006-06-05 | AGS | |
407360 | Australian Environmental Water Management Reports 2011 | $743,787.00 | National Water Commission | 2011-06-10 | GHD Pty Ltd | |
219722 | Western Australian State Water Information System for the Raising National water Standards program | $719,000.00 | National Water Commission | 2008-07-08 | State of Western Australia- Department of Water | |
361279-A1 | Consultancy services in relation to producing the national inventory of water stressed catchments and acquifers by analysing, interpreting and synthesising relevant information and reporting findings. | $669,016.70 | National Water Commission | 2010-10-12 | Sinclair Knight Mertz | |
443670 | Project management, stakeholder engagement, research, analysis and report writing services for production of reports on water and climate change policy | $660,000.00 | National Water Commission | 2011-10-06 | Frontier Economics | |
219717 | Provision of funding for the Tasmanian Groundwater Management Framework project. | $640,200.00 | National Water Commission | 2009-05-29 | State of Tasmania- Department of Primary Industries and Water | |
219705 | Testing the framework for the assessment of river and wetland health in NSW wetlands. | $600,000.00 | National Water Commission | 2008-10-22 | State of NSW- Department of Environment and Climate Change | |
219716 | Agreement for the provision of funding for the Groundwater Sustainability in the Smithton Synclinorium Through the Better Understanding of the Karstic Aquifer System project. | $550,000.00 | National Water Commission | 2009-04-03 | State of Tasmania- Department of Primary Industries and Water | |
219710 | Provision of funding for the Improved Characterisation of the Upper Macquarie Alluvial Aquifer project. | $547,438.00 | National Water Commission | 2009-01-30 | State of NSW- Department of Water and Energy | |
300582 | Groundwater/surface water connectivity guidelines project. | $522,375.00 | National Water Commission | 2010-04-06 | Sinclair Knight Mertz | |
252079-A1 | Consultancy Services - development of National Groundwater Information System | $512,600.00 | National Water Commission | 2009-09-25 | Sinclair Knight Mertz | |
219724 | Groundwater investigations in the Casuarina and Allanooka groundwater sub-areas. | $500,000.00 | National Water Commission | 2009-03-09 | State of Western Australia- Department of Water | |
1916271 | Preparation of the urban and rural National Performance Reports for the 2012-13, 2013-14 and 2014-15 water years | $490,765.00 | National Water Commission | 2013-10-30 | Deloitte Touche Tohmatsu | |
148652-A1 | Development of the National Performance Report Database | $469,383.35 | National Water Commission | 2008-08-13 | KAZ Group Pty Ltd | |
407586 | Assessing the value of groundwater. | $454,016.20 | National Water Commission | 2011-04-29 | Marsden Jacobs | |
408132 | Consultancy services to monitor, evaluate and report the impacts of water trading in the Southern Murray-Darling Basin. | $440,000.00 | National Water Commission | 2011-03-17 | Frontier Economics | |
219726 | Australian Capital territory aquifer storage and recovery feasibility study. | $440,000.00 | National Water Commission | 2009-08-04 | The Australian Capital Territory of Australia- Department of Environment, Climate Change, Energy and Water | |
407764 | Assessment of the impact of the National Water Initiative on productivity and efficiency of water use. | $426,712.00 | National Water Commission | 2010-08-30 | Inovact Consulting | |
407626 | Project guidelines for Utilising Groundwater Storage in Water Planning. | $417,608.40 | National Water Commission | 2011-03-29 | GHD Pty Ltd | |
300569 | Research, analysis, consultation and production of report on factors affecting futher development of Australia's water markets. | $402,564.80 | National Water Commission | 2010-04-05 | Price Waterhouse Coopers | |
846101 | To identify and populate hydrological indicators of water stress in catchments and aquifers across Australia | $396,083.00 | National Water Commission | 2009-11-16 | Bureau of Meterology | |
300674 | Northern Australia Land and Water Taskforce Project. | $395,000.00 | National Water Commission | 2010-10-29 | CSIRO - Water for a Healthy Country Flagship | |
361347 | Consultancy services for the revision and update of components of the Groundwater Dependent Ecosystems Toolbox. | $394,077.20 | National Water Commission | 2010-12-06 | Sinclair Knight Mertz | |
407357 | Development of National Groundwater Modelling Guidelines | $385,000.00 | National Water Commission | 2011-05-23 | Sinclair Knight Mertz | |
252072 | Consultancy Services - Northern Australia Sustainable Yields Project - Technical Reports | $355,778.15 | National Water Commission | 2008-11-21 | CSIRO | |
112111 | Contract Fees for Performing the Duties of Senior Science Advisor | $353,430.00 | National Water Commission | 2007-09-17 | Richard Davis Canberra Pty Ltd | |
384470 | Consultancy Services for the National Water Commission's Assessment and Policy Coordination roles | $330,000.00 | National Water Commission | 2011-03-25 | Vista Advisory | |
384464 | The provision of data and expert knowledge for the purpose of the Atlas of Groundwater Dependant Ecosystems Phase 2. | $324,500.00 | National Water Commission | 2011-03-23 | QLD Dept Environ and Resource Mgt | |
443682 | To investigate a new approach to monitoring groundwater using gravity recovery and climate experiment satellites, to determine the potential for remote sensed data to complement traditional direct observations. | $319,000.00 | National Water Commission | 2011-09-09 | The Australian National University | |
2483281-A1 | Building Rental at 95 Northbourne Avenue | $318,120.00 | National Water Commission | 2014-07-01 | CB Richard Ellis Pty Ltd | |
300576 | Groundwater trading arrangements and model project. | $314,600.00 | National Water Commission | 2010-03-12 | GHD Pty Ltd | |
1640491 | ICT infrastructure support and services as per the MOU | $305,000.00 | National Water Commission | 2013-07-01 | Department of Prime Minister and Cabinet | |
1224972 | Accommodation Program Management Services | $302,000.00 | National Water Commission | 2012-12-10 | The AOT Group | |
219727 | RNWS Tiwi Islands Water Allocation Plan | $300,000.00 | National Water Commission | 2009-02-12 | The Northern Territory of Australia- Department of Natural Resources, Environment, the Arts and Sport | |
903741 | MOU Provisions for IT Services | $290,909.09 | National Water Commission | 2012-07-01 | Department of Prime Minister and Cabinet | |
361342-A1 | Evaluation, synthesis and drafting of information and recommendations for the Developing Future Directions Project. | $280,000.00 | National Water Commission | 2010-11-26 | Frontier Economics | |
346780 | Undertake Capacity assessments and report for up to thirteen rural water service providers in relation to national performance reporting requirements. | $279,241.00 | National Water Commission | 2010-05-05 | PriceWaterHouse Coopers | |
300559 | Production of Australian Water Markets report 2009-10 | $275,000.00 | National Water Commission | 2010-03-17 | Deloitte Touche Tohmatsu | |
407349 | Development and implementation of the National Certification Framework for operators of potable water treatment facilities. | $275,000.00 | National Water Commission | 2011-06-30 | Government Skills Australia | |
407588 | Production of Australian Water Markets Report 2010-11 | $258,802.50 | National Water Commission | 2011-04-18 | Deloitte Touche Tohmatsu | |
407747 | Economic, environmental and social impacts of the implementation of the National Water Initiative on regional, rural and urban communities. | $245,804.93 | National Water Commission | 2010-10-29 | Marsden Jacob Associates | |
407589 | Low flow ecological response and recovery framework. | $242,000.00 | National Water Commission | 2011-04-12 | Griffith University | |
148588-A1 | General assistance and support in the preparation of the Australian Water Markets Report 2008-2009. | $241,000.00 | National Water Commission | 2009-06-09 | Allen Consulting Group | |
387 | Provide services for internals audits, fraud certification and investigations, and code of conduct investigations (GAPS ID: 1572926) | $240,000.00 | National Water Commission | 2006-02-24 | ACUMEN ALLIANCE (ACT) PTY LTD | |
218548-A1 | 2009 Biennial Assessment Review and General Assistance. | $240,000.00 | National Water Commission | 2009-04-28 | Frontier Economics Pty Ltd | |
346971 | Project Management and policy advice for urban water pricing initiatives. | $238,700.00 | National Water Commission | 2010-09-06 | Marsden Jacob | |
346841 | Consultancy Services - Storage Access Provisions: Constraints and Opportunities | $231,000.00 | National Water Commission | 2010-09-15 | Barma Water Resources Consulting | |
219612 | Agreement for the provision of funding for the National program for sustainable irrigation technology to reduce evaporation from large water storages. | $225,000.00 | National Water Commission | 2009-01-15 | Land and Water Australia- Land and Water Resources Research and Development Corporation | |
407752 | Review of Water Pricing reform under the National Water Initiative. | $223,605.00 | National Water Commission | 2010-09-30 | Frontier Economics | |
252026-A1 | Consultancy Services - development of the Australian Water Markets Report | $221,089.00 | National Water Commission | 2009-06-05 | Allen Consulting Group | |
250726 | Contract fees for National Water Commission's Senior Science Advisor. | $220,000.00 | National Water Commission | 2009-07-01 | Richard Davis Pty Ltd | |
300469 | OzWater -10 conference sponsorship | $220,000.00 | National Water Commission | 2010-02-05 | Australian Water Association | |
252000 | Consultancy Services to monitor the economic impacts of trade in the Southern Murray Darling Basin and general project co-ordination services. | $219,615.00 | National Water Commission | 2009-05-12 | Frontier Economics | |
346973 | Consultancy Services - exploring opportunities for further competition in the Australian Urban Water Market. | $215,864.00 | National Water Commission | 2010-10-01 | LECG Limited | |
361240 | Consultancy Services relating to 'integrating the mining sector into water planning and entitlements regime'. | $209,785.40 | National Water Commission | 2010-10-22 | Hamstead Consulting | |
300547 | Assessment of Groundwater licensing metering and extraction estimation requirements. | $198,753.50 | National Water Commission | 2010-03-07 | Sinclair Knight Mertz | |
255028 | Consultancy Services to provide the technical basis for undertaking the development of the Atlas of Groundwater Dependent Ecosystems. | $190,300.00 | National Water Commission | 2009-11-23 | Sinclair Knight Mertz | |
752451-A4 | Media Monitoring services | $190,000.00 | National Water Commission | 2011-11-15 | Media Monitors | |
1023211-A1 | To enhance the database analysis capabilities and develop a dash board interface for the NPR Urban database | $189,816.55 | National Water Commission | 2012-09-05 | Deloitte Touche Tohmatsu | |
300575 | Defining the significance of domestic and stock groundwater use. | $181,403.20 | National Water Commission | 2010-04-10 | Ecoseal Pty Ltd | |
346797 | Review of Urban Quality Regulation: Phase 1 | $178,763.20 | National Water Commission | 2010-08-15 | PriceWaterHouse Coopers | |
300677 | Borehole Minimum construction requirements booklet. | $175,450.00 | National Water Commission | 2010-04-30 | Australian Drilling Industry Association | |
376750-A1 | Consultancy services - Preparation of a report on the development of rural water markets in Australia, synthesising existing reports and studies completed to date with a focus on developments since COAG agreed to a water reform process in 1994 | $174,680.00 | National Water Commission | 2011-02-02 | Frontier Economics | |
111874 | Provision of Secure Internet Gateway and Clarity Hosting | $171,188.20 | National Water Commission | 2008-05-01 | Macquarie Telecom Pty Ltd | |
147995-A1 | Study on Water Availability and Electricity Generation | $166,702.80 | National Water Commission | 2008-06-30 | ACIL Tasman Pty Ltd | |
361314 | Provision of data sets for input into the creation of the Atlas base map, which may include, but will not be limited to, ecological and hydrogeological mapping, existing maps of terrestrial vegetation, wetlands and rivers extents. | $165,000.00 | National Water Commission | 2010-11-30 | Department of Water, SA | |
300562 | TESEP 'wet rocks' contract milestones. | $165,000.00 | National Water Commission | 2010-02-22 | Australian Science Teachers Association | |
300565 | consultancy for groundwater definitions and management concepts (phase 1) project. | $165,000.00 | National Water Commission | 2010-03-12 | Aquaterra Consulting Pty Ltd | |
219702 | Development of the National Performance Report 2006/07 Rural Water Delivery | $162,868.00 | National Water Commission | 2007-09-05 | Sinclair Knight Merz Pty Ltd | |
303020 | Evaulation of the Raising National Water Standards Program. | $158,400.00 | National Water Commission | 2009-11-02 | Inovact Consulting Pty Ltd | |
407730 | Reivew of the Raising National Water Standards Program - Stage 2 | $149,490.00 | National Water Commission | 2011-04-21 | Inovact Consulting | |
303025 | Monitoring, evaulating and reporting the social impacts of water trading in the Southern Murray Darling Basin. | $149,200.00 | National Water Commission | 2009-05-12 | University of New England | |
407594 | National Approach for investigating and managing poorly understood groundwater systems. | $148,551.00 | National Water Commission | 2011-04-12 | Aquaterra Consulting Pty Ltd | |
108445-A1 | Labour Hire and Placement Fees for EL2 - Chief Finance Officer | $139,589.99 | National Water Commission | 2007-11-28 | PCA People | |
407765 | National Water Initiative evaluation - how has the Initative influenced the condition and health of surface and groundwater systems and their ecosystems. | $137,720.00 | National Water Commission | 2010-08-31 | Alluvium Consulting | |
407762 | Assessment of economic, environmental and social impacts of theimplemention of the National Water Initiative on regional, rural and urban communities. | $136,333.00 | National Water Commission | 2010-08-23 | Hyder Consulting Pty Ltd | |
443683 | Secondment to position of Senior Science Advisor in the Commission | $136,244.00 | National Water Commission | 2011-06-14 | eWater CRC | |
300617 | Project Management Contractor | $133,000.00 | National Water Commission | 2010-05-17 | Horizon One Recruitment | |
300668 | Project management contractor. | $133,000.00 | National Water Commission | 2010-05-17 | PCA People | |
255025-A2 | Consultancy Services -Development of Part A of the National Performance Report 08-09. | $132,000.00 | National Water Commission | 2009-12-10 | Deloitte Touche Tohmatsu | |
376748 | Provide technical engineering, cost analysis and specialist groundwater services to determine the viability of using brackish groundwater as a community water supply option in regional areas | $131,296.00 | National Water Commission | 2011-02-03 | Dept. of Services, Transport Administratiion | |
434718 | Engagement of contractor for project management activities | $130,000.00 | National Water Commission | 2011-09-06 | Gillian Beaumont Recruitment Pty Ltd | |
443668 | Development and production of Recognizing Ecosystems Services in Water Planning Handbook | $129,794.50 | National Water Commission | 2011-09-26 | University of Technology Sydney | |
1023261-A1 | Data synthesis services for the Australian Water Markets Report 2011-12 |
$121,075.00 | National Water Commission | 2012-10-09 | Deloitte Touche Tohmatsu | |
2709142 | Makegood settlement on surrender of leased office accommodation | $121,000.00 | National Water Commission | 2014-11-13 | CB Richard Ellis Pty Ltd | |
219652-A1 | Media Monitoring Services 1/07/2009- 31/07/2009 | $120,000.00 | National Water Commission | 2009-07-01 | Media Monitors Pty Ltd | |
111289 | Labour Hire of EL1, Sinior Public Affairs Officer, Communications and Stakeholder Engagement Team of National Water Commission | $113,530.88 | National Water Commission | 2007-05-21 | Hays Specialist Recruitment | |
1735901 | Data synthesis services for the Australian Water Markets report 2012-13 | $110,000.00 | National Water Commission | 2013-07-31 | Deloitte Touche Tohmatsu | |
375109 | Supply of data for input into Groundwater Dependent Ecosystems - Atlas Project. | $110,000.00 | National Water Commission | 2011-01-28 | Department of Sustainability, Environment - VIC | |
252036 | Sponsership - 2010 National Groundwater Action Plan Conference | $110,000.00 | National Water Commission | 2009-08-25 | ACT Division of the Geological Society of Australia | |
300518 | Serives related to the investigation into the feasibility of Managed Acquifer Recharge schemes. | $109,978.00 | National Water Commission | 2009-09-12 | GHD Pty Ltd | |
346800-A1 | Capacity building for remote Queensland communities based on the Water Community Planner tools. | $109,842.70 | National Water Commission | 2010-07-09 | Arup Pty ltd | |
443672 | Preparation of managed aquifer recharge synthesis report and associated promotional material | $109,256.40 | National Water Commission | 2011-09-23 | Sinclair Knight Merz | |
250686 | Macquarie Internet hosting, provisioning and remote access services. | $105,463.60 | National Water Commission | 2009-04-30 | Macquarie Telecom Pty Ltd | |
346811 | Consultancy Services - Development of the Australian Environmental Water Report. | $105,000.00 | National Water Commission | 2010-08-06 | Alluvium Consulting | |
407674-A1 | Provision of Internal Audit Services | $105,000.00 | National Water Commission | 2011-05-26 | Oakton Services Pty Ltd | |
252004 | Consultancy services to monitor the environmental impacts of trade in the Sourthern Murray Darling Basin. | $102,281.30 | National Water Commission | 2009-05-12 | Sinclair Knight Mertz | |
111287 | Cleaning Expenses for Property from M&M Rolfe | $102,000.00 | National Water Commission | 2006-06-16 | United Group KFPW | |
219729 | Cleaning Expenses for Property from M&M Rolfe | $102,000.00 | National Water Commission | 2008-07-01 | United Group KFPW | |
300616 | Development of the Australian Environmental Water Report. | $100,870.00 | National Water Commission | 2010-05-05 | Alluvium Consulting | |
434717-A2 | To provide advice, guidance and reporting for the re-scoped project National Inventory of Stressed Water Systems" | $100,650.00 | National Water Commission | 2011-09-15 | Richard Davis Canberra Pty Ltd | |
376747 | Consultancy Services to develop Hydrology Modelling Guidelines for low flows as part of the national investigating low flows for improved water planning | $99,946.00 | National Water Commission | 2011-02-03 | Daren Barma Resources Consulting Pty Ltd | |
148967-A1 | Assessment of the extent of the problem of bore casing deterioration throughout Australia. | $99,780.00 | National Water Commission | 2008-09-01 | GHD Pty Ltd | |
430608 | Services associated with project Better understanding the impacts and benefits of water trading for rural water dependent industries in the Murray Darling Basin". | $97,785.00 | National Water Commission | 2011-07-10 | Frontier Economics | |
8788 | Development of Water Governance interactive web pages. Stage 2 - ACT, Vic,Qld, SA, Tas & WA.See Contract ID no. 1690061 (GAPS ID: 1691077) | $95,920.00 | National Water Commission | 2007-04-04 | KIDS MEDIA PTY LTD | |
8869 | Provision of software, support and training for Programme Management Information System (GAPS ID: 1587844) | $94,598.00 | National Water Commission | 2006-03-29 | COMPUTER ASSOCIATES | |
250734 | Property outgoings - property lease, repairs and maitenance. | $91,067.86 | National Water Commission | 2009-07-01 | United KFPW | |
407371-A1 | Investigating low flows for improved water planning and management. | $90,350.00 | National Water Commission | 2011-02-22 | Department for Water, SA | |
384465 | Integrated Resource Planning Workshops | $88,000.00 | National Water Commission | 2011-03-23 | University of Technology Sydney | |
271542 | Contractor Services - MDB Audit Program | $88,000.00 | National Water Commission | 2010-02-01 | Vista Advisory | |
111275 | Provision of Consultancy to the Chairman of National Water Commission |
$87,500.00 | National Water Commission | 2008-05-28 | Ledlo Pty Ltd | |
300470 | Project Management Consultancy Services | $87,000.00 | National Water Commission | 2010-02-01 | Frontier Economics | |
443680 | Development Production of Mapping for the Australian Water Markets Report 2010-11 | $86,240.00 | National Water Commission | 2011-09-22 | ABARES | |
451888-A1 | Development of National Performance Report 2010-11 rural service providers including analysis of water service provides performance data | $85,952.20 | National Water Commission | 2011-10-18 | Halcrow Pacific Pty Ltd | |
10676 | Provision of Payroll Services (GAPS ID: 1586867) | $84,556.00 | National Water Commission | 2006-02-24 | UNITED GROUP PTY LTD | |
376746-A1 | Design and delivery of a Groundwater essentials booklet to pre-publication stage | $84,210.50 | National Water Commission | 2011-02-03 | Arup Pty Limited | |
361286 | Consultancy services for the development of the rural National Performance Report for the 2009-10 reporting year. | $83,056.00 | National Water Commission | 2010-11-04 | Halcrow Pacific Pty Ltd | |
252095 | Consultancy services - understanding jurisdictional and Murray Darling Basin Authority approach to identifying water stress. | $83,000.00 | National Water Commission | 2009-11-06 | Hamstead Consulting | |
1023231 | Development of the National Performance Report 2011-12: urban water utilities | $82,665.00 | National Water Commission | 2012-10-05 | Deloitte Touche Tohmatsu | |
1023241 | Development of the National Performance Report 2011-12: rural water service providers | $82,637.50 | National Water Commission | 2012-09-05 | Deloitte Touche Tohmatsu | |
747331 | Support pack for web accessibility remedidtion and website redesign | $82,500.00 | National Water Commission | 2012-05-11 | Squiz Australia Pty Ltd | |
375114 | Supply of data for input into Groundwater Dependent Ecosystems Atlas project. | $82,500.00 | National Water Commission | 2011-01-28 | Department of Primary Industries and Water, TAS | |
443666 | Development of National Performance Report 2010-11: urban water utilities, inlcuding anaysis of water untilities' performance data | $81,165.00 | National Water Commission | 2011-10-19 | Deloitte Touche Tohmatsu | |
408128-A1 | Investigating Low Flows for improved water planning and management. | $81,000.00 | National Water Commission | 2011-01-11 | Department of Primary Industries and Water TAS | |
434720 | Development and Production of Australian Water Markets: Trends and drivers 2010-11 report | $80,650.00 | National Water Commission | 2011-09-01 | Deloitte Touche Tohmatsu | |
407590-A1 | Literature review of report relationship between acquatic and ecological assets". | $80,110.00 | National Water Commission | 2011-04-29 | Hyder Consulting | |
9793 | PMIS - Clarity: Annual Support (GAPS ID: 1614029) | $79,500.00 | National Water Commission | 2005-03-30 | COMPUTER ASSOCIATES PTY LTD | |
346782 | Project Management - developing future directions for the urban water sector. | $79,464.00 | National Water Commission | 2010-07-01 | Element Solutions | |
251999 | Contract Services - organisation of NWC Groundwater Action Plan Forum | $79,200.00 | National Water Commission | 2009-06-01 | Weathering Change | |
252019 | Contract Services - project management services in support of NWC Water Dependent Ecosystems Project. | $77,000.00 | National Water Commission | 2009-07-01 | Paul Wettin | |
434719 | Collection of data, data analysis model design, data analysis and reporting for the Northern Territory input to the investigating Low flows for Improved Water Planning and Management project | $77,000.00 | National Water Commission | 2011-09-05 | Charles Darwin University | |
434716 | To analyse, advise and report on the ecological response and recovery framework and hyd | $77,000.00 | National Water Commission | 2011-09-15 | Office of Water NSW | |
452166 | To provide data and expertise to investigate the ecological response to low on zero river flows and report on methods and findings | $77,000.00 | National Water Commission | 2011-10-13 | QLD Dept Environ and Resource Mgt | |
252012 | Consultancy services - national inventory of water stressed catchments. | $77,000.00 | National Water Commission | 2009-06-25 | Blair Wood Consulting | |
455388 | To provide event management services for the National First Peoples Water Summit | $77,000.00 | National Water Commission | 2011-09-03 | HHOEvents | |
430830 | Hosting of project management and information system. | $76,000.00 | National Water Commission | 2011-07-01 | Macquarie Telecom | |
255023 | Consultancy Services - Development of an Australian Water Environment Report. | $76,000.00 | National Water Commission | 2009-12-08 | Alluvium Consulting | |
515922 | Development of conceptual options for an indigenous economic water fund | $74,812.02 | National Water Commission | 2012-04-27 | LawLab Pty Ltd | |
300548 | develoment of decision support systme for the assessment of groundwater trading. | $73,700.00 | National Water Commission | 2010-02-15 | Sinclair Knight Mertz | |
1376001-A1 | Consultancy services to assist with the Triennial Assessment in development of social and economic performance measures | $73,095.40 | National Water Commission | 2013-04-04 | Marsden Jacob Associates | |
407668 | Review of Report card plans | $72,000.00 | National Water Commission | 2011-05-23 | ParsonsBrinkerhoff Australia Pty Ltd | |
478216 | Provision of data and expertise on low flows in the Victoria | $72,000.00 | National Water Commission | 2011-10-14 | Griffith University | |
478217 | Pilot project for adoption of the Community Water Planner tools for remote communities in New South Wales | $71,500.00 | National Water Commission | 2012-02-02 | Arup Pty Limited | |
376752 | To provide West Australian input into the investigation Low Flows for improved water planning and management project | $70,000.00 | National Water Commission | 2011-02-01 | Department of Water WA | |
108429 | Implementating Lantern Content Management System Software for the Redeveloped National Water Commission's Website | $69,269.00 | National Water Commission | 2008-05-19 | Morpheum | |
375089 | GDE Atlas - identification and collection and review of Western Australian Data. | $68,934.00 | National Water Commission | 2011-01-24 | Sinclair Knight Mertz | |
108441 | Lantern Content Management System Software and two Years Software Maintenance | $68,750.00 | National Water Commission | 2008-05-19 | The Performance Technology Group | |
271591 | 2009/2010 - Clarity Hosting | $68,395.80 | National Water Commission | 2010-05-01 | Macquarie Telecom | |
300612 | Community Water Planner - Field Guide adoption - knowledge and capacity building exercise. | $67,100.00 | National Water Commission | 2008-04-01 | Water Quality Research Australia | |
455390 | Service Level Agreement for NWC website | $66,000.00 | National Water Commission | 2011-09-20 | Squiz Australia Pty Ltd | |
455386 | Secretariat and administrative support for the First Peoples ' Water Engagement Council | $66,000.00 | National Water Commission | 2011-07-01 | Synexe Consulting Pty Ltd | |
361277 | Consultancy services in relation to drafting waterlines paper for the Geothermal Energy and Water Use project | $66,000.00 | National Water Commission | 2010-11-26 | Aquaterra Consulting | |
219707 | Fellowship Agreement- Dr Kaye Power | $66,000.00 | National Water Commission | 2008-08-11 | State of NSW- Department of Health- Health Administration Corporation- Dr Kaye Power | |
218558-A1 | 2009 Biennial Assessment Review and General Assistance | $66,000.00 | National Water Commission | 2008-09-01 | Frontier Economics Pty Ltd | |
20214 | Provision of travel services (GAPS ID: 1613841) | $66,000.00 | National Water Commission | 2006-04-28 | TQ3 NAVIGANT | |
451894 | Implementation of new Squiz Matrix content management system | $65,450.00 | National Water Commission | 2011-09-09 | Squiz Australia Pty Ltd | |
430845 | Electricity Supplies for NWC for 2011/12. | $65,000.00 | National Water Commission | 2011-07-01 | ActewAgl | |
384466 | To write and produce a Synthesis Report about the development, trials and future recommendations of the nationally applicable Framework for the Assessment of River and Wetland Health | $64,911.00 | National Water Commission | 2011-03-08 | Alluvuim Consulting | |
407939 | Consultancy to provide assistance to the NWC to manage the public submission process for the 2011 Biennial Assessment. | $62,640.00 | National Water Commission | 2010-09-28 | Kiri-Ganai Research Pty Ltd | |
430609 | Services associated with project better understanding and communicating the impacts and benefits of water trading for individual rural users in the Murray Darling Basin". | $61,945.00 | National Water Commission | 2011-07-10 | Frontier Economics | |
478222 | Design and build of web version of the National Water Planning report card | $60,930.00 | National Water Commission | 2011-12-05 | Squiz Australia Pty Ltd | |
1353781-A1 | Review of urban water customer choice options, policy drivers and regulatory instruments |
$60,610.00 | National Water Commission | 2013-04-15 | Frontier Economics Pty Ltd | |
300506 | Waterlines Report - On-Shore co-produced water project. | $60,500.00 | National Water Commission | 2010-02-15 | Conics (Brisbane) Pty Ltd | |
219735 | Bayesian Modelling as a Basis for the Risk-based Environmental Flow Assessment Project | $60,500.00 | National Water Commission | 2008-02-25 | Water Science Pty Ltd | |
747301 | Sponsorship of Ozwater'12 conference | $60,000.00 | National Water Commission | 2012-05-08 | Australian Water Association | |
903721 | Laptop and Desktop equipment refresh | $59,890.42 | National Water Commission | 2012-07-11 | Dell Australia Pty Limited | |
