Category | Contracts Count | Total Contract Value |
---|---|---|
Legal services | 1877 | $295,693,161.44 |
Management advisory services | 992 | $92,004,236.60 |
Management and Business Professionals and Administrative Services | 486 | $218,137,433.24 |
Computer services | 375 | $102,661,908.80 |
Components for information technology or broadcasting or telecommunications | 319 | $557,258,065.81 |
Insurance and retirement services | 300 | $77,700,538.47 |
Education and Training Services | 285 | $22,579,897.57 |
Software maintenance and support | 284 | $373,090,046.43 |
Personnel recruitment | 233 | $22,787,990.27 |
Temporary personnel services | 225 | $35,236,672.66 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
3310661 | Accommodation Services at One Canberra Avenue | $376,200,000.00 | Department of Finance | 2015-10-30 | The Trustee for Willemsen Investment #2 |
1939252-A16 | Managing Contractor - Post Entry Quarantine Facili | $292,858,092.05 | Department of Finance | 2013-10-01 | CPB Contractors - PEQ Trust |
2203331 | Managing Contractor - Post Entry Quarantine Facility project | $266,919,370.63 | Department of Finance | 2014-04-22 | Leighton Contractors Trust |
1533151-A15 | Property Management Services to the Commonwealth non Defence Domestic Property Portfolio | $226,692,441.67 | Department of Finance | 2013-07-01 | Five D Holdings Pty Ltd |
724631-A1 | IBNCS073 Department of Human Services Provision of Internet Based Network Connections | $175,506,731.40 | Department of Finance | 2012-07-01 | Telstra Australia - Main Account |
3358541-A1 | Microsoft Large Account Reseller Deliverables VSA3 Annual CDL Software Assurance | $132,986,393.60 | Department of Finance | 2016-06-17 | Data#3 |
3485190-A5 | Property Services Coordinated procurement - Capita | $86,194,124.98 | Department of Finance | 2018-02-15 | Broadspectrum Property Pty Ltd |
443177-A15 | Provision of a Central Budget Management System so | $72,033,650.87 | Department of Finance | 2011-09-19 | DXC Technology Pty Ltd |
9969 | Property Management Services (GAPS ID: 1592362) | $59,328,000.00 | Department of Finance | 2006-05-01 | UNITED PROCESS SOLUTIONS PTY LTD |
3480374-A1 | Property Services Coordinated Procurement - Proper | $51,813,531.00 | Department of Finance | 2018-01-01 | Broadspectrum Property Pty Ltd |
23422 | Rent Costs (GAPS ID: 1592358) | $50,862,576.96 | Department of Finance | 2000-01-12 | UNITED PROCESS SOLUTIONS PTY TLD |
3280263 | Annual CDL Payment for FY15/16 Core Desktop Licence payment - Microsoft VSA | $50,000,000.00 | Department of Finance | 2015-06-29 | Data#3 |
2362722 | Microsoft Large Account Reseller Deliverables VSA II Annual CDL Software Assurance 2014-15 | $49,953,451.96 | Department of Finance | 2014-06-04 | Data#3 |
3320408-A19 | Electronic Work Environment Contract - services | $47,985,226.03 | Department of Finance | 2015-12-24 | ASG Group Limited |
378700-A18 | Provision of Commercial-Off-The-Shelf Software for Central Budget Management System | $41,340,647.44 | Department of Finance | 2011-03-24 | SAP Australia P/L |
2036601-A6 | Claims Management and Risk Services | $41,236,974.14 | Department of Finance | 2013-12-27 | Gallagher Bassett Services Pty Ltd |
3308647 | IBNCS232 - Dept of Parliamentary Services Provision of Internet Based Connection Services | $39,043,307.81 | Department of Finance | 2015-11-12 | Telstra Australia - Main Account |
1838461-A11 | Post Entry Quarantine Facility project managing contractor | $37,955,494.96 | Department of Finance | 2013-10-01 | Leighton Contractors Pty Ltd |
3503786-A1 | Master Media Agency Services for the Australian Go | $37,211,855.60 | Department of Finance | 2018-07-01 | Universal McCann |
3694222 | Claims Management and Risk Services | $36,905,529.63 | Department of Finance | 2020-05-29 | Gallagher Bassett Services Pty Ltd |
3625286-A1 | Information and Communication Technology (ICT) Services | $33,712,601.31 | Department of Finance | 2015-12-24 | ASG Group Limited |
3528057-A15 | ITR FOR HEAD CONTRACTOR - VILLAWOOD DETENTION FACILITY REDEVELOPMENT STAGE 3 WORKS | $32,809,017.25 | Department of Finance | 2018-05-17 | St Hilliers Property Pty Ltd |
2203341 | PEQF project managing contractor | $32,630,313.10 | Department of Finance | 2013-12-02 | Leighton Contractors Pty Ltd |
1393161-A1 | Stationery office supplies | $31,188,671.02 | Department of Finance | 2013-05-01 | Office Max Australia Ltd |
921011-A1 | IBNCS036 - Department of Parliamentary Services Provision of Internet Based Network Connections | $27,957,378.74 | Department of Finance | 2012-09-17 | Telstra Australia - Main Account |
3316839-A10 | Remediation Works Contractor - Cox Peninsula | $26,882,314.56 | Department of Finance | 2015-12-21 | Ventia Utility Services Pty Ltd |
86020 | Fire Services Payment | $26,600,000.00 | Department of Finance | 2007-07-01 | ACT EMERGENCY SERVICE BUREAU - 10000173 |
2347602 | In the interests of transparency, the Department of Finance estimates the total spend against this arrangement for the contract period to be between $23 million to $30 million (GST exclusive). |
$23,000,000.00 | Department of Finance | 2014-07-01 | Mitchell and Partners Australia Pty Ltd |
23430 | Rent Costs (GAPS ID: 1592364) | $22,272,000.48 | Department of Finance | 2000-09-01 | UNITED PROCESS SOLUTIONS PTY TLD |
3544753-A5 | TREASURY BUILDING BASE BUILDING REFURBISHMENT MANAGING CONTRACTOR | $22,185,407.41 | Department of Finance | 2018-08-24 | Cockram Construction Ltd |
1063041-A3 | Travel Management Services | $21,442,538.00 | Department of Finance | 2013-01-01 | FCM Travel Solutions |
3471172-A10 | SDO226 SAP HEC | $20,763,375.52 | Department of Finance | 2016-12-01 | SAP Australia P/L |
3366099 | Internet Based Network Connection for DFAT | $20,265,688.08 | Department of Finance | 2016-06-22 | Telstra Australia - Main Account |
3278657 | Department of Defence - VSA Renewal Annual Volume Sourcing Arrangement Renewal | $17,259,311.09 | Department of Finance | 2015-06-19 | Data#3 |
3701873-A1 | Treasury Building Base Building Refurbishment Managing Contractor | $15,565,522.75 | Department of Finance | 2020-07-01 | ICON SI (AUST) PTY LTD |
2993192-A3 | Property Facilities Management | $15,430,000.00 | Department of Finance | 2015-07-01 | Five D Holdings Rent Roll (83664963 |
128087 | Provision of Office Requisites | $15,000,000.00 | Department of Finance | 2007-07-01 | OfficeMax Australia Ltd |
3678720-A1 | Litigation services for Comcover | $15,000,000.00 | Department of Finance | 2020-05-01 | Australian Government Solicitor |
3358518 | Provision of vehicle leasing & associated expenses for Former Prime Ministers, Parliamentarians | $14,768,841.00 | Department of Finance | 2016-07-01 | SG Fleet Australia Pty Ltd |
3537098-A2 | Litigation Services for Comcover | $14,250,000.00 | Department of Finance | 2018-08-09 | Australian Government Solicitor |
3302669 | IBNCS210 - Dept of Immigration & Border Protection Provision of Internet Based Connection Servic | $13,127,579.84 | Department of Finance | 2015-10-30 | Optus Networks Pty Ltd |
3120512 | IBNCS159 -Australian Federal Police Provision of Internet Based Connection Services | $12,981,884.40 | Department of Finance | 2015-05-29 | Nextgen Networks Pty Ltd |
3574141-A8 | National Portrait Gallery of Australia Stage 2 Building Works | $12,781,753.32 | Department of Finance | 2019-02-26 | Complex Civil Pty Ltd |
1851681 | CNBP award of managing contract for the delivery phase | $12,577,109.60 | Department of Finance | 2008-11-19 | Bovis Lend Lease Pty Ltd |
384435-A4 | Financial Reporting Alliance Services for Whole of Government Accounts | $12,468,014.00 | Department of Finance | 2011-04-01 | KPMG Australia |
3287275 | Annual Enterprise Enrollment payment on behalf of Participating entity under the Microsoft VSAII | $12,333,678.13 | Department of Finance | 2015-07-13 | Data#3 |
528891-A3 | IBNCS016 - Dept of Immigration and Citizenship Provision of Internet Based Network Connections | $11,812,295.33 | Department of Finance | 2011-10-01 | Optus Networks Pty Ltd |
934671-A2 | IBNCS005 - Government Network Services Branch Provision of Internet Based Network Connections | $11,420,502.01 | Department of Finance | 2012-09-22 | Telstra Australia - Main Account |
3520545-A1 | PROPERTY SERVICES COORDINATED PROCUREMENT TO THE COMMONWEALTH OF AUSTRALIA | $11,165,202.40 | Department of Finance | 2018-07-01 | Broadspectrum Property Pty Ltd |
3279583 | WofG Microsoft Windows Server 2003 Custom Support Migration Services for Defence, ATO, DHS & DIBP | $11,004,645.30 | Department of Finance | 2015-06-29 | Microsoft Pty Limited |
3361830-A1 | POE Rental Costs for State Offices and POE General Related Expenses (Pass Thrus) | $10,722,710.93 | Department of Finance | 2016-07-01 | Five D Holdings Rent Roll (83664963 |
3537099-A2 | Litigation Services for Comcover | $10,000,000.00 | Department of Finance | 2018-08-09 | Ashurst Australia |
2567321-A1 | Provision of Media Services | $9,968,056.51 | Department of Finance | 2014-08-05 | Mitchell and Partners Australia Pty Ltd |
3498986 | Office Requisites | $9,900,000.00 | Department of Finance | 2017-12-18 | Complete Office Supplies Pty Ltd |
3476623 | Contract Managment Fee - Finance Owned Portfolio | $9,886,832.00 | Department of Finance | 2017-12-14 | Broadspectrum Property Pty Ltd |
354164-A3 | COMCAR Motor Vehicle Expenses | $9,735,000.00 | Department of Finance | 2010-12-14 | LeasePlan Australia |
1708291-A1 | IBNCS121- Department of Agriclture and Fisheries Internet Based Network Connection Services | $9,572,910.78 | Department of Finance | 2013-08-02 | Optus Networks Pty Ltd |
3521978 | SAP maintenance | $9,459,306.35 | Department of Finance | 2018-07-01 | Digital Transformation Agency |
1645461-A30 | Head Contractor Services for the Lodge Refurbishment Project | $9,410,641.86 | Department of Finance | 2013-08-02 | Manteena Pty Ltd |
427447-A14 | COMCAR vehicle reservation and dispatch management system | $9,394,000.00 | Department of Finance | 2011-08-08 | Trapeze Group Asia Pacific Pty Ltd |
3559736 | Folding and Inserting Machines | $9,200,000.00 | Department of Finance | 2018-07-16 | Pitney Bowes Australia Pty Ltd |
2804342-A1 | Management Fee and Institutional Selling Fees | $8,879,318.91 | Department of Finance | 2014-04-17 | Macquarie Capital (Australia) Limited |
3417087 | ICT Operational Charges | $8,544,288.54 | Department of Finance | 2016-12-16 | Department of Employment |
978571-A17 | Project management for Post Entry Quarantine Facil | $8,477,615.54 | Department of Finance | 2012-09-04 | Davis Langdon |
3500046 | Accounting and Financial Management Contract | $8,410,640.00 | Department of Finance | 2018-03-22 | KPMG Australia |
3334209 | IBNCS236 -Department of Parliamentary Services Provision of internet Based Contracts Services | $8,316,000.00 | Department of Finance | 2016-04-11 | Macquarie Telecom Pty Ltd |
3417088-A1 | Whole of Government Arrangement of Govlink Service | $7,817,629.60 | Department of Finance | 2017-05-01 | Verizon |
2095471 | Legal - CMS |
$7,642,272.00 | Department of Finance | 2011-05-24 | Clayton Utz |
3409963 | SDO POE and Rent | $7,633,955.28 | Department of Finance | 2016-12-01 | Department of Employment |
85031 | Fire Services Payment | $7,500,000.00 | Department of Finance | 2006-07-01 | NT POLICE, FIRE & EMERG SVCE |
2282101-A20 | Project Manager and Contract Administrator for the Villawood Redevlopment Project | $7,099,838.24 | Department of Finance | 2013-08-02 | Savills Project Management Pty Ltd |
1050971-A3 | IBNCS024 - Dep Education Employment and Workplace Provision of Internet Based Network Connections | $7,079,460.40 | Department of Finance | 2012-10-05 | Nextgen Networks Pty Ltd |
3311353-A6 | IBNCS225 - Dept. of Employment Provision of Internet Based Connection Services | $7,059,851.29 | Department of Finance | 2015-12-10 | Nextgen Networks Pty Ltd |
3328972-A1 | Lease agreement - Symonston | $7,055,328.01 | Department of Finance | 2016-03-18 | Berra Property Pty Ltd |
3550130 | Lease and rental of property or building | $7,055,328.01 | Department of Finance | 2016-02-01 | Berra Property Pty Ltd |
22238-A1 | Provision of Travel Management Services to Parliamentary Travellers (GAPS ID: 1622738) | $7,018,000.00 | Department of Finance | 2006-09-29 | HOGG ROBINSON AUSTRALIA PTY LTD |
263838-A1 | Property Management Services | $7,000,000.01 | Department of Finance | 2010-02-01 | United Group Services |
3732730 | COMCAR ACT Depot | $6,947,786.00 | Department of Finance | 2020-12-01 | Broadspectrum Property Pty Ltd |
425382-A4 | IT Data network design and upgrade services | $6,920,000.00 | Department of Finance | 2011-08-05 | UXC Connect Pty Ltd |
3632021 | RECRUITMENT AND RELATED SERVICES PANEL | $6,907,815.00 | Department of Finance | 2019-09-01 | Kelly Services Australia Pty Ltd |
3635205-A3 | HUB HCM Managed Services Stage1 | $6,583,500.01 | Department of Finance | 2019-10-01 | EPI-USE Australia Pty Ltd |
2804422 | Management Fee and Institutional Selling Fees | $6,549,834.93 | Department of Finance | 2014-04-17 | Goldman Sachs Australia Pty Ltd |
2804442 | Management Fee and Institutional Selling Fees | $6,549,834.93 | Department of Finance | 2014-04-17 | Deutsche Bank AG, Sydney Branch |
10561 | Provision of a National Service Provider for Tenant Property Advisory, Advocacy, and Property Management Services (GAPS ID: 1547209) | $6,500,000.00 | Department of Finance | 2005-11-25 | UNITED GROUP SERVICES PTY LTD |
3719904 | Head Contractor - Brisbane CBD Office Extension Project | $6,433,527.10 | Department of Finance | 2020-08-19 | FDC CONSTRUCTION & FITOUT (QLD) |
1533571-A2 | IBNC085 - Customs Gateway Provision of Internet Based Network Connections | $6,423,966.25 | Department of Finance | 2013-06-25 | Telstra Australia - Main Account |
2362852-A3 | IBNCS168 - Department of Social Services Internet Based Network Connection Services | $6,410,016.21 | Department of Finance | 2014-07-02 | Telstra Australia - Main Account |
407449-A1 | Guarding services | $6,260,000.00 | Department of Finance | 2011-06-20 | SNP Security |
3317777-A1 | IBNCS235 - Australian Hearing Services Provision of Internet Based Connection Services | $6,199,446.00 | Department of Finance | 2016-01-05 | Telstra Australia - Main Account |
3358538 | WofG Microsoft Windows Server 2003 Custom Support Agreement Year 2 | $6,095,833.34 | Department of Finance | 2016-06-29 | Microsoft Pty Limited |
1063051-A3 | Secure Internet Gateway Services | $6,080,600.00 | Department of Finance | 2012-11-01 | Verizon |
3476624-A5 | ICT Infrastructure Managed Service | $5,774,526.86 | Department of Finance | 2017-11-27 | Hitachi Data Systems Australia Pty |
2362862 | Provision of Workers Compensation Insurance |
$5,500,000.00 | Department of Finance | 2014-07-01 | Comcare |
3633608-A1 | WHOLE OF AUSTRALIAN GOVERNMENT SOFTWARE LICENSING AND SERVICES (SLS) PANEL | $5,489,618.11 | Department of Finance | 2019-09-24 | Data#3 |
1983131 | Purchase Of Additional Licences for CSIRO Microsoft Volume Sourcing Agreement |
$5,446,598.06 | Department of Finance | 2013-12-24 | Data#3 |
3619082-A1 | Loss Adjusting Services for Comcover | $5,298,527.22 | Department of Finance | 2019-07-28 | Schiavello Constructions (NSW) Pty |
2384961-A3 | Legal Advisory Services | $5,100,000.00 | Department of Finance | 2014-06-16 | Ashurst Australia |
3386037-A1 | Whole of Government arrangement for Govlink | $5,059,648.00 | Department of Finance | 2016-09-20 | Verizon |
3648629-A1 | LEGAL SERVICES PANEL - WHOLE OF AUSTRALIAN GOVERNMENT | $5,000,000.00 | Department of Finance | 2019-12-16 | Minter Ellison Lawyers |
3648632-A1 | LEGAL SERVICES PANEL - WHOLE OF AUSTRALIAN GOVERNMENT | $5,000,000.00 | Department of Finance | 2019-12-13 | HWL Ebsworth Lawyers |
3648630-A1 | LEGAL SERVICES PANEL - WHOLE OF AUSTRALIAN GOVERNMENT | $5,000,000.00 | Department of Finance | 2019-12-13 | King & Wood Mallesons |
3650333-A1 | LEGAL SERVICES PANEL - WHOLE OF AUSTRALIAN GOVERNMENT | $5,000,000.00 | Department of Finance | 2019-12-20 | Maddocks |
3358536-A1 | Provision of Labour Hire Services | $4,914,908.00 | Department of Finance | 2016-06-09 | Kelly Services Australia Pty Ltd |
3363440 | Workers Compensation Premium 2016/17 | $4,877,081.80 | Department of Finance | 2016-07-13 | Comcare |
2384981-A1 | Commercial Advisory Services | $4,850,000.00 | Department of Finance | 2014-06-16 | Greenhill & Co. Australia Pty Limit |
3359962-A6 | Litigation Services for Comcover | $4,839,078.00 | Department of Finance | 2016-06-21 | Aust Govt Solicitor |
437694-A2 | Government search service | $4,826,013.01 | Department of Finance | 2011-10-12 | Funnelback Pty Ltd |
2550332-A2 | Business Advisory Services for the ASIC Registry Project | $4,733,531.07 | Department of Finance | 2014-08-20 | Greenhill & Co Australia |
3466336-A10 | John gorton Building roof refurbishment project | $4,732,552.92 | Department of Finance | 2017-10-26 | HBS Group Pty Ltd |
3230232-A8 | Litigation Services for Comcover | $4,727,460.00 | Department of Finance | 2015-06-26 | Moray & Agnew Solicitors |
2550322-A4 | Legal Advisory Services for the ASIC Registry Project | $4,705,524.13 | Department of Finance | 2014-08-20 | Ashurst Australia |
2461021 | CNBP award of managing contract for the delivery phase | $4,673,557.69 | Department of Finance | 2014-07-29 | Bovis Lend Lease Pty Ltd |
2618012 | IBNCS059 Australian Electoral Commission Provision of Internet Based Connection Services | $4,603,486.62 | Department of Finance | 2014-09-30 | Optus Networks Pty Ltd |
1021681-A10 | Provision of Cleaning Services | $4,585,828.00 | Department of Finance | 2012-09-10 | Broadlex Services Pty Ltd |
54414 | IT Maintenance & Support Costs | $4,545,610.00 | Department of Finance | 2007-10-15 | VERIZON |
3053022-A9 | IBNCS196 - Bureau of Meterology Provision of Internet Based Network Connection Ser | $4,543,573.53 | Department of Finance | 2015-05-07 | Nextgen Networks Pty Ltd |
1975791-A5 | Litigation services - Comcover | $4,411,000.00 | Department of Finance | 2013-08-07 | Australian Government Solicitor |
94346 | Advertising & Promotion Costs | $4,244,260.90 | Department of Finance | 2008-06-16 | MCCANN WORLDGROUP PTY LTD |
1442852-A2 | Accommodation Program Management Services | $4,230,000.00 | Department of Finance | 2013-06-17 | The AOT Group Limited |
107385 | IT System Development Services | $4,140,000.00 | Department of Finance | 2008-07-01 | BEACON IT AUSTRALIA PTY LTD |
3633069 | HARDWARE MARKETPLACE PANEL | $4,125,955.90 | Department of Finance | 2019-09-20 | Dell Computer Pty Limited |
1954192-A1 | Business Adviser for the Medibank Scoping Study & Sale |
$4,092,000.00 | Department of Finance | 2013-11-29 | Lazard Pty Ltd |
3559738 | Emergency Management Services | $4,070,000.00 | Department of Finance | 2018-11-29 | Jardine Lloyd Thompson Pty Ltd |
3492501-A1 | Contractor services | $4,042,038.00 | Department of Finance | 2018-03-13 | 1448 Pty Ltd |
3270692 | Provision of Comcare insurance Services | $4,007,782.00 | Department of Finance | 2015-07-15 | Comcare |
3626094 | 127074 CONSULTANCY AND BUSINESS SERVICES UNDER A STANDING OFFER PANEL... | $3,971,268.00 | Department of Finance | 2019-08-30 | KPMG Australia |
3539479 | ICT CONTRACTOR SERVICES PANEL | $3,947,071.24 | Department of Finance | 2018-02-26 | Clarius Group Ltd T/as Ignite |
2094051-A1 | Legal - CMS | $3,931,527.00 | Department of Finance | 2013-05-14 | Ashurst Australia |
3362062-A2 | POE Rental Costs for State Offices and POE General Related Expenses | $3,908,572.00 | Department of Finance | 2016-07-01 | Five D Holdings Rent Roll (83664963 |
2545621-A13 | Litigation services - Comcover | $3,886,100.00 | Department of Finance | 2014-08-28 | Aust Govt Solicitor |
25161 | HR Services | $3,851,925.00 | Department of Finance | 2007-07-24 | COMMUNITIES @ WORK |
123812-A2 | Actuarial Services | $3,820,000.00 | Department of Finance | 2008-09-11 | MERCER (AUSTRALIA) PTY LTD |
724491-A4 | IBNCS006 Bureau of Meterology Provision of Internet based network connections | $3,815,904.57 | Department of Finance | 2012-02-29 | Nextgen Networks Pty Ltd |
3546443-A4 | Maintenance and Support | $3,808,238.92 | Department of Finance | 2018-08-06 | Data#3 |
2663812-A1 | Cox Peninsula Risk Mitigation Works Project | $3,801,415.24 | Department of Finance | 2014-09-30 | Thiess Services Pty Ltd |
1533431 | Provision of workers compensation insurance services | $3,800,000.00 | Department of Finance | 2013-07-01 | Comcare Australia |
2008302-A1 | National Teleprescence Refresh Hardware |
$3,768,732.91 | Department of Finance | 2014-01-24 | Dimension Data Australia Pty Ltd |
3537091-A1 | Litigation Services for Comcover | $3,750,000.00 | Department of Finance | 2018-08-09 | Norton Rose Fulbright Australia |
3537094-A1 | Litigation Services for Comcover | $3,750,000.00 | Department of Finance | 2018-08-09 | McInnes Wilson Lawyers |
3537090-A1 | Litigation Services for Comcover | $3,750,000.00 | Department of Finance | 2018-08-09 | Sparke Helmore Lawyers |
3537096-A1 | Litigation Services for Comcover | $3,750,000.00 | Department of Finance | 2018-08-09 | King & Wood Mallesons |
3537092-A1 | Litigation Services for Comcover | $3,750,000.00 | Department of Finance | 2018-08-09 | Moray & Agnew Solicitors |
3537093-A1 | Litigation Services for Comcover | $3,750,000.00 | Department of Finance | 2018-08-09 | Minter Ellison Lawyers |
3537095-A1 | Litigation Services for Comcover | $3,750,000.00 | Department of Finance | 2018-08-09 | Maddocks |
3537097-A1 | Litigation Services for Comcover | $3,750,000.00 | Department of Finance | 2018-08-09 | HWL Ebsworth Lawyers |
3548730-A1 | GovCMS BAU Hosting Programme Support Services | $3,672,306.95 | Department of Finance | 2018-10-23 | Salsa Digital |
3283647-A5 | Project Manager Administrator for the Cox Peninsul | $3,648,096.16 | Department of Finance | 2015-08-05 | Jacobs Group (Australia) Pty Ltd |
3504304-A1 | AusTender and GrantConnect Cloud Services | $3,607,337.72 | Department of Finance | 2018-05-05 | Gruden Pty Ltd |
3476622-A5 | Additonal Services - Capital Works Program Deliver | $3,545,724.40 | Department of Finance | 2017-11-27 | Broadspectrum Property Pty Ltd |
1954132-A1 | Legal adviser for the Medibank Scoping study & sale | $3,520,000.00 | Department of Finance | 2013-11-29 | Herbert Smith Freehills |
1583831-A1 | IBNCS142- Bureau of Meterorology Provision of Internet Based Connection Services | $3,495,400.58 | Department of Finance | 2014-07-01 | Macquarie Telecom Pty Ltd |
2036621-A1 | Risk Management Training and Education Services | $3,470,000.00 | Department of Finance | 2013-12-24 | Major Training Services Pty Ltd |
3503521-A1 | Government Network Services services Telepresence | $3,462,227.97 | Department of Finance | 2018-06-30 | DXC Connect Pty Ltd |
3280265 | Microsoft XP Custom Support Whole of Government Enrollment | $3,406,945.30 | Department of Finance | 2015-06-29 | Microsoft Pty Limited |
3335465 | Whole of Government XP Custom Support | $3,406,944.20 | Department of Finance | 2016-04-14 | Microsoft Pty Limited |
3337123-A8 | CBMSR Technology Remediation | $3,313,071.52 | Department of Finance | 2016-04-22 | Hitachi Data Systems Australia Pty |
2178891 | Legal adviser for the Medibank Scoping study | $3,300,000.00 | Department of Finance | 2014-04-16 | Herbert Smith Freehills |
3665252 | Risk Management Training and Education Services | $3,263,303.00 | Department of Finance | 2020-01-31 | Major Training Services Pty Ltd |
3456243-A1 | Government Network Services services IBNC charges | $3,250,000.00 | Department of Finance | 2017-09-20 | Digital Transformation Agency |
3601806-A1 | Expression of interest - Strategic Property Adviser Services | $3,248,542.00 | Department of Finance | 2019-06-03 | Deloitte Touche Tohmatsu |
2239621 | CNBP award of managing contract for the delivery Phase | $3,218,257.90 | Department of Finance | 2014-05-14 | Bovis Lend Lease Pty Ltd |
3477977-A1 | Provision of WHS services | $3,212,963.80 | Department of Finance | 2018-02-01 | Jardine Lloyd Thompson Pty Ltd |
457183-A4 | Mail distribution and courier services | $3,168,835.00 | Department of Finance | 2011-12-01 | Australia Post - 1209871 |
1908441-A1 | IT Support and Maintenance Services | $3,157,000.00 | Department of Finance | 2013-10-31 | Dept of Finance and Services |
3317155-A1 | Macquarie Telecom data centre lease | $3,156,872.39 | Department of Finance | 2015-12-23 | Macquarie Telecom Pty Ltd |
3399052 | COMCAR vehicle reservation and dispatch management system | $3,150,918.00 | Department of Finance | 2017-01-01 | Trapeze Group Asia Pacific Pty Ltd |
3636894-A3 | Contractor Services | $3,148,596.10 | Department of Finance | 2019-10-23 | Terrace Services |
94345 | Capital Expenditure - IT | $3,141,000.00 | Department of Finance | 2008-06-19 | SAP AUSTRALIA P/L |
2446001-A7 | Overseas Medical and Travel Assistance Services | $3,139,031.95 | Department of Finance | 2014-11-26 | International SOS (Australasia) Pty |
479807-A3 | Facilities design services | $2,981,245.30 | Department of Finance | 2012-03-01 | Sinclair Knight Merz |
1431972-A1 | Provision of vehicle leasing and associated expenses for COMCAR | $2,980,000.00 | Department of Finance | 2013-02-25 | SG Fleet Australia Pty Ltd |
1312371-A1 | IBNC083 - Australian Securities and Investments Co Provision of Internet Based Network Connections | $2,968,276.19 | Department of Finance | 2013-04-01 | Optus Networks Pty Ltd |
1487131-A5 | Lead Consultant Cox Peninsula project | $2,963,899.50 | Department of Finance | 2013-05-21 | Sinclair Knight Merz |
3625306-A1 | PROVISION OF VEHICLE FLEET MANAGEMENT AND LEASING SERVICES TO THE... | $2,927,086.00 | Department of Finance | 2019-08-01 | SG Fleet Australia Pty Ltd |
1111642-A7 | IBNCS042 Attorney Generals Department Provision of Internet Based Network Connections | $2,920,278.81 | Department of Finance | 2012-12-14 | Telstra Australia - Main Account |
3491270-A1 | CDP Software Support and Maintenance | $2,900,379.88 | Department of Finance | 2018-03-19 | SAP Australia P/L |
3528058-A1 | AUDIT SERVICES | $2,900,000.00 | Department of Finance | 2018-06-28 | KPMG Australia |
3311339-A6 | Litigation Services for Comcover | $2,888,309.85 | Department of Finance | 2015-11-25 | Aust Govt Solicitor |
3559737 | Postage Meters - Supply | $2,880,000.00 | Department of Finance | 2018-07-01 | Pitney Bowes Australia Pty Ltd |
3640798 | GrantConnect Replatform | $2,840,090.00 | Department of Finance | 2019-12-01 | Gruden Pty Ltd |
3424030 | Microsoft SQL Server 2005 SP4 Custom Support | $2,823,216.81 | Department of Finance | 2017-04-12 | Microsoft Pty Limited |
2095881 | Legal - CMS |
$2,804,693.43 | Department of Finance | 2009-09-07 | Johnson Winter & Slattery |
1954152-A2 | Accounting adviser for the Medibank scoping study & sale | $2,775,000.00 | Department of Finance | 2013-11-29 | Ernst & Young |
3555847-A3 | Malabar Horse Riding Facility Project | $2,762,441.52 | Department of Finance | 2018-11-02 | Buricore Construction and Maintenan |
2932912-A1 | CNBP award of managing contract for the delivery Phase | $2,754,871.34 | Department of Finance | 2015-03-19 | Bovis Lend Lease Pty Ltd |
3479180-A11 | Govdex Replacement Project | $2,745,724.85 | Department of Finance | 2018-01-22 | Data#3 |
3521975 | 2018-19 Comcare Insurance Premium | $2,700,000.00 | Department of Finance | 2018-06-29 | Comcare |
2728911 | Supply Retail Electricity NSW, SA and VIC | $2,682,219.10 | Department of Finance | 2014-11-01 | Simply Energy |
3436425-A6 | Villawood Immigration Detention Centre Redevelopme | $2,660,117.90 | Department of Finance | 2017-06-21 | Brewster Hjorth Architects |
3322452-A3 | IBNCS241 - Attorney Generals Department Provision of Internet Based Connection Services | $2,649,908.09 | Department of Finance | 2016-02-16 | Telstra Australia - Main Account |
2030991-A1 | Communications Adviser to assist with the scoping study and sale of Medibank Private Limited. |
$2,630,056.00 | Department of Finance | 2014-01-29 | Newgate Communications Pty Limited |
3039912-A2 | IBNCS199-CRIMTRAC Provision of Internet Based Connection Services | $2,621,192.50 | Department of Finance | 2015-04-15 | Nextgen Networks Pty Ltd |
1851671 | CNBP award of managing contract for the delivery phase | $2,617,299.93 | Department of Finance | 2008-11-19 | Bovis Lend Lease Pty Ltd |
3635203-A3 | SDO189 HEC Projects SBX and additional storage | $2,611,604.60 | Department of Finance | 2019-09-30 | SAP Australia P/L |
575611-A8 | IBNCS019 - Dept of Broadband Communications Provision of Internet Based Network Connections | $2,583,274.69 | Department of Finance | 2012-06-04 | Nextgen Networks Pty Ltd |
553822-A6 | IBNCS026- IP Australia Provision of Internet Based Network Connections | $2,572,986.32 | Department of Finance | 2012-05-11 | Pacnet Services (A) Pty Ltd |
3523809 | ICT CONTRACTOR SERVICES | $2,547,776.00 | Department of Finance | 2018-03-01 | Canberra Consulting Pty Ltd |
23416 | Rent Costs (GAPS ID: 1596182) | $2,541,438.81 | Department of Finance | 2004-01-01 | AUSTRALIAN MEDICAL ASSOCIATION LTD |
1954212 | CNBP award of managing contract for the delivery Phase | $2,534,369.59 | Department of Finance | 2013-12-19 | Bovis Lend Lease Pty Ltd |
