Category | Contracts Count | Total Contract Value |
---|---|---|
Software | 71 | $7,121,268.17 |
Legal services | 65 | $7,565,676.32 |
Temporary personnel services | 59 | $2,644,070.90 |
Management advisory services | 49 | $4,636,882.92 |
Software maintenance and support | 47 | $5,149,513.35 |
Information technology consultation services | 38 | $3,309,674.28 |
Education and Training Services | 32 | $1,089,487.21 |
Computer servers | 23 | $1,806,848.57 |
Human resources services | 23 | $1,859,698.00 |
Personnel recruitment | 22 | $1,147,005.30 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
1635411-A1 | HAS/SSS - Sydney and Melbourne |
$20,140,209.05 | Department of Communications | 2013-05-16 | BSA Limited |
3280683 | Departmental leasing arrangements - 38 Sydney Avenue | $19,738,418.68 | Department of Communications | 2012-11-22 | Colliers International |
1909901-A1 | HAS/SSS - Sydney and Melbourne |
$17,055,000.00 | Department of Communications | 2013-05-16 | Skybridge (Australia) Pty Ltd |
1909891 | HAS/SSS - Sydney and Melbourne | $8,050,000.01 | Department of Communications | 2013-05-16 | BSA Limited |
1538751-A1 | PR Services |
$6,174,004.10 | Department of Communications | 2013-07-01 | Big N Pty Ltd T/as |
1538771-A1 | Retune Campaign Media by 2013/14 |
$5,543,387.81 | Department of Communications | 2013-07-01 | Mediabrands Australia Pty Ltd T/as |
2440252 | Retune Campaign Media buy 2014-15 | $5,340,963.29 | Department of Communications | 2014-07-07 | Mitchell & Partners Australia Pty L |
1538371 | ICP Phones Monitoring and Maintenance | $4,494,081.20 | Department of Communications | 2013-07-01 | Australian Private Networks P/L (IC |
2440172 | Commerical Advisory Services | $3,700,000.00 | Department of Communications | 2013-12-18 | Credit Suisse (Australia) Ltd |
2497271 | PR Services | $3,526,710.00 | Department of Communications | 2013-07-01 | Big N Pty Ltd T/as |
1561571-A1 | Canberra carparking |
$3,399,000.00 | Department of Communications | 2013-06-07 | Section 22 Barton Unit Trust |
1538551 | DST Call Centre Services DCON12/14 | $2,365,000.00 | Department of Communications | 2013-07-01 | Service Stream Solutions Pty Ltd |
1678201-A1 | Sydney Switchover Media & PR |
$2,123,000.00 | Department of Communications | 2013-08-06 | Big N Pty Ltd T/as |
1958162 | Commerical Advisory Services | $2,100,000.00 | Department of Communications | 2013-12-18 | Credit Suisse (Australia) Ltd |
2305441-A1 | Retune_Call Centre Services 2013-14, 2014-15 |
$2,000,000.00 | Department of Communications | 2013-07-01 | Service Stream Solutions Pty Ltd |
1538151-A2 | Indigenous Communications Program - monitoring and maintenance services to 245 community phones |
$1,964,582.80 | Department of Communications | 2012-02-02 | Centre for Appropriate Technology |
465043-A1 | Services for Satellite Subsidy Scheme Regional and Remote NSW | $1,873,472.00 | Department of Communications | 2012-01-05 | Hills Holdings Limited |
3283436 | 2015-19 Melb office lease | $1,650,000.00 | Department of Communications | 2015-07-01 | GPT Property Management P/L |
1072071-A1 | Data Centre facilites | $1,350,000.00 | Department of Communications | 2012-11-30 | Canberra Data Centres Pty Ltd |
2440332 | Rent St Martins Tower - 2014-2017 | $1,324,400.00 | Department of Communications | 2014-07-01 | Investa Asset Management Pty Ltd |
1860631-A1 | Indigenous Communications Program Community Liaison Officer |
$1,264,953.10 | Department of Communications | 2009-10-10 | Ethos Global Foundation Ltd |
1909911-A1 | Legal Services - Litigation | $1,207,200.00 | Department of Communications | 2009-08-03 | Clayton Utz |
2440392 | Workers Compensation Premium 2014/2015 | $1,115,543.00 | Department of Communications | 2014-07-01 | COMCARE |
3071052 | Legal Services | $1,000,000.00 | Department of Communications | 2013-09-23 | Henry Davis York Lawyers |
2036681 | Media Monitoring Services to May 2015 | $975,405.53 | Department of Communications | 2014-01-13 | MEDIA MONITORS |
420228-A1 | Electricity supply Canberra | $957,743.00 | Department of Communications | 2011-07-01 | ERM Power Retail Pty Ltd |
410557-A1 | Cleaning, sanitary and recycling services | $946,640.00 | Department of Communications | 2011-06-27 | Quad Services Pty Ltd |
1691631-A1 | 44 Sydney Ave Lease |
$906,100.00 | Department of Communications | 2013-08-01 | Colliers International (ACT) Pty Lt |
3285420-A1 | Big data platform | $863,143.00 | Department of Communications | 2015-04-20 | Sliced Tech Pty Ltd |
2454661 | 44 Sydney Ave Lease | $780,450.00 | Department of Communications | 2013-08-01 | Colliers International (ACT) Pty Lt |
2174021-A1 | Economic Research Services |
$765,900.00 | Department of Communications | 2014-02-14 | INTERNATIONAL ECONOMICS UNIT TRUST |
622871-A1 | Household Assistance Scheme - Early Switchover Metropolitan Area -Perth & remote West Australia | $751,269.00 | Department of Communications | 2012-05-16 | Hills Holdings Limited |
2935502 | Legal Services | $725,257.00 | Department of Communications | 2013-09-23 | Henry Davis York Lawyers |
1308421-A10 | Restack Program Independent Financial Adviser | $712,800.00 | Department of Communications | 2013-03-25 | Deloitte Touche Tohmatsu |
1938742-A1 | Transmission consultancy services |
$674,994.10 | Department of Communications | 2013-12-09 | L.E.K. Consulting |
1538601 | Indigenous services 13-14 | $660,000.00 | Department of Communications | 2013-07-01 | Dreamtime Public Relations Pty Ltd |
1538811-A1 | Creative services Retune Campaign 13-14 |
$660,000.00 | Department of Communications | 2013-07-01 | BMF |
3037962 | Website Development | $649,000.00 | Department of Communications | 2014-12-19 | DEPARTMENT OF FINANCE |
1538801 | Research 2013-14 | $648,857.00 | Department of Communications | 2013-07-01 | Orima Research |
1415501-A1 | Conferencing Services | $640,900.00 | Department of Communications | 2013-05-26 | MACQUARIE TELECOM |
646391-A1 | Household Assistance Scheme Early Switchover Metropolitan - select areas | $611,493.02 | Department of Communications | 2012-06-07 | AWA Ltd |
2283581 | End user hardware | $560,000.00 | Department of Communications | 2014-05-26 | ETHANGROUP |
263071-A2 | HRMIS and associated services | $554,791.00 | Department of Communications | 2010-02-04 | AURION |
3129482 | Media Monitoring | $531,630.00 | Department of Communications | 2015-05-20 | MEDIA MONITORS T/A ISENTIA |
2935512 | Legal fees | $515,000.00 | Department of Communications | 2008-11-07 | Minter Ellison Lawyers |
3015772-A1 | Big data platform | $513,870.50 | Department of Communications | 2015-04-20 | Sliced Tech Pty Ltd |
241044-A1 | Indigenous Communications Program Community Liaison Officer | $505,700.00 | Department of Communications | 2009-10-14 | Digital Learning Futures Pty Ltd |
3280848 | Legal Services | $500,000.00 | Department of Communications | 2013-09-23 | Henry Davis York Lawyers |
2108681 | Analysis and strategy services | $500,000.00 | Department of Communications | 2014-03-10 | THE BOSTON CONSULTING GROUP |
3283432 | 2015-16 Workers Comp Prem & Reg Contribu | $499,200.00 | Department of Communications | 2015-07-10 | COMCARE |
1110262-A1 | Local Community Contacts Broome and Derby-West Kimberly | $490,914.00 | Department of Communications | 2012-10-01 | Nyaarla Projects Pty Ltd |
2380811 | Research Retune Campaign 2014-15 | $476,135.00 | Department of Communications | 2014-07-01 | Orima Research |
1860571-A1 | ICP Community Liaison Officer | $468,000.01 | Department of Communications | 2013-07-11 | People Places Planet Pty Ltd |
1885571-A1 | Organisational change and implementation services |
$465,850.00 | Department of Communications | 2013-11-14 | The Boston Consulting Group |
2885712 | Tape Conversion | $450,000.00 | Department of Communications | 2015-02-26 | FUJITSU AUSTRALIA LTD |
1329161-A1 | Provision of Travel Management Services | $450,000.00 | Department of Communications | 2011-02-01 | FCm Travel Solutions |
3129522 | Intranet Redevelopment | $440,851.81 | Department of Communications | 2015-01-09 | Squiz Australia Pty Ltd |
2700391 | end user computing hardware | $427,949.50 | Department of Communications | 2014-09-09 | ETHANGROUP |
1537901-A1 | Culturally and Linguistically Diverse Services |
$412,258.00 | Department of Communications | 2013-07-01 | Cultural Perspectives Pty Ltd |
2756802 | Desktop Hardware | $409,938.32 | Department of Communications | 2014-11-17 | ETHANGROUP |
3261972 | SAP Support and Minor Enhancements | $405,900.00 | Department of Communications | 2015-07-03 | SOUTHERN CROSS COMPUTING PTY LTD |
2510841 | Development and ImplementationWindows8 | $401,500.00 | Department of Communications | 2014-05-19 | ASG Group Limited |
3015722 | DTO Transition Establishment | $394,481.12 | Department of Communications | 2015-04-28 | ERNST & YOUNG |
2440342 | Web Master Services Agreement | $390,515.00 | Department of Communications | 2014-07-01 | Squiz Australia Pty Ltd |
3037942 | APSC CApability Review | $390,000.00 | Department of Communications | 2014-10-01 | Australian Public |
3225082 | Legal Services | $380,079.00 | Department of Communications | 2013-09-23 | Henry Davis York Lawyers |
1956522-A1 | Implement mobility solution |
$375,255.39 | Department of Communications | 2013-12-23 | ASG Group Limited |
3262052 | L1 & L2 38 Sydney Ave Fit-out | $375,000.00 | Department of Communications | 2015-07-02 | Aculed Groups Pty. Ltd. |
2426242 | Software Maintenance | $359,016.19 | Department of Communications | 2014-05-02 | DATA#3 Limited |
1538581 | NESB Communication services |
$345,400.00 | Department of Communications | 2013-07-01 | Cultural Perspectives Pty Ltd |
2349922-A1 | Local Community Contacs for SSS & HAS Victoria Daly |
$337,300.00 | Department of Communications | 2013-01-08 | Ethos Global Foundation Ltd |
1163662-A1 | LCC SSS & HAS WA, NT & TSI Torres Strait Island Regional Council | $323,375.00 | Department of Communications | 2013-01-23 | Torres Strait Island Regional Counc |
2396801 | Creative services Retune Campaign 14-15 | $319,000.00 | Department of Communications | 2014-07-01 | BMF |
2935442 | Symantec software | $317,018.39 | Department of Communications | 2015-03-18 | ASG Group Limited |
2440362 | IMS & Trim support | $316,800.00 | Department of Communications | 2014-07-14 | Omaha IT Services Pty Ltd |
2440162 | Cleaning, sanitary and recycling service | $314,360.00 | Department of Communications | 2011-06-27 | QUAD SERVICES PTY LTD |
2440372 | IMS & Sharepoint support | $308,000.00 | Department of Communications | 2014-07-14 | Jacobs Australia |
3280832 | Accommodation Services | $300,000.00 | Department of Communications | 2015-07-01 | The AOT Group |
2700401 | Legal Services | $300,000.00 | Department of Communications | 2013-09-23 | Henry Davis York Lawyers |
2380891 | CALD Services Retune Campaign 2014/15 | $299,552.00 | Department of Communications | 2014-07-01 | Cultural Perspectives Pty Ltd |
1360191-A1 | Mobile services | $288,025.01 | Department of Communications | 2013-05-17 | TELSTRA |
1538341 | SAP Development and Support 2013-14 | $283,200.00 | Department of Communications | 2013-07-01 | SOUTHERN CROSS COMPUTING PTY LTD |
2920422 | annual software maintenance | $282,549.30 | Department of Communications | 2015-03-12 | Pitney Bowes Software Pty Ltd |
2265841 | Development and Implemenation Windows8 | $280,720.00 | Department of Communications | 2014-05-19 | ASG Group Limited |
2920472 | Contracted services to assist in analysis of NBN Co's commercial arrangements | $275,000.00 | Department of Communications | 2015-02-18 | 333 Group Pty Ltd |
1538111 | Indigenous Communication Services |
$275,000.00 | Department of Communications | 2013-07-01 | Trustee for the Niddrie Family Trus |
2645721 | Retune_Call Centre Services 2013-14, 2014-15 | $275,000.00 | Department of Communications | 2013-07-01 | Service Stream Solutions Pty Ltd |
1635611-A2 | Information Management Support |
$267,960.00 | Department of Communications | 2013-07-22 | Finite Recruitment Pty Ltd |
3070962 | Hardware maintenance | $266,786.72 | Department of Communications | 2015-07-01 | ASG Group Limited |
2123471 | Mapping Software and Data Maintenance | $265,158.30 | Department of Communications | 2014-03-28 | Pitney Bowes Software Pty Ltd |
1691661-A2 | Support services |
$262,044.75 | Department of Communications | 2013-08-12 | Omaha IT Services Pty Ltd |
1606731-A1 | SharePoint support |
$259,000.00 | Department of Communications | 2013-07-22 | Jacobs Australia |
241042-A1 | Indigenous Communications Program Community Liaison Officer | $250,100.00 | Department of Communications | 2009-10-14 | Hanson and Associates |
2611231 | Development of the NationalMap viewing capability | $250,000.00 | Department of Communications | 2014-09-29 | NATIONAL ICT AUSTRALIA LTD |
2350092 | Assessment Provider | $250,000.00 | Department of Communications | 2014-06-18 | Clarius Group t/a Ignite |
2305341 | Server Replacement | $247,446.92 | Department of Communications | 2014-06-05 | ASG Group Limited |
1925552 | Research into Digital TV readiness | $242,000.00 | Department of Communications | 2008-09-23 | Cudex Pty Ltd T/A Newspoll |
2988832 | Legal fees | $240,000.00 | Department of Communications | 2008-11-07 | Minter Ellison Lawyers |
2350102 | Assessment Provider | $240,000.00 | Department of Communications | 2014-06-18 | Hudson Global Resources (Aust) P/L |
2563631 | IT Security contractor | $237,600.00 | Department of Communications | 2014-09-20 | Finite Recruitment Pty Ltd |
3129462 | Website Redevelopment | $236,000.00 | Department of Communications | 2015-05-01 | DEPARTMENT OF FINANCE |
3285417 | 44 Sydney Ave Makegood Recovery | $235,950.00 | Department of Communications | 2015-08-07 | Colliers International (ACT) Pty Lt |
1538741 | Licences and Support | $228,376.50 | Department of Communications | 2013-06-28 | Adobe Systems Software Ireland Ltd |
2211471 | Fyshwick Warehouse lease | $220,200.00 | Department of Communications | 2014-05-01 | PETER DEMANT & HANS EBERSTALLER |
2800712 | Intranet Redevelopment | $216,860.22 | Department of Communications | 2015-01-09 | Squiz Australia Pty Ltd |
3139662 | Voice systems | $215,000.00 | Department of Communications | 2015-05-25 | ASG Group Limited |
2283591 | Legal Services: funding agreements drafting advising | $214,500.00 | Department of Communications | 2014-05-23 | Herbert Smith Freehills |
3280840 | Web Master Services Agreement | $214,236.00 | Department of Communications | 2014-07-01 | Squiz Australia Pty Ltd |
3262032 | Systems support for records management | $211,640.00 | Department of Communications | 2015-07-01 | Omaha IT Services Pty Ltd |
2563621 | Harvard ManageMentor | $209,731.50 | Department of Communications | 2014-09-01 | Blended Pty Ltd |
1909831 | Development standard operating environment | $206,250.00 | Department of Communications | 2013-12-23 | ASG Group Limited |
2324891 | Google Maps License | $201,300.00 | Department of Communications | 2014-07-01 | Internetrix |
2756842 | Legal Services | $200,000.00 | Department of Communications | 2013-09-23 | Henry Davis York Lawyers |
1885351-A1 | Legal Services - Litigation |
$200,000.00 | Department of Communications | 2013-09-23 | Henry Davis York Lawyers |
2059211-A1 | Cyber-bullying research - Youth exposure & reporting |
$197,368.15 | Department of Communications | 2014-02-12 | University of New South Wales |
2396811 | Legal Services | $195,800.00 | Department of Communications | 2014-06-16 | Minter Ellison Lawyers |
295062-A1 | Indigenous Communications Program Community Liaison Officer | $194,429.00 | Department of Communications | 2009-10-14 | Hanson and Associates |
3224832 | Storage Maintenance | $193,147.36 | Department of Communications | 2015-07-01 | ASG Group Limited |
2265961 | Economic Research Services | $180,700.00 | Department of Communications | 2014-02-14 | INTERNATIONAL ECONOMICS UNIT TRUST |
1378121-A1 | Offsite File storage and Data Backup | $179,639.66 | Department of Communications | 2013-05-03 | Grace Records Management (Australia |
2356012 | Line rental & Maintenance for 32 phones |
$178,268.31 | Department of Communications | 2011-07-01 | TELSTRA CORPORATION |
458870-A1 | Line rental & Maintenance for 32 phones | $178,268.31 | Department of Communications | 2011-07-01 | TELSTRA CORPORATION |
1860641 | Indigenous Communications Program Community Liaison Officer | $178,200.00 | Department of Communications | 2009-10-14 | Digital Learning Futures Pty Ltd |
2800622 | Rectification Works of Sydney Office - 3 | $175,000.00 | Department of Communications | 2015-01-12 | Affinity Construction Management Pt |
3285419 | Aurions Maintenance, Support and Hosting 2015-2017 | $174,485.55 | Department of Communications | 2015-07-01 | AURION |
3224872 | PSS and CSS Lump Sum employer Contributi | $174,299.00 | Department of Communications | 2015-06-10 | DEPARTMENT OF FINANCE |
1587811-A1 | Project Resources |
$171,875.00 | Department of Communications | 2013-07-09 | ASG Group Limited |
3262022 | Systems support for records management | $171,600.00 | Department of Communications | 2015-07-01 | Finite Recruitment Pty Ltd |
2611251 | Information management resource | $171,600.00 | Department of Communications | 2014-10-07 | Omaha IT Services Pty Ltd |
2082031 | Economic Research Services | $170,000.00 | Department of Communications | 2014-02-14 | INTERNATIONAL ECONOMICS UNIT TRUST |
3224762 | Hard Copy Resources | $165,430.33 | Department of Communications | 2015-07-01 | LexisNexis |
3224982 | DTO Transition Establishment | $165,000.00 | Department of Communications | 2015-04-28 | ERNST & YOUNG |
2440382 | IMS and Trim support | $165,000.00 | Department of Communications | 2014-07-14 | Finite Recruitment Pty Ltd |
2819582 | unified comm's handsets | $163,350.00 | Department of Communications | 2015-01-19 | ASG Group Limited |
3070932 | software maintenance | $163,206.47 | Department of Communications | 2015-05-08 | DATA#3 Limited |
2380821 | Software licences | $163,206.47 | Department of Communications | 2014-07-01 | DATA#3 Limited |
2426322 | Web services | $163,020.00 | Department of Communications | 2013-07-01 | Haylix Pty Ltd |
1956532-A1 | LCC SSS & HAS WA, NT & TSI |
$159,855.20 | Department of Communications | 2012-12-18 | East Arnhem Shire Council |
2305451 | Conferencing Services | $156,900.00 | Department of Communications | 2013-05-26 | MACQUARIE TELECOM |
3139752 | Electricity supply Canberra | $156,745.60 | Department of Communications | 2011-07-01 | ERM Power Retail Pty Ltd |
1538411 | ExecCorro Licenses and support | $154,250.30 | Department of Communications | 2013-06-25 | RANDOM COMPUTING SERVICES PTY LTD |
3261952 | unified comm's handsets | $154,000.00 | Department of Communications | 2015-01-19 | ASG Group Limited |
2380761 | support maintenance | $153,629.08 | Department of Communications | 2014-07-01 | RANDOM COMPUTING SERVICES PTY LTD |
3225142 | Online Resources | $151,546.88 | Department of Communications | 2015-07-01 | LexisNexis |
3280839 | Web Services Annual Contracts 2014-16 | $151,250.00 | Department of Communications | 2014-07-01 | Internetrix |
2350122 | 2014-15 ComSuper Account Management Fees | $150,000.00 | Department of Communications | 2014-07-01 | COMSUPER |
710821-A2 | server & hosting mySwitch & Digitalready | $147,194.40 | Department of Communications | 2012-07-01 | Offis Pty Ltd |
2440312 | Software maintenance | $146,014.12 | Department of Communications | 2014-07-10 | ASG Group Limited |
2756752 | Content Review | $143,687.00 | Department of Communications | 2014-12-04 | The Citadel Group Limited |
2611181 | White Pages Listing | $143,503.80 | Department of Communications | 2014-10-07 | Telstra Corporation Ltd |
3037982-A1 | Contracting Services to assist in analysis of NBN Co's commercial arrangements | $142,807.00 | Department of Communications | 2015-03-30 | Korda Mentha Restructuring |
2951912 | Rectification Works of Sydney Office - 3 | $141,075.82 | Department of Communications | 2015-01-12 | Affinity Constructions Australia |
3015802 | Government Transition of the NationalMap | $140,000.00 | Department of Communications | 2015-04-13 | NATIONAL ICT AUSTRALIA LTD |
2211481 | Assessment Provider | $140,000.00 | Department of Communications | 2014-04-28 | Clarius Group t/a Ignite |
2108651 | EL1(PA) - Agency Contractor | $140,000.00 | Department of Communications | 2014-03-14 | HAYS PERSONNEL SERVICES (AUST) P/L |
3280825 | Travel Management Services | $140,000.00 | Department of Communications | 2015-07-01 | QBT Pty Ltd |
2324861 | Map hosting and support | $138,228.00 | Department of Communications | 2014-07-01 | The Trustee for Silverstripe Unit T |
3283434 | Comcover Insurance 2015-16 | $136,797.38 | Department of Communications | 2015-08-03 | COMCOVER INSURANCE SERVICES |
2836512 | Software | $136,125.00 | Department of Communications | 2015-01-31 | Webqem |
2324851 | Content Delivery Network | $135,930.00 | Department of Communications | 2014-07-01 | Haylix Pty Ltd |
2440202 | Payment of Comcover Insurance Premium | $135,648.83 | Department of Communications | 2014-07-16 | COMCOVER INSURANCE SERVICES |
3037902 | Provision of expert advisory services | $135,500.00 | Department of Communications | 2015-04-01 | PPB Pty Ltd |
2800702 | Construction work for Sydney offiice | $135,000.00 | Department of Communications | 2014-12-11 | Affinity Construction Management Pt |
2885792 | Quantitative Study of Economic Efficiency in Spectrum Management | $133,375.00 | Department of Communications | 2014-11-14 | INTERNATIONAL ECONOMICS UNIT TRUST |
2380871 | SAP Development and Support 2014-15 | $132,000.00 | Department of Communications | 2014-07-01 | SOUTHERN CROSS COMPUTING PTY LTD |
3262002 | Video Support and Hosting | $132,000.00 | Department of Communications | 2015-07-03 | Viocorp International Pty Ltd |
3261922 | specialist services | $131,999.20 | Department of Communications | 2014-07-01 | Online 89 Pty Ltd |
2947552 | Consumer Survey - Online Copyright | $130,680.00 | Department of Communications | 2015-03-03 | TAYLOR NELSON SOFRES AUSTRALIA PTY |
3015812 | Develop a Commonwealth Address file | $130,650.00 | Department of Communications | 2015-04-01 | Address Exchange Pty Ltd |
2497241 | APEC TEL50 Stamford Plaza Hotel Brisbane | $130,470.00 | Department of Communications | 2014-09-28 | Stamford Plaza Brisbane |
3280681 | APEC TEL50 Venue Hire | $130,470.00 | Department of Communications | 2014-09-28 | Stamford Plaza |
2675022 | Intranet Technical Support | $129,800.00 | Department of Communications | 2014-10-21 | Frontier Group Australia Pty Ltd |
2093861 | Retail Price Controls economic analysis | $129,725.00 | Department of Communications | 2014-02-19 | INTERNATIONAL ECONOMICS UNIT TRUST |
3164932 | Software license | $129,607.70 | Department of Communications | 2015-06-05 | ASG Group Limited |
2947572 | Info Management Consultancy Services | $128,700.00 | Department of Communications | 2015-04-01 | Omaha IT Services Pty Ltd |
2842292 | Provision of a Market Analysis Framework | $127,587.00 | Department of Communications | 2014-12-23 | INTERNATIONAL ECONOMICS UNIT TRUST |
2800582 | Technical services | $126,500.00 | Department of Communications | 2015-01-12 | ASG Group Limited |
2440182 | Intranet redevelopment | $126,121.16 | Department of Communications | 2014-07-07 | SOUTHERN CROSS COMPUTING PTY LTD |
2123451-A1 | Ergonomic equiipment |
$123,894.10 | Department of Communications | 2014-03-18 | Schiavello (ACT) Pty Ltd |
2265821 | Legal Services | $123,750.00 | Department of Communications | 2014-05-26 | AUSTRALIAN GOVERNMENT SOLICITOR |
1885391-A1 | Legal Services | $122,450.00 | Department of Communications | 2013-11-11 | AUSTRALIAN GOVERNMENT SOLICITOR |
2756772 | Staff Services | $122,000.00 | Department of Communications | 2014-12-08 | Megan Bonny |
1516301-A1 | Transition out offsite storage | $121,000.00 | Department of Communications | 2013-06-19 | RECALL INFORMATION MANAGEMENT Pty L |
3164922 | Audio Visual hardware | $120,000.00 | Department of Communications | 2015-06-10 | Rutledge Engineering (Aust) Pty Ltd |
1635391-A2 | Project resource |
$119,945.10 | Department of Communications | 2013-07-19 | HAYS PERSONNEL SERVICES (AUST) P/L |
2283571 | Website Rebuild Project | $117,095.00 | Department of Communications | 2014-05-27 | Visual Jazz Pty Ltd |
2674962 | EL1 Digital Comms Agency Contractor | $117,000.00 | Department of Communications | 2014-11-10 | HAYS PERSONNEL SERVICES (AUST) P/L |
3015792 | Recruitment | $117,000.00 | Department of Communications | 2015-03-30 | Russell Reynolds Associates, Inc |
2842282 | Migration of data | $116,160.00 | Department of Communications | 2015-01-02 | RANDOM COMPUTING SERVICES PTY LTD |
3224772 | Software licensing | $114,783.29 | Department of Communications | 2015-06-12 | Department of Finance & Deregulatio |
1415481-A1 | Agency Contractor | $113,320.00 | Department of Communications | 2013-04-22 | HAYS PERSONNEL SERVICES (AUST) P/L |
1538221 | Digital switchover digital media work | $111,000.00 | Department of Communications | 2012-10-15 | Big N Pty Ltd T/as |
2159912 | software |
$110,808.00 | Department of Communications | 2014-04-01 | Sitrion |
3225402 | Policy Practitioner Program | $110,687.50 | Department of Communications | 2015-06-19 | AUSTRALIAN UNIVERSITY |
3283433 | Schivalleo Workstations Furniture | $110,000.00 | Department of Communications | 2015-07-01 | Schiavello (ACT) Pty Ltd |
3293590 | Workstation Furniture | $110,000.00 | Department of Communications | 2015-08-01 | Schiavello International Pty Ltd |
2185741-A1 | Configuration and development |
$110,000.00 | Department of Communications | 2014-02-10 | Omaha IT Services Pty Ltd |
3224862 | Website Development | $110,000.00 | Department of Communications | 2015-06-17 | Squiz Australia Pty Ltd |
2248431 | Ergonomic equipment | $109,670.00 | Department of Communications | 2014-03-18 | Schiavello (ACT) Pty Ltd |
1538641 | Google maps licence | $108,743.00 | Department of Communications | 2013-07-01 | Internetrix |
2611281 | Provision of economic advice | $106,057.00 | Department of Communications | 2014-08-28 | Deloitte Access Economics |
2885812 | IMS and Trim support | $105,600.00 | Department of Communications | 2014-07-14 | Finite Recruitment Pty Ltd |
2935492 | Development and ImplementationWindows8 | $104,500.00 | Department of Communications | 2014-05-19 | ASG Group Limited |
2380751 | Digital Strategy Implementation | $104,434.00 | Department of Communications | 2014-06-02 | Visual Jazz Pty Ltd |
1788391-A1 | Design and delivery of Hubs and Enterprise Digital Engagement Post Training Review |
$103,240.00 | Department of Communications | 2013-09-09 | MarketScape Pty Ltd |
2920432 | Prototype development | $101,640.00 | Department of Communications | 2015-03-16 | Contexti Pty Ltd |
2108641-A1 | Isobar Digital Business Strategy |
$101,450.80 | Department of Communications | 2013-11-28 | Visual Jazz Pty Ltd |
3283438 | Legal Services | $100,000.00 | Department of Communications | 2013-09-23 | Henry Davis York Lawyers |
2700351 | Legal Services | $100,000.00 | Department of Communications | 2014-09-30 | Lander & Rogers Lawyers |
2947522 | Legal Services | $100,000.00 | Department of Communications | 2015-03-12 | Herbert Smith Freehills |
3261942 | EL1 Agency Contractor IT | $100,000.00 | Department of Communications | 2014-11-27 | Horizon One Recruitment Pty ltd |
3225152 | Legal Resources | $99,998.84 | Department of Communications | 2015-07-01 | Thomson Reuters (Professional) |
1973831 | SAP Maintenance Fees 2014- GITC4 Contract | $99,975.27 | Department of Communications | 2014-01-01 | SAP AUSTRALIA PTY LTD |
2935462 | SAP 2015 Maintenace fees | $99,975.27 | Department of Communications | 2015-01-01 | SAP AUSTRALIA PTY LTD |
1505681-A1 | Market Research | $99,895.00 | Department of Communications | 2013-05-07 | Orima Research |
2380691 | HRMIS and associated services | $99,000.00 | Department of Communications | 2010-02-04 | AURION |
2123461 | Canberra carparking | $99,000.00 | Department of Communications | 2014-02-27 | Doma Trustee Pty Ltd |
2800692 | Technical services | $98,230.00 | Department of Communications | 2014-12-08 | ASG Group Limited |
2075021 | Retune Campaign Media by 2013/14 | $97,837.81 | Department of Communications | 2013-07-01 | Mediabrands Australia Pty Ltd T/as |
3225062 | TM1 Minor Improvements 2014-15 | $97,200.00 | Department of Communications | 2014-10-23 | Excelerated Consulting Pty Ltd |
2047651 | Support services | $96,360.00 | Department of Communications | 2013-08-12 | Omaha IT Services Pty Ltd |
2380941 | specialist services | $95,356.80 | Department of Communications | 2014-07-01 | Online 89 Pty Ltd |
3285418 | Maintanance, support and advice 2015-16 | $95,040.00 | Department of Communications | 2015-07-06 | Excelerated Consulting Pty Ltd |
2123481 | Agency Contractor | $94,000.00 | Department of Communications | 2014-03-19 | DFP Recruitment Services |
2008452 | Research into Youth Awareness of Cyber-Bullying Offences | $92,290.00 | Department of Communications | 2013-12-24 | GFK Australia Pty Ltd |
2036701 | Cyber-bullying research - Youth | $92,290.00 | Department of Communications | 2014-01-06 | GFK AUSTRALIA LTD |
3287520 | SSO Small Business Online Security Kit - Stage 2 | $91,300.00 | Department of Communications | 2015-08-19 | Enex Pty Ltd |
3225052 | Intranet Redevelopment | $91,005.10 | Department of Communications | 2015-01-09 | Squiz Australia Pty Ltd |
3280690 | Corporate Advisory Services | $90,599.34 | Department of Communications | 2014-07-24 | 333 Management Group Pty Ltd |
2947562 | Business Requirements Gathering | $90,200.00 | Department of Communications | 2015-02-27 | Business Aspect (ACT) Pty Ltd |
1538401 | External Chair of the Audit Committee | $90,151.60 | Department of Communications | 2013-07-01 | LENEARLY PTY LTD |
2971342 | Mobile Black Spot Programme Technical Advisor | $90,060.00 | Department of Communications | 2015-03-26 | Jed Tech Pty Ltd |
2920542 | Creative services Retune Campaign 14-15 | $89,000.00 | Department of Communications | 2014-07-01 | BMF |
2195532 | Independent Auditor Secretariat |
$89,000.00 | Department of Communications | 2014-03-19 | JAMES HORNE |
1860561 | Strategic Planning & Policy Skills Development | $88,000.00 | Department of Communications | 2013-10-17 | The Nous Group |
3225312 | APS4 Agency Contractor Corporate Serv2 | $87,000.00 | Department of Communications | 2015-07-01 | EFFECTIVE PEOPLE PTY LIMITED |
2756782 | Quantitative Study of Economic Efficiency in Spectrum Management | $86,625.00 | Department of Communications | 2014-11-14 | INTERNATIONAL ECONOMICS UNIT TRUST |
2174011 | Software maintenance | $86,255.17 | Department of Communications | 2014-03-31 | ASG Group Limited |
