Category | Contracts Count | Total Contract Value |
---|---|---|
Management support services | 160 | $124,507,700.44 |
Passenger air transportation | 128 | $29,154,684.57 |
Fuels | 75 | $9,088,438.15 |
Military watercraft | 68 | $5,276,494.72 |
Transport operations | 55 | $74,734,484.51 |
Freight forwarders services | 50 | $6,472,630.38 |
Marine transport | 44 | $15,433,371.86 |
Lease and rental of property or building | 39 | $51,850,082.38 |
Transportation and Storage and Mail Services | 30 | $2,894,524.13 |
Cleaning equipment | 24 | $18,764,356.17 |
Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Provision of logistic support supplies and services for international... | 16 | $315,589,699.76 |
Air Transport Deed of Standing Offer. This Standing Offer is for... | 91 | $44,351,850.37 |
The Road Transport Deed of Standing Offer covers the movement by road... | 11 | $1,945,395.89 |
Land Transport Services | 9 | $2,065,918.60 |
Air Charter Panel | 26 | $959,040.00 |
1313343 - Provision of Provedore Services | 1 | $700,000.00 |
Standing Offer Panel for Air Transport Services | 14 | $22,798,271.41 |
Port Agency Services for Royal Australian Navy vessels | 80 | $5,379,890.27 |
Provision of Cleaning Consumables and Equipment - 1600257 | 2 | $176,279.72 |
Supply of Naval Port Agency Services (SONPAS) to Royal Australian Navy... | 145 | $4,045,198.73 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier |
---|---|---|---|---|---|
157411 | Provision of logistic support to the Regional Assistance Mission in the Solomon Islands | $315,153,364.00 | Australian Federal Police | 2005-11-13 | Holyman Shipping Services Pty Ltd (Trading as: Patrick Defence Logistics) |
117383 | Logistic Support for AFP Deployment to Solomon Islands | $313,167,559.00 | Australian Federal Police | 2005-11-01 | Holyman Shipping Services Pty Limited |
3507027-A1 | Provision of 4th Party Logistics Services | $91,039,768.60 | Department of Defence | 2018-05-17 | TOLL REMOTE LOGISTICS PTY LTD |
3314706 | Provision of Fuel Management | $80,000,000.00 | Department of Immigration and Border Protection | 2015-12-19 | TOLL REMOTE LOGISTICS P/L |
1983 | logistics support services (GAPS ID: 1617082) | $67,902,402.00 | Department of Defence | 2006-09-04 | PATRICK DEFENCE LOGISTICS |
416454 | Logistical Support | $60,200,000.00 | Department of Defence | 2011-07-21 | TOLL REMOTE LOGISTICS PTY LTD |
243698 | Provision of Aviation support services to RAMSI | $49,150,366.00 | Australian Federal Police | 2009-09-30 | Holyman Shipping Services Pty Limited (T/A: PDL Toll) |
2432362-A5 | Provision of aviation support to the Regional Assistance Mission to the Solomon Islands (RAMSI) | $39,220,352.05 | Australian Federal Police | 2014-07-01 | Toll Remote Logistics Pty Ltd |
892111 | Logistical Support | $26,717,640.13 | Department of Defence | 2012-05-04 | TOLL REMOTE LOGISTICS PTY LTD |
1705131-A1 | Accommodation & Infrastructure Service - Manus Island. |
$25,578,230.52 | Department of Immigration and Border Protection | 2013-07-22 | TOLL REMOTE LOGISTICS PTY LTD |
416520 | Logistical Support | $22,737,600.30 | Department of Defence | 2011-07-22 | TOLL REMOTE LOGISTICS PTY LTD |
1098222 | Logistical Support | $16,441,120.00 | Department of Defence | 2012-11-30 | TOLL REMOTE LOGISTICS PTY LTD |
3423888 | Indian Ocean Territories Airports Management Services | $15,884,900.00 | Department of Infrastructure and Regional Development | 2017-10-01 | Toll Remote Logistics Pty Ltd |
3041022 | 1421660 - Provision of Professional Services | $12,000,000.00 | Australian Customs and Border Protection Service | 2015-01-01 | Toll Remote Logistics Pty Ltd |
2037701 | Transport Services | $11,063,412.43 | Department of Defence | 2014-02-06 | TOLL REMOTE LOGISTICS PTY LTD |
3455364-A4 | Transportation of Training System Aircrew Devices | $10,110,834.17 | Department of Defence | 2017-07-04 | TOLL REMOTE LOGISTICS PTY LTD |
1233182 | Airport management and related services to the Indian Ocean Territories airports | $9,251,629.00 | Department of Regional Australia, Local Government, Arts and Sport | 2012-10-01 | Toll Remote Logistics Pty Ltd |
3460553-A4 | Manus ELRTC additional accommodation project | $8,990,453.15 | Department of Home Affairs | 2017-08-30 | TOLL REMOTE LOGISTICS P/L |
2788282-A1 | Air Transport Services | $8,500,000.00 | Department of Defence | 2014-12-23 | TOLL REMOTE LOGISTICS PTY LTD |
2862532 | Air Transport Services | $7,866,739.66 | Department of Defence | 2015-02-13 | TOLL REMOTE LOGISTICS PTY LTD |
1011241 | Logistical Support | $7,536,068.67 | Department of Defence | 2012-06-27 | TOLL REMOTE LOGISTICS PTY LTD |
2464202 | Provision of Management and contrats Services to Indian Ocean Territoires Airports | $7,153,731.00 | Department of Infrastructure and Regional Development | 2009-09-09 | Toll Remote Logistics Pty Ltd |
3446053-A1 | Provision of Cleaning Services for Equipment returning from Middle East Region | $7,115,000.00 | Department of Defence | 2015-09-18 | TOLL REMOTE LOGISTICS PTY LTD |
274100 | IOT Airports Management | $6,708,551.00 | Attorney-General's Department | 2009-09-09 | Holyman Shipping Services Pty Ltd |
1084012 | Logistical Support | $5,994,433.05 | Department of Defence | 2012-11-30 | TOLL REMOTE LOGISTICS PTY LTD |
1902361 | Transport Services | $5,796,862.01 | Department of Defence | 2013-11-20 | TOLL REMOTE LOGISTICS PTY LTD |
1837921 | Lease of Staff accommodation - Manus Island Papua New Guinea | $4,489,709.40 | Department of Immigration and Citizenship | 2013-09-01 | TOLL REMOTE LOGISTICS PTY LTD |
3479601 | Transportation of Training System Aircrew Devices | $4,331,060.27 | Department of Defence | 2018-01-10 | TOLL REMOTE LOGISTICS PTY LTD |
2037721 | TRANSPORT SERVICES | $4,203,161.44 | Department of Defence | 2013-11-27 | TOLL REMOTE LOGISTICS PTY LTD |
2086411 | Purchase of ex-lease accommodation facility Manus Island | $4,173,400.00 | Department of Immigration and Border Protection | 2013-07-22 | TOLL REMOTE LOGISTICS PTY LTD |
1158352-A3 | Water Treatment Facility Nauru | $4,122,396.78 | Department of Immigration and Border Protection | 2012-10-28 | TOLL REMOTE LOGISTICS PTY LTD |
3459002 | Management & Supply victuals & food ABF vessels | $4,000,000.00 | Department of Immigration and Border Protection | 2017-09-18 | TOLL REMOTE LOGISTICS P/L |
3298160 | Transport Services | $3,851,192.55 | Department of Defence | 2014-02-11 | TOLL REMOTE LOGISTICS PTY LTD |
1005731-A2 | Kitchen rental - Manus Island | $3,832,400.01 | Department of Immigration and Border Protection | 2012-10-24 | TOLL REMOTE LOGISTICS PTY LTD |
3372547 | Indian Ocean Territory Airports Management Services | $3,500,000.00 | Department of Infrastructure and Regional Development | 2016-10-01 | Toll Remote Logistics Pty Ltd |
1722261 | Procurement of Marquees for several sites | $3,431,337.80 | Department of Immigration and Citizenship | 2013-08-07 | TOLL REMOTE LOGISTICS PTY LTD |
918901-A1 | Mobilisation & Rental of Kitchen - Nauru | $3,295,127.99 | Department of Immigration and Border Protection | 2012-09-03 | TOLL REMOTE LOGISTICS PTY LTD |
2184221 | Airport - Management & Contract |
$2,900,055.61 | Department of Infrastructure and Regional Development | 2014-03-28 | Toll Remote Logistics Pty Ltd |
1575131-A1 | MARQUEE AND AIR CONDITIONING HIRE CHRISTMAS ISLAND |
$2,894,240.23 | Department of Immigration and Border Protection | 2010-02-16 | TOLL REMOTE LOGISTICS PTY LTD |
708891 | Air Transportation services for passenger/cargo | $2,831,070.00 | Department of Defence | 2012-06-29 | TOLL REMOTE LOGISTICS PTY LTD |
136456 | TRANSPORTATION OF AIRCRAFT TO AND FROM MIRABEL | $2,496,714.15 | Defence Materiel Organisation | 2008-10-29 | P D L TOLL |
49644 | Supply and storage of personal protective equipment | $2,405,894.60 | Department of Health | 2007-07-01 | HOLYMAN SHIPPING SERVICES PTY LIMIT |
3402416 | Provision of Cleaning Services for Equipment returning from Middle East Region | $2,069,300.00 | Department of Defence | 2016-07-01 | TOLL REMOTE LOGISTICS PTY LTD |
2017 | Heliport Facilities Relocation Project (GAPS ID: 1663943) | $2,032,894.95 | Department of Defence | 2007-04-23 | PATRICK DEFENCE LOGISTICS |
139074 | SUPPLY OF MARINE FUEL AT OVERSEAS LOCATIONS | $2,002,005.67 | Defence Materiel Organisation | 2008-11-10 | PDL TOLL |
2703921-A1 | Air Transport Services | $2,000,000.00 | Department of Defence | 2014-11-12 | TOLL REMOTE LOGISTICS PTY LTD |
3345698 | 2016 Federal Election Chartered Air Lift | $2,000,000.00 | Department of Defence | 2016-05-20 | TOLL REMOTE LOGISTICS PTY LTD |
110997 | HUGPH3.2 - C338529 - TRANSPORT FOR THE F/A-18 AIRCRAFT - ANTONOV | $1,936,749.50 | Defence Materiel Organisation | 2008-07-29 | P D L TOLL |
3296673 | Provision of Cleaning Services for Equipment returning from MER | $1,933,800.00 | Department of Defence | 2015-09-25 | TOLL REMOTE LOGISTICS PTY LTD |
440389 | Equipment cleaning contract 01/09/2011 to 31/08/2013 | $1,930,909.20 | Department of Defence | 2011-10-10 | TOLL REMOTE LOGISTICS PTY LTD |
1444472 | Logistical Support | $1,898,553.18 | Department of Defence | 2013-05-31 | TOLL REMOTE LOGISTICS PTY LTD |
117043 | SEA CHTR OBG EXTRACTION OP SLIPPER | $1,874,192.00 | Department of Defence | 2008-08-21 | PDL TOLL |
1219592 | Logistical Support | $1,822,597.31 | Department of Defence | 2013-02-25 | TOLL REMOTE LOGISTICS PTY LTD |
491151 | Logistical Support | $1,810,987.97 | Department of Defence | 2012-05-04 | TOLL REMOTE LOGISTICS PTY LTD |
756111 | Equipment cleaning contract 01/09/2011 to 31/08/2013 | $1,810,262.80 | Department of Defence | 2011-11-15 | TOLL REMOTE LOGISTICS PTY LTD |
374363 | Lease & Rental of Property or Building - Scherger | $1,585,466.30 | Department of Immigration and Citizenship | 2011-03-23 | HOLYMAN SHIPPING SERVICES |
1108932 | Air Charter - various locations | $1,498,611.18 | Department of Immigration and Citizenship | 2012-12-05 | TOLL REMOTE LOGISTICS PTY LTD |
3499716-A1 | 1JMU AO/004/17-18 MER CIS Upgrade Program 6.3m Deployable SATCOM Terminal | $1,474,983.71 | Department of Defence | 2018-03-29 | TOLL REMOTE LOGISTICS PTY LTD |
3350718 | AE/003/15-16 PROCUREMENT OF AIR TRANSPORT SERVICES | $1,474,747.80 | Department of Defence | 2016-04-07 | TOLL REMOTE LOGISTICS PTY LTD |
3396426 | Provision of Cleaning Services for Equipment returning from Middle East Region | $1,466,300.00 | Department of Defence | 2016-12-21 | TOLL REMOTE LOGISTICS PTY LTD |
3300848 | Transporting of Military Vehicles and Trailers | $1,464,441.00 | Department of Defence | 2015-10-12 | TOLL REMOTE LOGISTICS PTY LTD |
3379311 | Indian Ocean Territory Airports Management Services | $1,357,743.00 | Department of Infrastructure and Regional Development | 2016-10-01 | Toll Remote Logistics Pty Ltd |
3463672 | Transportation of Training System Aircrew Devices | $1,343,204.02 | Department of Defence | 2017-10-18 | TOLL REMOTE LOGISTICS PTY LTD |
1911981 | Equipment cleaning and Australia quarantine inspection service | $1,340,042.52 | Department of Defence | 2013-11-28 | TOLL REMOTE LOGISTICS PTY LTD |
1444482 | Equipment cleaning contract 01/09/2011 to 31/08/2013 | $1,320,909.03 | Department of Defence | 2012-12-05 | TOLL REMOTE LOGISTICS PTY LTD |
3428419 | Middle Eastern Region Communication Information System Upgrade - Datapod Hardware | $1,296,217.80 | Department of Defence | 2017-05-24 | TOLL REMOTE LOGISTICS PTY LTD |
3093862 | Transporting of Military Vehicles and Trailers | $1,223,948.00 | Defence Materiel Organisation | 2015-05-11 | TOLL REMOTE LOGISTICS PTY LTD |
579452 | Logistical Support | $1,195,037.86 | Department of Defence | 2012-05-31 | TOLL REMOTE LOGISTICS PTY LTD |
3497569 | Indian Ocean Territories Airports Management Services | $1,183,106.00 | Department of Infrastructure, Regional Development and Cities | 2018-04-13 | Toll Remote Logistics Pty Ltd |
35303 | AIR CHTRS OP ASTUTE RIP | $1,055,000.00 | Department of Defence | 2007-09-13 | PATRICK DEFENCE LOGISTICS |
1705381 | Environmental Assessment & Lot Clearing of site | $1,053,076.20 | Department of Immigration and Citizenship | 2013-08-02 | TOLL REMOTE LOGISTICS PTY LTD |
1867691-A1 | SUPPLY & LEASE OF TEMPORARY STAFF ACCOMMODATION - MANUS ISLAND PAPUA NEW GUINEA |
$1,053,076.20 | Department of Immigration and Border Protection | 2013-08-02 | TOLL REMOTE LOGISTICS PTY LTD |
2443891 | Water Treatment Facility Nauru | $1,040,529.60 | Department of Immigration and Border Protection | 2012-10-28 | TOLL REMOTE LOGISTICS PTY LTD |
1715051 | Equipment cleaning and Australia quarantine inspection service | $1,016,300.00 | Department of Defence | 2013-08-14 | TOLL REMOTE LOGISTICS PTY LTD |
1715041 | Equipment cleaning and Australia quarantine inspection service | $995,571.00 | Department of Defence | 2013-08-14 | TOLL REMOTE LOGISTICS PTY LTD |
32319 | SUPPLY OF MARINE DIESEL | $971,000.00 | Defence Materiel Organisation | 2007-08-22 | PATRICK DEFENCE LOGISTICS |
117374 | Provision of international passenger and freight services to Timor | $968,000.00 | Australian Federal Police | 2008-02-12 | Holyman Shipping Services Pty Limited |
23727 | Provision of Planning Services (GAPS ID: 1575019) | $928,224.00 | Department of Defence | 2006-04-04 | PATRICK DEFENCE LOGISTICS |
2751151 | Equipment cleaning and Australia quarantine inspection service | $909,762.52 | Department of Defence | 2014-12-09 | TOLL REMOTE LOGISTICS PTY LTD |
1383701 | Logistical Support | $861,173.23 | Department of Defence | 2013-03-12 | TOLL REMOTE LOGISTICS PTY LTD |
1108952 | Air Charter - various locations | $832,140.00 | Department of Immigration and Citizenship | 2012-12-12 | TOLL REMOTE LOGISTICS PTY LTD |
1795921 | Kitchen Rental - Manus Island | $787,050.00 | Department of Immigration and Citizenship | 2013-06-28 | TOLL REMOTE LOGISTICS PTY LTD |
374362-A1 | Lease & Rental of Property or Building - Curtin | $777,700.00 | Department of Immigration and Citizenship | 2011-03-18 | HOLYMAN SHIPPING SERVICES |
1078212 | Air Charter Various locations | $775,163.40 | Department of Immigration and Citizenship | 2012-11-21 | TOLL REMOTE LOGISTICS PTY LTD |
374361-A1 | Lease & Rental of Property or Building - Curtin | $757,570.00 | Department of Immigration and Citizenship | 2011-03-22 | HOLYMAN SHIPPING SERVICES |
3565751 | Port Agency Services for Royal Australian Navy vessels | $735,933.68 | Department of Defence | 2019-01-01 | TOLL REMOTE LOGISTICS PTY LTD |
1015811 | Air Charter - Various Locations | $714,765.70 | Department of Immigration and Citizenship | 2012-10-16 | TOLL REMOTE LOGISTICS PTY LTD |
1445672 | Road charter services | $714,269.02 | Department of Defence | 2013-05-24 | TOLL REMOTE LOGISTICS PTY LTD |
1601731 | Marquees and Air Conditioners - Melbourne Immigration Transit Accommodation | $705,028.50 | Department of Immigration and Citizenship | 2013-07-10 | TOLL REMOTE LOGISTICS PTY LTD |
3414546-A1 | Provision of Produce and Groceries | $700,000.00 | Department of Immigration and Border Protection | 2017-03-14 | TOLL REMOTE LOGISTICS P/L |
1313701 | Rental of Kitchen 15/6 - 15/9/13 Nauru | $690,532.00 | Department of Immigration and Citizenship | 2012-09-03 | TOLL REMOTE LOGISTICS PTY LTD |
1240872 | Mobilisation & Rental of Kitchen - Nauru | $690,531.99 | Department of Immigration and Citizenship | 2013-01-08 | TOLL REMOTE LOGISTICS PTY LTD |
3555219-A1 | Standing Offer Panel for Air Transport Services | $688,178.13 | Department of Defence | 2018-10-22 | TOLL REMOTE LOGISTICS PTY LTD |
1091942 | Air Charter Various Locations | $664,322.00 | Department of Immigration and Citizenship | 2012-11-29 | TOLL REMOTE LOGISTICS PTY LTD |
249865 | Provision of Construction Services | $651,531.50 | Department of Foreign Affairs and Trade | 2009-02-02 | HOLYMAN SHIPPING SERVICES PTY LIMITED |
1062001 | Air Charter Various Locations | $642,400.00 | Department of Immigration and Citizenship | 2012-11-08 | TOLL REMOTE LOGISTICS PTY LTD |
756101 | Equipment cleaning contract 01/09/2011 to 31/08/2013 | $635,536.51 | Department of Defence | 2012-07-17 | TOLL REMOTE LOGISTICS PTY LTD |
424523 | Road Transportation Services - Talisman Sabre 11 | $632,529.15 | Department of Defence | 2011-08-03 | TOLL REMOTE LOGISTICS PTY LTD |
107773 | AIR CHTR OP ASTUTE ROCL JUL-AUG 08 | $626,559.00 | Department of Defence | 2008-07-22 | PDL TOLL |
1902381 | Transport Services | $624,174.14 | Department of Defence | 2013-09-17 | TOLL REMOTE LOGISTICS PTY LTD |
1555441 | Building construction & suppport & maintenance & repair services Nauru | $621,500.00 | Department of Immigration and Border Protection | 2013-06-11 | TOLL REMOTE LOGISTICS PTY LTD |
403633-A1 | Lease & Rental of Property or Building - Curtin | $607,530.00 | Department of Immigration and Citizenship | 2011-05-23 | HOLYMAN SHIPPING SERVICES |
3383703 | Provision of Cleaning Services for Equipment returning from Middle East Region | $606,100.00 | Department of Defence | 2016-10-11 | TOLL REMOTE LOGISTICS PTY LTD |
364599 | Lease or Rental of Property or Building | $602,910.00 | Department of Immigration and Citizenship | 2010-12-01 | HOLYMAN SHIPPING SERVICES |
3414965 | Provision of international freight services - estimated spend | $600,000.00 | Australian Federal Police | 2017-01-12 | Toll Remote Logistics Pty Ltd T/as Holyman Shipping Services |
383401 | SUPPLY OF 470,000LI (IN TOTAL) OF DIESEL FUEL HMAS PARRAMATTS & HMAS BALLARAT IN SURABAYA - AP | $594,836.00 | Defence Materiel Organisation | 2011-04-12 | PDL TOLL |
1015821 | Air Charter - Various Locations | $568,700.00 | Department of Immigration and Citizenship | 2012-10-10 | TOLL REMOTE LOGISTICS PTY LTD |
1795881 | Air Charter Services - Darwin-Curtin-Adelaide- Melbourne | $557,570.04 | Department of Immigration and Citizenship | 2013-07-23 | TOLL REMOTE LOGISTICS PTY LTD |
3489269 | Fly in fly out for CSIRO staff working at Murchison Radio-astronomy Observatory (MRO). Geraldton/Boolardy/Geraldton. | $553,000.00 | CSIRO | 2016-06-13 | TOLL REMOTE LOGISTICS PTY LTD |
3488290 | Indian Ocean Territories Airports Management Services | $531,276.00 | Department of Infrastructure, Regional Development and Cities | 2018-02-28 | Toll Remote Logistics Pty Ltd |
2057351 | Water Treatment Facility Nauru | $520,264.80 | Department of Immigration and Border Protection | 2012-10-28 | TOLL REMOTE LOGISTICS PTY LTD |
2128821 | Water Treatment Facility Nauru | $520,264.80 | Department of Immigration and Border Protection | 2012-10-28 | TOLL REMOTE LOGISTICS PTY LTD |
1704631 | Air Charter - Various Locations | $519,556.57 | Department of Immigration and Citizenship | 2013-07-09 | TOLL REMOTE LOGISTICS PTY LTD |
1997 | AIR CHTR OP ANODE RIP (GAPS ID: 1694724) | $510,000.00 | Department of Defence | 2007-08-03 | PATRICK DEFENCE LOGISTICS |
3298261 | Air Transport for Exercise OLGETTA WARRIOR 2015 | $506,880.00 | Department of Defence | 2015-10-02 | TOLL REMOTE LOGISTICS PTY LTD |
990461 | Air Charter - Various locations | $505,516.00 | Department of Immigration and Citizenship | 2012-09-26 | TOLL REMOTE LOGISTICS PTY LTD |
413725 | Road Transportation Services - Talisman Sabre 11 | $503,118.00 | Department of Defence | 2011-07-15 | TOLL REMOTE LOGISTICS PTY LTD |
352070 | Lease or Rental of property or building | $497,200.00 | Department of Immigration and Citizenship | 2010-07-29 | HOLYMAN SHIPPING SERVICES |
440357 | Equipment cleaning contract 01/09/2011 to 31/08/2013 | $480,860.00 | Department of Defence | 2011-10-10 | TOLL REMOTE LOGISTICS PTY LTD |
1795891 | Air Charter Services - Various Locations | $475,942.50 | Department of Immigration and Citizenship | 2013-09-29 | TOLL REMOTE LOGISTICS PTY LTD |
420054 | Marquee Hire - Scherger | $474,272.70 | Department of Immigration and Citizenship | 2011-03-23 | HOLYMAN SHIPPING SERVICES |
1883241 | Purchase of ex-lease temporary kitchen in Manus | $473,000.00 | Department of Immigration and Border Protection | 2013-10-23 | TOLL REMOTE LOGISTICS PTY LTD |
403613-A1 | Lease & Rental of Property or Building - Curtin | $458,150.00 | Department of Immigration and Citizenship | 2011-03-18 | HOLYMAN SHIPPING SERVICES |
3537142 | Indian Ocean Territories Airports Management Services | $455,677.00 | Department of Infrastructure, Regional Development and Cities | 2018-08-28 | Toll Remote Logistics Pty Ltd |
268758 | Supply of Marine Diesel in Papua New Guinea | $450,636.00 | Defence Materiel Organisation | 2010-02-15 | PDL TOLL |
1046741 | Air Charter - Various Locations | $443,950.00 | Department of Immigration and Citizenship | 2012-10-24 | TOLL REMOTE LOGISTICS PTY LTD |
315706 | Accomodation Structures | $443,300.00 | Department of Immigration and Citizenship | 2010-07-09 | HOLYMAN SHIPPING SERVICES |
169356 | PORT VISIT TO KARACHI PAKISTAN 5/03-14/03/09 | $434,114.64 | Department of Defence | 2009-03-15 | PDL TOLL |
1739521 | Air Charter Services - Darwin - Curtin - Sydney - Brisbane | $425,887.50 | Department of Immigration and Citizenship | 2013-07-24 | TOLL REMOTE LOGISTICS PTY LTD |
1770031 | Air Charter Services - Curtin - Brisbane - Perth - Melbourne | $422,645.12 | Department of Immigration and Citizenship | 2013-08-06 | TOLL REMOTE LOGISTICS PTY LTD |
483361 | Air Transportation Services | $412,500.00 | Department of Defence | 2012-04-16 | TOLL REMOTE LOGISTICS PTY LTD |
131064 | SEA CHTR OBG EXTRACTION OP SLIPPER | $410,208.00 | Department of Defence | 2008-09-30 | PDL TOLL |
1748251 | Transport Services | $394,001.06 | Department of Defence | 2013-09-09 | TOLL REMOTE LOGISTICS PTY LTD |
330881 | Supply of 350,000 li of Marine Fuels to HMAS Melbourne in Male | $391,260.00 | Defence Materiel Organisation | 2010-08-31 | PDL TOLL |
3278248 | Marine fuel | $388,164.00 | Department of Defence | 2015-07-07 | TOLL REMOTE LOGISTICS PTY LTD |
3089882 | Air Transport Services | $371,826.82 | Department of Defence | 2015-04-09 | TOLL REMOTE LOGISTICS PTY LTD |
1046751 | Air Charter - Various Locations | $371,775.00 | Department of Immigration and Citizenship | 2012-10-25 | TOLL REMOTE LOGISTICS PTY LTD |
131266 | HUGPH3.2 - C338529 - TRANSPORT FOR THE F/A-18 AIRCRAFT - ANTONOV | $371,571.90 | Defence Materiel Organisation | 2008-10-15 | P D L TOLL |
1015831 | Air Charter - Cocos/CI/ Curtin | $369,900.00 | Department of Immigration and Citizenship | 2012-10-04 | TOLL REMOTE LOGISTICS PTY LTD |
1936592 | Water Treeatment Facility Nauru | $368,670.07 | Department of Immigration and Border Protection | 2012-10-28 | TOLL REMOTE LOGISTICS PTY LTD |
3566591 | Port Agency Services for Royal Australian Navy vessels | $364,944.74 | Department of Defence | 2018-11-03 | TOLL REMOTE LOGISTICS PTY LTD |
294512-A1 | Temporary Accommodation Christmas Island | $363,000.00 | Department of Immigration and Citizenship | 2010-02-15 | HOLYMAN SHIPPING SERVICES PTY LTD |
3347530 | Provision of Management and Contract Services to Indian Ocean Territories Airports | $346,591.00 | Department of Infrastructure and Regional Development | 2016-05-27 | Toll Remote Logistics Pty Ltd |
621161 | Road Transport Services Exercise Hamel 2012 | $328,617.30 | Department of Defence | 2012-06-07 | TOLL REMOTE LOGISTICS PTY LTD |
3473834 | Overseas port visit costs | $318,327.30 | Department of Defence | 2017-11-12 | TOLL REMOTE LOGISTICS PTY LTD |
1062021 | Air Charter Various Locations | $316,866.00 | Department of Immigration and Citizenship | 2012-11-07 | TOLL REMOTE LOGISTICS PTY LTD |
483363 | Ground Transport Services | $310,915.00 | Department of Defence | 2012-04-16 | TOLL REMOTE LOGISTICS PTY LTD |
1575401 | Air Charter Services - Darwin-Perth-Christmas Island | $310,300.00 | Department of Immigration and Citizenship | 2013-06-18 | TOLL REMOTE LOGISTICS PTY LTD |
1783781 | Air Charter Services - Darwin - Adelaide - Melbourne | $305,000.00 | Department of Immigration and Citizenship | 2013-09-03 | TOLL REMOTE LOGISTICS PTY LTD |
2555581 | Air Charter Contract | $302,540.00 | Department of Defence | 2014-08-27 | TOLL REMOTE LOGISTICS PTY LTD |
132449 | SEA CHTR OBG EXTRACTION OP SLIPPER | $298,736.00 | Department of Defence | 2008-10-24 | PDL TOLL |
231991 | HMAS Toowoomba - Karachi Port Visit 15-18Aug09 | $297,703.48 | Department of Defence | 2009-08-17 | PDL TOLL |
273155 | Supply of Marine Fuel in Male | $295,612.00 | Defence Materiel Organisation | 2010-03-24 | PDL TOLL |
1739601 | Air Charter Services - Darwin-Adelaide-Sydney- Brisbane | $292,412.51 | Department of Immigration and Citizenship | 2013-07-25 | TOLL REMOTE LOGISTICS PTY LTD |
76976 | AIR CHTR OP ASTUTE REDEPLOY | $291,699.00 | Department of Defence | 2007-11-22 | PDL TOLL |
1783931 | Air Charter Services - Darwin - Brisbane | $291,500.00 | Department of Immigration and Citizenship | 2013-09-05 | TOLL REMOTE LOGISTICS PTY LTD |
1784031 | Air Charter Services-Darwin-Brisbane-Sydney | $291,000.00 | Department of Immigration and Citizenship | 2013-09-04 | TOLL REMOTE LOGISTICS PTY LTD |
1784021 | Air Charter Services Darwin to Melbourne | $289,850.00 | Department of Immigration and Citizenship | 2013-08-21 | TOLL REMOTE LOGISTICS PTY LTD |
342163 | Supply & Installation of Lighting Towers | $287,870.00 | Department of Immigration and Citizenship | 2010-10-19 | HOLYMAN SHIPPING SERVICES |
3089792 | Air Transport Services | $285,860.11 | Department of Defence | 2015-04-09 | TOLL REMOTE LOGISTICS PTY LTD |
75360 | AIR CHTR TLBG 3 & 4 RIP OP ASTUTE | $285,000.00 | Department of Defence | 2008-03-17 | PDL TOLL |
1704871 | Air Charter Services - Christmas Island - Adelaide | $284,500.00 | Department of Immigration and Citizenship | 2013-07-01 | TOLL REMOTE LOGISTICS PTY LTD |
1462491 | Charter Services Darwin to Brisbane | $275,000.00 | Department of Immigration and Citizenship | 2013-05-23 | TOLL REMOTE LOGISTICS PTY LTD |
1254971 | Road Transport Syd/Perth Charter Flights Perth/CI | $274,850.00 | Department of Immigration and Citizenship | 2012-11-14 | TOLL REMOTE LOGISTICS PTY LTD |
78693 | AIR CHTR OP SLIPPER RTF 4 MRE | $271,810.00 | Department of Defence | 2008-01-07 | PDL TOLL |
450002 | Rental of property - Christmas Island | $267,300.00 | Department of Immigration and Citizenship | 2011-10-31 | HOLYMAN SHIPPING SERVICES |
339442 | Lease | $266,750.00 | Department of Immigration and Citizenship | 2010-07-29 | HOLYMAN SHIPPING SERVICES |
2584191 | Air Charter for Services | $266,495.00 | Department of Defence | 2014-09-11 | TOLL REMOTE LOGISTICS PTY LTD |
1714921 | Transport Services | $260,700.00 | Department of Defence | 2013-08-14 | TOLL REMOTE LOGISTICS PTY LTD |
1976 | SUPPLY OF DIESEL (GAPS ID: 1686349) | $259,908.00 | Department of Defence | 2007-06-25 | PATRICK DEFENCE LOGISTICS |
2419981 | Air Charter for Passenger Transport | $259,600.00 | Department of Defence | 2014-07-03 | TOLL REMOTE LOGISTICS PTY LTD |
389215-A1 | Provision of air charter and logistic services | $256,832.48 | Australian Federal Police | 2011-02-25 | Holyman Shipping Services Pty Ltd T/A Patrick Defence Logistics |
360597 | SUPPLY OF MARINE DIESEL FUEL - COLOMBO HMAS MELBOURNE 250,000 | $255,410.00 | Defence Materiel Organisation | 2011-01-13 | PDL TOLL |
138623 | S&Q CHARGES | $250,865.71 | Department of Defence | 2008-10-17 | PDL TOLL |
809911 | Lease - Christmas Island | $250,319.16 | Department of Immigration and Citizenship | 2010-02-16 | HOLYMAN SHIPPING SERVICES |
1210792 | Marquee and Air Conditioning Hire Christmas Island | $250,319.16 | Department of Immigration and Citizenship | 2010-02-16 | TOLL REMOTE LOGISTICS PTY LTD |
