Category | Contracts Count | Total Contract Value |
---|---|---|
Research programs | 72 | $11,060,156.59 |
Health programs | 31 | $17,925,843.43 |
Education and Training Services | 20 | $11,806,722.43 |
Information services | 16 | $1,053,241.00 |
Military science and research | 15 | $1,217,707.39 |
Environmental management | 12 | $916,455.01 |
Management advisory services | 12 | $18,105,821.59 |
Individual health screening and assessment services | 6 | $419,139.60 |
Management and Business Professionals and Administrative Services | 6 | $2,186,136.58 |
Corporate objectives or policy development | 5 | $198,045.00 |
Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
Research Services Panel | 2 | $43,911.99 |
Pharmaceutical Benefits Scheme (PBS) Medicines Review Panel | 1 | $130,000.22 |
Provision of Health Technology Assessment Services to the Medical... | 15 | $987,241.00 |
Research, Evaluation and Analysis Panel | 1 | $11,000.00 |
Environmental Research and Analysis Panel Environmental Themes... | 6 | $1,076,009.91 |
Health Economic Services Panel | 2 | $220,336.60 |
Indigeneous Employment Panel | 2 | $316,500.00 |
Health Services Evaluation Panel | 1 | $93,045.00 |
Health Technology Assessment Panel | 25 | $2,045,975.81 |
Research Evaluation Services | 1 | $66,000.00 |
Research, Evaluation and Data (READ) Panel | 1 | $75,009.00 |
Health Data Analytics Select Panel | 1 | $252,709.80 |
Water Resource Management and Ecological Services | 3 | $132,500.00 |
ECONOMIC ANALYSIS AND ADVICE PERIOD OFFER | 1 | $93,500.00 |
EDUCATION ADVISORY SERVICES PERIOD OFFER | 1 | $42,451.00 |
Social Policy Research and Evaluation Services | 1 | $961,021.00 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284296 | Adaptation Skills | $17,600,000.00 | Department of Climate Change | 2008-06-01 | Griffith University | ||||||||||||||||||
2264091 | Kiribati Australia Nursing Initiative (KANI) | $15,579,954.50 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-06-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
61956-A4 | Kiribati Australia Nursing Initiative (KANI) | $14,417,993.55 | AusAid | 2007-06-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
153708 | Kiribati Australia Nursing Initiative (KANI) | $6,363,768.20 | AusAid | 2007-06-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
261708 | Kiribati Australia Nursing Initiative (KANI) | $6,282,509.40 | AusAid | 2007-06-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3324713-A1 | Provision of External Evaluations | $5,834,162.50 | Department of Health | 2012-07-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
60296 | Fiji Luatoka Teachers' College Upgrade Project | $5,000,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2002-11-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3385486 | Evaluation of Pharmaceutical Benefits Advisory Committee Submissions | $4,465,168.40 | Department of Health | 2016-10-25 | Griffith University | ||||||||||||||||||
741071 | Provision of External Evaluations for Pharmaceutical Benefits Advisory Committee | $3,967,659.01 | Department of Health and Ageing | 2012-07-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2798582-A1 | Research on Water-Related Ecological Impacts | $2,090,000.00 | Department of the Environment | 2014-12-18 | Griffith University | ||||||||||||||||||
210658 | Kiribati Language Education Pilot Project (LEPP) | $2,014,582.90 | AusAid | 2009-07-06 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3525052 | Research Project: Improving smallholder farmer incomes through strategic market development in mango supply chains in southern Vietnam | $1,539,954.90 | Australian Centre for International Agricultural Research | 2018-06-29 | Griffith University | ||||||||||||||||||
1256781 | Enhancing economic opportunities offered by communities and smallholder forestry in Solomon Islands | $1,399,997.00 | Australian Centre for International Agricultural Research | 2013-01-29 | Griffith University | ||||||||||||||||||
155967 | External evaluation of submissions to the Pharmaceutical Benefits Advisory Committee | $1,335,083.58 | Department of Health and Ageing | 2008-12-09 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3278683 | Research Project: Improving returns from community teak plantings in Solomon Islands | $1,319,997.80 | Australian Centre for International Agricultural Research | 2015-07-22 | Griffith University | ||||||||||||||||||
3562380 | External Evaluaton of Pharmaceutical Benefits Advisory Committee Submissions | $1,022,439.99 | Department of Health | 2018-12-21 | Griffith University | ||||||||||||||||||
3337025-A1 | Social policy research | $961,021.00 | Department of Social Services | 2016-05-30 | Griffith University | ||||||||||||||||||
707421 | Research Program | $562,586.99 | Department of Defence | 2012-06-26 | GRIFFITH UNIVERSITY | ||||||||||||||||||
121030 | Academic Preparation Program | $457,257.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-03-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
1031491 | Adaptation Program - Promting Adaptation Good Practice | $440,000.00 | Department of Climate Change and Energy Efficiency | 2012-10-31 | Griffith University | ||||||||||||||||||
153722 | Academic Preparation Program | $428,035.00 | AusAid | 2007-03-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
19883 | Academic Preparation Program (GAPS ID: 1663013) | $388,883.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-03-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3309462 | Research Project | $359,496.50 | Department of Defence | 2015-11-23 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3473098 | Regional Land Partnerships Long-Term Monitoring Framework | $347,122.60 | Department of the Environment and Energy | 2017-11-30 | Griffith University | ||||||||||||||||||
3460456 | Adaption Partnership | $330,000.00 | Department of the Environment and Energy | 2017-09-29 | Griffith University | ||||||||||||||||||
289109-A1 | Develop National Dust Load Maps and Methodology | $330,000.00 | Department of the Environment Water Heritage and the Arts | 2010-05-17 | Griffith University | ||||||||||||||||||
1125032-A1 | Atmospheric monitoring of POPs in Antarctica | $321,734.00 | Department of Sustainability, Environment, Water, Population and Communities | 2012-12-14 | Griffith University | ||||||||||||||||||
3350663 | Research Agreement | $303,450.40 | Department of Defence | 2016-05-30 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3431498 | Research Project: Supporting access to mango research information, communication, collaboration and capacity development | $297,000.00 | Australian Centre for International Agricultural Research | 2017-06-15 | Griffith University | ||||||||||||||||||
3206112 | Research project: Analysis of mango markets, trade and strategic research issues in the Asia-Pacific | $297,000.00 | Australian Centre for International Agricultural Research | 2015-06-24 | Griffith University | ||||||||||||||||||
1422871 | Research Agreement | $281,294.00 | Department of Defence | 2013-05-16 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3431507 | Research Project: Enhancing mango fruit quality in Asian mango chains | $275,000.00 | Australian Centre for International Agricultural Research | 2017-06-15 | Griffith University | ||||||||||||||||||
72584 | Clinical Handover Initiative: Bedside Nursing Handover | $266,450.00 | Department of Health | 2007-11-27 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3296515 | Provision of External Evaluations | $259,763.69 | Department of Health | 2015-08-24 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3489813-A1 | Assessment economic impact | $252,709.80 | Department of Health | 2018-02-28 | Griffith University | ||||||||||||||||||
3418218-A1 | Biologics for Psoriasis Post Market Review | $249,967.30 | Department of Health | 2017-04-21 | Griffith University | ||||||||||||||||||
2423201-A1 | Research Project - Evaluation of agribusiness research and development opportunities for tropical fruit in southern Vietnam | $247,500.00 | Australian Centre for International Agricultural Research | 2014-06-20 | Griffith University | ||||||||||||||||||
3431499 | Research Project: Challenges and opportunities for meeting requirements of China mango markets | $242,000.00 | Australian Centre for International Agricultural Research | 2017-06-15 | Griffith University | ||||||||||||||||||
407589 | Low flow ecological response and recovery framework. | $242,000.00 | National Water Commission | 2011-04-12 | Griffith University | ||||||||||||||||||
268386 | Impacts on Aquatic Ecosystmes in the Murray-Darling Basin arising from climate Change | $220,220.00 | Murray-Darling Basin Authority | 2010-03-18 | Griffity University | ||||||||||||||||||
3428277-A1 | Research Agreement | $199,884.30 | Department of Defence | 2017-05-23 | GRIFFITH UNIVERSITY | ||||||||||||||||||
436059 | To provide 25 employment opportunities to Indigenous Australians in Brisbane | $190,000.00 | Department of Education Employment and Workplace Relations | 2011-09-26 | Griffith University | ||||||||||||||||||
3472490 | Detection of Airborne pathogenic microorganisms | $182,640.70 | Department of Defence | 2017-11-23 | GRIFFITH UNIVERSITY | ||||||||||||||||||
184810 | PROFESSIONAL SERVICES | $165,000.00 | Department of Defence | 2009-05-04 | GRIFFITH UNIVERSITY | ||||||||||||||||||
698781 | Preliminary IP Research and capacity building | $165,000.00 | Australian Centre for International Agricultural Research | 2012-06-22 | Griffith University | ||||||||||||||||||
3431504 | Research Project: Opportunities and strategies to improve biosecurity, market access and trade for selected mango markets | $165,000.00 | Australian Centre for International Agricultural Research | 2017-06-15 | Griffith University | ||||||||||||||||||
3316541 | Provision of External Evaluations | $146,126.00 | Department of Health | 2016-01-04 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3522047 | Cost-effectiveness review of PBS medicine | $143,000.01 | Department of Health | 2018-07-09 | Griffith University | ||||||||||||||||||
1346201-A1 | Chemical Monitoring of Perfluorinated Compounds in Seawater | $139,283.10 | Department of Sustainability, Environment, Water, Population and Communities | 2013-04-04 | Griffith University | ||||||||||||||||||
2577511 | External Evaluations | $138,356.01 | Department of Health | 2014-08-28 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2790212 | Provision of External Evaluations | $138,356.00 | Department of Health | 2014-11-25 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3300069 | Health Technology Assessment for Medical Services Advisory Committee | $138,121.50 | Department of Health | 2015-10-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3366629 | Health Technology Assessment for the Medical Services Advisory Committee | $138,121.50 | Department of Health | 2016-05-26 | Griffith University | ||||||||||||||||||
3324722 | Health technology Assessment for the Medical Services Advisory Committee | $138,121.50 | Department of Health | 2016-02-19 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3443507 | Health Technology Assessment for Medical Services Advisory Committee (MSAC) | $138,121.50 | Department of Health | 2017-07-18 | Griffith University | ||||||||||||||||||
3404242 | Health Technology Assessment for the Medical Services Advisory Committee | $138,121.50 | Department of Health | 2017-02-06 | Griffith University | ||||||||||||||||||
478037 | Research Agreement | $136,356.00 | Department of Defence | 2012-03-28 | GRIFFITH UNIVERSITY | ||||||||||||||||||
379248 | Research Agreement. | $132,118.80 | Department of Defence | 2011-03-29 | GRIFFITH UNIVERSITY | ||||||||||||||||||
1531021-A1 | Provision of External Evaluations for Pharmaceutical Benefits Advisory Committee | $132,000.00 | Department of Health and Ageing | 2013-06-26 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3534273 | Review and renewal of the Australian Sports Diplomacy Strategy | $132,000.00 | Department of Health | 2018-06-29 | Griffith University | ||||||||||||||||||
2351342 | Provision of External Evaluations for Pharmaceutical Benefits Advisory Committee | $131,972.01 | Department of Health | 2014-04-09 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2126321 | Medicine evaluation | $130,000.22 | Department of Health | 2014-02-27 | GRIFFITH UNIVERSITY | ||||||||||||||||||
418071 | To provide 14 employment opportunities to Indigenous Australians in Brisbane | $126,500.00 | Department of Education Employment and Workplace Relations | 2011-07-20 | Griffith University | ||||||||||||||||||
423440 | Evaluation of Suicide Prevention Program in the Australian Defence Force | $126,325.00 | Department of Defence | 2011-08-08 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2139891 | Health Technology Assessment Services | $123,323.00 | Department of Health | 2014-03-05 | GRIFFITH UNIVERSITY | ||||||||||||||||||
1883841 | Health Technology Assessment Services to MSAC | $123,323.00 | Department of Health and Ageing | 2013-10-22 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3544039 | Research Services | $122,628.01 | Department of the Environment and Energy | 2018-10-01 | Griffith University | ||||||||||||||||||
3517695 | Research Project: Priority opportunities in tropical fruit processing in selected mango markets | $121,000.00 | Australian Centre for International Agricultural Research | 2018-06-25 | Griffith University | ||||||||||||||||||
1336941 | PhD Student Research Agreement | $111,100.00 | Department of Defence | 2013-04-12 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3569053 | Health Technology Assessment | $110,497.20 | Department of Health | 2019-01-24 | Griffith University | ||||||||||||||||||
356648 | RESEARCH ON THE PROTECTION OF CIVILIAN IN ARMED CO | $110,000.00 | Department of Defence | 2010-12-15 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3479750 | PhD Research Sholarship | $110,000.00 | Department of Defence | 2017-12-21 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3453438 | technical report on recovery of Macquarie Marshes | $109,657.00 | Department of the Environment and Energy | 2017-09-01 | Griffith University | ||||||||||||||||||
358584-A1 | ARP1004: Review of Operation Life suicide awareness workshops | $108,084.90 | Department of Veterans' Affairs | 2010-12-01 | GRIFFITH UNIVERSITY - FINANCE and BUS | ||||||||||||||||||
3361846 | Consultancy services to coordinate and draft the Lake Eyre Basin Condition Assessment Report 2016 | $107,320.00 | Department of Agriculture and Water Resources | 2016-07-08 | Griffith University | ||||||||||||||||||
3421160 | Research Agreement | $107,245.60 | Department of Defence | 2017-04-28 | GRIFFITH UNIVERSITY | ||||||||||||||||||
121370 | Mapping China's Official Aid | $93,500.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2008-05-12 | GRIFFITH UNIVERSITY | ||||||||||||||||||
354347 | To Provide Advice on the Conceptual Design & Methodologies for the Review of Medicare Items | $93,045.00 | Department of Health and Ageing | 2010-11-25 | Griffith University | ||||||||||||||||||
302678-A1 | Provision of Education and Training Services | $86,637.00 | Department of Education Employment and Workplace Relations | 2010-05-19 | Griffith University | ||||||||||||||||||
3083232 | ARP1417: Suicide Literature Review of international veteran experiences | $85,888.00 | Department of Veterans' Affairs | 2015-05-01 | GRIFFITH UNIVERSITY - FINANCE and BUS | ||||||||||||||||||
2888552 | Health Technology Assessment for the Medical Services Advisory Committee | $82,815.00 | Department of Health | 2015-02-17 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3277920 | Health Technology Assessment for the Medical Services Advisory Committee | $82,815.00 | Department of Health | 2015-06-25 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2428832 | Health Technology Assessments for the Medical Services Advisory Committee | $82,815.00 | Department of Health | 2014-06-23 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2617822 | Health Technology Assessments for Medical Services Advisory Committee | $82,815.00 | Department of Health | 2014-09-25 | GRIFFITH UNIVERSITY | ||||||||||||||||||
1982971 | Provision of Health Services Technology to the Medical Services Advisory Committee | $82,815.00 | Department of Health | 2014-01-03 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2888572 | Health Technology Assessment for the Medical Services Advisory Committee | $82,815.00 | Department of Health | 2015-02-17 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3497656 | Development of a national approach to influence systematic supportive care needs assessment for women with gynaecological cancer. | $82,500.00 | Cancer Australia | 2018-03-15 | Griffith University | ||||||||||||||||||
3382387 | Health Technology Assessment | $82,215.10 | Department of Health | 2016-10-11 | Griffith University | ||||||||||||||||||
3468861 | Health Technology Assessment for Medical Services Advisory Committee (MSAC) | $82,215.10 | Department of Health | 2017-11-09 | Griffith University | ||||||||||||||||||
3300071 | Health Technology Assessment for Medical Services Advisory Committee | $82,215.10 | Department of Health | 2015-10-08 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3429756 | Health Technology Assessment for the Medical Services Advisory Committee | $82,215.10 | Department of Health | 2017-06-02 | Griffith University | ||||||||||||||||||
3335258 | Health Technology Assessment Services | $82,215.10 | Department of Health | 2016-03-31 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3428987 | Health Technology Assessment for the Medical Service Advisory Committee | $82,215.10 | Department of Health | 2017-05-17 | Griffith University | ||||||||||||||||||
3369799 | Research Project: Can rubber-based cropping improve productivity and income for smallholder farmers in southern Philippines | $77,000.00 | Australian Centre for International Agricultural Research | 2016-08-04 | Griffith University | ||||||||||||||||||
3543870 | Improving Risk Assessment of IMMI Detainess | $75,009.00 | Department of Home Affairs | 2018-09-17 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3426307 | Intimate partner femicide in Australia: A victim-centred exploration | $72,682.00 | Australian Institute of Criminology | 2017-05-30 | Griffith University | ||||||||||||||||||
478216 | Provision of data and expertise on low flows in the Victoria | $72,000.00 | National Water Commission | 2011-10-14 | Griffith University | ||||||||||||||||||
2978062 | Piloting an Ecological Prioritisation Process in the Murray-Darling Basin | $69,850.00 | Murray-Darling Basin Authority | 2015-04-09 | Griffith University | ||||||||||||||||||
3078092 | Provision of External Evaluations | $69,178.00 | Department of Health | 2015-04-23 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3444017 | Costing indigenous and non-indigenous offending trajectories: establishing better estimates to assist the evidence base and prevent offending | $67,984.00 | Australian Institute of Criminology | 2017-07-14 | Griffith University | ||||||||||||||||||
1658701-A1 | Science Panel Member (fish and instream ecology) - Reviewing the scientific basis of environmental water requirements in the Condamine-Balonne and Barwon Darling | $67,350.00 | Murray-Darling Basin Authority | 2013-06-25 | Griffith University | ||||||||||||||||||
3433590-A1 | Franchisee Content | $66,000.00 | Office of the Fair Work Ombudsman | 2017-06-12 | Griffith University | ||||||||||||||||||
2008742 | Provision of External Evaluations for the Pharmaceutical Benefits Advisory Committee | $65,986.01 | Department of Health | 2012-07-01 | GRIFFITH UNIVERSITY | ||||||||||||||||||
1811541 | Provision of External Evaluations for Pharmaceutical Benefits Advisory Committee | $65,986.00 | Department of Health and Ageing | 2013-09-12 | Griffith University | ||||||||||||||||||
3569929 | Health Technology Assessment | $65,772.30 | Department of Health | 2019-02-04 | Griffith University | ||||||||||||||||||
3366749 | Health Technology Assessment for the Medical Services Advisory Committee | $65,772.30 | Department of Health | 2016-06-28 | Griffith University | ||||||||||||||||||
3508677 | Health Technology Assessment for Medical Services Advisory Committee Application | $65,772.30 | Department of Health | 2018-05-24 | Griffith University | ||||||||||||||||||
3350710 | Training Consultancy Services | $64,186.45 | Department of Defence | 2016-05-13 | GRIFFITH UNIVERSITY | ||||||||||||||||||
1474621-A1 | Provision of External Evaluations for Pharmaceutical Benefits Advisory Committee | $61,962.00 | Department of Health and Ageing | 2013-05-31 | GRIFFITH UNIVERSITY | ||||||||||||||||||
1271251 | ARC College | $61,362.00 | Australian Research Council | 2013-02-05 | Griffith University | ||||||||||||||||||
1271241 | ARC College | $61,362.00 | Australian Research Council | 2013-02-05 | Griffith University | ||||||||||||||||||
1271261 | ARC College | $61,362.00 | Australian Research Council | 2013-02-05 | Griffith University | ||||||||||||||||||
331539 | Cybersafety Outreach Evaluation | $60,466.00 | Australian Communications and Media Authority (ACMA) | 2010-08-01 | Griffith Institute for Educaters Research | ||||||||||||||||||
577931-A1 | ARC College Member | $60,390.00 | Australian Research Council | 2012-01-01 | Griffith University | ||||||||||||||||||
577791-A1 | ARC College member | $60,390.00 | Australian Research Council | 2012-01-01 | Griffith University | ||||||||||||||||||
3421423 | Delivery of workshops on ecology research | $59,282.30 | Department of the Environment and Energy | 2017-04-05 | Griffith University | ||||||||||||||||||
3306671 | Research Plan | $58,909.40 | Department of Defence | 2015-11-10 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3415202 | The nature of illicit drug supply/suppliers and the appropriateness of current Australian criminal justice responses: 'social supply' and sentencing | $57,675.00 | Australian Institute of Criminology | 2017-03-31 | Griffith University | ||||||||||||||||||
367636-A1 | COE Member | $57,104.25 | Australian Research Council | 2010-01-01 | Griffith University | ||||||||||||||||||
315044 | COE member | $56,309.00 | Australian Research Council | 2010-01-01 | Griffith University | ||||||||||||||||||
676021 | Contract for consultancy | $55,628.10 | Department of Broadband Communications and the Digital Economy | 2012-06-26 | Griffith University | ||||||||||||||||||
3493600 | Research Agreement Services | $55,552.68 | Department of Defence | 2018-03-16 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3569647 | Research Agreement Services | $55,552.68 | Department of Defence | 2018-12-02 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3569648 | Research Agreement Services | $55,552.68 | Department of Defence | 2018-12-03 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3401118 | Research Agreement | $55,217.80 | Department of Defence | 2017-01-24 | GRIFFITH UNIVERSITY | ||||||||||||||||||
1997922-A1 | ARC College of Experts member | $55,050.00 | Australian Research Council | 2014-01-01 | Griffith University | ||||||||||||||||||
3424418 | PhD Student Research Agreement | $55,016.50 | Department of Defence | 2017-05-22 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3351473 | Developing Statistical Aspects of Surveillance Designs for National Surveillance Protocols | $55,000.00 | Department of Agriculture and Water Resources | 2016-06-09 | Griffith University | ||||||||||||||||||
301384 | Management advisory services | $55,000.00 | Australian Competition and Consumer Commission | 2010-05-14 | Griffith University | ||||||||||||||||||
3339344 | Research Services | $54,752.50 | Attorney-General's Department | 2016-04-28 | Griffith University | ||||||||||||||||||
1658731-A1 | Science Panel Member (fish and instream ecology) - Reviewing the scientific basis of environmental water requirements in the Condamine-Balonne and Barwon Darling |
$54,475.00 | Murray-Darling Basin Authority | 2013-06-25 | Griffith University | ||||||||||||||||||
227954 | Literature review and experimental design addressing retaining floodwater on floodplains and flow enhancement hypotheses relevant to understorey and aquatic vegetation. | $53,570.00 | Murray-Darling Basin Authority | 2009-04-24 | Griffith University | ||||||||||||||||||
121463 | Curriculum Refresh | $50,600.00 | Australian Public Service Commission | 2008-07-01 | Griffith University | ||||||||||||||||||
3141522 | Provision of Strategic Planning Consultation Services | $50,000.00 | Department of Foreign Affairs and Trade | 2015-05-29 | GRIFFITH UNIVERSITY | ||||||||||||||||||
346818 | Consultancy Services - Scoping paper for ecological knowledge and knowledge adoption component of the Low Flows Project. | $49,732.00 | National Water Commission | 2010-02-08 | Australian Rivers Institute, Griffith University | ||||||||||||||||||
1658761 | Science Leader - Reviewing the scientific basis of environmental water requirements in the Condamine-Balonne and Barwon Darling | $49,425.00 | Murray-Darling Basin Authority | 2013-06-25 | Griffith University | ||||||||||||||||||
2149091 | Case studies of organisations with exemplary early intervention and return to work practices |
$48,745.00 | Safe Work Australia | 2014-01-06 | Griffith University | ||||||||||||||||||
3342869 | Research Services | $47,299.97 | Attorney-General's Department | 2015-11-25 | Griffith University | ||||||||||||||||||
3479475 | ARC College | $45,654.00 | Australian Research Council | 2017-12-04 | Griffith University | ||||||||||||||||||
3428989 | Health Technology Assessment for the Medical Services Advisory Committee | $44,841.50 | Department of Health | 2017-05-19 | Griffith University | ||||||||||||||||||
3563709 | Health Technology Assessment | $44,841.50 | Department of Health | 2018-12-21 | Griffith University | ||||||||||||||||||
3381882 | Health Technology Assessment for the Medical Services Advisory Committee | $44,841.50 | Department of Health | 2016-10-04 | Griffith University | ||||||||||||||||||
3400387 | Health Technology Assessment for the Medical Services Advisory Committee | $44,841.50 | Department of Health | 2017-01-23 | Griffith University | ||||||||||||||||||
3426306 | Predictive Policing in an Australian Context: Assessing Viability and Utility | $44,699.28 | Australian Institute of Criminology | 2017-05-02 | Griffith University | ||||||||||||||||||
3552340 | ARC COLLEGE PAYMENT | $44,477.40 | Australian Research Council | 2018-11-07 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3552037 | ARC COLLEGE MEMBER | $44,477.40 | Australian Research Council | 2018-11-07 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3557894 | ARC COLLEGE OF EXPERTS MEMBER | $44,477.40 | Australian Research Council | 2018-11-14 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3552012 | ARC COLLEGE MEMBER | $44,477.40 | Australian Research Council | 2018-11-07 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3552204 | ARC COLLEGE MEMBER | $44,477.40 | Australian Research Council | 2018-11-07 | GRIFFITH UNIVERSITY | ||||||||||||||||||
145305 | Global Education Project Review: New South Wales and Victoria | $42,451.00 | AusAid | 2008-11-10 | GRIFFITH UNIVERSITY | ||||||||||||||||||
1997802 | ARC College of Experts member |
$41,310.00 | Australian Research Council | 2014-01-01 | Griffith University | ||||||||||||||||||
1991242 | ARC College of Experts member |
$41,310.00 | Australian Research Council | 2014-01-01 | Griffith University | ||||||||||||||||||
1997782 | ARC College of Experts member |
$41,310.00 | Australian Research Council | 2014-01-01 | Griffith University | ||||||||||||||||||
2795062 | ARC College of Experts 2015-17 | $41,220.00 | Australian Research Council | 2015-01-01 | Griffith University | ||||||||||||||||||
2795102 | ARC College of Experts 2015-17 | $41,220.00 | Australian Research Council | 2015-01-01 | Griffith University | ||||||||||||||||||
3010272 | ARC College of Experts 2015-17 | $41,220.00 | Australian Research Council | 2015-01-01 | Griffith University | ||||||||||||||||||
2795082 | ARC College of Experts 2015-17 | $41,220.00 | Australian Research Council | 2015-01-01 | Griffith University | ||||||||||||||||||
3398586 | ARC College Member | $41,220.00 | Australian Research Council | 2016-12-15 | Griffith University | ||||||||||||||||||
2483681 | Research contribution to project Contract 1190 | $40,000.00 | Australian Securities and Investments Commission | 2014-06-04 | Griffith University | ||||||||||||||||||
3389004 | Mentors in Violence prevention training delivery | $39,838.94 | Department of Defence | 2016-10-31 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3393441 | Training Provision Mentor in Violence Prevention TR | $39,838.94 | Department of Defence | 2016-10-31 | GRIFFITH UNIVERSITY | ||||||||||||||||||
98515 | educational institution | $38,500.00 | Australian Competition and Consumer Commission | 2008-06-16 | Griffith University | ||||||||||||||||||
3540870 | Health Technology Assessment | $35,873.20 | Department of Health | 2018-09-14 | Griffith University | ||||||||||||||||||
3480198 | Health Technology Assessment for Medical Services Advisory Committee (MSAC) | $35,873.20 | Department of Health | 2018-01-09 | Griffith University | ||||||||||||||||||
3515909 | Health Technology Assessment for Medical Services Advisory Committee | $35,873.20 | Department of Health | 2018-06-15 | Griffith University | ||||||||||||||||||
3501937 | Medical Services Advisory Committee | $35,873.20 | Department of Health | 2018-04-30 | Griffith University | ||||||||||||||||||
315028 | Aarnet access | $35,200.00 | Australian Research Council | 2009-07-01 | AARnet P/L | ||||||||||||||||||
3401747 | Research | $35,187.00 | Fair Work Commission | 2016-12-22 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2564111 | Health Technology Assessments for the Medical Services Advisory Committee | $34,815.00 | Department of Health | 2014-09-08 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3099882 | Health Technology Assessment for the Medical Services Advisory Committee | $34,815.00 | Department of Health | 2015-05-12 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2617812 | Health Technology Assessment for Medical Services Advisory Committee | $34,815.00 | Department of Health | 2014-09-24 | GRIFFITH UNIVERSITY | ||||||||||||||||||
1883851 | Health Technology Assessment Services for MSAC | $34,815.00 | Department of Health and Ageing | 2013-10-22 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2139901 | Health Technology Assessment Services | $34,815.00 | Department of Health | 2014-03-05 | GRIFFITH UNIVERSITY | ||||||||||||||||||
2577961 | Health Technology Assessments for the Medical Services Advisory Committee | $34,815.00 | Department of Health | 2014-09-12 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3099892 | Health Technology Assessment for the Medical Services Advisory Committee | $34,815.00 | Department of Health | 2015-05-12 | GRIFFITH UNIVERSITY | ||||||||||||||||||
3298727 | Research Project | $34,266.00 | Attorney-General's Department | 2015-09-29 | Griffith University | ||||||||||||||||||
2087301-A1 | Research and Investigation | $33,880.00 | Attorney-General's Department | 2014-03-10 | Griffith University | ||||||||||||||||||
2082041 | Economic Research Services |
$32,889.00 | Department of Communications | 2014-01-28 | Griffith University | ||||||||||||||||||
3466213 | Barwon-Darling's low flows Stage 1 | $32,489.60 | Department of the Environment and Energy | 2017-09-26 | Griffith University | ||||||||||||||||||
