AUSTRALIAN CENTRE FOR FIELD ROBOTIC, CTR CONTINUING ED, David Phalen, FACULTY OF ECONOMICS AND BUSINESS, Faculty of Veterinary Science, INSTITUTE OF TRANSPORT STUDIES, Multiparty Agreement - Lead Organisation: University of Sydney, NHMRC Clinical Trials Centre, RNS HOSP CASHIER ORA1, Sydney Health Projects Group, The Seymour Centre, University of Sydney, The University of Sydney, as represented by the Family Medicine Research Centre, THE UNIVERSITY OF SYDNEY INTERNATIONAL OFFICE, The Unviersity of Sydney, UNI OF SYDNEY, Uni of Sydney - CASHIER -DEBTORSK07, Uni of Sydney - DEPT OF MEDICINE, University of NSW, UNIVERSITY OF SYD, University of Sydney (as represented by the National Health & Medical Research Council Clinical Trials Centre, University of Sydney - Disclipine of Work & Organisational Studies, UNIVERSITY OF SYDNEY - Faculty of Agriculture and Environment, University of Sydney, Faculty of Pharmacy, University of Sydney, Faculty of Veterinary Science, UNIVERSITY OF SYDNEY LIBRARY, University of Sydney, PoCoG, University of Sydney, Seymour Centre, University of Technology Sydney, WARREN CTR FOR ADV ENGINEERING
Category | Contracts Count | Total Contract Value |
---|---|---|
Research programs | 134 | $34,269,736.95 |
Military science and research | 46 | $4,085,096.07 |
Education and Training Services | 38 | $3,919,166.03 |
Information services | 24 | $2,678,863.85 |
Management and Business Professionals and Administrative Services | 22 | $6,115,212.37 |
Professional engineering services | 20 | $759,221.40 |
Health programs | 17 | $2,724,593.06 |
Sponsorship of event or celebrity | 14 | $422,376.00 |
Management advisory services | 12 | $8,147,213.14 |
Data services | 10 | $30,888,534.35 |
Standing Offer | Contracts Count | Total Contract Value |
---|---|---|
The provision of services relating to the development and presentation... | 3 | $115,367.38 |
Provision of Health Technology Assessment Services to the Medical... | 22 | $1,436,638.08 |
Professional Development Programs | 9 | $1,167,360.00 |
Research Services Panel | 1 | $304,275.00 |
Health Services Evaluation Panel | 1 | $64,182.00 |
Health Technology Assessment Panel | 19 | $1,498,320.91 |
Gender Experts Panel | 1 | $152,522.20 |
Tecnical Advisory Panel for Solar Water Heaters and Air-Sourced Heat... | 13 | $390,510.00 |
Learning and Development Panel | 5 | $807,354.20 |
Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
1678491 | Legacy 2013-14 AR-DRG Classification system | $14,135,341.00 | Department of Health and Ageing | 2013-06-13 | The University of Sydney | |
1511891 | AR-DRG Classification System development and refinement services | $14,135,341.00 | Independent Hospital Pricing Authority | 2013-06-13 | University of Sydney | |
3377986 | National Digital Technologies Challenges | $10,010,000.00 | Department of Education and Training | 2016-09-07 | THE UNIVERSITY OF SYDNEY | |
3330560 | Research Project: Developing the cocoa value chain in Bougainville | $6,594,480.20 | Australian Centre for International Agricultural Research | 2016-03-24 | University of Sydney | |
21923 | Development of ICD-10-AM clinical classification and related terminologies. (GAPS ID: 1389348) | $6,230,408.80 | Department of Health | 2004-07-01 | UNI OF SYDNEY | |
3324909 | Integrated Genetic Solutions to Crown Rot in Wheat | $6,110,497.00 | Grains Research and Development Corporation | 2015-07-01 | Multiparty Agreement - Lead Organisation: University of Sydney | |
3465693 | International Classification of Diseases System Refinement | $5,581,400.00 | Independent Hospital Pricing Authority | 2017-08-04 | University of Sydney | |
3371179 | 2016.02.01C - Introgression of heat-tolerant genes to broaden genetic variation in current wheat breeding populations | $3,697,159.00 | Grains Research and Development Corporation | 2016-06-30 | University of Sydney | |
3371175 | Development of genetic tools for Australian barley crops against leaf rust | $2,998,080.00 | Grains Research and Development Corporation | 2015-07-01 | University of Sydney | |
3185602 | Development of genetic tools for Australian barley crops against leaf rust | $2,998,080.00 | Grains Research and Development Corporation | 2015-07-01 | University of Sydney | |
2031391 | Conduct of Research Project - FSC/2012/023 Strengthening food and nutrition security through family poultry and crop integration in Tanzania and Zambia |
$2,599,950.00 | Australian Centre for International Agricultural Research | 2014-04-01 | The University of Sydney | |
224972 | Provision of Health Technology Assessment & Research Support Services | $2,494,892.00 | Department of Health and Ageing | 2008-09-30 | UNIVERSITY OF SYDNEY | |
3429522 | Research Project: Sustainable intensification and diversification in the lowland rice system in Northwest Cambodia | $2,305,981.70 | Australian Centre for International Agricultural Research | 2017-06-08 | The University of Sydney | |
3022722 | Research Project: Development of a Market Driven Biosecure beef productions system in Laos PDR | $2,167,000.00 | Australian Centre for International Agricultural Research | 2015-04-24 | The University of Sydney | |
3396294 | Research Project: Optimising soil management and health in Papua New Guinea integrated cocoa farming systems | $2,138,877.40 | Australian Centre for International Agricultural Research | 2016-12-16 | University of Sydney | |
66115 | Professional Development Packages for Cancer Professionals Phase Two | $2,128,500.00 | Cancer Australia | 2007-02-19 | The University of Sydney | |
1758731-A1 | Improving fish health management and production protocols in marine finfish aquaculture in Indonesia and Australia | $2,025,598.30 | Australian Centre for International Agricultural Research | 2013-08-21 | University of Sydney, Faculty of Veterinary Science | |
20093-A1 | Assessment & research related services to MSAC (GAPS ID: 1618761) | $2,019,831.09 | Department of Health | 2005-09-20 | UNI OF SYDNEY | |
3384788 | Research Project: Mitigating the effects of stripe rust on wheat production in South Asia and eastern Africa | $1,848,028.60 | Australian Centre for International Agricultural Research | 2016-10-27 | University of Sydney | |
2442191 | Crown rot germplasm enhancement for wheat | $1,830,584.00 | Grains Research and Development Corporation | 2010-07-01 | The University of Sydney | |
1647711-A1 | Provision of technical services of a Genomic Cancer Clinical Trials Initiative to 13 Cancer Clinical Trials Groups | $1,800,000.00 | Cancer Australia | 2013-07-25 | NHMRC Clinical Trials Centre | |
2765182-A1 | Research Project for Evaluating Smallholder Livelihoods And Sustainability In Indonesian Coffee And Cocoa Value Chains | $1,506,357.60 | Australian Centre for International Agricultural Research | 2014-10-21 | University of Sydney | |
348033 | To Develop the International Class Disease Publication | $1,416,248.00 | Department of Health and Ageing | 2009-07-20 | University of Sydney | |
3022742 | Research Project: Enhancing Transboundary Livestock disease management in Laos PDR | $1,375,000.00 | Australian Centre for International Agricultural Research | 2015-04-24 | The University of Sydney | |
3485086 | Research and Development | $1,344,626.50 | CSIRO | 2015-06-26 | University of Sydney | |
2668122 | Research Program: Improved management strategies for cocoa in Papua New Guinea | $1,220,110.10 | Australian Centre for International Agricultural Research | 2014-10-26 | University of Sydney | |
3324436 | L'lara West Infrastructure | $1,193,112.00 | Grains Research and Development Corporation | 2015-11-11 | University of Sydney | |
145732 | Implementation of Stage 1 of the Asthma Pilot Program | $1,180,913.74 | Department of Health and Ageing | 2008-10-14 | UNIVERSITY OF SYDNEY | |
1194721 | Provision of Service for the provision of Health Technology assessments | $1,172,225.77 | Department of Health and Ageing | 2008-09-30 | UNI OF SYDNEY | |
50863 | Services for the implementation of Stage 1 of the Diabetes Medication Assistance Service |
$1,142,988.00 | Department of Health | 2007-11-05 | University of Sydney | |
466574-A1 | Development of the Train the Trainer Professional Learning Package to support use of the Remote Indigenous Professional Development Package in remote Indigenous early childhood services | $1,061,170.00 | Department of Education Employment and Workplace Relations | 2011-06-20 | The University of Sydney | |
2473311 | Provision of data 'The Bettering the Evaluation and Care of Health program | $1,042,800.00 | National Health Performance Authority | 2014-06-30 | The University of Sydney | |
1647661-A1 | Provision of Quality of Life National technical services to 13 MultI-site National Cancer Collaborative Clinical Trials Groups | $1,000,000.00 | Cancer Australia | 2013-06-25 | University of Sydney | |
3161262 | Research Project: Village-based biosecurity for livestock disease risk management in Cambodia | $990,000.00 | Australian Centre for International Agricultural Research | 2015-06-11 | The University of Sydney | |
409654 | The provision of health technology assessment & research support services | $969,576.00 | Department of Health and Ageing | 2011-07-01 | UNIVERSITY OF SYDNEY | |
415049 | Provision of Health Technology Assessments | $969,575.71 | Department of Health and Ageing | 2011-07-25 | The University of Sydney | |
3371177 | Future Farm –Theme 2, Review phase: Intelligent decisions – Improving farmer confidence in targeted N management through automated decisions | $946,200.00 | Grains Research and Development Corporation | 2016-02-01 | University of Sydney | |
3371157 | Accelerating the utilisation and deployment of durable adult plant resistance to leaf rust in barley | $796,314.00 | Grains Research and Development Corporation | 2013-07-01 | University of Sydney | |
44901-A1 | Scam Seek Maintwenance and Enhancements | $771,500.00 | Australian Securities and Investments Commission | 2007-09-01 | University of Sydney | |
1859651 | Research and Development Services | $770,000.00 | Department of Defence | 2013-10-25 | UNIVERSITY OF SYDNEY | |
1113352 | To document the number of children newly diagnosed with a rare communicable disease or complication | $685,373.70 | Department of Health and Ageing | 2012-12-04 | UNI OF SYDNEY | |
3485087 | Research and Development | $658,640.40 | CSIRO | 2017-03-01 | University of Sydney | |
1681971 | A Cancer Australia chair in cancer quality of life for the provisions of services for the multi-site collaborative national cancer clinical trials groups. | $651,833.78 | Cancer Australia | 2011-06-01 | University of Sydney | |
3297679 | Rare Childhood Communicable Diseases and Complications Surveillance | $621,142.89 | Department of Health | 2015-09-18 | UNI OF SYDNEY | |
193239 | Susceptibility of previously untested Basin fish species to EHN Virus, and the epidemiology of EHN Virus in the wild | $566,292.00 | Murray-Darling Basin Authority | 2007-02-01 | University of Sydney | |
1339961 | Heat stress alleviation in summer vegetables - enhancing the use of genetic diversity in central Punjab, Pakistan | $549,725.00 | Australian Centre for International Agricultural Research | 2013-04-01 | University of Sydney | |
2133781 | Data analysis to describe and report on access, use, experiences and quality care in GP practices |
$523,477.35 | National Health Performance Authority | 2014-02-28 | The University of Sydney, as represented by the Family Medicine Research Centre | |
2398031-A1 | Contract Services for the Enhanced Pacific Oceans Governance Programme | $442,596.03 | Geoscience Australia | 2014-06-30 | University of Sydney | |
702641 | Strengthing food securilty | $440,000.00 | Australian Centre for International Agricultural Research | 2012-06-01 | University of Sydney | |
2374622 | Provision of veterinary technical support for Timor Leste Village Poultry Health and Biosecurity Program | $381,480.00 | Department of Agriculture | 2014-03-06 | University of Sydney | |
3363406 | Industry Partner Contribution- ARC Linkage 2015-16 agreement | $352,000.00 | Bureau of Meteorology | 2016-06-01 | The University of Sydney | |
3453166 | Interim support of clinical trials registry | $350,000.00 | Department of Health | 2018-01-01 | UNIVERSITY OF SYDNEY | |
3203202 | Bettering the Evaluation and Care of Health Data Supply | $342,225.00 | Department of Health | 2015-06-15 | UNI OF SYDNEY | |
722291 | Developing leadership in bureaucratic reform management within Indonesia's state audit board - BPK (Indonesia) | $341,781.00 | AusAid | 2012-03-28 | UNIVERSITY OF SYDNEY | |
412048 | Data collection and analysis on General Practice care activities | $330,000.00 | Department of Health and Ageing | 2011-07-07 | UNIVERSITY OF SYDNEY | |
2015332-A1 | Provision of Training Services - Post graduate courses on International Taxation (033) | $327,900.00 | Australian Taxation Office | 2014-02-01 | University of Sydney | |
1954882-A1 | Cancer Learning Website Redevelopment | $320,000.00 | Cancer Australia | 2013-12-11 | University of Sydney | |
76664 | Research Agreement | $313,500.00 | Department of Defence | 2007-11-28 | UNIVERSITY OF SYDNEY | |
477934 | Research Agreement to explore the effect of motion on human performance. | $308,000.00 | Department of Defence | 2012-03-30 | UNIVERSITY OF SYDNEY | |
3366521 | Aust General Practice Training Selection - NAC EValuation in 2016 | $304,275.00 | Department of Health | 2016-03-31 | The University of Sydney | |
3089052 | Research Agreement on Cognition & Decision Making | $286,000.00 | Department of Defence | 2015-05-12 | UNIVERSITY OF SYDNEY | |
388860 | To Develop Content & Related Resources for the National Healthy Workers Portal | $260,691.75 | Department of Health and Ageing | 2011-05-11 | University of Sydney | |
3496657 | Man Portable Small Unmanned Aerial System | $249,524.00 | Department of Defence | 2018-03-27 | UNIVERSITY OF SYDNEY | |
446053-A2 | Develop and Deliver ATO's International Taxation Curriculum | $248,875.00 | Australian Taxation Office | 2011-08-04 | University of Sydney | |
2428692 | Health Technology Assessments for the Medical Services Advisory Committee | $240,000.00 | Department of Health | 2014-06-23 | UNIVERSITY OF SYDNEY | |
957491 | Identification of clinical assessment instruments for sub-acute and non-acute care classification development. | $235,350.00 | Independent Hospital Pricing Authority | 2012-09-05 | University of Sydney | |
253944 | Cust # 4000013582 Research -Case Studies | $226,132.38 | Fair Work Australia | 2009-12-08 | UNIVERSITY OF SYDNEY LIBRARY | |
1739871-A2 | Research Services | $222,569.24 | Attorney-General's Department | 2013-08-26 | The University of Sydney | |
748171 | Rabies risk assessment in eastern Indonesia, East Timor, Papua New Guinea and Northern Australia | $220,000.00 | Australian Centre for International Agricultural Research | 2012-06-01 | University of Sydney | |
1757851 | Provision Health Technology Assessment Services | $219,065.36 | Department of Health and Ageing | 2013-08-29 | The University of Sydney | |
337944 | To Develop the National Immunisation Strategy | $218,287.30 | Department of Health and Ageing | 2010-09-28 | University of Sydney | |
3464264 | Health Technology Assessment for Medical Services Advisory Committee | $215,448.00 | Department of Health | 2017-10-13 | UNI OF SYDNEY | |
3366604 | Health Technology Assessment for the Medical Services Advisory Committee | $215,448.00 | Department of Health | 2016-05-20 | UNI OF SYDNEY | |
3405588 | Health Technology Assessment for the Medical Services Advisory Committee | $215,448.00 | Department of Health | 2017-02-21 | UNI OF SYDNEY | |
3405587 | Health Technology Assessment for the Medical Services Advisory Committee | $215,448.00 | Department of Health | 2017-02-21 | UNI OF SYDNEY | |
1080892-A1 | To maintain the existing Cancer Learning and National Nursing Cancer Education Project (EdCan) websites, and to participate in scoping activities during the 2012/13 financial year regarding redevelopment and migration of sites across to a new Cancer Learning website. | $211,578.30 | Cancer Australia | 2012-11-21 | The University of Sydney | |
8048 | Other Administrative Expenses (GAPS ID: 1656110) | $202,400.00 | Department of Agriculture and Water Resources | 2007-03-14 | THE UNIVERSITY OF SYDNEY | |
685841 | Research Inv A3-012758 Customer 4000013582 | $195,127.90 | Fair Work Commission | 2012-06-25 | THE UNIVERSITY OF SYDNEY | |
3142182 | Research Project: Using Information Communication Technologies to enhance adoption of new agricultural technologies and innovations | $187,375.10 | Australian Centre for International Agricultural Research | 2015-06-15 | The University of Sydney | |
3387231 | Evidence Evaluation of the Health Effects of Alcohol Consumption | $187,340.00 | National Health and Medical Research Council | 2016-10-27 | The University of Sydney | |
444596-A1 | Provision of International Taxation Courses | $186,905.00 | Australian Taxation Office | 2011-11-11 | University of Sydney | |
2266401 | Health Technology Assessment Services |
$183,636.36 | Department of Health | 2014-04-16 | UNIVERSITY OF SYDNEY | |
2164352 | Health Technology Assessment Services | $183,636.36 | Department of Health | 2014-04-01 | UNI OF SYDNEY | |
23748-A1 | AusAID at Work: The Design, Delivery and Impact of Australian Education Sector Overseas Aid (GAPS ID: 1584251) | $183,150.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-01-01 | THE UNIVERSITY OF SYDNEY | |
31453 | Magna Computational Algebra Project | $176,000.00 | Department of Defence | 2007-05-22 | UNIVERSITY OF SYDNEY | |
31486 | Magna Computational Algebra Project | $176,000.00 | Department of Defence | 2007-05-22 | UNIVERSITY OF SYDNEY | |
2337962 | ARP1021: BEACH | $168,566.00 | Department of Veterans' Affairs | 2014-04-01 | Uni of Sydney - CASHIER -DEBTORSK07 | |
3297877 | Executive Leadership in Major Projects | $167,200.00 | Department of Infrastructure and Regional Development | 2015-07-31 | INSTITUTE OF TRANSPORT STUDIES | |
2934792 | Annual Review of the Multiple Mini Interviews | $166,750.66 | Department of Health | 2015-03-10 | The University of Sydney | |
698701 | Cocoa and other plantation crops in Pacific | $165,000.00 | Australian Centre for International Agricultural Research | 2012-06-29 | University of Sydney | |
685851 | Research, Survey + Scope Inv A3-012742 Customer 4000013582 | $165,000.00 | Fair Work Commission | 2012-06-21 | THE UNIVERSITY OF SYDNEY | |
3022752 | Research Project: Developing a model for understanding and promoting dietary diversity in Zambia | $164,703.00 | Australian Centre for International Agricultural Research | 2015-05-01 | The University of Sydney | |
353261-A1 | Develop and Deliver ATO's International Taxation Curriculum | $164,000.00 | Australian Taxation Office | 2010-12-07 | University of Sydney | |
90993 | international Anti-avoidance Taxation Program | $160,062.00 | Australian Taxation Office | 2007-11-01 | University of Sydney | |
90997 | Professional Development and Education Services | $157,653.00 | Australian Taxation Office | 2007-09-21 | University of Sydney | |
377186 | Provision of Double Taxation Agreements - Post Graduate Courses | $157,330.00 | Australian Taxation Office | 2011-04-16 | University of Sydney | |
100061 | BEAKED WHALE RESEARCH AGREEMENT 2008/1065221/1 | $154,000.00 | Department of Defence | 2008-06-24 | THE UNIVERSITY OF SYDNEY | |
352203 | AR | $154,000.00 | Department of Veterans' Affairs | 2004-06-18 | Uni of Sydney - DEPT OF MEDICINE | |
599941-A3 | Policy advice | $152,522.20 | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-06-13 | The University of Sydney | |
381884 | Research report 3 - enterprise level inv: A3-010966 customer# 4000013582 | $150,754.91 | Fair Work Australia | 2011-02-04 | THE UNIVERSITY OF SYDNEY | |
351941-A1 | Research submission | $150,754.91 | Fair Work Australia | 2010-10-07 | UNIVERSITY OF SYDNEY LIBRARY | |
381880 | Research submission inv A3-010684 cust # 4000013582 | $150,754.91 | Fair Work Australia | 2010-10-07 | UNIVERSITY OF SYDNEY LIBRARY | |
3483465 | Research Agreement under Future EW SRI activity | $150,000.00 | Department of Defence | 2018-01-25 | THE UNIVERSITY OF SYDNEY | |
3335292-A1 | ARC Linkage Project: Making Green Guard greener - enhancing the efficacy of a biopesticide | $148,500.00 | Department of Agriculture and Water Resources | 2016-02-17 | University of Sydney | |
1543681 | Development of obesity related evidence briefs |
$146,683.90 | Australian National Preventive Health Agency | 2013-06-26 | The University of Sydney | |
3296732 | Research collaboration on sonar target recognition | $143,020.58 | Department of Defence | 2015-09-24 | AUSTRALIAN CENTRE FOR FIELD ROBOTIC | |
1269281 | Development of the International Migration Policy and Law Analysis | $143,000.00 | Department of Immigration and Citizenship | 2013-03-06 | UNIVERSITY OF SYDNEY | |
3480828 | Integrating Autonomous Ground Vehicle for AW18 | $142,566.60 | Department of Defence | 2018-01-12 | AUSTRALIAN CENTRE FOR FIELD ROBOTIC | |
45997 | Potential Short-Term Control Measures for Cane Toads | $141,663.80 | Department of the Environment and Water Resources | 2004-02-17 | THE UNIVERSITY OF SYDNEY | |
747831 | Fcilitating lilvelihood adaption to natural resource pressures in Lao PDR | $137,561.00 | Australian Centre for International Agricultural Research | 2012-05-01 | University of Sydney | |
461329 | Scoping and Kiis Incentives to bargain INV A3-012211 Cust 4000013582 | $130,084.90 | Fair Work Australia | 2011-12-12 | THE UNIVERSITY OF SYDNEY | |
8717 | Inequality, Discrimination and Social Cohesion: Socio-economic mobility and incorporation of Australian-born Lebanese and Turkish Background Youth (GAPS ID: 1691116) | $129,547.00 | Department of Immigration and Border Protection | 2007-06-22 | THE UNIVERSITY OF SYDNEY INTERNATIONAL OFFICE | |
1136892-A2 | Provision of Training Services | $126,994.00 | Australian Taxation Office | 2013-01-11 | The University of Sydney | |
3296435 | Evidence evaluation on the health effects of water fluoridation | $121,606.40 | National Health and Medical Research Council | 2015-10-01 | The University of Sydney | |
25535 | Development of an Exposure Draft of Criteria for Intravenous Immunoglobulin use in Australia. |
$121,564.00 | National Blood Authority | 2006-07-17 | Sydney Health Projects Group | |
148499 | The development of an apporach for a National Population Benchmarking Framework. | $119,907.08 | Department of Families, Housing, Community Services and Indigenous Affairs | 2008-12-15 | The University of Sydney | |
264003 | Australian Weeds Research Committee - Using Unmanned Air Vehicles and Innovative Classification Algorithms in Detection of Cacti. | $119,433.00 | Department of Agriculture, Fisheries and Forestry | 2009-03-31 | University of Sydney | |
649411-A1 | Undertake two systematic reviews of the evidence for cancer suffering / spiritual issues and cancer wellness. | $118,320.00 | Cancer Australia | 2012-05-03 | University of Sydney | |
92177 | Aircraft Coatings | $112,200.00 | Defence Materiel Organisation | 2008-05-28 | UNIVERSITY OF SYDNEY | |
3475430 | Scholarship (Project-Based) Funding Agreement | $112,000.00 | Department of Defence | 2017-12-06 | UNIVERSITY OF SYDNEY | |
75594 | Research Agreement | $110,000.00 | Department of Defence | 2008-02-04 | UNIVERSITY OF SYDNEY | |
3432760 | Research services | $110,000.00 | Department of Defence | 2017-06-08 | UNIVERSITY OF SYDNEY | |
100598 | Provision of administrative support for the Chair of the HGAC Jul06-Jun09 | $110,000.00 | National Health and Medical Research Council | 2006-07-01 | UNIVERSITY OF SYDNEY | |
3370010 | Semi Optical Amplifier Based Analog Photonic Link | $110,000.00 | Department of Defence | 2016-08-05 | UNIVERSITY OF SYDNEY | |
3200812 | Sponsorship of Australia Africa Universities Network activities. | $110,000.00 | Australian Centre for International Agricultural Research | 2015-06-25 | The University of Sydney | |
3356910 | Sponsorship of Australian Africa Universities Network Partnership and Research Development Program | $110,000.00 | Australian Centre for International Agricultural Research | 2016-07-01 | University of Sydney | |
3416602 | Delivery of Research Project | $109,891.10 | Department of Defence | 2017-04-05 | THE UNIVERSITY OF SYDNEY | |
3416609 | Delivery of Research Project | $109,736.00 | Department of Defence | 2017-04-05 | THE UNIVERSITY OF SYDNEY | |
377888 | Delivery of Oil and Gas Industry Course | $109,570.00 | Australian Taxation Office | 2011-03-28 | University of Sydney | |
3416611 | Delivery of Research Project | $109,220.10 | Department of Defence | 2017-04-05 | UNIVERSITY OF SYDNEY | |
3416601 | Delivery of Research Project | $107,905.60 | Department of Defence | 2017-04-05 | UNIVERSITY OF SYDNEY | |
3439926 | University Course | $102,499.99 | Department of Defence | 2017-06-22 | THE UNIVERSITY OF SYDNEY | |
2749281-A1 | International Tax # Global Business | $102,006.00 | Australian Taxation Office | 2014-12-12 | THE UNIVERSITY OF SYDNEY | |
389305-A1 | Development of a 5 year cancer professional development strategic development plan | $101,090.00 | Cancer Australia | 2011-04-27 | University of Sydney | |
3345642 | Research Agreement on Cognition & Decision Making | $100,167.10 | Department of Defence | 2016-05-24 | UNIVERSITY OF SYDNEY | |
486251 | Brucellosis in West and East Timor | $100,000.00 | Australian Centre for International Agricultural Research | 2012-04-01 | Faculty of Veterinary Science | |
2407311-A1 | Foetal Alcohol Spectrum Disorder Technical Network Secretariat | $100,000.00 | Department of Health | 2014-06-30 | UNI OF SYDNEY | |
3452761 | Timing Equalization Technologies for RF Signals | $99,000.00 | Department of Defence | 2017-08-22 | UNIVERSITY OF SYDNEY | |
267577 | Delivery of a post graduate level course to Tax Office staff | $96,780.00 | Australian Taxation Office | 2009-10-21 | University of Sydney | |
266647 | Delivery of post graduate course to Tax Office staff | $96,780.00 | Australian Taxation Office | 2009-11-20 | University of Sydney | |
8023-A1 | Delivery of course on International Taxation Anti-Avoidance (GAPS ID: 1674066) | $96,000.00 | Australian Taxation Office | 2007-06-01 | THE UNIVERSITY OF SYDNEY | |
3328128-A1 | Specialist Advisor - Disability Sector | $95,408.40 | Attorney-General's Department | 2016-03-08 | The University of Sydney | |
8015-A1 | Delivery of advanced level course on Double Tax Agreements (GAPS ID: 1674060) | $94,900.00 | Australian Taxation Office | 2007-05-21 | THE UNIVERSITY OF SYDNEY | |
3320161 | Glider optimisation research | $94,834.22 | Department of Defence | 2016-01-27 | UNIVERSITY OF SYDNEY | |
3476256 | Health Technology Assessment for Medical Services Advisory Committee | $90,387.00 | Department of Health | 2017-12-11 | UNI OF SYDNEY | |
3481751 | IGA Analysis Report | $88,946.00 | Australian Communications and Media Authority (ACMA) | 2018-01-10 | University of Sydney | |
505041 | Industry Partner Contribution ARG Linkage LP 100200742 | $88,000.00 | Bureau of Meteorology | 2012-03-22 | University Of Sydney | |
3313061 | Research Plan | $87,472.00 | Department of Defence | 2015-12-07 | UNIVERSITY OF SYDNEY | |
2290191 | Evaluation of the evidance on the health effects of water fluordation |
$87,362.00 | National Health and Medical Research Council | 2014-06-03 | The University of Sydney | |
2016971 | Evidence review of Tai Chi |
$86,604.00 | National Health and Medical Research Council | 2013-12-18 | The University of Sydney | |
3076462 | Provision of options to minimise the risks associated with the marketing and use of Electronic Nicotine Delivery Systems | $82,083.64 | Department of Health | 2015-04-09 | UNIVERSITY OF SYDNEY | |
3366499 | Report to review the current restrictions and guidelines of PBS-listed bDMARDs | $80,950.91 | Department of Health | 2016-06-28 | UNI OF SYDNEY | |
3452500 | Research program | $80,500.00 | Bureau of Meteorology | 2017-08-31 | University of Sydney | |
3450981 | Solar Wind Model | $80,500.00 | Bureau of Meteorology | 2017-08-22 | The University of Sydney | |
2872582 | Sonar Simulation Research | $80,061.30 | Department of Defence | 2015-02-09 | UNIVERSITY OF SYDNEY | |
3437023 | Participatory design workshops for Synergy online system trial | $79,875.00 | Department of Veterans' Affairs | 2017-06-14 | Uni of Sydney - CASHIER -DEBTORSK07 | |
3441627 | Data analytics research for the Medicare Benefits Schedule Review Taskforce | $79,550.02 | Department of Health | 2017-06-29 | UNIVERSITY OF SYDNEY | |
44170 | Life cycle analysis of nuclear energy | $79,233.00 | Department of the Prime Minister and Cabinet | 2006-09-12 | The University of Sydney | |
3425755 | Research Agreement on Cognition & Decision Making | $79,120.60 | Department of Defence | 2017-05-25 | UNIVERSITY OF SYDNEY | |
3366593 | Health Technology Assessments for the Medical Services Advisory Committee | $79,089.00 | Department of Health | 2016-06-07 | UNI OF SYDNEY | |
3324714 | Health Technology Assessment for the Medical Services Advisory Committee | $79,089.00 | Department of Health | 2016-02-16 | UNI OF SYDNEY | |
3433352 | Health Technology Assessment for Medical Services Advisory Committee | $79,089.00 | Department of Health | 2017-06-20 | UNI OF SYDNEY | |
2778882 | Exec Leadership in Major Projects Course | $78,100.00 | Department of Infrastructure and Regional Development | 2014-12-10 | INSTITUTE OF TRANSPORT STUDIES | |
342286 | USE OF ELECTRON MICROSCOPES SYDNEY UNIVERSITY | $77,000.00 | Department of Innovation Industry Science and Research | 2009-05-01 | UNIVERSITY OF SYDNEY | |
204918 | Site Evaluation | $76,256.00 | Department of the Environment, Water, Heritage and the Arts | 2009-03-26 | University of Sydney | |
3416376 | R&D on relaxor ferroelectric single crystals | $76,216.25 | Department of Defence | 2017-04-04 | UNIVERSITY OF SYDNEY | |
381885 | Final research report, enterprise level inv: A3-011001 customer# 4000013582 | $75,377.46 | Fair Work Australia | 2011-02-17 | THE UNIVERSITY OF SYDNEY | |
144914 | Collaborative Research | $73,804.50 | Department of Defence | 2008-11-28 | UNIVERSITY OF SYDNEY | |
1505271 | solar water heater audits | $73,750.00 | Clean Energy Regulator | 2013-05-03 | The University of Sydney | |
3477036 | Research & Development on Hybrid-Power Systems for Unmanned Aircraft | $70,731.98 | Department of Defence | 2017-12-11 | UNIVERSITY OF SYDNEY | |
1531371 | ARP1021: Bettering the Evaluation and Care of Health BEACHThis project involves data mining of to assist DVAs policy analysis and development of health services. | $70,400.00 | Department of Veterans' Affairs | 2004-06-18 | Uni of Sydney - DEPT OF MEDICINE | |
2993462 | Health Technology Assessment for the Medical Services Advisory Committee | $70,000.00 | Department of Health | 2015-04-09 | UNI OF SYDNEY | |
1759871 | Provision Health Technology Assessment Services | $70,000.00 | Department of Health and Ageing | 2013-08-28 | University of Sydney | |
2617832 | Health Technology Assessments for Medical Services Advisory Committee | $70,000.00 | Department of Health | 2014-09-18 | UNI OF SYDNEY | |
2375472 | Health Technology Assessments for the Medical Services Advisory Committee | $70,000.00 | Department of Health | 2014-06-13 | UNI OF SYDNEY | |
1740261 | Provision of Health Technology Assessment Services | $70,000.00 | Department of Health and Ageing | 2013-08-29 | UNI OF SYDNEY | |
3477327 | Unmanned Aircraft Systems Short Course | $69,814.25 | Department of Defence | 2017-12-19 | UNIVERSITY OF SYDNEY | |
