Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | ||
---|---|---|---|---|---|---|---|
1078292-A7 | Managing contractor - Nauru | $355,983,170.91 | Department of Immigration and Border Protection | 2012-11-08 | CANSTRUCT PTY LTD | ||
75287 | GSS Contract for F/Y 2008/2009, F/Y 2009/2010, F/Y 2010/2011, and F/Y 2011/2012. | $278,256,000.00 | Department of Defence | 2008-03-18 | TRANSFIELD SERVICES (AUSTRALIA) | ||
2826282-A4 | Managing Contractor Construction Services Nauru | $251,860,831.88 | Department of Immigration and Border Protection | 2014-12-22 | CANSTRUCT PTY LTD | ||
3293326-A1 | 09990 - Management Servicing & Op Support Ocean Shield of Additional Vessels & Ocean Shield | $211,533,112.00 | Department of Immigration and Border Protection | 2010-03-03 | DMAA SEAFORCE PTY LTD | ||
1601761-A1 | Managing Contractor for Manus Island |
$161,150,000.00 | Department of Immigration and Border Protection | 2013-06-18 | DECMIL AUSTRALIA PTY LTD | ||
483401 | Garrison Support Services contract extension to 12 August 2014 | $152,500,000.00 | Department of Defence | 2012-08-01 | Transfield Services (Australia) | ||
340189 | Garrison Support Services Contract for DS NNSW Sydney Central - period 01 May 2006 to 30 Apr 2013 | $140,859,058.10 | Department of Defence | 2010-10-08 | ESS SUPPORT SERVICES | ||
461939 | Managing contractor for the villawood redevelopment project | $130,025,294.30 | Department of Finance and Deregulation | 2010-07-09 | Hansen Yuncken Pty Ltd | ||
190149 | Garrison Support Services to Defence in RMV/SNSW | $110,874,336.10 | Department of Defence | 2009-05-22 | ESS SUPPORT SERVICES | ||
3503035 | Ship sustainment | $85,403,616.40 | Department of Defence | 2018-04-26 | TEEKAY SHIPPING (AUSTRALIA) PTY LTD | ||
172083-A2 | Garrison Support Services (GSS) Contract 01/05 Riverina Murray Valley (RMV) | $76,728,105.56 | Department of Defence | 2009-03-23 | ESS SUPPORT SERVICES | ||
438854 | Construction of 2 LHD ships | $75,782,371.38 | Defence Materiel Organisation | 2011-09-01 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
562652 | Construction of 2 LHD ships | $66,196,910.98 | Defence Materiel Organisation | 2012-05-22 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
774341 | Garrison Support Services | $61,195,321.06 | Department of Defence | 2011-11-21 | ESS SUPPORT SERVICES | ||
2141241 | Provision of project management and construction services | $57,518,734.96 | Australian Federal Police | 2010-09-03 | Jones Lang LaSalle (NSW) Pty Ltd | ||
189930 | Garrison Support Services to Defence | $55,473,903.94 | Department of Defence | 2009-05-18 | ESS SUPPORT SERVICES | ||
2260211 | Variation to Garrison Contract | $50,956,384.93 | Department of Defence | 2013-02-28 | ESS SUPPORT SERVICES WORLDWIDE | ||
416820 | Garrison Support Services to Defence | $49,337,453.52 | Department of Defence | 2011-04-15 | ESS SUPPORT SERVICES | ||
277463 | Project Management Support including Engineering, Facilities, Design, ILS & Technical Support to JISS Project. | $48,766,002.76 | Defence Materiel Organisation | 2005-07-27 | KAZ GROUP LTD | ||
1684711 | Managing Contractor For Nauru RPC | $44,800,000.00 | Department of Immigration and Citizenship | 2012-11-08 | CANSTRUCT PTY LTD | ||
1830421 | GARRISON SUPPORT SERVICES | $43,906,400.37 | Department of Defence | 2013-10-17 | SERCO SODEXO DEFENCE SERVICES | ||
1448382 | Managing Contractor for Nauru Regional Processing Centre | $40,662,267.00 | Department of Immigration and Citizenship | 2012-11-08 | CANSTRUCT PTY LTD | ||
2318181 | Comprehensive Maintenance Service Fees | $39,825,069.16 | Department of Defence | 2014-06-11 | SPOTLESS FACILITY SERVICES PTY LTD | ||
3510573 | Weapons Technical Intelligence | $39,440,787.51 | Department of Defence | 2018-06-01 | INDRA AUSTRALIA PTY LIMITED | ||
1054031 | Construction of 2 LHD ships | $36,827,793.20 | Defence Materiel Organisation | 2012-07-30 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
1760941-A2 | Garrison Support Services | $36,179,684.64 | Department of Defence | 2005-04-01 | ESS Support Services | ||
3319919 | AIR WARFARE DESTROYER - ABTIA FEE COMPONENT | $35,720,519.99 | Department of Defence | 2015-04-23 | RAYTHEON AUSTRALIA PTY LTD | ||
2450261 | Garrison Support Services | $33,249,822.12 | Department of Defence | 2014-06-13 | ESS SUPPORT SERVICES WORLDWIDE | ||
1313721 | Managing contractor for Nauru Regional Processing Centre | $32,837,733.00 | Department of Immigration and Citizenship | 2012-11-08 | CANSTRUCT PTY LTD | ||
2435152 | GARRISON SUPPORT SERVICES | $32,106,985.91 | Department of Defence | 2014-06-13 | SERCO SODEXO DEFENCE SERVICES | ||
3396561-A6 | Project Support Services | $31,872,446.49 | Department of Defence | 2016-12-01 | DIMENSION DATA AUSTRALIA PTY LTD | ||
445497 | Garrison Support Services to Defence | $30,535,671.50 | Department of Defence | 2011-09-02 | ESS SUPPORT SERVICES | ||
1083002 | Ship Repair and Refit | $29,873,992.18 | Defence Materiel Organisation | 2012-11-28 | THALES AUSTRALIA | ||
653931 | Extension to Garrison Support Services Contract GSS-SC 01/06 | $28,529,024.38 | Department of Defence | 2011-07-28 | ESS SUPPORT SERVICES | ||
3405210 | Provision of system integration services | $24,810,000.00 | Australian Federal Police | 2016-12-09 | The Citadel Group Limited | ||
3465172 | AIR WARFARE DESTROYER - ABTIA FEE COMPONENT | $22,794,174.06 | Department of Defence | 2017-10-24 | RAYTHEON AUSTRALIA PTY LTD | ||
2953962 | AIR WARFARE DESTROYER - ABTIA FEE COMPONENT | $21,665,639.84 | Defence Materiel Organisation | 2007-06-30 | RAYTHEON AUSTRALIA PTY LTD | ||
1826061 | Managing Contractor for Nauru PNG | $21,560,000.00 | Department of Immigration and Citizenship | 2012-11-08 | CANSTRUCT PTY LTD | ||
171846 | Garrison Support Services to Defence in RMV/SNSW | $21,327,673.40 | Department of Defence | 2009-03-23 | ESS SUPPORT SERVICES | ||
3478355 | Project Management and Technical Support Services | $21,174,916.25 | Department of Infrastructure, Regional Development and Cities | 2017-12-19 | AECOM AUSTRALIA PTY LTD | ||
2319901 | Project delivery services | $20,500,451.40 | Department of Defence | 2014-06-05 | ACCENTURE AUSTRALIA HOLDINGS | ||
1078272-A6 | Project Management & Contract Administration-Nauru | $19,876,551.60 | Department of Immigration and Border Protection | 2012-09-14 | SINCLAIR KNIGHT MERZ PTY LIMITED | ||
3282367 | Program Services | $18,191,097.41 | Department of Defence | 2015-07-24 | ACCENTURE AUSTRALIA HOLDINGS | ||
3487136 | Services to Support the Competitive Evaluation Process for Offshore Patrol Vessels | $18,180,996.70 | Department of Defence | 2017-01-05 | NOVA DEFENCE PTY LTD | ||
422270 | Managing Contractor for the Villawood Redevelopment Project | $17,598,841.70 | Department of Finance and Deregulation | 2011-07-26 | Hansen Yuncken Pty Ltd | ||
1883391 | Provision of accommodation for Nauru Regional Centre 3. | $16,239,010.75 | Department of Immigration and Border Protection | 2013-08-05 | TRANSFIELD SERVICES (AUSTRALIA) | ||
3299258 | Provision of Managing Contractor Services | $15,948,630.01 | Department of Defence | 2015-10-08 | JACOBS AUSTRALIA PTY LTD | ||
2568161 | Program Management Services | $15,928,853.98 | Department of Defence | 2014-09-02 | ACCENTURE AUSTRALIA HOLDINGS | ||
3556363 | Rapid Environment Assessment Support Services | $15,576,305.00 | Department of Defence | 2018-08-14 | LEIDOS AUSTRALIA PTY LIMITED | ||
3115612 | Design Services | $14,782,053.00 | Department of Defence | 2015-05-21 | WATERWAY CONSTRUCTIONS PTY LTD | ||
1762071 | Garrison Support Services | $14,755,582.62 | Department of Defence | 2013-09-06 | ESS SUPPORT SERVICES | ||
1630731 | Professional Construction Services | $14,558,292.10 | Department of Defence | 2013-07-15 | WATPAC CONSTRUCTION PTY LTD | ||
2260611 | GARRISON SUPPORT SERVICES | $14,197,237.13 | Department of Defence | 2013-11-26 | SERCO SODEXO DEFENCE SERVICES | ||
1764801 | Professional Construction Services | $14,004,018.60 | Department of Defence | 2013-09-04 | WATPAC CONSTRUCTION PTY LTD | ||
3360388 | Services to Support the Competitive Evaluation Process for Offshore Patrol Vessels | $13,910,876.00 | Department of Defence | 2016-06-28 | NOVA DEFENCE PTY LTD | ||
2549242 | Managing Contractor for Nauru Papue New Guinea | $13,854,440.74 | Department of Immigration and Border Protection | 2012-11-08 | CANSTRUCT PTY LTD | ||
462973 | Construction of 2 LHD ships | $13,698,657.90 | Defence Materiel Organisation | 2011-12-13 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
1630981 | Professional Construction Services | $13,491,110.60 | Department of Defence | 2013-07-16 | WATPAC CONSTRUCTION PTY LTD | ||
1764741 | Professional Construction Services | $13,274,563.50 | Department of Defence | 2013-09-04 | WATPAC CONSTRUCTION PTY LTD | ||
1010221-A1 | Provision of an External Quality Assurance Program in all remaining switchover areas | $12,500,000.00 | Department of Broadband Communications and the Digital Economy | 2012-10-30 | ERNST & YOUNG | ||
2478101 | Australia China Post Combustion Capture Feasibility Project | $12,430,000.00 | Department of Industry | 2014-07-01 | WORLEYPARSONS | ||
438592 | Engineering design services contract | $12,300,530.00 | Department of Defence | 2011-10-04 | WEBB AUSTRALIA | ||
2480281 | Managing Contractor for Nauru PNG | $12,278,724.00 | Department of Immigration and Border Protection | 2012-11-08 | CANSTRUCT PTY LTD | ||
1630641 | Professional Construction Services | $12,268,763.10 | Department of Defence | 2013-07-15 | WATPAC CONSTRUCTION PTY LTD | ||
3466782 | Engagement of Design Services Contractor N2265 | $12,100,000.00 | Department of Defence | 2017-10-27 | GHD | ||
1764661 | Professional Construction Services | $12,057,257.30 | Department of Defence | 2013-09-05 | WATPAC CONSTRUCTION PTY LTD | ||
1763271 | Professional Construction Services | $11,476,097.60 | Department of Defence | 2013-09-05 | WATPAC CONSTRUCTION PTY LTD | ||
3382113-A6 | Program Management Office Support Services | $11,299,860.83 | Department of Defence | 2016-10-04 | KPMG AUSTRALIA | ||
1631051 | Professional Construction Services | $11,079,142.80 | Department of Defence | 2013-07-15 | WATPAC CONSTRUCTION PTY LTD | ||
1872741 | Construction of 2 LHD ships | $11,042,241.98 | Defence Materiel Organisation | 2013-09-24 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
3092032 | Program Support Services | $10,996,760.72 | Department of Defence | 2015-05-15 | ACCENTURE AUSTRALIA HOLDINGS | ||
1631021 | Professional Construction Services | $10,993,458.30 | Department of Defence | 2013-07-15 | WATPAC CONSTRUCTION PTY LTD | ||
3442105 | AIR WARFARE DESTROYER - ABTIA FEE COMPONENT | $10,620,304.53 | Department of Defence | 2016-03-31 | RAYTHEON AUSTRALIA PTY LTD | ||
2260641 | Garrison Support Services | $10,556,464.81 | Department of Defence | 2014-01-13 | ESS SUPPORT SERVICES WORLDWIDE | ||
1630601 | Professional Construction Services | $10,515,233.30 | Department of Defence | 2013-07-15 | WATPAC CONSTRUCTION PTY LTD | ||
139505-A2 | HUMANITIES & SCIENCE CAMPUS SQUARE - PROJECT MANAGEMENT SERVICES | $10,344,502.76 | National Capital Authority | 2008-06-24 | Manteena Pty Ltd | ||
1770091 | Project Management for Manus Island | $10,317,828.40 | Department of Immigration and Citizenship | 2013-06-18 | DECMIL AUSTRALIA PTY LTD | ||
3377986 | National Digital Technologies Challenges | $10,010,000.00 | Department of Education and Training | 2016-09-07 | THE UNIVERSITY OF SYDNEY | ||
288330-A2 | Provision of services in relation to the AFP Housing Project - Regional Assistance Missional Solomon Islands (RAMSI) | $10,000,000.00 | Australian Federal Police | 2009-12-31 | Australian Agency For International Development (T/A: AusAID) | ||
1774621 | Construction of 2 LHD ships | $9,794,275.70 | Defence Materiel Organisation | 2013-09-19 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
1459121 | Comprehensive Maintenance Services | $9,625,640.36 | Department of Defence | 2013-05-20 | SPOTLESS FACILITY SERVICES PTY LTD | ||
1764641 | Professional Construction Services | $9,550,874.30 | Department of Defence | 2013-09-05 | WATPAC CONSTRUCTION PTY LTD | ||
3134302 | Project Management Services | $9,506,038.96 | Department of Defence | 2015-02-20 | DIMENSION DATA AUSTRALIA PTY LTD | ||
3384778-A2 | Next Generation Health Services | $9,449,456.82 | Department of Defence | 2016-10-19 | PRICEWATERHOUSECOOPERS LEGAL | ||
3343698-A1 | Project Manager Contract Administrator | $9,421,696.69 | Department of Defence | 2016-05-12 | AURECON | ||
1320071 | Management of National Program Support Service | $9,416,589.60 | Department of Defence | 2013-04-10 | SINCLAIR KNIGHT MERZ DEFENCE P/L | ||
3345582 | Project Management Services | $9,412,645.00 | Department of Defence | 2016-05-24 | DIMENSION DATA AUSTRALIA PTY LTD | ||
707081 | Comprehensive Maintenance Service management fees | $9,280,107.10 | Department of Defence | 2012-07-03 | SPOTLESS FACILITY SERVICES PTY LTD | ||
3314082 | Services to Support the SIE program | $9,098,306.80 | Department of Defence | 2015-12-22 | ACCENTURE AUSTRALIA HOLDINGS | ||
3422241-A2 | Engagement of Design Services Contractor N2262 | $9,020,000.00 | Department of Defence | 2017-04-26 | GHD | ||
3460553-A4 | Manus ELRTC additional accommodation project | $8,990,453.15 | Department of Home Affairs | 2017-08-30 | TOLL REMOTE LOGISTICS P/L | ||
3369459-A1 | Management of Engineering Services | $8,750,000.00 | Department of Immigration and Border Protection | 2016-07-01 | DMAA SEAFORCE PTY LTD | ||
3491987 | Infrastructure Project Services Support Services | $8,627,599.64 | Department of Defence | 2018-03-13 | DIMENSION DATA AUSTRALIA PTY LTD | ||
450421 | Construction of 2 LHD ships | $8,391,097.56 | Defence Materiel Organisation | 2011-11-29 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
1633441 | Professional Construction Services | $8,257,814.40 | Department of Defence | 2013-07-16 | WATPAC CONSTRUCTION PTY LTD | ||
105352 | CMS Fees FY 09/10 | $8,084,920.80 | Department of Defence | 2008-07-02 | SPOTLESS DEFENCE SERVICES | ||
105353 | CMS FEES | $8,084,920.80 | Department of Defence | 2008-07-02 | SPOTLESS DEFENCE SERVICES | ||
978571-A13 | Project management for Post Entry Quarantine Facil | $7,944,337.73 | Department of Finance | 2012-09-04 | Davis Langdon | ||
1260401 | Ship Repair and Refit | $7,849,522.73 | Defence Materiel Organisation | 2013-03-07 | THALES AUSTRALIA | ||
1580041 | Program Support | $7,756,859.99 | Department of Defence | 2013-05-21 | KPMG | ||
3473967-A1 | Integrated Project Team | $7,670,408.81 | Department of Defence | 2017-11-06 | KPMG AUSTRALIA | ||
3434786 | Project Management | $7,500,410.50 | Department of Defence | 2017-06-21 | AURECON AUSTRALASIA PTY LTD | ||
36056-A1 | 07/2084 - Provision of Project Management Services and 07/2110 - Provision of Applications Maintainence and Support Services
|
$7,485,258.00 | Australian Customs and Border Protection Service | 2007-07-01 | EDS (Australia) Pty Ltd | ||
349717 | Recurring Monthly Contract Payments C388554 CCP13 | $7,477,225.67 | Department of Defence | 2010-11-16 | RAYTHEON AUSTRALIA PTY LTD | ||
1418731 | Ship Repair and Refit | $7,267,990.14 | Defence Materiel Organisation | 2013-05-10 | THALES AUSTRALIA | ||
2800222-A4 | Provision of project management services | $7,087,675.09 | Australian Federal Police | 2014-12-22 | The Trustee for Interiors Australia | ||
3368029-A3 | Defence ICT Infrastructure Site Integration and Project Management Services | $7,000,815.82 | Department of Defence | 2018-07-25 | THE FRAME GROUP PTY LIMITED | ||
3442435-A2 | Defence ICT Infrastructure Site Integration and Project Management Services | $6,995,620.88 | Department of Defence | 2017-07-06 | UNISYS AUSTRALIA LTD | ||
3485898 | Hazardous Area Survey | $6,900,960.00 | Department of Defence | 2017-11-21 | AURECON AUSTRALASIA PTY LTD | ||
1795911 | Managing Contractor for NAURU RPC | $6,700,000.00 | Department of Immigration and Citizenship | 2012-11-08 | CANSTRUCT PTY LTD | ||
1930942 | Program Management Services | $6,650,406.40 | Department of Defence | 2013-11-29 | ACCENTURE AUSTRALIA HOLDINGS | ||
3409072 | Infrastructure Project Services Support Services | $6,647,163.07 | Department of Defence | 2017-03-09 | DIMENSION DATA AUSTRALIA PTY LTD | ||
1593851 | Professional Engineering Design Services | $6,534,000.00 | Department of Defence | 2013-07-03 | WEBB AUSTRALIA | ||
3543381 | Project Manager/Contract Administration (PM/CA) | $6,315,499.30 | Department of Defence | 2018-09-05 | AURECON | ||
1764761 | Professional Construction Services | $6,286,830.00 | Department of Defence | 2013-09-04 | WATPAC CONSTRUCTION PTY LTD | ||
3376597-A1 | The Project Management of the Early Learning STEM Australia (ELSA) program | $6,161,333.20 | Department of Education and Training | 2016-09-09 | UNIVERSITY OF CANBERRA | ||
88475-A1 | Project Management, Project works as required for HMAS CANBERRA for its subsequent use as a dive wreck | $6,120,833.71 | Defence Materiel Organisation | 2008-05-13 | BIRDON MARINE PTY LTD | ||
357090 | ELECTRONIC HEALTH INFORMATION DATA INFORMATION SYSTEM | $6,095,760.00 | Department of Defence | 2010-12-20 | OAKTON AA SERVICES PTY LTD | ||
451956-A2 | ICT Services | $6,080,920.00 | Clean Energy Regulator | 2011-10-01 | Oakton Limited | ||
363791 | Construction of 2 LHD ships | $6,064,100.19 | Defence Materiel Organisation | 2011-01-27 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
1874541 | Professional Construction Services | $5,992,483.20 | Department of Defence | 2013-10-31 | WATPAC CONSTRUCTION PTY LTD | ||
56089-A4 | SFP IBM Programme Office SFP060 | $5,947,861.60 | Department of Immigration and Citizenship | 2006-10-01 | IBM Australia Limited | ||
1078262-A1 | Co-ordination and facilitator services Manus | $5,942,200.00 | Department of Immigration and Border Protection | 2012-10-16 | AURECON AUSTRALIA PTY LTD | ||
250428 | JP2077 Phase 2.B.2 Solution Dsign Stage | $5,926,168.36 | Defence Materiel Organisation | 2009-12-09 | MINCOM LTD | ||
3365141-A12 | Provision of project management services | $5,919,392.72 | Australian Federal Police | 2016-07-01 | Xact Project Consultants Pty Ltd | ||
469010 | Construction of 2 LHD ships | $5,878,430.47 | Defence Materiel Organisation | 2012-02-23 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
2107421 | Project Delivery Services | $5,810,983.20 | Department of Defence | 2014-03-07 | TELSTRA ENTERPRISE & GOVT | ||
3360142 | Project Services | $5,775,000.00 | Department of Defence | 2016-06-30 | KPMG AUSTRALIA | ||
3471071 | Project Management | $5,764,000.00 | Department of Defence | 2017-11-16 | AURECON AUSTRALASIA PTY LTD | ||
3309514 | Project Management Fees and Design | $5,717,016.80 | Department of Defence | 2015-12-02 | AUGILITY | ||
2435162 | Comprehensive Maintenance Service Fees | $5,711,471.48 | Department of Defence | 2014-07-14 | SPOTLESS FACILITY SERVICES PTY LTD | ||
3298306-A2 | Project Management Services | $5,671,964.06 | Department of Defence | 2015-09-30 | QINETIQ PTY LTD | ||
3040942-A10 | Construction Project Management Services | $5,654,272.36 | Department of Parliamentary Services | 2015-04-17 | RPS Project Management | ||
3332532 | Services to Support the SIE program | $5,647,096.40 | Department of Defence | 2016-04-08 | ACCENTURE AUSTRALIA HOLDINGS | ||
541402 | Services to support the implementation of information communication technology system | $5,544,792.22 | Department of Defence | 2012-05-07 | IBM AUSTRALIA LTD | ||
3304291-A4 | Property Management Services | $5,538,330.60 | Department of the Prime Minister and Cabinet | 2015-11-02 | PACIFIC SERVICES GROUP HOLDINGS PTY LTD | ||
1575141 | Community Hubs Program | $5,500,000.00 | Department of Immigration and Citizenship | 2013-06-28 | MIGRATION COUNCIL AUSTRALIA | ||
54004-A3 | Project Management Services | $5,430,826.52 | Attorney-General's Department | 2007-10-25 | Oakton AA Services Pty Ltd | ||
451772 | Training area & Range Improvement Program | $5,413,412.04 | Department of Defence | 2011-12-01 | ALLAN KING & SONS CONSTRUCTION PTY | ||
1628771-A1 | Development, delivery and management of the Endeavour Language Teacher Fellowship (ELTF) Program | $5,400,000.00 | Department of Education Employment and Workplace Relations | 2013-05-13 | AUSTRAINING INTERNATIONAL | ||
183417-A3 | Managing Contractor to provide Project Management Services to progress the Asia-Pacific Partnership on Clean Development and Climate: Australia-China Coal Mine Safety Demonstration Project | $5,274,484.20 | Department of Resources Energy and Tourism | 2009-03-24 | Department of Mines and Energy | ||
1543771 | Project Management Services | $5,110,381.76 | Department of Defence | 2013-06-20 | DIMENSION DATA AUSTRALIA PTY LTD | ||
3289796 | PM-SI and IRAP Services | $4,997,925.67 | Department of Defence | 2015-08-17 | IBM AUSTRALIA LTD | ||
3368228 | Project Manager Contract Administrator - Delivery | $4,953,773.56 | Department of Defence | 2016-07-26 | CURRIE & BROWN (AUSTRALIA) PTY LTD | ||
346051 | SUB CONTRACTOR SITE AUDIT | $4,928,000.00 | Department of Defence | 2010-11-01 | BOOZ & COMPANY (AUSTRALIA) PTY LTD | ||
927811 | Professional Engineering Services | $4,918,964.50 | Department of Defence | 2012-07-04 | CHUBB FIRE & SECURITY LTD | ||
3391066 | Expansion of the Pathways in Technology Pilot | $4,840,000.00 | Department of Education and Training | 2016-11-17 | SKILLING AUSTRALIA FOUNDATION LTD | ||
1648821 | Ship Repair and Refit | $4,684,345.67 | Defence Materiel Organisation | 2013-07-30 | THALES AUSTRALIA | ||
1900731 | GARRISON SUPPORT SERVICES | $4,660,907.06 | Department of Defence | 2013-11-20 | SERCO SODEXO DEFENCE SERVICES | ||
354541 | Garrison Support Services to Defence | $4,650,945.31 | Department of Defence | 2009-06-18 | ESS SUPPORT SERVICES | ||
58716 | Project Management of Capital Works - Fairbairn | $4,641,543.50 | Australian Federal Police | 2007-06-28 | Manteena Pty Ltd | ||
1428112-A1 | Co-ordination and facilitator services Manus | $4,625,079.14 | Department of Immigration and Citizenship | 2012-10-16 | AURECON AUSTRALIA PTY LTD | ||
3469624 | Engagement of Design Services Contractor N2262 | $4,620,000.00 | Department of Defence | 2017-08-10 | GHD | ||
2594781 | Hazardous Area Audit | $4,554,000.00 | Department of Defence | 2014-09-19 | JACOBS GROUP (AUSTRALIA) PTY LTD | ||
472437-A1 | Corporate Services - Training for the Australian Civil Corps | $4,535,733.60 | AusAid | 2011-07-01 | NOETIC SOLUTIONS PTY LTD | ||
1844141 | Management of National Program Support Service | $4,522,685.20 | Department of Defence | 2013-10-14 | SINCLAIR KNIGHT MERZ DEFENCE P/L | ||
2075821 | Project Management Services | $4,517,753.26 | Department of Defence | 2014-02-17 | POINT PROJECT MANAGEMENT PTY LTD | ||
3442231 | Project Management | $4,500,000.00 | Department of Defence | 2017-07-11 | PRICEWATERHOUSECOOPERS | ||
3399957 | Project Management | $4,500,000.00 | Department of Defence | 2017-01-09 | PWC STRATEGY&(AUSTRALIA)PTY LTD | ||
3410556 | Project Management | $4,500,000.00 | Department of Defence | 2017-03-06 | PRICEWATERHOUSECOOPERS | ||
2750441 | Project Management Services | $4,493,746.57 | Department of Defence | 2014-12-01 | DIMENSION DATA AUSTRALIA PTY LTD | ||
2434132 | Provision of Professional Services | $4,461,257.35 | Department of Defence | 2014-07-07 | KPMG | ||
1764621 | Professional Construction Services | $4,461,111.60 | Department of Defence | 2013-09-05 | WATPAC CONSTRUCTION PTY LTD | ||
648831-A1 | Office Refurbishment | $4,369,535.00 | Clean Energy Regulator | 2012-04-02 | Construction Control Interiors Pty Ltd | ||
3313335 | Construction of 2 LHD ships | $4,367,739.25 | Department of Defence | 2015-08-07 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
3406187 | Project Services | $4,331,250.01 | Department of Defence | 2017-02-15 | KPMG AUSTRALIA | ||
1764581 | Professional Construction Services | $4,230,375.60 | Department of Defence | 2013-09-05 | WATPAC CONSTRUCTION PTY LTD | ||
1342161 | Provision of project management of capital works - Majura Phase 2 | $4,224,037.40 | Australian Federal Police | 2013-04-22 | Manteena Pty. Ltd. | ||
3284730-A1 | Project Management Services | $4,193,200.00 | CSIRO | 2015-03-04 | Power Initiatives, Bill Ross and Associates | ||
654901 | Provision of project support services. | $4,156,781.02 | Department of Defence | 2012-06-15 | KPMG | ||
466244 | Provision of services to be delivered under the National Program Support Service | $4,142,820.00 | Department of Defence | 2012-02-10 | SINCLAIR KNIGHT MERZ DEFENCE P/L | ||
1650161 | Construction of 2 LHD ships | $4,081,245.31 | Defence Materiel Organisation | 2013-05-16 | BAE SYSTEMS AUSTRALIA DEFENCE | ||
1764561 | Professional Construction Services | $4,059,687.50 | Department of Defence | 2013-09-05 | WATPAC CONSTRUCTION PTY LTD | ||
3471031 | Next Generation Health Services | $4,054,242.83 | Department of Defence | 2017-03-17 | PRICEWATERHOUSECOOPERS LEGAL | ||
3475096 | Project Management Services | $4,052,466.48 | Department of Defence | 2017-12-05 | BOEING DEFENCE AUSTRALIA LTD | ||
443660 | Construction of Coonawarra Health Facilities. | $4,000,000.00 | Department of Defence | 2011-10-27 | CANSTRUCT CONSTRUCTION SOLUTIONS | ||
1873961 | Professional Construction Services | $3,996,730.10 | Department of Defence | 2013-10-31 | WATPAC CONSTRUCTION PTY LTD | ||
431885-A1 | Provision of Project Management | $3,972,100.00 | Department of Foreign Affairs and Trade | 2011-07-22 | UNIVERSITY OF MELBOURNE | ||
3462668 | Provision of Project Support Services by KPMG from 1 Jul - 31 Dec 17. | $3,967,700.00 | Department of Defence | 2017-07-24 | KPMG AUSTRALIA | ||
1380811 | Professional Services | $3,961,497.05 | Defence Materiel Organisation | 2013-04-30 | SELEX ES LTD | ||
396345-A1 | Project Management Services for the Development of a Detention Facility at Northam Training Camp | $3,957,094.12 | Department of Immigration and Citizenship | 2010-11-17 | GHD PTY LTD | ||
3566657 | Project Management for upgrades | $3,840,366.20 | Department of Defence | 2019-01-17 | ATLANTIC & PENINSULA AUSTRALIA PTY LTD | ||
3365040-A5 | Remodel of Building | $3,836,925.41 | Department of Immigration and Border Protection | 2016-07-07 | BUILD PTY LTD | ||
341297 | Milestone 52 GST Payment | $3,795,720.26 | Defence Materiel Organisation | 2010-09-21 | BAE SYSTEMS AUSTRALIA DEFENCE PTY | ||
3425643 | Project Management | $3,783,872.40 | Department of Defence | 2017-05-16 | AUGILITY | ||
3448231 | The Australia India Institute to facilitate the expenditure of $3.76 million (GST exclusive) as directed by the Department of Education and Training | $3,760,000.00 | Department of Education and Training | 2017-06-23 | The University of Melbourne (Australia India Institute) | ||
3451268 | To increase cooperation between Australia and India';s education, training and research sectors Previously published as CN3448231 | $3,760,000.00 | Department of Education and Training | 2017-06-23 | University of Melbourne, Australian India Institute | ||
451775 | Training area & Range Improvement Program | $3,756,799.20 | Department of Defence | 2011-12-01 | CC PINES PTY LTD | ||
3339747 | Project Management Services | $3,743,195.00 | Department of Defence | 2016-04-29 | THALES AUSTRALIA LIMITED | ||
3403879-A2 | Project Management | $3,696,836.35 | Department of Defence | 2017-02-01 | AUGILITY | ||
910991 | Support Services to Projects | $3,678,457.48 | Department of Defence | 2012-09-03 | DIMENSION DATA AUSTRALIA PTY LTD | ||
3311817-A13 | Provision of project management services | $3,651,819.04 | Australian Federal Police | 2015-12-01 | RPSPM Pty Ltd | ||
1449932 | Garrison Support Services | $3,650,354.90 | Department of Defence | 2012-07-31 | ESS SUPPORT SERVICES | ||
3283647-A5 | Project Manager Administrator for the Cox Peninsul | $3,648,096.16 | Department of Finance | 2015-08-05 | Jacobs Group (Australia) Pty Ltd | ||
3452641-A3 | Project Manager / Contract Administrator Services | $3,632,926.00 | Department of Defence | 2017-08-24 | JACOBS GROUP (AUSTRALIA) PTY LTD | ||
3553312 | Electronic Warfare Training Services (EWTS) for ADF Identifiion Friend or Foe Test Capability - Air (AITC-A). | $3,606,711.94 | Department of Defence | 2018-11-15 | RAYTHEON AUSTRALIA PTY LTD | ||
3558999 | Engineering and Integrated Logistics Support Services | $3,599,495.45 | Department of Defence | 2018-12-01 | NOVA DEFENCE PTY LTD | ||
3396605-A2 | PMCA services required for N2265 | $3,597,000.00 | Department of Defence | 2016-12-14 | POINT PROJECT MANAGEMENT | ||
