Contract Notice Number | Contract Description | Total Contract Value | Agency | Contract Start Date | Supplier | |
---|---|---|---|---|---|---|
429941 | To administer the Community Service Obligation Funding Pool under the Fifth Agreement | $331,015,470.59 | Department of Health and Ageing | 2011-07-01 | Australian Pharmaceutical Industries Pty Ltd | |
429938 | To administer the Community Service Obligation Funding Pool under the Fifth Agreement | $277,337,286.17 | Department of Health and Ageing | 2011-07-01 | Sigma Pharmaceuticals Ltd | |
429940 | To administer the Community Service Obligation Funding Pool under the Fifth Agreement | $268,390,922.10 | Department of Health and Ageing | 2011-07-01 | Symbion Pharmacy Services Pty Ltd | |
108442-A19 | IT Support Services for Corporate Systems | $21,885,814.48 | Department of Foreign Affairs and Trade | 2008-04-01 | HEADTAP PTY LTD | |
365735 | Support for Local Governance in Uruzgan | $9,148,523.84 | AusAid | 2011-01-01 | GTZ (DEUTSCHE GESELLSHAFT FUR TECHNISCHE ZUSAMMENARBEIT GMBH | |
365734 | Support for Local Governance in Uruzgan | $9,148,523.84 | AusAid | 2011-01-01 | GTZ (DEUTSCHE GESELLSHAFT FUR TECHNISCHE ZUSAMMENARBEIT GMBH | |
429943 | To administer the Community Service Obligation Funding Pool under the Fifth Agreement | $8,946,364.07 | Department of Health and Ageing | 2011-07-01 | Friendly Society Medical Association T/A National Pharmacies | |
429942 | To administer the Community Service Obligation Funding Pool under the Fifth Agreement | $8,946,364.07 | Department of Health and Ageing | 2011-07-01 | Central Healthcare Services Pty Ltd | |
1159662 | Data Archive Storage Design, Implementation, Service and Maintenance C12/52 | $7,433,198.00 | CrimTrac | 2012-12-19 | Fujitsu Australia Limited | |
3457232 | Defence weather services for FY 17-18 | $7,338,072.00 | Department of Defence | 2017-09-14 | BUREAU OF METEOROLOGY | |
3371523 | Provision of Defence weather services | $7,174,593.00 | Department of Defence | 2016-08-08 | BUREAU OF METEOROLOGY | |
418790-A1 | To administer the Community Service Obligation Funding Pool under the Fifth Agreement | $6,926,260.08 | Department of Health | 2011-06-15 | Australian Healthcare Associates Pty Ltd | |
3136832 | Provision of weather services for the ADF | $6,594,168.00 | Department of Defence | 2015-05-29 | BUREAU OF METEOROLOGY | |
258159-A1 | 2011 Census inquiry service call centre. | $6,514,790.70 | Australian Bureau of Statistics | 2009-12-01 | Stellar Asia Pacific Pty Ltd | |
1650851 | Provision of Weather Services for ADF | $6,488,568.90 | Department of Defence | 2013-07-22 | BUREAU OF METEOROLOGY | |
755311 | Provision of Weather Services. | $6,238,563.10 | Department of Defence | 2012-07-09 | BUREAU OF METEOROLOGY | |
2395601 | Provision of Weather Services | $6,185,941.00 | Department of Defence | 2014-06-26 | BUREAU OF METEOROLOGY | |
273891 | ICWI membership | $6,075,000.00 | Defence Materiel Organisation | 2009-03-12 | NATO SEASPARROW SURFACE MISSILE SYS | |
409030 | PROVISION OF WEATHER SERVICE FOR ADF | $5,913,116.00 | Department of Defence | 2011-06-30 | BUREAU OF METEOROLOGY | |
359175 | Provision of call centre for FE2010 | $5,737,430.60 | Australian Electoral Commission | 2010-07-01 | Centrelink | |
341213 | Provision on LAN equipment and system integration services - ISP09/1909 | $5,418,962.00 | Australian Securities and Investments Commission | 2009-12-10 | Netstar Australia Pty Ltd | |
3443549 | Access to Legal Information | $5,387,860.66 | Australian Taxation Office | 2017-07-01 | CCH Australia Limited | |
1852081 | Information Technology Services | $5,000,000.00 | Department of Resources Energy and Tourism | 2013-07-01 | Dept Of The Prime Minister and Cabinet | |
410187 | Contract in relation to provision of data from Nar | $3,926,600.15 | Attorney-General's Department | 2011-06-30 | Austroads | |
3448574 | Access to Legal Information | $3,879,993.21 | Australian Taxation Office | 2017-07-01 | THOMSON REUTERS (PROFESSIONAL) | |
2533541-A1 | Provision of Services for ICT and Human Resources. * Amount is an estimate only. | $3,870,000.00 | Australian Public Service Commission | 2014-07-01 | Department of Education and training, Department of Employment, Shared Services Centre | |
253834 | Provision of Births, Deaths and Marriage Data Validation Services (GAPS Id: 766540) | $3,698,205.07 | Department of Foreign Affairs and Trade | 2001-09-05 | NSW REGISTRY OF BIRTHS DEATHS AND MARRIAGES | |
2013532-A1 | Provision of ICT Desktop Services | $3,374,853.48 | Clean Energy Regulator | 2013-07-01 | Department of Prime Minister and Cabinet | |
682661 | ICWI membership | $3,187,128.63 | Defence Materiel Organisation | 2009-07-01 | NATO SEASPARROW SURFACE MISSILE SYS | |
402206-A1 | Leadership development program | $2,795,776.18 | Department of Industry, Innovation, Science, Research and Tertiary Education | 2011-06-08 | MELBOURNE BUSINESS SCHOOL | |
3359461 | Provision of Legal Information Services | $2,606,000.00 | Australian Taxation Office | 2016-07-01 | CCH Australia Limited | |
3452248 | MASCOT Database Access - 3 Years | $2,600,000.00 | Australian Taxation Office | 2017-07-01 | AUSTRALIAN SECURITIES & INVESTMENTS | |
3284294 | PCEHR Services | $2,500,000.00 | Department of Health | 2015-06-30 | National E-Health Transition Author | |
344191-A2 | Information Technology Services. | $2,495,831.72 | Safe Work Australia | 2009-07-01 | Department of Education, Employment and Workplace Relations | |
415050 | Improve Translation and Interpretation Services | $2,431,000.00 | Department of Health and Ageing | 2011-04-04 | Department of Immigration and Citizenship T/A Translating and Interpreting Service | |
3452249 | MASCOT Database Access - 3 Years | $2,400,000.00 | Australian Taxation Office | 2017-07-01 | AUSTRALIAN SECURITIES & INVESTMENT | |
274207 | Purchase of 666 Dell E6400 Laptops and 100 Hard Disk Drives | $2,374,895.60 | Defence Materiel Organisation | 2009-09-16 | DELL AUSTRALIA PTY LTD | |
3301670-A2 | Application Integration Enterprise Service Bus | $2,210,268.87 | Department of the Environment and Energy | 2015-10-20 | Veritec Pty Ltd | |
3369272 | Provision of managed infrastructure as a service. | $2,200,000.00 | CSIRO | 2016-06-01 | NTT Com ICT Solutions (Australia) Pty Ltd | |
3430661 | Provision of technical assistance (Fiji) | $2,200,000.00 | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-06-07 | COFFEY INTERNATIONAL DEVELOPMENT PTY LTD | |
152692 | Provision of Communications and Public Affairs Services | $2,179,300.00 | Department of Foreign Affairs and Trade | 2008-09-18 | PARKER & PARTNERS PTY LTD | |
3304825-A3 | Electronic Source of Business Information | $2,080,964.58 | Australian Taxation Office | 2015-11-01 | VEDA ADVANTAGE | |
3422780 | Enhanced IT security and technology work | $2,000,000.00 | Digital Transformation Agency | 2017-06-30 | Dept of Industry, Innovation and Science | |
373917-A1 | Renewal of Support and Maintenance Agreement for Siebel Software | $1,951,948.96 | Australian Taxation Office | 2011-03-23 | Oracle Corporation | |
1691191-A1 | ICT Services | $1,951,400.00 | Australian Public Service Commission | 2013-08-16 | Department of Education, Employment | |
3445596-A1 | Services for End to end user based testing | $1,888,075.00 | Department of Health | 2017-07-24 | The Trustee for Thinkplace Unit Tru | |
3363483 | Provision of Legal Information Services | $1,854,000.00 | Australian Taxation Office | 2016-07-01 | THOMSON REUTERS (PROFESSIONAL) | |
410114-A1 | Incident management system | $1,798,795.63 | Attorney-General's Department | 2011-06-17 | Noggin Pty Ltd | |
3370950-A3 | SSC IT MOU Services | $1,796,521.37 | Australian Building and Construction Commission | 2016-08-05 | Department of Employment - Original SSC | |
2413052 | General information services to DVA clients provided by DHS on behalf of DVA | $1,702,214.00 | Department of Veterans' Affairs | 2012-07-01 | Dept of Human Services - SHARED SERVICES | |
2543171 | Provision of Information and Communication Technology (ICT) services to overseas posts | $1,500,000.00 | Department of Agriculture | 2014-07-01 | Department of Foreign Affairs and Trade | |
237136 | Business case for Ground Training Devices for MRH9 | $1,463,866.80 | Defence Materiel Organisation | 2009-10-12 | AUSTRALIAN AEROSPACE LTD | |
19691 | Exhibition design services for two permanent galleries located in the National Museum of Australia (GAPS ID: 1665212) | $1,357,000.00 | National Museum of Australia | 2007-04-30 | CUNNINGHAM MARTYN DESIGN PTY LTD | |
3481085 | Labour Hire | $1,342,888.00 | Department of Health | 2017-11-08 | GMT Australia Pty Ltd | |
3283212-A1 | Translating and Interpreting Services | $1,325,507.89 | Attorney-General's Department | 2015-07-01 | Dept Immigration & Border Protection | |
261673-A1 | Global Education: New South Wales - Communications Development | $1,320,000.00 | AusAid | 2009-11-01 | PROFESSIONAL TEACHERS' COUNCIL; NSW | |
2472921-A4 | Provision of Scrivener Dam Hydrometric Services | $1,314,533.80 | National Capital Authority | 2014-07-01 | Sentinel Pty Ltd | |
253836-A2 | Global Education: Queensland Research on Economics and Social Sciences | $1,265,000.00 | AusAid | 2009-11-01 | GLOBAL LEARNING CENTRE QLD INC | |
3286901-A1 | IT Support services and managed services | $1,253,426.00 | Future Fund Management Agency | 2015-07-29 | Verizon Australia Pty Ltd | |
1194721 | Provision of Service for the provision of Health Technology assessments | $1,172,225.77 | Department of Health and Ageing | 2008-09-30 | UNI OF SYDNEY | |
1921961-A1 | Provision of SuperStream Benchmarking Data Services | $1,150,000.00 | Australian Taxation Office | 2013-12-03 | Australian Prudential Regulation Authority | |
439665 | Telecommunication Services (WoG) | $1,150,000.00 | Department of Infrastructure and Transport | 2011-10-14 | OPTUS NETWORKS PTY LIMITED | |
267900 | IT servcies - ITS09/11821 | $1,137,384.00 | Australian Securities and Investments Commission | 2010-01-01 | Oracle Corporation (Aust) Pty Ltd | |
56779-A5 | Provision of storage and destruction of inactive Departmental records | $1,130,000.00 | Department of Agriculture | 2007-12-20 | Grace Records management Australia Pty Ltd | |
28152 | internet fees | $1,120,900.00 | Centrelink | 2007-07-24 | Optus Billing Services Pty Ltd | |
2595821-A1 | Translating and Interpreting Services | $1,115,400.00 | Attorney-General's Department | 2014-07-01 | Dept Immigration & Border | |
3185002-A1 | 1527279 - Provision of Data Supply | $1,105,983.95 | Department of Immigration and Border Protection | 2015-07-01 | OAG Worldwide Ltd | |
337839 | Critical Infrastructure Protection Modelling | $1,101,167.10 | Attorney-General's Department | 2010-09-20 | GEOSCIENCE AUSTRALIA | |
1872761 | Interrupted Continuous Wave Elimination membership | $1,100,850.06 | Defence Materiel Organisation | 2012-09-12 | NATO SEASPARROW SURFACE MISSILE SYS | |
458915-A2 | IRESS Market technology licences July / MPS IRESS (STAN) 1/7/11 - 30/06/13 | $1,086,368.90 | Australian Securities and Investments Commission | 2011-07-01 | IRESS Market Technology LTD | |
194830-A3 | Provision of Information and Communication Technology (ICT) services to overseas posts | $1,060,000.00 | Department of Agriculture Fisheries and Forestry | 2009-07-01 | Department of Foreign Affairs and Trade | |
1755111-A1 | Translating and Interpreting Services |
$1,030,000.00 | Attorney-General's Department | 2013-07-01 | Dept of Immigration & Multicultural | |
3422776 | Enhanced IT security and technology work | $1,000,000.00 | Digital Transformation Agency | 2017-06-30 | Attorney-General's Department | |
3391164 | Information services | $1,000,000.00 | Attorney-General's Department | 2016-11-29 | Dept of Foreign Affairs & Trade | |
261526 | IT services - PABX hardware ISP09/1909 | $998,522.00 | Australian Securities and Investments Commission | 2010-03-05 | 3D Networks (Australia) pty Ltd | |
28155 | Internet fee | $990,000.00 | Centrelink | 2007-07-24 | Telstra | |
1668571-A1 | 128432 - Provision Information Services | $981,500.00 | Department of Immigration and Border Protection | 2012-07-01 | ASIC | |
1194701 | Provision of Service for the provision of Health Technology assessments | $967,109.45 | Department of Health and Ageing | 2008-09-30 | THE ADELAIDE RESEARCH & INNOVATION | |
2919142 | Provision of maintenance services for the Australian War Memorial in London. | $964,734.00 | Department of Veterans' Affairs | 2015-03-01 | WATERFORMS UK LTD | |
3366744-A1 | Hosting, maintenance and data content management of the NPTM and Bladder Bowel Websites | $960,443.08 | Department of Health | 2016-07-05 | HUMAN SOLUTIONS PTY. LTD. | |
3461862 | Provision of development services for : My Hospitals website and My Healthy Communities Website. | $959,904.00 | Australian Institute of Health and Welfare | 2017-06-28 | Veritec Pty Ltd | |
3398755 | Provision of Electronic Sources of Information | $906,164.21 | Australian Taxation Office | 2017-01-01 | LEXIS NEXIS | |
3427289-A1 | Provision of communications services | $903,584.00 | Australian Federal Police | 2017-05-10 | DPM Conferencing Pty Ltd | |
1630111-A4 | My Skills - Phase 1.2 Development |
$891,288.48 | Department of Industry | 2013-05-16 | EDUCATION SERVICES AUSTRALIA | |
445844 | Schedule 2 for the Provision of services for the management, co-ordination and infrastructure for the Closing the Gap Clearinghouse for the next 3 years. | $855,074.00 | Australian Institute of Health and Welfare | 2011-07-01 | Australian Institute of Family Studies | |
430398 | CrimTrac Agency will deliver Criminal History Checks to potential candidates entering the ADF | $852,867.00 | Department of Defence | 2011-09-08 | CRIMTRAC AGENCY | |
423256 | Telecommunication Services (WoG) | $850,000.00 | Department of Infrastructure and Transport | 2011-08-17 | OPTUS NETWORKS PTY LIMITED | |
646621 | Administration - AIES | $847,000.00 | Department of Broadband Communications and the Digital Economy | 2012-06-19 | Service Stream Solutions Pty Ltd | |
3384455 | Provision of Development Partnerships Specialist (PNG) | $841,598.60 | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-10-25 | CARDNO EMERGING MARKETS (AUSTRALIA) PTY LTD | |
3309155-A1 | Information Services | $836,752.95 | Australian Taxation Office | 2015-12-01 | IBISWORLD PTY Ltd | |
263242 | IT hardware ITS08/25337 | $812,115.00 | Australian Securities and Investments Commission | 2010-01-14 | Hewlett Packard | |
1926762-A1 | Provision of Electronic Sources of Business Information | $808,346.00 | Australian Taxation Office | 2013-12-01 | IBISWORLD PTY LTD | |
211408 | CBMS redevelopment consultancy services | $800,000.00 | Department of Finance and Deregulation | 2009-01-30 | Oakton Services Pty Ltd | |
2341852 | Whole of Government Parliamentary Workflow System | $780,903.00 | Department of the Treasury | 2014-05-28 | Dept of Education, Employment & | |
205697 | Subscription Fees | $736,780.00 | Department of Human Services | 2009-06-19 | INFOHRM PTY LTD | |
143514 | PROVISION OF IT ADVISORY SERVICES | $720,848.37 | Medicare Australia | 2008-08-25 | IT NEWCOM | |
1450542 | Develope digital strategy | $716,511.40 | Australian Taxation Office | 2013-06-03 | Capgemini Australia Pty Ltd | |
1194711 | Provision of Service for the provision of Health Technology assessments | $715,770.50 | Department of Health and Ageing | 2008-09-30 | ROYAL AUSTRALASIAN COLLEGE | |
3349484-A2 | Provision of security management services | $714,665.60 | Australian Federal Police | 2016-05-09 | Ionize Pty Ltd | |
1154142 | Examining the effectiveness of Natural Therapies | $700,000.00 | Department of Health and Ageing | 2012-12-20 | National Health and Medical Research | |
755571 | CrimTrac Agency will deliver Criminal History Checks to potential candidates entering the ADF | $688,722.01 | Department of Defence | 2011-11-09 | CRIMTRAC AGENCY | |
261277-A1 | IT annual maintenance ISP08/27105 | $685,768.00 | Australian Securities and Investments Commission | 2010-01-01 | 3D Networks (Australia) Pty Ltd | |
594071-A1 | Hosting, maintenance & content management of the National PublicToilet Map and Bladder Bowel web | $681,666.68 | Department of Social Services | 2012-06-07 | HUMAN SOLUTIONS PTY. LTD. | |
3343613 | Information Services | $664,516.00 | Department of Defence | 2016-03-30 | DEPARTMENT OF FINANCE AND | |
261521 | IT services - annual licences ISP09/9686 | $661,404.00 | Australian Securities and Investments Commission | 2009-12-24 | Oracle Corporation (Aust) Pty Ltd | |
3485298-A1 | ICT security | $656,620.00 | Australian Bureau of Statistics | 2017-09-01 | Cordelta Pty Ltd | |
3485296-A1 | ICT security project | $655,620.00 | Australian Bureau of Statistics | 2017-09-01 | Saltbush Consulting Pty Ltd | |
3473242 | Electronic Source of Information | $648,583.96 | Australian Taxation Office | 2017-12-01 | BUREAU VAN DIJK ELECTRONIC | |
903841 | Translating and Interpreter Services | $646,437.00 | Attorney-General's Department | 2012-07-02 | Dept of Immigration & Multicultural | |
1971271 | Interrupted Continuous Wave Elimination membership | $635,511.46 | Defence Materiel Organisation | 2013-12-19 | NATO SEASPARROW SURFACE MISSILE SYS | |
469828 | IMS Design and implementation | $631,928.00 | Attorney-General's Department | 2012-02-29 | Noggin Pty Ltd | |
2615061 | MOU Services | $631,710.20 | Office of the Fair Work Building Industry Inspectorate | 2014-07-01 | FAIR WORK OMBUDSMAN | |
3428767 | lyndaEnterprise Academic & Gov't subscription | $627,000.00 | Australian Taxation Office | 2017-06-01 | LinkedIn Singapore Pte Ltd | |
905291-A3 | Commonwealth business licence information assistance | $622,596.87 | Department of Industry, Innovation and Science | 2012-09-01 | STENNING & ASSOCIATES PTY LTD | |
3391606 | Electronic Sources of Business Information | $617,699.50 | Australian Taxation Office | 2016-12-02 | BUREAU VAN DIJK ELECTRONIC | |
3309157-A1 | Information Services | $616,691.90 | Australian Taxation Office | 2015-12-02 | BUREAU VAN DIJK ELECTRONIC | |
1001071 | Information Management Services | $594,000.00 | Department of Defence | 2012-10-19 | JAKEMAN BUSINESS SOLUTIONS PTY LTD | |
1568861 | Information Services 2011-008382 | $592,229.00 | Australian Securities and Investments Commission | 2013-07-01 | IRESS Market Technology Ltd | |
445404 | The NPESU are being sub-contracted to undertake specific components of the work the AIHW has been contracted to do by DOHA for the Development of a Nationally consistent and Comprehensive Maternal and Perinatal Mortality and Morbidity Data Collection in Australia.. | $591,250.00 | Australian Institute of Health and Welfare | 2011-06-01 | NPESU | |
3424960 | Re-development of the National Immunisation Program website and Handbook | $590,919.00 | Department of Health | 2017-05-18 | Folk Pty Limited | |
315643 | To Develop a New Private Health Insurance Economic Model | $585,480.00 | Department of Health and Ageing | 2010-06-21 | PricewaterhouseCoopers | |
2615641-A1 | Provision of the development of information architecture to fit into the department's current conceptual data model and information strategy | $582,872.40 | Department of Agriculture | 2014-08-26 | Ernst & Young | |
261279 | IT annual licences ISP09/18652 | $572,973.00 | Australian Securities and Investments Commission | 2010-01-29 | CA (Pacific) Pty Ltd | |
340426 | Provision of services in relation to IT service management | $567,457.00 | Australian Federal Police | 2009-03-23 | SMS Consulting Group Ltd | |
147922 | Data lines for Oct 08 | $564,291.32 | Department of Finance and Deregulation | 2008-12-11 | OPTUS DIRECT CREDITS | |
20671 | Microfilming of data (GAPS ID: 1649902) | $561,881.00 | Australian Bureau of Statistics | 2007-02-07 | HERMES PRECISA PTY LTD | |
405821 | IT Project manager/technical designer | $558,252.00 | Murray-Darling Basin Authority | 2010-02-01 | Icon Recruitment Pty Ltd | |
3320981 | Governance Build | $553,530.00 | Department of the Environment | 2016-02-02 | Veritec Pty Ltd | |
445397 | This contract is a new contract with APEG to extend the provision of data to the National Diabetes Register (NDR) | $551,764.00 | Australian Institute of Health and Welfare | 2011-07-16 | Australasian Paediatric Endocrine Group | |
29683 | Services from Geoscience Australia | $550,000.00 | Department of Transport and Regional Services | 2007-08-31 | GEOSCIENCE AUSTRALIA | |
331865 | To Provide Government Subsidised & Non-Subsidised Prescription Dispensing Data | $549,446.40 | Department of Health and Ageing | 2010-08-30 | The Pharmacy Guild of Australia | |
479193 | Independent expert assessments of family violence | $545,930.00 | Department of Immigration and Citizenship | 2011-07-01 | Department of Human Services | |
2338832-A2 | Provision of eLibrairy Migration Services to SaaS Web Hosting | $536,290.65 | Australian Taxation Office | 2014-06-17 | SirsiDynix Pty Ltd | |
872541 | IRESS market technology licences | $536,150.00 | Australian Securities and Investments Commission | 2012-08-01 | IRESS Market Technology | |
3331696 | 2016 Census Paper Forms Mailhouse Services | $533,636.00 | Australian Bureau of Statistics | 2016-04-04 | IVE Group Australia T/A Blue Star Direct | |
158028 | Development of AvSec Training Resources to complement the Aviation Security Training Program | $524,202.50 | Department of Infrastructure, Transport, Regional Development and Local Government | 2007-03-09 | SWINBURNE UNVIVERSITY OF TECHNOLOGY | |
903801 | CLSIS Help Desk | $519,612.50 | Attorney-General's Department | 2012-07-03 | SOFTWARE AG AUSTRALIA PTY LTD | |
16983 | Print and electronic media monitoring services. (GAPS ID: 1681436) | $500,000.00 | Department of Health | 2007-05-24 | MEDIA MONITORS AUSTRALIA PTY LIMITE | |
3380352 | Analysis of and enhancements to Rainfall Deficiency Analyser | $500,000.00 | Department of Agriculture and Water Resources | 2016-06-23 | Bureau of Metorology | |
285543 | PROVISION OF SERVICES RELATING TO NATIONAL SPECIES PROJECT | $500,000.00 | Department of the Environment, Water, Heritage and the Arts | 2010-01-18 | CSIRO Division of Entomology | |
1143502 | Analysing evidence support consultation to inform Medical Services Advisory Committee | $498,148.00 | Department of Health and Ageing | 2012-11-21 | Aspex Consulting Pty Ltd | |
3365058-A1 | Electronic source of information | $497,907.70 | Australian Taxation Office | 2016-07-28 | RP DATA LTD | |
3388302 | Information services | $491,483.83 | Department of the Treasury | 2016-12-01 | CCH AUSTRALIA | |
263241 | IT services ITS09/25337 | $489,236.00 | Australian Securities and Investments Commission | 2010-01-22 | Hewlett Packard | |
3369035-A1 | Skilled and experienced K2 developers to undertake forms and .Net development for projects | $487,520.00 | Department of Health - Therapeutic Goods Administration | 2016-07-04 | ABS Initiatives Pty Ltd T/A DynAPPix | |
1922622 | 1311918 - Provision of Telecommunication Services | $478,604.36 | Australian Customs and Border Protection Service | 2013-08-01 | Ethan Group Pty Ltd | |
3004942 | Australian Mental Health Outcomes and Classification Network Analysis & Reporting services | $477,942.00 | Department of Health | 2014-10-02 | The University of Queensland | |
106003 | Provision of statistical info 2007-08 | $467,500.00 | Australian Bureau of Statistics | 2008-06-05 | Aust Prudential Regulation Authority | |
25098-A1 | Supply point-in-time product. Contain full text version of Commonwealth Acts. (GAPS ID: 1253923) | $464,600.00 | Office of the Director of Public Prosecutions | 2005-06-30 | TIMEBASE PTY LTD | |
2683991 | SAP Implementation Services | $464,200.00 | Department of Parliamentary Services | 2014-09-30 | Redback Consulting Pty Ltd | |
972871-A1 | Advertising Monitoring Services Metro Areas of Australia - 2012-002334 | $455,593.33 | Australian Securities and Investments Commission | 2012-10-01 | Commercial Monitors | |
3366821-A2 | LABOUR HIRE | $451,440.00 | Department of Health | 2016-07-01 | Clicks Recruit (Australia) Pty Ltd | |
264992 | Forensic IT service -Variation (replaces PE000037) | $450,000.00 | Australian Securities and Investments Commission | 2007-08-30 | Deloitte Touche Tohmatsu | |
268883 | It services ITS09/12223 | $449,698.00 | Australian Securities and Investments Commission | 2010-02-23 | Oracle Corp (Aust) Pty Ltd | |
3405749-A1 | Media Monitoring | $449,569.90 | Australian Taxation Office | 2017-02-01 | ISENTIA PTY LIMITED | |
3330493 | ICT Technical and Advisory Consultancy Services | $446,820.00 | Australian Bureau of Statistics | 2016-04-01 | Gartner Australasia Pty Ltd | |
261331 | IT Software ISP09/12223 | $443,814.00 | Australian Securities and Investments Commission | 2009-11-27 | Oracle Corporation (Aust) Pty Ltd | |
3359307 | Research into Best Practice Palliative Care in General Practice | $440,000.00 | Department of Health | 2016-06-03 | Whereto Research Based Consulting | |
3473241 | Electronic Source of Information | $433,071.69 | Australian Taxation Office | 2017-12-01 | IBISWORLD PTY Ltd | |
3366827-A1 | Labour Hire | $432,816.00 | Department of Health | 2016-07-01 | Clicks Recruit (Australia) Pty Ltd | |
214188 | Provision of management services for the Australian Fine Music Touring Program | $429,000.00 | Department of Foreign Affairs and Trade | 2007-04-19 | MUSICA VIVA AUSTRALIA | |
96418-A1 | Managed Investment and Shares (Securities) Product Updates and DataA | $427,680.00 | Centrelink | 2008-06-30 | Morningstar Australasia Pty Ltd | |
1865211 | Support Services for Conditional Adjustment Payment | $426,891.00 | Department of Health and Ageing | 2013-07-01 | Forms Administration Pty Ltd | |
2683841-A1 | ICT Services | $419,100.00 | Department of Social Services | 2014-11-30 | Telstra Corporation Ltd | |
3488363 | Media Monitoring | $418,893.42 | Department of Human Services | 2018-02-01 | iSentia Pty Ltd | |
3311994-A1 | Application Integration Enterprise Service Bus | $414,700.00 | Department of the Environment | 2015-12-02 | Veritec Pty Ltd | |
230829 | Supply of Digital Spatial Data | $407,000.00 | Department of the Environment, Water, Heritage and the Arts | 2009-09-01 | NAVIGATE PTY LTD | |
1982801 | Development and provision of advice to support the Medical Benefits Division | $405,768.00 | Department of Health | 2013-12-24 | CONSUMERS HEALTH FORUM OF AUSTRALIA | |
3326549-A1 | Provision of infrastructure management services | $404,096.00 | Australian Federal Police | 2016-02-15 | Whizdom Pty Ltd | |
767591 | Independent expert assessments of family violence | $395,000.00 | Department of Immigration and Citizenship | 2011-07-01 | Department of Human Services | |
3340562-A1 | Information Services | $393,360.00 | Department of the Treasury | 2016-04-29 | 303 Lowe Australia Pty Ltd | |
2577651 | Information Services | $392,160.00 | Department of the Treasury | 2014-09-09 | Department of the Prime Minister | |
3402016-A1 | Media Monitoring Services | $391,250.88 | Department of Human Services | 2017-02-01 | iSentia Pty Ltd | |
463190 | ANNUAL OPP/WH MAINTENANCE / SUPPORT | $390,371.50 | Defence Materiel Organisation | 2011-12-14 | DELTEK AUSTRALIA PTY LTD | |
1678641 | Health Technology Assessment Services to Medical Services Advisory Committee | $390,000.00 | Department of Health and Ageing | 2013-08-12 | THE ADELAIDE RESEARCH & INNOVATION | |
2703191-A3 | Electronic Sources of Business Information | $389,836.00 | Australian Taxation Office | 2014-12-02 | Bureau Van Dijk Editions Electroniques S.A. | |
1088022 | Provision of Electronic sources of business information |
$388,454.00 | Australian Taxation Office | 2012-12-01 | IBISWORLD PTY LTD | |
261438 | IT services ISP09/24856 | $386,186.00 | Australian Securities and Investments Commission | 2010-01-01 | Electroboard Solutions Pty Ltd | |
460275 | Independent expert assessments of family violence | $385,000.00 | Department of Immigration and Citizenship | 2011-07-01 | Department of Human Services | |
198861 | RESEARCH PROJECTS FUNDING | $385,000.00 | Australian Prudential Regulation Authority (APRA) | 2009-05-05 | CAPITAL MARKETS CRC LIMITED | |
2040641 | APS Employee Census 2014 | $383,728.40 | Australian Public Service Commission | 2014-02-05 | ORC International Pty Ltd | |
3435522 | Online Subscription | $378,770.36 | Australian Criminal Intelligence Commission | 2017-06-30 | LEXISNEXIS | |
801341 | Scoping and preparatory work on the Outpatient Data Collection project | $377,958.38 | Department of Health and Ageing | 2011-07-13 | DEPARTMENT OF HUMAN SERVICES | |
2562741 | Provision of Contact Services - Training,LIcences and Infrastructure | $377,148.20 | Department of Immigration and Border Protection | 2012-06-18 | UXC LIMITED | |
3443520 | Labour Hire | $374,272.18 | Department of Health | 2017-07-03 | EPI-USE AUSTRALIA PTY LTD | |
3489623 | Media Monitoring Services | $370,000.00 | Australian Taxation Office | 2018-02-19 | STREEM PTY LTD | |
426523 | Supply of Media Monitoring services | $368,400.01 | Attorney-General's Department | 2011-08-15 | Australian Associated Press Pty Ltd | |
340572 | Identity Access Management - Hosting Server Services 29/08/10 - 28/08/11. | $367,020.00 | Australian Securities and Investments Commission | 2010-08-29 | Verizon Australia Pty Ltd | |
63677 | Upgrade and Reporting of Information Technology Syarc Linkage Project - Related to Provision of Data | $364,210.00 | Department of the Environment Water Heritage and the Arts | 2007-10-25 | SAP Australia | |
